AMD-XLNX Share Price Ratio [Deprecated]
Date | AMD $ | XLNX $ | XLNX % Upside | Ratio |
---|---|---|---|---|
2023-03-31 | 98.0100 | NaN | NaN | NaN |
2023-03-30 | 97.8800 | NaN | NaN | NaN |
2023-03-29 | 96.0900 | NaN | NaN | NaN |
2023-03-28 | 94.5600 | NaN | NaN | NaN |
2023-03-27 | 96.6100 | NaN | NaN | NaN |
2023-03-24 | 97.9500 | NaN | NaN | NaN |
2023-03-23 | 100.2800 | NaN | NaN | NaN |
2023-03-22 | 97.5800 | NaN | NaN | NaN |
2023-03-21 | 95.9300 | NaN | NaN | NaN |
2023-03-20 | 96.8100 | NaN | NaN | NaN |
2023-03-17 | 97.8400 | NaN | NaN | NaN |
2023-03-16 | 96.6000 | NaN | NaN | NaN |
2023-03-15 | 89.6800 | NaN | NaN | NaN |
2023-03-14 | 87.4500 | NaN | NaN | NaN |
2023-03-13 | 82.0100 | NaN | NaN | NaN |
2023-03-10 | 82.6700 | NaN | NaN | NaN |
2023-03-09 | 84.0300 | NaN | NaN | NaN |
2023-03-08 | 85.3700 | NaN | NaN | NaN |
2023-03-07 | 82.1100 | NaN | NaN | NaN |
2023-03-06 | 81.1600 | NaN | NaN | NaN |
2023-03-03 | 81.5200 | NaN | NaN | NaN |
2023-03-02 | 80.4400 | NaN | NaN | NaN |
2023-03-01 | 78.2900 | NaN | NaN | NaN |
2023-02-28 | 78.5800 | NaN | NaN | NaN |
2023-02-27 | 78.7700 | NaN | NaN | NaN |
2023-02-24 | 78.0900 | NaN | NaN | NaN |
2023-02-23 | 79.7500 | NaN | NaN | NaN |
2023-02-22 | 76.6100 | NaN | NaN | NaN |
2023-02-21 | 76.7700 | NaN | NaN | NaN |
2023-02-17 | 78.5000 | NaN | NaN | NaN |
2023-02-16 | 80.0800 | NaN | NaN | NaN |
2023-02-15 | 85.1800 | NaN | NaN | NaN |
2023-02-14 | 85.9500 | NaN | NaN | NaN |
2023-02-13 | 83.1300 | NaN | NaN | NaN |
2023-02-10 | 81.4800 | NaN | NaN | NaN |
2023-02-09 | 83.2100 | NaN | NaN | NaN |
2023-02-08 | 84.6900 | NaN | NaN | NaN |
2023-02-07 | 85.9100 | NaN | NaN | NaN |
2023-02-06 | 83.6800 | NaN | NaN | NaN |
2023-02-03 | 86.0900 | NaN | NaN | NaN |
2023-02-02 | 88.3100 | NaN | NaN | NaN |
2023-02-01 | 84.6400 | NaN | NaN | NaN |
2023-01-31 | 75.1500 | NaN | NaN | NaN |
2023-01-30 | 72.4500 | NaN | NaN | NaN |
2023-01-27 | 75.4000 | NaN | NaN | NaN |
2023-01-26 | 75.1600 | NaN | NaN | NaN |
2023-01-25 | 74.9100 | NaN | NaN | NaN |
2023-01-24 | 74.7000 | NaN | NaN | NaN |
2023-01-23 | 76.5300 | NaN | NaN | NaN |
2023-01-20 | 70.0700 | NaN | NaN | NaN |
2023-01-19 | 67.7100 | NaN | NaN | NaN |
2023-01-18 | 70.5300 | NaN | NaN | NaN |
2023-01-17 | 71.5900 | NaN | NaN | NaN |
2023-01-13 | 71.0000 | NaN | NaN | NaN |
2023-01-12 | 70.8000 | NaN | NaN | NaN |
2023-01-11 | 69.0600 | NaN | NaN | NaN |
2023-01-10 | 68.0500 | NaN | NaN | NaN |
2023-01-09 | 67.2400 | NaN | NaN | NaN |
2023-01-06 | 63.9600 | NaN | NaN | NaN |
2023-01-05 | 62.3300 | NaN | NaN | NaN |
2023-01-04 | 64.6600 | NaN | NaN | NaN |
2023-01-03 | 64.0200 | NaN | NaN | NaN |
2022-12-30 | 64.7700 | NaN | NaN | NaN |
2022-12-29 | 64.8200 | NaN | NaN | NaN |
2022-12-28 | 62.5700 | NaN | NaN | NaN |
2022-12-27 | 63.2700 | NaN | NaN | NaN |
2022-12-23 | 64.5200 | NaN | NaN | NaN |
2022-12-22 | 63.8600 | NaN | NaN | NaN |
2022-12-21 | 67.6800 | NaN | NaN | NaN |
2022-12-20 | 65.0500 | NaN | NaN | NaN |
2022-12-19 | 64.5900 | NaN | NaN | NaN |
2022-12-16 | 65.4100 | NaN | NaN | NaN |
2022-12-15 | 66.5300 | NaN | NaN | NaN |
2022-12-14 | 68.9300 | NaN | NaN | NaN |
2022-12-13 | 71.6500 | NaN | NaN | NaN |
2022-12-12 | 70.6700 | NaN | NaN | NaN |
2022-12-09 | 68.5900 | NaN | NaN | NaN |
2022-12-08 | 70.4700 | NaN | NaN | NaN |
2022-12-07 | 70.1400 | NaN | NaN | NaN |
2022-12-06 | 70.2700 | NaN | NaN | NaN |
2022-12-05 | 73.6200 | NaN | NaN | NaN |
2022-12-02 | 74.9800 | NaN | NaN | NaN |
2022-12-01 | 77.4800 | NaN | NaN | NaN |
2022-11-30 | 77.6300 | NaN | NaN | NaN |
2022-11-29 | 73.3900 | NaN | NaN | NaN |
2022-11-28 | 73.1900 | NaN | NaN | NaN |
2022-11-25 | 75.1400 | NaN | NaN | NaN |
2022-11-23 | 76.4000 | NaN | NaN | NaN |
2022-11-22 | 75.2500 | NaN | NaN | NaN |
2022-11-21 | 72.4600 | NaN | NaN | NaN |
2022-11-18 | 73.5700 | NaN | NaN | NaN |
2022-11-17 | 73.9000 | NaN | NaN | NaN |
2022-11-16 | 72.7000 | NaN | NaN | NaN |
2022-11-15 | 76.3700 | NaN | NaN | NaN |
2022-11-14 | 73.5300 | NaN | NaN | NaN |
2022-11-11 | 72.3700 | NaN | NaN | NaN |
2022-11-10 | 68.4700 | NaN | NaN | NaN |
2022-11-09 | 59.9200 | NaN | NaN | NaN |
2022-11-08 | 63.8500 | NaN | NaN | NaN |
2022-11-07 | 63.0800 | NaN | NaN | NaN |
2022-11-04 | 62.1900 | NaN | NaN | NaN |
2022-11-03 | 60.1100 | NaN | NaN | NaN |
2022-11-02 | 58.6300 | NaN | NaN | NaN |
2022-11-01 | 59.6600 | NaN | NaN | NaN |
2022-10-31 | 60.0600 | NaN | NaN | NaN |
2022-10-28 | 62.0100 | NaN | NaN | NaN |
2022-10-27 | 58.6000 | NaN | NaN | NaN |
2022-10-26 | 59.7300 | NaN | NaN | NaN |
2022-10-25 | 61.4700 | NaN | NaN | NaN |
2022-10-24 | 58.7000 | NaN | NaN | NaN |
2022-10-21 | 58.8200 | NaN | NaN | NaN |
2022-10-20 | 57.7700 | NaN | NaN | NaN |
2022-10-19 | 57.2300 | NaN | NaN | NaN |
2022-10-18 | 57.9200 | NaN | NaN | NaN |
2022-10-17 | 57.9600 | NaN | NaN | NaN |
2022-10-14 | 55.9400 | NaN | NaN | NaN |
2022-10-13 | 58.9400 | NaN | NaN | NaN |
2022-10-12 | 57.8500 | NaN | NaN | NaN |
2022-10-11 | 57.6300 | NaN | NaN | NaN |
2022-10-10 | 57.8100 | NaN | NaN | NaN |
2022-10-07 | 58.4400 | NaN | NaN | NaN |
2022-10-06 | 67.8500 | NaN | NaN | NaN |
2022-10-05 | 67.9400 | NaN | NaN | NaN |
2022-10-04 | 67.9000 | NaN | NaN | NaN |
2022-10-03 | 66.1100 | NaN | NaN | NaN |
2022-09-30 | 63.3600 | NaN | NaN | NaN |
2022-09-29 | 64.1400 | NaN | NaN | NaN |
2022-09-28 | 68.3600 | NaN | NaN | NaN |
2022-09-27 | 67.1700 | NaN | NaN | NaN |
2022-09-26 | 66.3000 | NaN | NaN | NaN |
2022-09-23 | 67.9600 | NaN | NaN | NaN |
2022-09-22 | 69.5000 | NaN | NaN | NaN |
2022-09-21 | 74.4800 | NaN | NaN | NaN |
2022-09-20 | 75.2500 | NaN | NaN | NaN |
2022-09-19 | 76.7700 | NaN | NaN | NaN |
2022-09-16 | 76.5100 | NaN | NaN | NaN |
2022-09-15 | 76.6600 | NaN | NaN | NaN |
2022-09-14 | 77.4500 | NaN | NaN | NaN |
2022-09-13 | 77.0300 | NaN | NaN | NaN |
2022-09-12 | 84.6400 | NaN | NaN | NaN |
2022-09-09 | 85.4500 | NaN | NaN | NaN |
2022-09-08 | 82.7800 | NaN | NaN | NaN |
2022-09-07 | 79.6100 | NaN | NaN | NaN |
2022-09-06 | 78.7200 | NaN | NaN | NaN |
2022-09-02 | 80.2400 | NaN | NaN | NaN |
2022-09-01 | 82.3300 | NaN | NaN | NaN |
2022-08-31 | 84.8700 | NaN | NaN | NaN |
2022-08-30 | 86.9400 | NaN | NaN | NaN |
2022-08-29 | 88.4900 | NaN | NaN | NaN |
2022-08-26 | 91.1800 | NaN | NaN | NaN |
2022-08-25 | 97.1800 | NaN | NaN | NaN |
2022-08-24 | 92.7300 | NaN | NaN | NaN |
2022-08-23 | 92.4900 | NaN | NaN | NaN |
2022-08-22 | 92.8400 | NaN | NaN | NaN |
2022-08-19 | 95.9500 | NaN | NaN | NaN |
2022-08-18 | 100.4400 | NaN | NaN | NaN |
2022-08-17 | 98.2700 | NaN | NaN | NaN |
2022-08-16 | 100.2000 | NaN | NaN | NaN |
2022-08-15 | 101.0100 | NaN | NaN | NaN |
2022-08-12 | 100.8300 | NaN | NaN | NaN |
2022-08-11 | 98.1200 | NaN | NaN | NaN |
2022-08-10 | 99.0500 | NaN | NaN | NaN |
2022-08-09 | 95.5400 | NaN | NaN | NaN |
2022-08-08 | 100.0700 | NaN | NaN | NaN |
2022-08-05 | 102.3100 | NaN | NaN | NaN |
2022-08-04 | 103.9100 | NaN | NaN | NaN |
2022-08-03 | 98.0900 | NaN | NaN | NaN |
2022-08-02 | 99.2900 | NaN | NaN | NaN |
2022-08-01 | 96.7800 | NaN | NaN | NaN |
2022-07-29 | 94.4700 | NaN | NaN | NaN |
2022-07-28 | 91.6700 | NaN | NaN | NaN |
2022-07-27 | 89.8200 | NaN | NaN | NaN |
2022-07-26 | 85.2500 | NaN | NaN | NaN |
2022-07-25 | 87.5400 | NaN | NaN | NaN |
2022-07-22 | 88.1000 | NaN | NaN | NaN |
2022-07-21 | 91.0900 | NaN | NaN | NaN |
2022-07-20 | 89.4300 | NaN | NaN | NaN |
2022-07-19 | 85.8800 | NaN | NaN | NaN |
2022-07-18 | 81.4300 | NaN | NaN | NaN |
2022-07-15 | 81.1100 | NaN | NaN | NaN |
2022-07-14 | 78.6000 | NaN | NaN | NaN |
2022-07-13 | 77.5200 | NaN | NaN | NaN |
2022-07-12 | 76.3600 | NaN | NaN | NaN |
2022-07-11 | 76.9500 | NaN | NaN | NaN |
2022-07-08 | 79.3500 | NaN | NaN | NaN |
2022-07-07 | 79.3000 | NaN | NaN | NaN |
2022-07-06 | 75.3500 | NaN | NaN | NaN |
2022-07-05 | 75.2000 | NaN | NaN | NaN |
2022-07-01 | 73.6700 | NaN | NaN | NaN |
2022-06-30 | 76.4700 | NaN | NaN | NaN |
2022-06-29 | 77.9900 | NaN | NaN | NaN |
2022-06-28 | 80.7800 | NaN | NaN | NaN |
2022-06-27 | 86.1600 | NaN | NaN | NaN |
2022-06-24 | 87.0800 | NaN | NaN | NaN |
2022-06-23 | 82.4300 | NaN | NaN | NaN |
2022-06-22 | 83.7500 | NaN | NaN | NaN |
2022-06-21 | 83.7900 | NaN | NaN | NaN |
2022-06-17 | 81.5700 | NaN | NaN | NaN |
2022-06-16 | 82.0500 | NaN | NaN | NaN |
2022-06-15 | 89.3000 | NaN | NaN | NaN |
2022-06-14 | 86.9900 | NaN | NaN | NaN |
2022-06-13 | 86.9900 | NaN | NaN | NaN |
2022-06-10 | 94.8200 | NaN | NaN | NaN |
2022-06-09 | 98.8000 | NaN | NaN | NaN |
2022-06-08 | 101.9000 | NaN | NaN | NaN |
2022-06-07 | 105.2800 | NaN | NaN | NaN |
2022-06-06 | 105.6500 | NaN | NaN | NaN |
2022-06-03 | 106.3000 | NaN | NaN | NaN |
2022-06-02 | 108.5900 | NaN | NaN | NaN |
2022-06-01 | 101.2200 | NaN | NaN | NaN |
2022-05-31 | 101.8600 | NaN | NaN | NaN |
2022-05-27 | 102.2600 | NaN | NaN | NaN |
2022-05-26 | 98.7500 | NaN | NaN | NaN |
2022-05-25 | 92.6500 | NaN | NaN | NaN |
2022-05-24 | 91.1600 | NaN | NaN | NaN |
2022-05-23 | 95.0700 | NaN | NaN | NaN |
2022-05-20 | 93.5000 | NaN | NaN | NaN |
2022-05-19 | 96.6700 | NaN | NaN | NaN |
2022-05-18 | 96.2800 | NaN | NaN | NaN |
2022-05-17 | 102.4700 | NaN | NaN | NaN |
2022-05-16 | 94.2400 | NaN | NaN | NaN |
2022-05-13 | 95.1200 | NaN | NaN | NaN |
2022-05-12 | 87.0600 | NaN | NaN | NaN |
2022-05-11 | 87.9200 | NaN | NaN | NaN |
2022-05-10 | 88.7300 | NaN | NaN | NaN |
2022-05-09 | 86.3600 | NaN | NaN | NaN |
2022-05-06 | 95.3400 | NaN | NaN | NaN |
2022-05-05 | 93.8700 | NaN | NaN | NaN |
2022-05-04 | 99.4200 | NaN | NaN | NaN |
2022-05-03 | 91.1300 | NaN | NaN | NaN |
2022-05-02 | 89.8400 | NaN | NaN | NaN |
2022-04-29 | 85.5200 | NaN | NaN | NaN |
2022-04-28 | 89.6400 | NaN | NaN | NaN |
2022-04-27 | 84.9100 | NaN | NaN | NaN |
2022-04-26 | 85.1600 | NaN | NaN | NaN |
2022-04-25 | 90.6900 | NaN | NaN | NaN |
2022-04-22 | 88.1400 | NaN | NaN | NaN |
2022-04-21 | 89.8500 | NaN | NaN | NaN |
2022-04-20 | 94.0200 | NaN | NaN | NaN |
2022-04-19 | 96.9300 | NaN | NaN | NaN |
2022-04-18 | 93.8900 | NaN | NaN | NaN |
2022-04-14 | 93.0600 | NaN | NaN | NaN |
2022-04-13 | 97.7400 | NaN | NaN | NaN |
2022-04-12 | 95.1000 | NaN | NaN | NaN |
2022-04-11 | 97.3700 | NaN | NaN | NaN |
2022-04-08 | 101.0000 | NaN | NaN | NaN |
2022-04-07 | 103.7200 | NaN | NaN | NaN |
2022-04-06 | 103.6700 | NaN | NaN | NaN |
2022-04-05 | 106.8200 | NaN | NaN | NaN |
2022-04-04 | 110.5300 | NaN | NaN | NaN |
2022-04-01 | 108.1900 | NaN | NaN | NaN |
Support