Dividend History

View upcoming and past dividend history.
Type of Div. || CD: Consistent Div. | SC: Special Cash Div. | LT: Long-Term Capital Gain | ST: Short-Term Capital Gain

Ticker Cash Declaration Date Ex-Div Date Pay Date Record Date Type Frequency
USBpS 0.281 2023-09-22 2023-09-28 2023-10-16 2023-09-29 CD 4
PLPC 0.200 2023-09-20 2023-09-29 2023-10-20 2023-10-02 CD 4
TGT 1.100 2023-09-20 2023-11-14 2023-12-10 2023-11-15 CD 4
OLP 0.450 2023-09-20 2023-10-02 2023-10-11 2023-10-03 CD 4
GSBC 0.400 2023-09-20 2023-09-29 2023-10-17 2023-10-02 CD 4
MMC 0.710 2023-09-20 2023-10-05 2023-11-15 2023-10-06 CD 4
PFBC 0.550 2023-09-20 2023-10-05 2023-10-20 2023-10-06 CD 4
UBT 0.201 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SPXT 0.295 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
NDJI 0.119 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 12
NOBL 0.521 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
NFLT 0.111 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 12
NTKI 0.115 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 12
SRS 0.166 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TBX 0.123 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
VWID 0.275 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 4
SQQQ 0.324 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 0
TWO 0.450 2023-09-19 2023-10-02 2023-10-27 2023-10-03 CD 4
SIJ 0.170 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SCHA 0.154 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
INBK 0.060 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 4
CUZ 0.320 2023-09-19 2023-10-03 2023-10-13 2023-10-04 CD 4
PNM 0.367 2023-09-19 2023-10-26 2023-11-10 2023-10-27 CD 4
UBR 0.165 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SAEF 0.031 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
RINF 0.367 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TOLZ 0.416 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
UTES 0.270 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 4
QTUM 0.147 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 4
AULTpD 0.271 2023-09-19 2023-09-28 2023-10-10 2023-09-30 CD 12
FTS 0.590 2023-09-19 2023-11-16 2023-12-01 2023-11-17 CD 4
SRTY 0.374 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SUPL 0.633 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
MRGR 0.105 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
RWM 0.270 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SCHH 0.141 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
MJ 0.030 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 4
TINT 0.019 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
UJB 0.387 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
UPRO 0.056 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
REK 0.215 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
CRT 0.091 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 12
APLE 0.080 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 12
TDV 0.212 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
VRAI 0.211 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 4
SH 0.165 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SCHV 0.419 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
SZK 0.193 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
PEX 1.289 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SAA 0.061 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
FULT 0.160 2023-09-19 2023-09-29 2023-10-13 2023-10-02 CD 4
VPC 0.537 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 4
XPP 0.149 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SDP 0.048 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TBF 0.216 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
NSPI 0.122 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 12
SPXU 0.174 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TMDV 0.273 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
PFFR 0.120 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 12
SCHK 0.153 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
MSD 0.212 2023-09-19 2023-09-28 2023-10-13 2023-09-29 CD 4
MAKX 0.061 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
PAWZ 0.091 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SCS 0.100 2023-09-19 2023-10-02 2023-10-13 2023-10-03 CD 4
TWOpA 0.508 2023-09-19 2023-10-11 2023-10-27 2023-10-12 CD 4
NBH 0.038 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 12
TOL 0.210 2023-09-19 2023-10-05 2023-10-20 2023-10-06 CD 4
MTR 0.043 2023-09-19 2023-09-28 2023-10-31 2023-09-29 CD 12
YXI 0.133 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
PRT 0.041 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 12
VEMY 0.185 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 12
TWOpC 0.453 2023-09-19 2023-10-11 2023-10-27 2023-10-12 CD 4
SBB 0.234 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SPYI 0.489 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 12
SMN 0.095 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TUGN 0.237 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 12
SEIX 0.187 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 12
UPW 0.196 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
FULTP 0.320 2023-09-19 2023-09-28 2023-10-16 2023-10-01 CD 4
URE 0.258 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
UDOW 0.155 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TTC 0.340 2023-09-19 2023-10-03 2023-10-18 2023-10-04 CD 4
OFSSH 0.309 2023-09-19 2023-10-12 2023-10-31 2023-10-15 CD 4
SCHG 0.084 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
SEF 0.137 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
VERS 0.152 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
UYG 0.087 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
FBRTpE 0.469 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 4
PCYG 0.015 2023-09-19 2023-09-28 2023-11-01 2023-09-29 CD 4
TQQQ 0.139 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
PCRB 0.159 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 12
UCYB 0.060 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 0
UWM 0.016 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SDOW 0.259 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TGIF 0.090 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 0
SPXN 0.346 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TBT 0.311 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
MA 0.570 2023-09-19 2023-10-05 2023-11-09 2023-10-09 CD 4
SJB 0.176 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
JPM 1.050 2023-09-19 2023-10-05 2023-10-31 2023-10-06 CD 4
SCHB 0.190 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
TWM 0.127 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SCC 0.173 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
REGL 0.403 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
THY 0.131 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 12
PAI 0.048 2023-09-19 2023-11-21 2023-12-01 2023-11-22 CD 12
SJT 0.054 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 12
URTY 0.041 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
LTL 0.050 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SPXV 0.334 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
EDD 0.090 2023-09-19 2023-09-28 2023-10-13 2023-09-29 CD 4
SSG 0.064 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
NUSI 0.136 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 12
TJX 0.333 2023-09-19 2023-11-08 2023-11-30 2023-11-09 CD 4
SLVM 0.300 2023-09-19 2023-10-02 2023-10-17 2023-10-03 CD 4
SDS 0.493 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
RXD 0.094 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
IAE 0.160 2023-09-19 2023-10-02 2023-10-16 2023-10-03 CD 4
SPXE 0.340 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SKF 0.155 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
MZZ 0.136 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
MVV 0.055 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
UST 0.387 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
PHYD 0.268 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 12
TPYP 0.305 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 4
SCHX 0.192 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
TUG 0.116 2023-09-19 2023-09-20 2023-09-22 2023-09-21 CD 4
SLGpI 0.406 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 4
PST 0.210 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
UPV 0.235 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
REW 0.124 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
TTT 0.145 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
VABS 0.075 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 12
TINY 0.054 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
MSFT 0.750 2023-09-19 2023-11-15 2023-12-14 2023-11-16 CD 4
SCHM 0.260 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
TWOpB 0.477 2023-09-19 2023-10-11 2023-10-27 2023-10-12 CD 4
QID 0.176 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SMDD 0.121 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
SDD 0.176 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
KDP 0.215 2023-09-19 2023-09-28 2023-10-13 2023-09-29 CD 4
WEA 0.070 2023-09-19 2023-11-21 2023-12-01 2023-11-22 CD 12
PFFA 0.165 2023-09-19 2023-09-20 2023-09-28 2023-09-21 CD 12
PSQ 0.143 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
HBANM 0.356 2023-09-19 2023-11-14 2023-12-01 2023-11-15 CD 4
AGX 0.300 2023-09-19 2023-10-20 2023-10-31 2023-10-23 CD 4
SCHD 0.654 2023-09-19 2023-09-20 2023-09-25 2023-09-21 CD 4
MYY 0.238 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
PBT 0.022 2023-09-19 2023-09-28 2023-10-16 2023-09-29 CD 12
SMDV 0.426 2023-09-19 2023-09-20 2023-09-27 2023-09-21 CD 4
REFI 0.470 2023-09-18 2023-09-28 2023-10-13 2023-09-29 CD 4
DFNM 0.080 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 12
IDE 0.229 2023-09-18 2023-10-02 2023-10-16 2023-10-03 CD 4
GGLL 0.191 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
MSFU 0.264 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
MEXX 0.033 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
PVL 0.004 2023-09-18 2023-09-28 2023-10-13 2023-09-29 CD 12
SLG 0.271 2023-09-18 2023-09-28 2023-10-16 2023-09-29 CD 12
CSSEP 0.203 2023-09-18 2023-09-28 2023-10-15 2023-09-30 CD 12
DFGR 0.196 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
KLNE 0.011 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFUS 0.160 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
SUPP 0.021 2023-09-18 2023-09-19 2023-09-21 2023-09-20 CD 4
PKST 0.225 2023-09-18 2023-09-28 2023-10-17 2023-09-30 CD 4
NWFL 0.290 2023-09-18 2023-10-12 2023-11-01 2023-10-13 CD 4
DRV 0.409 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
UBOT 0.043 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
ICMB 0.030 2023-09-18 2023-10-11 2023-11-02 2023-10-12 SC 0
JDST 0.081 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
UTSL 0.144 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
LABD 0.192 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
EURL 0.221 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
PNR 0.220 2023-09-18 2023-10-19 2023-11-03 2023-10-20 CD 4
DFSU 0.101 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
PILL 0.035 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
HJEN 0.041 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
JAVA 0.216 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 0
DFAX 0.214 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFSE 0.334 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
RHP 1.000 2023-09-18 2023-09-28 2023-10-16 2023-09-29 CD 4
TZA 0.288 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
JPSE 0.182 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFUV 0.176 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFIC 0.177 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
TFII 0.350 2023-09-18 2023-09-28 2023-10-16 2023-09-29 CD 4
MSFD 0.221 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
TSLS 0.180 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DUHP 0.124 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DPST 0.462 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFEM 0.290 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
RLY 0.063 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
OOTO 0.035 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
INDL 0.216 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
JMOM 0.121 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
ERY 0.238 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
SPXL 0.194 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
GLDX 0.838 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
GRP.U 0.267 2023-09-18 2023-09-28 2023-10-16 2023-09-29 CD 12
JPUS 0.575 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
FBIN 0.230 2023-09-18 2023-11-22 2023-12-13 2023-11-24 CD 4
SFBS 0.280 2023-09-18 2023-09-29 2023-10-10 2023-10-02 CD 4
JNUG 0.132 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
ERX 0.453 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
SDCI 0.132 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
FBRT 0.355 2023-09-18 2023-09-28 2023-10-10 2023-09-29 CD 4
TSLL 0.113 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
FNGG 0.230 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
JPRE 0.331 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFAU 0.105 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
INKM 0.341 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
SPUU 0.193 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
SPDN 0.205 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFSB 0.268 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 12
JCTR 0.192 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
TYD 0.169 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
NAIL 0.036 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
NUGT 0.110 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
FAS 0.293 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
SOXL 0.033 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
TNA 0.017 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
KORU 0.015 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DRIP 0.093 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
FAZ 0.149 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
XLSR 0.242 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
HIBS 0.416 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
TECS 0.153 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFCA 0.092 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 12
QQQE 0.165 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
LABU 0.002 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFIV 0.289 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
WFH 0.027 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DRN 0.065 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFSI 0.165 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
HIBL 0.073 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
IGA 0.197 2023-09-18 2023-10-02 2023-10-16 2023-10-03 CD 4
EDC 0.297 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DISV 0.161 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
SPXS 0.159 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
JQUA 0.141 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
BBAR 0.064 2023-09-18 2023-09-28 2023-10-06 2023-09-29 CD 12
WKLY 0.020 2023-09-18 2023-09-19 2023-09-21 2023-09-20 CD 0
JPIN 0.510 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DIHP 0.169 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
TPOR 0.097 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
WEBS 0.162 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
HCMT 0.064 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
TMF 0.050 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
TMV 0.261 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
GUSH 0.258 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
JVAL 0.191 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFSV 0.102 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFSD 0.229 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 12
GGLS 0.306 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
FCPT 0.340 2023-09-18 2023-09-28 2023-10-13 2023-09-29 CD 4
WANT 0.009 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
MIDU 0.040 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFEN 0.061 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
EDZ 0.129 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFIP 0.126 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 12
GAL 0.392 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFIS 0.128 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
DFEV 0.515 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
RETL 0.022 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFLV 0.123 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
YINN 0.065 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DUST 0.137 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
VOTE 0.176 2023-09-18 2023-09-19 2023-09-21 2023-09-20 CD 4
JPEM 0.821 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
SOXS 0.159 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DFCF 0.156 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 12
TYO 0.128 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
JPME 0.409 2023-09-18 2023-09-19 2023-09-22 2023-09-20 CD 4
EVAV 0.475 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
YANG 0.090 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
DUSL 0.141 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
MOON 0.130 2023-09-18 2023-09-19 2023-09-26 2023-09-20 CD 4
NETZ 0.059 2023-09-18 2023-09-19 2023-09-21 2023-09-20 CD 4
CIO 0.100 2023-09-15 2023-10-09 2023-10-24 2023-10-10 CD 4
SPHD 0.179 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 12
SPYG 0.179 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
TSI 0.060 2023-09-15 2023-09-28 2023-10-13 2023-09-29 CD 4
XLRE 0.291 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
QRMI 0.174 2023-09-15 2023-09-18 2023-09-26 2023-09-19 CD 12
XLV 0.540 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
PSI 0.025 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
RZG 0.127 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
PKW 0.223 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
MRVL 0.060 2023-09-15 2023-10-05 2023-10-25 2023-10-06 CD 4
RSPM 0.170 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
XYLG 0.109 2023-09-15 2023-09-18 2023-09-26 2023-09-19 CD 12
RWO 0.390 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
XTL 0.207 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
XLB 0.392 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
XME 0.168 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
STWD 0.480 2023-09-15 2023-09-28 2023-10-16 2023-09-30 CD 4
EQR 0.662 2023-09-15 2023-09-25 2023-10-13 2023-09-26 CD 4
RSPC 0.109 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
LADR 0.230 2023-09-15 2023-09-28 2023-10-16 2023-09-29 CD 4
RSPG 0.482 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
QQMG 0.036 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 1
XLC 0.168 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
RYLD 0.173 2023-09-15 2023-09-18 2023-09-26 2023-09-19 CD 12
PPA 0.117 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
QVMS 0.094 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
XES 0.158 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
SLYG 0.233 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
XMLV 0.319 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
XLF 0.155 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
PCF 0.060 2023-09-15 2023-12-18 2023-12-29 2023-12-19 CD 12
SPLG 0.198 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
XHS 0.067 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
CIOpA 0.414 2023-09-15 2023-10-09 2023-10-24 2023-10-10 CD 4
RSPE 0.110 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
SIMS 0.106 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
IIPR 1.800 2023-09-15 2023-09-28 2023-10-13 2023-09-29 CD 4
QQQ 0.536 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
PXJ 0.206 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
PIO 0.038 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
PSL 0.227 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
RPG 0.086 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
GGAL 0.115 2023-09-15 2023-09-22 2023-10-02 2023-09-25 CD 4
NBW 0.072 2023-09-15 2023-09-28 2023-10-16 2023-09-29 CD 12
XSVM 0.193 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
QQQM 0.245 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
CNBB 0.290 2023-09-15 2023-09-28 2023-10-13 2023-09-30 CD 4
ENSG 0.058 2023-09-15 2023-09-28 2023-10-31 2023-09-30 CD 4
PSCM 0.101 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
RSPF 0.303 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
AHH 0.195 2023-09-15 2023-09-26 2023-10-05 2023-09-27 CD 4
XAR 0.125 2023-09-15 2023-09-18 2023-09-21 2023-09-19 CD 4
PXF 0.330 2023-09-15 2023-09-18 2023-09-22 2023-09-19 CD 4
PEGA 0.030 2023-09-15 2023-09-29 2023-10-16 2023-10-02 CD 4
NBH 0.038 2023-09-15 2023-09-28 2023-10-16 2023-09-29 CD 12
