Earnings Calendar

View earnings for the week. There is usually a run-up to earning date. Good earning report often cause price to jump higher. Nonetheless, any downward revisions to future sales, earnings, cash flow could cause a tank instead!

Date Time Ticker EPS Est EPS Act Rev Est Rev Act Mkt Cap FY
2023-03-31 AMC LIFW 0.7038 N/A 308538685.0 N/A 2879333888.0 Q4/2022
2023-03-31 ASTS -0.1938 N/A 0.0 N/A 1284064256.0 Q4/2022
2023-03-31 BMO FATH -0.0077 N/A 41087199.0 N/A 94458640.0 Q4/2022
2023-03-31 BMO CMCT -0.153 N/A 26226584.0 N/A 91535904.0 Q4/2022
2023-03-31 AMC HYMC -0.0102 N/A N/A N/A 87598544.0 Q4/2022
2023-03-31 BSTG N/A N/A N/A N/A 73538008.0 Q4/2022
2023-03-31 MLSS -0.0306 N/A 2555769.0 N/A 63506740.0 Q4/2022
2023-03-31 BMO ADN -0.0303 N/A N/A N/A 61080548.0 Q4/2022
2023-03-31 AMC SIEB N/A N/A N/A N/A 60562156.0 Q4/2022
2023-03-31 AMC VTSI -0.0102 N/A 6739092.0 N/A 44281200.0 Q4/2022
2023-03-31 IPDN N/A N/A N/A N/A 43766980.0 Q4/2022
2023-03-31 AMC SSKN -0.0505 N/A 9969329.0 N/A 41342600.0 Q4/2022
2023-03-31 AMC MIRO -0.3953 N/A 3552.0 N/A 40577616.0 Q4/2022
2023-03-31 AMC SPI -0.3283 N/A 46030249.0 N/A 35989440.0 Q4/2022
2023-03-31 AMC WLMS -0.357 N/A 55317499.0 N/A 27440404.0 Q4/2022
2023-03-31 ANY N/A N/A N/A N/A 25666610.0 Q4/2022
2023-03-31 QMCI 0.0 N/A 4719750.0 N/A 25333784.0 Q4/2022
2023-03-31 NHWK -0.4386 N/A 608999.0 N/A 22453812.0 Q4/2022
2023-03-31 AMC AIM -0.1212 N/A 186425.0 N/A 21768350.0 Q4/2022
2023-03-31 AMC IKT -0.1919 N/A 0.0 N/A 19044890.0 Q4/2022
2023-03-31 AMC VERB -0.051 N/A 2647119.0 N/A 19001558.0 Q4/2022
2023-03-31 AMC SNAX -0.1581 N/A 5628682.0 N/A 18177120.0 Q4/2022
2023-03-31 AMC BIAF N/A N/A N/A N/A 15065550.0 Q4/2022
2023-03-31 BICX N/A N/A N/A N/A 14988206.0 Q4/2022
2023-03-31 AMC AUVI -0.1836 N/A 5582499.0 N/A 14188370.0 Q4/2022
2023-03-31 BMO NVVE -0.3264 N/A 811999.0 N/A 13913158.0 Q4/2022
2023-03-31 BMO BPTH -0.4743 N/A 0.0 N/A 13611874.0 Q4/2022
2023-03-31 AMC PEGY -0.102 N/A 14169399.0 N/A 13417215.0 Q4/2022
2023-03-31 BMO ALIM -0.3417 N/A 14835920.0 N/A 12483158.0 Q4/2022
2023-03-31 PFHO N/A N/A N/A N/A 11978307.0 Q4/2022
2023-03-31 BMO DTST -0.0306 N/A 5480999.0 N/A 11631732.0 Q4/2022
2023-03-31 LIVC N/A N/A N/A N/A 10424953.0 Q4/2022
2023-03-31 ARTW N/A N/A N/A N/A 9987671.0 Q1/2023
2023-03-31 SMGI N/A N/A N/A N/A 8939578.0 Q4/2022
2023-03-31 BKYI -0.2754 N/A 1766099.0 N/A 6659441.0 Q4/2022
2023-03-31 AMC SMFL -0.0102 N/A 4660880.0 N/A 5825887.0 Q4/2022
2023-03-31 AMC TIVC -0.3162 N/A 649599.0 N/A 5157984.0 Q4/2022
2023-03-31 AMC EAST -0.1734 N/A 3714899.0 N/A 3871843.0 Q4/2022
2023-03-31 AMC CRKN -0.2856 N/A 0.0 N/A 3790759.0 Q4/2022
2023-03-31 EVKG N/A N/A N/A N/A 2712807.0 Q4/2022
2023-03-31 BDRL N/A N/A N/A N/A 2669840.0 Q4/2022
2023-03-31 BIMI N/A N/A N/A N/A 1985593.0 Q4/2022
2023-04-03 BMO AYI 2.7424 N/A 973367308.0 N/A 5844507648.0 Q2/2023
2023-04-03 BMO NG -0.0275 N/A N/A N/A 2090733696.0 Q1/2023
2023-04-03 BMO LNN 1.5433 N/A 191097602.0 N/A 1629791744.0 Q2/2023
2023-04-03 AMC SGH 0.6052 N/A 441457329.0 N/A 818269120.0 Q2/2023
2023-04-03 AMC LFCR 0.0306 N/A 55356069.0 N/A 116640280.0 Q3/2023
2023-04-03 MEEC 0.0 N/A 5703284.0 N/A 36266840.0 Q4/2022
2023-04-03 RAFI N/A N/A N/A N/A 27700408.0 Q4/2022
2023-04-03 INIS N/A N/A N/A N/A 17506260.0 Q4/2022
2023-04-03 PRPO -0.1428 N/A N/A N/A 15101164.0 Q4/2022
2023-04-03 SRAX 0.0923 N/A 7866249.0 N/A 13814150.0 Q4/2022
2023-04-03 DVLP N/A N/A N/A N/A 1849066.0 Q4/2022
2023-04-03 BTDG N/A N/A N/A N/A 789920.0 Q4/2022
2023-04-04 BMO RPM 0.3138 N/A 1494524803.0 N/A 11098174464.0 Q3/2023
2023-04-04 AMC LEVI 0.3315 N/A 1648718071.0 N/A 7236279808.0 Q1/2023
2023-04-04 BMO SMPL 0.3033 N/A 296903161.0 N/A 3853301760.0 Q2/2023
2023-04-04 BMO TLRY -0.0627 N/A 154652413.0 N/A 1606784768.0 Q3/2023
2023-04-04 BMO GBX 0.367 N/A 793999989.0 N/A 1047738240.0 Q2/2023
2023-04-04 AMC SLP 0.1818 N/A 16372203.0 N/A 885756288.0 Q2/2023
2023-04-04 BMO SCHN 0.2703 N/A 697508507.0 N/A 843162496.0 Q2/2023
2023-04-04 AMC RGP 0.3283 N/A 186675420.0 N/A 567410688.0 Q3/2023
2023-04-04 SKIL -0.2278 N/A 126749545.0 N/A 325601088.0 Q4/2023
2023-04-04 AMC RELL 0.3672 N/A 69527500.0 N/A 308234368.0 Q3/2023
2023-04-04 BMO BYRN -0.0391 N/A 11714795.0 N/A 170993680.0 Q1/2023
2023-04-04 IRNT -0.1591 N/A 6485169.0 N/A 34534764.0 Q4/2023
2023-04-04 CRTD N/A N/A N/A N/A 4584303.0 Q4/2022
2023-04-04 CHSCP N/A N/A N/A N/A 0.0 Q2/2023
2023-04-05 BMO STZ 1.8677 N/A 2042039726.0 N/A 41507368960.0 Q4/2023
2023-04-05 BMO CAG 0.6419 N/A 3150296932.0 N/A 17954752512.0 Q3/2023
2023-04-05 BMO LW 1.0113 N/A 1179127530.0 N/A 14798571520.0 Q3/2023
2023-04-05 AMC WDFC 1.0322 N/A 127735719.0 N/A 2382861824.0 Q2/2023
2023-04-05 AMC PSMT 1.0149 N/A 1142562155.0 N/A 2171389440.0 Q2/2023
2023-04-05 AMC CCF N/A N/A N/A N/A 971852096.0 Q2/2023
2023-04-05 APOG 0.8511 N/A 353402699.0 N/A 940973056.0 Q4/2023
2023-04-05 AMC KRUS -0.2244 N/A 42413601.0 N/A 675478592.0 Q2/2023
2023-04-05 AMC NRIX -0.8874 N/A 11122471.0 N/A 422630944.0 Q1/2023
2023-04-05 CGNT -0.1387 N/A 69144236.0 N/A 227260832.0 Q4/2023
2023-04-05 BMO NTIC 0.1836 N/A 20705999.0 N/A 111928000.0 Q2/2023
2023-04-05 LEDS N/A N/A N/A N/A 10450640.0 Q2/2023
2023-04-05 OCLN N/A N/A N/A N/A 9666337.0 Q4/2022
2023-04-05 CHEK -1.1424 N/A N/A N/A 8580000.0 Q4/2023
2023-04-06 BMO STG N/A N/A N/A N/A 126338448.0 Q4/2022
2023-04-06 AMC SEAC N/A N/A N/A N/A 18607544.0 Q4/2023
2023-04-06 BABB N/A N/A N/A N/A 5811171.0 Q1/2023
2023-04-06 KRBP -0.5712 N/A 0.0 N/A 2446894.0 Q4/2022
2023-04-10 LEGN -0.4182 N/A 31225754.0 N/A 8035344384.0 Q3/2022
2023-04-10 AMC NSTG -0.697 N/A 33835025.0 N/A 444903520.0 Q1/2023
2023-04-10 AMC PCYO N/A N/A N/A N/A 226465120.0 Q2/2023
2023-04-10 BMO BKSC N/A N/A N/A N/A 91842536.0 Q1/2023
2023-04-10 AMC MIMO -0.1666 N/A 53930329.0 N/A 54445592.0 Q4/2022
2023-04-10 INKA N/A N/A N/A N/A 51391608.0 Q4/2022
2023-04-10 UAVS N/A N/A N/A N/A 39428124.0 Q4/2022
2023-04-10 BMO JT N/A N/A N/A N/A 33259978.0 Q4/2022
2023-04-10 GLBS -0.0408 N/A 8932000.0 N/A 24904584.0 Q4/2022
2023-04-10 AMC LEXX N/A N/A N/A N/A 17562344.0 Q2/2023
2023-04-10 BMO TSRI N/A N/A N/A N/A 17356774.0 Q3/2023
2023-04-10 SBSAA N/A N/A N/A N/A 8766404.0 Q4/2022
2023-04-10 ARTL -0.8517 N/A 0.0 N/A 6227024.0 Q1/2023
2023-04-10 NNMX N/A N/A N/A N/A 4847850.0 Q4/2022
2023-04-11 BMO BLK 8.0684 N/A 4287202045.0 N/A 100999634944.0 Q1/2023
2023-04-11 BMO DAL 0.3333 N/A 12233328099.0 N/A 21872662528.0 Q1/2023
2023-04-11 KMX 0.2547 N/A 6229347472.0 N/A 9864044544.0 Q4/2023
2023-04-11 BMO FRC 1.4204 N/A 1396292362.0 N/A 2692850176.0 Q1/2023
2023-04-11 AMC WAFD 1.1322 N/A 184966494.0 N/A 1951423360.0 Q2/2023
2023-04-11 WINA N/A N/A N/A N/A 1112012544.0 Q1/2023
2023-04-11 AGX 0.7171 N/A 127788499.0 N/A 544147456.0 Q4/2023
2023-04-11 BYM N/A N/A N/A N/A 298508224.0 Q1/2023
2023-04-11 HOFT 0.3978 N/A 145740805.0 N/A 202839216.0 Q4/2023
2023-04-11 BMO CRAWA 0.4223 N/A 31667999.0 N/A 59106440.0 Q4/2022
2023-04-11 AMC CCEL -0.0408 N/A 7519119.0 N/A 26391546.0 Q1/2023
2023-04-11 LOGN N/A N/A N/A N/A 23236378.0 Q1/2023
2023-04-11 DLPN 0.0 N/A 10758999.0 N/A 18896086.0 Q4/2022
2023-04-11 NVOS N/A N/A N/A N/A 16416560.0 Q2/2023
2023-04-11 AMC DSNY N/A N/A N/A N/A 6278862.0 Q2/2023
2023-04-12 BMO UNH 6.1898 N/A 91102000989.0 N/A 438494035968.0 Q1/2023
2023-04-12 BMO GS 9.0033 N/A 13328850709.0 N/A 107962449920.0 Q1/2023
2023-04-12 BMO STT 1.7578 N/A 3167271132.0 N/A 26478073856.0 Q1/2023
2023-04-12 BMO ALLY 0.9057 N/A 2087545424.0 N/A 7783972352.0 Q1/2023
2023-04-12 BMO FMBL N/A N/A N/A N/A 811484864.0 Q1/2023
2023-04-12 AMC CASS 0.7242 N/A 50919504.0 N/A 596962688.0 Q1/2023
2023-04-12 AMC HIFS N/A N/A N/A N/A 508841920.0 Q1/2023
2023-04-12 UNTY 0.9724 N/A 26222017.0 N/A 237201744.0 Q1/2023
2023-04-12 FRMO N/A N/A N/A N/A 214454304.0 Q3/2023
2023-04-12 BMO ESCA N/A N/A N/A N/A 199754640.0 Q1/2023
2023-04-12 AMC TRX 0.0119 N/A 16704260.0 N/A 132544576.0 Q2/2023
2023-04-12 RAD -0.7777 N/A 5785855249.0 N/A 124404992.0 Q4/2023
2023-04-12 CBAT N/A N/A N/A N/A 80091808.0 Q4/2022
2023-04-12 AMC LOAN 0.1326 N/A N/A N/A 60701996.0 Q1/2023
2023-04-12 NIDB N/A N/A N/A N/A 47840764.0 Q1/2023
2023-04-12 BYSI N/A N/A N/A N/A 45577816.0 Q4/2022
2023-04-12 AMC BMRA N/A N/A N/A N/A 31607876.0 Q3/2023
2023-04-12 SENR N/A N/A N/A N/A 30098482.0 Q4/2022
2023-04-12 AMC JCTCF N/A N/A N/A N/A 19916470.0 Q2/2023
2023-04-12 SPRS N/A N/A N/A N/A 19283864.0 Q1/2023
2023-04-12 GWAV N/A N/A N/A N/A 10926546.0 Q4/2022
2023-04-12 VINO N/A N/A N/A N/A 5246004.0 Q4/2022
2023-04-12 CLSH N/A N/A N/A N/A 4336582.0 Q3/2023
2023-04-12 IWSY N/A N/A N/A N/A 139186.0 Q4/2022
2023-04-13 BMO FAST 0.5046 N/A 1865532647.0 N/A 30352961536.0 Q1/2023
2023-04-13 CNBB N/A N/A N/A N/A 88842744.0 Q1/2023
2023-04-13 FBSI N/A N/A N/A N/A 51827600.0 Q1/2023
2023-04-13 VKIN N/A N/A N/A N/A 40115960.0 Q4/2022
2023-04-13 IQST N/A N/A N/A N/A 23887112.0 Q4/2022
2023-04-13 ICCT N/A N/A N/A N/A 21244080.0 Q4/2022
2023-04-13 ELYS -0.0816 N/A 12017599.0 N/A 18932884.0 Q4/2022
2023-04-13 CAWW N/A N/A N/A N/A 18790860.0 Q1/2023
2023-04-13 OTLC 0.0 N/A 0.0 N/A 18773184.0 Q4/2022
2023-04-13 FTFT N/A N/A N/A N/A 15500167.0 Q4/2022
2023-04-13 KPRX -2.5092 N/A 0.0 N/A 6583096.0 Q4/2022
2023-04-13 AMHG N/A N/A N/A N/A 2520925.0 Q4/2022
2023-04-13 CBNT N/A N/A N/A N/A 1577928.0 Q4/2022
2023-04-13 RENO N/A N/A N/A N/A 38719.0 Q4/2022
2023-04-14 BMO JPM 3.4623 N/A 36732895675.0 N/A 379721089024.0 Q1/2023
2023-04-14 BMO WFC 1.166 N/A 20502308338.0 N/A 144187375616.0 Q1/2023
2023-04-14 BMO C 1.7261 N/A 20363965168.0 N/A 91121393664.0 Q1/2023
2023-04-14 BMO PNC 3.7429 N/A 5709356049.0 N/A 51596029952.0 Q1/2023
2023-04-14 TOPS N/A N/A N/A N/A 18079544.0 Q4/2022
2023-04-15 TKAT N/A N/A N/A N/A 22591950.0 Q4/2022
2023-04-17 AMC NFLX 2.9116 N/A 8294539613.0 N/A 154683146240.0 Q1/2023
2023-04-17 BMO LMT 6.1899 N/A 15345919660.0 N/A 121135972352.0 Q1/2023
2023-04-17 BMO PLD 0.5505 N/A 1626399886.0 N/A 115704520704.0 Q1/2023
2023-04-17 BMO SCHW 1.0093 N/A 5456990733.0 N/A 98387025920.0 Q1/2023
2023-04-17 BMO TRV 3.7087 N/A 9323445661.0 N/A 40597598208.0 Q1/2023
2023-04-17 BMO BK 1.159 N/A 4448419773.0 N/A 36845793280.0 Q1/2023
2023-04-17 AMC IBKR 1.4112 N/A 1069200999.0 N/A 33806647296.0 Q1/2023
2023-04-17 BMO HAL 0.6783 N/A 5581529182.0 N/A 28135825408.0 Q1/2023
2023-04-17 AMC OMC 1.4068 N/A 3464534212.0 N/A 19047032832.0 Q1/2023
2023-04-17 BMO JBHT 2.1307 N/A 3467349691.0 N/A 17614956544.0 Q1/2023
2023-04-17 AMC ELS 0.5249 N/A 372898485.0 N/A 13158130688.0 Q1/2023
2023-04-17 BMO SYF 1.718 N/A 4078666773.0 N/A 12694471680.0 Q1/2023
2023-04-17 AMC REXR 0.2346 N/A 185308549.0 N/A 11977433088.0 Q1/2023
2023-04-17 AMC FHN 0.4974 N/A 897107749.0 N/A 9529119744.0 Q1/2023
2023-04-17 BMO IRDM -0.0037 N/A 190925559.0 N/A 7756393472.0 Q1/2023
2023-04-17 BMO HAS 0.152 N/A 891575319.0 N/A 7455121408.0 Q1/2023
2023-04-17 BMO CBSH 0.971 N/A 397685881.0 N/A 7377856000.0 Q1/2023
2023-04-17 AMC WTFC 2.6477 N/A 582949111.0 N/A 4440238080.0 Q1/2023
2023-04-17 AMC PNFP 1.8162 N/A 432608478.0 N/A 4289044224.0 Q1/2023
2023-04-17 BMO MAN 1.646 N/A 4887980200.0 N/A 4220361728.0 Q1/2023
2023-04-17 AMC FNB 0.4062 N/A 425408626.0 N/A 4196580096.0 Q1/2023
2023-04-17 BMO MLI 1.7271 N/A 860719999.0 N/A 4127483136.0 Q1/2023
2023-04-17 BMO BMI 0.558 N/A 145720170.0 N/A 3541785856.0 Q1/2023
2023-04-17 AMC UCBI 0.7447 N/A 259482547.0 N/A 3189837312.0 Q1/2023
2023-04-17 AMC HWC 1.5956 N/A 386517714.0 N/A 3076216320.0 Q1/2023
2023-04-17 AMC SFBS 1.1057 N/A 124190659.0 N/A 2936414720.0 Q1/2023
2023-04-17 AMC FULT 0.4934 N/A 241714129.0 N/A 2324068096.0 Q1/2023
2023-04-17 AMC LRN 1.0749 N/A 463280002.0 N/A 1682571520.0 Q3/2023
2023-04-17 AMC MRTN 0.2856 N/A 318297229.0 N/A 1657949824.0 Q1/2023
2023-04-17 BMO FBK 0.7629 N/A 133869364.0 N/A 1404552832.0 Q1/2023
2023-04-17 AMC NBHC 1.0237 N/A 114041339.0 N/A 1262858240.0 Q1/2023
2023-04-17 AMC HOPE 0.3894 N/A 156301879.0 N/A 1174665344.0 Q1/2023
2023-04-17 AMC PACW 0.8289 N/A 346492326.0 N/A 1169423744.0 Q1/2023
2023-04-17 AMC NIC 1.7326 N/A 66986751.0 N/A 916030720.0 Q1/2023
2023-04-17 AMC PFBC 2.6904 N/A 75648711.0 N/A 779203136.0 Q1/2023
2023-04-17 AMC BFC 1.4746 N/A 39026749.0 N/A 749839360.0 Q1/2023
2023-04-17 AMC PTSI 0.459 N/A 205334499.0 N/A 664706816.0 Q1/2023
2023-04-17 AMC CFB 0.3245 N/A 62678533.0 N/A 499566880.0 Q1/2023
2023-04-17 BMO MBWM 1.2022 N/A 54771429.0 N/A 484630080.0 Q1/2023
2023-04-17 AMC CCNE 0.7614 N/A 51511249.0 N/A 400800640.0 Q1/2023
2023-04-17 LEO N/A N/A N/A N/A 384334848.0 Q1/2023
2023-04-17 AMC EQBK 0.7989 N/A 50510662.0 N/A 380353472.0 Q1/2023
2023-04-17 BMO GNTY 0.7354 N/A 33542704.0 N/A 328457248.0 Q1/2023
2023-04-17 AMC CZFS 1.785 N/A 19589499.0 N/A 319642688.0 Q1/2023
2023-04-17 BMO NWFL N/A N/A N/A N/A 239621504.0 Q1/2023
2023-04-17 BMO SIFY 0.0102 N/A 128904999.0 N/A 228439296.0 Q4/2023
2023-04-17 AMC CPSS N/A N/A N/A N/A 224448656.0 Q1/2023
2023-04-17 AMC ORRF 0.8769 N/A 30297749.0 N/A 214298912.0 Q1/2023
2023-04-17 BMO PKBK N/A N/A N/A N/A 213368064.0 Q1/2023
2023-04-17 CETYD N/A N/A N/A N/A 179996208.0 Q4/2022
2023-04-17 BMO MNSB 1.0863 N/A 21619499.0 N/A 176676752.0 Q1/2023
2023-04-17 LAKE 0.2244 N/A 30088659.0 N/A 107122584.0 Q4/2023
2023-04-17 AMC DIT N/A N/A N/A N/A 106995208.0 Q2/2023
2023-04-17 AMC HMNF N/A N/A N/A N/A 88066896.0 Q1/2023
2023-04-17 PPIH N/A N/A N/A N/A 83003376.0 Q4/2022
2023-04-17 BBIG N/A N/A N/A N/A 79950048.0 Q4/2022
2023-04-17 ENBP N/A N/A N/A N/A 78350824.0 Q1/2023
2023-04-17 KTHN N/A N/A N/A N/A 69134304.0 Q1/2023
2023-04-17 AMC WAYN N/A N/A N/A N/A 60261848.0 Q1/2023
2023-04-17 BMO ASRV N/A N/A N/A N/A 55900196.0 Q1/2023
2023-04-17 BMO SI -0.028 N/A 34657855.0 N/A 51286932.0 Q1/2023
2023-04-17 CLRO N/A N/A N/A N/A 34736256.0 Q4/2022
2023-04-17 KTEL N/A N/A N/A N/A 31450474.0 Q4/2022
2023-04-17 SNRG N/A N/A N/A N/A 22167288.0 Q4/2022
2023-04-17 GTPS N/A N/A N/A N/A 19364334.0 Q1/2023
2023-04-17 CIPI N/A N/A N/A N/A 19026716.0 Q4/2022
2023-04-17 BMO SBNY 3.9853 N/A 633707231.0 N/A 11886342.0 Q1/2023
2023-04-17 DGLY -2.448 N/A 11692292.0 N/A 10315632.0 Q4/2022
2023-04-17 UNQL N/A N/A N/A N/A 9511874.0 Q3/2023
2023-04-17 HWNI N/A N/A N/A N/A 7532132.0 Q4/2022
2023-04-17 WAKE N/A N/A N/A N/A 7524586.0 Q2/2023
2023-04-17 MCOA N/A N/A N/A N/A 3398630.0 Q4/2022
2023-04-17 BMO PVSP N/A N/A N/A N/A 2266806.0 Q1/2023
2023-04-17 RJDG N/A N/A N/A N/A 1294795.0 Q2/2023
2023-04-17 KAYS N/A N/A N/A N/A 880423.0 Q4/2022
2023-04-17 MAXD N/A N/A N/A N/A 782876.0 Q4/2022
2023-04-17 GRRB 0.7548 N/A N/A N/A N/A Q1/2023
2023-04-18 AMC TSLA 0.8812 N/A 23939042706.0 N/A 633203195904.0 Q1/2023
2023-04-18 BMO JNJ 2.543 N/A 24026963346.0 N/A 478677041152.0 Q1/2023
2023-04-18 BMO BAC 0.8506 N/A 26023609502.0 N/A 230807437312.0 Q1/2023
2023-04-18 BMO ABT 0.9976 N/A 9786231439.0 N/A 174873231360.0 Q1/2023
2023-04-18 BMO ELV 9.4085 N/A 41448047044.0 N/A 108974227456.0 Q1/2023
2023-04-18 AMC LRCX 6.6749 N/A 3883952908.0 N/A 76233154560.0 Q3/2023
2023-04-18 AMC CSX 0.4233 N/A 3612705932.0 N/A 60428685312.0 Q1/2023
2023-04-18 AMC CCI 0.9173 N/A 1787443978.0 N/A 59011497984.0 Q1/2023
2023-04-18 AMC KMI 0.302 N/A 4733363352.0 N/A 39323586560.0 Q1/2023
2023-04-18 BMO BKR 0.2694 N/A 5604960366.0 N/A 29273825280.0 Q1/2023
2023-04-18 BMO NDAQ 0.6634 N/A 918816143.0 N/A 26994737152.0 Q1/2023
2023-04-18 AMC EFX 1.3793 N/A 1302308467.0 N/A 24607199232.0 Q1/2023
2023-04-18 BMO MTB 4.3071 N/A 2420524295.0 N/A 20622098432.0 Q1/2023
2023-04-18 AMC STLD 3.1688 N/A 4781472759.0 N/A 19320338432.0 Q1/2023
2023-04-18 BMO MKTX 2.0062 N/A 207267628.0 N/A 14662348800.0 Q1/2023
2023-04-18 AMC UAL 0.6666 N/A 11636924808.0 N/A 14654564352.0 Q1/2023
2023-04-18 AMC GL 2.5514 N/A 1378667394.0 N/A 10621512704.0 Q1/2023
2023-04-18 AMC KNX 0.8924 N/A 1669874701.0 N/A 8846761984.0 Q1/2023
2023-04-18 AMC SEIC 0.8384 N/A 473839554.0 N/A 7702813184.0 Q1/2023
2023-04-18 AMC AA 0.2139 N/A 2780922253.0 N/A 7523439616.0 Q1/2023
2023-04-18 AMC FR 0.2884 N/A 145675510.0 N/A 7192558080.0 Q1/2023
2023-04-18 AMC VMI 3.399 N/A 1066047100.0 N/A 6811369472.0 Q1/2023
2023-04-18 BMO LAD 9.0764 N/A 7486347578.0 N/A 6346665984.0 Q1/2023
2023-04-18 AMC RLI 1.2334 N/A 345154475.0 N/A 6136693760.0 Q1/2023
2023-04-18 BMO THC 1.1604 N/A 4918217872.0 N/A 6008889344.0 Q1/2023
2023-04-18 BMO GATX 1.7391 N/A 334543999.0 N/A 3853206784.0 Q1/2023
2023-04-18 AMC UMPQ 0.6324 N/A 473057670.0 N/A 3833191424.0 Q1/2023
2023-04-18 BMO AVNT 0.5662 N/A 859850002.0 N/A 3743664384.0 Q1/2023
2023-04-18 AMC CNS 0.7272 N/A N/A N/A 3060497152.0 Q1/2023
2023-04-18 AMC TCBI 0.9127 N/A 270823964.0 N/A 2379454208.0 Q1/2023
2023-04-18 AMC CVBF 0.46 N/A 136635920.0 N/A 2285124608.0 Q1/2023
2023-04-18 AMC LBRT 0.8691 N/A 1274688673.0 N/A 2208877824.0 Q1/2023
2023-04-18 AMC BANR 1.6743 N/A 161006577.0 N/A 1827674624.0 Q1/2023
2023-04-18 AMC SLG -0.6666 N/A 208896134.0 N/A 1599030272.0 Q1/2023
2023-04-18 AMC CVNA -2.3551 N/A 2742335688.0 N/A 1568208000.0 Q1/2023
2023-04-18 AMC MCRI 1.0047 N/A 117180988.0 N/A 1395960576.0 Q1/2023
2023-04-18 AMC TFIN 0.5834 N/A 110136462.0 N/A 1371118848.0 Q1/2023
2023-04-18 AMC KALU -0.1275 N/A 856430944.0 N/A 1158577408.0 Q1/2023
2023-04-18 BMO BHLB 0.6759 N/A 100874150.0 N/A 1113516288.0 Q1/2023
2023-04-18 BMO HCSG 0.1328 N/A 430007460.0 N/A 1030483520.0 Q1/2023
2023-04-18 AMC EGBN 1.19 N/A 86528749.0 N/A 1021629760.0 Q1/2023
2023-04-18 AMC BDN -0.0303 N/A 130301132.0 N/A 810737216.0 Q1/2023
2023-04-18 AMC AMTB 0.7222 N/A 99925734.0 N/A 720619456.0 Q1/2023
2023-04-18 BMO CTBI 1.1526 N/A 58768499.0 N/A 677167168.0 Q1/2023
2023-04-18 AMC SNBR 0.3101 N/A 541104214.0 N/A 668414144.0 Q1/2023
2023-04-18 BMO CATC 2.0339 N/A 50297309.0 N/A 504670144.0 Q1/2023
2023-04-18 BMO CPF 0.6094 N/A 57163784.0 N/A 475695168.0 Q1/2023
2023-04-18 BMO FMAO 0.5644 N/A 22482249.0 N/A 332277664.0 Q1/2023
2023-04-18 AMC FNLC N/A N/A N/A N/A 286305024.0 Q1/2023
2023-04-18 AMC CVCY 0.6898 N/A 22476159.0 N/A 242374256.0 Q1/2023
2023-04-18 AMC CBNK 0.612 N/A 42680749.0 N/A 235354400.0 Q1/2023
2023-04-18 BMO SCZC N/A N/A N/A N/A 206454400.0 Q1/2023
2023-04-18 BMO PLBC N/A N/A N/A N/A 198236576.0 Q1/2023
2023-04-18 AMC LMST 0.5967 N/A 15224999.0 N/A 170784704.0 Q1/2023
2023-04-18 CSHX N/A N/A N/A N/A 164096880.0 Q1/2023
2023-04-18 BMO FCCO 0.5082 N/A 16203459.0 N/A 154020624.0 Q1/2023
2023-04-18 AMC INBK 0.4878 N/A 22602831.0 N/A 153199872.0 Q1/2023
2023-04-18 SAL 0.7575 N/A N/A N/A 143810736.0 Q1/2023
2023-04-18 BMO AMNF N/A N/A N/A N/A 124511440.0 Q1/2023
2023-04-18 AMC MMLP N/A N/A N/A N/A 123344416.0 Q1/2023
2023-04-18 AMC UBFO N/A N/A N/A N/A 109749760.0 Q1/2023
2023-04-18 UNB N/A N/A N/A N/A 102639048.0 Q1/2023
2023-04-18 HARL N/A N/A N/A N/A 91357176.0 Q2/2023
2023-04-18 BMO USAP -0.153 N/A 58772559.0 N/A 77918344.0 Q1/2023
2023-04-18 AMC MGYR N/A N/A N/A N/A 72083032.0 Q2/2023
2023-04-18 WBBW N/A N/A N/A N/A 69930480.0 Q2/2023
2023-04-18 MIND -0.0306 N/A 12179999.0 N/A 7108913.0 Q4/2023
2023-04-19 BMO DHR 2.2757 N/A 7128918292.0 N/A 182595813376.0 Q1/2023
2023-04-19 BMO NEE 0.7093 N/A 4489957379.0 N/A 153982648320.0 Q1/2023
2023-04-19 BMO PM 1.3674 N/A 8136723982.0 N/A 150748463104.0 Q1/2023
2023-04-19 BMO MS 1.8611 N/A 14481660618.0 N/A 144831856640.0 Q1/2023
2023-04-19 BMO T 0.5965 N/A 30735148253.0 N/A 138072621056.0 Q1/2023
2023-04-19 BMO UNP 2.6567 N/A 6211383565.0 N/A 122920919040.0 Q1/2023
2023-04-19 AMC IBM 1.2865 N/A 14570070234.0 N/A 115822469120.0 Q1/2023
2023-04-19 BMO BX 1.0676 N/A 2560743499.0 N/A 103115227136.0 Q1/2023
2023-04-19 AMC ISRG 1.2195 N/A 1613471607.0 N/A 88467652608.0 Q1/2023
2023-04-19 BMO MMC 2.4918 N/A 5944109766.0 N/A 82640166912.0 Q1/2023
2023-04-19 BMO FCX 0.3706 N/A 4857066508.0 N/A 59117715456.0 Q1/2023
2023-04-19 BMO USB 1.1625 N/A 7286455295.0 N/A 55309799424.0 Q1/2023
2023-04-19 BMO DOW 0.3769 N/A 11519754811.0 N/A 38729990144.0 Q1/2023
2023-04-19 BMO NUE 3.9828 N/A 8850216578.0 N/A 38565621760.0 Q1/2023
2023-04-19 AMC PPG 1.1901 N/A 4318953783.0 N/A 31045597184.0 Q1/2023
