IPO Calendar
Get recent and past IPOs.
Click on ticker for more info
Date | Symbol | Name | Expected Price | Number Shares | Mkt Cap | Status | Exchange |
---|---|---|---|---|---|---|---|
2023-03-31 | SYT | SYLA Technologies Co., Ltd. | 8.00 | 1875000.0 | 17250000.0 | Expected | NASDAQ Capital |
2023-03-31 | ARBB | ARB IOT Group Ltd | 4.00-6.00 | 1300000.0 | 8970000.0 | Expected | NASDAQ Capital |
2023-03-31 | SJA | SolarJuice Co., Ltd. | 5.00-6.00 | 3000000.0 | 20700000.0 | Expected | NASDAQ Capital |
2023-03-30 | TCJH | Top KingWin Ltd | 4.00-5.00 | 3000000.0 | 17250000.0 | Expected | NASDAQ Capital |
2023-03-30 | MGIH | Millennium Group International Holdings Ltd | 4.00 | 1250000.0 | 5750000.0 | Expected | NASDAQ Capital |
2023-03-30 | SFWL | SHENGFENG DEVELOPMENT Ltd | 4.00-5.00 | 3000000.0 | 17250000.0 | Expected | NASDAQ Capital |
2023-03-30 | CHSN | Chanson International Holding | 4.00-6.00 | 3750000.0 | 25875000.0 | Expected | NASDAQ Capital |
2023-03-29 | TBMCU | Trailblazer Merger Corp I | 10.00 | 6000000.0 | 60000000.0 | Priced | NASDAQ Global |
2023-03-29 | HLP | Hongli Group Inc. | 4.00 | 2062500.0 | 8250000.0 | Priced | NASDAQ Capital |
2023-03-29 | AACTU | Ares Acquisition Corp II | - | - | 460000000.0 | Filed | - |
2023-03-29 | MTEN | Mingteng International Corp Inc. | - | - | 5000000.0 | Filed | - |
2023-03-28 | HARD | Harden Technologies Inc. | 5.00-7.00 | 2500000.0 | 20125000.0 | Priced | NASDAQ Capital |
2023-03-28 | YGF | YanGuFang International Group Co., Ltd | 4.00 | 2000000.0 | 8000000.0 | Priced | NASDAQ Capital |
2023-03-28 | TMTCU | TMT Acquisition Corp. | 10.00 | 6000000.0 | 60000000.0 | Priced | NASDAQ Global |
2023-03-28 | ZJYL | Jin Medical International Ltd. | 8.00 | 1000000.0 | 8000000.0 | Priced | NASDAQ Capital |
2023-03-28 | NTCL | NetClass Technology Inc | - | - | 21562500.0 | Filed | - |
2023-03-27 | CLLB | CoLabs Int'l, Corp. | - | - | 7475000.0 | Filed | - |
2023-03-24 | - | NAVA HEALTH MD, LLC | - | - | - | Withdrawn | - |
2023-03-24 | OAKUU | Oak Woods Acquisition Corp | 10.00 | 5000000.0 | 50000000.0 | Priced | NASDAQ Capital |
2023-03-23 | BANL | CBL International Ltd | 4.00 | 3325000.0 | 13300000.0 | Priced | NASDAQ Capital |
2023-03-23 | USEE | USEE ELECTRONIC COMMERCE LTD | - | - | 1000000.0 | Filed | - |
2023-03-22 | CCTG | CCSC Technology International Holdings Ltd | - | - | 17250000.0 | Filed | - |
2023-03-22 | SZL | Sezzle Inc. | - | - | 40910925.65 | Filed | - |
2023-03-22 | VCIG | VCI Global Ltd | 4.00-6.00 | 1600000.0 | 11040000.0 | Expected | NASDAQ Capital |
2023-03-21 | - | EPIEN MEDICAL, INC. | - | - | - | Withdrawn | - |
2023-03-21 | MGRX | MANGOCEUTICALS, INC. | 4.00 | 1250000.0 | 5000000.0 | Priced | NASDAQ Capital |
2023-03-21 | OMH | Ohmyhome Ltd | 4.00 | 2800000.0 | 11200000.0 | Priced | NASDAQ Capital |
2023-03-21 | BKSSR | B.K.S.S. Real Estate Corp | - | - | 4500000.0 | Filed | - |
2023-03-21 | ORNC | ORANCO INC | - | - | 15000000.0 | Filed | - |
2023-03-21 | GDHG | GOLDEN HEAVEN GROUP HOLDINGS LTD. | 4.00-5.00 | 2000000.0 | 10000000.0 | Expected | NASDAQ Capital |
2023-03-20 | CRGT | Cortigent, Inc. | - | - | 17250000.0 | Filed | - |
2023-03-17 | FORLU | Four Leaf Acquisition Corp | 10.00 | 5200000.0 | 52000000.0 | Priced | NASDAQ Capital |
2023-03-16 | ICG | Intchains Group Ltd | 8.00 | 1000000.0 | 8000000.0 | Priced | NASDAQ Capital |
2023-03-16 | CKHL | Chi Ko Holdings Ltd | - | - | 8000000.0 | Filed | - |
2023-03-15 | IZM | ICZOOM Group Inc. | 4.00 | 1500000.0 | 6000000.0 | Priced | NASDAQ Capital |
2023-03-15 | AITR | AI Transportation Acquisition Corp | - | - | 57500000.0 | Filed | - |
2023-03-14 | UMAC | Unusual Machines, Inc. | - | - | 20125000.0 | Filed | - |
2023-03-13 | MDRI | Midori Group Inc. | - | - | 26357149.0 | Filed | - |
2023-03-13 | OLSI | Origin, Inc. | - | - | 20700000.0 | Filed | - |
2023-03-13 | LOBO | LOBO EV TECHNOLOGIES LTD | - | - | 10120000.0 | Filed | - |
2023-03-10 | - | Sunfire Acquisition Corp Ltd | - | - | - | Withdrawn | - |
2023-03-10 | TRSG | Tungray Technologies Inc | - | - | 17250000.0 | Filed | - |
2023-03-10 | LEC | LAFAYETTE ENERGY CORP. | - | - | 9660000.0 | Filed | - |
2023-03-09 | AESI | Atlas Energy Solutions Inc. | 18.00 | 18000000.0 | 324000000.0 | Priced | NYSE |
2023-03-09 | AIXI | Xiao-I Corp | 6.80 | 5700000.0 | 38760000.0 | Priced | NASDAQ Global |
2023-03-09 | DTCK | DAVIS COMMODITIES Ltd | - | - | 17250000.0 | Filed | - |
2023-03-08 | BABY | PishPosh, Inc. | 5.00 | 1766618.0 | 8833090.0 | Expected | NASDAQ Capital |
2023-03-07 | ZKH | ZKH Group Ltd | - | - | 200000000.0 | Filed | - |
2023-03-07 | HSHP | Himalaya Shipping Ltd. | - | - | 51758740.0 | Filed | - |
2023-03-07 | NFTU | Ultimax Digital, Inc. | 4.00-5.00 | 3750000.0 | 20156250.0 | Expected | NASDAQ Capital |
2023-03-03 | - | Pomelo Acquisition Corp Ltd | - | - | - | Withdrawn | - |
2023-03-02 | OPHV | Opti-Harvest, Inc. | 3.50-4.50 | 2000000.0 | 10350000.0 | Expected | NASDAQ Capital |
2023-03-02 | NYX | NYIAX, INC. | 5.00 | 1850000.0 | 10637500.0 | Expected | NASDAQ Capital |
2023-03-01 | DAZS | DA AI ZHI SHUI INTERNATIONAL HOLDING GROUP LTD | - | - | 1000000.0 | Filed | - |
2023-03-01 | PSIG | PSI Group Holdings Ltd. | - | - | 22425000.0 | Filed | - |
2023-03-01 | ODDB | Odd Burger Corp | - | - | 14406323.6 | Filed | - |
2023-02-28 | - | Bridgetown 3 Holdings Ltd | - | - | - | Withdrawn | - |
2023-02-28 | - | Reverence Acquisition Corp. | - | - | - | Withdrawn | - |
2023-02-28 | SBXCU | SilverBox Corp III | 10.00 | 12000000.0 | 120000000.0 | Priced | NYSE |
2023-02-28 | BMR | Beamr Imaging Ltd. | 4.00 | 1950000.0 | 7800000.0 | Priced | NASDAQ Capital |
2023-02-28 | LGCL | Lucas GC Ltd | - | - | 7762500.0 | Filed | - |
2023-02-27 | QZAM | QZ Global LTD | - | - | 390000000.0 | Filed | - |
2023-02-24 | BSME | MED EIBY Holding Co., Ltd | - | - | 23000000.0 | Filed | - |
2023-02-24 | QZAM | QZ Global LTD | - | - | 390000000.0 | Filed | - |
2023-02-24 | NTV | Neotv Group Ltd | - | - | 50830000.0 | Filed | - |
2023-02-23 | NOEMU | CO2 Energy Transition Corp. | - | - | 92000000.0 | Filed | - |
2023-02-22 | NNAGU | 99 Acquisition Group Inc. | - | - | 92000000.0 | Filed | - |
2023-02-21 | AZTR | Azitra Inc | - | - | 13800000.0 | Filed | - |
2023-02-21 | ATMU | FILT Red, Inc. | - | - | 100000000.0 | Filed | - |
2023-02-17 | JYD | Jayud Global Logistics Ltd | - | - | 8625000.0 | Filed | - |
2023-02-16 | - | Ocean Biomedical Holdings, Inc. | - | - | - | Withdrawn | - |
2023-02-16 | HGRN | Healthy Green Group Holding Ltd | - | - | 17250000.0 | Filed | - |
2023-02-15 | - | PicS Ltd. | - | - | - | Withdrawn | - |
2023-02-15 | NFTG | NFT Gaming Co Inc. | 4.15 | 1686747.0 | 7000000.0 | Priced | NASDAQ Capital |
2023-02-15 | DISTU | Distoken Acquisition Corp | 10.00 | 6000000.0 | 60000000.0 | Priced | NASDAQ Global |
2023-02-15 | ETZ | Earntz Healthcare Products, Inc. | - | - | 14375000.0 | Filed | - |
2023-02-15 | SODR | SONDORS Inc. | 4.00-6.00 | 4000000.0 | 27600000.0 | Expected | NASDAQ Capital |
2023-02-15 | ALPX | Alopexx, Inc. | 5.00 | 3000000.0 | 17250000.0 | Expected | NASDAQ Capital |
2023-02-14 | BFRG | BullFrog AI Holdings, Inc. | 6.50 | 1297318.0 | 8432567.0 | Priced | NASDAQ Capital |
2023-02-14 | MARXU | Mars Acquisition Corp. | 10.00 | 6000000.0 | 60000000.0 | Priced | NASDAQ Global |
2023-02-14 | - | BioNexus Gene Lab Corp | - | - | 17250000.0 | Filed | - |
2023-02-14 | IAMR | Medical Industries of the Americas | - | - | 10000000.0 | Filed | - |
2023-02-14 | INTS | INTENSITY THERAPEUTICS, INC. | 4.50 | 1777778.0 | 9199998.0 | Expected | NASDAQ Capital |
2023-02-13 | - | Norcor Technologies Corp | - | - | 12000000.0 | Filed | - |
2023-02-10 | ENLT | Enlight Renewable Energy Ltd. | 18.00 | 14000000.0 | 252000000.0 | Priced | NASDAQ Global Select |
2023-02-10 | MLYS | Mineralys Therapeutics, Inc. | 16.00 | 12000000.0 | 192000000.0 | Priced | NASDAQ Global Select |
2023-02-10 | PTHRU | Pono Capital Three, Inc. | 10.00 | 10000000.0 | 100000000.0 | Priced | NASDAQ Global |
2023-02-10 | BLACU | Bellevue Life Sciences Acquisition Corp. | 10.00 | 6000000.0 | 60000000.0 | Priced | NASDAQ Capital |
2023-02-10 | - | HEALTHY EXTRACTS INC. | - | - | 9200000.0 | Filed | - |
2023-02-10 | HXHX | Haoxin Holdings Ltd | - | - | 20700000.0 | Filed | - |
2023-02-10 | WETO | Webus International Ltd. | - | - | 27600000.0 | Filed | - |
2023-02-10 | USGO | U.S. GoldMining Inc. | - | - | 17710000.0 | Filed | - |
2023-02-10 | LEWY | LEEWAY SERVICES, INC. | 5.00\t | 1000000.0 | 5750000.0 | Expected | NYSE MKT |
2023-02-09 | NXT | NEXTracker Inc. | 24.00 | 26600000.0 | 638400000.0 | Priced | NASDAQ Global Select |
2023-02-09 | HSAI | Hesai Group | 19.00 | 10000000.0 | 190000000.0 | Priced | NASDAQ Global Select |
2023-02-09 | LSDI | Lucy Scientific Discovery, Inc. | 4.00 | 1875000.0 | 7500000.0 | Priced | NASDAQ Capital |
2023-02-09 | EPWK | EPWK Holdings Ltd. | - | - | 30000000.0 | Filed | - |
2023-02-09 | KVACU | Keen Vision Acquisition Corp. | - | - | 149500000.0 | Filed | - |
2023-02-08 | - | Specialty Building Products, Inc. | - | - | - | Withdrawn | - |
2023-02-08 | DRFY | Droneify Holdings Ltd | - | - | 7430773.0 | Filed | - |
2023-02-08 | MWG | Multi Ways Holdings Ltd | - | - | 19200000.0 | Filed | - |
2023-02-07 | - | Relief Therapeutics Holding SA | - | - | - | Withdrawn | - |
2023-02-07 | ZBJ | ZBJ FINANCE GROUP LTD | - | - | 1000000.0 | Filed | - |
2023-02-06 | - | Oaktree Acquisition Corp. III | - | - | - | Withdrawn | - |
2023-02-06 | LICN | Lichen China Ltd | 4.00 | 4000000.0 | 16000000.0 | Priced | NASDAQ Capital |
2023-02-06 | YZH | YUEZHONGHUI INTERNATIONAL HOLDINGS GROUP LTD | - | - | 1000000.0 | Filed | - |
2023-02-03 | GPCR | Structure Therapeutics Inc. | 15.00 | 10740000.0 | 161100000.0 | Priced | NASDAQ Global |
2023-02-03 | ASST | Asset Entities Inc. | 5.00 | 1500000.0 | 7500000.0 | Priced | NASDAQ Capital |
2023-02-01 | CETUU | Cetus Capital Acquisition Corp. | 10.00 | 5000000.0 | 50000000.0 | Priced | NASDAQ Capital |
2023-02-01 | - | Lucia Technologies, Inc. | - | - | 125000.0 | Filed | - |
2023-01-31 | FBGL | FBS Global Ltd | - | - | 15000000.0 | Filed | - |
2023-01-31 | ISPR | Ispire Technology Inc. | - | - | 55200000.0 | Filed | - |
2023-01-31 | SXTP | 60 DEGREES PHARMACEUTICALS, INC. | - | - | 7500000.0 | Filed | - |
2023-01-31 | VOCO | Vocodia Holdings Corp | - | - | 22178583.0 | Filed | - |
2023-01-27 | - | Twelve Seas Investment Co IV TMT | - | - | - | Withdrawn | - |
2023-01-27 | - | C&W Acquisition Corp. | - | - | - | Withdrawn | - |
2023-01-27 | TXO | TXO Energy Partners, L.P. | 20.00 | 5000000.0 | 100000000.0 | Priced | NYSE |
2023-01-27 | BREA | Brera Holdings PLC | 5.00 | 1705000.0 | 8525000.0 | Priced | NASDAQ Capital |
2023-01-27 | ELGP | Elate Group, Inc. | 5.25-7.25 | 1333334.0 | 11116671.5 | Expected | NASDAQ Capital |
2023-01-26 | GNLX | GENELUX CORP | 6.00 | 2500000.0 | 15000000.0 | Priced | NASDAQ Capital |
2023-01-26 | HRYU | Hanryu Holdings, Inc. | - | - | 34500000.0 | Filed | - |
2023-01-26 | LRE | LEAD REAL ESTATE CO., LTD | 7.00-9.00 | 2000000.0 | 20700000.0 | Expected | NASDAQ Global |
2023-01-25 | QSG | QuantaSing Group Ltd | 12.50 | 3250000.0 | 40625000.0 | Priced | NASDAQ Global |
2023-01-24 | THNK | T1V, Inc. | - | - | 22659465.0 | Filed | - |
2023-01-23 | - | VIKASA SPAC Series I Acquisition Corp. | - | - | - | Withdrawn | - |
2023-01-23 | - | Constitution Acquisition Corp. | - | - | - | Withdrawn | - |
2023-01-23 | RPET | New Ruipeng Pet Group Inc. | - | - | 100000000.0 | Filed | - |
2023-01-20 | CVKD | Cadrenal Therapeutics, Inc. | 5.00 | 1400000.0 | 7000000.0 | Priced | NASDAQ Capital |
2023-01-19 | - | 5G Edge Acquisition Corp. | - | - | - | Withdrawn | - |
2023-01-19 | - | Vector Acquisition Corp IV | - | - | - | Withdrawn | - |
2023-01-19 | - | Vector Acquisition Corp III | - | - | - | Withdrawn | - |
2023-01-17 | TRNR | Interactive Strength, Inc. | - | - | 18400000.0 | Filed | - |
2023-01-17 | SQRX | Squarex Pharmaceutical Corp | - | - | 15000000.0 | Filed | - |
2023-01-13 | MGOL | MGO Global Inc. | 5.00 | 1500000.0 | 7500000.0 | Priced | NASDAQ Capital |
2023-01-13 | SKWD | Skyward Specialty Insurance Group, Inc. | 15.00 | 8952383.0 | 134285745.0 | Priced | NASDAQ Global Select |
2023-01-13 | ISRLU | Israel Acquisitions Corp | 10.00 | 12500000.0 | 125000000.0 | Priced | NASDAQ Global |
2023-01-13 | RVGO | RVELOCITY, INC. | - | - | 10000000.0 | Filed | - |
2023-01-12 | - | Virtuoso Acquisition Corp. 2 | - | - | - | Withdrawn | - |
2023-01-11 | - | Sports & Health Tech Acquisition Corp | - | - | - | Withdrawn | - |
2023-01-11 | - | Agora Digital Holdings, Inc. | - | - | - | Withdrawn | - |
2023-01-11 | CHRO | Chromocell Therapeutics Corp | - | - | 11500000.0 | Filed | - |
2023-01-10 | FDAN | FD TECHNOLOGY INC. | - | - | 24150000.0 | Filed | - |
2023-01-10 | NRXS | Neuraxis, INC | - | - | 17250000.0 | Filed | - |
2023-01-09 | - | Mattress Firm Group Inc. | - | - | - | Withdrawn | - |
2023-01-06 | - | UNSDG Acquisition Corp. | - | - | - | Withdrawn | - |
2023-01-04 | - | Melt Pharmaceuticals, Inc. | - | - | - | Withdrawn | - |
2023-01-04 | KVUE | Kenvue Inc. | - | - | 100000000.0 | Filed | - |
2023-01-03 | - | Ace Global Business Acquisition II Ltd | - | - | - | Withdrawn | - |
2022-12-30 | ATMCU | ALPHATIME ACQUISITION CORP | 10.00 | 6000000.0 | 60000000.0 | Priced | NASDAQ Global |
2022-12-30 | - | Norcor Technologies Corp | - | - | 12000000.0 | Filed | - |
2022-12-30 | ELWS | Earlyworks Co., Ltd. | - | - | 8280000.0 | Filed | - |
2022-12-30 | PWM | Prestige Wealth Inc. | 5.50-6.50 | 2500000.0 | 18687500.0 | Expected | NASDAQ Capital |
2022-12-29 | COYA | Coya Therapeutics, Inc. | 5.00 | 3050000.0 | 15250000.0 | Priced | NASDAQ Capital |
2022-12-29 | BZFL | BOZHI FANGLUE INTERNATIONAL INVESTMENT GROUP CO LTD | - | - | 1000000.0 | Filed | - |
2022-12-29 | IMSV | IMMRSIV Inc. | - | - | 17250000.0 | Filed | - |
2022-12-29 | RYET | Ruanyun Edal Technology Inc. | - | - | 34500000.0 | Filed | - |
2022-12-28 | - | USA Acquisition Corp. | - | - | - | Withdrawn | - |
2022-12-28 | - | Four Springs Capital Trust | - | - | - | Withdrawn | - |
2022-12-28 | GLXG | Galaxy Payroll Group Ltd | - | - | 20000000.0 | Filed | - |
2022-12-27 | - | Lakeview Acquisition Corp | - | - | - | Withdrawn | - |
2022-12-27 | MERQ | Merqueo Holdings | - | - | 13500000.0 | Filed | - |
2022-12-22 | - | Keter Group SA | - | - | - | Withdrawn | - |
2022-12-22 | HSPOU | Horizon Space Acquisition I Corp. | 10.00 | 6000000.0 | 60000000.0 | Priced | NASDAQ Global |
2022-12-22 | UCAR | U Power Ltd | - | - | 25000000.0 | Filed | - |
2022-12-21 | HBER | HUBEIER GROUP LTD. | - | - | 1000000.0 | Filed | - |
2022-12-21 | HUAK | Huake Holding Biology Co., LTD | 4.00-6.00 | 1250000.0 | 8625000.0 | Expected | NASDAQ Global |
Support