Recent Top Insider Trading

This section shows the top insider trading done in the last 1 month. There are many possible reasons to sell a stock, but only one reason to buy.

Largest Net Insider Trading


% of Market Cap


Insider Trading of AAPL



Recent Filled Fillings by Date

Click on ticker symbol for more info.
Ticker Name Relationship Date Transaction Cost Shares Value ($) #Shares Total DateFilled
ADC Rakolta John Jr Director 2023-09-26 Buy 55.73 20000 1114600 380056 2023-09-27 http://www.sec.gov/Archives/edgar/data/917251/000141588923013598/xslF345X05/form4-09272023_060904.xml
ADC Agree Joey PRESIDENT & CEO 2023-09-26 Buy 56.10 10000 561000 549253 2023-09-27 http://www.sec.gov/Archives/edgar/data/917251/000141588923013597/xslF345X05/form4-09272023_060902.xml
LEGH Shipley Kenneth E Executive Vice President 2023-09-25 Sale 20.06 3030 -60782 2948575 2023-09-27 http://www.sec.gov/Archives/edgar/data/1436208/000110465923104158/xslF345X05/tm2326013-7_4seq1.xml
JFR Caraher Scott C. Portfolio Manager 2023-09-26 Sale 8.13 25000 -203213 89559 2023-09-27 http://www.sec.gov/Archives/edgar/data/1276533/000122520823009072/xslF345X05/doc4.xml
CNNE Massey Richard N Chief Executive Officer 2023-09-26 Buy 18.66 50000 933200 427417 2023-09-27 http://www.sec.gov/Archives/edgar/data/1348380/000112760223024771/xslF345X05/form4.xml
FDBC Vilcek Helenbeth Garofalo Director 2023-09-25 Buy 45.85 2000 91700 152232 2023-09-27 http://www.sec.gov/Archives/edgar/data/1098151/000143774923026868/xslF345X05/rdgdoc.xml
ASAN Moskovitz Dustin A. President, CEO, & Chair 2023-09-26 Buy 17.27 507500 8764525 44947649 2023-09-27 http://www.sec.gov/Archives/edgar/data/1477720/000120919123050654/xslF345X05/doc4.xml
ASAN Moskovitz Dustin A. President, CEO, & Chair 2023-09-25 Buy 17.10 507500 8678250 44440149 2023-09-27 http://www.sec.gov/Archives/edgar/data/1477720/000120919123050654/xslF345X05/doc4.xml
TRC Towerview Llc 10% Owner 2023-09-27 Buy 15.83 4888 77377 3845500 2023-09-27 http://www.sec.gov/Archives/edgar/data/96869/000116657323000005/xslF345X05/primary_doc.xml
TRC Towerview Llc 10% Owner 2023-09-26 Buy 15.86 7785 123470 3840612 2023-09-27 http://www.sec.gov/Archives/edgar/data/96869/000116657323000005/xslF345X05/primary_doc.xml
LZB Kerr Janet Director 2023-09-25 Sale 30.86 4582 -141409 3890 2023-09-27 http://www.sec.gov/Archives/edgar/data/57131/000005713123000145/xslF345X05/wk-form4_1695847492.xml
GNLX Szalay Aladar 10% Owner 2023-09-26 Sale 23.79 29805 -709177 1530723 2023-09-27 http://www.sec.gov/Archives/edgar/data/1231457/000120919123050656/xslF345X05/doc4.xml
GNLX Szalay Aladar 10% Owner 2023-09-25 Sale 25.77 12458 -321004 1560528 2023-09-27 http://www.sec.gov/Archives/edgar/data/1231457/000120919123050656/xslF345X05/doc4.xml
IMKTA Ingle Sharp Laura Director 2023-09-27 Sale 75.50 2298 -173499 46700 2023-09-27 http://www.sec.gov/Archives/edgar/data/50493/000191471323000013/xslF345X05/primary_doc.xml
IMKTA Ingle Sharp Laura Director 2023-09-26 Sale 75.13 702 -52740 48998 2023-09-27 http://www.sec.gov/Archives/edgar/data/50493/000191471323000013/xslF345X05/primary_doc.xml
IOT Chadwick Jonathan Director 2023-09-26 Sale 23.38 12206 -285329 460425 2023-09-27 http://www.sec.gov/Archives/edgar/data/1375800/000120919123050650/xslF345X05/doc4.xml
TEAM Farquhar Scott Co-CEO, Co-Founder 2023-09-26 Sale 192.07 8241 -1582849 24723 2023-09-27 http://www.sec.gov/Archives/edgar/data/1650372/000156218023007040/xslF345X05/primarydocument.xml
TEAM Cannon-Brookes Michael Co-CEO, Co-Founder 2023-09-26 Sale 192.07 8241 -1582849 24723 2023-09-27 http://www.sec.gov/Archives/edgar/data/1650372/000156218023007039/xslF345X05/primarydocument.xml
GNLX Yu Yong VP, Clinical Trial Operations 2023-09-26 Sale 23.56 5200 -122528 106135 2023-09-27 http://www.sec.gov/Archives/edgar/data/1231457/000120919123050643/xslF345X05/doc4.xml
NTNX Sangster David Chief Operating Officer 2023-09-26 Sale 35.08 136519 -4789570 66870 2023-09-27 http://www.sec.gov/Archives/edgar/data/1618732/000095017023050147/xslF345X05/ownership.xml
COR Mauch Robert P. Executive Vice President & COO 2023-09-25 Sale 185.00 20197 -3736445 23687 2023-09-27 http://www.sec.gov/Archives/edgar/data/1140859/000114085923000136/xslF345X05/wk-form4_1695845331.xml
ESTE Lodzinski Frank Alan Executive Chairman 2023-09-27 Sale 20.16 51968 -1047675 356418 2023-09-27 http://www.sec.gov/Archives/edgar/data/10254/000001025423000181/xslF345X05/wf-form4_169584528955013.xml
NTNX Ramaswami Rajiv President and CEO 2023-09-26 Sale 35.08 45902 -1610337 482597 2023-09-27 http://www.sec.gov/Archives/edgar/data/1483009/000095017023050146/xslF345X05/ownership.xml
COR Clark Gina Executive Vice President 2023-09-25 Sale 185.00 20971 -3879635 26733 2023-09-27 http://www.sec.gov/Archives/edgar/data/1140859/000114085923000134/xslF345X05/wk-form4_1695845184.xml
ABNB Balogh Aristotle N Chief Technology Officer 2023-09-25 Sale 130.80 2750 -359700 175895 2023-09-27 http://www.sec.gov/Archives/edgar/data/1216924/000095017023050143/xslF345X05/ownership.xml
IPGP Valentin Gapontsev Trust I 10% Owner 2023-09-25 Sale 100.00 8250 -825000 7270849 2023-09-27 http://www.sec.gov/Archives/edgar/data/1111928/000111192823000157/xslF345X05/wk-form4_1695844965.xml
SPWH Mcbee Richard D Director 2023-09-27 Buy 3.75 30723 115119 125579 2023-09-27 http://www.sec.gov/Archives/edgar/data/1132105/000141588923013613/xslF345X05/form4-09272023_100947.xml
GATO Andres Dale Chief Executive Officer 2023-09-26 Buy 5.40 50000 270000 400729 2023-09-27 http://www.sec.gov/Archives/edgar/data/1517006/000095010323014093/xslF345X05/dp200517_4-andres.xml
ATEC Miles Patrick CEO 2023-09-27 Sale 13.00 59375 -771875 5452736 2023-09-27 http://www.sec.gov/Archives/edgar/data/1289409/000141588923013617/xslF345X05/form4-09272023_100931.xml
ATEC Miles Patrick CEO 2023-09-26 Sale 12.46 60000 -747600 5512111 2023-09-27 http://www.sec.gov/Archives/edgar/data/1289409/000141588923013617/xslF345X05/form4-09272023_100931.xml
ATEC Miles Patrick CEO 2023-09-25 Sale 12.51 60000 -750600 5572111 2023-09-27 http://www.sec.gov/Archives/edgar/data/1289409/000141588923013617/xslF345X05/form4-09272023_100931.xml
OII Curtis Alan R SVP and CFO 2023-09-27 Sale 26.48 31011 -821233 161277 2023-09-27 http://www.sec.gov/Archives/edgar/data/73756/000007375623000120/xslF345X05/wk-form4_1695854654.xml
OII Childress Earl SVP, Chief Commercial Ofc. 2023-09-26 Sale 26.01 14600 -379746 64791 2023-09-27 http://www.sec.gov/Archives/edgar/data/73756/000007375623000119/xslF345X05/wk-form4_1695854573.xml
HPQ Berkshire Hathaway Inc 10% Owner 2023-09-27 Sale 25.69 1352264 -34745342 106047751 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
HPQ Berkshire Hathaway Inc 10% Owner 2023-09-26 Sale 25.81 1846526 -47650527 107400015 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
HPQ Berkshire Hathaway Inc 10% Owner 2023-09-25 Sale 26.37 1415633 -37324863 109246541 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
BRK-B Berkshire Hathaway Inc 10% Owner 2023-09-27 Sale 25.69 1352264 -34745342 106047751 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
BRK-B Berkshire Hathaway Inc 10% Owner 2023-09-26 Sale 25.81 1846526 -47650527 107400015 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
BRK-B Berkshire Hathaway Inc 10% Owner 2023-09-25 Sale 26.37 1415633 -37324863 109246541 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
BRK-A Berkshire Hathaway Inc 10% Owner 2023-09-27 Sale 25.69 1352264 -34745342 106047751 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
BRK-A Berkshire Hathaway Inc 10% Owner 2023-09-26 Sale 25.81 1846526 -47650527 107400015 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
BRK-A Berkshire Hathaway Inc 10% Owner 2023-09-25 Sale 26.37 1415633 -37324863 109246541 2023-09-27 http://www.sec.gov/Archives/edgar/data/47217/000095017023050203/xslF345X05/ownership.xml
FSLY Bergman Artur Chief Architect 2023-09-25 Sale 18.29 17500 -320075 6175924 2023-09-27 http://www.sec.gov/Archives/edgar/data/1517413/000151741323000275/xslF345X05/wk-form4_1695853240.xml
AOSL Chang Mike F Executive Chairman 2023-09-26 Sale 28.64 30000 -859062 4337591 2023-09-27 http://www.sec.gov/Archives/edgar/data/1387467/000138746723000064/xslF345X05/wk-form4_1695853081.xml
FCFS Rippel Douglas Richard Director 2023-09-26 Sale 98.04 4141 -405984 6816739 2023-09-27 http://www.sec.gov/Archives/edgar/data/840489/000084048923000092/xslF345X05/wk-form4_1695852868.xml
FCFS Rippel Douglas Richard Director 2023-09-25 Sale 98.35 35653 -3506473 6820880 2023-09-27 http://www.sec.gov/Archives/edgar/data/840489/000084048923000092/xslF345X05/wk-form4_1695852868.xml
OFG Haggarty Patrick J. Managing Director Comm. Bankin 2023-09-25 Sale 28.36 21100 -598383 20268 2023-09-27 http://www.sec.gov/Archives/edgar/data/1030469/000156218023007041/xslF345X05/primarydocument.xml
TTOO Cr Group L.P. 10% Owner 2023-09-25 Sale 0.25 250000 -62500 1481535 2023-09-27 http://www.sec.gov/Archives/edgar/data/1492674/000120919123050677/xslF345X05/doc4.xml
KLXE Stanford Geoffrey C See Remarks 2023-09-26 Sale 10.90 7426 -80943 17195 2023-09-27 http://www.sec.gov/Archives/edgar/data/1563798/000173882723000067/xslF345X05/wk-form4_1695850945.xml
CTRA Dinges Dan O Director 2023-09-27 Sale 27.22 68275 -1858446 3152392 2023-09-27 http://www.sec.gov/Archives/edgar/data/858470/000085847023000045/xslF345X05/wk-form4_1695850483.xml
CTRA Dinges Dan O Director 2023-09-26 Sale 26.59 81725 -2173068 3220667 2023-09-27 http://www.sec.gov/Archives/edgar/data/858470/000085847023000045/xslF345X05/wk-form4_1695850483.xml
CTRA Dinges Dan O Director 2023-09-25 Sale 26.60 400000 -10640000 3302392 2023-09-27 http://www.sec.gov/Archives/edgar/data/858470/000085847023000045/xslF345X05/wk-form4_1695850483.xml
S Smith Ric CPO & CTO 2023-09-25 Sale 15.65 10167 -159113 497754 2023-09-27 http://www.sec.gov/Archives/edgar/data/1583708/000186645023000019/xslF345X05/wf-form4_169584987035734.xml
NRDY Swenson Christopher C. Chief Legal Officer 2023-09-25 Sale 3.24 30000 -97200 1287176 2023-09-27 http://www.sec.gov/Archives/edgar/data/1819404/000162828023033133/xslF345X05/wk-form4_1695849847.xml
CRM Harris Parker Co-Founder and CTO 2023-09-26 Sale 205.47 1250 -256838 102723 2023-09-27 http://www.sec.gov/Archives/edgar/data/1108524/000112760223024806/xslF345X05/form4.xml
CRM Millham Brian President and COO 2023-09-26 Sale 205.47 1663 -341697 0 2023-09-27 http://www.sec.gov/Archives/edgar/data/1108524/000112760223024804/xslF345X05/form4.xml
RBLX Baszucki Gregory Director 2023-09-26 Sale 26.16 8333 -217987 9846935 2023-09-27 http://www.sec.gov/Archives/edgar/data/1315098/000131509823000155/xslF345X05/wk-form4_1695848373.xml
CRM Benioff Marc Chair and CEO 2023-09-26 Sale 203.18 15000 -3047757 15681166 2023-09-27 http://www.sec.gov/Archives/edgar/data/1108524/000112760223024802/xslF345X05/form4.xml
PCVX Pickering Grant Chief Executive Officer 2023-09-25 Sale 52.43 2618 -137264 156521 2023-09-27 http://www.sec.gov/Archives/edgar/data/1258693/000120919123050662/xslF345X05/doc4.xml
PCVX Pickering Grant Chief Executive Officer 2023-09-25 Sale 52.45 15000 -786794 400914 2023-09-27 http://www.sec.gov/Archives/edgar/data/1258693/000120919123050662/xslF345X05/doc4.xml
CXM Pattabhiraman Arun Chief Marketing Officer 2023-09-26 Sale 14.05 12118 -170258 419007 2023-09-27 http://www.sec.gov/Archives/edgar/data/1569345/000120919123050661/xslF345X05/doc4.xml
NMRA Burow Kristina Director 2023-09-27 Buy 12.31 24504 301644 3783387 2023-09-27 http://www.sec.gov/Archives/edgar/data/1569248/000106299323018548/xslF345X05/form4.xml
NMRA Burow Kristina Director 2023-09-26 Buy 11.73 34000 398820 3758883 2023-09-27 http://www.sec.gov/Archives/edgar/data/1569248/000106299323018548/xslF345X05/form4.xml
NMRA Arch Venture Partners Xii, Llc 10% Owner 2023-09-27 Buy 12.31 24504 301644 3783387 2023-09-27 http://www.sec.gov/Archives/edgar/data/1219039/000106299323018547/xslF345X05/form4.xml
NMRA Arch Venture Partners Xii, Llc 10% Owner 2023-09-26 Buy 11.73 34000 398820 3758883 2023-09-27 http://www.sec.gov/Archives/edgar/data/1219039/000106299323018547/xslF345X05/form4.xml
ACST Kavuru Vimal Director 2023-09-25 Buy 1.85 676371 1249934 1188076 2023-09-27 http://www.sec.gov/Archives/edgar/data/1444192/000106299323018542/xslF345X05/form4.xml
PRCH Ehrlichman Matt CEO, CHAIRMAN AND FOUNDER 2023-09-26 Buy 0.77 67798 52259 13713709 2023-09-27 http://www.sec.gov/Archives/edgar/data/1515184/000178453523000032/xslF345X05/wk-form4_1695857724.xml
PRCH Ehrlichman Matt CEO, CHAIRMAN AND FOUNDER 2023-09-25 Buy 0.76 113621 86352 13645911 2023-09-27 http://www.sec.gov/Archives/edgar/data/1515184/000178453523000032/xslF345X05/wk-form4_1695857724.xml
PRTA Malecek Michael J Chief Legal Officer 2023-09-27 Sale 47.38 5000 -236885 0 2023-09-27 http://www.sec.gov/Archives/edgar/data/1559053/000090514823001024/xslF345X05/form4.xml
GOOGL Walker John Kent President, Global Affairs, CLO 2023-09-27 Sale 130.54 35799 -4673130 17484 2023-09-27 http://www.sec.gov/Archives/edgar/data/1238734/000120919123050698/xslF345X05/doc4.xml
GOOG Walker John Kent President, Global Affairs, CLO 2023-09-27 Sale 130.54 35799 -4673130 17484 2023-09-27 http://www.sec.gov/Archives/edgar/data/1238734/000120919123050698/xslF345X05/doc4.xml
APLD Moore Virginia Director 2023-03-27 Sale 2.05 64011 -131223 0 2023-09-27 http://www.sec.gov/Archives/edgar/data/1144879/000114487923000199/xslF345X05/wf-form4_169585760366847.xml
APLD Moore Virginia Director 2023-03-24 Sale 2.06 189359 -390080 64465 2023-09-27 http://www.sec.gov/Archives/edgar/data/1144879/000114487923000199/xslF345X05/wf-form4_169585760366847.xml
APLD Moore Virginia Director 2023-03-23 Sale 2.12 54501 -115542 253824 2023-09-27 http://www.sec.gov/Archives/edgar/data/1144879/000114487923000199/xslF345X05/wf-form4_169585760366847.xml
APLD Moore Virginia Director 2023-03-20 Sale 2.03 52342 -106254 313526 2023-09-27 http://www.sec.gov/Archives/edgar/data/1144879/000114487923000199/xslF345X05/wf-form4_169585760366847.xml
APLD Moore Virginia Director 2023-03-17 Sale 2.00 102759 -205518 365868 2023-09-27 http://www.sec.gov/Archives/edgar/data/1144879/000114487923000199/xslF345X05/wf-form4_169585760366847.xml
APLD Moore Virginia Director 2023-03-16 Sale 2.00 44990 -89980 468627 2023-09-27 http://www.sec.gov/Archives/edgar/data/1144879/000114487923000199/xslF345X05/wf-form4_169585760366847.xml
APLD Moore Virginia Director 2023-03-15 Sale 1.96 100000 -196000 513617 2023-09-27 http://www.sec.gov/Archives/edgar/data/1144879/000114487923000199/xslF345X05/wf-form4_169585760366847.xml
WSM Alber Laura PRESIDENT & CEO 2023-09-25 Sale 150.00 100000 -15000000 565835 2023-09-27 http://www.sec.gov/Archives/edgar/data/719955/000112760223024811/xslF345X05/form4.xml
SWAV Zacharias Isaac President, CCO 2023-09-26 Sale 192.12 4000 -768480 47905 2023-09-27 http://www.sec.gov/Archives/edgar/data/1642545/000120919123050693/xslF345X05/doc4.xml
CNM Castellano James G Director 2023-09-25 Sale 28.35 12500 -354411 0 2023-09-27 http://www.sec.gov/Archives/edgar/data/1856525/000120919123050700/xslF345X05/doc4.xml
CNM Witkowski Mark R Chief Financial Officer 2023-09-25 Sale 28.44 40000 -1137740 19221 2023-09-27 http://www.sec.gov/Archives/edgar/data/1856525/000120919123050699/xslF345X05/doc4.xml
BLNK Farkas Michael D Former Director Chairman & CEO 2023-09-27 Sale 3.14 26000 -81692 2630616 2023-09-27 http://www.sec.gov/Archives/edgar/data/1128728/000149315223034469/xslF345X05/ownership.xml
BLNK Farkas Michael D Former Director Chairman & CEO 2023-09-26 Sale 3.02 26000 -78546 2656616 2023-09-27 http://www.sec.gov/Archives/edgar/data/1128728/000149315223034469/xslF345X05/ownership.xml
CTO Albright John P PRESIDENT & CEO 2023-09-25 Buy 16.03 9000 144301 542252 2023-09-26 http://www.sec.gov/Archives/edgar/data/23795/000141588923013568/xslF345X05/form4-09262023_090901.xml
CTBI Sparkman Ricky D Executive Vice President 2023-09-22 Buy 33.82 1981 67012 38844 2023-09-26 http://www.sec.gov/Archives/edgar/data/350852/000035085223000095/xslF345X05/primary_doc.xml
LEGH Hodgson Curtis Drew Chairman of the Board 2023-09-25 Sale 19.97 5229 -104423 1124529 2023-09-26 http://www.sec.gov/Archives/edgar/data/1436208/000110465923103835/xslF345X05/tm2326013-6_4seq1.xml
CHAA Owl Creek Asset Management, L. 10% Owner 2023-09-22 Sale 10.94 400000 -4376000 0 2023-09-26 http://www.sec.gov/Archives/edgar/data/1269751/000090266423004926/xslF345X05/ownership.xml
KACL Owl Creek Asset Management, L. 10% Owner 2023-09-22 Sale 11.24 475000 -5340750 0 2023-09-26 http://www.sec.gov/Archives/edgar/data/1269751/000090266423004925/xslF345X05/ownership.xml
BRC Curran Bentley CIO & VP - Digital Business 2023-09-25 Sale 55.96 6209 -347444 15462 2023-09-26 http://www.sec.gov/Archives/edgar/data/746598/000074659823000088/xslF345X05/wk-form4_1695747634.xml
SNV Samaha Eli 10% Owner 2023-09-26 Buy 21.30 9633 205183 1669613 2023-09-26 http://www.sec.gov/Archives/edgar/data/18349/000187758923000003/xslF345X05/primary_doc.xml
SNV Samaha Eli 10% Owner 2023-09-25 Buy 21.30 7553 160879 1659980 2023-09-26 http://www.sec.gov/Archives/edgar/data/18349/000187758923000003/xslF345X05/primary_doc.xml
SNV Samaha Eli 10% Owner 2023-09-22 Buy 21.30 9036 192467 1652427 2023-09-26 http://www.sec.gov/Archives/edgar/data/18349/000187758923000003/xslF345X05/primary_doc.xml
SLE Gehl Jeff Patrick Director 2023-09-22 Buy 1.82 50000 91000 56547 2023-09-26 http://www.sec.gov/Archives/edgar/data/1621672/000141588923013579/xslF345X05/form4-09262023_080908.xml
FICO Wehmann James M Executive Vice President 2023-09-22 Sale 888.42 2836 -2519553 41736 2023-09-26 http://www.sec.gov/Archives/edgar/data/814547/000121465923012648/xslF345X05/marketforms-62707.xml
PI Diorio Chris Ph.D. Chief Executive Officer 2023-09-25 Sale 55.20 1010 -55753 302121 2023-09-26 http://www.sec.gov/Archives/edgar/data/1114995/000120919123050567/xslF345X05/doc4.xml
CRM Tallapragada Srinivas Pres/Chief Engineering Officer 2023-09-25 Sale 205.06 10000 -2050649 58376 2023-09-26 http://www.sec.gov/Archives/edgar/data/1108524/000112760223024757/xslF345X05/form4.xml
RCUS Jarrett Jennifer Chief Operating Officer 2023-09-22 Sale 19.99 21369 -427166 302691 2023-09-26 http://www.sec.gov/Archives/edgar/data/1671311/000172452123000011/xslF345X05/wk-form4_1695760547.xml
CRM Benioff Marc Chair and CEO 2023-09-25 Sale 205.57 15000 -3083585 15696166 2023-09-26 http://www.sec.gov/Archives/edgar/data/1108524/000112760223024755/xslF345X05/form4.xml
IBKR Frank Thomas Aj Chief Information Officer 2023-09-25 Sale 87.80 13188 -1157906 840248 2023-09-26 http://www.sec.gov/Archives/edgar/data/1381197/000138119723000103/xslF345X05/form4.xml
IBKR Brody Paul Jonathan Chief Financial Officer 2023-09-25 Sale 87.79 13147 -1154175 360061 2023-09-26 http://www.sec.gov/Archives/edgar/data/1381197/000138119723000101/xslF345X05/form4.xml
MSTR Patten Jarrod M Director 2023-09-22 Sale 323.51 1000 -323510 0 2023-09-26 http://www.sec.gov/Archives/edgar/data/1050446/000120919123050558/xslF345X05/doc4.xml
HP Adams Raymond John Iii SVP SALES, MARKETING & DIGITAL 2023-09-25 Sale 42.48 6000 -254880 71525 2023-09-26 http://www.sec.gov/Archives/edgar/data/46765/000141588923013582/xslF345X05/form4-09262023_040901.xml
KAI Blanchard Thomas Andrew Vice President 2023-09-25 Sale 219.06 454 -99453 672 2023-09-26 http://www.sec.gov/Archives/edgar/data/886346/000088634623000136/xslF345X05/wk-form4_1695759054.xml
HSY Voskuil Steven E SVP, Chief Financial Officer 2023-09-25 Sale 207.00 1500 -310500 35816 2023-09-26 http://www.sec.gov/Archives/edgar/data/47111/000112760223024753/xslF345X05/form4.xml
KAI Colwell Michael C. Vice President 2023-09-22 Sale 221.64 1950 -432206 1703 2023-09-26 http://www.sec.gov/Archives/edgar/data/886346/000088634623000134/xslF345X05/wk-form4_1695758880.xml
QRHC Sweitzer David P EVP and COO 2023-09-22 Sale 7.52 23646 -177820 8511 2023-09-26 http://www.sec.gov/Archives/edgar/data/1442236/000092189523002249/xslF345X05/form412364002_09262023.xml
SCS O'Shaughnessy Lizbeth S SVP, CAO, GC and Secretary 2023-09-22 Sale 11.02 30000 -330600 307252 2023-09-26 http://www.sec.gov/Archives/edgar/data/1050825/000105082523000165/xslF345X05/wk-form4_1695758004.xml
TLYS Fund 1 Investments, Llc 10% Owner 2023-09-26 Buy 7.81 11520 89960 4193827 2023-09-26 http://www.sec.gov/Archives/edgar/data/1524025/000092963823002597/xslF345X05/form4.xml
TLYS Fund 1 Investments, Llc 10% Owner 2023-09-22 Buy 7.75 10000 77550 4182307 2023-09-26 http://www.sec.gov/Archives/edgar/data/1524025/000092963823002597/xslF345X05/form4.xml
MNTS Prime Movers Lab Fund I Lp 10% Owner 2023-09-25 Sale 2.04 31261 -63913 77837 2023-09-26 http://www.sec.gov/Archives/edgar/data/1751631/000106299323018503/xslF345X05/form4.xml
SMAR Mader Mark Patrick President and CEO 2023-09-25 Sale 39.31 21120 -830227 579826 2023-09-26 http://www.sec.gov/Archives/edgar/data/1200925/000120092523000004/xslF345X05/wk-form4_1695766370.xml
TNET Goldfield Burton M. PRESIDENT, CEO and DIRECTOR 2023-09-25 Sale 115.04 10358 -1191587 170703 2023-09-26 http://www.sec.gov/Archives/edgar/data/937098/000093709823000194/xslF345X05/wk-form4_1695766051.xml
TNET Goldfield Burton M. PRESIDENT, CEO and DIRECTOR 2023-09-22 Sale 115.99 2786 -323155 170703 2023-09-26 http://www.sec.gov/Archives/edgar/data/937098/000093709823000194/xslF345X05/wk-form4_1695766051.xml
SMAR Arntz Michael Chief Revenue Officer 2023-09-22 Sale 39.73 12618 -501320 13129 2023-09-26 http://www.sec.gov/Archives/edgar/data/1366561/000173752123000006/xslF345X05/wk-form4_1695765927.xml
TTOO Cr Group L.P. 10% Owner 2023-09-22 Sale 0.26 5079344 -1314534 1501531 2023-09-26 http://www.sec.gov/Archives/edgar/data/1492674/000120919123050592/xslF345X05/doc4.xml
HQY Rosner Elimelech EVP, CHIEF TECHNOLOGY OFFICER 2023-09-22 Sale 71.92 1998 -143704 66616 2023-09-26 http://www.sec.gov/Archives/edgar/data/1428336/000141588923013595/xslF345X05/form4-09262023_090925.xml
HQY Corvino Frank Director 2023-09-22 Sale 72.27 5063 -365923 7293 2023-09-26 http://www.sec.gov/Archives/edgar/data/1428336/000141588923013593/xslF345X05/form4-09262023_090951.xml
CMT Duvall David L. Chief Executive Officer 2023-09-25 Sale 28.03 15000 -420450 412646 2023-09-26 http://www.sec.gov/Archives/edgar/data/1026655/000102665523000173/xslF345X05/wk-form4_1695762048.xml
CMT Zimmer John P EVP, Treasurer, Secretary, CFO 2023-09-25 Sale 27.18 2000 -54365 184893 2023-09-26 http://www.sec.gov/Archives/edgar/data/1026655/000102665523000171/xslF345X05/wk-form4_1695761853.xml
CMT Zimmer John P EVP, Treasurer, Secretary, CFO 2023-09-22 Sale 26.61 8000 -212848 186893 2023-09-26 http://www.sec.gov/Archives/edgar/data/1026655/000102665523000171/xslF345X05/wk-form4_1695761853.xml
MDRR Kavanaugh Frank CEO & President 2023-09-22 Buy 23.28 2500 58210 45000 2023-09-26 http://www.sec.gov/Archives/edgar/data/1271775/000106299323018506/xslF345X05/form4.xml
DINO Pompa Valerie EVP, Operations 2023-09-26 Sale 56.89 5000 -284450 20217 2023-09-26 http://www.sec.gov/Archives/edgar/data/1915657/000120919123050619/xslF345X05/doc4.xml
DINO Jennings Michael EVP, Corporate 2023-09-26 Sale 56.85 50000 -2842500 132859 2023-09-26 http://www.sec.gov/Archives/edgar/data/1319731/000120919123050618/xslF345X05/doc4.xml
ZS Schlossman Robert Chief Legal Officer 2023-09-25 Sale 149.47 3855 -576191 125800 2023-09-26 http://www.sec.gov/Archives/edgar/data/1435941/000171368323000131/xslF345X05/wk-form4_1695773719.xml
SIG Ptak Stash * See Remarks 2023-09-22 Sale 73.70 780 -57486 27023 2023-09-26 http://www.sec.gov/Archives/edgar/data/832988/000083298823000236/xslF345X05/wk-form4_1695772934.xml
PATH Wong Rich Director 2023-09-22 Sale 16.38 100000 -1638080 779693 2023-09-26 http://www.sec.gov/Archives/edgar/data/1536302/000156218023007038/xslF345X05/primarydocument.xml
AGIL Rossi Alexander R. Director 2023-09-22 Sale 0.18 279600 -50328 3093 2023-09-26 http://www.sec.gov/Archives/edgar/data/1790625/000114036123045312/xslF345X05/form4.xml
ELVN Kintz Samuel President and CEO 2023-09-25 Sale 13.81 12000 -165691 0 2023-09-26 http://www.sec.gov/Archives/edgar/data/1672619/000120919123050616/xslF345X05/doc4.xml
TEAM Farquhar Scott Co-CEO, Co-Founder 2023-09-25 Sale 195.87 8241 -1614168 32964 2023-09-26 http://www.sec.gov/Archives/edgar/data/1650372/000156218023007037/xslF345X05/primarydocument.xml
TEAM Cannon-Brookes Michael Co-CEO, Co-Founder 2023-09-25 Sale 195.87 8241 -1614168 32964 2023-09-26 http://www.sec.gov/Archives/edgar/data/1650372/000156218023007036/xslF345X05/primarydocument.xml
IHT Wirth James F President & CEO 2023-09-21 Buy 2667.00 2000 5334000 5942661 2023-09-25 http://www.sec.gov/Archives/edgar/data/82473/000149315223033535/xslF345X05/ownership.xml
ADC Rakolta John Jr Director 2023-09-21 Buy 57.48 30000 1724400 360056 2023-09-25 http://www.sec.gov/Archives/edgar/data/917251/000141588923013533/xslF345X05/form4-09252023_060901.xml
DLTR Heinrich Daniel J Director 2023-09-22 Buy 105.24 1650 173646 1650 2023-09-25 http://www.sec.gov/Archives/edgar/data/935703/000112760223024691/xslF345X05/form4.xml
GABC Seger Thomas W Director 2023-09-22 Buy 27.16 2000 54320 455719 2023-09-25 http://www.sec.gov/Archives/edgar/data/714395/000141588923013535/xslF345X05/form4-09252023_110921.xml
PR Ngp Xi Us Holdings, L.P. 10% Owner 2023-09-22 Sale 12.69 24667500 -313057709 0 2023-09-25 http://www.sec.gov/Archives/edgar/data/1658566/000089924323019482/xslF345X05/doc4.xml
