Recent Top Insider Trading
This section shows the top insider trading done in the last 1 month. There are many possible reasons to sell a stock, but only one reason to buy.
Largest Net Insider Trading
% of Market Cap
Insider Trading of AAPL
Recent Filled Fillings by Date
Click on ticker symbol for more info.Ticker | Name | Relationship | Date | Transaction | Cost | Shares | Value ($) | #Shares Total | DateFilled | |
---|---|---|---|---|---|---|---|---|---|---|
WGO | West Christopher David | SVP-OPERATIONS | 2023-03-29 | Sale | 56.61 | 7210 | -408158 | 25383 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/107687/000141588923005653/xslF345X04/form4-03312023_120339.xml |
AREN | Shribman Daniel | Director | 2023-03-31 | Buy | 3.88 | 25773 | 99999 | 45845 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/894871/000149315223009976/xslF345X04/ownership.xml |
AREN | Levinsohn Ross | Chief Executive Officer | 2023-03-31 | Buy | 3.88 | 25773 | 99999 | 261714 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/894871/000149315223009974/xslF345X04/ownership.xml |
AREN | Allred Herbert Hunt | Director | 2023-03-31 | Buy | 3.88 | 64000 | 248320 | 75479 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/894871/000149315223009973/xslF345X04/ownership.xml |
AREN | B. Riley Financial, Inc. | 10% Owner | 2023-03-31 | Buy | 3.88 | 838917 | 3254998 | 1964673 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/894871/000121390023025026/xslF345X04/ownership.xml |
AREN | B. Riley Financial, Inc. | 10% Owner | 2023-03-31 | Buy | 3.88 | 170104 | 660004 | 1378715 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/894871/000121390023025026/xslF345X04/ownership.xml |
RILY | B. Riley Financial, Inc. | 10% Owner | 2023-03-31 | Buy | 3.88 | 838917 | 3254998 | 1964673 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/894871/000121390023025026/xslF345X04/ownership.xml |
RILY | B. Riley Financial, Inc. | 10% Owner | 2023-03-31 | Buy | 3.88 | 170104 | 660004 | 1378715 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/894871/000121390023025026/xslF345X04/ownership.xml |
AMSWA | Dow H Allan | President | 2023-03-30 | Sale | 12.00 | 57592 | -690979 | 97115 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/713425/000156218023003193/xslF345X04/primarydocument.xml |
LEGH | Shipley Kenneth E | Chief Executive Officer | 2023-03-29 | Sale | 21.75 | 7000 | -152250 | 3054667 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1436208/000110465923039838/xslF345X04/tm239829-7_4seq1.xml |
AMSWA | Klinges Vincent C | CFO | 2023-03-30 | Sale | 11.98 | 18186 | -217892 | 100838 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/713425/000156218023003192/xslF345X04/primarydocument.xml |
WEST | Stephens Group, Llc | 10% Owner | 2023-03-30 | Sale | 12.10 | 7379 | -89262 | 5644007 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1228225/000142799923000012/xslF345X04/primary_doc.xml |
WEST | Stephens Group, Llc | 10% Owner | 2023-03-29 | Sale | 12.12 | 12769 | -154799 | 5651386 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1228225/000142799923000012/xslF345X04/primary_doc.xml |
CSR | Decker Mark Okey Jr | President, CEO and CIO | 2023-03-29 | Buy | 52.51 | 1000 | 52510 | 45564 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/798359/000079835923000027/xslF345X04/wf-form4_168027642306312.xml |
ACDC | Wilks Matthew | Executive Chairman | 2023-03-29 | Buy | 12.35 | 8000 | 98822 | 72076 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1696102/000120919123021808/xslF345X04/doc4.xml |
VIR | Hanly Ann M. | Chief Technology Officer | 2023-03-30 | Sale | 22.77 | 2627 | -59817 | 114576 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1706431/000120919123021853/xslF345X04/doc4.xml |
LWAY | Smolyansky Ludmila | Director | 2023-03-30 | Sale | 6.00 | 125000 | -750000 | 1924787 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/814586/000168316823002058/xslF345X04/ownership.xml |
GOOGL | Walker John Kent | President, Global Affairs, CLO | 2023-03-29 | Sale | 101.84 | 29006 | -2953968 | 24277 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1238734/000120919123021834/xslF345X04/doc4.xml |
GOOG | Walker John Kent | President, Global Affairs, CLO | 2023-03-29 | Sale | 101.84 | 29006 | -2953968 | 24277 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1238734/000120919123021834/xslF345X04/doc4.xml |
CQP | Cqp Rockies Platform Llc | 10% Owner | 2023-03-30 | Buy | 47.14 | 69388 | 3270728 | 47490 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1383650/000089924323010101/xslF345X04/doc4.xml |
CQP | Cqp Rockies Platform Llc | 10% Owner | 2023-03-29 | Buy | 47.11 | 27082 | 1275833 | 18535 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1383650/000089924323010101/xslF345X04/doc4.xml |
CQP | Blackstone Holdings Iii L.P. | 10% Owner | 2023-03-30 | Buy | 47.14 | 69388 | 3270728 | 47490 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1070844/000089924323010097/xslF345X04/doc4.xml |
CQP | Blackstone Holdings Iii L.P. | 10% Owner | 2023-03-29 | Buy | 47.11 | 27082 | 1275833 | 18535 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1070844/000089924323010097/xslF345X04/doc4.xml |
BX | Blackstone Holdings Iii L.P. | 10% Owner | 2023-03-30 | Buy | 47.14 | 69388 | 3270728 | 47490 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1070844/000089924323010097/xslF345X04/doc4.xml |
BX | Blackstone Holdings Iii L.P. | 10% Owner | 2023-03-29 | Buy | 47.11 | 27082 | 1275833 | 18535 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1070844/000089924323010097/xslF345X04/doc4.xml |
WBA | Brewer Rosalind G | CEO | 2023-03-29 | Buy | 33.95 | 10000 | 339510 | 369945 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1357855/000161892123000021/xslF345X04/wf-form4_168029439342579.xml |
GLT | Carlson Capital L P | 10% Owner | 2023-03-29 | Buy | 3.09 | 500000 | 1546900 | 5915000 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/41719/000089924323010091/xslF345X04/doc4.xml |
VTYX | Gujrathi Sheila | Director | 2023-03-30 | Sale | 33.73 | 100000 | -3373240 | 0 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1575202/000120919123021887/xslF345X04/doc4.xml |
NABL | O'Brien Tim James | EVP, Chief Financial Officer | 2023-03-29 | Sale | 13.75 | 18786 | -258308 | 531235 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1834488/000183448823000045/xslF345X04/wf-form4_168029559141063.xml |
TEAM | Cannon-Brookes Michael | Co-CEO, Co-Founder | 2023-03-30 | Sale | 160.55 | 8614 | -1382942 | 8614 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1650372/000156218023003206/xslF345X04/primarydocument.xml |
TEAM | Farquhar Scott | Co-CEO, Co-Founder | 2023-03-30 | Sale | 160.55 | 8614 | -1382940 | 8614 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1650372/000156218023003205/xslF345X04/primarydocument.xml |
ROP | Johnson Robert D | Director | 2023-03-30 | Sale | 436.00 | 250 | -109000 | 6153 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/882835/000120919123021884/xslF345X04/doc4.xml |
PRVA | Mehrotra Parth | President and COO | 2023-03-29 | Sale | 28.01 | 2554 | -71538 | 97391 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1759655/000175965523000049/xslF345X04/wf-form4_168029474700223.xml |
BSX | Sorenson John Bradley | EVP, Global Operations | 2023-03-31 | Sale | 50.00 | 4000 | -200000 | 34403 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/885725/000122520823004334/xslF345X04/doc4.xml |
UTHR | Rothblatt Martine A | CHAIRPERSON & CEO | 2023-03-30 | Sale | 217.14 | 8000 | -1737091 | 130 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1082554/000141588923005669/xslF345X04/form4-03312023_040301.xml |
UTHR | Rothblatt Martine A | CHAIRPERSON & CEO | 2023-03-29 | Sale | 217.53 | 8000 | -1740270 | 130 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1082554/000141588923005669/xslF345X04/form4-03312023_040301.xml |
BSX | Monson Jonathan | SVP, Global Controller and CAO | 2023-03-31 | Sale | 50.00 | 5000 | -250000 | 34868 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/885725/000122520823004333/xslF345X04/doc4.xml |
HES | Hill Gregory P. | COO and President, E&P | 2023-03-29 | Sale | 132.40 | 7500 | -993000 | 116346 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/4447/000120919123021865/xslF345X04/doc4.xml |
BSX | Mirviss Jeffrey B. | EVP&Pres, Periph Intervent | 2023-03-30 | Sale | 49.60 | 4903 | -243189 | 83576 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/885725/000122520823004332/xslF345X04/doc4.xml |
PTCT | Utter Christine Marie | SVP, FINANCE & CAO | 2023-03-29 | Sale | 47.79 | 4688 | -224044 | 38059 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1070081/000141588923005666/xslF345X04/form4-03312023_080336.xml |
TW | Olesky Lee | Director | 2023-03-30 | Sale | 78.84 | 22325 | -1760119 | 234357 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1758730/000175873023000112/xslF345X04/wf-form4_168029383768020.xml |
TW | Olesky Lee | Director | 2023-03-29 | Sale | 77.78 | 143915 | -11193515 | 234357 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1758730/000175873023000112/xslF345X04/wf-form4_168029383768020.xml |
NRC | Raasch Jona S | COO, NRC Health | 2023-03-30 | Sale | 42.95 | 15000 | -644278 | 25619 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/70487/000100888623000039/xslF345X04/form4.xml |
NRC | Raasch Jona S | COO, NRC Health | 2023-03-29 | Sale | 44.30 | 10000 | -442983 | 40619 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/70487/000100888623000039/xslF345X04/form4.xml |
USFD | Iacobucci Andrew E. | See Remarks | 2023-03-30 | Sale | 36.54 | 2278 | -83238 | 185244 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1665918/000166591823000071/xslF345X04/wf-form4_168029375110363.xml |
USFD | Iacobucci Andrew E. | See Remarks | 2023-03-29 | Sale | 36.60 | 2728 | -99845 | 190020 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1665918/000166591823000071/xslF345X04/wf-form4_168029375110363.xml |
USFD | Guberman Steven | EVP, Nationally Managed Bus. | 2023-03-30 | Sale | 36.54 | 2735 | -99937 | 94579 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1665918/000166591823000065/xslF345X04/wf-form4_168029352065998.xml |
USFD | Guberman Steven | EVP, Nationally Managed Bus. | 2023-03-29 | Sale | 36.60 | 3412 | -124879 | 99090 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1665918/000166591823000065/xslF345X04/wf-form4_168029352065998.xml |
ENV | O'Brien Shelly | Chief Legal Officer | 2023-03-30 | Sale | 56.84 | 8800 | -500192 | 23709 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1337619/000162828023010155/xslF345X04/wf-form4_168029351766514.xml |
MRNA | Bancel Stephane | Chief Executive Officer | 2023-03-30 | Sale | 148.63 | 40000 | -5945054 | 5411946 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1443340/000112760223011696/xslF345X04/form4.xml |
MRNA | Bancel Stephane | Chief Executive Officer | 2023-03-29 | Sale | 148.35 | 40000 | -5934076 | 5411946 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1443340/000112760223011696/xslF345X04/form4.xml |
CRKN | Croxall Douglas B | Chief Executive Officer | 2022-11-10 | Sale | 0.90 | 1000000 | -900000 | 1829448 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1331155/000121390023025464/xslF345X04/ownership.xml |
CRUS | Thomas Scott | Sr VP, General Counsel & | 2023-03-30 | Sale | 109.65 | 10261 | -1125119 | 20554 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/772406/000127390223000032/xslF345X04/edgardoc.xml |
BLND | Ghamsari Nima | Head of Blend | 2023-03-29 | Sale | 0.94 | 169242 | -158766 | 0 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1855747/000120919123021857/xslF345X04/doc4.xml |
AMLX | Morningside Venture Investment | 10% Owner | 2023-03-29 | Sale | 30.45 | 29048 | -884512 | 6997302 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/1543112/000089924323010078/xslF345X04/doc4.xml |
WLY | Leavy Matthew | EVP & GM, APL | 2023-03-29 | Sale | 37.28 | 4500 | -167760 | 5184 | 2023-03-31 | http://www.sec.gov/Archives/edgar/data/107140/000010714023000038/xslF345X04/wf-form4_168029013095465.xml |
MXCT | Douglas Richard | Director | 2023-03-29 | Buy | 4.32 | 80000 | 345480 | 100000 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1021015/000120919123021573/xslF345X04/doc4.xml |
DCTH | Michel Gerard J | Chief Executive Officer | 2023-03-29 | Buy | 4.84 | 19646 | 95087 | 197235 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/872912/000089924323010009/xslF345X04/doc4.xml |
AMSWA | Klinges Vincent C | CFO | 2023-03-29 | Sale | 11.93 | 11250 | -134263 | 100838 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/713425/000156218023003172/xslF345X04/primarydocument.xml |
HPP | Suazo Arthur X. | EVP, Leasing | 2023-03-28 | Buy | 5.86 | 10000 | 58600 | 87102 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1482512/000148251223000089/xslF345X04/wf-form4_168019611852261.xml |
DRI | Lee Eugene I Jr | Chairman of the Board | 2023-03-28 | Sale | 153.93 | 78916 | -12147906 | 199856 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/940944/000122520823004320/xslF345X04/doc4.xml |
RBOT | Liang Philip | Director | 2023-03-28 | Buy | 2.32 | 74300 | 172227 | 697405 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1812173/000121390023024675/xslF345X04/ownership.xml |
ETNB | Hayden Michael R | Director | 2023-03-28 | Buy | 16.15 | 61538 | 993839 | 61538 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1352908/000095017023010969/xslF345X04/ownership.xml |
VERA | Seidenberg Beth C | Director | 2023-03-28 | Buy | 7.24 | 23908 | 173192 | 1946995 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1184592/000120919123021609/xslF345X04/doc4.xml |
ACDC | Thrc Holdings, Lp | 10% Owner | 2023-03-29 | Buy | 12.35 | 402995 | 4976988 | 19127995 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1641792/000089924323010028/xslF345X04/doc4.xml |
ACDC | Thrc Holdings, Lp | 10% Owner | 2023-03-28 | Buy | 12.07 | 500000 | 6035000 | 18725000 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1641792/000089924323010028/xslF345X04/doc4.xml |
ABNB | Balogh Aristotle N | Chief Technology Officer | 2023-03-28 | Sale | 117.54 | 2750 | -323235 | 184772 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1216924/000095017023010986/xslF345X04/ownership.xml |
AVGO | Spears Kirsten M. | CFO & Chief Accounting Officer | 2023-03-28 | Sale | 619.72 | 7000 | -4338040 | 41085 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1670725/000173016823000033/xslF345X04/wf-form4_168020828783134.xml |
UTHR | Rothblatt Martine A | CHAIRPERSON & CEO | 2023-03-28 | Sale | 219.98 | 8000 | -1759803 | 130 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1082554/000141588923005621/xslF345X04/form4-03302023_040302.xml |
TTD | Rajaram Gokul | Director | 2023-03-29 | Sale | 59.40 | 2999 | -178141 | 74059 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1589043/000120919123021613/xslF345X04/doc4.xml |
SLP | Woltosz Walter S | Director | 2023-03-29 | Sale | 42.81 | 20000 | -856197 | 3895739 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1023459/000102345923000049/xslF345X04/wf-form4_168020780907391.xml |
PTC | Moret Blake D. | Director | 2023-03-29 | Sale | 124.17 | 20000 | -2483388 | 7175832 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/857005/000165495423003925/xslF345X04/section16.xml |
AZO | Hackney William R. | Sr. Vice President | 2023-03-29 | Sale | 2394.45 | 2724 | -6522482 | 0 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/866787/000122520823004321/xslF345X04/doc4.xml |
ZVIA | Spence Padraic L. | Director | 2023-03-29 | Sale | 3.54 | 31471 | -111508 | 2083254 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1462709/000120919123021605/xslF345X04/doc4.xml |
ZVIA | Spence Padraic L. | Director | 2023-03-28 | Sale | 3.57 | 19111 | -68320 | 2114725 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1462709/000120919123021605/xslF345X04/doc4.xml |
SCS | Wege Peter M Ii | Director | 2023-03-29 | Sale | 8.54 | 23248 | -198538 | 205335 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1050825/000105082523000056/xslF345X04/wf-form4_168020497526308.xml |
SCS | Wege Peter M Ii | Director | 2023-03-28 | Sale | 8.44 | 17273 | -145784 | 228583 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1050825/000105082523000056/xslF345X04/wf-form4_168020497526308.xml |
CBL | Curry Jeffery V. | Chief Legal Officer & Sec. | 2023-03-28 | Sale | 24.90 | 2500 | -62250 | 70351 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/910612/000112760223011640/xslF345X04/form4.xml |
PED | Kukes Simon G | Chief Executive Officer | 2023-03-30 | Buy | 0.94 | 263931 | 247092 | 6391497 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1141197/000165495423003950/xslF345X04/section16.xml |
XAIR | Carey Robert | Director | 2023-03-30 | Buy | 6.45 | 10000 | 64500 | 886496 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1602064/000149315223009860/xslF345X04/ownership.xml |
XAIR | Carey Robert | Director | 2023-03-29 | Buy | 6.30 | 10000 | 63000 | 876496 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1602064/000149315223009860/xslF345X04/ownership.xml |
ALOT | Michas Alexis P | Director | 2023-03-29 | Buy | 13.35 | 3797 | 50690 | 468128 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/8146/000106299323008104/xslF345X04/form4.xml |
ALOT | Michas Alexis P | Director | 2023-03-28 | Buy | 12.90 | 32956 | 425132 | 464331 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/8146/000106299323008104/xslF345X04/form4.xml |
ATAI | Brand Florian | See Remarks | 2023-03-29 | Buy | 1.48 | 70000 | 103558 | 70000 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1840904/000089924323010034/xslF345X04/doc4.xml |
ZYME | Ecor1 Capital, Llc | 10% Owner | 2023-03-28 | Buy | 8.00 | 200000 | 1600000 | 10087473 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1587114/000093583623000348/xslF345X04/form4.xml |
INZY | Hopfner Robert Lorne | Director | 2023-03-29 | Buy | 4.54 | 344592 | 1563724 | 3213586 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1551966/000120919123021647/xslF345X04/doc4.xml |
TLYS | Fund 1 Investments, Llc | 10% Owner | 2023-03-30 | Buy | 7.51 | 150000 | 1126924 | 2857536 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1524025/000092963823001023/xslF345X04/form4.xml |
TLYS | Fund 1 Investments, Llc | 10% Owner | 2023-03-29 | Buy | 7.25 | 145000 | 1051572 | 2707536 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1524025/000092963823001023/xslF345X04/form4.xml |
TLYS | Fund 1 Investments, Llc | 10% Owner | 2023-03-28 | Buy | 7.12 | 35000 | 249130 | 2562536 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1524025/000092963823001023/xslF345X04/form4.xml |
DICE | Ra Capital Management, L.P. | Director | 2023-03-30 | Buy | 28.74 | 195997 | 5632954 | 7070205 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1315082/000110465923039250/xslF345X04/tm2311057-1_4seq1.xml |
DICE | Ra Capital Management, L.P. | Director | 2023-03-29 | Buy | 29.38 | 66369 | 1949921 | 6874208 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1315082/000110465923039250/xslF345X04/tm2311057-1_4seq1.xml |
DICE | Ra Capital Management, L.P. | Director | 2023-03-28 | Buy | 29.24 | 246779 | 7215818 | 6807839 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1315082/000110465923039250/xslF345X04/tm2311057-1_4seq1.xml |
MIRO | Douglas James Michael | CHIEF FINANCIAL OFFICER | 2023-03-10 | Buy | 1.60 | 31250 | 50000 | 51250 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1527096/000141588923005637/xslF345X04/form4-03302023_090301.xml |
MIRO | Ross Jeffrey James | CHIEF EXECUTIVE OFFICER | 2023-03-10 | Buy | 1.60 | 31250 | 50000 | 396276 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1527096/000141588923005636/xslF345X04/form4-03302023_090321.xml |
ETNB | Ra Capital Management, L.P. | Director | 2023-03-24 | Buy | 16.25 | 2461538 | 39999992 | 11081584 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1315082/000110465923039241/xslF345X04/tm2311041-1_4seq1.xml |
ABST | Edenbrook Capital, Llc | 10% Owner | 2023-03-28 | Buy | 7.48 | 25000 | 187095 | 5506989 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1071058/000106299323008100/xslF345X04/form4.xml |
MIRO | Buckman Paul | Director | 2023-03-10 | Buy | 1.60 | 31250 | 50000 | 52593 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1215243/000141588923005634/xslF345X04/form4-03302023_080313.xml |
MIRO | Maag Peter | Director | 2023-03-10 | Buy | 1.60 | 31250 | 50000 | 66259 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1527096/000141588923005633/xslF345X04/form4-03302023_080339.xml |
MIRO | Erb John L | Director | 2023-03-10 | Buy | 1.60 | 31250 | 50000 | 56260 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1213867/000141588923005632/xslF345X04/form4-03302023_080342.xml |
MIRO | Burke William P. Mr. | Director | 2023-03-10 | Buy | 1.60 | 31250 | 50000 | 80155 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1527096/000141588923005631/xslF345X04/form4-03302023_080308.xml |
MIRO | Heine Lisa Wipperman | Director | 2023-03-10 | Buy | 1.60 | 31250 | 50000 | 80155 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1527096/000141588923005630/xslF345X04/form4-03302023_080331.xml |
IOT | Biswas Sanjit | Chief Executive Officer | 2023-03-28 | Sale | 17.90 | 89800 | -1607146 | 91438 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1642896/000120919123021702/xslF345X04/doc4.xml |
IOT | Bicket John | See remarks | 2023-03-28 | Sale | 17.90 | 90295 | -1616077 | 27807 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1642896/000120919123021700/xslF345X04/doc4.xml |
WMT | Walton S Robson | Director | 2023-03-30 | Sale | 145.51 | 1504039 | -218850250 | 245711516 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/104169/000112760223011663/xslF345X04/form4.xml |
WMT | Walton S Robson | Director | 2023-03-29 | Sale | 144.15 | 1908331 | -275080424 | 247215555 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/104169/000112760223011663/xslF345X04/form4.xml |
WMT | Walton Jim C | 10% Owner | 2023-03-30 | Sale | 145.51 | 1504039 | -218850250 | 245711516 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/104169/000112760223011662/xslF345X04/form4.xml |
WMT | Walton Jim C | 10% Owner | 2023-03-29 | Sale | 144.15 | 1908331 | -275080424 | 247215555 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/104169/000112760223011662/xslF345X04/form4.xml |
BIIB | Singhal Priya | Head of Development | 2023-03-28 | Sale | 270.06 | 568 | -153394 | 2842 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/875045/000112760223011661/xslF345X04/form4.xml |
WMT | Walton Alice L | 10% Owner | 2023-03-30 | Sale | 145.51 | 1504039 | -218850250 | 245711516 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/104169/000112760223011660/xslF345X04/form4.xml |
WMT | Walton Alice L | 10% Owner | 2023-03-29 | Sale | 144.15 | 1908331 | -275080424 | 247215555 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/104169/000112760223011660/xslF345X04/form4.xml |
RBLX | Baszucki Gregory | Director | 2023-03-29 | Sale | 42.79 | 8334 | -356621 | 9896935 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1315098/000131509823000056/xslF345X04/wf-form4_168021520738679.xml |
HGBL | Topline Capital Management, Ll | 2023-03-29 | Sale | 2.86 | 19283 | -55149 | 3926729 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/849145/000179254923000004/xslF345X04/primary_doc.xml | |
HGBL | Topline Capital Management, Ll | 2023-03-28 | Sale | 2.88 | 35345 | -101794 | 3946012 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/849145/000179254923000004/xslF345X04/primary_doc.xml | |
HGBL | Topline Capital Partners, Lp | 10% Owner | 2023-03-29 | Sale | 2.86 | 19283 | -55149 | 3926729 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/849145/000175407423000003/xslF345X04/primary_doc.xml |
HGBL | Topline Capital Partners, Lp | 10% Owner | 2023-03-27 | Sale | 2.88 | 35345 | -101794 | 3946012 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/849145/000175407423000003/xslF345X04/primary_doc.xml |
MATX | Cox Matthew J | Chairman & CEO | 2023-03-30 | Sale | 60.43 | 6181 | -373543 | 280086 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/3453/000122520823004327/xslF345X04/doc4.xml |
COUR | Ng Andrew Y. | Director | 2023-03-29 | Sale | 10.94 | 25000 | -273548 | 7355398 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1651562/000120919123021680/xslF345X04/doc4.xml |
COUR | Ng Andrew Y. | Director | 2023-03-28 | Sale | 10.84 | 50000 | -542185 | 7380398 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1651562/000120919123021680/xslF345X04/doc4.xml |
AMN | Jackson Denise L | Chief Legal Officer | 2023-02-25 | Sale | 109.26 | 4515 | -493309 | 15002 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1142750/000120919123021671/xslF345X04/doc4.xml |
NOVA | Santo Salvo John T | See Remarks | 2023-03-29 | Sale | 13.50 | 12679 | -171166 | 75079 | 2023-03-30 | http://www.sec.gov/Archives/edgar/data/1772695/000177269523000053/xslF345X04/wf-form4_168021392567208.xml |
