Low Float
Low float stocks are those with a low number of shares. Floating stock is calculated by subtracting closely-held shares and restricted stock from a firm’s total outstanding shares. A stock with a small float will generally be more volatile since it's harder to find a buyer/seller.
Rank | ticker | company_name | exchange | previous_close | one_day_change | floating_shares | outstanding_shares | short_int | market_cap | industry |
---|---|---|---|---|---|---|---|---|---|---|
1 | SEB | Seaboard Corp | AMEX | 3824.99 | -0.16 | 250K | 1.16M | 0.44% | 4.433B | Fish/Livestock |
2 | SECO | Secoo Holding Ltd - ADR | Nasdaq | 0.56 | -2.64 | 300K | 5.75M | 9.80% | 3.851M | Online Services |
3 | SINT | SiNtxTechnologies Inc | Nasdaq | 2.38 | -4.62 | 320K | 540K | 15.21% | 5.771M | Medical Equipment, Supplies & Distribution |
4 | MAYS | JW Mays Inc | Nasdaq | 45.69 | -3.70 | 390K | 2.02M | 0.54% | 88.694M | Real Estate Operations |
5 | NUZE | NuZee Inc | Nasdaq | 11.18 | 0.54 | 460K | 690K | 2.93% | 7.768M | Food Processing |
6 | MSGM | Motorsport Games Inc | Nasdaq | 5.45 | 1.65 | 460K | 2.70M | 12.79% | 15.664M | Online Services |
7 | WHLM | Wilhelmina International Inc | Nasdaq | 4.04 | 0.50 | 510K | 5.16M | 1.39% | 20.939M | Business Services |
8 | BDL | Flanigan's Enterprises Inc | AMEX | 27.95 | 0.18 | 550K | 1.86M | 0.48% | 52.042M | Restaurants |
9 | NCSM | NCS Multistage Holdings Inc | Nasdaq | 21.80 | 2.89 | 580K | 2.44M | 0.19% | 54.704M | Oil & Gas - Related Services and Equipment |
10 | RKDA | Arcadia Biosciences Inc | Nasdaq | 7.68 | 0.91 | 590K | 620K | 0.44% | 4.775M | Chemicals - Agricultural |
11 | RAND | Rand Capital Corp | Nasdaq | 13.98 | -3.50 | 600K | 2.58M | 0.01% | 34.820M | Misc. Financial Services |
12 | PNRG | PrimeEnergy Corp | Nasdaq | 83.29 | -0.35 | 610K | 1.92M | 0.38% | 159.402M | Oil & Gas Operations |
13 | INTG | Intergroup Corp | Nasdaq | 44.00 | 0.00 | 670K | 2.21M | 0.03% | 97.129M | Real Estate Operations |
14 | ISIG | Insignia Systems, Inc. | Nasdaq | 6.98 | 0.43 | 720K | 1.80M | 2.96% | 12.602M | Advertising & Marketing |
15 | HTGM | HTG Molecular Diagnostics Inc | Nasdaq | 3.55 | 3.94 | 730K | 920K | 14.89% | 3.774M | Advanced Medical Equipment & Technology |
16 | SVT | Servotronics Inc | NYSE | 10.32 | 0.19 | 750K | 2.51M | 0.28% | 25.853M | Personal & Household Products |
17 | THMO | Thermogenesis Holdings Inc | Nasdaq | 3.38 | -15.56 | 760K | 1.04M | 4.81% | 6.009M | Office Equipment |
18 | SENEB | Seneca Foods Corp | Nasdaq | 54.00 | 0.00 | 760K | 1.71M | 0.05% | 399.868M | Food Processing |
19 | PHCF | Puhui Wealth Investment Mgmt | Nasdaq | 2.28 | -23.25 | 810K | 2.25M | 0.30% | 3.940M | Investment Management & Fund Operators |
20 | VALU | Value Line Inc | Nasdaq | 49.15 | -1.71 | 810K | 9.44M | 1.33% | 455.991M | Investment Services |
21 | FWBI | First Wave BioPharma Inc | Nasdaq | 3.00 | -9.67 | 830K | 830K | 9.26% | 4.199M | Biotechnology & Medical Research |
22 | LMNL | Liminal BioSciences Inc | Nasdaq | 3.75 | -0.53 | 840K | 3.10M | 0.44% | 11.579M | Biotechnology & Medical Research |
23 | NSYS | Nortech Systems Inc | Nasdaq | 10.60 | 1.23 | 850K | 2.69M | 0.05% | 28.978M | Electronic Instruments & Controls |
24 | CVR | Chicago Rivet & Machine Co | AMEX | 30.45 | -0.36 | 880K | 970K | 0.28% | 29.312M | Misc. Fabricated Products |
25 | APM | Aptorum Group Ltd | Nasdaq | 3.25 | 3.08 | 930K | 13.28M | 1.50% | 11.965M | Pharmaceuticals |
26 | COHN | Cohen & Company Inc | AMEX | 7.61 | -4.73 | 950K | 1.82M | 0.02% | 13.194M | Diversified Investment Services |
27 | GDC | GD Culture Group Ltd | Nasdaq | 2.64 | -1.17 | 1.01M | 1.54M | 3.40% | 4.467M | Online Services |
28 | MTEX | Mannatech,Inc. | Nasdaq | 17.47 | -2.00 | 1.01M | 1.86M | 0.09% | 32.076M | Biotechnology & Drugs |
29 | DBGI | Digital Brands Group Inc | Nasdaq | 1.44 | -0.69 | 1.04M | 2.17M | 10.23% | 7.070M | Retailers - Apparel & Accessories |
30 | SNTG | Sentage Holdings Inc | Nasdaq | 1.90 | -2.63 | 1.05M | 2.80M | 2.16% | 5.180M | Corporate Financial Services |
31 | LIVE | Live Ventures Inc | Nasdaq | 32.38 | -1.37 | 1.08M | 3.17M | 0.59% | 101.087M | Computer Services |
32 | GMVD | G Medical Innovations, Ltd | Nasdaq | 1.95 | -2.05 | 1.12M | 1.96M | 2.74% | 3.766M | Advanced Medical Equipment & Technology |
33 | LINK | Interlink Electronics Inc | Nasdaq | 9.10 | -1.92 | 1.14M | 6.60M | 0.67% | 58.943M | Electronic Instruments & Controls |
34 | MXC | Mexco Energy Corp | AMEX | 11.70 | -0.43 | 1.15M | 2.14M | 0.13% | 24.954M | Oil & Gas Operations |
35 | OFED | Oconee Federal Financial | Nasdaq | 18.29 | 2.24 | 1.17M | 5.61M | 0.50% | 104.893M | S&Ls/Savings Banks |
36 | NUWE | Nuwellis Inc | Nasdaq | 4.90 | 0.41 | 1.20M | 1.21M | 6.02% | 5.938M | Advanced Medical Equipment & Technology |
37 | DJCO | Daily Journal Corp | Nasdaq | 277.29 | -1.18 | 1.20M | 1.38M | 0.96% | 377.334M | Printing & Publishing |
38 | PXMD | PaxMedica Inc | Nasdaq | 2.20 | -3.18 | 1.20M | 12.04M | 22.75% | 25.668M | Biotechnology & Medical Research |
39 | WAFU | Wah Fu Education Group Ltd | Nasdaq | 2.09 | -0.48 | 1.24M | 4.44M | 0.00% | 9.235M | Personal Services |
40 | TCI | Transcontinental Realty Investors | NYSE | 42.25 | -1.57 | 1.25M | 8.64M | 0.95% | 356.372M | Real Estate Operations |
41 | TSRI | TSR Inc | Nasdaq | 7.62 | 0.39 | 1.26M | 2.13M | 0.03% | 16.275M | Software & Programming |
42 | MICS | Singing Machine Company Inc | Nasdaq | 1.90 | 7.42 | 1.28M | 3.15M | 10.15% | 6.436M | Household Electronics |
43 | DXR | Daxor Corp | AMEX | 11.23 | -10.77 | 1.29M | 4.04M | 0.42% | 42.996M | Healthcare Facilities |
44 | VBFC | Village Bank and Trust Financial Corp | Nasdaq | 54.27 | 0.43 | 1.34M | 1.48M | 0.09% | 80.855M | Regional Banks |
45 | WVFC | WVS Financial Corp | Nasdaq | 13.30 | 0.00 | 1.40M | 1.88M | 0.03% | 20.863M | S&Ls/Savings Banks |
46 | ITIC | Investors Title Co | Nasdaq | 148.17 | -0.19 | 1.41M | 1.90M | 0.50% | 280.499M | Insurance (Property & Casualty) |
47 | ELOX | Eloxx Pharmaceuticals Inc | Nasdaq | 2.49 | -0.80 | 1.46M | 2.17M | 1.58% | 5.351M | Biotechnology & Medical Research |
48 | MDJH | MDJM Ltd | Nasdaq | 1.50 | 0.00 | 1.46M | 11.68M | 0.04% | 17.513M | Real Estate Services |
49 | PFIN | P&F Industries Inc | Nasdaq | 5.40 | -5.55 | 1.47M | 3.19M | 0.20% | 16.293M | Appliances & Tools |
Disclaimer
Before deciding to trade, you should be fully informed of the risks and costs associated
with trading. You are encouraged to conduct your own Due-Diligence (DD) and seek professional
advice when necessary. Stocksera will not be responsible for any losses or damages
incurred as a result of your trading.
Do note that the price of tickers are delayed. You should depend on your broker for latest
price changes instead.
Privacy
We value your privacy. No personal information, Internet Protocol (IP) address, location, device name would be collected without permission. To enable better user experience, do note that Cookies are used. Cookies are stored in your device's internal memory and Stockera would not use these Cookies for other purposes.
Support
Stocksera is an open-source, free for all application. I spent months just to create this application, with new updates & bug fixes almost every week, without monetary benefits. If you like this project, you can support me via Paypal, Patreon or Buy Me a Coffee. Alternatively, you can give me a star ⭐ on Github and share it with everyone.