Market Summary
Summary of the performance of the stocks and cryptocurrency market.
Heatmap of DIA
Symbol | Market Cap | % Change | Sector | Industry |
---|---|---|---|---|
MMM | 58790965248 | 2.27 | Industrials | Conglomerates |
AXP | 126110212096 | 1.56 | Financial Services | Credit Services |
AMGN | 130469093376 | 0.10 | Healthcare | Drug Manufacturers—General |
AAPL | 2660677976064 | 1.56 | Technology | Consumer Electronics |
BA | 127283167232 | 0.66 | Industrials | Aerospace & Defense |
CAT | 119684694016 | 1.92 | Industrials | Farm & Heavy Construction Machinery |
CVX | 311092281344 | 0.47 | Energy | Oil & Gas Integrated |
CSCO | 217423233024 | 1.64 | Technology | Communication Equipment |
KO | 268360990720 | 0.29 | Consumer Defensive | Beverages—Non-Alcoholic |
DIS | 182918479872 | 2.07 | Communication Services | Entertainment |
DOW | 39318110208 | 1.52 | Basic Materials | Chemicals |
GS | 109187678208 | 1.86 | Financial Services | Capital Markets |
HD | 299534974976 | 3.42 | Consumer Cyclical | Home Improvement Retail |
HON | 128476405760 | 1.06 | Industrials | Conglomerates |
IBM | 117498585088 | 1.45 | Technology | Information Technology Services |
INTC | 135155777536 | 1.81 | Technology | Semiconductors |
JNJ | 483575201792 | 1.02 | Healthcare | Drug Manufacturers—General |
JPM | 384321978368 | 1.21 | Financial Services | Banks—Diversified |
MCD | 205712703488 | 0.66 | Consumer Cyclical | Restaurants |
MRK | 270080589824 | 0.44 | Healthcare | Drug Manufacturers—General |
MSFT | 2187219566592 | 1.50 | Technology | Software—Infrastructure |
NKE | 190160683008 | 2.11 | Consumer Cyclical | Footwear & Accessories |
PG | 351860031488 | 0.84 | Consumer Defensive | Household & Personal Products |
CRM | 204289032192 | 1.62 | Technology | Software—Application |
TRV | 39783231488 | 0.35 | Financial Services | Insurance—Property & Casualty |
UNH | 440854151168 | 0.54 | Healthcare | Healthcare Plans |
VZ | 165401116672 | 0.59 | Communication Services | Telecom Services |
V | 480256851968 | 1.39 | Financial Services | Credit Services |
WBA | 30126581760 | -0.14 | Healthcare | Pharmaceutical Retailers |
WMT | 397475053568 | 1.22 | Consumer Defensive | Discount Stores |
Sector | Market Cap | % Change / Mkt Cap | % Change |
---|---|---|---|
Basic Materials | 39318110208 | 59705278464.00 | 1.52 |
Communication Services | 348319596544 | 476918437169.36 | 1.37 |
Consumer Cyclical | 695408361472 | 1561430501129.16 | 2.25 |
Consumer Defensive | 1017696075776 | 859692156130.65 | 0.84 |
Energy | 311092281344 | 147509733748.93 | 0.47 |
Financial Services | 1139659952128 | 1549157287842.86 | 1.36 |
Healthcare | 1355105617920 | 861107059476.65 | 0.64 |
Industrials | 434235232256 | 582178918557.03 | 1.34 |
Technology | 5522264170496 | 8536967896435.22 | 1.55 |
Sector | Industry | Market Cap | % Change / Mkt Cap | % Change |
---|---|---|---|---|
Basic Materials | Chemicals | 39318110208 | 59705278464.00 | 1.52 |
Communication Services | Entertainment | 182918479872 | 378516324301.90 | 2.07 |
Communication Services | Telecom Services | 165401116672 | 98402112867.46 | 0.59 |
Consumer Cyclical | Footwear & Accessories | 190160683008 | 402171636003.60 | 2.11 |
Consumer Cyclical | Home Improvement Retail | 299534974976 | 1024481831989.68 | 3.42 |
Consumer Cyclical | Restaurants | 205712703488 | 134777033135.88 | 0.66 |
Consumer Defensive | Beverages—Non-Alcoholic | 268360990720 | 78100207485.21 | 0.29 |
Consumer Defensive | Discount Stores | 397475053568 | 485690667502.60 | 1.22 |
Consumer Defensive | Household & Personal Products | 351860031488 | 295901281142.84 | 0.84 |
Energy | Oil & Gas Integrated | 311092281344 | 147509733748.93 | 0.47 |
Financial Services | Banks—Diversified | 384321978368 | 465663911653.66 | 1.21 |
Financial Services | Capital Markets | 109187678208 | 202980145388.85 | 1.86 |
Financial Services | Credit Services | 606367064064 | 866772388640.23 | 1.43 |
Financial Services | Insurance—Property & Casualty | 39783231488 | 13740842160.12 | 0.35 |
Healthcare | Drug Manufacturers—General | 884124884992 | 628176279817.08 | 0.71 |
Healthcare | Healthcare Plans | 440854151168 | 237280560450.80 | 0.54 |
Healthcare | Pharmaceutical Retailers | 30126581760 | -4349780791.22 | -0.14 |
Industrials | Aerospace & Defense | 127283167232 | 83834155824.72 | 0.66 |
Industrials | Conglomerates | 187267371008 | 269145428863.60 | 1.44 |
Industrials | Farm & Heavy Construction Machinery | 119684694016 | 229199333868.71 | 1.92 |
Technology | Communication Equipment | 217423233024 | 357228527912.27 | 1.64 |
Technology | Consumer Electronics | 2660677976064 | 4162430438040.49 | 1.56 |
Technology | Information Technology Services | 117498585088 | 170037419992.70 | 1.45 |
Technology | Semiconductors | 135155777536 | 244282801405.05 | 1.81 |
Technology | Software—Application | 204289032192 | 330436990015.55 | 1.62 |
Technology | Software—Infrastructure | 2187219566592 | 3272551719069.18 | 1.50 |
Disclaimer
Before deciding to trade, you should be fully informed of the risks and costs associated
with trading. You are encouraged to conduct your own Due-Diligence (DD) and seek professional
advice when necessary. Stocksera will not be responsible for any losses or damages
incurred as a result of your trading.
Do note that the price of tickers are delayed. You should depend on your broker for latest
price changes instead.
Privacy
We value your privacy. No personal information, Internet Protocol (IP) address, location, device name would be collected without permission. To enable better user experience, do note that Cookies are used. Cookies are stored in your device's internal memory and Stockera would not use these Cookies for other purposes.
Support
Stocksera is an open-source, free for all application. I spent months just to create this application, with new updates & bug fixes almost every week, without monetary benefits. If you like this project, you can support me via Paypal, Patreon or Buy Me a Coffee. Alternatively, you can give me a star ⭐ on Github and share it with everyone.