High Short Interest
Short interest (SI) is the number of shares that have been sold short but have not yet been covered. The higher the SI, the higher probability of short squeezing as shortable shares reduce in number. Stocks with high SI are highly volatile. Data is updated 2 times a month.
Rank | Ticker | Date | Short Interest | Average Volume | Days To Cover | %Float Short |
---|---|---|---|---|---|---|
1 | NKLA | 2022-08-31 | 74760872.00 | 9946470.00 | 7.52 | 32.03 |
2 | IQ | 2022-08-31 | 55685187.00 | 8911199.00 | 6.25 | 18.78 |
3 | FCEL | 2022-08-31 | 55473276.00 | 11833318.00 | 4.69 | 15.70 |
4 | SRNE | 2022-08-31 | 54113010.00 | 10324915.00 | 5.24 | 17.32 |
5 | GEVO | 2022-08-31 | 52811317.00 | 6170995.00 | 8.56 | 27.15 |
6 | LAZR | 2022-08-31 | 51563930.00 | 5603712.00 | 9.20 | 22.29 |
7 | AMRS | 2022-08-31 | 46476277.00 | 7340390.00 | 6.33 | 20.69 |
8 | INO | 2022-08-31 | 45590879.00 | 5280985.00 | 8.63 | 21.34 |
9 | OCGN | 2022-08-31 | 45338474.00 | 4955024.00 | 9.15 | 23.17 |
10 | MVIS | 2022-08-31 | 41341105.00 | 2072938.00 | 19.94 | 25.22 |
11 | RIDE | 2022-08-31 | 39460345.00 | 3291219.00 | 11.99 | 23.04 |
12 | WKHS | 2022-08-31 | 36849964.00 | 3069779.00 | 12.00 | 24.56 |
13 | AFRM | 2022-08-31 | 35150639.00 | 14709550.00 | 2.39 | 18.10 |
14 | NEOG | 2022-08-31 | 34440886.00 | 8467109.00 | 4.07 | 32.05 |
15 | INFN | 2022-08-31 | 34218340.00 | 2366842.00 | 14.46 | 16.25 |
16 | HRTX | 2022-08-31 | 32645656.00 | 2735657.00 | 11.93 | 45.81 |
17 | BBBY | 2022-08-31 | 30617290.00 | 135023732.00 | 0.23 | 44.48 |
18 | ASTR | 2022-08-31 | 29557749.00 | 8772366.00 | 3.37 | 17.10 |
19 | Z | 2022-08-31 | 28809852.00 | 2998513.00 | 9.61 | 16.13 |
20 | BCRX | 2022-08-31 | 27907350.00 | 1878837.00 | 14.85 | 15.18 |
21 | UPST | 2022-08-31 | 26070720.00 | 8021896.00 | 3.25 | 35.65 |
22 | VRM | 2022-08-31 | 25786147.00 | 10252170.00 | 2.52 | 19.41 |
23 | SANA | 2022-08-31 | 25494615.00 | 1292277.00 | 19.73 | 15.15 |
24 | MARA | 2022-08-31 | 25130636.00 | 14750652.00 | 1.70 | 25.95 |
25 | ARVL | 2022-08-31 | 24377942.00 | 5555782.00 | 4.39 | 16.31 |
26 | RIOT | 2022-08-31 | 24137435.00 | 12434544.00 | 1.94 | 21.16 |
27 | SDC | 2022-08-31 | 24097863.00 | 6714519.00 | 3.59 | 20.82 |
28 | VXRT | 2022-08-31 | 23128828.00 | 2132607.00 | 10.85 | 18.45 |
29 | BBIO | 2022-08-31 | 23111575.00 | 1550650.00 | 14.90 | 22.67 |
30 | ALLO | 2022-08-31 | 22018937.00 | 1132430.00 | 19.44 | 27.49 |
31 | FFIE | 2022-08-31 | 21485078.00 | 18553094.00 | 1.16 | 23.24 |
32 | EVGO | 2022-08-31 | 21374512.00 | 3011099.00 | 7.10 | 31.44 |
33 | FATE | 2022-08-31 | 20235545.00 | 1216545.00 | 16.63 | 21.24 |
34 | IBRX | 2022-08-31 | 20194008.00 | 854123.00 | 23.64 | 24.92 |
35 | BLUE | 2022-08-31 | 19741732.00 | 10475080.00 | 1.88 | 27.95 |
36 | BYND | 2022-08-31 | 19244344.00 | 2734058.00 | 7.04 | 33.19 |
37 | CHK | 2022-08-31 | 19089625.00 | 2375818.00 | 8.04 | 17.92 |
38 | VTNR | 2022-08-31 | 18984300.00 | 3851498.00 | 4.93 | 38.27 |
39 | SFIX | 2022-08-31 | 18805990.00 | 3952515.00 | 4.76 | 23.73 |
40 | HYZN | 2022-08-31 | 18266518.00 | 2916234.00 | 6.26 | 20.99 |
41 | LWLG | 2022-08-31 | 17513561.00 | 766506.00 | 22.85 | 15.86 |
42 | CORT | 2022-08-31 | 17353103.00 | 512913.00 | 33.83 | 18.33 |
43 | AVCT | 2022-08-31 | 16980493.00 | 92416326.00 | 0.18 | 36.48 |
44 | EDIT | 2022-08-31 | 16679030.00 | 1539549.00 | 10.83 | 24.40 |
45 | GOSS | 2022-08-31 | 16125306.00 | 730132.00 | 22.09 | 23.38 |
46 | CTIC | 2022-08-31 | 15771528.00 | 4394302.00 | 3.59 | 21.27 |
47 | ERAS | 2022-08-31 | 15745344.00 | 497638.00 | 31.64 | 15.79 |
48 | NVAX | 2022-08-31 | 15618031.00 | 3868306.00 | 4.04 | 20.58 |
49 | SPWR | 2022-08-31 | 15181790.00 | 2453603.00 | 6.19 | 17.95 |
50 | PRCH | 2022-08-31 | 15178543.00 | 1747432.00 | 8.69 | 19.03 |
51 | KPTI | 2022-08-31 | 15089149.00 | 1781102.00 | 8.47 | 20.84 |
52 | VERU | 2022-08-31 | 15087775.00 | 7694781.00 | 1.96 | 25.10 |
53 | EXPI | 2022-08-31 | 15039166.00 | 782444.00 | 19.22 | 21.15 |
54 | APPH | 2022-08-31 | 14816234.00 | 859217.00 | 17.24 | 21.31 |
55 | VUZI | 2022-08-31 | 14420115.00 | 716392.00 | 20.13 | 24.43 |
56 | URBN | 2022-08-31 | 14166857.00 | 2598469.00 | 5.45 | 26.07 |
57 | PNT | 2022-08-31 | 14116070.00 | 566454.00 | 24.92 | 19.08 |
58 | ESPR | 2022-08-31 | 13353287.00 | 1675277.00 | 7.97 | 25.90 |
59 | PMVP | 2022-08-31 | 13082656.00 | 570755.00 | 22.92 | 32.67 |
60 | TTCF | 2022-08-31 | 12910772.00 | 1035002.00 | 12.47 | 28.64 |
61 | SAVA | 2022-08-31 | 12583958.00 | 6726332.00 | 1.87 | 33.68 |
62 | SIEN | 2022-08-31 | 12425035.00 | 982224.00 | 12.65 | 20.46 |
63 | BEAM | 2022-08-31 | 12137062.00 | 1256322.00 | 9.66 | 21.21 |
64 | INVA | 2022-08-31 | 11572853.00 | 770213.00 | 15.03 | 16.75 |
65 | SFT | 2022-08-31 | 11550459.00 | 800147.00 | 14.44 | 16.80 |
66 | BLNK | 2022-08-31 | 10877525.00 | 752646.00 | 14.45 | 29.64 |
67 | RCKT | 2022-08-31 | 10864285.00 | 573267.00 | 18.95 | 17.73 |
68 | ASTS | 2022-08-31 | 10426635.00 | 2053237.00 | 5.08 | 25.46 |
69 | OMER | 2022-08-31 | 9955432.00 | 645464.00 | 15.42 | 16.54 |
70 | VERV | 2022-08-31 | 9668790.00 | 932035.00 | 10.37 | 30.75 |
71 | SWTX | 2022-08-31 | 8897168.00 | 699124.00 | 12.73 | 22.09 |
72 | CLAR | 2022-08-31 | 8881999.00 | 5734816.00 | 1.55 | 35.70 |
73 | FUV | 2022-08-31 | 8415199.00 | 932803.00 | 9.02 | 28.15 |
74 | HUMA | 2022-08-31 | 8412260.00 | 289404.00 | 29.07 | 16.26 |
75 | GPRE | 2022-08-31 | 8035202.00 | 722215.00 | 11.13 | 15.49 |
76 | ASND | 2022-08-31 | 7973473.00 | 327621.00 | 24.34 | 18.05 |
77 | CAKE | 2022-08-31 | 7869061.00 | 1000475.00 | 7.87 | 16.05 |
78 | DCPH | 2022-08-31 | 7858195.00 | 800646.00 | 9.81 | 16.46 |
79 | VCEL | 2022-08-31 | 7844694.00 | 374012.00 | 20.97 | 16.77 |
80 | CELH | 2022-08-31 | 7649030.00 | 1810477.00 | 4.22 | 17.83 |
81 | FRBK | 2022-08-31 | 7531064.00 | 279520.00 | 26.94 | 18.14 |
82 | CARA | 2022-08-31 | 7131822.00 | 265647.00 | 26.85 | 15.89 |
83 | KPRX | 2022-08-31 | 7082445.00 | 34298526.00 | 0.21 | 57.12 |
84 | MREO | 2022-08-31 | 7019574.00 | 1099097.00 | 6.39 | 15.35 |
85 | SATS | 2022-08-31 | 7017632.00 | 161911.00 | 43.34 | 16.31 |
86 | HCP | 2022-08-31 | 6985373.00 | 1002055.00 | 6.97 | 17.71 |
87 | LIND | 2022-08-31 | 6813249.00 | 259161.00 | 26.29 | 21.38 |
88 | DAWN | 2022-08-31 | 6795181.00 | 620400.00 | 10.95 | 36.73 |
89 | IRBT | 2022-08-31 | 6774682.00 | 1026533.00 | 6.60 | 25.51 |
90 | XMTR | 2022-08-31 | 6677231.00 | 600797.00 | 11.11 | 16.91 |
91 | PLAY | 2022-08-31 | 6522188.00 | 590988.00 | 11.04 | 16.05 |
92 | BGFV | 2022-08-31 | 6484994.00 | 703719.00 | 9.22 | 30.49 |
93 | TRUP | 2022-08-31 | 6433922.00 | 468260.00 | 13.74 | 17.37 |
94 | GRPN | 2022-08-31 | 6373220.00 | 745469.00 | 8.55 | 34.08 |
95 | EH | 2022-08-31 | 6333108.00 | 289731.00 | 21.86 | 21.05 |
96 | CALM | 2022-08-31 | 6279225.00 | 754419.00 | 8.32 | 16.70 |
97 | AKRO | 2022-08-31 | 6175593.00 | 272460.00 | 22.67 | 19.10 |
98 | ZNTL | 2022-08-31 | 6047297.00 | 572381.00 | 10.57 | 19.02 |
99 | EBIX | 2022-08-31 | 5980096.00 | 259713.00 | 23.03 | 25.72 |
100 | CLSK | 2022-08-31 | 5928296.00 | 1833746.00 | 3.23 | 15.52 |
101 | AXSM | 2022-08-31 | 5920785.00 | 3623852.00 | 1.63 | 19.16 |
102 | NKTX | 2022-08-31 | 5839629.00 | 309540.00 | 18.87 | 27.95 |
103 | PHAT | 2022-08-31 | 5755374.00 | 184925.00 | 31.12 | 19.50 |
104 | ICPT | 2022-08-31 | 5491782.00 | 1311299.00 | 4.19 | 19.36 |
105 | AMTX | 2022-08-31 | 5410567.00 | 587027.00 | 9.22 | 16.74 |
106 | ANAB | 2022-08-31 | 5182075.00 | 299716.00 | 17.29 | 28.87 |
107 | CDLX | 2022-08-31 | 5133969.00 | 445862.00 | 11.51 | 15.45 |
108 | PETS | 2022-08-31 | 4950853.00 | 456253.00 | 10.85 | 24.75 |
109 | VERI | 2022-08-31 | 4808281.00 | 361615.00 | 13.30 | 15.47 |
110 | TH | 2022-08-31 | 4799233.00 | 1158190.00 | 4.14 | 17.66 |
111 | CUTR | 2022-08-31 | 4725824.00 | 250463.00 | 18.87 | 26.79 |
112 | COWN | 2022-08-31 | 4652228.00 | 528552.00 | 8.80 | 18.23 |
113 | BIMI | 2022-08-31 | 4587570.00 | 6148472.00 | 0.75 | 31.46 |
114 | DFH | 2022-08-31 | 4280493.00 | 183357.00 | 23.35 | 21.61 |
115 | ALXO | 2022-08-31 | 4276867.00 | 219816.00 | 19.46 | 16.84 |
116 | AAOI | 2022-08-31 | 4072263.00 | 238079.00 | 17.10 | 15.41 |
117 | CLNN | 2022-08-31 | 3921453.00 | 259793.00 | 15.09 | 19.90 |
118 | ATOM | 2022-08-31 | 3920574.00 | 127252.00 | 30.81 | 18.35 |
119 | ECPG | 2022-08-31 | 3733791.00 | 251045.00 | 14.87 | 15.77 |
120 | CONN | 2022-08-31 | 3669327.00 | 316668.00 | 11.59 | 23.87 |
121 | ZYXI | 2022-08-31 | 3656564.00 | 143080.00 | 25.56 | 17.18 |
122 | CMPS | 2022-08-31 | 3640876.00 | 377489.00 | 9.64 | 21.44 |
123 | SY | 2022-08-31 | 3619210.00 | 550899.00 | 6.57 | 16.47 |
124 | AGFY | 2022-08-31 | 3572108.00 | 774784.00 | 4.61 | 16.24 |
125 | IGMS | 2022-08-31 | 3353472.00 | 193963.00 | 17.29 | 20.74 |
126 | RLMD | 2022-08-31 | 3246286.00 | 303494.00 | 10.70 | 15.53 |
127 | MSTR | 2022-08-31 | 3173086.00 | 473017.00 | 6.71 | 34.01 |
128 | BTAI | 2022-08-31 | 2927720.00 | 215420.00 | 13.59 | 15.45 |
129 | SCVL | 2022-08-31 | 2752056.00 | 517413.00 | 5.32 | 16.27 |
130 | RILY | 2022-08-31 | 2704078.00 | 127039.00 | 21.29 | 16.02 |
131 | DBGI | 2022-08-31 | 2664499.00 | 2923452.00 | 0.91 | 30.04 |
132 | ZUMZ | 2022-08-31 | 2598025.00 | 271834.00 | 9.56 | 16.61 |
133 | KIRK | 2022-08-31 | 2451246.00 | 6798156.00 | 0.36 | 21.22 |
134 | DMRC | 2022-08-31 | 2354598.00 | 75263.00 | 31.28 | 17.16 |
135 | LOVE | 2022-08-31 | 2332202.00 | 227083.00 | 10.27 | 17.39 |
136 | SKYT | 2022-08-31 | 2154813.00 | 475872.00 | 4.53 | 22.19 |
137 | VIA | 2022-08-31 | 1998111.00 | 68414.00 | 29.21 | 16.85 |
138 | OTRK | 2022-08-31 | 1996564.00 | 518372.00 | 3.85 | 17.11 |
139 | HIBB | 2022-08-31 | 1949129.00 | 402348.00 | 4.84 | 16.34 |
140 | MGPI | 2022-08-31 | 1932083.00 | 103343.00 | 18.70 | 15.14 |
141 | CMPO | 2022-08-31 | 1610768.00 | 178890.00 | 9.00 | 27.96 |
142 | BEEM | 2022-08-31 | 1604678.00 | 97825.00 | 16.40 | 21.20 |
143 | PSHG | 2022-08-31 | 1256589.00 | 9041038.00 | 0.14 | 50.06 |
144 | CTRN | 2022-08-31 | 1218656.00 | 374659.00 | 3.25 | 15.21 |
145 | DRUG | 2022-08-31 | 1141613.00 | 53089772.00 | 0.02 | 18.12 |
146 | CSSE | 2022-08-31 | 1041211.00 | 277496.00 | 3.75 | 15.90 |
147 | WRLD | 2022-08-31 | 905331.00 | 50231.00 | 18.02 | 15.56 |
148 | HSDT | 2022-08-31 | 834986.00 | 10012055.00 | 0.08 | 27.29 |
149 | KRUS | 2022-08-31 | 655623.00 | 101735.00 | 6.44 | 16.03 |
150 | OFLX | 2022-08-31 | 515510.00 | 13611.00 | 37.87 | 15.91 |
151 | ANTX | 2022-08-31 | 131816.00 | 46876.00 | 2.81 | 18.06 |
152 | RSVRW | 2022-08-31 | 25002.00 | 9940.00 | 2.52 | 62.51 |
Disclaimer
Before deciding to trade, you should be fully informed of the risks and costs associated
with trading. You are encouraged to conduct your own Due-Diligence (DD) and seek professional
advice when necessary. Stocksera will not be responsible for any losses or damages
incurred as a result of your trading.
Do note that the price of tickers are delayed. You should depend on your broker for latest
price changes instead.
Privacy
We value your privacy. No personal information, Internet Protocol (IP) address, location, device name would be collected without permission. To enable better user experience, do note that Cookies are used. Cookies are stored in your device's internal memory and Stockera would not use these Cookies for other purposes.
Support
Stocksera is an open-source, free for all application. I spent months just to create this application, with new updates & bug fixes almost every week, without monetary benefits. If you like this project, you can support me via Paypal, Patreon or Buy Me a Coffee. Alternatively, you can give me a star ⭐ on Github and share it with everyone.