Borrowed Shares

A stock loan fee is the fee charged by a brokerage for borrowing shares. Fee rate is expressed as an annualized percentage charged by Interactive Brokers. Updates every 10 minutes.

Highest Cost to Borrow: ALPSQ ONCSQ AHI BPTS APLM NIM PKBO AMBI COEP GBNH VCIG MGRX OKYO CYADY LANV ETAO PMN MGIH LEO EDBL View More

Fee Available Updated
63.556 350000 2023-09-21 09:00
61.672 350000 2023-09-21 08:00
61.672 350000 2023-09-21 07:01
61.672 350000 2023-09-20 16:00
61.672 350000 2023-09-20 15:01
61.672 350000 2023-09-20 14:00
61.672 350000 2023-09-20 13:00
0.000 350000 2023-09-20 12:00
0.000 350000 2023-09-20 11:00
61.672 350000 2023-09-20 10:00
61.672 350000 2023-09-20 09:00
62.274 350000 2023-09-20 08:00
62.274 350000 2023-09-20 07:02
62.274 350000 2023-09-19 16:00
62.274 350000 2023-09-19 15:00
62.274 350000 2023-09-19 14:00
62.302 350000 2023-09-19 13:01
0.000 350000 2023-09-19 12:00
62.360 350000 2023-09-19 11:00
62.532 350000 2023-09-19 10:00
62.532 350000 2023-09-19 09:00
62.374 350000 2023-09-19 08:00
62.374 350000 2023-09-19 07:01
62.374 350000 2023-09-18 16:00
62.374 350000 2023-09-18 15:00
62.374 350000 2023-09-18 14:00
0.000 350000 2023-09-18 13:00
62.374 350000 2023-09-18 12:00
62.374 350000 2023-09-18 11:00
62.374 350000 2023-09-18 10:00
62.374 350000 2023-09-18 09:00
62.863 350000 2023-09-18 08:00
62.863 350000 2023-09-18 07:02
62.863 350000 2023-09-15 16:00
62.863 350000 2023-09-15 15:00
62.863 350000 2023-09-15 14:00
62.863 350000 2023-09-15 13:00
62.863 350000 2023-09-15 12:00
0.000 350000 2023-09-15 11:00
62.863 350000 2023-09-15 10:00
62.863 350000 2023-09-15 09:00
60.781 350000 2023-09-15 08:00
60.781 350000 2023-09-15 07:01
60.781 350000 2023-09-14 16:00
60.781 350000 2023-09-14 15:00
60.781 350000 2023-09-14 14:00
60.781 350000 2023-09-14 13:00
0.000 350000 2023-09-14 12:00
60.781 350000 2023-09-14 11:00
60.781 350000 2023-09-14 10:00
60.781 350000 2023-09-14 09:00
63.284 350000 2023-09-14 08:00
63.284 350000 2023-09-14 07:01
63.284 400000 2023-09-13 16:00
63.284 400000 2023-09-13 15:00
63.284 400000 2023-09-13 14:00
0.000 400000 2023-09-13 13:00
63.284 400000 2023-09-13 12:00
63.284 400000 2023-09-13 11:00
63.284 350000 2023-09-13 10:00
63.284 350000 2023-09-13 09:00
60.742 350000 2023-09-13 08:00
60.742 350000 2023-09-13 07:01
60.666 350000 2023-09-12 16:00
60.666 350000 2023-09-12 15:00
60.666 350000 2023-09-12 14:00
60.666 350000 2023-09-12 13:00
60.666 350000 2023-09-12 12:00
60.666 350000 2023-09-12 11:00
60.666 350000 2023-09-12 10:00
60.666 350000 2023-09-12 09:00
58.940 350000 2023-09-12 08:00
58.940 350000 2023-09-12 07:01
58.940 350000 2023-09-11 16:00
58.940 350000 2023-09-11 15:01
58.940 350000 2023-09-11 14:00
58.940 350000 2023-09-11 13:00
0.000 350000 2023-09-11 12:00
58.940 350000 2023-09-11 11:00
58.940 350000 2023-09-11 10:00
58.940 350000 2023-09-11 09:00
62.675 350000 2023-09-11 08:00
62.675 350000 2023-09-08 16:00
62.675 350000 2023-09-08 15:01
62.675 350000 2023-09-08 14:00
62.675 350000 2023-09-08 13:00
62.675 350000 2023-09-08 12:00
66.409 350000 2023-09-08 11:00
66.409 350000 2023-09-08 10:00
0.000 350000 2023-09-08 09:00
63.072 350000 2023-09-08 08:00
63.072 350000 2023-09-08 07:01
63.072 350000 2023-09-07 16:00
63.072 350000 2023-09-07 15:00
63.072 350000 2023-09-07 14:00
63.072 350000 2023-09-07 13:00
63.072 350000 2023-09-07 12:00
67.204 350000 2023-09-07 11:00
67.204 350000 2023-09-07 10:00
67.204 350000 2023-09-07 09:00
69.011 350000 2023-09-07 08:00
69.011 350000 2023-09-07 07:01
69.011 350000 2023-09-06 16:00
69.011 350000 2023-09-06 15:01
69.011 350000 2023-09-06 14:00
69.011 350000 2023-09-06 13:01
69.011 350000 2023-09-06 12:01
69.011 350000 2023-09-06 11:00
69.011 350000 2023-09-06 10:01
69.680 350000 2023-09-06 09:00
69.680 350000 2023-09-06 08:00
69.680 350000 2023-09-06 07:01
69.680 350000 2023-09-05 16:01
69.680 350000 2023-09-05 15:01
69.680 350000 2023-09-05 14:00
69.680 350000 2023-09-05 13:06
69.680 350000 2023-09-05 12:00
69.680 350000 2023-09-04 16:01
69.680 350000 2023-09-04 15:01
69.680 350000 2023-09-04 14:00
69.680 350000 2023-09-04 13:00
69.680 350000 2023-09-04 12:00
69.680 350000 2023-09-04 11:00
69.680 350000 2023-09-04 10:01
68.172 350000 2023-09-04 09:00
68.172 350000 2023-09-04 08:00
68.172 350000 2023-09-04 07:02
68.172 350000 2023-09-01 16:01
68.172 350000 2023-09-01 15:01
68.172 350000 2023-09-01 14:00
68.172 350000 2023-09-01 13:00
68.172 350000 2023-09-01 12:01
68.172 350000 2023-09-01 11:01
68.172 350000 2023-09-01 10:01
68.172 350000 2023-09-01 09:00
69.554 350000 2023-09-01 08:00
69.554 350000 2023-09-01 07:01
69.050 350000 2023-08-31 16:01
68.048 350000 2023-08-31 15:01
68.048 350000 2023-08-31 14:01
68.048 350000 2023-08-31 13:01
68.048 350000 2023-08-31 12:01
68.048 350000 2023-08-31 11:00
68.048 350000 2023-08-31 10:01
68.048 350000 2023-08-31 09:00
67.716 350000 2023-08-31 08:00
67.716 350000 2023-08-31 07:01
67.716 350000 2023-08-30 16:01
67.716 350000 2023-08-30 15:01
67.716 350000 2023-08-30 14:00
67.716 350000 2023-08-30 13:01
67.716 350000 2023-08-30 12:01
67.716 350000 2023-08-30 11:00
67.716 350000 2023-08-30 10:01
67.716 350000 2023-08-30 09:00
66.979 350000 2023-08-30 08:00
66.979 350000 2023-08-30 07:02
66.979 350000 2023-08-29 16:01
66.979 350000 2023-08-29 15:01
66.979 350000 2023-08-29 14:00
66.979 350000 2023-08-29 13:01
66.979 350000 2023-08-29 12:00
66.979 350000 2023-08-29 11:00
66.979 350000 2023-08-29 10:01
66.979 350000 2023-08-29 09:00
65.910 350000 2023-08-29 08:01
65.910 350000 2023-08-29 07:01
65.910 350000 2023-08-28 16:01
65.910 350000 2023-08-28 15:00
65.910 350000 2023-08-28 14:00
65.910 350000 2023-08-28 13:00
65.910 350000 2023-08-28 12:00
65.910 350000 2023-08-28 11:00
72.561 350000 2023-08-28 10:00
72.561 350000 2023-08-28 09:01
72.561 350000 2023-08-28 08:00
72.561 350000 2023-08-28 07:01
72.561 350000 2023-08-25 16:00
72.561 350000 2023-08-25 15:00
72.561 350000 2023-08-25 14:00
72.561 350000 2023-08-25 13:00
72.561 350000 2023-08-25 12:00
72.561 350000 2023-08-25 11:00
72.561 350000 2023-08-25 10:00
72.561 350000 2023-08-25 09:00
71.784 350000 2023-08-25 08:00
71.784 350000 2023-08-25 07:01
71.784 350000 2023-08-24 16:01
71.784 350000 2023-08-24 15:00
71.784 350000 2023-08-24 14:00
82.474 350000 2023-08-24 13:00
82.474 350000 2023-08-24 12:00
82.474 350000 2023-08-24 11:00
82.474 350000 2023-08-24 10:01
82.474 350000 2023-08-24 09:00
71.281 350000 2023-08-24 08:00
71.281 350000 2023-08-24 07:01
71.281 350000 2023-08-23 16:01
71.281 350000 2023-08-23 15:00
71.281 350000 2023-08-23 14:00
71.281 350000 2023-08-23 13:00
71.281 350000 2023-08-23 12:00
71.281 350000 2023-08-23 11:00
71.281 350000 2023-08-23 10:00
64.078 350000 2023-08-23 09:00
64.078 350000 2023-08-23 08:00
64.078 350000 2023-08-23 07:01
64.078 350000 2023-08-22 16:00
64.078 350000 2023-08-22 15:00
64.078 350000 2023-08-22 14:00
64.078 350000 2023-08-22 13:00
64.078 350000 2023-08-22 12:00
64.078 350000 2023-08-22 11:00
64.078 350000 2023-08-22 10:00
64.807 350000 2023-08-22 09:00
64.807 350000 2023-08-22 08:00
64.807 350000 2023-08-22 07:02
64.057 350000 2023-08-21 16:01
63.409 350000 2023-08-21 15:00
63.409 350000 2023-08-21 14:00
63.409 350000 2023-08-21 13:00
63.409 350000 2023-08-21 12:00
63.409 350000 2023-08-21 11:00
63.409 350000 2023-08-21 10:00
63.409 350000 2023-08-21 09:00
63.023 350000 2023-08-21 08:00
63.023 350000 2023-08-21 07:01
63.023 350000 2023-08-18 16:01
62.431 350000 2023-08-18 15:00
62.431 350000 2023-08-18 14:00
63.233 350000 2023-08-18 13:01
63.233 350000 2023-08-18 12:00
63.080 350000 2023-08-18 11:00
63.080 350000 2023-08-18 10:01
64.362 350000 2023-08-18 09:00
64.362 350000 2023-08-18 08:00
64.362 350000 2023-08-18 07:01
64.362 350000 2023-08-17 16:01
64.362 350000 2023-08-17 15:01
64.362 350000 2023-08-17 14:00
64.362 350000 2023-08-17 13:00
64.362 350000 2023-08-17 12:00
64.362 350000 2023-08-17 11:00
64.362 350000 2023-08-17 10:00
64.242 350000 2023-08-17 09:00
64.242 350000 2023-08-17 08:00
64.242 350000 2023-08-17 07:01
64.000 350000 2023-08-16 16:01
63.876 350000 2023-08-16 15:00
63.876 350000 2023-08-16 14:00
63.876 350000 2023-08-16 13:00
63.876 350000 2023-08-16 12:00
64.062 350000 2023-08-16 11:00
64.062 350000 2023-08-16 10:00
64.062 350000 2023-08-16 09:00
63.635 350000 2023-08-16 08:00
63.635 350000 2023-08-16 07:01
63.635 350000 2023-08-15 16:00
63.635 350000 2023-08-15 15:00
63.635 350000 2023-08-15 14:00
63.635 350000 2023-08-15 13:00
63.635 350000 2023-08-15 12:00
63.635 350000 2023-08-15 11:00
63.635 350000 2023-08-15 10:00
64.362 350000 2023-08-15 09:00
64.362 350000 2023-08-15 08:00
64.362 350000 2023-08-15 07:01
64.362 350000 2023-08-14 16:00
64.362 350000 2023-08-14 15:00
64.362 350000 2023-08-14 14:00
64.362 350000 2023-08-14 13:00
64.362 350000 2023-08-14 12:00
64.362 350000 2023-08-14 11:00
64.362 350000 2023-08-14 10:00
64.362 350000 2023-08-14 09:00
64.077 350000 2023-08-14 08:00
64.077 350000 2023-08-14 07:01
64.077 400000 2023-08-11 16:00
64.077 400000 2023-08-11 15:00
64.077 400000 2023-08-11 14:00
64.077 400000 2023-08-11 13:00
64.077 400000 2023-08-11 12:00
65.302 400000 2023-08-11 11:00
65.302 400000 2023-08-11 10:00
65.033 400000 2023-08-11 09:00
65.033 400000 2023-08-11 08:00
65.033 400000 2023-08-11 07:01
65.033 350000 2023-08-10 16:00
65.033 350000 2023-08-10 15:00
65.033 350000 2023-08-10 14:00
65.033 350000 2023-08-10 13:00
65.033 350000 2023-08-10 12:00
65.033 350000 2023-08-10 11:00
65.033 350000 2023-08-10 10:00
65.033 400000 2023-08-10 09:00
64.148 400000 2023-08-10 08:00
64.148 400000 2023-08-10 07:01
64.148 400000 2023-08-09 16:00
64.148 400000 2023-08-09 15:00
64.148 400000 2023-08-09 14:00
64.148 400000 2023-08-09 13:00
64.148 400000 2023-08-09 12:00
64.148 400000 2023-08-09 11:00
64.148 400000 2023-08-09 10:00
64.148 400000 2023-08-09 09:00
65.998 400000 2023-08-09 08:00
65.998 400000 2023-08-09 07:01
65.998 350000 2023-08-08 16:01
65.998 350000 2023-08-08 15:00
65.998 350000 2023-08-08 14:00
65.998 400000 2023-08-08 13:00
65.998 400000 2023-08-08 12:00
65.998 400000 2023-08-08 11:00
65.998 400000 2023-08-08 10:00
65.998 400000 2023-08-08 09:00
66.627 400000 2023-08-08 08:00
66.627 400000 2023-08-08 07:01
66.627 350000 2023-08-07 16:01
66.627 350000 2023-08-07 15:00
66.627 350000 2023-08-07 14:00
66.627 350000 2023-08-07 13:00
66.627 350000 2023-08-07 12:00
66.627 350000 2023-08-07 11:00
66.627 350000 2023-08-07 10:00
66.627 350000 2023-08-07 09:00
74.392 350000 2023-08-07 08:00
74.392 350000 2023-08-07 07:01
74.392 400000 2023-08-04 16:01
74.392 400000 2023-08-04 15:00
74.392 400000 2023-08-04 14:00
74.392 400000 2023-08-04 13:00
74.392 400000 2023-08-04 12:00
74.392 400000 2023-08-04 11:00
74.392 400000 2023-08-04 10:00
74.392 400000 2023-08-04 09:00
79.807 400000 2023-08-04 08:00
79.807 350000 2023-08-03 16:00
79.807 350000 2023-08-03 15:00
79.807 350000 2023-08-03 14:00
79.807 350000 2023-08-03 13:00
79.807 350000 2023-08-03 12:00
79.807 350000 2023-08-03 11:00
79.807 350000 2023-08-03 10:00
79.807 350000 2023-08-03 09:00
80.090 350000 2023-08-03 08:00
80.090 350000 2023-08-03 07:01
80.090 350000 2023-08-02 16:01
80.090 350000 2023-08-02 15:00
80.090 350000 2023-08-02 14:00
80.090 350000 2023-08-02 13:00
80.090 350000 2023-08-02 12:00
80.090 350000 2023-08-02 11:00
80.090 350000 2023-08-02 10:00
80.090 350000 2023-08-02 09:00
87.715 350000 2023-08-02 08:00
87.715 350000 2023-08-02 07:01
87.715 400000 2023-08-01 16:00
87.715 400000 2023-08-01 15:00
87.715 400000 2023-08-01 14:00
87.715 400000 2023-08-01 13:00
87.715 400000 2023-08-01 12:00
87.715 400000 2023-08-01 11:00
87.715 350000 2023-08-01 10:00
87.715 350000 2023-08-01 09:00
85.944 350000 2023-08-01 08:00
85.944 350000 2023-08-01 07:01
85.944 350000 2023-07-31 16:00
85.944 350000 2023-07-31 15:00
85.944 350000 2023-07-31 14:00
85.944 350000 2023-07-31 13:00
85.944 350000 2023-07-31 12:00
85.944 350000 2023-07-31 11:00
85.944 350000 2023-07-31 10:00
85.944 350000 2023-07-31 09:00
78.811 350000 2023-07-31 08:00
78.811 350000 2023-07-31 07:01
78.811 350000 2023-07-28 16:00
78.811 350000 2023-07-28 15:00
78.811 350000 2023-07-28 14:00
78.811 350000 2023-07-28 13:00
78.811 350000 2023-07-28 12:00
78.811 350000 2023-07-28 11:00
78.811 350000 2023-07-28 10:00
78.811 350000 2023-07-28 09:00
79.244 350000 2023-07-28 08:00
79.244 350000 2023-07-28 07:01
79.244 350000 2023-07-27 16:00
79.244 350000 2023-07-27 15:00
79.244 350000 2023-07-27 14:00
79.244 350000 2023-07-27 13:00
79.244 350000 2023-07-27 12:00
79.244 350000 2023-07-27 11:00
79.244 350000 2023-07-27 10:00
79.244 350000 2023-07-27 09:00
75.234 350000 2023-07-27 08:00
75.234 350000 2023-07-27 07:01
75.234 350000 2023-07-26 16:00
75.234 350000 2023-07-26 15:00
75.234 350000 2023-07-26 14:00
75.234 350000 2023-07-26 13:00
75.234 350000 2023-07-26 12:00
75.234 350000 2023-07-26 11:00
75.234 350000 2023-07-26 10:00
75.234 350000 2023-07-26 09:00
111.046 350000 2023-07-26 08:00
111.046 350000 2023-07-26 07:00
111.046 350000 2023-07-25 16:01
111.046 350000 2023-07-25 15:00
111.046 350000 2023-07-25 14:00
111.046 350000 2023-07-25 13:00
111.046 350000 2023-07-25 12:00
111.046 350000 2023-07-25 11:00
111.046 350000 2023-07-25 10:00
112.026 350000 2023-07-25 09:01
112.026 350000 2023-07-25 08:00
112.026 350000 2023-07-25 07:01
112.026 350000 2023-07-24 16:00
112.026 350000 2023-07-24 15:00
112.026 350000 2023-07-24 14:00
113.559 350000 2023-07-24 13:00
113.559 350000 2023-07-24 12:00
116.191 350000 2023-07-24 11:00
116.191 350000 2023-07-24 10:00
116.191 350000 2023-07-24 09:00
105.638 20000 2023-07-24 08:00
105.638 20000 2023-07-24 07:01
105.638 350000 2023-07-21 16:00
105.638 350000 2023-07-21 15:00
105.638 350000 2023-07-21 14:00
105.638 350000 2023-07-21 13:00
105.638 350000 2023-07-21 12:00
105.638 350000 2023-07-21 11:00
105.638 350000 2023-07-21 10:01
105.638 350000 2023-07-21 09:00
80.928 350000 2023-07-21 08:00
80.928 350000 2023-07-21 07:01
80.928 350000 2023-07-20 16:00
80.928 350000 2023-07-20 15:00
80.928 350000 2023-07-20 14:00
80.928 350000 2023-07-20 13:00
80.928 350000 2023-07-20 12:00
80.928 350000 2023-07-20 11:00
80.928 350000 2023-07-20 10:00
80.928 350000 2023-07-20 09:00
70.495 350000 2023-07-20 08:01
70.495 350000 2023-07-20 07:02
70.495 350000 2023-07-19 16:01
72.719 350000 2023-07-19 15:01
72.719 350000 2023-07-19 14:01
75.585 350000 2023-07-19 13:02
75.585 350000 2023-07-19 12:01
75.585 350000 2023-07-19 11:03
75.585 350000 2023-07-19 10:03
75.585 350000 2023-07-19 09:01
63.749 350000 2023-07-19 08:01
63.749 350000 2023-07-19 07:02
63.749 200000 2023-07-18 16:01
63.749 200000 2023-07-18 15:01
63.749 200000 2023-07-18 14:00
63.749 200000 2023-07-18 13:01
63.749 200000 2023-07-18 12:01
63.749 200000 2023-07-18 11:01
63.749 200000 2023-07-18 10:01
63.749 200000 2023-07-18 09:01
63.294 200000 2023-07-18 08:01
63.294 200000 2023-07-18 07:01
63.294 200000 2023-07-17 16:01
63.294 200000 2023-07-17 15:01
63.294 200000 2023-07-17 14:01
63.194 200000 2023-07-17 13:01
63.194 200000 2023-07-17 12:01
63.586 200000 2023-07-17 11:01
63.586 200000 2023-07-17 10:01
63.586 200000 2023-07-17 09:01
63.358 200000 2023-07-17 08:00
63.358 200000 2023-07-17 07:01
63.358 200000 2023-07-14 16:01
63.358 200000 2023-07-14 15:01
63.358 200000 2023-07-14 14:00
63.303 200000 2023-07-14 13:01
63.303 200000 2023-07-14 12:01
63.303 200000 2023-07-14 11:01
63.303 200000 2023-07-14 10:03
63.303 200000 2023-07-14 09:02
64.279 200000 2023-07-14 08:03
64.279 200000 2023-07-14 07:07
64.187 65000 2023-07-13 16:01
63.238 55000 2023-07-13 15:01
63.238 35000 2023-07-13 14:00
63.238 35000 2023-07-13 13:01
63.238 35000 2023-07-13 12:01
63.238 50000 2023-07-13 11:01
63.238 35000 2023-07-13 10:01
63.238 30000 2023-07-13 09:01
0.000 0 2023-07-13 08:01
63.173 1000 2023-07-13 07:01
63.173 350000 2023-07-12 16:01
63.173 350000 2023-07-12 15:01
63.173 350000 2023-07-12 14:00
63.173 350000 2023-07-12 13:01
63.173 350000 2023-07-12 12:01
63.173 350000 2023-07-12 11:01
63.173 350000 2023-07-12 10:03
63.173 350000 2023-07-12 09:01
64.256 350000 2023-07-12 08:01
64.256 350000 2023-07-12 07:02
64.256 350000 2023-07-11 16:01
64.256 350000 2023-07-11 15:01
64.256 350000 2023-07-11 14:01
64.256 350000 2023-07-11 13:01
64.256 350000 2023-07-11 12:01
64.574 350000 2023-07-11 11:01
64.574 350000 2023-07-11 10:01
64.574 350000 2023-07-11 09:01
63.000 350000 2023-07-11 08:01
63.000 350000 2023-07-11 07:02
63.000 350000 2023-07-10 16:01
63.000 350000 2023-07-10 15:01
63.000 350000 2023-07-10 14:00
63.000 350000 2023-07-10 13:01
63.000 350000 2023-07-10 12:01
63.000 350000 2023-07-10 11:01
63.000 350000 2023-07-10 10:01
63.000 350000 2023-07-10 09:01
64.797 350000 2023-07-10 08:01
64.797 350000 2023-07-10 07:01
63.956 350000 2023-07-07 16:01
63.000 350000 2023-07-07 15:01
63.000 350000 2023-07-07 14:00
63.000 350000 2023-07-07 13:01
63.000 350000 2023-07-07 12:00
63.000 350000 2023-07-07 11:01
63.000 350000 2023-07-07 10:01
63.000 350000 2023-07-07 09:01
62.869 350000 2023-07-07 08:01
62.869 350000 2023-07-07 07:01
62.869 350000 2023-07-06 16:01
62.869 350000 2023-07-06 15:01
62.869 350000 2023-07-06 14:01
62.869 350000 2023-07-06 13:01
62.869 350000 2023-07-06 12:00
62.996 350000 2023-07-06 11:01
62.996 350000 2023-07-06 10:01
62.996 350000 2023-07-06 09:01
62.997 350000 2023-07-06 08:01
62.997 350000 2023-07-06 07:01
62.997 350000 2023-07-05 16:01
62.997 350000 2023-07-05 15:01
62.997 350000 2023-07-05 14:01
62.997 350000 2023-07-05 13:01
62.997 350000 2023-07-05 12:00
62.997 350000 2023-07-05 11:01
62.997 350000 2023-07-05 10:01
62.997 350000 2023-07-05 09:01
62.800 350000 2023-07-05 08:00
62.800 350000 2023-07-05 07:01
62.800 350000 2023-07-04 16:01
62.800 350000 2023-07-04 15:01
62.800 350000 2023-07-04 14:00
62.800 350000 2023-07-04 13:01
62.800 350000 2023-07-04 12:00
62.800 350000 2023-07-04 11:00
62.800 350000 2023-07-04 10:01
62.710 350000 2023-07-04 09:01
62.710 350000 2023-07-04 08:00
62.710 350000 2023-07-04 07:01
62.710 350000 2023-07-03 16:01
62.710 350000 2023-07-03 15:01
62.710 350000 2023-07-03 14:00
62.710 350000 2023-07-03 13:01
62.710 350000 2023-07-03 12:00
62.710 350000 2023-07-03 11:01
62.710 350000 2023-07-03 10:01
62.710 350000 2023-07-03 09:01
62.855 350000 2023-07-03 08:01
62.855 350000 2023-07-03 07:01
62.855 350000 2023-06-30 16:01
62.855 350000 2023-06-30 15:01
62.855 350000 2023-06-30 14:00
62.855 350000 2023-06-30 13:01
62.855 350000 2023-06-30 12:01
62.788 350000 2023-06-30 11:01
62.788 350000 2023-06-30 10:01
62.788 350000 2023-06-30 09:01
62.729 350000 2023-06-30 08:00
62.729 350000 2023-06-30 07:05
62.733 350000 2023-06-29 16:02
62.733 350000 2023-06-29 15:01
62.733 350000 2023-06-29 14:00
62.733 350000 2023-06-29 13:01
62.733 350000 2023-06-29 12:00
62.733 350000 2023-06-29 11:00
62.733 350000 2023-06-29 10:01
62.733 350000 2023-06-29 09:01
62.728 350000 2023-06-29 08:01
62.728 350000 2023-06-29 07:02
62.728 350000 2023-06-28 16:01
62.728 350000 2023-06-28 15:01
62.728 350000 2023-06-28 14:00
62.728 350000 2023-06-28 13:01
62.728 350000 2023-06-28 12:01
62.728 350000 2023-06-28 11:01
62.728 350000 2023-06-28 10:01
62.728 350000 2023-06-28 09:01
62.725 350000 2023-06-28 08:01
62.725 350000 2023-06-28 07:02
62.725 350000 2023-06-27 16:01
62.725 350000 2023-06-27 15:01
62.725 350000 2023-06-27 14:00
62.725 350000 2023-06-27 13:01
62.725 350000 2023-06-27 12:01
62.729 350000 2023-06-27 11:01
62.729 350000 2023-06-27 10:01
62.729 350000 2023-06-27 09:01
62.725 350000 2023-06-27 08:00
62.725 350000 2023-06-27 07:01
62.732 350000 2023-06-26 16:01
62.732 350000 2023-06-26 15:01
62.732 350000 2023-06-26 14:00
62.732 350000 2023-06-26 13:01
62.732 350000 2023-06-26 12:01
62.732 350000 2023-06-26 11:01
62.732 350000 2023-06-26 10:01
62.732 350000 2023-06-26 09:01
62.721 350000 2023-06-26 08:01
62.721 350000 2023-06-26 07:02
62.721 350000 2023-06-23 16:01
62.721 350000 2023-06-23 15:01
62.721 350000 2023-06-23 14:00
62.721 350000 2023-06-23 13:01
62.721 350000 2023-06-23 12:01
62.721 350000 2023-06-23 11:01
62.721 350000 2023-06-23 10:01
62.669 350000 2023-06-23 09:01
62.669 350000 2023-06-23 08:01
62.669 350000 2023-06-23 07:02
62.669 350000 2023-06-22 16:01
62.669 350000 2023-06-22 15:01
62.669 350000 2023-06-22 14:00
62.669 350000 2023-06-22 13:01
62.669 350000 2023-06-22 12:01
62.669 350000 2023-06-22 11:01
62.669 350000 2023-06-22 10:01
62.669 350000 2023-06-22 09:01
62.619 350000 2023-06-22 08:01
62.619 350000 2023-06-22 07:01
62.619 350000 2023-06-21 16:03
62.619 350000 2023-06-21 15:02
62.619 350000 2023-06-21 14:02
62.619 350000 2023-06-21 13:02
62.619 350000 2023-06-21 12:02
62.619 350000 2023-06-21 11:01
62.619 350000 2023-06-21 10:01
62.619 350000 2023-06-21 09:02
63.598 350000 2023-06-21 08:02
63.598 350000 2023-06-21 07:02
63.598 350000 2023-06-20 16:02
63.598 350000 2023-06-20 15:02
63.598 350000 2023-06-20 14:01
63.598 350000 2023-06-20 13:02
63.598 350000 2023-06-20 12:02
63.598 350000 2023-06-20 11:02
63.598 350000 2023-06-20 10:02
63.598 350000 2023-06-20 09:02
63.158 350000 2023-06-20 08:02
63.158 350000 2023-06-20 07:02
63.158 350000 2023-06-19 16:02
63.158 350000 2023-06-19 15:01
63.158 350000 2023-06-19 14:02
63.158 350000 2023-06-19 13:02
63.158 350000 2023-06-19 12:02
63.158 350000 2023-06-19 11:01
63.158 350000 2023-06-19 10:02
62.099 350000 2023-06-19 09:02
62.099 350000 2023-06-19 08:02
62.099 350000 2023-06-19 07:03
62.099 350000 2023-06-16 16:02
62.099 350000 2023-06-16 15:02
62.099 350000 2023-06-16 14:03
62.099 350000 2023-06-16 13:02
62.099 350000 2023-06-16 12:02
62.099 350000 2023-06-16 11:02
62.099 350000 2023-06-16 10:02
62.099 350000 2023-06-16 09:03
63.438 350000 2023-06-16 08:04
63.438 350000 2023-06-16 07:04
62.866 350000 2023-06-15 16:03
61.925 350000 2023-06-15 15:01
61.925 350000 2023-06-15 14:02
61.925 350000 2023-06-15 13:02
61.925 350000 2023-06-15 12:02
61.925 350000 2023-06-15 11:02
61.925 350000 2023-06-15 10:03
61.925 350000 2023-06-15 09:03
61.945 350000 2023-06-15 08:03
61.945 350000 2023-06-15 07:05
61.945 350000 2023-06-14 16:02
61.945 350000 2023-06-14 15:01
61.945 350000 2023-06-14 14:02
62.252 350000 2023-06-13 13:01
62.252 350000 2023-06-13 12:01
62.252 350000 2023-06-13 11:02
62.252 350000 2023-06-13 10:01
62.252 350000 2023-06-13 09:02
62.070 350000 2023-06-13 08:02
62.070 350000 2023-06-13 07:02
62.070 350000 2023-06-12 16:02
62.070 350000 2023-06-12 15:01
62.070 350000 2023-06-12 14:01
62.070 350000 2023-06-12 13:01
62.070 350000 2023-06-12 12:01
62.070 350000 2023-06-12 11:01
62.070 350000 2023-06-12 10:02
62.070 350000 2023-06-12 09:02
61.761 350000 2023-06-12 08:02
61.761 350000 2023-06-12 07:01
61.761 350000 2023-06-09 16:03
61.761 350000 2023-06-09 15:01
61.761 350000 2023-06-09 14:02
61.761 350000 2023-06-09 13:02
61.761 350000 2023-06-09 12:02
61.761 350000 2023-06-09 11:02
61.422 350000 2023-06-09 10:02
61.422 350000 2023-06-09 09:03
61.422 350000 2023-06-09 07:02
61.422 350000 2023-06-08 16:02
61.422 350000 2023-06-08 15:02
61.422 350000 2023-06-08 14:01
61.422 350000 2023-06-08 13:02
61.422 350000 2023-06-08 12:02
61.422 350000 2023-06-08 11:02
61.422 350000 2023-06-08 10:02
61.422 350000 2023-06-08 09:03
61.642 350000 2023-06-08 08:03
61.642 350000 2023-06-08 07:02
61.642 350000 2023-06-07 16:02
61.642 350000 2023-06-07 15:02
61.642 350000 2023-06-07 14:02
61.642 350000 2023-06-07 13:02
61.642 350000 2023-06-07 12:02
61.567 350000 2023-06-07 11:02
61.567 350000 2023-06-07 10:03
61.567 350000 2023-06-07 09:03
62.830 350000 2023-06-07 08:04
62.830 350000 2023-06-07 07:04
63.009 350000 2023-06-06 16:03
63.009 350000 2023-06-06 15:02
63.009 350000 2023-06-06 14:02
63.009 350000 2023-06-06 13:02
63.009 350000 2023-06-06 12:02
63.009 350000 2023-06-06 11:02
63.009 350000 2023-06-06 10:03
60.480 350000 2023-06-06 09:03
60.480 350000 2023-06-06 08:04
60.480 350000 2023-06-06 07:04
60.480 350000 2023-06-05 16:03
60.480 350000 2023-06-05 15:02
60.480 350000 2023-06-05 14:00
60.480 350000 2023-06-05 13:03
60.480 350000 2023-06-05 12:01
60.480 350000 2023-06-05 11:02
60.480 350000 2023-06-05 10:03
60.480 350000 2023-06-05 09:02
60.016 350000 2023-06-05 08:02
60.016 350000 2023-06-05 07:02
60.016 350000 2023-06-02 15:02
60.016 350000 2023-06-02 13:02
