Borrowed Shares
A stock loan fee is the fee charged by a brokerage for borrowing shares. Fee rate is expressed as an annualized percentage charged by Interactive Brokers.
Updates every 10 minutes.
Highest Cost to Borrow:
ALPSQ
ONCSQ
APLM
AHI
BPTS
NIM
PKBO
AMBI
GBNH
VCIG
BIOL
MGRX
OKYO
CYADY
MGIH
LEO
BRSH
LANV
PMN
SVRE
View More
There is no ticker named AMC found! Please enter a ticker symbol (TSLA) instead of the name (Tesla).
Fee | Available | Updated |
---|---|---|
3.228 | 1800000 | 2023-09-22 15:00 |
3.277 | 1800000 | 2023-09-22 14:00 |
3.317 | 2500000 | 2023-09-22 13:00 |
0.000 | 2500000 | 2023-09-22 12:00 |
0.000 | 2800000 | 2023-09-22 11:00 |
3.567 | 3000000 | 2023-09-22 10:00 |
3.681 | 2700000 | 2023-09-22 09:00 |
3.159 | 2600000 | 2023-09-22 08:00 |
3.159 | 1700000 | 2023-09-22 07:01 |
3.223 | 2700000 | 2023-09-21 16:00 |
3.223 | 2800000 | 2023-09-21 15:00 |
3.263 | 2800000 | 2023-09-21 14:00 |
3.332 | 2800000 | 2023-09-21 13:00 |
0.000 | 2900000 | 2023-09-21 12:00 |
3.379 | 2900000 | 2023-09-21 11:00 |
3.442 | 2900000 | 2023-09-21 10:00 |
3.547 | 2800000 | 2023-09-21 09:00 |
3.062 | 2800000 | 2023-09-21 08:00 |
3.062 | 2100000 | 2023-09-21 07:01 |
3.102 | 2800000 | 2023-09-20 16:00 |
3.102 | 2800000 | 2023-09-20 15:01 |
3.127 | 2800000 | 2023-09-20 14:00 |
3.271 | 2900000 | 2023-09-20 13:00 |
0.000 | 2900000 | 2023-09-20 12:00 |
0.000 | 2800000 | 2023-09-20 11:00 |
3.381 | 2500000 | 2023-09-20 10:00 |
3.405 | 2500000 | 2023-09-20 09:00 |
3.611 | 1600000 | 2023-09-20 08:00 |
3.611 | 1000000 | 2023-09-20 07:02 |
3.639 | 1800000 | 2023-09-19 16:00 |
3.639 | 1700000 | 2023-09-19 15:00 |
3.645 | 1800000 | 2023-09-19 14:00 |
3.645 | 1800000 | 2023-09-19 13:01 |
0.000 | 1700000 | 2023-09-19 12:00 |
3.658 | 1700000 | 2023-09-19 11:00 |
3.658 | 1400000 | 2023-09-19 10:00 |
3.696 | 1400000 | 2023-09-19 09:00 |
3.578 | 1000000 | 2023-09-19 08:00 |
3.578 | 400000 | 2023-09-19 07:01 |
3.611 | 1500000 | 2023-09-18 16:00 |
3.611 | 1400000 | 2023-09-18 15:00 |
3.675 | 1400000 | 2023-09-18 14:00 |
0.000 | 1500000 | 2023-09-18 13:00 |
0.000 | 1600000 | 2023-09-18 12:00 |
3.801 | 1600000 | 2023-09-18 11:00 |
3.814 | 150000 | 2023-09-18 10:00 |
4.363 | 300000 | 2023-09-18 09:00 |
3.861 | 700000 | 2023-09-18 08:00 |
3.861 | 150000 | 2023-09-18 07:02 |
3.885 | 5700000 | 2023-09-15 16:00 |
3.885 | 5600000 | 2023-09-15 15:00 |
3.906 | 5700000 | 2023-09-15 14:00 |
3.920 | 700000 | 2023-09-15 13:00 |
3.965 | 700000 | 2023-09-15 12:00 |
0.000 | 700000 | 2023-09-15 11:00 |
4.156 | 750000 | 2023-09-15 10:00 |
4.203 | 450000 | 2023-09-15 09:00 |
4.091 | 200000 | 2023-09-15 08:00 |
4.091 | 1000000 | 2023-09-15 07:01 |
4.119 | 850000 | 2023-09-14 16:00 |
4.119 | 850000 | 2023-09-14 15:00 |
4.131 | 750000 | 2023-09-14 14:00 |
4.156 | 750000 | 2023-09-14 13:00 |
0.000 | 750000 | 2023-09-14 12:00 |
4.213 | 750000 | 2023-09-14 11:00 |
4.257 | 750000 | 2023-09-14 10:00 |
3.980 | 650000 | 2023-09-14 09:00 |
4.487 | 800000 | 2023-09-14 08:00 |
4.487 | 900000 | 2023-09-14 07:01 |
4.552 | 100000 | 2023-09-13 16:00 |
4.552 | 100000 | 2023-09-13 15:00 |
4.604 | 100000 | 2023-09-13 14:00 |
0.000 | 100000 | 2023-09-13 13:00 |
4.621 | 100000 | 2023-09-13 12:00 |
4.629 | 85000 | 2023-09-13 11:00 |
4.697 | 95000 | 2023-09-13 10:00 |
4.385 | 80000 | 2023-09-13 09:00 |
4.334 | 90000 | 2023-09-13 08:00 |
4.334 | 40000 | 2023-09-13 07:01 |
4.381 | 500000 | 2023-09-12 16:00 |
4.381 | 500000 | 2023-09-12 15:00 |
4.484 | 500000 | 2023-09-12 14:00 |
4.665 | 550000 | 2023-09-12 13:00 |
4.688 | 500000 | 2023-09-12 12:00 |
4.831 | 500000 | 2023-09-12 11:00 |
4.831 | 450000 | 2023-09-12 10:00 |
5.896 | 200000 | 2023-09-12 09:00 |
5.896 | 200000 | 2023-09-12 08:00 |
5.896 | 85000 | 2023-09-12 07:01 |
5.896 | 70000 | 2023-09-11 16:00 |
5.896 | 40000 | 2023-09-11 15:01 |
5.896 | 55000 | 2023-09-11 14:00 |
5.896 | 30000 | 2023-09-11 13:00 |
0.000 | 6000 | 2023-09-11 12:00 |
5.896 | 55000 | 2023-09-11 11:00 |
5.896 | 55000 | 2023-09-11 10:00 |
4.674 | 100000 | 2023-09-11 09:00 |
4.237 | 75000 | 2023-09-11 08:00 |
4.237 | 1700000 | 2023-09-08 16:00 |
4.237 | 1700000 | 2023-09-08 15:01 |
4.237 | 1700000 | 2023-09-08 14:00 |
4.282 | 1700000 | 2023-09-08 13:00 |
4.282 | 1700000 | 2023-09-08 12:00 |
4.282 | 1800000 | 2023-09-08 11:00 |
4.282 | 1800000 | 2023-09-08 10:00 |
0.000 | 950000 | 2023-09-08 09:00 |
4.352 | 950000 | 2023-09-08 08:00 |
4.352 | 950000 | 2023-09-08 07:01 |
4.354 | 1100000 | 2023-09-07 16:00 |
4.481 | 1100000 | 2023-09-07 15:00 |
4.481 | 1000000 | 2023-09-07 14:00 |
4.586 | 1000000 | 2023-09-07 13:00 |
4.586 | 1000000 | 2023-09-07 12:00 |
4.460 | 1000000 | 2023-09-07 11:00 |
4.460 | 1000000 | 2023-09-07 10:00 |
4.460 | 900000 | 2023-09-07 09:00 |
4.274 | 1000000 | 2023-09-07 08:00 |
4.274 | 1000000 | 2023-09-07 07:01 |
4.274 | 1500000 | 2023-09-06 16:00 |
4.361 | 1500000 | 2023-09-06 15:01 |
4.361 | 1300000 | 2023-09-06 14:00 |
4.614 | 450000 | 2023-09-06 13:01 |
4.614 | 500000 | 2023-09-06 12:01 |
6.032 | 1100000 | 2023-09-06 11:00 |
6.032 | 400000 | 2023-09-06 10:01 |
6.579 | 400000 | 2023-09-06 09:00 |
6.579 | 500000 | 2023-09-06 08:00 |
6.579 | 500000 | 2023-09-06 07:01 |
6.579 | 1000000 | 2023-09-05 16:01 |
6.580 | 1100000 | 2023-09-05 15:01 |
6.580 | 1000000 | 2023-09-05 14:00 |
6.580 | 1200000 | 2023-09-05 13:06 |
6.580 | 1300000 | 2023-09-05 12:00 |
13.238 | 3300000 | 2023-09-04 16:01 |
13.238 | 3300000 | 2023-09-04 15:01 |
13.238 | 3300000 | 2023-09-04 14:00 |
13.238 | 3300000 | 2023-09-04 13:00 |
13.238 | 3300000 | 2023-09-04 12:00 |
13.238 | 3300000 | 2023-09-04 11:00 |
13.238 | 3300000 | 2023-09-04 10:01 |
10.478 | 3300000 | 2023-09-04 09:00 |
10.478 | 3300000 | 2023-09-04 08:00 |
10.478 | 3300000 | 2023-09-04 07:02 |
10.751 | 3300000 | 2023-09-01 16:01 |
10.918 | 3100000 | 2023-09-01 15:01 |
10.918 | 3100000 | 2023-09-01 14:00 |
11.651 | 3100000 | 2023-09-01 13:00 |
11.651 | 3000000 | 2023-09-01 12:01 |
13.417 | 2700000 | 2023-09-01 11:01 |
13.417 | 2300000 | 2023-09-01 10:01 |
13.417 | 2400000 | 2023-09-01 09:00 |
9.562 | 850000 | 2023-09-01 08:00 |
9.562 | 700000 | 2023-09-01 07:01 |
9.579 | 3200000 | 2023-08-31 16:01 |
9.615 | 3200000 | 2023-08-31 15:01 |
9.615 | 3200000 | 2023-08-31 14:01 |
9.757 | 3200000 | 2023-08-31 13:01 |
9.757 | 3200000 | 2023-08-31 12:01 |
10.072 | 3200000 | 2023-08-31 11:00 |
10.072 | 3200000 | 2023-08-31 10:01 |
10.072 | 3100000 | 2023-08-31 09:00 |
10.836 | 1200000 | 2023-08-31 08:00 |
10.836 | 1100000 | 2023-08-31 07:01 |
10.903 | 1300000 | 2023-08-30 16:01 |
10.903 | 1300000 | 2023-08-30 15:01 |
11.550 | 1400000 | 2023-08-30 14:00 |
12.355 | 1600000 | 2023-08-30 13:01 |
12.355 | 1800000 | 2023-08-30 12:01 |
15.087 | 1900000 | 2023-08-30 11:00 |
15.087 | 1600000 | 2023-08-30 10:01 |
15.087 | 2300000 | 2023-08-30 09:00 |
11.860 | 2200000 | 2023-08-30 08:00 |
11.860 | 2100000 | 2023-08-30 07:02 |
12.176 | 2800000 | 2023-08-29 16:01 |
13.301 | 2800000 | 2023-08-29 15:01 |
13.301 | 2800000 | 2023-08-29 14:00 |
14.444 | 2600000 | 2023-08-29 13:01 |
14.444 | 2000000 | 2023-08-29 12:00 |
15.794 | 2000000 | 2023-08-29 11:00 |
15.794 | 2000000 | 2023-08-29 10:01 |
15.794 | 2100000 | 2023-08-29 09:00 |
17.962 | 2100000 | 2023-08-29 08:01 |
17.962 | 2000000 | 2023-08-29 07:01 |
0.000 | 0 | 2023-08-28 16:01 |
0.000 | 0 | 2023-08-28 15:00 |
0.000 | 0 | 2023-08-28 14:00 |
0.000 | 0 | 2023-08-28 13:00 |
0.000 | 0 | 2023-08-28 12:00 |
0.000 | 0 | 2023-08-28 11:00 |
0.000 | 0 | 2023-08-28 10:00 |
0.000 | 0 | 2023-08-28 09:01 |
0.000 | 0 | 2023-08-28 08:00 |
0.000 | 0 | 2023-08-28 07:01 |
0.000 | 0 | 2023-08-25 16:00 |
0.000 | 0 | 2023-08-25 15:00 |
0.000 | 0 | 2023-08-25 14:00 |
0.000 | 0 | 2023-08-25 13:00 |
0.000 | 0 | 2023-08-25 12:00 |
0.000 | 0 | 2023-08-25 11:00 |
739.990 | 1300000 | 2023-08-25 10:00 |
0.000 | 0 | 2023-08-25 09:00 |
991.041 | 1400000 | 2023-08-25 08:00 |
991.041 | 1400000 | 2023-08-25 07:01 |
0.000 | 0 | 2023-08-24 16:01 |
0.000 | 0 | 2023-08-24 15:00 |
0.000 | 0 | 2023-08-24 14:00 |
0.000 | 0 | 2023-08-24 13:00 |
0.000 | 0 | 2023-08-24 12:00 |
0.000 | 0 | 2023-08-24 11:00 |
0.000 | 0 | 2023-08-24 10:01 |
0.000 | 0 | 2023-08-24 09:00 |
0.000 | 0 | 2023-08-24 08:00 |
0.000 | 0 | 2023-08-24 07:01 |
0.000 | 0 | 2023-08-23 16:01 |
0.000 | 0 | 2023-08-23 15:00 |
0.000 | 0 | 2023-08-23 14:00 |
0.000 | 0 | 2023-08-23 13:00 |
0.000 | 0 | 2023-08-23 12:00 |
0.000 | 0 | 2023-08-23 11:00 |
0.000 | 0 | 2023-08-23 10:00 |
0.000 | 0 | 2023-08-23 09:00 |
0.000 | 0 | 2023-08-23 08:00 |
0.000 | 0 | 2023-08-23 07:01 |
0.000 | 0 | 2023-08-22 16:00 |
0.000 | 0 | 2023-08-22 15:00 |
0.000 | 0 | 2023-08-22 14:00 |
0.000 | 0 | 2023-08-22 13:00 |
0.000 | 0 | 2023-08-22 12:00 |
0.000 | 0 | 2023-08-22 11:00 |
0.000 | 0 | 2023-08-22 10:00 |
0.000 | 0 | 2023-08-22 09:00 |
0.000 | 0 | 2023-08-22 08:00 |
0.000 | 0 | 2023-08-22 07:02 |
0.000 | 0 | 2023-08-21 16:01 |
0.000 | 0 | 2023-08-21 15:00 |
0.000 | 0 | 2023-08-21 14:00 |
0.000 | 0 | 2023-08-21 13:00 |
0.000 | 0 | 2023-08-21 12:00 |
0.000 | 0 | 2023-08-21 11:00 |
0.000 | 0 | 2023-08-21 10:00 |
0.000 | 0 | 2023-08-21 09:00 |
0.000 | 0 | 2023-08-21 08:00 |
0.000 | 0 | 2023-08-21 07:01 |
0.000 | 0 | 2023-08-18 16:01 |
0.000 | 0 | 2023-08-18 15:00 |
0.000 | 0 | 2023-08-18 14:00 |
0.000 | 0 | 2023-08-18 13:01 |
0.000 | 0 | 2023-08-18 12:00 |
0.000 | 0 | 2023-08-18 11:00 |
0.000 | 0 | 2023-08-18 10:01 |
0.000 | 0 | 2023-08-18 09:00 |
0.000 | 0 | 2023-08-18 08:00 |
0.000 | 0 | 2023-08-18 07:01 |
0.000 | 0 | 2023-08-17 16:01 |
0.000 | 0 | 2023-08-17 15:01 |
0.000 | 0 | 2023-08-17 14:00 |
0.000 | 0 | 2023-08-17 13:00 |
0.000 | 0 | 2023-08-17 12:00 |
0.000 | 0 | 2023-08-17 11:00 |
0.000 | 0 | 2023-08-17 10:00 |
0.000 | 0 | 2023-08-17 09:00 |
0.000 | 0 | 2023-08-17 08:00 |
0.000 | 0 | 2023-08-17 07:01 |
0.000 | 0 | 2023-08-16 16:01 |
0.000 | 0 | 2023-08-16 15:00 |
0.000 | 0 | 2023-08-16 14:00 |
0.000 | 0 | 2023-08-16 13:00 |
0.000 | 0 | 2023-08-16 12:00 |
0.000 | 0 | 2023-08-16 11:00 |
0.000 | 0 | 2023-08-16 10:00 |
879.082 | 35000 | 2023-08-16 09:00 |
921.052 | 500000 | 2023-08-16 08:00 |
921.052 | 450000 | 2023-08-16 07:01 |
920.335 | 200000 | 2023-08-15 16:00 |
860.894 | 3000 | 2023-08-15 15:00 |
0.000 | 0 | 2023-08-15 14:00 |
841.042 | 15000 | 2023-08-15 13:00 |
841.042 | 85000 | 2023-08-15 12:00 |
769.727 | 150000 | 2023-08-15 11:00 |
769.727 | 300000 | 2023-08-15 10:00 |
673.726 | 950000 | 2023-08-15 09:00 |
673.726 | 1000000 | 2023-08-15 08:00 |
673.726 | 1100000 | 2023-08-15 07:01 |
0.000 | 0 | 2023-08-14 16:00 |
0.000 | 0 | 2023-08-14 15:00 |
0.000 | 0 | 2023-08-14 14:00 |
0.000 | 0 | 2023-08-14 13:00 |
0.000 | 0 | 2023-08-14 12:00 |
0.000 | 0 | 2023-08-14 11:00 |
0.000 | 0 | 2023-08-14 10:00 |
0.000 | 0 | 2023-08-14 09:00 |
0.000 | 0 | 2023-08-14 08:00 |
0.000 | 0 | 2023-08-14 07:01 |
0.000 | 0 | 2023-08-11 16:00 |
0.000 | 0 | 2023-08-11 15:00 |
0.000 | 0 | 2023-08-11 14:00 |
0.000 | 0 | 2023-08-11 13:00 |
0.000 | 0 | 2023-08-11 12:00 |
0.000 | 0 | 2023-08-11 11:00 |
0.000 | 0 | 2023-08-11 10:00 |
0.000 | 0 | 2023-08-11 09:00 |
243.513 | 2000 | 2023-08-11 08:00 |
243.513 | 2000 | 2023-08-11 07:01 |
0.000 | 0 | 2023-08-10 16:00 |
0.000 | 0 | 2023-08-10 15:00 |
0.000 | 0 | 2023-08-10 14:00 |
0.000 | 0 | 2023-08-10 13:00 |
0.000 | 0 | 2023-08-10 12:00 |
0.000 | 0 | 2023-08-10 11:00 |
0.000 | 0 | 2023-08-10 10:00 |
0.000 | 0 | 2023-08-10 09:00 |
0.000 | 0 | 2023-08-10 08:00 |
243.943 | 1000 | 2023-08-10 07:01 |
0.000 | 0 | 2023-08-09 16:00 |
0.000 | 0 | 2023-08-09 15:00 |
0.000 | 0 | 2023-08-09 14:00 |
0.000 | 0 | 2023-08-09 13:00 |
0.000 | 0 | 2023-08-09 12:00 |
0.000 | 0 | 2023-08-09 11:00 |
0.000 | 0 | 2023-08-09 10:00 |
0.000 | 0 | 2023-08-09 09:00 |
0.000 | 0 | 2023-08-09 08:00 |
0.000 | 0 | 2023-08-09 07:01 |
243.943 | 1000 | 2023-08-08 16:01 |
0.000 | 0 | 2023-08-08 15:00 |
0.000 | 0 | 2023-08-08 14:00 |
0.000 | 0 | 2023-08-08 13:00 |
0.000 | 0 | 2023-08-08 12:00 |
0.000 | 0 | 2023-08-08 11:00 |
0.000 | 0 | 2023-08-08 10:00 |
0.000 | 0 | 2023-08-08 09:00 |
0.000 | 0 | 2023-08-08 08:00 |
260.099 | 35000 | 2023-08-08 07:01 |
0.000 | 0 | 2023-08-07 16:01 |
0.000 | 0 | 2023-08-07 15:00 |
0.000 | 0 | 2023-08-07 14:00 |
0.000 | 0 | 2023-08-07 13:00 |
0.000 | 0 | 2023-08-07 12:00 |
0.000 | 0 | 2023-08-07 11:00 |
0.000 | 0 | 2023-08-07 10:00 |
220.024 | 1000 | 2023-08-07 09:00 |
210.571 | 70000 | 2023-08-07 08:00 |
210.571 | 75000 | 2023-08-07 07:01 |
0.000 | 0 | 2023-08-04 16:01 |
0.000 | 0 | 2023-08-04 15:00 |
0.000 | 0 | 2023-08-04 14:00 |
0.000 | 0 | 2023-08-04 13:00 |
0.000 | 0 | 2023-08-04 12:00 |
0.000 | 0 | 2023-08-04 11:00 |
0.000 | 0 | 2023-08-04 10:00 |
187.859 | 15000 | 2023-08-04 09:00 |
205.846 | 100000 | 2023-08-04 08:00 |
0.000 | 0 | 2023-08-03 16:00 |
0.000 | 0 | 2023-08-03 15:00 |
0.000 | 0 | 2023-08-03 14:00 |
0.000 | 0 | 2023-08-03 13:00 |
0.000 | 0 | 2023-08-03 12:00 |
0.000 | 0 | 2023-08-03 11:00 |
0.000 | 0 | 2023-08-03 10:00 |
169.397 | 200000 | 2023-08-03 09:00 |
195.181 | 300000 | 2023-08-03 08:00 |
195.181 | 300000 | 2023-08-03 07:01 |
0.000 | 0 | 2023-08-02 16:01 |
0.000 | 0 | 2023-08-02 15:00 |
0.000 | 0 | 2023-08-02 14:00 |
0.000 | 0 | 2023-08-02 13:00 |
0.000 | 0 | 2023-08-02 12:00 |
0.000 | 0 | 2023-08-02 11:00 |
169.992 | 100000 | 2023-08-02 10:00 |
169.992 | 100000 | 2023-08-02 09:00 |
170.796 | 150000 | 2023-08-02 08:00 |
170.796 | 150000 | 2023-08-02 07:01 |
169.114 | 700000 | 2023-08-01 16:00 |
150.279 | 700000 | 2023-08-01 15:00 |
150.279 | 700000 | 2023-08-01 14:00 |
142.414 | 700000 | 2023-08-01 13:00 |
142.414 | 700000 | 2023-08-01 12:00 |
142.414 | 700000 | 2023-08-01 11:00 |
142.414 | 700000 | 2023-08-01 10:00 |
142.414 | 750000 | 2023-08-01 09:00 |
153.601 | 700000 | 2023-08-01 08:00 |
0.000 | 0 | 2023-08-01 07:01 |
149.845 | 250000 | 2023-07-31 16:00 |
150.345 | 250000 | 2023-07-31 15:00 |
150.345 | 300000 | 2023-07-31 14:00 |
158.086 | 250000 | 2023-07-31 13:00 |
158.086 | 150000 | 2023-07-31 12:00 |
167.305 | 200000 | 2023-07-31 11:00 |
167.305 | 30000 | 2023-07-31 10:00 |
167.305 | 40000 | 2023-07-31 09:00 |
148.397 | 300 | 2023-07-31 08:00 |
148.397 | 10000 | 2023-07-31 07:01 |
148.397 | 60000 | 2023-07-28 16:00 |
148.272 | 70000 | 2023-07-28 15:00 |
148.272 | 80000 | 2023-07-28 14:00 |
148.259 | 100000 | 2023-07-28 13:00 |
148.259 | 100000 | 2023-07-28 12:00 |
154.517 | 100000 | 2023-07-28 11:00 |
154.517 | 95000 | 2023-07-28 10:00 |
163.657 | 100000 | 2023-07-28 09:00 |
178.907 | 60000 | 2023-07-28 08:00 |
178.907 | 55000 | 2023-07-28 07:01 |
181.298 | 100000 | 2023-07-27 16:00 |
181.159 | 95000 | 2023-07-27 15:00 |
181.159 | 100000 | 2023-07-27 14:00 |
194.495 | 20000 | 2023-07-27 13:00 |
194.495 | 50000 | 2023-07-27 12:00 |
228.759 | 150000 | 2023-07-27 11:00 |
228.759 | 250000 | 2023-07-27 10:00 |
228.759 | 90000 | 2023-07-27 09:00 |
263.004 | 250000 | 2023-07-27 08:00 |
263.004 | 200000 | 2023-07-27 07:01 |
263.501 | 100000 | 2023-07-26 16:00 |
281.914 | 90000 | 2023-07-26 15:00 |
281.914 | 95000 | 2023-07-26 14:00 |
297.323 | 85000 | 2023-07-26 13:00 |
297.323 | 95000 | 2023-07-26 12:00 |
308.451 | 95000 | 2023-07-26 11:00 |
308.451 | 300000 | 2023-07-26 10:00 |
308.451 | 850000 | 2023-07-26 09:00 |
1026.990 | 850000 | 2023-07-26 08:00 |
1026.990 | 600000 | 2023-07-26 07:00 |
1026.990 | 30000 | 2023-07-25 16:01 |
1026.990 | 10000 | 2023-07-25 15:00 |
0.000 | 0 | 2023-07-25 14:00 |
0.000 | 0 | 2023-07-25 13:00 |
0.000 | 0 | 2023-07-25 12:00 |
1026.990 | 9000 | 2023-07-25 11:00 |
1026.990 | 15000 | 2023-07-25 10:00 |
974.917 | 150000 | 2023-07-25 09:01 |
974.917 | 250000 | 2023-07-25 08:00 |
974.917 | 250000 | 2023-07-25 07:01 |
0.000 | 0 | 2023-07-24 16:00 |
0.000 | 0 | 2023-07-24 15:00 |
0.000 | 0 | 2023-07-24 14:00 |
0.000 | 0 | 2023-07-24 13:00 |
0.000 | 0 | 2023-07-24 12:00 |
0.000 | 0 | 2023-07-24 11:00 |
0.000 | 0 | 2023-07-24 10:00 |
0.000 | 0 | 2023-07-24 09:00 |
0.000 | 0 | 2023-07-24 08:00 |
0.000 | 0 | 2023-07-24 07:01 |
991.578 | 25000 | 2023-07-21 16:00 |
991.351 | 70000 | 2023-07-21 15:00 |
991.351 | 75000 | 2023-07-21 14:00 |
985.062 | 75000 | 2023-07-21 13:00 |
985.062 | 75000 | 2023-07-21 12:00 |
1053.340 | 75000 | 2023-07-21 11:00 |
1053.340 | 75000 | 2023-07-21 10:01 |
1053.340 | 75000 | 2023-07-21 09:00 |
974.917 | 75000 | 2023-07-21 08:00 |
974.917 | 75000 | 2023-07-21 07:01 |
953.608 | 200000 | 2023-07-20 16:00 |
948.793 | 200000 | 2023-07-20 15:00 |
948.793 | 200000 | 2023-07-20 14:00 |
943.204 | 200000 | 2023-07-20 13:00 |
943.204 | 200000 | 2023-07-20 12:00 |
1053.340 | 200000 | 2023-07-20 11:00 |
1053.340 | 250000 | 2023-07-20 10:00 |
1053.340 | 250000 | 2023-07-20 09:00 |
975.539 | 250000 | 2023-07-20 08:01 |
975.539 | 250000 | 2023-07-20 07:02 |
0.000 | 0 | 2023-07-19 16:01 |
0.000 | 0 | 2023-07-19 15:01 |
0.000 | 0 | 2023-07-19 14:01 |
0.000 | 0 | 2023-07-19 13:02 |
0.000 | 0 | 2023-07-19 12:01 |
0.000 | 0 | 2023-07-19 11:03 |
0.000 | 0 | 2023-07-19 10:03 |
1053.340 | 10000 | 2023-07-19 09:01 |
974.917 | 10000 | 2023-07-19 08:01 |
974.917 | 90000 | 2023-07-19 07:02 |
0.000 | 0 | 2023-07-18 16:01 |
0.000 | 0 | 2023-07-18 15:01 |
0.000 | 0 | 2023-07-18 14:00 |
0.000 | 0 | 2023-07-18 13:01 |
0.000 | 0 | 2023-07-18 12:01 |
0.000 | 0 | 2023-07-18 11:01 |
0.000 | 0 | 2023-07-18 10:01 |
0.000 | 0 | 2023-07-18 09:01 |
0.000 | 0 | 2023-07-18 08:01 |
0.000 | 0 | 2023-07-18 07:01 |
0.000 | 0 | 2023-07-17 16:01 |
0.000 | 0 | 2023-07-17 15:01 |
0.000 | 0 | 2023-07-17 14:01 |
0.000 | 0 | 2023-07-17 13:01 |
0.000 | 0 | 2023-07-17 12:01 |
0.000 | 0 | 2023-07-17 11:01 |
0.000 | 0 | 2023-07-17 10:01 |
0.000 | 0 | 2023-07-17 09:01 |
0.000 | 0 | 2023-07-17 08:00 |
974.917 | 150000 | 2023-07-17 07:01 |
793.114 | 400000 | 2023-07-14 16:01 |
786.229 | 350000 | 2023-07-14 15:01 |
786.229 | 350000 | 2023-07-14 14:00 |
779.722 | 350000 | 2023-07-14 13:01 |
779.722 | 350000 | 2023-07-14 12:01 |
532.150 | 300000 | 2023-07-14 11:01 |
666.544 | 400000 | 2023-07-14 10:03 |
666.544 | 550000 | 2023-07-14 09:02 |
974.917 | 600000 | 2023-07-14 08:03 |
974.917 | 600000 | 2023-07-14 07:07 |
793.037 | 450000 | 2023-07-13 16:01 |
794.172 | 450000 | 2023-07-13 15:01 |
794.172 | 550000 | 2023-07-13 14:00 |
753.094 | 550000 | 2023-07-13 13:01 |
753.094 | 550000 | 2023-07-13 12:01 |
973.641 | 600000 | 2023-07-13 11:01 |
973.641 | 600000 | 2023-07-13 10:01 |
973.641 | 650000 | 2023-07-13 09:01 |
974.907 | 650000 | 2023-07-13 08:01 |
974.907 | 650000 | 2023-07-13 07:01 |
0.000 | 0 | 2023-07-12 16:01 |
0.000 | 0 | 2023-07-12 15:01 |
0.000 | 0 | 2023-07-12 14:00 |
0.000 | 0 | 2023-07-12 13:01 |
0.000 | 0 | 2023-07-12 12:01 |
0.000 | 0 | 2023-07-12 11:01 |
0.000 | 0 | 2023-07-12 10:03 |
0.000 | 0 | 2023-07-12 09:01 |
0.000 | 0 | 2023-07-12 08:01 |
0.000 | 0 | 2023-07-12 07:02 |
0.000 | 0 | 2023-07-11 16:01 |
0.000 | 0 | 2023-07-11 15:01 |
0.000 | 0 | 2023-07-11 14:01 |
0.000 | 0 | 2023-07-11 13:01 |
0.000 | 0 | 2023-07-11 12:01 |
0.000 | 0 | 2023-07-11 11:01 |
0.000 | 0 | 2023-07-11 10:01 |
0.000 | 0 | 2023-07-11 09:01 |
0.000 | 0 | 2023-07-11 08:01 |
977.391 | 150000 | 2023-07-11 07:02 |
0.000 | 0 | 2023-07-10 16:01 |
0.000 | 0 | 2023-07-10 15:01 |
0.000 | 0 | 2023-07-10 14:00 |
0.000 | 0 | 2023-07-10 13:01 |
0.000 | 0 | 2023-07-10 12:01 |
0.000 | 0 | 2023-07-10 11:01 |
0.000 | 0 | 2023-07-10 10:01 |
0.000 | 0 | 2023-07-10 09:01 |
0.000 | 0 | 2023-07-10 08:01 |
0.000 | 0 | 2023-07-10 07:01 |
0.000 | 0 | 2023-07-07 16:01 |
0.000 | 0 | 2023-07-07 15:01 |
0.000 | 0 | 2023-07-07 14:00 |
0.000 | 0 | 2023-07-07 13:01 |
0.000 | 0 | 2023-07-07 12:00 |
0.000 | 0 | 2023-07-07 11:01 |
0.000 | 0 | 2023-07-07 10:01 |
947.529 | 55000 | 2023-07-07 09:01 |
879.178 | 55000 | 2023-07-07 08:01 |
879.178 | 55000 | 2023-07-07 07:01 |
0.000 | 0 | 2023-07-06 16:01 |
0.000 | 0 | 2023-07-06 15:01 |
0.000 | 0 | 2023-07-06 14:01 |
0.000 | 0 | 2023-07-06 13:01 |
855.638 | 4000 | 2023-07-06 12:00 |
469.177 | 100 | 2023-07-06 11:01 |
257.365 | 100 | 2023-07-06 10:01 |
257.365 | 1000 | 2023-07-06 09:01 |
591.552 | 30000 | 2023-07-06 08:01 |
591.552 | 30000 | 2023-07-06 07:01 |
518.102 | 700 | 2023-07-05 16:01 |
516.674 | 200 | 2023-07-05 15:01 |
0.000 | 0 | 2023-07-05 14:01 |
0.000 | 0 | 2023-07-05 13:01 |
0.000 | 0 | 2023-07-05 12:00 |
667.931 | 8000 | 2023-07-05 11:01 |
667.931 | 15000 | 2023-07-05 10:01 |
868.678 | 20000 | 2023-07-05 09:01 |
281.302 | 20000 | 2023-07-05 08:00 |
281.302 | 25000 | 2023-07-05 07:01 |
281.302 | 20000 | 2023-07-04 16:01 |
281.302 | 20000 | 2023-07-04 15:01 |
281.302 | 20000 | 2023-07-04 14:00 |
281.302 | 20000 | 2023-07-04 13:01 |
281.302 | 20000 | 2023-07-04 12:00 |
