Borrowed Shares
A stock loan fee is the fee charged by a brokerage for borrowing shares. Fee rate is expressed as an annualized percentage charged by Interactive Brokers.
Updates every 10 minutes.
Highest Cost to Borrow:
ALPSQ
ONCSQ
APLM
AHI
BPTS
NIM
PKBO
AMBI
GBNH
VCIG
BIOL
MGRX
OKYO
CYADY
MGIH
LEO
BRSH
LANV
PMN
SVRE
View More
There is no ticker named NWTN found! Please enter a ticker symbol (TSLA) instead of the name (Tesla).
Fee | Available | Updated |
---|---|---|
135.061 | 100000 | 2023-09-22 16:00 |
135.061 | 100000 | 2023-09-22 15:00 |
134.151 | 100000 | 2023-09-22 14:00 |
134.151 | 100000 | 2023-09-22 13:00 |
0.000 | 100000 | 2023-09-22 12:00 |
0.000 | 100000 | 2023-09-22 11:00 |
131.285 | 100000 | 2023-09-22 10:00 |
131.285 | 100000 | 2023-09-22 09:00 |
128.726 | 100000 | 2023-09-22 08:00 |
128.726 | 100000 | 2023-09-22 07:01 |
128.726 | 200000 | 2023-09-21 16:00 |
128.726 | 200000 | 2023-09-21 15:00 |
128.726 | 200000 | 2023-09-21 14:00 |
127.896 | 200000 | 2023-09-21 13:00 |
0.000 | 200000 | 2023-09-21 12:00 |
127.896 | 200000 | 2023-09-21 11:00 |
125.512 | 100000 | 2023-09-21 10:00 |
125.512 | 100000 | 2023-09-21 09:00 |
130.995 | 100000 | 2023-09-21 08:00 |
130.995 | 100000 | 2023-09-21 07:01 |
130.995 | 100000 | 2023-09-20 16:00 |
130.995 | 100000 | 2023-09-20 15:01 |
130.995 | 100000 | 2023-09-20 14:00 |
130.005 | 100000 | 2023-09-20 13:00 |
0.000 | 100000 | 2023-09-20 12:00 |
0.000 | 100000 | 2023-09-20 11:00 |
127.531 | 100000 | 2023-09-20 10:00 |
127.531 | 100000 | 2023-09-20 09:00 |
137.456 | 100000 | 2023-09-20 08:00 |
137.456 | 100000 | 2023-09-20 07:02 |
134.512 | 100000 | 2023-09-19 16:00 |
134.512 | 100000 | 2023-09-19 15:00 |
134.512 | 100000 | 2023-09-19 14:00 |
134.512 | 100000 | 2023-09-19 13:01 |
0.000 | 100000 | 2023-09-19 12:00 |
134.512 | 100000 | 2023-09-19 11:00 |
134.512 | 100000 | 2023-09-19 10:00 |
134.512 | 100000 | 2023-09-19 09:00 |
134.758 | 100000 | 2023-09-19 08:00 |
134.758 | 100000 | 2023-09-19 07:01 |
134.758 | 100000 | 2023-09-18 16:00 |
134.758 | 100000 | 2023-09-18 15:00 |
134.758 | 100000 | 2023-09-18 14:00 |
0.000 | 100000 | 2023-09-18 13:00 |
0.000 | 100000 | 2023-09-18 12:00 |
134.758 | 100000 | 2023-09-18 11:00 |
134.758 | 100000 | 2023-09-18 10:00 |
134.758 | 100000 | 2023-09-18 09:00 |
135.638 | 100000 | 2023-09-18 08:00 |
135.638 | 100000 | 2023-09-18 07:02 |
135.638 | 100000 | 2023-09-15 16:00 |
135.638 | 100000 | 2023-09-15 15:00 |
135.638 | 100000 | 2023-09-15 14:00 |
135.638 | 100000 | 2023-09-15 13:00 |
135.638 | 100000 | 2023-09-15 12:00 |
0.000 | 100000 | 2023-09-15 11:00 |
135.638 | 100000 | 2023-09-15 10:00 |
135.638 | 100000 | 2023-09-15 09:00 |
135.705 | 100000 | 2023-09-15 08:00 |
135.705 | 100000 | 2023-09-15 07:01 |
135.705 | 100000 | 2023-09-14 16:00 |
135.705 | 100000 | 2023-09-14 15:00 |
135.705 | 100000 | 2023-09-14 14:00 |
135.705 | 100000 | 2023-09-14 13:00 |
0.000 | 100000 | 2023-09-14 12:00 |
135.705 | 100000 | 2023-09-14 11:00 |
135.705 | 100000 | 2023-09-14 10:00 |
135.705 | 100000 | 2023-09-14 09:00 |
132.605 | 100000 | 2023-09-14 08:00 |
132.605 | 100000 | 2023-09-14 07:01 |
130.683 | 200000 | 2023-09-13 16:00 |
130.683 | 200000 | 2023-09-13 15:00 |
130.683 | 200000 | 2023-09-13 14:00 |
0.000 | 200000 | 2023-09-13 13:00 |
130.683 | 200000 | 2023-09-13 12:00 |
130.683 | 200000 | 2023-09-13 11:00 |
130.683 | 100000 | 2023-09-13 10:00 |
130.683 | 100000 | 2023-09-13 09:00 |
134.969 | 100000 | 2023-09-13 08:00 |
134.969 | 100000 | 2023-09-13 07:01 |
134.969 | 100000 | 2023-09-12 16:00 |
134.969 | 100000 | 2023-09-12 15:00 |
134.969 | 100000 | 2023-09-12 14:00 |
134.969 | 100000 | 2023-09-12 13:00 |
134.969 | 100000 | 2023-09-12 12:00 |
134.969 | 100000 | 2023-09-12 11:00 |
134.969 | 100000 | 2023-09-12 10:00 |
134.969 | 100000 | 2023-09-12 09:00 |
134.349 | 100000 | 2023-09-12 08:00 |
134.349 | 100000 | 2023-09-12 07:01 |
134.349 | 100000 | 2023-09-11 16:00 |
134.349 | 100000 | 2023-09-11 15:01 |
134.349 | 100000 | 2023-09-11 14:00 |
134.349 | 100000 | 2023-09-11 13:00 |
0.000 | 100000 | 2023-09-11 12:00 |
134.349 | 100000 | 2023-09-11 11:00 |
134.349 | 100000 | 2023-09-11 10:00 |
134.349 | 100000 | 2023-09-11 09:00 |
132.567 | 100000 | 2023-09-11 08:00 |
132.567 | 100000 | 2023-09-08 16:00 |
132.567 | 100000 | 2023-09-08 15:01 |
132.567 | 100000 | 2023-09-08 14:00 |
132.567 | 100000 | 2023-09-08 13:00 |
132.567 | 100000 | 2023-09-08 12:00 |
132.567 | 100000 | 2023-09-08 11:00 |
132.567 | 100000 | 2023-09-08 10:00 |
0.000 | 100000 | 2023-09-08 09:00 |
135.220 | 100000 | 2023-09-08 08:00 |
135.220 | 100000 | 2023-09-08 07:01 |
135.220 | 100000 | 2023-09-07 16:00 |
135.220 | 100000 | 2023-09-07 15:00 |
135.220 | 100000 | 2023-09-07 14:00 |
134.580 | 100000 | 2023-09-07 13:00 |
134.580 | 100000 | 2023-09-07 12:00 |
132.116 | 100000 | 2023-09-07 11:00 |
132.116 | 100000 | 2023-09-07 10:00 |
132.116 | 100000 | 2023-09-07 09:00 |
133.347 | 100000 | 2023-09-07 08:00 |
133.347 | 100000 | 2023-09-07 07:01 |
133.347 | 80000 | 2023-09-06 16:00 |
133.347 | 80000 | 2023-09-06 15:01 |
133.347 | 80000 | 2023-09-06 14:00 |
133.347 | 80000 | 2023-09-06 13:01 |
133.347 | 80000 | 2023-09-06 12:01 |
133.347 | 80000 | 2023-09-06 11:00 |
133.347 | 90000 | 2023-09-06 10:01 |
134.700 | 100000 | 2023-09-06 09:00 |
134.700 | 100000 | 2023-09-06 08:00 |
134.700 | 100000 | 2023-09-06 07:01 |
134.700 | 100000 | 2023-09-05 16:01 |
134.700 | 100000 | 2023-09-05 15:01 |
134.700 | 100000 | 2023-09-05 14:00 |
134.700 | 100000 | 2023-09-05 13:06 |
134.700 | 100000 | 2023-09-05 12:00 |
134.700 | 100000 | 2023-09-04 16:01 |
134.700 | 100000 | 2023-09-04 15:01 |
134.700 | 100000 | 2023-09-04 14:00 |
134.700 | 100000 | 2023-09-04 13:00 |
134.700 | 100000 | 2023-09-04 12:00 |
134.700 | 100000 | 2023-09-04 11:00 |
134.700 | 100000 | 2023-09-04 10:01 |
134.753 | 100000 | 2023-09-04 09:00 |
134.753 | 100000 | 2023-09-04 08:00 |
134.753 | 100000 | 2023-09-04 07:02 |
134.753 | 100000 | 2023-09-01 16:01 |
134.753 | 100000 | 2023-09-01 15:01 |
134.753 | 100000 | 2023-09-01 14:00 |
134.854 | 100000 | 2023-09-01 13:00 |
134.854 | 100000 | 2023-09-01 12:01 |
135.279 | 100000 | 2023-09-01 11:01 |
135.279 | 100000 | 2023-09-01 10:01 |
135.279 | 100000 | 2023-09-01 09:00 |
135.597 | 100000 | 2023-09-01 08:00 |
135.597 | 100000 | 2023-09-01 07:01 |
135.597 | 100000 | 2023-08-31 16:01 |
132.998 | 100000 | 2023-08-31 15:01 |
132.998 | 100000 | 2023-08-31 14:01 |
135.415 | 100000 | 2023-08-31 13:01 |
135.415 | 100000 | 2023-08-31 12:01 |
135.415 | 100000 | 2023-08-31 11:00 |
135.415 | 100000 | 2023-08-31 10:01 |
135.415 | 100000 | 2023-08-31 09:00 |
134.643 | 100000 | 2023-08-31 08:00 |
134.643 | 100000 | 2023-08-31 07:01 |
134.643 | 100000 | 2023-08-30 16:01 |
134.643 | 100000 | 2023-08-30 15:01 |
134.643 | 100000 | 2023-08-30 14:00 |
134.356 | 100000 | 2023-08-30 13:01 |
134.356 | 100000 | 2023-08-30 12:01 |
133.878 | 100000 | 2023-08-30 11:00 |
133.878 | 100000 | 2023-08-30 10:01 |
133.878 | 100000 | 2023-08-30 09:00 |
137.395 | 100000 | 2023-08-30 08:00 |
137.395 | 100000 | 2023-08-30 07:02 |
136.645 | 100000 | 2023-08-29 16:01 |
135.363 | 100000 | 2023-08-29 15:01 |
135.363 | 100000 | 2023-08-29 14:00 |
135.363 | 100000 | 2023-08-29 13:01 |
135.363 | 100000 | 2023-08-29 12:00 |
135.363 | 100000 | 2023-08-29 11:00 |
135.363 | 100000 | 2023-08-29 10:01 |
135.363 | 100000 | 2023-08-29 09:00 |
137.294 | 100000 | 2023-08-29 08:01 |
137.294 | 100000 | 2023-08-29 07:01 |
137.294 | 100000 | 2023-08-28 16:01 |
137.294 | 100000 | 2023-08-28 15:00 |
137.294 | 100000 | 2023-08-28 14:00 |
136.171 | 100000 | 2023-08-28 13:00 |
136.171 | 100000 | 2023-08-28 12:00 |
134.459 | 100000 | 2023-08-28 11:00 |
127.869 | 100000 | 2023-08-28 10:00 |
127.869 | 100000 | 2023-08-28 09:01 |
127.869 | 700 | 2023-08-28 08:00 |
127.869 | 700 | 2023-08-28 07:01 |
138.496 | 100000 | 2023-08-25 16:00 |
137.321 | 100000 | 2023-08-25 15:00 |
137.321 | 100000 | 2023-08-25 14:00 |
137.321 | 100000 | 2023-08-25 13:00 |
137.321 | 100000 | 2023-08-25 12:00 |
137.321 | 100000 | 2023-08-25 11:00 |
137.321 | 100000 | 2023-08-25 10:00 |
137.321 | 100000 | 2023-08-25 09:00 |
126.211 | 100000 | 2023-08-25 08:00 |
126.211 | 100000 | 2023-08-25 07:01 |
137.284 | 90000 | 2023-08-24 16:01 |
135.294 | 90000 | 2023-08-24 15:00 |
135.294 | 90000 | 2023-08-24 14:00 |
135.294 | 90000 | 2023-08-24 13:00 |
135.294 | 100000 | 2023-08-24 12:00 |
135.294 | 100000 | 2023-08-24 11:00 |
135.294 | 100000 | 2023-08-24 10:01 |
135.294 | 100000 | 2023-08-24 09:00 |
142.352 | 100000 | 2023-08-24 08:00 |
142.352 | 100000 | 2023-08-24 07:01 |
142.570 | 100000 | 2023-08-23 16:01 |
134.584 | 100000 | 2023-08-23 15:00 |
134.584 | 100000 | 2023-08-23 14:00 |
134.584 | 100000 | 2023-08-23 13:00 |
134.584 | 100000 | 2023-08-23 12:00 |
134.584 | 100000 | 2023-08-23 11:00 |
134.584 | 100000 | 2023-08-23 10:00 |
134.518 | 100000 | 2023-08-23 09:00 |
134.518 | 100000 | 2023-08-23 08:00 |
134.518 | 100000 | 2023-08-23 07:01 |
141.934 | 100000 | 2023-08-22 16:00 |
140.377 | 100000 | 2023-08-22 15:00 |
125.847 | 100000 | 2023-08-22 14:00 |
125.847 | 100000 | 2023-08-22 13:00 |
125.847 | 100000 | 2023-08-22 12:00 |
125.858 | 100000 | 2023-08-22 11:00 |
125.858 | 100000 | 2023-08-22 10:00 |
141.828 | 100000 | 2023-08-22 09:00 |
141.828 | 100000 | 2023-08-22 08:00 |
141.828 | 100000 | 2023-08-22 07:02 |
144.339 | 100000 | 2023-08-21 16:01 |
138.241 | 100000 | 2023-08-21 15:00 |
138.241 | 100000 | 2023-08-21 14:00 |
125.478 | 100000 | 2023-08-21 13:00 |
125.478 | 100000 | 2023-08-21 12:00 |
125.533 | 100000 | 2023-08-21 11:00 |
125.533 | 100000 | 2023-08-21 10:00 |
125.533 | 100000 | 2023-08-21 09:00 |
125.533 | 100000 | 2023-08-21 08:00 |
125.533 | 1000 | 2023-08-21 07:01 |
125.533 | 100000 | 2023-08-18 16:01 |
125.533 | 100000 | 2023-08-18 15:00 |
125.533 | 100000 | 2023-08-18 14:00 |
125.533 | 100000 | 2023-08-18 13:01 |
125.533 | 100000 | 2023-08-18 12:00 |
125.761 | 100000 | 2023-08-18 11:00 |
125.761 | 100000 | 2023-08-18 10:01 |
149.965 | 100000 | 2023-08-18 09:00 |
149.965 | 100000 | 2023-08-18 08:00 |
149.965 | 100000 | 2023-08-18 07:01 |
149.965 | 100000 | 2023-08-17 16:01 |
149.965 | 100000 | 2023-08-17 15:01 |
149.965 | 100000 | 2023-08-17 14:00 |
149.965 | 100000 | 2023-08-17 13:00 |
149.965 | 100000 | 2023-08-17 12:00 |
149.965 | 100000 | 2023-08-17 11:00 |
149.965 | 100000 | 2023-08-17 10:00 |
132.680 | 100000 | 2023-08-17 09:00 |
132.680 | 100000 | 2023-08-17 08:00 |
132.680 | 100000 | 2023-08-17 07:01 |
132.680 | 100000 | 2023-08-16 16:01 |
132.680 | 100000 | 2023-08-16 15:00 |
132.680 | 100000 | 2023-08-16 14:00 |
137.756 | 100000 | 2023-08-16 13:00 |
137.756 | 100000 | 2023-08-16 12:00 |
134.689 | 100000 | 2023-08-16 11:00 |
134.689 | 100000 | 2023-08-16 10:00 |
134.689 | 100000 | 2023-08-16 09:00 |
134.324 | 100000 | 2023-08-16 08:00 |
134.324 | 100000 | 2023-08-16 07:01 |
133.911 | 100000 | 2023-08-15 16:00 |
129.774 | 100000 | 2023-08-15 15:00 |
129.774 | 100000 | 2023-08-15 14:00 |
129.774 | 100000 | 2023-08-15 13:00 |
129.774 | 100000 | 2023-08-15 12:00 |
129.774 | 100000 | 2023-08-15 11:00 |
129.774 | 100000 | 2023-08-15 10:00 |
133.172 | 100000 | 2023-08-15 09:00 |
133.172 | 100000 | 2023-08-15 08:00 |
133.172 | 100000 | 2023-08-15 07:01 |
132.051 | 100000 | 2023-08-14 16:00 |
129.775 | 100000 | 2023-08-14 15:00 |
129.775 | 100000 | 2023-08-14 14:00 |
127.850 | 100000 | 2023-08-14 13:00 |
127.850 | 100000 | 2023-08-14 12:00 |
127.850 | 100000 | 2023-08-14 11:00 |
127.850 | 100000 | 2023-08-14 10:00 |
127.850 | 100000 | 2023-08-14 09:00 |
137.180 | 100000 | 2023-08-14 08:00 |
137.180 | 100000 | 2023-08-14 07:01 |
137.180 | 100000 | 2023-08-11 16:00 |
137.180 | 100000 | 2023-08-11 15:00 |
137.180 | 100000 | 2023-08-11 14:00 |
137.180 | 100000 | 2023-08-11 13:00 |
137.180 | 100000 | 2023-08-11 12:00 |
137.222 | 100000 | 2023-08-11 11:00 |
137.222 | 100000 | 2023-08-11 10:00 |
138.871 | 100000 | 2023-08-11 09:00 |
138.871 | 100000 | 2023-08-11 08:00 |
138.871 | 100000 | 2023-08-11 07:01 |
138.013 | 100000 | 2023-08-10 16:00 |
136.926 | 100000 | 2023-08-10 15:00 |
136.926 | 100000 | 2023-08-10 14:00 |
136.926 | 100000 | 2023-08-10 13:00 |
136.926 | 100000 | 2023-08-10 12:00 |
136.926 | 100000 | 2023-08-10 11:00 |
136.926 | 100000 | 2023-08-10 10:00 |
136.926 | 100000 | 2023-08-10 09:00 |
141.664 | 100000 | 2023-08-10 08:00 |
141.664 | 100000 | 2023-08-10 07:01 |
140.236 | 100000 | 2023-08-09 16:00 |
137.990 | 100000 | 2023-08-09 15:00 |
137.990 | 100000 | 2023-08-09 14:00 |
135.839 | 100000 | 2023-08-09 13:00 |
135.839 | 100000 | 2023-08-09 12:00 |
135.839 | 100000 | 2023-08-09 11:00 |
135.839 | 100000 | 2023-08-09 10:00 |
135.839 | 100000 | 2023-08-09 09:00 |
136.835 | 100000 | 2023-08-09 08:00 |
136.835 | 100000 | 2023-08-09 07:01 |
136.012 | 100000 | 2023-08-08 16:01 |
134.531 | 100000 | 2023-08-08 15:00 |
134.531 | 100000 | 2023-08-08 14:00 |
134.531 | 100000 | 2023-08-08 13:00 |
134.531 | 100000 | 2023-08-08 12:00 |
134.531 | 100000 | 2023-08-08 11:00 |
134.531 | 100000 | 2023-08-08 10:00 |
134.531 | 100000 | 2023-08-08 09:00 |
172.565 | 100000 | 2023-08-08 08:00 |
172.565 | 100000 | 2023-08-08 07:01 |
172.565 | 100000 | 2023-08-07 16:01 |
172.565 | 100000 | 2023-08-07 15:00 |
172.565 | 100000 | 2023-08-07 14:00 |
172.565 | 100000 | 2023-08-07 13:00 |
172.565 | 100000 | 2023-08-07 12:00 |
172.565 | 100000 | 2023-08-07 11:00 |
172.565 | 100000 | 2023-08-07 10:00 |
172.565 | 100000 | 2023-08-07 09:00 |
129.520 | 100000 | 2023-08-07 08:00 |
129.520 | 100000 | 2023-08-07 07:01 |
129.520 | 100000 | 2023-08-04 16:01 |
129.520 | 100000 | 2023-08-04 15:00 |
129.520 | 100000 | 2023-08-04 14:00 |
129.520 | 100000 | 2023-08-04 13:00 |
129.520 | 100000 | 2023-08-04 12:00 |
129.520 | 100000 | 2023-08-04 11:00 |
129.520 | 100000 | 2023-08-04 10:00 |
129.520 | 100000 | 2023-08-04 09:00 |
151.383 | 100000 | 2023-08-04 08:00 |
151.383 | 100000 | 2023-08-03 16:00 |
151.383 | 100000 | 2023-08-03 15:00 |
151.383 | 100000 | 2023-08-03 14:00 |
151.383 | 100000 | 2023-08-03 13:00 |
151.383 | 100000 | 2023-08-03 12:00 |
151.383 | 100000 | 2023-08-03 11:00 |
151.383 | 100000 | 2023-08-03 10:00 |
151.383 | 100000 | 2023-08-03 09:00 |
131.394 | 100000 | 2023-08-03 08:00 |
131.394 | 100000 | 2023-08-03 07:01 |
131.394 | 100000 | 2023-08-02 16:01 |
131.394 | 100000 | 2023-08-02 15:00 |
131.394 | 100000 | 2023-08-02 14:00 |
131.394 | 100000 | 2023-08-02 13:00 |
131.394 | 100000 | 2023-08-02 12:00 |
131.394 | 100000 | 2023-08-02 11:00 |
131.394 | 100000 | 2023-08-02 10:00 |
131.394 | 100000 | 2023-08-02 09:00 |
135.127 | 100000 | 2023-08-02 08:00 |
135.127 | 100000 | 2023-08-02 07:01 |
135.127 | 200000 | 2023-08-01 16:00 |
134.141 | 200000 | 2023-08-01 15:00 |
134.141 | 200000 | 2023-08-01 14:00 |
132.856 | 200000 | 2023-08-01 13:00 |
132.856 | 200000 | 2023-08-01 12:00 |
132.856 | 200000 | 2023-08-01 11:00 |
132.856 | 100000 | 2023-08-01 10:00 |
132.856 | 100000 | 2023-08-01 09:00 |
130.306 | 100000 | 2023-08-01 08:00 |
130.306 | 100000 | 2023-08-01 07:01 |
130.306 | 20000 | 2023-07-31 16:00 |
130.306 | 20000 | 2023-07-31 15:00 |
130.306 | 20000 | 2023-07-31 14:00 |
130.134 | 20000 | 2023-07-31 13:00 |
130.134 | 20000 | 2023-07-31 12:00 |
130.134 | 20000 | 2023-07-31 11:00 |
130.134 | 20000 | 2023-07-31 10:00 |
130.134 | 20000 | 2023-07-31 09:00 |
131.745 | 20000 | 2023-07-31 08:00 |
131.745 | 20000 | 2023-07-31 07:01 |
131.745 | 20000 | 2023-07-28 16:00 |
131.745 | 20000 | 2023-07-28 15:00 |
131.745 | 20000 | 2023-07-28 14:00 |
131.745 | 20000 | 2023-07-28 13:00 |
131.745 | 20000 | 2023-07-28 12:00 |
132.095 | 20000 | 2023-07-28 11:00 |
132.095 | 20000 | 2023-07-28 10:00 |
132.095 | 20000 | 2023-07-28 09:00 |
125.699 | 20000 | 2023-07-28 08:00 |
125.699 | 20000 | 2023-07-28 07:01 |
125.699 | 20000 | 2023-07-27 16:00 |
125.699 | 20000 | 2023-07-27 15:00 |
125.699 | 20000 | 2023-07-27 14:00 |
125.699 | 20000 | 2023-07-27 13:00 |
125.699 | 20000 | 2023-07-27 12:00 |
126.247 | 20000 | 2023-07-27 11:00 |
126.247 | 20000 | 2023-07-27 10:00 |
126.247 | 20000 | 2023-07-27 09:00 |
128.842 | 20000 | 2023-07-27 08:00 |
128.842 | 20000 | 2023-07-27 07:01 |
128.842 | 25000 | 2023-07-26 16:00 |
128.646 | 25000 | 2023-07-26 15:00 |
128.646 | 25000 | 2023-07-26 14:00 |
128.566 | 25000 | 2023-07-26 13:00 |
128.566 | 25000 | 2023-07-26 12:00 |
131.078 | 25000 | 2023-07-26 11:00 |
131.078 | 25000 | 2023-07-26 10:00 |
131.078 | 25000 | 2023-07-26 09:00 |
126.529 | 25000 | 2023-07-26 08:00 |
126.529 | 30000 | 2023-07-26 07:00 |
126.529 | 10000 | 2023-07-25 16:01 |
126.505 | 10000 | 2023-07-25 15:00 |
126.505 | 10000 | 2023-07-25 14:00 |
127.280 | 10000 | 2023-07-25 13:00 |
127.280 | 10000 | 2023-07-25 12:00 |
127.280 | 10000 | 2023-07-25 11:00 |
127.280 | 10000 | 2023-07-25 10:00 |
130.726 | 20000 | 2023-07-25 09:01 |
130.726 | 20000 | 2023-07-25 08:00 |
130.726 | 20000 | 2023-07-25 07:01 |
130.726 | 15000 | 2023-07-24 16:00 |
130.726 | 15000 | 2023-07-24 15:00 |
130.726 | 15000 | 2023-07-24 14:00 |
130.726 | 15000 | 2023-07-24 13:00 |
130.726 | 15000 | 2023-07-24 12:00 |
130.726 | 1000 | 2023-07-24 11:00 |
130.726 | 1000 | 2023-07-24 10:00 |
130.726 | 1000 | 2023-07-24 09:00 |
136.495 | 1000 | 2023-07-24 08:00 |
136.495 | 2000 | 2023-07-24 07:01 |
136.495 | 20000 | 2023-07-21 16:00 |
136.495 | 20000 | 2023-07-21 15:00 |
136.495 | 20000 | 2023-07-21 14:00 |
136.495 | 15000 | 2023-07-21 13:00 |
136.495 | 15000 | 2023-07-21 12:00 |
136.495 | 15000 | 2023-07-21 11:00 |
136.495 | 20000 | 2023-07-21 10:01 |
136.495 | 15000 | 2023-07-21 09:00 |
129.199 | 15000 | 2023-07-21 08:00 |
129.199 | 15000 | 2023-07-21 07:01 |
129.199 | 20000 | 2023-07-20 16:00 |
129.199 | 20000 | 2023-07-20 15:00 |
129.199 | 20000 | 2023-07-20 14:00 |
129.199 | 20000 | 2023-07-20 13:00 |
129.199 | 20000 | 2023-07-20 12:00 |
129.199 | 20000 | 2023-07-20 11:00 |
129.199 | 20000 | 2023-07-20 10:00 |
129.199 | 20000 | 2023-07-20 09:00 |
139.283 | 20000 | 2023-07-20 08:01 |
139.283 | 20000 | 2023-07-20 07:02 |
139.283 | 15000 | 2023-07-19 16:01 |
139.283 | 15000 | 2023-07-19 15:01 |
139.283 | 15000 | 2023-07-19 14:01 |
139.283 | 15000 | 2023-07-19 13:02 |
139.283 | 15000 | 2023-07-19 12:01 |
139.283 | 15000 | 2023-07-19 11:03 |
139.283 | 15000 | 2023-07-19 10:03 |
139.283 | 15000 | 2023-07-19 09:01 |
129.888 | 15000 | 2023-07-19 08:01 |
129.888 | 15000 | 2023-07-19 07:02 |
129.888 | 20000 | 2023-07-18 16:01 |
129.888 | 15000 | 2023-07-18 15:01 |
129.888 | 20000 | 2023-07-18 14:00 |
129.888 | 20000 | 2023-07-18 13:01 |
129.888 | 20000 | 2023-07-18 12:01 |
129.888 | 20000 | 2023-07-18 11:01 |
129.888 | 20000 | 2023-07-18 10:01 |
129.888 | 20000 | 2023-07-18 09:01 |
133.378 | 15000 | 2023-07-18 08:01 |
133.378 | 15000 | 2023-07-18 07:01 |
133.378 | 25000 | 2023-07-17 16:01 |
133.378 | 25000 | 2023-07-17 15:01 |
133.378 | 25000 | 2023-07-17 14:01 |
133.378 | 25000 | 2023-07-17 13:01 |
133.378 | 25000 | 2023-07-17 12:01 |
133.378 | 25000 | 2023-07-17 11:01 |
133.378 | 25000 | 2023-07-17 10:01 |
133.378 | 25000 | 2023-07-17 09:01 |
128.224 | 25000 | 2023-07-17 08:00 |
128.224 | 25000 | 2023-07-17 07:01 |
128.224 | 30000 | 2023-07-14 16:01 |
128.224 | 30000 | 2023-07-14 15:01 |
128.224 | 30000 | 2023-07-14 14:00 |
128.224 | 30000 | 2023-07-14 13:01 |
128.224 | 30000 | 2023-07-14 12:01 |
128.224 | 30000 | 2023-07-14 11:01 |
128.224 | 30000 | 2023-07-14 10:03 |
128.224 | 30000 | 2023-07-14 09:02 |
129.277 | 30000 | 2023-07-14 08:03 |
129.277 | 30000 | 2023-07-14 07:07 |
129.277 | 20000 | 2023-07-13 16:01 |
128.751 | 20000 | 2023-07-13 15:01 |
128.751 | 20000 | 2023-07-13 14:00 |
125.334 | 20000 | 2023-07-13 13:01 |
125.334 | 20000 | 2023-07-13 12:01 |
125.334 | 20000 | 2023-07-13 11:01 |
125.334 | 20000 | 2023-07-13 10:01 |
125.334 | 20000 | 2023-07-13 09:01 |
129.671 | 20000 | 2023-07-13 08:01 |
129.671 | 20000 | 2023-07-13 07:01 |
129.671 | 15000 | 2023-07-12 16:01 |
129.671 | 15000 | 2023-07-12 15:01 |
129.671 | 15000 | 2023-07-12 14:00 |
129.671 | 15000 | 2023-07-12 13:01 |
129.671 | 15000 | 2023-07-12 12:01 |
129.671 | 15000 | 2023-07-12 11:01 |
129.671 | 15000 | 2023-07-12 10:03 |
129.671 | 15000 | 2023-07-12 09:01 |
140.299 | 15000 | 2023-07-12 08:01 |
140.299 | 15000 | 2023-07-12 07:02 |
140.299 | 150000 | 2023-07-11 16:01 |
140.299 | 150000 | 2023-07-11 15:01 |
140.299 | 150000 | 2023-07-11 14:01 |
140.299 | 150000 | 2023-07-11 13:01 |
140.299 | 150000 | 2023-07-11 12:01 |
140.299 | 150000 | 2023-07-11 11:01 |
140.299 | 150000 | 2023-07-11 10:01 |
140.299 | 20000 | 2023-07-11 09:01 |
129.944 | 20000 | 2023-07-11 08:01 |
129.944 | 20000 | 2023-07-11 07:02 |
129.944 | 15000 | 2023-07-10 16:01 |
129.359 | 15000 | 2023-07-10 15:01 |
129.359 | 20000 | 2023-07-10 14:00 |
126.439 | 20000 | 2023-07-10 13:01 |
126.439 | 20000 | 2023-07-10 12:01 |
126.439 | 20000 | 2023-07-10 11:01 |
126.439 | 20000 | 2023-07-10 10:01 |
126.439 | 25000 | 2023-07-10 09:01 |
134.903 | 25000 | 2023-07-10 08:01 |
134.903 | 25000 | 2023-07-10 07:01 |
134.903 | 150000 | 2023-07-07 16:01 |
134.903 | 150000 | 2023-07-07 15:01 |
134.903 | 150000 | 2023-07-07 14:00 |
134.903 | 150000 | 2023-07-07 13:01 |
134.903 | 150000 | 2023-07-07 12:00 |
125.824 | 150000 | 2023-07-07 11:01 |
125.824 | 20000 | 2023-07-07 10:01 |
125.824 | 20000 | 2023-07-07 09:01 |
120.862 | 20000 | 2023-07-07 08:01 |
120.862 | 20000 | 2023-07-07 07:01 |
120.862 | 10000 | 2023-07-06 16:01 |
120.862 | 10000 | 2023-07-06 15:01 |
120.862 | 10000 | 2023-07-06 14:01 |
120.862 | 10000 | 2023-07-06 13:01 |
120.862 | 15000 | 2023-07-06 12:00 |
120.909 | 15000 | 2023-07-06 11:01 |
120.909 | 5000 | 2023-07-06 10:01 |
120.909 | 15000 | 2023-07-06 09:01 |
127.378 | 15000 | 2023-07-06 08:01 |
127.378 | 15000 | 2023-07-06 07:01 |
127.378 | 20000 | 2023-07-05 16:01 |
127.378 | 20000 | 2023-07-05 15:01 |
127.378 | 10000 | 2023-07-05 14:01 |
127.378 | 4000 | 2023-07-05 13:01 |
127.378 | 5000 | 2023-07-05 12:00 |
