Borrowed Shares
A stock loan fee is the fee charged by a brokerage for borrowing shares. Fee rate is expressed as an annualized percentage charged by Interactive Brokers.
Updates every 10 minutes.
Highest Cost to Borrow:
ALPSQ
ONCSQ
APLM
AHI
BPTS
NIM
PKBO
AMBI
GBNH
VCIG
BIOL
MGRX
OKYO
CYADY
MGIH
LEO
BRSH
LANV
PMN
SVRE
View More
There is no ticker named TTOO found! Please enter a ticker symbol (TSLA) instead of the name (Tesla).
Fee | Available | Updated |
---|---|---|
46.693 | 1600000 | 2023-09-22 16:00 |
46.693 | 1600000 | 2023-09-22 15:00 |
46.676 | 1600000 | 2023-09-22 14:00 |
46.777 | 1600000 | 2023-09-22 13:00 |
0.000 | 1600000 | 2023-09-22 12:00 |
0.000 | 1600000 | 2023-09-22 11:00 |
46.278 | 1600000 | 2023-09-22 10:00 |
45.746 | 1600000 | 2023-09-22 09:00 |
37.149 | 1600000 | 2023-09-22 08:00 |
37.149 | 1000000 | 2023-09-22 07:01 |
37.048 | 3100000 | 2023-09-21 16:00 |
37.048 | 3100000 | 2023-09-21 15:00 |
36.963 | 3100000 | 2023-09-21 14:00 |
36.930 | 3200000 | 2023-09-21 13:00 |
0.000 | 3200000 | 2023-09-21 12:00 |
44.381 | 3200000 | 2023-09-21 11:00 |
44.381 | 3300000 | 2023-09-21 10:00 |
44.339 | 3200000 | 2023-09-21 09:00 |
41.078 | 3300000 | 2023-09-21 08:00 |
41.078 | 3100000 | 2023-09-21 07:01 |
41.078 | 50000 | 2023-09-20 16:00 |
41.078 | 45000 | 2023-09-20 15:01 |
41.078 | 45000 | 2023-09-20 14:00 |
41.078 | 50000 | 2023-09-20 13:00 |
0.000 | 50000 | 2023-09-20 12:00 |
0.000 | 50000 | 2023-09-20 11:00 |
41.078 | 55000 | 2023-09-20 10:00 |
41.078 | 55000 | 2023-09-20 09:00 |
0.000 | 0 | 2023-09-20 08:00 |
0.000 | 0 | 2023-09-20 07:02 |
41.078 | 100000 | 2023-09-19 16:00 |
41.078 | 95000 | 2023-09-19 15:00 |
41.078 | 15000 | 2023-09-19 14:00 |
0.000 | 0 | 2023-09-19 13:01 |
0.000 | 2000 | 2023-09-19 12:00 |
41.078 | 15000 | 2023-09-19 11:00 |
41.078 | 100 | 2023-09-19 10:00 |
0.000 | 0 | 2023-09-19 09:00 |
16.063 | 1300000 | 2023-09-19 08:00 |
16.063 | 1200000 | 2023-09-19 07:01 |
0.000 | 0 | 2023-09-18 16:00 |
0.000 | 0 | 2023-09-18 15:00 |
0.000 | 0 | 2023-09-18 14:00 |
0.000 | 150000 | 2023-09-18 13:00 |
0.000 | 600000 | 2023-09-18 12:00 |
16.063 | 1000000 | 2023-09-18 11:00 |
16.070 | 950000 | 2023-09-18 10:00 |
16.060 | 1000000 | 2023-09-18 09:00 |
16.197 | 1000000 | 2023-09-18 08:00 |
16.197 | 800000 | 2023-09-18 07:02 |
16.197 | 2900000 | 2023-09-15 16:00 |
16.197 | 2900000 | 2023-09-15 15:00 |
16.197 | 2900000 | 2023-09-15 14:00 |
16.060 | 2900000 | 2023-09-15 13:00 |
16.060 | 2900000 | 2023-09-15 12:00 |
0.000 | 2900000 | 2023-09-15 11:00 |
15.971 | 3100000 | 2023-09-15 10:00 |
16.023 | 3200000 | 2023-09-15 09:00 |
16.023 | 1600000 | 2023-09-15 08:00 |
16.023 | 2800000 | 2023-09-15 07:01 |
16.023 | 5000000 | 2023-09-14 16:00 |
16.023 | 5000000 | 2023-09-14 15:00 |
16.023 | 5000000 | 2023-09-14 14:00 |
16.023 | 5000000 | 2023-09-14 13:00 |
0.000 | 5000000 | 2023-09-14 12:00 |
16.023 | 5200000 | 2023-09-14 11:00 |
16.747 | 5300000 | 2023-09-14 10:00 |
16.747 | 4000000 | 2023-09-14 09:00 |
17.050 | 4100000 | 2023-09-14 08:00 |
17.050 | 3300000 | 2023-09-14 07:01 |
17.050 | 2500000 | 2023-09-13 16:00 |
17.050 | 2600000 | 2023-09-13 15:00 |
17.050 | 2600000 | 2023-09-13 14:00 |
0.000 | 2600000 | 2023-09-13 13:00 |
17.050 | 2700000 | 2023-09-13 12:00 |
17.050 | 2800000 | 2023-09-13 11:00 |
17.050 | 2400000 | 2023-09-13 10:00 |
16.998 | 2200000 | 2023-09-13 09:00 |
17.262 | 1200000 | 2023-09-13 08:00 |
17.262 | 550000 | 2023-09-13 07:01 |
17.259 | 1300000 | 2023-09-12 16:00 |
17.259 | 1300000 | 2023-09-12 15:00 |
17.259 | 1300000 | 2023-09-12 14:00 |
17.259 | 1300000 | 2023-09-12 13:00 |
17.259 | 1300000 | 2023-09-12 12:00 |
17.259 | 1300000 | 2023-09-12 11:00 |
17.259 | 1300000 | 2023-09-12 10:00 |
17.259 | 1600000 | 2023-09-12 09:00 |
16.756 | 1200000 | 2023-09-12 08:00 |
16.756 | 1000000 | 2023-09-12 07:01 |
16.756 | 1600000 | 2023-09-11 16:00 |
16.756 | 1600000 | 2023-09-11 15:01 |
16.756 | 1800000 | 2023-09-11 14:00 |
16.755 | 1800000 | 2023-09-11 13:00 |
0.000 | 1800000 | 2023-09-11 12:00 |
16.945 | 1800000 | 2023-09-11 11:00 |
16.945 | 1800000 | 2023-09-11 10:00 |
16.831 | 1000000 | 2023-09-11 09:00 |
16.749 | 1000000 | 2023-09-11 08:00 |
16.749 | 1500000 | 2023-09-08 16:00 |
16.749 | 1500000 | 2023-09-08 15:01 |
16.749 | 1500000 | 2023-09-08 14:00 |
16.749 | 1500000 | 2023-09-08 13:00 |
16.749 | 1500000 | 2023-09-08 12:00 |
16.749 | 1500000 | 2023-09-08 11:00 |
16.900 | 1400000 | 2023-09-08 10:00 |
0.000 | 600000 | 2023-09-08 09:00 |
17.137 | 600000 | 2023-09-08 08:00 |
17.137 | 250000 | 2023-09-08 07:01 |
17.140 | 1800000 | 2023-09-07 16:00 |
16.927 | 1700000 | 2023-09-07 15:00 |
16.927 | 1700000 | 2023-09-07 14:00 |
16.702 | 1800000 | 2023-09-07 13:00 |
16.702 | 1800000 | 2023-09-07 12:00 |
17.261 | 1800000 | 2023-09-07 11:00 |
17.261 | 2000000 | 2023-09-07 10:00 |
17.261 | 1900000 | 2023-09-07 09:00 |
18.996 | 2000000 | 2023-09-07 08:00 |
18.996 | 800000 | 2023-09-07 07:01 |
19.181 | 600000 | 2023-09-06 16:00 |
19.275 | 600000 | 2023-09-06 15:01 |
19.275 | 600000 | 2023-09-06 14:00 |
19.275 | 700000 | 2023-09-06 13:01 |
19.275 | 700000 | 2023-09-06 12:01 |
19.113 | 800000 | 2023-09-06 11:00 |
19.113 | 850000 | 2023-09-06 10:01 |
19.138 | 850000 | 2023-09-06 09:00 |
19.138 | 900000 | 2023-09-06 08:00 |
19.138 | 500000 | 2023-09-06 07:01 |
19.138 | 750000 | 2023-09-05 16:01 |
19.052 | 750000 | 2023-09-05 15:01 |
19.052 | 600000 | 2023-09-05 14:00 |
19.215 | 600000 | 2023-09-05 13:06 |
19.215 | 700000 | 2023-09-05 12:00 |
20.103 | 4800000 | 2023-09-04 16:01 |
20.103 | 4800000 | 2023-09-04 15:01 |
20.103 | 4800000 | 2023-09-04 14:00 |
20.103 | 4800000 | 2023-09-04 13:00 |
20.103 | 4800000 | 2023-09-04 12:00 |
20.103 | 4800000 | 2023-09-04 11:00 |
20.103 | 4800000 | 2023-09-04 10:01 |
19.794 | 4800000 | 2023-09-04 09:00 |
19.794 | 4800000 | 2023-09-04 08:00 |
19.794 | 4800000 | 2023-09-04 07:02 |
19.794 | 4800000 | 2023-09-01 16:01 |
19.794 | 4700000 | 2023-09-01 15:01 |
19.794 | 5100000 | 2023-09-01 14:00 |
19.686 | 5100000 | 2023-09-01 13:00 |
19.686 | 5200000 | 2023-09-01 12:01 |
21.302 | 5200000 | 2023-09-01 11:01 |
21.302 | 5600000 | 2023-09-01 10:01 |
21.302 | 5900000 | 2023-09-01 09:00 |
20.364 | 1000000 | 2023-09-01 08:00 |
20.364 | 400000 | 2023-09-01 07:01 |
20.364 | 3300000 | 2023-08-31 16:01 |
20.364 | 3300000 | 2023-08-31 15:01 |
20.364 | 3400000 | 2023-08-31 14:01 |
20.364 | 3400000 | 2023-08-31 13:01 |
20.364 | 3400000 | 2023-08-31 12:01 |
20.364 | 3400000 | 2023-08-31 11:00 |
20.364 | 3400000 | 2023-08-31 10:01 |
20.364 | 3400000 | 2023-08-31 09:00 |
21.294 | 750000 | 2023-08-31 08:00 |
21.294 | 350000 | 2023-08-31 07:01 |
21.284 | 3200000 | 2023-08-30 16:01 |
21.250 | 3200000 | 2023-08-30 15:01 |
21.250 | 3200000 | 2023-08-30 14:00 |
21.235 | 3300000 | 2023-08-30 13:01 |
21.235 | 3300000 | 2023-08-30 12:01 |
21.163 | 3300000 | 2023-08-30 11:00 |
21.163 | 3100000 | 2023-08-30 10:01 |
21.163 | 3300000 | 2023-08-30 09:00 |
21.043 | 3500000 | 2023-08-30 08:00 |
21.043 | 500000 | 2023-08-30 07:02 |
21.043 | 5300000 | 2023-08-29 16:01 |
20.992 | 5300000 | 2023-08-29 15:01 |
20.992 | 5300000 | 2023-08-29 14:00 |
21.095 | 5300000 | 2023-08-29 13:01 |
21.095 | 5300000 | 2023-08-29 12:00 |
21.162 | 5300000 | 2023-08-29 11:00 |
21.162 | 6000000 | 2023-08-29 10:01 |
21.162 | 5700000 | 2023-08-29 09:00 |
20.159 | 5800000 | 2023-08-29 08:01 |
20.159 | 700000 | 2023-08-29 07:01 |
20.083 | 5600000 | 2023-08-28 16:01 |
20.070 | 5600000 | 2023-08-28 15:00 |
20.070 | 5700000 | 2023-08-28 14:00 |
19.786 | 5700000 | 2023-08-28 13:00 |
19.786 | 5800000 | 2023-08-28 12:00 |
19.737 | 5800000 | 2023-08-28 11:00 |
20.915 | 5400000 | 2023-08-28 10:00 |
20.915 | 5600000 | 2023-08-28 09:01 |
20.915 | 5500000 | 2023-08-28 08:00 |
20.915 | 1300000 | 2023-08-28 07:01 |
0.000 | 0 | 2023-08-25 16:00 |
0.000 | 0 | 2023-08-25 15:00 |
0.000 | 0 | 2023-08-25 14:00 |
0.000 | 0 | 2023-08-25 13:00 |
20.588 | 100 | 2023-08-25 12:00 |
0.000 | 0 | 2023-08-25 11:00 |
0.000 | 0 | 2023-08-25 10:00 |
20.862 | 100000 | 2023-08-25 09:00 |
0.000 | 0 | 2023-08-25 08:00 |
19.625 | 80000 | 2023-08-25 07:01 |
19.625 | 3300000 | 2023-08-24 16:01 |
19.625 | 3300000 | 2023-08-24 15:00 |
19.625 | 3400000 | 2023-08-24 14:00 |
19.625 | 3400000 | 2023-08-24 13:00 |
19.625 | 3400000 | 2023-08-24 12:00 |
19.885 | 3500000 | 2023-08-24 11:00 |
19.885 | 3400000 | 2023-08-24 10:01 |
19.885 | 2600000 | 2023-08-24 09:00 |
0.000 | 0 | 2023-08-24 08:00 |
20.501 | 200000 | 2023-08-24 07:01 |
20.501 | 1400000 | 2023-08-23 16:01 |
20.501 | 1500000 | 2023-08-23 15:00 |
20.501 | 1600000 | 2023-08-23 14:00 |
20.501 | 1600000 | 2023-08-23 13:00 |
20.501 | 1600000 | 2023-08-23 12:00 |
20.501 | 1600000 | 2023-08-23 11:00 |
20.501 | 1800000 | 2023-08-23 10:00 |
20.085 | 1400000 | 2023-08-23 09:00 |
20.085 | 250000 | 2023-08-23 08:00 |
20.085 | 15000 | 2023-08-23 07:01 |
0.000 | 0 | 2023-08-22 16:00 |
0.000 | 0 | 2023-08-22 15:00 |
0.000 | 0 | 2023-08-22 14:00 |
0.000 | 0 | 2023-08-22 13:00 |
19.216 | 25000 | 2023-08-22 12:00 |
19.234 | 45000 | 2023-08-22 11:00 |
19.234 | 65000 | 2023-08-22 10:00 |
20.969 | 500000 | 2023-08-22 09:00 |
20.969 | 550000 | 2023-08-22 08:00 |
20.969 | 600000 | 2023-08-22 07:02 |
20.775 | 1300000 | 2023-08-21 16:01 |
20.564 | 1200000 | 2023-08-21 15:00 |
20.564 | 1200000 | 2023-08-21 14:00 |
20.370 | 1200000 | 2023-08-21 13:00 |
20.370 | 1200000 | 2023-08-21 12:00 |
20.384 | 1200000 | 2023-08-21 11:00 |
20.384 | 1200000 | 2023-08-21 10:00 |
0.000 | 0 | 2023-08-21 09:00 |
0.000 | 0 | 2023-08-21 08:00 |
23.381 | 450000 | 2023-08-21 07:01 |
23.381 | 450000 | 2023-08-18 16:01 |
23.433 | 350000 | 2023-08-18 15:00 |
23.433 | 300000 | 2023-08-18 14:00 |
24.077 | 450000 | 2023-08-18 13:01 |
24.077 | 350000 | 2023-08-18 12:00 |
24.077 | 350000 | 2023-08-18 11:00 |
24.077 | 25000 | 2023-08-18 10:01 |
22.687 | 100000 | 2023-08-18 09:00 |
22.687 | 150000 | 2023-08-18 08:00 |
0.000 | 0 | 2023-08-18 07:01 |
22.280 | 1600000 | 2023-08-17 16:01 |
18.838 | 1400000 | 2023-08-17 15:01 |
18.838 | 1400000 | 2023-08-17 14:00 |
18.838 | 1400000 | 2023-08-17 13:00 |
18.838 | 1400000 | 2023-08-17 12:00 |
23.217 | 1400000 | 2023-08-17 11:00 |
23.217 | 1400000 | 2023-08-17 10:00 |
23.217 | 1300000 | 2023-08-17 09:00 |
23.217 | 30000 | 2023-08-17 08:00 |
23.217 | 70000 | 2023-08-17 07:01 |
23.217 | 650000 | 2023-08-16 16:01 |
23.217 | 550000 | 2023-08-16 15:00 |
23.217 | 600000 | 2023-08-16 14:00 |
23.217 | 650000 | 2023-08-16 13:00 |
23.217 | 600000 | 2023-08-16 12:00 |
20.965 | 600000 | 2023-08-16 11:00 |
0.000 | 0 | 2023-08-16 10:00 |
0.000 | 0 | 2023-08-16 09:00 |
0.000 | 0 | 2023-08-16 08:00 |
0.000 | 0 | 2023-08-16 07:01 |
18.611 | 1200000 | 2023-08-15 16:00 |
18.558 | 1200000 | 2023-08-15 15:00 |
18.558 | 1200000 | 2023-08-15 14:00 |
18.558 | 1000000 | 2023-08-15 13:00 |
18.558 | 1200000 | 2023-08-15 12:00 |
18.331 | 1800000 | 2023-08-15 11:00 |
18.331 | 1800000 | 2023-08-15 10:00 |
17.450 | 1900000 | 2023-08-15 09:00 |
17.450 | 3100000 | 2023-08-15 08:00 |
17.450 | 3000000 | 2023-08-15 07:01 |
17.398 | 5700000 | 2023-08-14 16:00 |
17.250 | 5500000 | 2023-08-14 15:00 |
17.250 | 5700000 | 2023-08-14 14:00 |
17.250 | 5700000 | 2023-08-14 13:00 |
17.250 | 5700000 | 2023-08-14 12:00 |
17.117 | 5700000 | 2023-08-14 11:00 |
17.117 | 5700000 | 2023-08-14 10:00 |
17.117 | 5700000 | 2023-08-14 09:00 |
17.262 | 5700000 | 2023-08-14 08:00 |
17.262 | 5800000 | 2023-08-14 07:01 |
17.237 | 6700000 | 2023-08-11 16:00 |
17.237 | 6700000 | 2023-08-11 15:00 |
17.237 | 6700000 | 2023-08-11 14:00 |
17.237 | 6700000 | 2023-08-11 13:00 |
17.237 | 6700000 | 2023-08-11 12:00 |
17.628 | 6700000 | 2023-08-11 11:00 |
17.628 | 6700000 | 2023-08-11 10:00 |
15.892 | 6700000 | 2023-08-11 09:00 |
15.892 | 6600000 | 2023-08-11 08:00 |
15.892 | 6800000 | 2023-08-11 07:01 |
15.892 | 2400000 | 2023-08-10 16:00 |
15.892 | 2400000 | 2023-08-10 15:00 |
15.892 | 2500000 | 2023-08-10 14:00 |
15.892 | 2400000 | 2023-08-10 13:00 |
15.892 | 2400000 | 2023-08-10 12:00 |
15.902 | 2300000 | 2023-08-10 11:00 |
15.902 | 2300000 | 2023-08-10 10:00 |
15.902 | 2300000 | 2023-08-10 09:00 |
15.902 | 2300000 | 2023-08-10 08:00 |
15.902 | 2400000 | 2023-08-10 07:01 |
15.902 | 2000000 | 2023-08-09 16:00 |
15.902 | 2000000 | 2023-08-09 15:00 |
15.902 | 2000000 | 2023-08-09 14:00 |
15.902 | 2000000 | 2023-08-09 13:00 |
15.902 | 2000000 | 2023-08-09 12:00 |
16.016 | 2200000 | 2023-08-09 11:00 |
16.016 | 2200000 | 2023-08-09 10:00 |
16.016 | 2200000 | 2023-08-09 09:00 |
15.977 | 2200000 | 2023-08-09 08:00 |
15.977 | 1800000 | 2023-08-09 07:01 |
15.977 | 1800000 | 2023-08-08 16:01 |
15.977 | 1800000 | 2023-08-08 15:00 |
15.977 | 1800000 | 2023-08-08 14:00 |
15.977 | 1800000 | 2023-08-08 13:00 |
15.977 | 1900000 | 2023-08-08 12:00 |
15.977 | 1900000 | 2023-08-08 11:00 |
15.977 | 1900000 | 2023-08-08 10:00 |
15.977 | 1900000 | 2023-08-08 09:00 |
16.371 | 1900000 | 2023-08-08 08:00 |
16.371 | 3500000 | 2023-08-08 07:01 |
16.362 | 1000000 | 2023-08-07 16:01 |
16.350 | 1500000 | 2023-08-07 15:00 |
16.350 | 1500000 | 2023-08-07 14:00 |
16.327 | 1300000 | 2023-08-07 13:00 |
16.327 | 1300000 | 2023-08-07 12:00 |
16.214 | 1300000 | 2023-08-07 11:00 |
16.214 | 1300000 | 2023-08-07 10:00 |
16.214 | 800000 | 2023-08-07 09:00 |
17.145 | 650000 | 2023-08-07 08:00 |
17.145 | 2900000 | 2023-08-07 07:01 |
17.215 | 8400000 | 2023-08-04 16:01 |
17.215 | 8400000 | 2023-08-04 15:00 |
17.215 | 8400000 | 2023-08-04 14:00 |
17.215 | 8500000 | 2023-08-04 13:00 |
17.215 | 8500000 | 2023-08-04 12:00 |
17.167 | 8400000 | 2023-08-04 11:00 |
17.167 | 8400000 | 2023-08-04 10:00 |
17.167 | 8000000 | 2023-08-04 09:00 |
15.241 | 8000000 | 2023-08-04 08:00 |
15.241 | 6000000 | 2023-08-03 16:00 |
15.241 | 5700000 | 2023-08-03 15:00 |
15.241 | 5700000 | 2023-08-03 14:00 |
16.619 | 5800000 | 2023-08-03 13:00 |
16.619 | 5800000 | 2023-08-03 12:00 |
17.468 | 5700000 | 2023-08-03 11:00 |
17.468 | 5600000 | 2023-08-03 10:00 |
17.468 | 6300000 | 2023-08-03 09:00 |
15.490 | 6800000 | 2023-08-03 08:00 |
15.490 | 6400000 | 2023-08-03 07:01 |
15.490 | 7500000 | 2023-08-02 16:01 |
15.490 | 7800000 | 2023-08-02 15:00 |
15.490 | 8000000 | 2023-08-02 14:00 |
15.490 | 8500000 | 2023-08-02 13:00 |
15.490 | 8500000 | 2023-08-02 12:00 |
15.490 | 8500000 | 2023-08-02 11:00 |
15.490 | 8500000 | 2023-08-02 10:00 |
15.490 | 8600000 | 2023-08-02 09:00 |
17.240 | 8700000 | 2023-08-02 08:00 |
17.240 | 8100000 | 2023-08-02 07:01 |
17.240 | 7700000 | 2023-08-01 16:00 |
17.240 | 7700000 | 2023-08-01 15:00 |
17.240 | 7700000 | 2023-08-01 14:00 |
17.240 | 7700000 | 2023-08-01 13:00 |
17.240 | 7700000 | 2023-08-01 12:00 |
17.240 | 7700000 | 2023-08-01 11:00 |
17.240 | 7700000 | 2023-08-01 10:00 |
17.240 | 7700000 | 2023-08-01 09:00 |
15.221 | 7700000 | 2023-08-01 08:00 |
15.221 | 7500000 | 2023-08-01 07:01 |
15.221 | 7300000 | 2023-07-31 16:00 |
15.221 | 7300000 | 2023-07-31 15:00 |
15.221 | 7300000 | 2023-07-31 14:00 |
15.083 | 7300000 | 2023-07-31 13:00 |
15.083 | 7300000 | 2023-07-31 12:00 |
15.083 | 7300000 | 2023-07-31 11:00 |
15.083 | 7300000 | 2023-07-31 10:00 |
15.083 | 7300000 | 2023-07-31 09:00 |
15.363 | 7300000 | 2023-07-31 08:00 |
15.363 | 7300000 | 2023-07-31 07:01 |
15.363 | 6800000 | 2023-07-28 16:00 |
15.363 | 6800000 | 2023-07-28 15:00 |
15.363 | 6800000 | 2023-07-28 14:00 |
16.034 | 6800000 | 2023-07-28 13:00 |
16.034 | 6800000 | 2023-07-28 12:00 |
16.719 | 6800000 | 2023-07-28 11:00 |
16.719 | 7000000 | 2023-07-28 10:00 |
16.719 | 7700000 | 2023-07-28 09:00 |
17.045 | 7700000 | 2023-07-28 08:00 |
17.045 | 7400000 | 2023-07-28 07:01 |
17.045 | 10000000 | 2023-07-27 16:00 |
16.722 | 10000000 | 2023-07-27 15:00 |
16.722 | 10000000 | 2023-07-27 14:00 |
16.722 | 10000000 | 2023-07-27 13:00 |
16.722 | 10000000 | 2023-07-27 12:00 |
16.722 | 10000000 | 2023-07-27 11:00 |
16.722 | 4800000 | 2023-07-27 10:00 |
16.722 | 4800000 | 2023-07-27 09:00 |
18.709 | 5000000 | 2023-07-27 08:00 |
18.709 | 4900000 | 2023-07-27 07:01 |
18.709 | 2600000 | 2023-07-26 16:00 |
18.119 | 2600000 | 2023-07-26 15:00 |
18.119 | 2600000 | 2023-07-26 14:00 |
18.301 | 2600000 | 2023-07-26 13:00 |
18.301 | 2600000 | 2023-07-26 12:00 |
18.128 | 2600000 | 2023-07-26 11:00 |
18.128 | 2600000 | 2023-07-26 10:00 |
18.128 | 2600000 | 2023-07-26 09:00 |
15.359 | 2600000 | 2023-07-26 08:00 |
15.359 | 2600000 | 2023-07-26 07:00 |
15.370 | 2400000 | 2023-07-25 16:01 |
15.324 | 2400000 | 2023-07-25 15:00 |
15.324 | 2400000 | 2023-07-25 14:00 |
15.124 | 2400000 | 2023-07-25 13:00 |
15.124 | 2400000 | 2023-07-25 12:00 |
14.841 | 2400000 | 2023-07-25 11:00 |
14.841 | 2400000 | 2023-07-25 10:00 |
16.160 | 2400000 | 2023-07-25 09:01 |
16.160 | 2400000 | 2023-07-25 08:00 |
16.160 | 2500000 | 2023-07-25 07:01 |
16.205 | 3200000 | 2023-07-24 16:00 |
16.610 | 3200000 | 2023-07-24 15:00 |
16.610 | 3200000 | 2023-07-24 14:00 |
16.807 | 3200000 | 2023-07-24 13:00 |
16.807 | 3200000 | 2023-07-24 12:00 |
17.676 | 3200000 | 2023-07-24 11:00 |
17.676 | 3200000 | 2023-07-24 10:00 |
17.676 | 3200000 | 2023-07-24 09:00 |
14.451 | 3300000 | 2023-07-24 08:00 |
14.451 | 3600000 | 2023-07-24 07:01 |
14.489 | 3100000 | 2023-07-21 16:00 |
14.489 | 3100000 | 2023-07-21 15:00 |
14.489 | 3100000 | 2023-07-21 14:00 |
14.489 | 3100000 | 2023-07-21 13:00 |
14.489 | 3100000 | 2023-07-21 12:00 |
16.098 | 3100000 | 2023-07-21 11:00 |
16.098 | 4200000 | 2023-07-21 10:01 |
16.098 | 4200000 | 2023-07-21 09:00 |
16.335 | 4200000 | 2023-07-21 08:00 |
16.335 | 4200000 | 2023-07-21 07:01 |
18.317 | 4200000 | 2023-07-20 16:00 |
18.317 | 4200000 | 2023-07-20 15:00 |
18.317 | 4200000 | 2023-07-20 14:00 |
15.425 | 4200000 | 2023-07-20 13:00 |
15.425 | 4200000 | 2023-07-20 12:00 |
15.062 | 4100000 | 2023-07-20 11:00 |
15.062 | 4000000 | 2023-07-20 10:00 |
15.062 | 4000000 | 2023-07-20 09:00 |
15.402 | 4300000 | 2023-07-20 08:01 |
15.402 | 4500000 | 2023-07-20 07:02 |
15.465 | 4500000 | 2023-07-19 16:01 |
15.465 | 4500000 | 2023-07-19 15:01 |
15.465 | 4500000 | 2023-07-19 14:01 |
15.465 | 4500000 | 2023-07-19 13:02 |
15.465 | 4500000 | 2023-07-19 12:01 |
15.361 | 4600000 | 2023-07-19 11:03 |
15.361 | 4300000 | 2023-07-19 10:03 |
15.361 | 4500000 | 2023-07-19 09:01 |
15.034 | 4500000 | 2023-07-19 08:01 |
15.034 | 4500000 | 2023-07-19 07:02 |
15.034 | 4300000 | 2023-07-18 16:01 |
15.189 | 4400000 | 2023-07-18 15:01 |
15.189 | 4500000 | 2023-07-18 14:00 |
15.410 | 4500000 | 2023-07-18 13:01 |
15.410 | 4500000 | 2023-07-18 12:01 |
16.365 | 4500000 | 2023-07-18 11:01 |
16.365 | 4900000 | 2023-07-18 10:01 |
16.365 | 5000000 | 2023-07-18 09:01 |
16.367 | 5100000 | 2023-07-18 08:01 |
16.367 | 5100000 | 2023-07-18 07:01 |
17.483 | 7400000 | 2023-07-17 16:01 |
17.483 | 7400000 | 2023-07-17 15:01 |
17.483 | 7400000 | 2023-07-17 14:01 |
16.232 | 7400000 | 2023-07-17 13:01 |
16.232 | 7400000 | 2023-07-17 12:01 |
16.283 | 7400000 | 2023-07-17 11:01 |
16.283 | 7200000 | 2023-07-17 10:01 |
16.283 | 7100000 | 2023-07-17 09:01 |
16.596 | 6700000 | 2023-07-17 08:00 |
16.596 | 6600000 | 2023-07-17 07:01 |
16.596 | 7000000 | 2023-07-14 16:01 |
16.428 | 7000000 | 2023-07-14 15:01 |
16.428 | 7000000 | 2023-07-14 14:00 |
16.289 | 7000000 | 2023-07-14 13:01 |
16.289 | 7100000 | 2023-07-14 12:01 |
16.289 | 7100000 | 2023-07-14 11:01 |
16.289 | 7000000 | 2023-07-14 10:03 |
16.289 | 7200000 | 2023-07-14 09:02 |
19.511 | 7200000 | 2023-07-14 08:03 |
19.511 | 7200000 | 2023-07-14 07:07 |
19.511 | 3600000 | 2023-07-13 16:01 |
19.511 | 3600000 | 2023-07-13 15:01 |
19.511 | 3600000 | 2023-07-13 14:00 |
19.511 | 3600000 | 2023-07-13 13:01 |
19.511 | 3700000 | 2023-07-13 12:01 |
19.511 | 3700000 | 2023-07-13 11:01 |
19.511 | 3600000 | 2023-07-13 10:01 |
19.511 | 3800000 | 2023-07-13 09:01 |
19.075 | 3900000 | 2023-07-13 08:01 |
19.075 | 3900000 | 2023-07-13 07:01 |
17.805 | 5900000 | 2023-07-12 16:01 |
17.461 | 6000000 | 2023-07-12 15:01 |
17.461 | 6000000 | 2023-07-12 14:00 |
17.296 | 6000000 | 2023-07-12 13:01 |
17.296 | 6000000 | 2023-07-12 12:01 |
17.307 | 6000000 | 2023-07-12 11:01 |
17.307 | 6000000 | 2023-07-12 10:03 |
17.307 | 6200000 | 2023-07-12 09:01 |
17.992 | 6400000 | 2023-07-12 08:01 |
17.992 | 6500000 | 2023-07-12 07:02 |
0.000 | 0 | 2023-07-11 16:01 |
17.925 | 15000 | 2023-07-11 15:01 |
17.925 | 300000 | 2023-07-11 14:01 |
17.925 | 350000 | 2023-07-11 13:01 |
17.925 | 400000 | 2023-07-11 12:01 |
18.109 | 350000 | 2023-07-11 11:01 |
18.109 | 150000 | 2023-07-11 10:01 |
18.109 | 1000 | 2023-07-11 09:01 |
19.180 | 350000 | 2023-07-11 08:01 |
19.180 | 350000 | 2023-07-11 07:02 |
19.182 | 750000 | 2023-07-10 16:01 |
19.186 | 600000 | 2023-07-10 15:01 |
19.186 | 700000 | 2023-07-10 14:00 |
18.960 | 700000 | 2023-07-10 13:01 |
18.960 | 750000 | 2023-07-10 12:01 |
22.489 | 700000 | 2023-07-10 11:01 |
22.489 | 750000 | 2023-07-10 10:01 |
22.489 | 800000 | 2023-07-10 09:01 |
22.757 | 1000000 | 2023-07-10 08:01 |
22.757 | 750000 | 2023-07-10 07:01 |
22.701 | 3300000 | 2023-07-07 16:01 |
