Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2022-06-09 | 161397.000 | 147.96 | 23880300 | 2022-07-14 |
2022-06-08 | 101993.000 | 148.71 | 15167379 | 2022-07-13 |
2022-06-07 | 140233.000 | 146.14 | 20493650 | 2022-07-12 |
2022-06-06 | 9289.000 | 145.38 | 1350434 | 2022-07-11 |
2022-06-02 | 71947.000 | 148.71 | 10699238 | 2022-07-07 |
2022-06-01 | 71986.000 | 148.84 | 10714396 | 2022-07-06 |
2022-05-31 | 9909.000 | 149.64 | 1482782 | 2022-07-05 |
2022-05-26 | 55390.000 | 140.52 | 7783402 | 2022-06-30 |
2022-05-25 | 28429.000 | 140.36 | 3990294 | 2022-06-29 |
2022-05-17 | 125.000 | 145.54 | 18192 | 2022-06-21 |
2022-05-16 | 25342.000 | 147.11 | 3728061 | 2022-06-20 |
2022-05-10 | 3599.000 | 152.06 | 547263 | 2022-06-14 |
2022-05-06 | 175474.000 | 156.77 | 27509058 | 2022-06-10 |
2022-05-05 | 68065.000 | 166.02 | 11300151 | 2022-06-09 |
2022-05-04 | 363908.000 | 159.48 | 58036047 | 2022-06-08 |
2022-05-02 | 1126.000 | 157.65 | 177513 | 2022-06-06 |
2022-04-29 | 44.000 | 163.64 | 7200 | 2022-06-03 |
2022-04-28 | 14607.000 | 156.57 | 2287017 | 2022-06-02 |
2022-04-27 | 6864.000 | 156.80 | 1076275 | 2022-06-01 |
2022-04-25 | 5701.000 | 161.79 | 922364 | 2022-05-30 |
2022-04-22 | 422.000 | 166.42 | 70229 | 2022-05-27 |
2022-04-20 | 15839.000 | 167.40 | 2651448 | 2022-05-25 |
2022-04-19 | 943820.000 | 165.07 | 155796367 | 2022-05-24 |
2022-04-18 | 44534.000 | 165.29 | 7361024 | 2022-05-23 |
2022-04-14 | 905.000 | 170.40 | 154212 | 2022-05-19 |
2022-04-13 | 3744.000 | 167.66 | 627719 | 2022-05-18 |
2022-04-12 | 4100.000 | 165.75 | 679575 | 2022-05-17 |
2022-04-11 | 580.000 | 170.09 | 98652 | 2022-05-16 |
2022-04-08 | 8832.000 | 172.14 | 1520340 | 2022-05-13 |
2022-04-07 | 2740.000 | 171.83 | 470814 | 2022-05-12 |
2022-04-06 | 3286.000 | 175.06 | 575247 | 2022-05-11 |
2022-04-05 | 2499.000 | 178.44 | 445921 | 2022-05-10 |
2022-04-01 | 31897.000 | 174.61 | 5569535 | 2022-05-06 |
2022-03-30 | 9738.000 | 178.96 | 1742712 | 2022-05-04 |
2022-03-29 | 21300.000 | 175.60 | 3740280 | 2022-05-03 |
2022-03-25 | 161.000 | 174.07 | 28025 | 2022-04-29 |
2022-03-23 | 1150.000 | 168.82 | 194143 | 2022-04-27 |
2022-03-22 | 14151.000 | 165.38 | 2340292 | 2022-04-26 |
2022-03-21 | 8.000 | 163.98 | 1311 | 2022-04-25 |
2022-03-18 | 717864.000 | 160.62 | 115303315 | 2022-04-22 |
2022-03-16 | 9800.000 | 155.09 | 1519882 | 2022-04-20 |
2022-03-15 | 3598.000 | 150.62 | 541930 | 2022-04-19 |
2022-03-10 | 4434.000 | 162.95 | 722520 | 2022-04-14 |
2022-03-09 | 8941.000 | 157.44 | 1407671 | 2022-04-13 |
2022-03-08 | 725.000 | 159.30 | 115492 | 2022-04-12 |
2022-03-07 | 4108.000 | 163.17 | 670302 | 2022-04-11 |
2022-03-04 | 1453.000 | 166.23 | 241532 | 2022-04-08 |
2022-03-01 | 37504.000 | 165.12 | 6192660 | 2022-04-05 |
2022-02-28 | 5519.000 | 164.85 | 909807 | 2022-04-04 |
2022-02-25 | 328630.000 | 162.74 | 53481246 | 2022-04-01 |
2022-02-24 | 15345.000 | 160.07 | 2456274 | 2022-03-31 |
2022-02-23 | 7357.000 | 164.32 | 1208902 | 2022-03-30 |
2022-02-22 | 6000.000 | 167.30 | 1003800 | 2022-03-29 |
2022-02-18 | 12.000 | 168.88 | 2026 | 2022-03-25 |
2022-02-17 | 306.000 | 172.55 | 52800 | 2022-03-24 |
2022-02-14 | 21410.000 | 168.64 | 3610582 | 2022-03-21 |
2022-02-11 | 569.000 | 172.12 | 97936 | 2022-03-18 |
2022-02-10 | 175.000 | 176.28 | 30849 | 2022-03-17 |
2022-02-09 | 9102.000 | 174.83 | 1591302 | 2022-03-16 |
2022-02-08 | 600.000 | 171.66 | 102996 | 2022-03-15 |
2022-02-07 | 22996.000 | 172.39 | 3964280 | 2022-03-14 |
2022-02-04 | 1702.000 | 172.90 | 294275 | 2022-03-11 |
2022-02-03 | 17164.000 | 175.84 | 3018117 | 2022-03-10 |
2022-02-01 | 19447.000 | 174.78 | 3398946 | 2022-03-08 |
2022-01-26 | 24055.000 | 159.78 | 3843507 | 2022-03-02 |
2022-01-25 | 2511.000 | 161.62 | 405827 | 2022-03-01 |
2022-01-21 | 184034.000 | 164.51 | 30275433 | 2022-02-25 |
2022-01-20 | 1065.000 | 166.23 | 177034 | 2022-02-24 |
2022-01-19 | 2150.000 | 169.80 | 365070 | 2022-02-23 |
2022-01-14 | 100.000 | 172.19 | 17219 | 2022-02-18 |
2022-01-12 | 581.000 | 175.08 | 101721 | 2022-02-16 |
2022-01-10 | 1518.000 | 172.17 | 261354 | 2022-02-14 |
2022-01-06 | 17796.000 | 174.92 | 3112876 | 2022-02-10 |
2022-01-03 | 11688.000 | 177.57 | 2075438 | 2022-02-07 |
2021-12-30 | 5303.000 | 179.38 | 951252 | 2022-02-03 |
2021-12-29 | 200.000 | 179.29 | 35858 | 2022-02-02 |
2021-12-28 | 11823.000 | 180.33 | 2132041 | 2022-02-01 |
2021-12-27 | 74.000 | 176.28 | 13044 | 2022-01-31 |
2021-12-22 | 51129.000 | 172.99 | 8844805 | 2022-01-26 |
2021-12-21 | 451772.000 | 169.75 | 76688297 | 2022-01-25 |
2021-12-17 | 11664.000 | 172.26 | 2009240 | 2022-01-21 |
2021-12-15 | 61677.000 | 174.33 | 10752151 | 2022-01-19 |
2021-12-14 | 36407.000 | 175.74 | 6398166 | 2022-01-18 |
2021-12-13 | 598.000 | 179.45 | 107311 | 2022-01-17 |
2021-12-10 | 100.000 | 174.56 | 17456 | 2022-01-14 |
2021-12-09 | 1100.000 | 175.08 | 192588 | 2022-01-13 |
2021-12-07 | 38655.000 | 165.32 | 6390444 | 2022-01-11 |
2021-12-02 | 65899.000 | 164.77 | 10858178 | 2022-01-06 |
2021-12-01 | 119375.000 | 165.30 | 19732687 | 2022-01-05 |
2021-11-30 | 16006.000 | 160.24 | 2564801 | 2022-01-04 |
2021-11-29 | 2220.000 | 156.81 | 348118 | 2022-01-03 |
2021-11-26 | 72597.000 | 161.94 | 11756358 | 2021-12-31 |
2021-11-24 | 4705.000 | 161.41 | 759434 | 2021-12-29 |
2021-11-23 | 8930601.000 | 161.02 | 1438005373 | 2021-12-28 |
2021-11-22 | 9038.000 | 160.55 | 1451050 | 2021-12-27 |
2021-11-19 | 2886.000 | 157.87 | 455612 | 2021-12-24 |
2021-11-18 | 5599.000 | 153.49 | 859390 | 2021-12-23 |
2021-11-17 | 32998.000 | 151.00 | 4982698 | 2021-12-22 |
2021-11-16 | 1731937.000 | 150.00 | 259790550 | 2021-12-21 |
2021-11-15 | 7598.000 | 149.99 | 1139624 | 2021-12-20 |
2021-11-12 | 17628.000 | 147.87 | 2606652 | 2021-12-17 |
2021-11-10 | 13641.000 | 150.81 | 2057199 | 2021-12-15 |
2021-11-09 | 372400.000 | 150.44 | 56023856 | 2021-12-14 |
2021-11-08 | 1300082.000 | 151.28 | 196676404 | 2021-12-13 |
2021-11-05 | 4676.000 | 150.96 | 705888 | 2021-12-10 |
2021-11-04 | 3813.000 | 151.49 | 577631 | 2021-12-09 |
2021-11-03 | 10417.000 | 150.02 | 1562758 | 2021-12-08 |
2021-11-02 | 119429.000 | 148.96 | 17790143 | 2021-12-07 |
2021-11-01 | 89505.000 | 149.80 | 13407849 | 2021-12-06 |
2021-10-29 | 6428.000 | 152.57 | 980719 | 2021-12-03 |
2021-10-28 | 5560.000 | 148.85 | 827606 | 2021-12-02 |
2021-10-27 | 3941.000 | 149.32 | 588470 | 2021-12-01 |
2021-10-26 | 20355.000 | 148.64 | 3025567 | 2021-11-30 |
2021-10-25 | 16326.000 | 148.69 | 2427512 | 2021-11-29 |
2021-10-22 | 8043.000 | 149.48 | 1202267 | 2021-11-26 |
2021-10-21 | 162555.000 | 149.26 | 24262959 | 2021-11-25 |
2021-10-19 | 5459980.000 | 146.55 | 800160069 | 2021-11-23 |
2021-10-18 | 11787.000 | 144.84 | 1707229 | 2021-11-22 |
2021-10-15 | 30816.000 | 143.76 | 4430108 | 2021-11-19 |
2021-10-14 | 58498.000 | 140.91 | 8242953 | 2021-11-18 |
2021-10-13 | 1148.000 | 141.51 | 162453 | 2021-11-17 |
2021-10-12 | 5655.000 | 142.81 | 807590 | 2021-11-16 |
2021-10-08 | 43650.000 | 143.29 | 6254608 | 2021-11-12 |
2021-10-07 | 1663.000 | 142.00 | 236146 | 2021-11-11 |
2021-10-05 | 33181.000 | 139.14 | 4616804 | 2021-11-09 |
2021-10-04 | 47876.000 | 142.65 | 6829511 | 2021-11-08 |
2021-10-01 | 1506.000 | 141.50 | 213099 | 2021-11-05 |
2021-09-30 | 99866.000 | 142.83 | 14263860 | 2021-11-04 |
2021-09-29 | 6292.000 | 141.91 | 892897 | 2021-11-03 |
2021-09-28 | 113.000 | 145.37 | 16426 | 2021-11-02 |
2021-09-27 | 13274.000 | 146.92 | 1950216 | 2021-11-01 |
2021-09-24 | 165777.000 | 146.83 | 24341036 | 2021-10-29 |
2021-09-23 | 15027.000 | 145.85 | 2191687 | 2021-10-28 |
2021-09-22 | 1765.000 | 143.43 | 253153 | 2021-10-27 |
2021-09-21 | 902134.000 | 142.94 | 128951033 | 2021-10-26 |
2021-09-20 | 43486.000 | 146.06 | 6351565 | 2021-10-25 |
2021-09-17 | 33315.000 | 148.79 | 4956938 | 2021-10-22 |
2021-09-16 | 92373.000 | 149.03 | 13766348 | 2021-10-21 |
2021-09-14 | 3320.000 | 149.55 | 496506 | 2021-10-19 |
2021-09-13 | 11885.000 | 148.97 | 1770508 | 2021-10-18 |
2021-09-09 | 8353.000 | 155.11 | 1295633 | 2021-10-14 |
2021-09-08 | 25838.000 | 156.69 | 4048556 | 2021-10-13 |
2021-09-07 | 995.000 | 154.30 | 153528 | 2021-10-12 |
2021-09-03 | 37079.000 | 153.65 | 5697188 | 2021-10-08 |
2021-09-02 | 3828.000 | 152.51 | 583808 | 2021-10-07 |
2021-09-01 | 9831.000 | 151.83 | 1492640 | 2021-10-06 |
2021-08-31 | 5000.000 | 153.12 | 765600 | 2021-10-05 |
2021-08-30 | 6834.000 | 148.60 | 1015532 | 2021-10-04 |
2021-08-27 | 869.000 | 147.54 | 128212 | 2021-10-01 |
2021-08-26 | 11800.000 | 148.36 | 1750648 | 2021-09-30 |
2021-08-25 | 44967.000 | 149.62 | 6727962 | 2021-09-29 |
2021-08-24 | 1122401.000 | 149.71 | 168034653 | 2021-09-28 |
2021-08-23 | 47359.000 | 148.19 | 7018130 | 2021-09-27 |
2021-08-20 | 8807.000 | 146.70 | 1291986 | 2021-09-24 |
2021-08-18 | 6726.000 | 150.19 | 1010177 | 2021-09-22 |
2021-08-17 | 18996.000 | 151.12 | 2870675 | 2021-09-21 |
2021-08-16 | 635249.000 | 149.10 | 94715625 | 2021-09-20 |
2021-08-13 | 5834.000 | 148.89 | 868624 | 2021-09-17 |
2021-08-11 | 146.000 | 145.60 | 21257 | 2021-09-15 |
2021-08-10 | 2295.000 | 146.09 | 335276 | 2021-09-14 |
2021-08-09 | 511878.000 | 146.14 | 74805850 | 2021-09-13 |
2021-08-06 | 7045.000 | 147.06 | 1036037 | 2021-09-10 |
2021-08-05 | 7724.000 | 146.95 | 1135041 | 2021-09-09 |
2021-08-04 | 1481.000 | 147.36 | 218240 | 2021-09-08 |
2021-08-03 | 13632.000 | 145.52 | 1983728 | 2021-09-07 |
2021-08-02 | 15.000 | 145.86 | 2187 | 2021-09-06 |
2021-07-30 | 456.000 | 145.64 | 66411 | 2021-09-03 |
2021-07-29 | 80.000 | 144.98 | 11598 | 2021-09-02 |
2021-07-28 | 5848.000 | 146.77 | 858310 | 2021-09-01 |
2021-07-27 | 27112.000 | 148.99 | 4039416 | 2021-08-31 |
2021-07-26 | 540.000 | 148.56 | 80222 | 2021-08-30 |
2021-07-23 | 473.000 | 146.80 | 69436 | 2021-08-27 |
2021-07-21 | 34754.000 | 146.15 | 5079297 | 2021-08-25 |
2021-07-20 | 3978162.000 | 142.45 | 566689176 | 2021-08-24 |
2021-07-19 | 58578.000 | 146.39 | 8575233 | 2021-08-23 |
2021-07-16 | 5701.000 | 148.48 | 846484 | 2021-08-20 |
2021-07-15 | 9959.000 | 149.15 | 1485384 | 2021-08-19 |
2021-07-13 | 187752.000 | 144.50 | 27130164 | 2021-08-17 |
2021-07-12 | 1655.000 | 145.11 | 240157 | 2021-08-16 |
2021-07-09 | 402280.000 | 143.24 | 57622587 | 2021-08-13 |
2021-07-08 | 108583.000 | 144.57 | 15697844 | 2021-08-12 |
2021-07-07 | 108847.000 | 142.02 | 15458450 | 2021-08-11 |
2021-07-06 | 96072.000 | 139.96 | 13446237 | 2021-08-10 |
2021-07-02 | 53022.000 | 137.27 | 7278329 | 2021-08-06 |
2021-07-01 | 406167.000 | 136.96 | 55628632 | 2021-08-05 |
2021-06-30 | 1091781.000 | 136.33 | 148842503 | 2021-08-04 |
2021-06-29 | 1092967.000 | 134.78 | 147310092 | 2021-08-03 |
2021-06-28 | 3768.000 | 133.11 | 501558 | 2021-08-02 |
2021-06-25 | 50810.000 | 133.41 | 6778562 | 2021-07-30 |
2021-06-24 | 41151.000 | 133.70 | 5501888 | 2021-07-29 |
2021-06-23 | 3595.000 | 133.98 | 481658 | 2021-07-28 |
2021-06-22 | 8783.000 | 132.30 | 1161990 | 2021-07-27 |
2021-06-21 | 496144.000 | 130.46 | 64726946 | 2021-07-26 |
2021-06-18 | 918.000 | 131.79 | 120983 | 2021-07-23 |
2021-06-17 | 1085441.000 | 130.15 | 141270146 | 2021-07-22 |
2021-06-16 | 1097558.000 | 129.64 | 142287419 | 2021-07-21 |
2021-06-15 | 15706.000 | 130.48 | 2049318 | 2021-07-20 |
2021-06-14 | 2728.000 | 127.35 | 347410 | 2021-07-19 |
2021-06-11 | 433422.000 | 126.11 | 54658848 | 2021-07-16 |
2021-06-10 | 100.000 | 127.13 | 12713 | 2021-07-15 |
2021-06-08 | 19070.000 | 125.90 | 2400913 | 2021-07-13 |
2021-05-28 | 62.000 | 125.28 | 7767 | 2021-07-02 |
2021-05-27 | 1.000 | 126.85 | 126 | 2021-07-01 |
2021-05-26 | 39726.000 | 126.90 | 5041229 | 2021-06-30 |
2021-05-25 | 150.000 | 127.10 | 19065 | 2021-06-29 |
2021-05-21 | 12248.000 | 127.31 | 1559292 | 2021-06-25 |
2021-05-20 | 1843.000 | 124.69 | 229803 | 2021-06-24 |
2021-05-12 | 1500.000 | 125.91 | 188865 | 2021-06-16 |
2021-05-11 | 400.000 | 126.85 | 50740 | 2021-06-15 |
2021-05-10 | 16750.000 | 130.21 | 2181017 | 2021-06-14 |
2021-05-05 | 35.000 | 127.85 | 4474 | 2021-06-09 |
2021-04-30 | 37082.000 | 133.48 | 4949705 | 2021-06-04 |
2021-04-29 | 3232.000 | 133.58 | 431730 | 2021-06-03 |
2021-04-28 | 54554.000 | 134.39 | 7331512 | 2021-06-02 |
2021-04-27 | 454653.000 | 134.72 | 61250852 | 2021-06-01 |
2021-04-26 | 1975.000 | 134.32 | 265282 | 2021-05-31 |
2021-04-23 | 208.000 | 131.94 | 27443 | 2021-05-28 |
2021-04-22 | 400055.000 | 133.50 | 53407342 | 2021-05-27 |
2021-04-20 | 69436.000 | 134.84 | 9362750 | 2021-05-25 |
2021-04-19 | 40072.000 | 134.16 | 5376059 | 2021-05-24 |
2021-04-15 | 211378.000 | 132.03 | 27908237 | 2021-05-20 |
2021-04-13 | 82022.000 | 131.24 | 10764567 | 2021-05-18 |
2021-04-12 | 4724.000 | 133.00 | 628292 | 2021-05-17 |
2021-04-08 | 18092.000 | 127.90 | 2313966 | 2021-05-13 |
2021-04-07 | 16752.000 | 126.21 | 2114269 | 2021-05-12 |
2021-04-06 | 101.000 | 125.90 | 12715 | 2021-05-11 |
2021-04-05 | 285.000 | 123.00 | 35055 | 2021-05-10 |
2021-04-01 | 255.000 | 122.15 | 31148 | 2021-05-06 |
2021-03-30 | 95.000 | 121.39 | 11532 | 2021-05-04 |
2021-03-29 | 10996.000 | 121.21 | 1332825 | 2021-05-03 |
2021-03-26 | 5.000 | 120.59 | 602 | 2021-04-30 |
2021-03-25 | 6822.000 | 120.09 | 819253 | 2021-04-29 |
2021-03-24 | 41239.000 | 122.54 | 5053427 | 2021-04-28 |
2021-03-23 | 150739.000 | 123.39 | 18599685 | 2021-04-27 |
2021-03-22 | 30.000 | 119.99 | 3599 | 2021-04-26 |
2021-03-18 | 484.000 | 124.76 | 60383 | 2021-04-22 |
2021-03-17 | 47220.000 | 125.57 | 5929415 | 2021-04-21 |
2021-03-12 | 1798.000 | 121.96 | 219284 | 2021-04-16 |
2021-03-11 | 44046.000 | 119.98 | 5284639 | 2021-04-15 |
2021-03-09 | 100.000 | 116.36 | 11636 | 2021-04-13 |
2021-03-08 | 58198.000 | 121.42 | 7066401 | 2021-04-12 |
2021-03-05 | 33319.000 | 120.13 | 4002611 | 2021-04-09 |
2021-03-04 | 27192.000 | 122.06 | 3319055 | 2021-04-08 |
2021-03-03 | 6756.000 | 125.12 | 845310 | 2021-04-07 |
2021-03-02 | 4400.000 | 127.79 | 562276 | 2021-04-06 |
2021-02-26 | 2544.000 | 120.99 | 307798 | 2021-04-02 |
2021-02-25 | 46119.000 | 125.35 | 5781016 | 2021-04-01 |
2021-02-23 | 570.000 | 126.00 | 71820 | 2021-03-30 |
2021-02-22 | 400.000 | 129.87 | 51948 | 2021-03-29 |
2021-02-18 | 7737.000 | 130.84 | 1012309 | 2021-03-25 |
2021-02-17 | 48662.000 | 133.19 | 6481291 | 2021-03-24 |
2021-02-16 | 15101.000 | 135.37 | 2044222 | 2021-03-23 |
Data from: sec.gov