Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-31 | 593.00 | 11.95 | 7086 | 2023-10-05 |
2023-08-18 | 88.00 | 12.42 | 1092 | 2023-09-22 |
2023-07-12 | 65.00 | 14.32 | 930 | 2023-08-16 |
2023-07-11 | 299.00 | 13.78 | 4120 | 2023-08-15 |
2023-05-03 | 21.00 | 12.24 | 257 | 2023-06-07 |
2023-04-18 | 8.00 | 10.65 | 85 | 2023-05-23 |
2023-04-17 | 10.00 | 10.59 | 105 | 2023-05-22 |
2023-04-13 | 384.00 | 10.47 | 4020 | 2023-05-18 |
2023-03-16 | 153.00 | 10.20 | 1560 | 2023-04-20 |
2023-03-15 | 35.00 | 10.50 | 367 | 2023-04-19 |
2023-03-10 | 31.00 | 11.51 | 356 | 2023-04-14 |
2023-03-08 | 29.00 | 12.26 | 355 | 2023-04-12 |
2023-03-06 | 15.00 | 12.78 | 191 | 2023-04-10 |
2023-02-13 | 1417.00 | 14.64 | 20744 | 2023-03-20 |
2023-02-06 | 333.00 | 15.47 | 5151 | 2023-03-13 |
2023-01-30 | 88.00 | 14.33 | 1261 | 2023-03-06 |
2023-01-20 | 1.00 | 13.65 | 13 | 2023-02-24 |
2023-01-03 | 73.00 | 11.95 | 872 | 2023-02-07 |
2022-12-22 | 76551.00 | 11.36 | 869619 | 2023-01-26 |
2022-12-15 | 270.00 | 12.30 | 3321 | 2023-01-19 |
2022-12-07 | 1049.00 | 12.27 | 12871 | 2023-01-11 |
2022-11-29 | 74.00 | 11.60 | 858 | 2023-01-03 |
2022-11-25 | 100.00 | 11.85 | 1185 | 2022-12-30 |
2022-11-22 | 43.00 | 11.04 | 474 | 2022-12-27 |
2022-11-18 | 97.00 | 10.51 | 1019 | 2022-12-23 |
2022-11-10 | 47.00 | 10.02 | 470 | 2022-12-15 |
2022-11-08 | 2196.00 | 9.84 | 21608 | 2022-12-13 |
2022-10-31 | 637.00 | 10.33 | 6580 | 2022-12-05 |
2022-10-28 | 54.00 | 10.50 | 567 | 2022-12-02 |
2022-10-27 | 841.00 | 9.89 | 8317 | 2022-12-01 |
2022-10-05 | 34.00 | 10.34 | 351 | 2022-11-09 |
2022-10-03 | 16.00 | 9.72 | 155 | 2022-11-07 |
2022-09-26 | 24317.00 | 10.80 | 262623 | 2022-10-31 |
2022-09-21 | 20626.00 | 11.51 | 237405 | 2022-10-26 |
2022-09-20 | 27.00 | 12.16 | 328 | 2022-10-25 |
2022-09-15 | 179.00 | 11.90 | 2130 | 2022-10-20 |
2022-09-08 | 94.00 | 11.82 | 1111 | 2022-10-13 |
2022-09-06 | 275.00 | 11.87 | 3264 | 2022-10-11 |
2022-09-01 | 325.00 | 11.90 | 3867 | 2022-10-06 |
2022-08-31 | 1.00 | 12.70 | 12 | 2022-10-05 |
2022-08-30 | 1237.00 | 12.98 | 16056 | 2022-10-04 |
2022-08-23 | 432.00 | 13.76 | 5944 | 2022-09-27 |
2022-08-17 | 678.00 | 15.00 | 10170 | 2022-09-21 |
2022-08-12 | 433.00 | 14.55 | 6300 | 2022-09-16 |
2022-08-05 | 455.00 | 13.34 | 6069 | 2022-09-09 |
2022-08-04 | 296.00 | 13.16 | 3895 | 2022-09-08 |
2022-07-28 | 23.00 | 12.83 | 295 | 2022-09-01 |
2022-07-08 | 140.00 | 15.10 | 2114 | 2022-08-12 |
2022-07-07 | 3251.00 | 14.60 | 47464 | 2022-08-11 |
2022-06-24 | 211.00 | 15.75 | 3323 | 2022-07-29 |
2022-06-23 | 3940.00 | 15.32 | 60360 | 2022-07-28 |
2022-06-22 | 2120.00 | 15.17 | 32160 | 2022-07-27 |
2022-06-16 | 49.00 | 16.49 | 808 | 2022-07-21 |
2022-06-10 | 520.00 | 18.73 | 9739 | 2022-07-15 |
2022-05-31 | 23.00 | 18.83 | 433 | 2022-07-05 |
2022-05-27 | 456.00 | 18.64 | 8499 | 2022-07-01 |
2022-05-26 | 487.00 | 18.52 | 9019 | 2022-06-30 |
2022-05-25 | 434.00 | 17.66 | 7664 | 2022-06-29 |
2022-05-19 | 382.00 | 19.62 | 7494 | 2022-06-23 |
2022-05-12 | 2972.00 | 19.09 | 56735 | 2022-06-16 |
2022-05-09 | 506.00 | 20.26 | 10251 | 2022-06-13 |
2022-05-04 | 37.00 | 21.32 | 788 | 2022-06-08 |
2022-05-02 | 36.00 | 20.53 | 739 | 2022-06-06 |
2022-04-29 | 147.00 | 20.66 | 3037 | 2022-06-03 |
2022-04-28 | 26.00 | 19.51 | 507 | 2022-06-02 |
2022-04-21 | 63.00 | 21.57 | 1358 | 2022-05-26 |
2022-04-20 | 201.00 | 22.04 | 4430 | 2022-05-25 |
2022-04-04 | 872.00 | 20.15 | 17570 | 2022-05-09 |
2022-04-01 | 80.00 | 20.08 | 1606 | 2022-05-06 |
2022-03-30 | 110.00 | 22.05 | 2425 | 2022-05-04 |
2022-03-29 | 100.00 | 21.92 | 2192 | 2022-05-03 |
2022-03-22 | 303.00 | 22.02 | 6672 | 2022-04-26 |
2022-03-17 | 116.00 | 22.47 | 2606 | 2022-04-21 |
2022-03-15 | 124.00 | 21.78 | 2700 | 2022-04-19 |
2022-03-11 | 2020.00 | 21.65 | 43733 | 2022-04-15 |
2022-03-10 | 7.00 | 22.30 | 156 | 2022-04-14 |
2022-03-09 | 4.00 | 21.84 | 87 | 2022-04-13 |
2022-03-07 | 98.00 | 22.37 | 2192 | 2022-04-11 |
2022-03-03 | 369.00 | 21.05 | 7767 | 2022-04-07 |
2022-02-25 | 753.00 | 20.23 | 15233 | 2022-04-01 |
2022-02-22 | 873.00 | 21.02 | 18350 | 2022-03-29 |
2022-02-15 | 18.00 | 20.96 | 377 | 2022-03-22 |
2022-02-11 | 26.00 | 20.97 | 545 | 2022-03-18 |
2022-02-07 | 435.00 | 20.77 | 9034 | 2022-03-14 |
2022-02-03 | 130.00 | 20.92 | 2719 | 2022-03-10 |
2022-02-02 | 2932.00 | 22.19 | 65061 | 2022-03-09 |
2022-01-27 | 255.00 | 21.42 | 5462 | 2022-03-03 |
2022-01-25 | 38.00 | 22.53 | 856 | 2022-03-01 |
2022-01-18 | 43.00 | 22.96 | 987 | 2022-02-22 |
2022-01-06 | 41.00 | 24.29 | 995 | 2022-02-10 |
2021-12-29 | 233.00 | 24.76 | 5769 | 2022-02-02 |
2021-12-27 | 44.00 | 24.49 | 1077 | 2022-01-31 |
2021-12-22 | 130.00 | 24.22 | 3148 | 2022-01-26 |
2021-12-17 | 3500.00 | 23.55 | 82425 | 2022-01-21 |
2021-12-16 | 269.00 | 23.72 | 6380 | 2022-01-20 |
2021-12-14 | 218.00 | 23.62 | 5149 | 2022-01-18 |
2021-12-13 | 760.00 | 24.35 | 18506 | 2022-01-17 |
2021-12-10 | 5484.00 | 24.38 | 133699 | 2022-01-14 |
2021-12-09 | 3439.00 | 24.60 | 84599 | 2022-01-13 |
2021-12-08 | 2202.00 | 23.87 | 52561 | 2022-01-12 |
2021-12-06 | 209.00 | 22.81 | 4767 | 2022-01-10 |
2021-12-02 | 420.00 | 21.89 | 9193 | 2022-01-06 |
2021-11-23 | 11.00 | 25.43 | 279 | 2021-12-28 |
2021-11-15 | 3.00 | 26.27 | 78 | 2021-12-20 |
2021-11-08 | 6.00 | 25.60 | 153 | 2021-12-13 |
2021-11-05 | 6097.00 | 25.20 | 153644 | 2021-12-10 |
2021-11-02 | 862.00 | 25.31 | 21817 | 2021-12-07 |
2021-10-29 | 198.00 | 23.11 | 4575 | 2021-12-03 |
2021-10-28 | 10.00 | 23.20 | 232 | 2021-12-02 |
2021-10-26 | 13.00 | 31.04 | 403 | 2021-11-30 |
2021-10-13 | 1.00 | 27.28 | 27 | 2021-11-17 |
2021-09-28 | 703.00 | 28.85 | 20281 | 2021-11-02 |
2021-09-16 | 56.00 | 26.16 | 1464 | 2021-10-21 |
2021-09-15 | 44.00 | 25.86 | 1137 | 2021-10-20 |
2021-09-13 | 11.00 | 26.23 | 288 | 2021-10-18 |
2021-08-16 | 408.00 | 29.24 | 11929 | 2021-09-20 |
2021-08-10 | 10.00 | 26.98 | 269 | 2021-09-14 |
2021-07-13 | 2.00 | 30.95 | 61 | 2021-08-17 |
2021-06-28 | 4421.00 | 32.98 | 145804 | 2021-08-02 |
2021-06-25 | 23331.00 | 33.16 | 773655 | 2021-07-30 |
2021-06-24 | 11861.00 | 33.31 | 395089 | 2021-07-29 |
2021-06-22 | 500.00 | 34.98 | 17490 | 2021-07-27 |
2021-06-14 | 515.00 | 36.55 | 18823 | 2021-07-19 |
2021-06-04 | 65.00 | 35.99 | 2339 | 2021-07-09 |
2021-06-03 | 1163.00 | 36.09 | 41972 | 2021-07-08 |
2021-06-01 | 995.00 | 35.97 | 35790 | 2021-07-06 |
2021-05-28 | 45.00 | 36.13 | 1625 | 2021-07-02 |
2021-05-27 | 1530.00 | 36.07 | 55187 | 2021-07-01 |
2021-05-26 | 5131.00 | 34.21 | 175531 | 2021-06-30 |
2021-05-25 | 1177.00 | 34.59 | 40712 | 2021-06-29 |
2021-05-24 | 780.00 | 34.77 | 27120 | 2021-06-28 |
2021-05-21 | 92.00 | 33.76 | 3105 | 2021-06-25 |
2021-05-20 | 675.00 | 33.09 | 22335 | 2021-06-24 |
2021-05-19 | 719.00 | 32.47 | 23345 | 2021-06-23 |
2021-05-18 | 627.00 | 32.73 | 20521 | 2021-06-22 |
2021-05-17 | 11.00 | 32.57 | 358 | 2021-06-21 |
2021-05-14 | 10.00 | 31.27 | 312 | 2021-06-18 |
2021-05-13 | 626.00 | 29.48 | 18454 | 2021-06-17 |
2021-05-12 | 716.00 | 31.71 | 22704 | 2021-06-16 |
2021-05-11 | 756.00 | 31.29 | 23655 | 2021-06-15 |
2021-05-10 | 5.00 | 32.21 | 161 | 2021-06-14 |
2021-05-04 | 794.00 | 30.71 | 24383 | 2021-06-08 |
2021-05-03 | 894.00 | 30.89 | 27615 | 2021-06-07 |
2021-04-30 | 20.00 | 31.32 | 626 | 2021-06-04 |
2021-04-28 | 856.00 | 34.16 | 29240 | 2021-06-02 |
2021-04-27 | 544.00 | 26.43 | 14377 | 2021-06-01 |
2021-04-26 | 849.00 | 25.78 | 21887 | 2021-05-31 |
2021-04-12 | 34.00 | 24.65 | 838 | 2021-05-17 |
2021-04-08 | 313.00 | 25.16 | 7875 | 2021-05-13 |
2021-04-07 | 778.00 | 26.01 | 20235 | 2021-05-12 |
2021-04-01 | 421.00 | 25.68 | 10811 | 2021-05-06 |
2021-03-30 | 456.00 | 24.93 | 11368 | 2021-05-04 |
2021-03-29 | 802.00 | 25.99 | 20843 | 2021-05-03 |
2021-03-25 | 7.00 | 24.39 | 170 | 2021-04-29 |
2021-03-19 | 105.00 | 26.06 | 2736 | 2021-04-23 |
2021-03-18 | 206.00 | 26.52 | 5463 | 2021-04-22 |
2021-03-16 | 2460.00 | 26.50 | 65190 | 2021-04-20 |
2021-03-15 | 1154.00 | 25.39 | 29300 | 2021-04-19 |
2021-03-11 | 229.00 | 24.04 | 5505 | 2021-04-15 |
2021-03-10 | 2263.00 | 24.46 | 55352 | 2021-04-14 |
2021-03-09 | 1.00 | 24.76 | 24 | 2021-04-13 |
2021-03-03 | 1872.00 | 21.76 | 40734 | 2021-04-07 |
2021-03-01 | 3636.00 | 21.96 | 79846 | 2021-04-05 |
2021-02-26 | 2861.00 | 22.17 | 63428 | 2021-04-02 |
2021-02-25 | 776.00 | 22.13 | 17172 | 2021-04-01 |
2021-02-23 | 16.00 | 22.42 | 358 | 2021-03-30 |
2021-02-22 | 856.00 | 21.17 | 18121 | 2021-03-29 |
2021-02-19 | 813.00 | 20.48 | 16650 | 2021-03-26 |
2021-02-18 | 1228.00 | 20.51 | 25186 | 2021-03-25 |
2021-02-17 | 84.00 | 20.26 | 1701 | 2021-03-24 |
2021-02-16 | 754.00 | 19.97 | 15057 | 2021-03-23 |
Data from: sec.gov