Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-02-24 1056.00 10.72 11320 2023-03-31
2023-02-23 1985.00 10.99 21815 2023-03-30
2023-02-22 2000.00 10.99 21980 2023-03-29
2023-02-21 800.00 10.98 8784 2023-03-28
2023-02-17 1993.00 10.70 21325 2023-03-24
2023-02-16 1993.00 10.70 21325 2023-03-23
2023-02-15 1993.00 10.70 21325 2023-03-22
2023-02-14 3057.00 10.70 32709 2023-03-21
2023-02-13 3069.00 10.83 33237 2023-03-20
2023-02-10 1469.00 10.70 15718 2023-03-17
2023-02-03 10670.00 10.69 114062 2023-03-10
2023-02-02 12102.00 10.69 129370 2023-03-09
2023-02-01 16920.00 10.69 180874 2023-03-08
2023-01-31 4970.00 10.69 53129 2023-03-07
2023-01-30 4970.00 10.67 53029 2023-03-06
2023-01-27 5136.00 10.67 54801 2023-03-03
2023-01-26 316.00 10.67 3371 2023-03-02
2023-01-25 116.00 10.52 1220 2023-03-01
2023-01-24 773.00 10.52 8131 2023-02-28
2023-01-23 773.00 10.52 8131 2023-02-27
2023-01-20 773.00 10.52 8131 2023-02-24
2023-01-19 773.00 10.52 8131 2023-02-23
2023-01-12 814.00 10.52 8563 2023-02-16
2023-01-11 814.00 10.52 8563 2023-02-15
2023-01-10 815.00 10.52 8573 2023-02-14
2023-01-09 814.00 10.50 8547 2023-02-13
2022-12-13 18400.00 10.44 192096 2023-01-17
2022-12-12 21400.00 10.44 223416 2023-01-16
2022-12-09 21400.00 10.44 223416 2023-01-13
2022-12-08 254.00 10.44 2651 2023-01-12
2022-12-07 254.00 10.37 2633 2023-01-11
2022-12-01 200.00 10.39 2078 2023-01-05
2022-11-30 773.00 10.39 8031 2023-01-04
2022-11-29 773.00 10.40 8039 2023-01-03
2022-11-28 773.00 10.40 8039 2023-01-02
2022-11-10 399.00 10.39 4145 2022-12-15
2022-11-09 399.00 10.38 4141 2022-12-14
2022-11-08 399.00 10.39 4145 2022-12-13
2022-11-07 399.00 10.39 4145 2022-12-12
2022-10-24 470.00 10.34 4859 2022-11-28
2022-10-21 470.00 10.30 4841 2022-11-25
2022-10-20 470.00 10.30 4841 2022-11-24
2022-10-19 470.00 10.32 4850 2022-11-23
2022-08-25 1740.00 10.25 17835 2022-09-29
2022-08-24 1940.00 10.26 19904 2022-09-28
2022-08-17 998.00 10.29 10269 2022-09-21
2022-08-15 2900.00 10.39 30131 2022-09-19
2022-07-29 33.00 10.27 338 2022-09-02
2022-07-28 100.00 10.27 1027 2022-09-01
2022-07-27 1181.00 10.26 12117 2022-08-31
2022-07-26 1181.00 10.25 12105 2022-08-30
2022-07-25 1181.00 10.25 12105 2022-08-29
2022-07-22 1194.00 10.25 12238 2022-08-26
2022-07-21 301.00 10.25 3085 2022-08-25
2022-07-20 200.00 10.25 2050 2022-08-24
2022-05-11 600.00 10.23 6138 2022-06-15
2022-04-29 17.00 10.20 173 2022-06-03
2022-03-23 1.00 10.21 10 2022-04-27
2022-03-10 5546.00 10.19 56513 2022-04-14
2022-02-17 58.00 10.19 591 2022-03-24
2022-02-11 287.00 10.00 2870 2022-03-18
2022-02-10 51.00 10.13 516 2022-03-17
2022-01-26 8.00 10.26 82 2022-03-02
2022-01-14 2188.00 10.26 22448 2022-02-18
2022-01-13 2188.00 10.26 22448 2022-02-17
2022-01-07 126.00 10.23 1288 2022-02-11
2022-01-06 127.00 10.24 1300 2022-02-10
2022-01-05 201.00 10.24 2058 2022-02-09
2021-12-15 2622.00 10.23 26823 2022-01-19
2021-12-14 3034.00 10.23 31037 2022-01-18
2021-12-13 2946.00 10.20 30049 2022-01-17
2021-12-10 2490.00 10.23 25472 2022-01-14
2021-12-09 2990.00 10.20 30497 2022-01-13
2021-12-08 3266.00 10.19 33280 2022-01-12
2021-12-07 3598.00 10.20 36699 2022-01-11
2021-12-06 3767.00 10.19 38385 2022-01-10
2021-12-03 4486.00 10.22 45846 2022-01-07
2021-11-30 20.00 10.19 203 2022-01-04
2021-11-24 599.00 10.18 6097 2021-12-29
2021-11-23 899.00 10.18 9151 2021-12-28
2021-11-19 200.00 10.20 2039 2021-12-24
2021-11-18 85.00 10.22 868 2021-12-23
2021-11-04 1000.00 10.19 10190 2021-12-09
2021-11-03 4359.00 10.17 44331 2021-12-08
2021-11-02 7720.00 10.19 78666 2021-12-07
2021-11-01 2796.00 10.18 28463 2021-12-06
2021-10-29 4796.00 10.17 48775 2021-12-03
2021-10-28 5696.00 10.16 57871 2021-12-02
2021-10-27 6296.00 10.17 64030 2021-12-01
2021-10-26 56.00 10.16 568 2021-11-30
2021-10-07 311.00 10.14 3153 2021-11-11
2021-08-31 13.00 10.06 130 2021-10-05
2021-08-30 314.00 10.08 3165 2021-10-04
2021-08-02 1615.00 10.08 16279 2021-09-06
2021-04-22 54371.00 10.03 545341 2021-05-27
2021-03-09 3734.00 10.00 37340 2021-04-13
2021-03-04 1742.00 10.00 17420 2021-04-08
2021-03-02 1.00 10.08 10 2021-04-06
2021-02-18 1040.00 10.17 10576 2021-03-25
2021-02-17 156.00 10.17 1586 2021-03-24

Related tickers that you might be interested:

AAPL TSLA NVDA

Data from: sec.gov