Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-29 | 47.00 | 254.39 | 11956 | 2023-10-03 |
2023-08-25 | 2.00 | 249.80 | 499 | 2023-09-29 |
2023-08-24 | 5.00 | 250.92 | 1254 | 2023-09-28 |
2023-08-23 | 5.00 | 249.53 | 1247 | 2023-09-27 |
2023-08-22 | 128966.00 | 251.11 | 32384652 | 2023-09-26 |
2023-08-21 | 3.00 | 251.05 | 753 | 2023-09-25 |
2023-08-17 | 16.00 | 250.90 | 4014 | 2023-09-21 |
2023-08-16 | 29.00 | 250.97 | 7278 | 2023-09-20 |
2023-08-15 | 12.00 | 251.96 | 3023 | 2023-09-19 |
2023-08-14 | 4.00 | 252.82 | 1011 | 2023-09-18 |
2023-08-10 | 2.00 | 250.31 | 500 | 2023-09-14 |
2023-08-09 | 73.00 | 248.34 | 18128 | 2023-09-13 |
2023-08-07 | 4849.00 | 245.76 | 1191690 | 2023-09-11 |
2023-08-01 | 300.00 | 247.26 | 74178 | 2023-09-05 |
2023-07-26 | 60.00 | 240.48 | 14428 | 2023-08-30 |
2023-07-25 | 3510.00 | 239.50 | 840645 | 2023-08-29 |
2023-07-24 | 69.00 | 237.69 | 16400 | 2023-08-28 |
2023-07-18 | 86.00 | 233.72 | 20099 | 2023-08-22 |
2023-07-17 | 7.00 | 229.47 | 1606 | 2023-08-21 |
2023-07-13 | 127.00 | 224.99 | 28573 | 2023-08-17 |
2023-07-07 | 91.00 | 221.65 | 20170 | 2023-08-11 |
2023-06-27 | 147.00 | 215.54 | 31684 | 2023-08-01 |
2023-06-21 | 100.00 | 220.28 | 22028 | 2023-07-26 |
2023-06-16 | 1258.00 | 220.97 | 277980 | 2023-07-21 |
2023-06-14 | 4375.00 | 220.49 | 964643 | 2023-07-19 |
2023-06-13 | 2.00 | 218.36 | 436 | 2023-07-18 |
2023-06-12 | 57.00 | 215.22 | 12267 | 2023-07-17 |
2023-06-09 | 3423.00 | 215.19 | 736595 | 2023-07-14 |
2023-06-06 | 3931.00 | 216.24 | 850039 | 2023-07-11 |
2023-06-02 | 10.00 | 211.81 | 2118 | 2023-07-07 |
2023-05-31 | 87.00 | 210.12 | 18280 | 2023-07-05 |
2023-05-22 | 40.00 | 216.18 | 8647 | 2023-06-26 |
2023-05-18 | 267.00 | 213.96 | 57127 | 2023-06-22 |
2023-05-17 | 69.00 | 212.34 | 14651 | 2023-06-21 |
2023-05-16 | 272.00 | 214.39 | 58314 | 2023-06-20 |
2023-05-12 | 704.00 | 209.81 | 147706 | 2023-06-16 |
2023-05-10 | 31.00 | 213.66 | 6623 | 2023-06-14 |
2023-05-09 | 100.00 | 214.27 | 21427 | 2023-06-13 |
2023-05-03 | 273.00 | 216.54 | 59115 | 2023-06-07 |
2023-04-28 | 3618.00 | 216.16 | 782066 | 2023-06-02 |
2023-04-26 | 157.00 | 211.69 | 33235 | 2023-05-31 |
2023-04-25 | 100.00 | 215.47 | 21547 | 2023-05-30 |
2023-04-24 | 1984.00 | 215.21 | 426976 | 2023-05-29 |
2023-04-11 | 53.00 | 214.22 | 11353 | 2023-05-16 |
2023-04-05 | 112.00 | 214.04 | 23972 | 2023-05-10 |
2023-04-04 | 134.00 | 216.81 | 29052 | 2023-05-09 |
2023-03-30 | 3158.00 | 219.90 | 694444 | 2023-05-04 |
2023-03-23 | 111.00 | 213.26 | 23671 | 2023-04-27 |
2023-03-22 | 15.00 | 218.10 | 3271 | 2023-04-26 |
2023-03-20 | 104.00 | 213.22 | 22174 | 2023-04-24 |
2023-03-09 | 29.00 | 221.97 | 6437 | 2023-04-13 |
2023-03-08 | 8.00 | 221.28 | 1770 | 2023-04-12 |
2023-02-27 | 42.00 | 221.58 | 9306 | 2023-04-03 |
2023-02-22 | 83.00 | 224.68 | 18648 | 2023-03-29 |
2023-02-09 | 2046.00 | 223.98 | 458263 | 2023-03-16 |
2023-02-08 | 419.00 | 226.77 | 95016 | 2023-03-15 |
2023-02-02 | 19448.00 | 226.73 | 4409445 | 2023-03-09 |
2023-02-01 | 288.00 | 225.81 | 65033 | 2023-03-08 |
2023-01-30 | 4.00 | 220.80 | 883 | 2023-03-06 |
2023-01-26 | 4.00 | 228.01 | 912 | 2023-03-02 |
2023-01-24 | 2600.00 | 240.96 | 626496 | 2023-02-28 |
2023-01-20 | 163.00 | 233.32 | 38031 | 2023-02-24 |
2023-01-12 | 2.00 | 245.05 | 490 | 2023-02-16 |
2023-01-05 | 1292.00 | 238.78 | 308503 | 2023-02-09 |
2023-01-04 | 3090.00 | 237.66 | 734369 | 2023-02-08 |
2022-12-29 | 21.00 | 237.85 | 4994 | 2023-02-02 |
2022-12-22 | 4502.00 | 247.04 | 1112174 | 2023-01-26 |
2022-12-19 | 21.00 | 247.05 | 5188 | 2023-01-23 |
2022-12-16 | 959.00 | 248.79 | 238589 | 2023-01-20 |
2022-12-14 | 105.00 | 262.20 | 27531 | 2023-01-18 |
2022-12-12 | 49.00 | 257.20 | 12602 | 2023-01-16 |
2022-12-09 | 32047.00 | 260.05 | 8333822 | 2023-01-13 |
2022-12-07 | 259.00 | 258.53 | 66959 | 2023-01-11 |
2022-12-06 | 475.00 | 264.39 | 125585 | 2023-01-10 |
2022-12-05 | 153.00 | 269.90 | 41294 | 2023-01-09 |
2022-12-02 | 124.00 | 267.95 | 33225 | 2023-01-06 |
2022-12-01 | 1.00 | 264.14 | 264 | 2023-01-05 |
2022-11-28 | 21.00 | 263.95 | 5542 | 2023-01-02 |
2022-11-25 | 2443.00 | 262.58 | 641482 | 2022-12-30 |
2022-11-23 | 230.00 | 261.97 | 60253 | 2022-12-28 |
2022-11-18 | 300.00 | 253.55 | 76065 | 2022-12-23 |
2022-11-15 | 508.00 | 250.08 | 127040 | 2022-12-20 |
2022-11-10 | 4978.00 | 240.38 | 1196611 | 2022-12-15 |
2022-11-09 | 654.00 | 245.04 | 160256 | 2022-12-14 |
2022-11-08 | 10.00 | 240.41 | 2404 | 2022-12-13 |
2022-10-28 | 842.00 | 234.97 | 197844 | 2022-12-02 |
2022-10-20 | 922.00 | 233.24 | 215047 | 2022-11-24 |
2022-10-17 | 7289.00 | 225.91 | 1646657 | 2022-11-21 |
2022-10-14 | 1448.00 | 229.90 | 332895 | 2022-11-18 |
2022-10-11 | 3235.00 | 228.69 | 739812 | 2022-11-15 |
2022-10-04 | 17.00 | 232.25 | 3948 | 2022-11-08 |
2022-10-03 | 195.00 | 226.19 | 44107 | 2022-11-07 |
2022-09-29 | 124.00 | 231.95 | 28761 | 2022-11-03 |
2022-09-22 | 593.00 | 230.42 | 136639 | 2022-10-27 |
2022-09-20 | 7944.00 | 235.72 | 1872559 | 2022-10-25 |
2022-09-19 | 373.00 | 233.64 | 87147 | 2022-10-24 |
2022-09-16 | 520.00 | 230.71 | 119969 | 2022-10-21 |
2022-09-15 | 5298.00 | 234.48 | 1242275 | 2022-10-20 |
2022-09-14 | 8142.00 | 235.06 | 1913858 | 2022-10-19 |
2022-09-13 | 5271.00 | 243.95 | 1285860 | 2022-10-18 |
2022-09-12 | 626.00 | 244.30 | 152931 | 2022-10-17 |
2022-09-09 | 481.00 | 241.94 | 116373 | 2022-10-14 |
2022-09-07 | 17.00 | 238.14 | 4048 | 2022-10-12 |
2022-09-06 | 1.00 | 238.48 | 238 | 2022-10-11 |
2022-09-02 | 1683.00 | 245.96 | 413950 | 2022-10-07 |
2022-08-30 | 2.00 | 248.88 | 497 | 2022-10-04 |
2022-08-29 | 913.00 | 250.48 | 228688 | 2022-10-03 |
2022-08-26 | 35.00 | 258.21 | 9037 | 2022-09-30 |
2022-08-23 | 65.00 | 256.38 | 16664 | 2022-09-27 |
2022-08-19 | 229.00 | 260.94 | 59755 | 2022-09-23 |
2022-08-17 | 33.00 | 260.04 | 8581 | 2022-09-21 |
2022-08-16 | 93.00 | 259.71 | 24153 | 2022-09-20 |
2022-08-12 | 4118.00 | 250.23 | 1030447 | 2022-09-16 |
2022-08-11 | 12958.00 | 252.47 | 3271506 | 2022-09-15 |
2022-08-10 | 48255.00 | 249.80 | 12054099 | 2022-09-14 |
2022-08-09 | 45080.00 | 248.61 | 11207338 | 2022-09-13 |
2022-08-08 | 39587.00 | 247.20 | 9785906 | 2022-09-12 |
2022-08-04 | 1434.00 | 244.32 | 350354 | 2022-09-08 |
2022-08-02 | 1259.00 | 241.32 | 303821 | 2022-09-06 |
2022-08-01 | 49.00 | 241.12 | 11814 | 2022-09-05 |
2022-07-29 | 251.00 | 239.48 | 60109 | 2022-09-02 |
2022-07-28 | 21603.00 | 234.04 | 5055966 | 2022-09-01 |
2022-07-26 | 37187.00 | 218.38 | 8120897 | 2022-08-30 |
2022-07-19 | 74.00 | 211.31 | 15636 | 2022-08-23 |
2022-07-14 | 5481.00 | 211.07 | 1156874 | 2022-08-18 |
2022-07-07 | 74.00 | 217.26 | 16077 | 2022-08-11 |
2022-07-06 | 47.00 | 212.48 | 9986 | 2022-08-10 |
2022-07-01 | 913.00 | 210.04 | 191766 | 2022-08-05 |
2022-06-30 | 1700.00 | 212.19 | 360723 | 2022-08-04 |
2022-06-29 | 100.00 | 214.06 | 21406 | 2022-08-03 |
2022-06-22 | 402.00 | 206.84 | 83149 | 2022-07-27 |
2022-06-16 | 10.00 | 207.15 | 2071 | 2022-07-21 |
2022-06-15 | 918.00 | 204.13 | 187391 | 2022-07-20 |
2022-06-06 | 59.00 | 220.68 | 13020 | 2022-07-11 |
2022-06-03 | 24047.00 | 223.71 | 5379554 | 2022-07-08 |
2022-06-02 | 1.00 | 219.32 | 219 | 2022-07-07 |
2022-05-27 | 1053.00 | 218.28 | 229848 | 2022-07-01 |
2022-05-26 | 461.00 | 213.90 | 98607 | 2022-06-30 |
2022-05-25 | 1040.00 | 212.73 | 221239 | 2022-06-29 |
2022-05-23 | 847.00 | 208.64 | 176718 | 2022-06-27 |
2022-05-20 | 194.00 | 206.85 | 40128 | 2022-06-24 |
2022-05-19 | 9158.00 | 208.50 | 1909443 | 2022-06-23 |
2022-05-18 | 17199.00 | 214.96 | 3697097 | 2022-06-22 |
2022-05-16 | 2.00 | 208.79 | 417 | 2022-06-20 |
2022-05-13 | 66.00 | 207.48 | 13693 | 2022-06-17 |
2022-05-06 | 1454.00 | 218.56 | 317786 | 2022-06-10 |
2022-05-02 | 167.00 | 218.18 | 36436 | 2022-06-06 |
2022-04-29 | 28.00 | 229.68 | 6431 | 2022-06-03 |
2022-04-28 | 171.00 | 228.00 | 38988 | 2022-06-02 |
2022-04-27 | 110.00 | 222.28 | 24450 | 2022-06-01 |
2022-04-21 | 47.00 | 232.62 | 10933 | 2022-05-26 |
2022-04-20 | 45.00 | 229.60 | 10332 | 2022-05-25 |
2022-04-18 | 1.00 | 229.20 | 229 | 2022-05-23 |
2022-04-13 | 11.00 | 231.06 | 2541 | 2022-05-18 |
2022-04-08 | 303.00 | 238.50 | 72265 | 2022-05-13 |
2022-04-06 | 26.00 | 238.00 | 6188 | 2022-05-11 |
2022-04-05 | 457.00 | 235.18 | 107477 | 2022-05-10 |
2022-04-04 | 207.00 | 233.50 | 48334 | 2022-05-09 |
2022-03-30 | 36346.00 | 224.95 | 8176032 | 2022-05-04 |
2022-03-28 | 167.00 | 219.04 | 36579 | 2022-05-02 |
2022-03-25 | 2778.00 | 216.95 | 602687 | 2022-04-29 |
2022-03-22 | 36704.00 | 212.53 | 7800701 | 2022-04-26 |
2022-03-16 | 30.00 | 212.31 | 6369 | 2022-04-20 |
2022-03-11 | 18689.00 | 209.43 | 3914037 | 2022-04-15 |
2022-03-10 | 9606.00 | 209.70 | 2014378 | 2022-04-14 |
2022-03-09 | 29163.00 | 205.38 | 5989496 | 2022-04-13 |
2022-03-08 | 16.00 | 208.39 | 3334 | 2022-04-12 |
2022-03-04 | 6.00 | 204.70 | 1228 | 2022-04-08 |
2022-02-28 | 395.00 | 204.36 | 80722 | 2022-04-04 |
2022-02-25 | 19820.00 | 200.22 | 3968360 | 2022-04-01 |
2022-02-17 | 1190.00 | 204.24 | 243045 | 2022-03-24 |
2022-02-11 | 18390.00 | 205.54 | 3779880 | 2022-03-18 |
2022-02-08 | 6340.00 | 205.98 | 1305913 | 2022-03-15 |
2022-02-04 | 159.00 | 205.13 | 32615 | 2022-03-11 |
2022-01-31 | 2199.00 | 199.27 | 438194 | 2022-03-07 |
2022-01-26 | 91.00 | 216.88 | 19736 | 2022-03-02 |
2022-01-21 | 200.00 | 220.31 | 44062 | 2022-02-25 |
2022-01-20 | 30.00 | 224.83 | 6744 | 2022-02-24 |
2022-01-19 | 33.00 | 226.44 | 7472 | 2022-02-23 |
2022-01-14 | 9.00 | 231.93 | 2087 | 2022-02-18 |
2022-01-13 | 622.00 | 234.63 | 145939 | 2022-02-17 |
2022-01-07 | 10.00 | 241.39 | 2413 | 2022-02-11 |
2022-01-06 | 679.00 | 243.06 | 165037 | 2022-02-10 |
2022-01-04 | 487.00 | 244.01 | 118832 | 2022-02-08 |
2022-01-03 | 535.00 | 246.58 | 131920 | 2022-02-07 |
2021-12-31 | 4350.00 | 245.56 | 1068186 | 2022-02-04 |
2021-12-28 | 25.00 | 246.29 | 6157 | 2022-02-01 |
2021-12-22 | 610.00 | 231.95 | 141489 | 2022-01-26 |
2021-12-21 | 10.00 | 229.36 | 2293 | 2022-01-25 |
2021-12-14 | 3722.00 | 235.02 | 874744 | 2022-01-18 |
2021-12-10 | 551.00 | 232.74 | 128239 | 2022-01-14 |
2021-12-02 | 3660.00 | 226.87 | 830344 | 2022-01-06 |
2021-12-01 | 285.00 | 230.89 | 65803 | 2022-01-05 |
2021-11-29 | 40.00 | 229.62 | 9184 | 2022-01-03 |
2021-11-26 | 294.00 | 234.37 | 68904 | 2021-12-31 |
2021-11-23 | 470.00 | 236.82 | 111305 | 2021-12-28 |
2021-11-22 | 39.00 | 237.91 | 9278 | 2021-12-27 |
2021-11-19 | 9.00 | 237.95 | 2141 | 2021-12-24 |
2021-11-17 | 185.00 | 235.25 | 43521 | 2021-12-22 |
2021-11-15 | 1.00 | 230.93 | 230 | 2021-12-20 |
2021-11-08 | 1.00 | 229.60 | 229 | 2021-12-13 |
2021-11-01 | 477.00 | 224.49 | 107081 | 2021-12-06 |
2021-10-29 | 209.00 | 222.94 | 46594 | 2021-12-03 |
2021-10-19 | 143.00 | 212.57 | 30397 | 2021-11-23 |
2021-10-15 | 673.00 | 208.52 | 140333 | 2021-11-19 |
2021-10-12 | 204.00 | 203.75 | 41565 | 2021-11-16 |
2021-10-06 | 177.00 | 203.76 | 36065 | 2021-11-10 |
2021-10-05 | 3775.00 | 199.97 | 754886 | 2021-11-09 |
2021-10-04 | 3.00 | 202.00 | 606 | 2021-11-08 |
2021-10-01 | 108.00 | 199.92 | 21591 | 2021-11-05 |
2021-09-30 | 1234.00 | 199.58 | 246281 | 2021-11-04 |
2021-09-23 | 40.00 | 198.31 | 7932 | 2021-10-28 |
2021-09-22 | 108.00 | 197.05 | 21281 | 2021-10-27 |
2021-09-20 | 1096.00 | 198.67 | 217742 | 2021-10-25 |
2021-09-16 | 210.00 | 200.52 | 42109 | 2021-10-21 |
2021-09-15 | 11.00 | 199.74 | 2197 | 2021-10-20 |
2021-09-13 | 114.00 | 200.83 | 22894 | 2021-10-18 |
2021-09-09 | 1351.00 | 205.13 | 277130 | 2021-10-14 |
2021-09-01 | 4186.00 | 209.04 | 875041 | 2021-10-06 |
2021-08-31 | 1687.00 | 209.07 | 352701 | 2021-10-05 |
2021-08-30 | 34.00 | 208.96 | 7104 | 2021-10-04 |
2021-08-25 | 1833.00 | 208.19 | 381612 | 2021-09-29 |
2021-08-24 | 44795.00 | 211.73 | 9484445 | 2021-09-28 |
2021-08-20 | 762.00 | 211.12 | 160873 | 2021-09-24 |
2021-08-17 | 1.00 | 216.56 | 216 | 2021-09-21 |
2021-08-16 | 248.00 | 215.17 | 53362 | 2021-09-20 |
2021-08-13 | 206.00 | 214.90 | 44269 | 2021-09-17 |
2021-08-11 | 21.00 | 216.72 | 4551 | 2021-09-15 |
2021-08-05 | 1.00 | 212.00 | 212 | 2021-09-09 |
2021-08-04 | 10997.00 | 213.44 | 2347199 | 2021-09-08 |
2021-08-02 | 10.00 | 209.63 | 2096 | 2021-09-06 |
2021-07-30 | 624.00 | 208.83 | 130309 | 2021-09-03 |
2021-07-29 | 7667.00 | 206.88 | 1586148 | 2021-09-02 |
2021-07-27 | 37740.00 | 206.27 | 7784629 | 2021-08-31 |
2021-07-26 | 13069.00 | 206.08 | 2693259 | 2021-08-30 |
2021-07-21 | 2.00 | 203.14 | 406 | 2021-08-25 |
2021-07-19 | 32410.00 | 205.60 | 6663496 | 2021-08-23 |
2021-07-07 | 679.00 | 201.11 | 136553 | 2021-08-11 |
2021-07-02 | 4.00 | 199.81 | 799 | 2021-08-06 |
2021-06-25 | 52.00 | 196.08 | 10196 | 2021-07-30 |
2021-06-24 | 52.00 | 195.23 | 10151 | 2021-07-29 |
2021-06-23 | 52.00 | 196.79 | 10233 | 2021-07-28 |
2021-06-18 | 4624.00 | 197.50 | 913240 | 2021-07-23 |
2021-06-16 | 1294.00 | 199.03 | 257544 | 2021-07-21 |
2021-06-15 | 939.00 | 199.17 | 187020 | 2021-07-20 |
2021-06-03 | 5819.00 | 198.44 | 1154722 | 2021-07-08 |
2021-06-02 | 15812.00 | 196.71 | 3110378 | 2021-07-07 |
2021-06-01 | 1193.00 | 196.02 | 233851 | 2021-07-06 |
2021-05-28 | 600.00 | 197.24 | 118344 | 2021-07-02 |
2021-05-14 | 422.00 | 192.52 | 81243 | 2021-06-18 |
2021-05-13 | 147.00 | 189.44 | 27847 | 2021-06-17 |
2021-05-05 | 227.00 | 193.97 | 44031 | 2021-06-09 |
2021-05-03 | 1340.00 | 186.99 | 250566 | 2021-06-07 |
2021-04-29 | 13517.00 | 186.62 | 2522542 | 2021-06-03 |
2021-04-28 | 205.00 | 195.89 | 40157 | 2021-06-02 |
2021-04-27 | 4.00 | 195.14 | 780 | 2021-06-01 |
2021-04-22 | 191.00 | 194.31 | 37113 | 2021-05-27 |
2021-04-21 | 38.00 | 192.81 | 7326 | 2021-05-26 |
2021-04-20 | 389.00 | 192.75 | 74979 | 2021-05-25 |
2021-04-15 | 67391.00 | 191.15 | 12881789 | 2021-05-20 |
2021-04-14 | 71.00 | 191.92 | 13626 | 2021-05-19 |
2021-04-06 | 66.00 | 193.07 | 12742 | 2021-05-11 |
2021-04-05 | 169.00 | 189.40 | 32008 | 2021-05-10 |
2021-03-30 | 5.00 | 192.50 | 962 | 2021-05-04 |
2021-03-23 | 131028.00 | 184.39 | 24160252 | 2021-04-27 |
2021-03-12 | 200.00 | 181.56 | 36312 | 2021-04-16 |
2021-03-11 | 110.00 | 182.07 | 20027 | 2021-04-15 |
2021-02-26 | 7.00 | 175.53 | 1228 | 2021-04-02 |
2021-02-25 | 588.00 | 176.62 | 103852 | 2021-04-01 |
2021-02-24 | 20145.00 | 172.07 | 3466350 | 2021-03-31 |
2021-02-22 | 6484.00 | 169.29 | 1097676 | 2021-03-29 |
2021-02-19 | 1356.00 | 172.60 | 234045 | 2021-03-26 |
2021-02-18 | 260.00 | 167.13 | 43453 | 2021-03-25 |
Data from: sec.gov