Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2021-09-16 500.00 25.01 12505 2021-10-21
2021-09-15 1000.00 25.01 25010 2021-10-20
2021-09-14 341.00 25.03 8535 2021-10-19
2021-09-13 48.00 25.02 1200 2021-10-18
2021-09-10 77.00 25.00 1925 2021-10-15
2021-09-08 496.00 24.97 12385 2021-10-13
2021-09-07 763.00 25.00 19075 2021-10-12
2021-09-03 103.00 24.98 2572 2021-10-08
2021-09-02 407.00 25.02 10183 2021-10-07
2021-08-31 55.00 25.24 1388 2021-10-05
2021-08-16 181.00 25.27 4573 2021-09-20
2021-08-02 1522.00 25.94 39480 2021-09-06
2021-07-15 1204.00 26.02 31328 2021-08-19
2021-07-12 15.00 25.97 389 2021-08-16
2021-07-01 116.00 25.97 3012 2021-08-05
2021-06-11 881.00 25.49 22456 2021-07-16
2021-06-10 902.00 25.51 23010 2021-07-15
2021-05-28 536.00 25.23 13523 2021-07-02
2021-05-26 179.00 25.39 4544 2021-06-30
2021-05-24 170.00 25.55 4343 2021-06-28
2021-04-23 104.00 25.44 2645 2021-05-28
2021-04-19 20.00 25.37 507 2021-05-24
2021-04-16 1676.00 25.49 42721 2021-05-21
2021-04-09 345.00 25.50 8797 2021-05-14
2021-04-08 54.00 25.44 1373 2021-05-13
2021-04-07 1000.00 25.50 25500 2021-05-12
2021-04-06 9.00 25.50 229 2021-05-11
2021-04-01 339.00 25.29 8573 2021-05-06
2021-03-31 419.00 25.22 10567 2021-05-05
2021-03-30 293.00 25.21 7386 2021-05-04
2021-03-29 4.00 25.22 100 2021-05-03
2021-03-25 219.00 25.15 5507 2021-04-29
2021-03-23 826.00 25.10 20732 2021-04-27
2021-03-16 2.00 25.15 50 2021-04-20
2021-03-15 2.00 25.19 50 2021-04-19
2021-03-09 270.00 25.14 6787 2021-04-13
2021-03-08 300.00 25.09 7527 2021-04-12
2021-03-05 320.00 25.09 8028 2021-04-09
2021-03-03 64.00 24.95 1596 2021-04-07
2021-03-02 309.00 24.83 7672 2021-04-06
2021-03-01 309.00 24.75 7647 2021-04-05
2021-02-26 355.00 24.86 8825 2021-04-02
2021-02-25 3097.00 25.05 77579 2021-04-01
2021-02-24 4171.00 25.09 104650 2021-03-31
2021-02-19 1205.00 25.15 30305 2021-03-26
2021-02-18 342.00 25.10 8584 2021-03-25
2021-02-17 42.00 25.06 1052 2021-03-24
2021-02-16 128.00 25.14 3217 2021-03-23

Related tickers that you might be interested:

AAPL TSLA NVDA

Data from: sec.gov