Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-31 | 17526.00 | 49.99 | 876124 | 2023-10-05 |
2023-08-29 | 7.00 | 44.62 | 312 | 2023-10-03 |
2023-08-25 | 1338.00 | 40.82 | 54617 | 2023-09-29 |
2023-08-22 | 722.00 | 40.89 | 29522 | 2023-09-26 |
2023-08-21 | 12563.00 | 40.43 | 507922 | 2023-09-25 |
2023-08-16 | 1651.00 | 43.63 | 72033 | 2023-09-20 |
2023-08-15 | 256.00 | 45.77 | 11717 | 2023-09-19 |
2023-08-09 | 1109.00 | 48.05 | 53287 | 2023-09-13 |
2023-08-08 | 1259.00 | 47.95 | 60369 | 2023-09-12 |
2023-08-04 | 2320.00 | 48.89 | 113424 | 2023-09-08 |
2023-08-03 | 346.00 | 50.05 | 17317 | 2023-09-07 |
2023-08-02 | 1327.00 | 53.69 | 71246 | 2023-09-06 |
2023-08-01 | 361.00 | 52.16 | 18829 | 2023-09-05 |
2023-07-31 | 100.00 | 50.24 | 5024 | 2023-09-04 |
2023-07-28 | 7032.00 | 48.99 | 344497 | 2023-09-01 |
2023-07-26 | 3062.00 | 51.88 | 158856 | 2023-08-30 |
2023-07-25 | 1902.00 | 48.89 | 92988 | 2023-08-29 |
2023-07-24 | 504.00 | 48.34 | 24363 | 2023-08-28 |
2023-07-19 | 136687.00 | 50.57 | 6912261 | 2023-08-23 |
2023-07-18 | 1941.00 | 52.17 | 101261 | 2023-08-22 |
2023-07-14 | 1622.00 | 41.43 | 67199 | 2023-08-18 |
2023-07-13 | 1105.00 | 39.89 | 44078 | 2023-08-17 |
2023-07-12 | 2875.00 | 38.71 | 111291 | 2023-08-16 |
2023-07-10 | 1921.00 | 39.11 | 75130 | 2023-08-14 |
2023-07-06 | 121.00 | 39.36 | 4762 | 2023-08-10 |
2023-07-05 | 18698.00 | 44.24 | 827199 | 2023-08-09 |
2023-06-30 | 3.00 | 40.04 | 120 | 2023-08-04 |
2023-06-29 | 84.00 | 39.57 | 3323 | 2023-08-03 |
2023-06-28 | 184.00 | 39.69 | 7302 | 2023-08-02 |
2023-06-27 | 239.00 | 37.88 | 9053 | 2023-08-01 |
2023-06-21 | 1274.00 | 39.45 | 50259 | 2023-07-26 |
2023-06-20 | 4520.00 | 39.40 | 178088 | 2023-07-25 |
2023-06-16 | 281.00 | 42.21 | 11861 | 2023-07-21 |
2023-06-15 | 13.00 | 43.02 | 559 | 2023-07-20 |
2023-06-13 | 921.00 | 42.89 | 39501 | 2023-07-18 |
2023-06-12 | 2442.00 | 42.54 | 103882 | 2023-07-17 |
2023-06-09 | 520.00 | 41.13 | 21387 | 2023-07-14 |
2023-06-07 | 3149.00 | 42.53 | 133926 | 2023-07-12 |
2023-06-06 | 2730.00 | 40.94 | 111766 | 2023-07-11 |
2023-06-02 | 25884.00 | 38.53 | 997310 | 2023-07-07 |
2023-05-24 | 7836.00 | 31.07 | 243464 | 2023-06-28 |
2023-05-23 | 118.00 | 32.17 | 3796 | 2023-06-27 |
2023-05-22 | 48.00 | 32.96 | 1582 | 2023-06-26 |
2023-05-18 | 530.00 | 29.96 | 15878 | 2023-06-22 |
2023-05-16 | 9426.00 | 29.16 | 274862 | 2023-06-20 |
2023-05-15 | 7021.00 | 27.67 | 194271 | 2023-06-19 |
2023-05-11 | 2865.00 | 28.15 | 80649 | 2023-06-15 |
2023-05-05 | 5288.00 | 25.59 | 135319 | 2023-06-09 |
2023-05-04 | 12.00 | 26.26 | 315 | 2023-06-08 |
2023-04-27 | 253.00 | 23.90 | 6046 | 2023-06-01 |
2023-04-26 | 358.00 | 24.13 | 8638 | 2023-05-31 |
2023-04-19 | 2137.00 | 30.43 | 65028 | 2023-05-24 |
2023-04-13 | 3721.00 | 28.27 | 105192 | 2023-05-18 |
2023-04-05 | 24.00 | 30.01 | 720 | 2023-05-10 |
2023-04-04 | 3480.00 | 32.55 | 113273 | 2023-05-09 |
2023-03-30 | 369.00 | 37.85 | 13966 | 2023-05-04 |
2023-03-29 | 73.00 | 35.38 | 2582 | 2023-05-03 |
2023-03-22 | 1572.00 | 36.93 | 58053 | 2023-04-26 |
2023-03-21 | 43074.00 | 32.01 | 1378798 | 2023-04-25 |
2023-03-20 | 402.00 | 32.25 | 12964 | 2023-04-24 |
2023-03-16 | 79500.00 | 30.02 | 2386590 | 2023-04-20 |
2023-03-09 | 707.00 | 33.75 | 23861 | 2023-04-13 |
2023-03-08 | 1965.00 | 31.47 | 61838 | 2023-04-12 |
2023-03-07 | 2200.00 | 31.61 | 69542 | 2023-04-11 |
2023-03-06 | 7176.00 | 32.22 | 231210 | 2023-04-10 |
2023-03-01 | 961.00 | 33.35 | 32049 | 2023-04-05 |
2023-02-28 | 1025.00 | 32.10 | 32902 | 2023-04-04 |
2023-02-27 | 5.00 | 31.73 | 158 | 2023-04-03 |
2023-02-24 | 2269.00 | 32.23 | 73129 | 2023-03-31 |
2023-02-22 | 1396.00 | 32.61 | 45523 | 2023-03-29 |
2023-02-16 | 2096.00 | 35.10 | 73569 | 2023-03-23 |
2023-02-13 | 149588.00 | 30.56 | 4571409 | 2023-03-20 |
2023-02-10 | 124079.00 | 33.13 | 4110737 | 2023-03-17 |
2023-02-09 | 111270.00 | 34.34 | 3821011 | 2023-03-16 |
2023-02-08 | 563.00 | 36.46 | 20526 | 2023-03-15 |
2023-02-07 | 7411.00 | 35.81 | 265387 | 2023-03-14 |
2023-02-06 | 28791.00 | 35.82 | 1031293 | 2023-03-13 |
2023-02-03 | 41.00 | 36.67 | 1503 | 2023-03-10 |
2023-02-02 | 306.00 | 34.49 | 10553 | 2023-03-09 |
2023-02-01 | 3314.00 | 34.96 | 115857 | 2023-03-08 |
2023-01-31 | 32.00 | 33.96 | 1086 | 2023-03-07 |
2023-01-30 | 2754.00 | 35.34 | 97326 | 2023-03-06 |
2023-01-24 | 41241.00 | 34.46 | 1421164 | 2023-02-28 |
2023-01-23 | 15514.00 | 31.90 | 494896 | 2023-02-27 |
2023-01-20 | 1216.00 | 27.78 | 33780 | 2023-02-24 |
2023-01-19 | 756.00 | 28.83 | 21795 | 2023-02-23 |
2023-01-17 | 2993.00 | 29.24 | 87515 | 2023-02-21 |
2023-01-13 | 2570.00 | 27.67 | 71111 | 2023-02-17 |
2023-01-12 | 10920.00 | 28.27 | 308708 | 2023-02-16 |
2023-01-11 | 2442.00 | 28.94 | 70671 | 2023-02-15 |
2023-01-10 | 168.00 | 26.45 | 4443 | 2023-02-14 |
2023-01-04 | 741.00 | 18.39 | 13626 | 2023-02-08 |
2023-01-03 | 3339.00 | 20.10 | 67113 | 2023-02-07 |
2022-12-30 | 8799.00 | 20.63 | 181523 | 2023-02-03 |
2022-12-29 | 1284.00 | 19.90 | 25551 | 2023-02-02 |
2022-12-28 | 842.00 | 20.22 | 17025 | 2023-02-01 |
2022-12-27 | 1943.00 | 20.98 | 40764 | 2023-01-31 |
2022-12-23 | 761.00 | 20.86 | 15874 | 2023-01-27 |
2022-12-22 | 3586.00 | 22.80 | 81760 | 2023-01-26 |
2022-12-21 | 16687.00 | 22.50 | 375457 | 2023-01-25 |
2022-12-20 | 1372.00 | 22.59 | 30993 | 2023-01-24 |
2022-12-19 | 1388.00 | 23.42 | 32506 | 2023-01-23 |
2022-12-16 | 307.00 | 23.21 | 7125 | 2023-01-20 |
2022-12-09 | 1972.00 | 25.59 | 50463 | 2023-01-13 |
2022-12-08 | 414.00 | 24.18 | 10010 | 2023-01-12 |
2022-12-07 | 183.00 | 22.66 | 4146 | 2023-01-11 |
2022-12-06 | 4756.00 | 25.62 | 121848 | 2023-01-10 |
2022-12-05 | 12.00 | 26.72 | 320 | 2023-01-09 |
2022-12-02 | 28.00 | 27.10 | 758 | 2023-01-06 |
2022-12-01 | 1093.00 | 26.07 | 28494 | 2023-01-05 |
2022-11-30 | 2718.00 | 25.93 | 70477 | 2023-01-04 |
2022-11-29 | 1907.00 | 25.87 | 49334 | 2023-01-03 |
2022-11-23 | 489.00 | 25.67 | 12552 | 2022-12-28 |
2022-11-22 | 2575.00 | 24.10 | 62057 | 2022-12-27 |
2022-11-21 | 16.00 | 23.50 | 376 | 2022-12-26 |
2022-11-18 | 34.00 | 23.61 | 802 | 2022-12-23 |
2022-11-17 | 1655.00 | 22.57 | 37353 | 2022-12-22 |
2022-11-16 | 7.00 | 25.65 | 179 | 2022-12-21 |
2022-11-15 | 195.00 | 24.83 | 4841 | 2022-12-20 |
2022-11-04 | 2898.00 | 19.00 | 55062 | 2022-12-09 |
2022-11-03 | 29122.00 | 17.84 | 519536 | 2022-12-08 |
2022-11-02 | 1810.00 | 19.24 | 34824 | 2022-12-07 |
2022-11-01 | 67466.00 | 20.57 | 1387775 | 2022-12-06 |
2022-10-31 | 1098.00 | 21.85 | 23991 | 2022-12-05 |
2022-10-28 | 2716.00 | 20.39 | 55379 | 2022-12-02 |
2022-10-27 | 568.00 | 21.67 | 12308 | 2022-12-01 |
2022-10-26 | 287.00 | 21.67 | 6219 | 2022-11-30 |
2022-10-24 | 1402.00 | 20.82 | 29189 | 2022-11-28 |
2022-10-21 | 102530.00 | 18.73 | 1920386 | 2022-11-25 |
2022-10-20 | 16476.00 | 19.21 | 316503 | 2022-11-24 |
2022-10-19 | 34210.00 | 18.50 | 632885 | 2022-11-23 |
2022-10-18 | 88.00 | 16.80 | 1478 | 2022-11-22 |
2022-10-17 | 64701.00 | 14.77 | 955633 | 2022-11-21 |
2022-10-14 | 35624.00 | 16.40 | 584233 | 2022-11-18 |
2022-10-12 | 164877.00 | 15.74 | 2595163 | 2022-11-16 |
2022-10-07 | 283.00 | 13.87 | 3925 | 2022-11-11 |
2022-10-06 | 16457.00 | 14.32 | 235664 | 2022-11-10 |
2022-10-05 | 7509.00 | 14.80 | 111133 | 2022-11-09 |
2022-10-04 | 45602.00 | 14.70 | 670349 | 2022-11-08 |
2022-10-03 | 5915.00 | 14.10 | 83401 | 2022-11-07 |
2022-09-30 | 30111.00 | 14.20 | 427576 | 2022-11-04 |
2022-09-29 | 10360.00 | 14.17 | 146801 | 2022-11-03 |
2022-09-28 | 32551.00 | 13.65 | 444321 | 2022-11-02 |
2022-09-26 | 39866.00 | 13.83 | 551346 | 2022-10-31 |
2022-09-23 | 30023.00 | 15.41 | 462654 | 2022-10-28 |
2022-09-22 | 62958.00 | 15.36 | 967034 | 2022-10-27 |
2022-09-21 | 21736.00 | 15.29 | 332343 | 2022-10-26 |
2022-09-20 | 37813.00 | 14.87 | 562279 | 2022-10-25 |
2022-09-19 | 1986.00 | 15.55 | 30882 | 2022-10-24 |
2022-09-16 | 168.00 | 16.91 | 2840 | 2022-10-21 |
2022-09-15 | 110088.00 | 16.54 | 1820855 | 2022-10-20 |
2022-09-14 | 39592.00 | 15.99 | 633076 | 2022-10-19 |
2022-09-13 | 1197.00 | 14.09 | 16865 | 2022-10-18 |
2022-09-07 | 264.00 | 13.13 | 3466 | 2022-10-12 |
2022-09-02 | 115.00 | 13.52 | 1554 | 2022-10-07 |
2022-09-01 | 350.00 | 14.54 | 5089 | 2022-10-06 |
2022-08-30 | 755.00 | 15.61 | 11785 | 2022-10-04 |
2022-08-29 | 635.00 | 16.78 | 10655 | 2022-10-03 |
2022-08-25 | 928.00 | 16.65 | 15451 | 2022-09-29 |
2022-08-24 | 987.00 | 18.22 | 17983 | 2022-09-28 |
2022-08-19 | 3548.00 | 17.39 | 61699 | 2022-09-23 |
2022-08-18 | 9626.00 | 16.87 | 162390 | 2022-09-22 |
2022-08-17 | 47662.00 | 17.25 | 822169 | 2022-09-21 |
2022-08-12 | 97256.00 | 16.43 | 1597916 | 2022-09-16 |
2022-08-11 | 181.00 | 18.02 | 3261 | 2022-09-15 |
2022-08-10 | 91137.00 | 16.61 | 1513785 | 2022-09-14 |
2022-08-09 | 45349.00 | 14.94 | 677514 | 2022-09-13 |
2022-08-08 | 14499.00 | 14.93 | 216470 | 2022-09-12 |
2022-08-05 | 45040.00 | 14.88 | 670195 | 2022-09-09 |
2022-08-04 | 2744.00 | 14.17 | 38882 | 2022-09-08 |
2022-08-03 | 2262.00 | 13.59 | 30740 | 2022-09-07 |
2022-08-02 | 598.00 | 12.37 | 7397 | 2022-09-06 |
2022-08-01 | 16260.00 | 11.41 | 185526 | 2022-09-05 |
2022-07-29 | 30859.00 | 11.38 | 351175 | 2022-09-02 |
2022-07-27 | 11701.00 | 10.17 | 118999 | 2022-08-31 |
2022-07-26 | 645.00 | 10.76 | 6940 | 2022-08-30 |
2022-07-25 | 23217.00 | 11.47 | 266298 | 2022-08-29 |
2022-07-22 | 4256.00 | 12.14 | 51667 | 2022-08-26 |
2022-07-21 | 3825.00 | 11.84 | 45288 | 2022-08-25 |
2022-07-19 | 8.00 | 8.34 | 66 | 2022-08-23 |
2022-07-18 | 1.00 | 8.19 | 8 | 2022-08-22 |
2022-07-15 | 11855.00 | 8.00 | 94840 | 2022-08-19 |
2022-07-14 | 70.00 | 7.99 | 559 | 2022-08-18 |
2022-07-13 | 390.00 | 7.39 | 2882 | 2022-08-17 |
2022-07-12 | 226.00 | 7.34 | 1658 | 2022-08-16 |
2022-07-11 | 1.00 | 7.54 | 7 | 2022-08-15 |
2022-07-08 | 383.00 | 7.46 | 2857 | 2022-08-12 |
2022-07-07 | 1.00 | 6.98 | 6 | 2022-08-11 |
2022-07-06 | 1206.00 | 7.17 | 8647 | 2022-08-10 |
2022-07-05 | 1.00 | 6.94 | 6 | 2022-08-09 |
2022-07-01 | 511.00 | 7.50 | 3832 | 2022-08-05 |
2022-06-30 | 5.00 | 7.61 | 38 | 2022-08-04 |
2022-06-29 | 269.00 | 7.82 | 2103 | 2022-08-03 |
2022-06-28 | 1478.00 | 7.96 | 11764 | 2022-08-02 |
2022-06-27 | 121.00 | 8.08 | 977 | 2022-08-01 |
2022-06-24 | 1.00 | 7.68 | 7 | 2022-07-29 |
2022-06-23 | 919.00 | 7.67 | 7048 | 2022-07-28 |
2022-06-22 | 1001.00 | 7.93 | 7937 | 2022-07-27 |
2022-06-21 | 1.00 | 7.67 | 7 | 2022-07-26 |
2022-06-17 | 463.00 | 7.40 | 3426 | 2022-07-22 |
2022-06-16 | 6322.00 | 8.08 | 51081 | 2022-07-21 |
2022-06-15 | 1.00 | 7.73 | 7 | 2022-07-20 |
2022-06-06 | 1.00 | 9.33 | 9 | 2022-07-11 |
2022-06-03 | 1.00 | 9.55 | 9 | 2022-07-08 |
2022-06-02 | 26.00 | 8.74 | 227 | 2022-07-07 |
2022-06-01 | 26.00 | 8.38 | 217 | 2022-07-06 |
2022-05-31 | 1661.00 | 8.52 | 14151 | 2022-07-05 |
2022-05-24 | 106.00 | 7.85 | 832 | 2022-06-28 |
2022-05-20 | 167.00 | 8.16 | 1362 | 2022-06-24 |
2022-05-19 | 1.00 | 8.11 | 8 | 2022-06-23 |
2022-05-18 | 230.00 | 8.40 | 1932 | 2022-06-22 |
2022-05-17 | 87.00 | 7.78 | 676 | 2022-06-21 |
2022-05-13 | 9822.00 | 7.42 | 72879 | 2022-06-17 |
2022-05-11 | 3135.00 | 7.30 | 22885 | 2022-06-15 |
2022-05-10 | 25411.00 | 7.03 | 178639 | 2022-06-14 |
2022-05-09 | 1900.00 | 7.74 | 14706 | 2022-06-13 |
2022-05-06 | 258.00 | 8.24 | 2125 | 2022-06-10 |
2022-05-05 | 44963.00 | 8.97 | 403318 | 2022-06-09 |
2022-05-04 | 17.00 | 8.35 | 141 | 2022-06-08 |
2022-05-02 | 641.00 | 7.68 | 4922 | 2022-06-06 |
2022-04-29 | 22238.00 | 8.06 | 179238 | 2022-06-03 |
2022-04-22 | 10622.00 | 8.10 | 86038 | 2022-05-27 |
2022-04-19 | 812.00 | 8.86 | 7194 | 2022-05-24 |
2022-04-14 | 2790.00 | 9.41 | 26253 | 2022-05-19 |
2022-04-13 | 34926.00 | 9.08 | 317128 | 2022-05-18 |
2022-04-11 | 60681.00 | 9.26 | 561906 | 2022-05-16 |
2022-04-08 | 51268.00 | 9.45 | 484482 | 2022-05-13 |
2022-04-07 | 50.00 | 9.45 | 472 | 2022-05-12 |
2022-04-06 | 9425.00 | 9.81 | 92459 | 2022-05-11 |
2022-03-31 | 1.00 | 10.53 | 10 | 2022-05-05 |
2022-03-30 | 1.00 | 11.07 | 11 | 2022-05-04 |
2022-03-25 | 1191.00 | 11.02 | 13124 | 2022-04-29 |
2022-03-22 | 2009.00 | 10.22 | 20531 | 2022-04-26 |
2022-03-17 | 1.00 | 10.38 | 10 | 2022-04-21 |
2022-03-16 | 1.00 | 9.34 | 9 | 2022-04-20 |
2022-03-15 | 1.00 | 9.06 | 9 | 2022-04-19 |
2022-03-14 | 1.00 | 10.48 | 10 | 2022-04-18 |
2022-03-11 | 1.00 | 10.93 | 10 | 2022-04-15 |
2022-03-08 | 1600.00 | 11.07 | 17712 | 2022-04-12 |
2022-03-07 | 14285.00 | 11.84 | 169134 | 2022-04-11 |
2022-03-01 | 9937.00 | 13.60 | 135143 | 2022-04-05 |
2022-02-28 | 9894.00 | 12.85 | 127137 | 2022-04-04 |
2022-02-25 | 3.00 | 12.61 | 37 | 2022-04-01 |
2022-02-24 | 1797.00 | 11.73 | 21078 | 2022-03-31 |
2022-02-22 | 17852.00 | 12.58 | 224578 | 2022-03-29 |
2022-02-10 | 5014.00 | 14.71 | 73755 | 2022-03-17 |
2022-02-09 | 571.00 | 13.34 | 7617 | 2022-03-16 |
2022-02-08 | 871.00 | 12.19 | 10617 | 2022-03-15 |
2022-02-04 | 180.00 | 11.77 | 2118 | 2022-03-11 |
2022-02-02 | 44779.00 | 13.14 | 588396 | 2022-03-09 |
2022-02-01 | 2032.00 | 12.75 | 25908 | 2022-03-08 |
2022-01-28 | 16526.00 | 11.05 | 182612 | 2022-03-04 |
2022-01-27 | 6353.00 | 11.96 | 75981 | 2022-03-03 |
2022-01-25 | 14638.00 | 11.83 | 173167 | 2022-03-01 |
2022-01-24 | 91811.00 | 11.15 | 1023692 | 2022-02-28 |
2022-01-20 | 1484.00 | 11.70 | 17362 | 2022-02-24 |
2022-01-19 | 118301.00 | 12.67 | 1498873 | 2022-02-23 |
2022-01-13 | 115179.00 | 14.79 | 1703497 | 2022-02-17 |
2022-01-12 | 64980.00 | 15.17 | 985746 | 2022-02-16 |
2022-01-11 | 2543.00 | 14.82 | 37687 | 2022-02-15 |
2022-01-10 | 83.00 | 16.09 | 1335 | 2022-02-14 |
2022-01-07 | 4049.00 | 20.48 | 82923 | 2022-02-11 |
2022-01-06 | 1825.00 | 20.35 | 37138 | 2022-02-10 |
2022-01-04 | 142.00 | 23.39 | 3321 | 2022-02-08 |
2021-12-30 | 1900.00 | 23.43 | 44517 | 2022-02-03 |
2021-12-28 | 200.00 | 23.11 | 4622 | 2022-02-01 |
2021-12-21 | 395.00 | 15.38 | 6075 | 2022-01-25 |
2021-12-20 | 118926.00 | 15.62 | 1857624 | 2022-01-24 |
2021-12-15 | 3842.00 | 15.05 | 57822 | 2022-01-19 |
2021-12-13 | 4579.00 | 15.43 | 70653 | 2022-01-17 |
2021-12-10 | 3405.00 | 15.65 | 53288 | 2022-01-14 |
2021-12-01 | 247.00 | 17.42 | 4302 | 2022-01-05 |
2021-11-30 | 1348.00 | 18.31 | 24681 | 2022-01-04 |
2021-11-29 | 6252.00 | 17.08 | 106784 | 2022-01-03 |
2021-11-26 | 6265.00 | 17.91 | 112206 | 2021-12-31 |
2021-11-24 | 83.00 | 17.65 | 1464 | 2021-12-29 |
2021-11-23 | 5151.00 | 18.02 | 92821 | 2021-12-28 |
2021-11-22 | 4835.00 | 19.56 | 94572 | 2021-12-27 |
2021-11-18 | 204.00 | 23.25 | 4743 | 2021-12-23 |
2021-11-17 | 7096.00 | 24.57 | 174348 | 2021-12-22 |
2021-11-16 | 7424.00 | 25.10 | 186342 | 2021-12-21 |
2021-11-15 | 546.00 | 24.79 | 13535 | 2021-12-20 |
2021-11-12 | 1512.00 | 22.98 | 34745 | 2021-12-17 |
2021-11-10 | 26.00 | 24.47 | 636 | 2021-12-15 |
2021-11-09 | 35.00 | 23.66 | 828 | 2021-12-14 |
2021-11-08 | 9835.00 | 25.72 | 252956 | 2021-12-13 |
2021-11-05 | 20201.00 | 25.66 | 518357 | 2021-12-10 |
2021-11-04 | 4533.00 | 24.89 | 112826 | 2021-12-09 |
2021-11-02 | 85168.00 | 22.56 | 1921390 | 2021-12-07 |
2021-11-01 | 76502.00 | 22.62 | 1730475 | 2021-12-06 |
2021-10-29 | 644.00 | 22.07 | 14213 | 2021-12-03 |
2021-10-28 | 1987.00 | 19.39 | 38527 | 2021-12-02 |
2021-10-27 | 23315.00 | 20.05 | 467465 | 2021-12-01 |
2021-10-26 | 103.00 | 21.27 | 2190 | 2021-11-30 |
2021-10-22 | 5200.00 | 21.85 | 113620 | 2021-11-26 |
2021-10-21 | 3824.00 | 20.18 | 77168 | 2021-11-25 |
2021-10-20 | 19601.00 | 19.85 | 389079 | 2021-11-24 |
2021-10-19 | 35800.00 | 21.96 | 786168 | 2021-11-23 |
2021-10-18 | 26746.00 | 21.15 | 565677 | 2021-11-22 |
2021-10-15 | 31972.00 | 20.69 | 661500 | 2021-11-19 |
2021-10-13 | 20534.00 | 19.26 | 395484 | 2021-11-17 |
2021-10-12 | 14969.00 | 19.86 | 297284 | 2021-11-16 |
2021-10-06 | 2000.00 | 13.72 | 27440 | 2021-11-10 |
2021-10-05 | 404.00 | 13.08 | 5284 | 2021-11-09 |
2021-10-04 | 2972.00 | 12.60 | 37447 | 2021-11-08 |
2021-10-01 | 53360.00 | 13.65 | 728364 | 2021-11-05 |
2021-09-30 | 73115.00 | 13.84 | 1011911 | 2021-11-04 |
2021-09-29 | 21562.00 | 14.44 | 311355 | 2021-11-03 |
2021-09-28 | 40828.00 | 15.09 | 616094 | 2021-11-02 |
2021-09-27 | 5345.00 | 15.82 | 84557 | 2021-11-01 |
2021-09-24 | 2149.00 | 11.78 | 25315 | 2021-10-29 |
2021-09-23 | 146150.00 | 11.90 | 1739185 | 2021-10-28 |
2021-09-22 | 64896.00 | 11.15 | 723590 | 2021-10-27 |
2021-09-21 | 22582.00 | 10.71 | 241853 | 2021-10-26 |
2021-09-20 | 9580.00 | 11.11 | 106433 | 2021-10-25 |
2021-09-17 | 3900.00 | 11.30 | 44070 | 2021-10-22 |
2021-09-16 | 59747.00 | 10.81 | 645865 | 2021-10-21 |
2021-09-15 | 1995.00 | 11.06 | 22064 | 2021-10-20 |
2021-09-14 | 10551.00 | 11.66 | 123024 | 2021-10-19 |
2021-09-13 | 4808.00 | 10.11 | 48608 | 2021-10-18 |
2021-09-10 | 5092.00 | 10.70 | 54484 | 2021-10-15 |
2021-09-09 | 209871.00 | 8.92 | 1872049 | 2021-10-14 |
2021-09-08 | 12629.00 | 9.21 | 116313 | 2021-10-13 |
2021-09-07 | 608.00 | 8.39 | 5101 | 2021-10-12 |
2021-09-03 | 9771.00 | 7.53 | 73575 | 2021-10-08 |
2021-09-02 | 8.00 | 7.05 | 56 | 2021-10-07 |
2021-09-01 | 16818.00 | 7.46 | 125462 | 2021-10-06 |
2021-08-31 | 22780.00 | 6.91 | 157409 | 2021-10-05 |
2021-08-30 | 16740.00 | 7.52 | 125884 | 2021-10-04 |
2021-08-26 | 849.00 | 6.21 | 5272 | 2021-09-30 |
2021-08-25 | 1093.00 | 5.96 | 6514 | 2021-09-29 |
2021-08-24 | 10358.00 | 5.83 | 60387 | 2021-09-28 |
2021-08-23 | 12469.00 | 5.57 | 69452 | 2021-09-27 |
2021-08-20 | 35362.00 | 5.49 | 194137 | 2021-09-24 |
2021-08-19 | 24075.00 | 5.46 | 131449 | 2021-09-23 |
2021-08-18 | 8.00 | 5.30 | 42 | 2021-09-22 |
2021-08-17 | 1.00 | 5.23 | 5 | 2021-09-21 |
2021-08-16 | 480.00 | 5.67 | 2721 | 2021-09-20 |
2021-08-13 | 141.00 | 5.77 | 813 | 2021-09-17 |
2021-08-11 | 159.00 | 6.11 | 971 | 2021-09-15 |
2021-08-10 | 6779.00 | 6.49 | 43995 | 2021-09-14 |
2021-08-09 | 4429.00 | 5.85 | 25909 | 2021-09-13 |
2021-08-06 | 4524.00 | 5.67 | 25651 | 2021-09-10 |
2021-08-05 | 5849.00 | 5.45 | 31877 | 2021-09-09 |
2021-08-04 | 4869.00 | 5.67 | 27607 | 2021-09-08 |
2021-08-03 | 994.00 | 5.73 | 5695 | 2021-09-07 |
2021-07-30 | 63683.00 | 5.55 | 353440 | 2021-09-03 |
2021-07-28 | 17359.00 | 5.58 | 96863 | 2021-09-01 |
2021-07-27 | 19869.00 | 5.34 | 106100 | 2021-08-31 |
2021-07-26 | 112226.00 | 6.10 | 684578 | 2021-08-30 |
2021-07-23 | 76674.00 | 6.20 | 475378 | 2021-08-27 |
2021-07-22 | 34333.00 | 8.03 | 275693 | 2021-08-26 |
2021-07-21 | 399289.00 | 5.84 | 2331847 | 2021-08-25 |
2021-07-20 | 1291657.00 | 6.39 | 8253688 | 2021-08-24 |
2021-07-19 | 4001.00 | 3.40 | 13603 | 2021-08-23 |
2021-07-16 | 62.00 | 2.81 | 174 | 2021-08-20 |
2021-07-15 | 14862.00 | 2.83 | 42059 | 2021-08-19 |
2021-07-14 | 68295.00 | 2.93 | 200104 | 2021-08-18 |
2021-07-13 | 5809.00 | 3.00 | 17427 | 2021-08-17 |
2021-07-12 | 481.00 | 2.72 | 1308 | 2021-08-16 |
2021-07-09 | 414.00 | 2.37 | 981 | 2021-08-13 |
2021-07-06 | 70.00 | 2.74 | 191 | 2021-08-10 |
2021-07-01 | 926.00 | 2.76 | 2555 | 2021-08-05 |
2021-06-28 | 830.00 | 2.59 | 2149 | 2021-08-02 |
2021-06-25 | 20530.00 | 2.67 | 54815 | 2021-07-30 |
2021-06-23 | 161.00 | 2.51 | 404 | 2021-07-28 |
2021-06-22 | 316.00 | 2.47 | 780 | 2021-07-27 |
2021-06-15 | 531.00 | 2.71 | 1439 | 2021-07-20 |
2021-06-11 | 5533.00 | 2.63 | 14551 | 2021-07-16 |
2021-06-10 | 4076.00 | 2.65 | 10801 | 2021-07-15 |
2021-06-09 | 30312.00 | 2.72 | 82448 | 2021-07-14 |
2021-06-08 | 51800.00 | 2.74 | 141932 | 2021-07-13 |
2021-06-04 | 1315.00 | 2.65 | 3484 | 2021-07-09 |
2021-06-02 | 25381.00 | 2.51 | 63706 | 2021-07-07 |
2021-06-01 | 9011.00 | 2.25 | 20274 | 2021-07-06 |
2021-05-28 | 408.00 | 2.12 | 864 | 2021-07-02 |
2021-05-24 | 8316.00 | 2.16 | 17962 | 2021-06-28 |
2021-05-21 | 568.00 | 2.30 | 1306 | 2021-06-25 |
2021-05-18 | 75.00 | 2.10 | 157 | 2021-06-22 |
2021-05-17 | 1133.00 | 2.10 | 2379 | 2021-06-21 |
2021-05-10 | 8326.00 | 2.29 | 19066 | 2021-06-14 |
2021-05-07 | 149.00 | 2.25 | 335 | 2021-06-11 |
2021-05-06 | 246.00 | 2.20 | 541 | 2021-06-10 |
