Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-02-27 784.000 41.52 32551 2023-04-03
2023-02-22 2369.000 39.00 92391 2023-03-29
2023-02-14 312.000 47.54 14832 2023-03-21
2023-02-13 59.000 47.30 2790 2023-03-20
2023-02-10 108.000 46.96 5071 2023-03-17
2023-02-08 195.000 47.64 9289 2023-03-15
2023-02-07 151.000 47.20 7127 2023-03-14
2023-02-02 20.000 47.74 954 2023-03-09
2023-02-01 663.000 47.65 31591 2023-03-08
2023-01-31 112.000 47.12 5277 2023-03-07
2023-01-26 92.000 46.25 4255 2023-03-02
2023-01-25 167.000 46.02 7685 2023-03-01
2023-01-20 1005.000 44.59 44812 2023-02-24
2023-01-18 521.000 46.13 24033 2023-02-22
2023-01-12 559.000 46.44 25959 2023-02-16
2023-01-09 100.000 46.39 4639 2023-02-13
2022-12-29 1224.000 45.40 55569 2023-02-02
2022-12-28 1350.000 46.15 62302 2023-02-01
2022-12-27 5.000 46.00 230 2023-01-31
2022-12-23 3.000 45.79 137 2023-01-27
2022-12-20 4.000 40.30 161 2023-01-24
2022-12-12 4.000 39.96 159 2023-01-16
2022-12-08 430.000 39.00 16770 2023-01-12
2022-12-07 9329.000 40.62 378943 2023-01-11
2022-11-30 100.000 39.72 3972 2023-01-04
2022-11-29 1160.000 38.99 45228 2023-01-03
2022-11-28 34094.000 38.92 1326938 2023-01-02
2022-11-18 1019.000 37.16 37866 2022-12-23
2022-11-17 1023.000 37.05 37902 2022-12-22
2022-11-14 7676.000 36.38 279252 2022-12-19
2022-11-10 7619.000 34.33 261560 2022-12-15
2022-10-25 91578.000 40.57 3715319 2022-11-29
2022-10-13 2.000 38.75 77 2022-11-17
2022-10-04 3410.000 37.89 129204 2022-11-08
2022-09-20 2.000 38.70 77 2022-10-25
2022-09-19 2.000 37.50 75 2022-10-24
2022-09-15 2.000 37.18 74 2022-10-20
2022-09-14 2.000 37.18 74 2022-10-19
2022-09-13 2.000 39.01 78 2022-10-18
2022-09-12 2.000 37.64 75 2022-10-17
2022-09-08 2.000 36.70 73 2022-10-13
2022-09-07 2.000 36.50 73 2022-10-12
2022-09-02 1.000 37.68 37 2022-10-07
2022-09-01 1.000 38.00 38 2022-10-06
2022-08-31 1.000 37.09 37 2022-10-05
2022-08-30 1.000 37.24 37 2022-10-04
2022-08-29 1.000 37.61 37 2022-10-03
2022-08-08 78.000 36.12 2817 2022-09-12
2022-08-04 332.000 37.20 12350 2022-09-08
2022-08-02 1.000 37.48 37 2022-09-06
2022-08-01 1016.000 37.56 38160 2022-09-05
2022-07-29 14596.000 36.91 538738 2022-09-02
2022-07-28 2.000 37.03 74 2022-09-01
2022-07-27 2.000 36.21 72 2022-08-31
2022-07-26 1.000 36.47 36 2022-08-30
2022-07-25 1.000 35.58 35 2022-08-29
2022-07-22 1.000 36.11 36 2022-08-26
2022-07-21 1.000 36.36 36 2022-08-25
2022-07-20 1.000 36.25 36 2022-08-24
2022-07-19 1.000 34.59 34 2022-08-23
2022-07-18 2.000 34.40 68 2022-08-22
2022-06-29 1.000 38.03 38 2022-08-03
2022-06-28 1.000 37.91 37 2022-08-02
2022-06-27 1.000 37.55 37 2022-08-01
2022-06-24 1606.000 36.53 58667 2022-07-29
2022-06-23 163.000 37.10 6047 2022-07-28
2022-06-22 1.000 37.11 37 2022-07-27
2022-06-21 1.000 35.28 35 2022-07-26
2022-06-17 1.000 35.13 35 2022-07-22
2022-06-16 1.000 38.00 38 2022-07-21
2022-06-15 85.000 37.71 3205 2022-07-20
2022-06-14 652.000 37.01 24130 2022-07-19
2022-06-06 115.000 40.09 4610 2022-07-11
2022-06-01 1.000 40.26 40 2022-07-06
2022-05-31 533.000 41.35 22039 2022-07-05
2022-05-27 21.000 40.40 848 2022-07-01
2022-05-26 1.000 39.83 39 2022-06-30
2022-05-25 1.000 38.77 38 2022-06-29
2022-05-24 1.000 38.54 38 2022-06-28
2022-05-23 1.000 37.61 37 2022-06-27
2022-05-20 1.000 36.97 36 2022-06-24
2022-05-19 1.000 36.98 36 2022-06-23
2022-05-04 93.000 36.96 3437 2022-06-08
2022-04-26 44.000 38.89 1711 2022-05-31
2022-04-21 24.000 40.60 974 2022-05-26
2022-04-05 4980.000 38.78 193124 2022-05-10
2022-03-28 1.000 40.71 40 2022-05-02
2022-03-25 1.000 40.04 40 2022-04-29
2022-03-24 1.000 40.27 40 2022-04-28
2022-03-23 1.000 40.85 40 2022-04-27
2022-03-18 130.000 39.90 5187 2022-04-22
2022-03-15 5485.000 38.32 210185 2022-04-19
2022-03-10 9927.000 38.16 378814 2022-04-14
2022-03-08 1.000 35.24 35 2022-04-12
2022-03-02 1.000 35.98 35 2022-04-06
2022-03-01 1.000 37.69 37 2022-04-05
2022-02-28 1.000 38.21 38 2022-04-04
2022-02-25 8621.000 37.32 321735 2022-04-01
2022-02-24 4778.000 36.87 176164 2022-03-31
2022-02-18 1112.000 42.15 46870 2022-03-25
2022-02-16 214.000 43.00 9202 2022-03-23
2022-02-10 548.000 43.04 23585 2022-03-17
2021-12-29 2080.000 38.82 80745 2022-02-02
2021-12-28 2098.000 39.17 82178 2022-02-01
2021-12-27 11.000 38.56 424 2022-01-31
2021-12-15 3451.000 36.57 126203 2022-01-19
2021-12-06 1.000 34.25 34 2022-01-10
2021-12-03 1.000 35.28 35 2022-01-07
2021-12-02 1.000 33.99 33 2022-01-06
2021-11-22 1.000 34.98 34 2021-12-27
2021-11-19 1.000 35.58 35 2021-12-24
2021-11-18 2.000 36.58 73 2021-12-23
2021-11-15 200.000 37.27 7454 2021-12-20
2021-11-10 253.000 35.05 8867 2021-12-15
2021-10-07 98.000 30.71 3009 2021-11-11
2021-10-01 1.000 29.57 29 2021-11-05
2021-09-30 1.000 29.66 29 2021-11-04
2021-09-29 4.000 29.22 116 2021-11-03
2021-09-28 6758.000 30.00 202740 2021-11-02
2021-09-27 1047.000 29.22 30593 2021-11-01
2021-09-09 1.000 30.71 30 2021-10-14
2021-08-16 2.000 33.19 66 2021-09-20
2021-08-13 2.000 33.31 66 2021-09-17
2021-08-12 2.000 33.27 66 2021-09-16
2021-07-28 599.000 31.78 19036 2021-09-01
2021-07-23 872.000 31.00 27032 2021-08-27
2021-06-28 1134.000 33.50 37989 2021-08-02
2021-06-21 73.000 30.61 2234 2021-07-26
2021-06-18 10003.000 31.91 319195 2021-07-23
2021-06-17 4935.000 33.12 163447 2021-07-22
2021-06-16 6467.000 32.58 210694 2021-07-21
2021-06-11 6273.000 31.78 199355 2021-07-16
2021-06-10 8760.000 32.28 282772 2021-07-15
2021-06-09 5448.000 32.58 177495 2021-07-14
2021-06-07 145.000 31.87 4621 2021-07-12
2021-06-04 1256.000 31.78 39915 2021-07-09
2021-06-02 261.000 31.35 8182 2021-07-07
2021-06-01 48.000 30.50 1464 2021-07-06
2021-05-25 2000.000 30.00 60000 2021-06-29
2021-05-21 10.000 30.91 309 2021-06-25
2021-05-14 2864.000 30.85 88354 2021-06-18
2021-05-13 1766.000 29.75 52538 2021-06-17
2021-05-10 1.000 31.68 31 2021-06-14
2021-04-19 112.000 31.93 3576 2021-05-24
2021-03-18 23.000 30.96 712 2021-04-22
2021-03-15 10933.000 32.46 354885 2021-04-19
2021-03-12 158898.000 31.75 5045011 2021-04-16
2021-03-05 1312.000 28.93 37956 2021-04-09
2021-02-22 6039.000 28.70 173319 2021-03-29

Related tickers that you might be interested:

GL UNM PRI LNC BHF GNW

Data from: sec.gov