Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-31 | 1285.000 | 58.21 | 74799 | 2023-10-05 |
2023-08-29 | 68.000 | 58.08 | 3949 | 2023-10-03 |
2023-08-28 | 695.000 | 57.80 | 40171 | 2023-10-02 |
2023-08-25 | 172.000 | 58.21 | 10012 | 2023-09-29 |
2023-08-23 | 1991.000 | 56.91 | 113307 | 2023-09-27 |
2023-08-22 | 12633.000 | 58.06 | 733471 | 2023-09-26 |
2023-08-21 | 183.000 | 58.68 | 10738 | 2023-09-25 |
2023-08-18 | 1259.000 | 58.55 | 73714 | 2023-09-22 |
2023-08-17 | 55.000 | 58.80 | 3234 | 2023-09-21 |
2023-08-14 | 33.000 | 60.19 | 1986 | 2023-09-18 |
2023-08-11 | 467.000 | 60.31 | 28164 | 2023-09-15 |
2023-08-10 | 649.000 | 60.80 | 39459 | 2023-09-14 |
2023-08-09 | 484.000 | 62.63 | 30312 | 2023-09-13 |
2023-08-08 | 86.000 | 62.77 | 5398 | 2023-09-12 |
2023-08-07 | 229.000 | 62.42 | 14294 | 2023-09-11 |
2023-08-04 | 502.000 | 62.15 | 31199 | 2023-09-08 |
2023-08-03 | 370.000 | 61.11 | 22610 | 2023-09-07 |
2023-08-01 | 189.000 | 59.78 | 11298 | 2023-09-05 |
2023-07-31 | 152.000 | 59.80 | 9089 | 2023-09-04 |
2023-07-26 | 384.000 | 59.85 | 22982 | 2023-08-30 |
2023-07-25 | 1175.000 | 59.78 | 70241 | 2023-08-29 |
2023-07-24 | 444.000 | 59.52 | 26426 | 2023-08-28 |
2023-07-20 | 737.000 | 59.40 | 43777 | 2023-08-24 |
2023-06-30 | 4.000 | 55.56 | 222 | 2023-08-04 |
2023-06-27 | 50.000 | 53.55 | 2677 | 2023-08-01 |
2023-06-23 | 120.000 | 54.06 | 6487 | 2023-07-28 |
2023-06-21 | 259.000 | 53.86 | 13949 | 2023-07-26 |
2023-06-20 | 220.000 | 54.57 | 12005 | 2023-07-25 |
2023-06-06 | 1.000 | 52.34 | 52 | 2023-07-11 |
2023-06-05 | 6169.000 | 53.38 | 329301 | 2023-07-10 |
2023-06-01 | 2.000 | 51.75 | 103 | 2023-07-06 |
2023-05-18 | 3.000 | 52.37 | 157 | 2023-06-22 |
2023-05-12 | 10918.000 | 52.35 | 571557 | 2023-06-16 |
2023-05-05 | 2.000 | 51.34 | 102 | 2023-06-09 |
2023-04-17 | 425.000 | 54.13 | 23005 | 2023-05-22 |
2023-04-14 | 4.000 | 54.44 | 217 | 2023-05-19 |
2023-04-13 | 800.000 | 54.31 | 43448 | 2023-05-18 |
2023-04-12 | 400.000 | 53.86 | 21544 | 2023-05-17 |
2023-04-11 | 25.000 | 52.84 | 1321 | 2023-05-16 |
2023-03-30 | 1507.000 | 48.81 | 73556 | 2023-05-04 |
2023-03-29 | 673.000 | 48.24 | 32465 | 2023-05-03 |
2023-03-27 | 1820.000 | 46.92 | 85394 | 2023-05-01 |
2023-03-21 | 2631.000 | 48.83 | 128471 | 2023-04-25 |
2023-03-20 | 3000.000 | 47.42 | 142260 | 2023-04-24 |
2023-03-17 | 283.000 | 50.07 | 14169 | 2023-04-21 |
2023-03-16 | 10114.000 | 49.58 | 501452 | 2023-04-20 |
2023-03-15 | 200.000 | 52.17 | 10434 | 2023-04-19 |
2023-03-08 | 1246.000 | 57.18 | 71246 | 2023-04-12 |
2023-03-07 | 1375.000 | 57.74 | 79392 | 2023-04-11 |
2023-03-03 | 190.000 | 60.38 | 11472 | 2023-04-07 |
2023-02-23 | 5261.000 | 62.21 | 327286 | 2023-03-30 |
2023-02-22 | 9892.000 | 61.69 | 610237 | 2023-03-29 |
2023-02-03 | 42.000 | 61.50 | 2583 | 2023-03-10 |
2023-01-12 | 231.000 | 61.28 | 14155 | 2023-02-16 |
2023-01-11 | 6.000 | 60.55 | 363 | 2023-02-15 |
2023-01-09 | 755.000 | 62.19 | 46953 | 2023-02-13 |
2023-01-06 | 89.000 | 61.38 | 5462 | 2023-02-10 |
2022-12-22 | 365.000 | 62.88 | 22951 | 2023-01-26 |
2022-12-20 | 1247.000 | 61.09 | 76179 | 2023-01-24 |
2022-12-19 | 2.000 | 60.99 | 121 | 2023-01-23 |
2022-12-08 | 793.000 | 63.24 | 50149 | 2023-01-12 |
2022-12-01 | 94.000 | 66.57 | 6257 | 2023-01-05 |
2022-11-30 | 2803.000 | 65.54 | 183708 | 2023-01-04 |
2022-11-29 | 432.000 | 63.99 | 27643 | 2023-01-03 |
2022-11-28 | 1457.000 | 62.63 | 91251 | 2023-01-02 |
2022-11-25 | 697.000 | 61.67 | 42983 | 2022-12-30 |
2022-11-23 | 849.000 | 62.07 | 52697 | 2022-12-28 |
2022-11-21 | 205.000 | 60.61 | 12425 | 2022-12-26 |
2022-11-09 | 3932.000 | 59.57 | 234229 | 2022-12-14 |
2022-11-03 | 1329.000 | 58.22 | 77374 | 2022-12-08 |
2022-10-27 | 606.000 | 56.69 | 34354 | 2022-12-01 |
2022-10-26 | 400.000 | 56.64 | 22656 | 2022-11-30 |
2022-10-21 | 600.000 | 54.10 | 32460 | 2022-11-25 |
2022-10-20 | 4235.000 | 55.39 | 234576 | 2022-11-24 |
2022-10-19 | 669.000 | 55.70 | 37263 | 2022-11-23 |
2022-10-17 | 759.000 | 53.56 | 40652 | 2022-11-21 |
2022-10-07 | 1434.000 | 50.72 | 72732 | 2022-11-11 |
2022-10-06 | 12.000 | 50.86 | 610 | 2022-11-10 |
2022-10-05 | 2.000 | 51.53 | 103 | 2022-11-09 |
2022-09-30 | 1060.000 | 48.12 | 51007 | 2022-11-04 |
2022-09-27 | 57.000 | 46.20 | 2633 | 2022-11-01 |
2022-09-23 | 3130.000 | 49.79 | 155842 | 2022-10-28 |
2022-09-22 | 123.000 | 51.98 | 6393 | 2022-10-27 |
2022-09-20 | 624.000 | 54.09 | 33752 | 2022-10-25 |
2022-09-19 | 547.000 | 53.56 | 29297 | 2022-10-24 |
2022-09-15 | 1554.000 | 53.12 | 82548 | 2022-10-20 |
2022-09-14 | 1870.000 | 53.46 | 99970 | 2022-10-19 |
2022-09-12 | 14410.000 | 54.32 | 782751 | 2022-10-17 |
2022-09-09 | 897.000 | 53.05 | 47585 | 2022-10-14 |
2022-08-25 | 457.000 | 53.59 | 24490 | 2022-09-29 |
2022-08-11 | 121.000 | 54.25 | 6564 | 2022-09-15 |
2022-08-10 | 1309.000 | 52.88 | 69219 | 2022-09-14 |
2022-08-05 | 1107.000 | 50.08 | 55438 | 2022-09-09 |
2022-08-04 | 1286.000 | 58.86 | 75693 | 2022-09-08 |
2022-07-25 | 97.000 | 55.91 | 5423 | 2022-08-29 |
2022-07-22 | 137.000 | 55.78 | 7641 | 2022-08-26 |
2022-07-14 | 1250.000 | 54.89 | 68612 | 2022-08-18 |
2022-07-05 | 75.000 | 56.17 | 4212 | 2022-08-09 |
2022-06-27 | 427.000 | 57.88 | 24714 | 2022-08-01 |
2022-06-24 | 1316.000 | 54.66 | 71932 | 2022-07-29 |
2022-06-17 | 224.000 | 52.71 | 11807 | 2022-07-22 |
2022-06-15 | 84.000 | 56.58 | 4752 | 2022-07-20 |
2022-05-25 | 90.000 | 55.94 | 5034 | 2022-06-29 |
2022-05-20 | 77.000 | 56.14 | 4322 | 2022-06-24 |
2022-05-12 | 150.000 | 55.04 | 8256 | 2022-06-16 |
2022-05-09 | 159.000 | 58.11 | 9239 | 2022-06-13 |
2022-05-05 | 49.000 | 59.47 | 2914 | 2022-06-09 |
2022-04-22 | 1.000 | 59.86 | 59 | 2022-05-27 |
2022-04-14 | 598.000 | 60.42 | 36131 | 2022-05-19 |
2022-04-12 | 1272.000 | 58.72 | 74691 | 2022-05-17 |
2022-04-11 | 100.000 | 59.07 | 5907 | 2022-05-16 |
2022-04-08 | 4831.000 | 59.30 | 286478 | 2022-05-13 |
2022-04-07 | 100.000 | 59.83 | 5983 | 2022-05-12 |
2022-04-06 | 1.000 | 59.96 | 59 | 2022-05-11 |
2022-04-05 | 1.000 | 64.33 | 64 | 2022-05-10 |
2022-04-04 | 4290.000 | 65.09 | 279236 | 2022-05-09 |
2022-03-30 | 45.000 | 64.93 | 2921 | 2022-05-04 |
2022-03-29 | 17.000 | 64.44 | 1095 | 2022-05-03 |
2022-03-23 | 2.000 | 62.22 | 124 | 2022-04-27 |
2022-03-18 | 136.000 | 61.12 | 8312 | 2022-04-22 |
2022-03-09 | 24.000 | 57.35 | 1376 | 2022-04-13 |
2022-03-08 | 1.000 | 59.86 | 59 | 2022-04-12 |
2022-03-07 | 301.000 | 60.31 | 18153 | 2022-04-11 |
2022-03-04 | 401.000 | 60.80 | 24380 | 2022-04-08 |
2022-03-03 | 2.000 | 61.15 | 122 | 2022-04-07 |
2022-03-02 | 1.000 | 58.58 | 58 | 2022-04-06 |
2022-02-18 | 1200.000 | 57.58 | 69096 | 2022-03-25 |
2022-01-25 | 5943.000 | 51.87 | 308263 | 2022-03-01 |
2022-01-24 | 4499.000 | 51.65 | 232373 | 2022-02-28 |
2021-12-21 | 13770.000 | 45.76 | 630115 | 2022-01-25 |
2021-12-17 | 3289.000 | 47.76 | 157082 | 2022-01-21 |
2021-12-14 | 1991.000 | 47.65 | 94871 | 2022-01-18 |
2021-12-10 | 488.000 | 48.48 | 23658 | 2022-01-14 |
2021-12-09 | 1411.000 | 49.33 | 69604 | 2022-01-13 |
2021-12-08 | 6.000 | 49.25 | 295 | 2022-01-12 |
2021-12-06 | 508.000 | 47.50 | 24130 | 2022-01-10 |
2021-12-03 | 400.000 | 49.37 | 19748 | 2022-01-07 |
2021-11-22 | 152.000 | 53.17 | 8081 | 2021-12-27 |
2021-11-17 | 19.000 | 54.21 | 1029 | 2021-12-22 |
2021-11-10 | 109.000 | 54.25 | 5913 | 2021-12-15 |
2021-11-04 | 94.000 | 56.31 | 5293 | 2021-12-09 |
2021-11-02 | 612.000 | 56.69 | 34694 | 2021-12-07 |
2021-11-01 | 109.000 | 55.58 | 6058 | 2021-12-06 |
2021-10-29 | 1.000 | 56.02 | 56 | 2021-12-03 |
2021-10-28 | 290.000 | 54.56 | 15822 | 2021-12-02 |
2021-10-27 | 89.000 | 54.54 | 4854 | 2021-12-01 |
2021-10-22 | 329.000 | 54.86 | 18048 | 2021-11-26 |
2021-10-19 | 7190.000 | 52.95 | 380710 | 2021-11-23 |
2021-10-05 | 1303.000 | 47.65 | 62087 | 2021-11-09 |
2021-10-01 | 51152.000 | 46.81 | 2394425 | 2021-11-05 |
2021-09-28 | 4670.000 | 47.20 | 220424 | 2021-11-02 |
2021-09-27 | 4364.000 | 47.14 | 205718 | 2021-11-01 |
2021-09-24 | 4745.000 | 47.65 | 226099 | 2021-10-29 |
2021-09-23 | 24.000 | 46.96 | 1127 | 2021-10-28 |
2021-09-21 | 421.000 | 46.24 | 19467 | 2021-10-26 |
2021-09-20 | 451.000 | 46.64 | 21034 | 2021-10-25 |
2021-09-17 | 299.000 | 46.89 | 14020 | 2021-10-22 |
2021-09-02 | 548.000 | 49.04 | 26873 | 2021-10-07 |
2021-08-20 | 100.000 | 48.66 | 4866 | 2021-09-24 |
2021-08-19 | 93.000 | 49.20 | 4575 | 2021-09-23 |
2021-08-12 | 137.000 | 49.83 | 6826 | 2021-09-16 |
2021-08-09 | 2.000 | 48.74 | 97 | 2021-09-13 |
2021-07-29 | 1201.000 | 46.73 | 56122 | 2021-09-02 |
2021-07-28 | 666.000 | 46.65 | 31068 | 2021-09-01 |
2021-07-27 | 468.000 | 47.21 | 22094 | 2021-08-31 |
2021-07-23 | 155.000 | 46.14 | 7151 | 2021-08-27 |
2021-07-15 | 171.000 | 46.70 | 7985 | 2021-08-19 |
2021-06-28 | 46.000 | 48.36 | 2224 | 2021-08-02 |
2021-06-16 | 1883.000 | 47.12 | 88726 | 2021-07-21 |
2021-06-15 | 76.000 | 46.17 | 3508 | 2021-07-20 |
2021-06-14 | 1103.000 | 47.22 | 52083 | 2021-07-19 |
2021-06-11 | 417.000 | 46.83 | 19528 | 2021-07-16 |
2021-06-10 | 5288.000 | 48.01 | 253876 | 2021-07-15 |
2021-06-09 | 2300.000 | 48.30 | 111090 | 2021-07-14 |
2021-06-08 | 116527.000 | 47.04 | 5481430 | 2021-07-13 |
2021-05-28 | 4000.000 | 47.38 | 189520 | 2021-07-02 |
2021-05-20 | 117.000 | 46.60 | 5452 | 2021-06-24 |
2021-05-19 | 100.000 | 46.58 | 4658 | 2021-06-23 |
2021-05-18 | 1381.000 | 47.06 | 64989 | 2021-06-22 |
2021-05-07 | 615.000 | 51.09 | 31420 | 2021-06-11 |
2021-05-04 | 10.000 | 51.02 | 510 | 2021-06-08 |
2021-04-22 | 319.000 | 45.92 | 14648 | 2021-05-27 |
2021-04-19 | 64.000 | 45.65 | 2921 | 2021-05-24 |
2021-04-16 | 345.000 | 45.28 | 15621 | 2021-05-21 |
2021-04-14 | 419.000 | 44.17 | 18507 | 2021-05-19 |
2021-03-31 | 201.000 | 42.21 | 8484 | 2021-05-05 |
2021-03-24 | 501.000 | 42.78 | 21432 | 2021-04-28 |
2021-03-19 | 4001.000 | 43.68 | 174763 | 2021-04-23 |
2021-03-18 | 4000.000 | 43.78 | 175120 | 2021-04-22 |
2021-03-15 | 1101.000 | 44.19 | 48653 | 2021-04-19 |
2021-03-10 | 51.000 | 43.49 | 2217 | 2021-04-14 |
2021-03-09 | 22.000 | 44.38 | 976 | 2021-04-13 |
2021-02-18 | 3855.000 | 39.73 | 153159 | 2021-03-25 |
2021-02-16 | 3490.000 | 39.43 | 137610 | 2021-03-23 |
Data from: sec.gov