Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-25 | 2147.000 | 42.12 | 90431 | 2023-09-29 |
2023-08-23 | 5081.000 | 42.73 | 217111 | 2023-09-27 |
2023-08-22 | 4689.000 | 42.95 | 201392 | 2023-09-26 |
2023-08-16 | 1609.000 | 45.41 | 73064 | 2023-09-20 |
2023-08-14 | 23.000 | 46.08 | 1059 | 2023-09-18 |
2023-08-10 | 1031.000 | 46.61 | 48054 | 2023-09-14 |
2023-08-08 | 75310.000 | 46.79 | 3523754 | 2023-09-12 |
2023-08-07 | 75310.000 | 46.74 | 3519989 | 2023-09-11 |
2023-08-03 | 819.000 | 47.92 | 39246 | 2023-09-07 |
2023-08-01 | 4345.000 | 48.63 | 211297 | 2023-09-05 |
2023-07-31 | 3965.000 | 48.12 | 190795 | 2023-09-04 |
2023-07-28 | 2160.000 | 47.14 | 101822 | 2023-09-01 |
2023-07-27 | 1519.000 | 47.86 | 72699 | 2023-08-31 |
2023-07-26 | 10000.000 | 48.18 | 481800 | 2023-08-30 |
2023-07-25 | 2660.000 | 53.33 | 141857 | 2023-08-29 |
2023-07-24 | 3903.000 | 54.15 | 211347 | 2023-08-28 |
2023-07-20 | 2598.000 | 54.43 | 141409 | 2023-08-24 |
2023-07-17 | 3712.000 | 52.36 | 194360 | 2023-08-21 |
2023-07-14 | 72.000 | 54.34 | 3912 | 2023-08-18 |
2023-07-12 | 496.000 | 56.34 | 27944 | 2023-08-16 |
2023-07-10 | 632.000 | 53.75 | 33970 | 2023-08-14 |
2023-07-07 | 1381.000 | 52.79 | 72902 | 2023-08-11 |
2023-07-05 | 710.000 | 53.19 | 37764 | 2023-08-09 |
2023-06-28 | 64.000 | 51.93 | 3323 | 2023-08-02 |
2023-06-27 | 4288.000 | 49.96 | 214228 | 2023-08-01 |
2023-06-26 | 8.000 | 49.25 | 394 | 2023-07-31 |
2023-06-22 | 2401.000 | 49.58 | 119041 | 2023-07-27 |
2023-06-21 | 105.000 | 49.51 | 5198 | 2023-07-26 |
2023-06-16 | 2714.000 | 50.34 | 136622 | 2023-07-21 |
2023-06-15 | 5053.000 | 50.44 | 254873 | 2023-07-20 |
2023-06-12 | 4440.000 | 48.65 | 216006 | 2023-07-17 |
2023-06-09 | 3140.000 | 48.65 | 152761 | 2023-07-14 |
2023-06-08 | 5637.000 | 48.36 | 272605 | 2023-07-13 |
2023-06-01 | 3764.000 | 44.93 | 169116 | 2023-07-06 |
2023-05-31 | 4410.000 | 45.21 | 199376 | 2023-07-05 |
2023-05-25 | 671.000 | 44.03 | 29544 | 2023-06-29 |
2023-05-18 | 118.000 | 45.25 | 5339 | 2023-06-22 |
2023-05-16 | 198.000 | 43.34 | 8581 | 2023-06-20 |
2023-05-10 | 6594.000 | 43.90 | 289476 | 2023-06-14 |
2023-05-04 | 161.000 | 43.47 | 6998 | 2023-06-08 |
2023-05-02 | 1039.000 | 43.49 | 45186 | 2023-06-06 |
2023-04-27 | 1094.000 | 42.24 | 46210 | 2023-06-01 |
2023-04-26 | 2662.000 | 42.50 | 113135 | 2023-05-31 |
2023-04-21 | 7886.000 | 43.56 | 343514 | 2023-05-26 |
2023-04-18 | 12.000 | 42.64 | 511 | 2023-05-23 |
2023-04-17 | 3281.000 | 41.91 | 137506 | 2023-05-22 |
2023-04-14 | 742.000 | 42.38 | 31445 | 2023-05-19 |
2023-04-13 | 3.000 | 41.98 | 125 | 2023-05-18 |
2023-04-11 | 500.000 | 42.43 | 21215 | 2023-05-16 |
2023-04-10 | 3223.000 | 42.04 | 135494 | 2023-05-15 |
2023-04-06 | 4289.000 | 41.95 | 179923 | 2023-05-11 |
2023-04-04 | 805.000 | 42.09 | 33882 | 2023-05-09 |
2023-04-03 | 1002.000 | 41.96 | 42043 | 2023-05-08 |
2023-03-23 | 1158.000 | 39.40 | 45625 | 2023-04-27 |
2023-03-22 | 1074.000 | 40.56 | 43561 | 2023-04-26 |
2023-03-21 | 600.000 | 39.27 | 23562 | 2023-04-25 |
2023-03-17 | 112.000 | 40.48 | 4533 | 2023-04-21 |
2023-03-15 | 144.000 | 42.26 | 6085 | 2023-04-19 |
2023-03-10 | 400.000 | 47.52 | 19008 | 2023-04-14 |
2023-03-08 | 67.000 | 48.51 | 3250 | 2023-04-12 |
2023-03-06 | 173.000 | 48.44 | 8380 | 2023-04-10 |
2023-03-01 | 4691.000 | 47.83 | 224370 | 2023-04-05 |
2023-02-27 | 13734.000 | 47.30 | 649618 | 2023-04-03 |
2023-02-24 | 4063.000 | 47.71 | 193845 | 2023-03-31 |
2023-02-23 | 342.000 | 47.52 | 16251 | 2023-03-30 |
2023-02-17 | 4483.000 | 49.12 | 220204 | 2023-03-24 |
2023-02-10 | 138.000 | 50.76 | 7004 | 2023-03-17 |
2023-02-07 | 499.000 | 52.43 | 26162 | 2023-03-14 |
2023-02-06 | 634.000 | 53.47 | 33899 | 2023-03-13 |
2023-02-03 | 548.000 | 53.58 | 29361 | 2023-03-10 |
2023-02-02 | 36.000 | 51.84 | 1866 | 2023-03-09 |
2023-02-01 | 38.000 | 51.34 | 1950 | 2023-03-08 |
2023-01-31 | 11.000 | 50.16 | 551 | 2023-03-07 |
2023-01-30 | 126.000 | 51.02 | 6428 | 2023-03-06 |
2023-01-27 | 1668.000 | 51.32 | 85601 | 2023-03-03 |
2023-01-25 | 1457.000 | 49.73 | 72456 | 2023-03-01 |
2023-01-20 | 15000.000 | 49.40 | 741000 | 2023-02-24 |
2023-01-19 | 1584.000 | 49.31 | 78107 | 2023-02-23 |
2023-01-18 | 1231.000 | 50.30 | 61919 | 2023-02-22 |
2023-01-17 | 18524.000 | 50.29 | 931571 | 2023-02-21 |
2023-01-13 | 5189.000 | 49.40 | 256336 | 2023-02-17 |
2023-01-12 | 733.000 | 47.70 | 34964 | 2023-02-16 |
2023-01-05 | 98451.000 | 44.30 | 4361379 | 2023-02-09 |
2023-01-04 | 422.000 | 42.16 | 17791 | 2023-02-08 |
2022-12-28 | 145.000 | 42.26 | 6127 | 2023-02-01 |
2022-12-27 | 2114.000 | 43.31 | 91557 | 2023-01-31 |
2022-12-22 | 20.000 | 43.86 | 877 | 2023-01-26 |
2022-12-21 | 17.000 | 43.07 | 732 | 2023-01-25 |
2022-12-20 | 32.000 | 42.90 | 1372 | 2023-01-24 |
2022-12-16 | 513.000 | 43.73 | 22433 | 2023-01-20 |
2022-12-14 | 8650.000 | 45.28 | 391672 | 2023-01-18 |
2022-12-13 | 220.000 | 45.75 | 10065 | 2023-01-17 |
2022-11-30 | 1.000 | 46.63 | 46 | 2023-01-04 |
2022-11-28 | 364.000 | 46.90 | 17071 | 2023-01-02 |
2022-11-23 | 9204.000 | 45.96 | 423015 | 2022-12-28 |
2022-11-22 | 52904.000 | 46.30 | 2449455 | 2022-12-27 |
2022-11-21 | 787.000 | 46.68 | 36737 | 2022-12-26 |
2022-11-16 | 2.000 | 46.85 | 93 | 2022-12-21 |
2022-11-15 | 12296.000 | 46.27 | 568935 | 2022-12-20 |
2022-11-03 | 351.000 | 43.56 | 15289 | 2022-12-08 |
2022-11-02 | 10269.000 | 44.52 | 457175 | 2022-12-07 |
2022-10-31 | 14604.000 | 44.43 | 648855 | 2022-12-05 |
2022-10-28 | 662.000 | 43.27 | 28644 | 2022-12-02 |
2022-10-27 | 788.000 | 42.86 | 33773 | 2022-12-01 |
2022-10-26 | 378.000 | 43.41 | 16408 | 2022-11-30 |
2022-10-25 | 4341.000 | 42.58 | 184839 | 2022-11-29 |
2022-10-17 | 4320.000 | 41.83 | 180705 | 2022-11-21 |
2022-10-11 | 4.000 | 41.18 | 164 | 2022-11-15 |
2022-10-07 | 15.000 | 42.46 | 636 | 2022-11-11 |
2022-09-30 | 193.000 | 39.14 | 7554 | 2022-11-04 |
2022-09-29 | 198.000 | 40.35 | 7989 | 2022-11-03 |
2022-09-22 | 132.000 | 43.49 | 5740 | 2022-10-27 |
2022-09-19 | 616.000 | 44.38 | 27338 | 2022-10-24 |
2022-09-16 | 180.000 | 46.26 | 8326 | 2022-10-21 |
2022-09-15 | 619.000 | 45.96 | 28449 | 2022-10-20 |
2022-09-13 | 4260.000 | 46.82 | 199453 | 2022-10-18 |
2022-09-12 | 4160.000 | 46.56 | 193689 | 2022-10-17 |
2022-09-09 | 28000.000 | 45.69 | 1279320 | 2022-10-14 |
2022-09-08 | 94.000 | 46.09 | 4332 | 2022-10-13 |
2022-09-06 | 12835.000 | 43.62 | 559862 | 2022-10-11 |
2022-09-02 | 73.000 | 43.69 | 3189 | 2022-10-07 |
2022-08-31 | 657.000 | 44.87 | 29479 | 2022-10-05 |
2022-08-29 | 91.000 | 44.89 | 4084 | 2022-10-03 |
2022-08-26 | 578.000 | 46.20 | 26703 | 2022-09-30 |
2022-08-24 | 724.000 | 44.50 | 32218 | 2022-09-28 |
2022-08-19 | 5.000 | 46.69 | 233 | 2022-09-23 |
2022-08-18 | 85.000 | 46.64 | 3964 | 2022-09-22 |
2022-08-16 | 5770.000 | 48.45 | 279556 | 2022-09-20 |
2022-08-08 | 409.000 | 46.55 | 19038 | 2022-09-12 |
2022-08-05 | 270.000 | 46.92 | 12668 | 2022-09-09 |
2022-08-01 | 133.000 | 44.33 | 5895 | 2022-09-05 |
2022-07-29 | 78.000 | 44.01 | 3432 | 2022-09-02 |
2022-07-28 | 1340.000 | 43.79 | 58678 | 2022-09-01 |
2022-07-26 | 1654.000 | 43.74 | 72345 | 2022-08-30 |
2022-07-25 | 26982.000 | 42.75 | 1153480 | 2022-08-29 |
2022-07-14 | 33418.000 | 41.26 | 1378826 | 2022-08-18 |
2022-07-08 | 1867.000 | 40.97 | 76490 | 2022-08-12 |
2022-07-05 | 765.000 | 41.17 | 31495 | 2022-08-09 |
2022-07-01 | 15.000 | 40.05 | 600 | 2022-08-05 |
2022-06-29 | 767.000 | 40.78 | 31278 | 2022-08-03 |
2022-06-23 | 375.000 | 40.37 | 15138 | 2022-07-28 |
2022-06-08 | 1068.000 | 49.33 | 52684 | 2022-07-13 |
2022-06-02 | 129.000 | 46.57 | 6007 | 2022-07-07 |
2022-05-26 | 226.000 | 45.16 | 10206 | 2022-06-30 |
2022-05-24 | 1000.000 | 46.46 | 46460 | 2022-06-28 |
2022-05-18 | 398.000 | 48.02 | 19111 | 2022-06-22 |
2022-05-13 | 211.000 | 44.61 | 9412 | 2022-06-17 |
2022-05-12 | 268.000 | 45.81 | 12277 | 2022-06-16 |
2022-05-10 | 260.000 | 47.27 | 12290 | 2022-06-14 |
2022-05-05 | 1463.000 | 53.50 | 78270 | 2022-06-09 |
2022-05-04 | 1256.000 | 53.06 | 66643 | 2022-06-08 |
2022-04-25 | 51.000 | 56.55 | 2884 | 2022-05-30 |
2022-04-19 | 6.000 | 56.85 | 341 | 2022-05-24 |
2022-04-14 | 1137.000 | 56.24 | 63944 | 2022-05-19 |
2022-04-11 | 100.000 | 52.29 | 5229 | 2022-05-16 |
2022-04-08 | 1134.000 | 53.40 | 60555 | 2022-05-13 |
2022-04-07 | 200.000 | 55.04 | 11008 | 2022-05-12 |
2022-04-06 | 278.000 | 56.87 | 15809 | 2022-05-11 |
2022-04-05 | 5287.000 | 57.16 | 302204 | 2022-05-10 |
2022-04-04 | 34.000 | 57.95 | 1970 | 2022-05-09 |
2022-04-01 | 290.000 | 58.01 | 16822 | 2022-05-06 |
2022-03-30 | 1307.000 | 58.39 | 76315 | 2022-05-04 |
2022-03-29 | 1.000 | 57.19 | 57 | 2022-05-03 |
2022-03-25 | 208.000 | 55.94 | 11635 | 2022-04-29 |
2022-03-23 | 1633.000 | 54.53 | 89047 | 2022-04-27 |
2022-03-22 | 4276.000 | 53.74 | 229792 | 2022-04-26 |
2022-03-14 | 21662.000 | 48.82 | 1057538 | 2022-04-18 |
2022-02-24 | 12.000 | 55.82 | 669 | 2022-03-31 |
2022-02-23 | 2210.000 | 57.83 | 127804 | 2022-03-30 |
2022-02-22 | 48.000 | 58.79 | 2821 | 2022-03-29 |
2022-02-15 | 1235.000 | 57.01 | 70407 | 2022-03-22 |
2022-02-04 | 650.000 | 53.24 | 34606 | 2022-03-11 |
2022-02-02 | 1.000 | 54.81 | 54 | 2022-03-09 |
2022-02-01 | 2529.000 | 54.74 | 138437 | 2022-03-08 |
2022-01-27 | 15.000 | 52.31 | 784 | 2022-03-03 |
2022-01-25 | 2194.000 | 51.40 | 112771 | 2022-03-01 |
2022-01-24 | 4554.000 | 52.02 | 236899 | 2022-02-28 |
2022-01-21 | 1.000 | 53.81 | 53 | 2022-02-25 |
2022-01-13 | 135.000 | 55.15 | 7445 | 2022-02-17 |
2022-01-07 | 1371.000 | 54.46 | 74664 | 2022-02-11 |
2021-12-27 | 495.000 | 53.02 | 26244 | 2022-01-31 |
2021-12-21 | 100.000 | 49.34 | 4934 | 2022-01-25 |
2021-12-20 | 96.000 | 50.03 | 4802 | 2022-01-24 |
2021-12-16 | 40.000 | 50.27 | 2010 | 2022-01-20 |
2021-12-15 | 31190.000 | 50.14 | 1563866 | 2022-01-19 |
2021-12-09 | 500.000 | 51.43 | 25715 | 2022-01-13 |
2021-12-07 | 627.000 | 50.62 | 31738 | 2022-01-11 |
2021-12-03 | 509.000 | 49.52 | 25205 | 2022-01-07 |
2021-11-30 | 590.000 | 49.45 | 29175 | 2022-01-04 |
2021-11-24 | 973.000 | 52.73 | 51306 | 2021-12-29 |
2021-11-23 | 547.000 | 53.08 | 29034 | 2021-12-28 |
2021-11-17 | 59.000 | 53.89 | 3179 | 2021-12-22 |
2021-11-16 | 10.000 | 55.67 | 556 | 2021-12-21 |
2021-11-02 | 84.000 | 54.71 | 4595 | 2021-12-07 |
2021-10-25 | 576.000 | 53.81 | 30994 | 2021-11-29 |
2021-10-22 | 580.000 | 56.20 | 32596 | 2021-11-26 |
2021-10-19 | 479.000 | 57.42 | 27504 | 2021-11-23 |
2021-10-12 | 40.000 | 58.46 | 2338 | 2021-11-16 |
2021-09-24 | 1159.000 | 59.80 | 69308 | 2021-10-29 |
2021-09-16 | 24.000 | 56.34 | 1352 | 2021-10-21 |
2021-09-14 | 9971.000 | 57.16 | 569942 | 2021-10-19 |
2021-09-13 | 68.000 | 56.09 | 3814 | 2021-10-18 |
2021-09-10 | 416.000 | 58.20 | 24211 | 2021-10-15 |
2021-09-02 | 115.000 | 57.23 | 6581 | 2021-10-07 |
2021-09-01 | 81.000 | 57.34 | 4644 | 2021-10-06 |
2021-08-25 | 6162.000 | 57.12 | 351973 | 2021-09-29 |
2021-08-23 | 392.000 | 54.35 | 21305 | 2021-09-27 |
2021-08-17 | 133.000 | 57.36 | 7628 | 2021-09-21 |
2021-08-05 | 557.000 | 55.24 | 30768 | 2021-09-09 |
2021-08-04 | 4.000 | 57.19 | 228 | 2021-09-08 |
2021-07-29 | 15.000 | 59.66 | 894 | 2021-09-02 |
2021-07-27 | 1270.000 | 60.56 | 76911 | 2021-08-31 |
2021-07-26 | 15933.000 | 58.25 | 928097 | 2021-08-30 |
2021-07-23 | 1.000 | 57.98 | 57 | 2021-08-27 |
2021-07-21 | 106.000 | 55.48 | 5880 | 2021-08-25 |
2021-07-20 | 11.000 | 52.83 | 581 | 2021-08-24 |
2021-07-19 | 636.000 | 54.62 | 34738 | 2021-08-23 |
2021-07-16 | 362.000 | 56.91 | 20601 | 2021-08-20 |
2021-07-15 | 248.000 | 57.55 | 14272 | 2021-08-19 |
2021-07-14 | 231.000 | 57.62 | 13310 | 2021-08-18 |
2021-07-08 | 24.000 | 57.62 | 1382 | 2021-08-12 |
2021-07-07 | 89.000 | 59.19 | 5267 | 2021-08-11 |
2021-07-01 | 1906.000 | 60.31 | 114950 | 2021-08-05 |
2021-06-30 | 1890.000 | 60.13 | 113645 | 2021-08-04 |
2021-06-25 | 699.000 | 63.55 | 44421 | 2021-07-30 |
2021-06-23 | 958.000 | 64.21 | 61513 | 2021-07-28 |
2021-06-22 | 5568.000 | 65.02 | 362031 | 2021-07-27 |
2021-06-21 | 2.000 | 63.31 | 126 | 2021-07-26 |
2021-05-26 | 133.000 | 68.25 | 9077 | 2021-06-30 |
2021-05-19 | 1257.000 | 70.29 | 88354 | 2021-06-23 |
2021-05-10 | 12788.000 | 67.90 | 868305 | 2021-06-14 |
2021-05-06 | 244.000 | 66.91 | 16326 | 2021-06-10 |
2021-05-04 | 1.000 | 68.69 | 68 | 2021-06-08 |
2021-04-30 | 68.000 | 68.57 | 4662 | 2021-06-04 |
2021-04-22 | 1.000 | 68.83 | 68 | 2021-05-27 |
2021-04-20 | 357.000 | 68.77 | 24550 | 2021-05-25 |
2021-04-19 | 626.000 | 69.33 | 43400 | 2021-05-24 |
2021-04-08 | 85850.000 | 72.36 | 6212106 | 2021-05-13 |
2021-04-06 | 220.000 | 71.09 | 15639 | 2021-05-11 |
2021-03-23 | 3690.000 | 68.56 | 252986 | 2021-04-27 |
2021-03-19 | 441.000 | 70.59 | 31130 | 2021-04-23 |
2021-03-11 | 40.000 | 66.39 | 2655 | 2021-04-15 |
2021-03-04 | 50.000 | 65.96 | 3297 | 2021-04-08 |
2021-03-03 | 686.000 | 65.42 | 44878 | 2021-04-07 |
2021-02-26 | 3279.000 | 65.56 | 214971 | 2021-04-02 |
2021-02-19 | 122410.000 | 59.90 | 7332359 | 2021-03-26 |
2021-02-18 | 75292.000 | 59.99 | 4516767 | 2021-03-25 |
2021-02-17 | 12328.000 | 59.94 | 738940 | 2021-03-24 |
2021-02-16 | 12328.000 | 57.56 | 709599 | 2021-03-23 |
Data from: sec.gov