Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-02-28 6.000 47.68 286 2023-04-04
2023-02-23 23.000 47.35 1089 2023-03-30
2023-02-21 1570.000 49.70 78029 2023-03-28
2023-02-13 2.000 45.32 90 2023-03-20
2023-02-09 158.000 45.52 7192 2023-03-16
2023-02-08 535.000 45.93 24572 2023-03-15
2023-01-26 482.000 43.79 21106 2023-03-02
2023-01-25 214.000 43.68 9347 2023-03-01
2023-01-20 1513.000 41.54 62850 2023-02-24
2023-01-19 1820.000 42.68 77677 2023-02-23
2023-01-13 64.000 43.20 2764 2023-02-17
2023-01-11 207.000 42.73 8845 2023-02-15
2023-01-06 1397.000 41.71 58268 2023-02-10
2023-01-05 90.000 41.59 3743 2023-02-09
2022-12-30 1253.000 41.53 52037 2023-02-03
2022-12-21 1663.000 42.28 70311 2023-01-25
2022-12-20 1955.000 42.13 82364 2023-01-24
2022-12-15 247.000 43.02 10625 2023-01-19
2022-12-14 323.000 42.77 13814 2023-01-18
2022-12-13 15.000 42.68 640 2023-01-17
2022-12-12 910.000 42.53 38702 2023-01-16
2022-12-09 478.000 43.07 20587 2023-01-13
2022-12-06 2331.000 43.97 102494 2023-01-10
2022-12-05 1693.000 44.82 75880 2023-01-09
2022-12-02 29.000 44.84 1300 2023-01-06
2022-11-30 52.000 44.66 2322 2023-01-04
2022-11-28 29.000 44.05 1277 2023-01-02
2022-11-22 798.000 43.25 34513 2022-12-27
2022-11-15 13.000 42.73 555 2022-12-20
2022-11-02 47.000 42.65 2004 2022-12-07
2022-10-31 1.000 41.85 41 2022-12-05
2022-10-20 192.000 36.74 7054 2022-11-24
2022-10-19 2.000 37.01 74 2022-11-23
2022-10-17 1.000 36.04 36 2022-11-21
2022-10-14 102.000 36.85 3758 2022-11-18
2022-10-11 41.000 35.33 1448 2022-11-15
2022-10-07 9.000 35.42 318 2022-11-11
2022-10-04 206.000 34.54 7115 2022-11-08
2022-10-03 226.000 33.76 7629 2022-11-07
2022-09-29 334.000 34.75 11606 2022-11-03
2022-09-28 71.000 33.61 2386 2022-11-02
2022-09-26 138.000 33.44 4614 2022-10-31
2022-09-23 237.000 34.51 8178 2022-10-28
2022-09-22 258.000 34.92 9009 2022-10-27
2022-09-21 5120.000 35.50 181760 2022-10-26
2022-09-14 1.000 35.41 35 2022-10-19
2022-09-12 632.000 37.03 23402 2022-10-17
2022-09-07 636.000 35.90 22832 2022-10-12
2022-09-06 715.000 36.15 25847 2022-10-11
2022-09-01 239.000 36.26 8666 2022-10-06
2022-08-30 51.000 37.09 1891 2022-10-04
2022-08-29 21962.000 37.14 815668 2022-10-03
2022-08-17 4.000 39.05 156 2022-09-21
2022-08-15 30.000 38.77 1163 2022-09-19
2022-08-08 1.000 37.71 37 2022-09-12
2022-08-02 798.000 41.40 33037 2022-09-06
2022-07-28 228.000 39.97 9113 2022-09-01
2022-07-19 1601.000 37.30 59717 2022-08-23
2022-07-18 10802.000 37.38 403778 2022-08-22
2022-07-14 3483.000 37.85 131831 2022-08-18
2022-07-08 140.000 37.96 5314 2022-08-12
2022-07-01 23.000 38.45 884 2022-08-05
2022-06-27 3460.000 37.97 131376 2022-08-01
2022-06-23 1769.000 37.82 66903 2022-07-28
2022-06-22 513.000 38.31 19653 2022-07-27
2022-05-27 113.000 38.96 4402 2022-07-01
2022-05-26 113.000 38.46 4345 2022-06-30
2022-05-16 25.000 37.98 949 2022-06-20
2022-05-09 343.000 38.55 13222 2022-06-13
2022-04-22 133.000 37.72 5016 2022-05-27
2022-04-13 93.000 35.02 3256 2022-05-18
2022-04-11 291.000 35.43 10310 2022-05-16
2022-04-06 424.000 37.81 16031 2022-05-11
2022-04-05 2267.000 38.42 87098 2022-05-10
2022-03-15 264.000 39.51 10430 2022-04-19
2022-03-11 76.000 38.87 2954 2022-04-15
2022-03-09 20.000 39.08 781 2022-04-13
2022-03-07 27583.000 40.90 1128144 2022-04-11
2022-02-28 144.000 39.73 5721 2022-04-04
2022-02-25 42.000 38.11 1600 2022-04-01
2022-02-10 2986.000 39.54 118066 2022-03-17
2022-02-09 30.000 39.30 1179 2022-03-16
2022-02-08 100.000 38.63 3863 2022-03-15
2022-02-03 537.000 39.14 21018 2022-03-10
2022-01-28 1708.000 38.66 66031 2022-03-04
2022-01-20 81.000 40.95 3316 2022-02-24
2022-01-19 50.000 41.61 2080 2022-02-23
2021-12-30 1.000 35.44 35 2022-02-03
2021-12-27 457.000 34.60 15812 2022-01-31
2021-11-29 2931.000 36.61 107303 2022-01-03
2021-11-24 21769.000 37.53 816990 2021-12-29
2021-11-22 293.000 36.20 10606 2021-12-27
2021-11-18 2518.000 36.75 92536 2021-12-23
2021-11-15 50.000 36.33 1816 2021-12-20
2021-11-05 4.000 34.34 137 2021-12-10
2021-11-01 262.000 33.36 8740 2021-12-06
2021-10-27 45.000 33.50 1507 2021-12-01
2021-10-26 30.000 34.69 1040 2021-11-30
2021-10-25 47.000 34.57 1624 2021-11-29
2021-10-13 79.000 34.34 2712 2021-11-17
2021-10-12 7.000 35.41 247 2021-11-16
2021-10-06 47.000 36.01 1692 2021-11-10
2021-10-04 7.000 35.87 251 2021-11-08
2021-10-01 464.000 35.32 16388 2021-11-05
2021-09-24 104.000 35.87 3730 2021-10-29
2021-09-17 4764.000 36.25 172695 2021-10-22
2021-09-02 300.000 37.95 11385 2021-10-07
2021-08-30 2717.000 37.67 102349 2021-10-04
2021-08-13 360.000 39.28 14140 2021-09-17
2021-08-10 29.000 38.55 1117 2021-09-14
2021-08-06 757.000 39.02 29538 2021-09-10
2021-08-05 46.000 39.42 1813 2021-09-09
2021-07-30 89.000 39.67 3530 2021-09-03
2021-07-29 9183.000 39.22 360157 2021-09-02
2021-07-28 19.000 39.29 746 2021-09-01
2021-07-26 4960.000 39.89 197854 2021-08-30
2021-07-19 7.000 40.22 281 2021-08-23
2021-07-16 524.000 40.18 21054 2021-08-20
2021-07-15 10.000 40.19 401 2021-08-19
2021-07-02 11078.000 39.82 441125 2021-08-06
2021-07-01 13736.000 39.74 545868 2021-08-05
2021-06-30 9261.000 39.49 365716 2021-08-04
2021-06-29 9824.000 39.79 390896 2021-08-03
2021-06-28 11919.000 40.31 480454 2021-08-02
2021-06-21 17.000 38.65 657 2021-07-26
2021-06-17 30.000 40.83 1224 2021-07-22
2021-06-15 103.000 41.05 4228 2021-07-20
2021-06-10 5367.000 41.99 225360 2021-07-15
2021-06-09 7368.000 42.09 310119 2021-07-14
2021-06-07 45.000 42.76 1924 2021-07-12
2021-06-03 324.000 41.72 13517 2021-07-08
2021-05-28 544.000 42.87 23321 2021-07-02
2021-05-27 219.000 42.91 9397 2021-07-01
2021-05-25 2140.000 43.69 93496 2021-06-29
2021-05-19 319.000 44.18 14093 2021-06-23
2021-05-12 120.000 44.26 5311 2021-06-16
2021-04-29 350.000 42.96 15036 2021-06-03
2021-04-21 11.000 44.11 485 2021-05-26
2021-04-19 200.000 44.80 8960 2021-05-24
2021-04-16 7645.000 45.21 345630 2021-05-21
2021-04-15 5448.000 43.36 236225 2021-05-20
2021-04-14 5321.000 43.31 230452 2021-05-19
2021-04-12 200.000 43.15 8630 2021-05-17
2021-04-08 78.000 42.19 3290 2021-05-13
2021-04-06 6801.000 41.32 281017 2021-05-11
2021-03-29 178.000 40.65 7235 2021-05-03
2021-03-18 1000.000 42.55 42550 2021-04-22
2021-03-15 100.000 42.56 4256 2021-04-19
2021-03-10 206.000 40.96 8437 2021-04-14
2021-03-08 376.000 40.61 15269 2021-04-12
2021-03-04 46.000 41.53 1910 2021-04-08
2021-02-23 23.000 37.69 866 2021-03-30
2021-02-22 118.000 38.14 4500 2021-03-29

Related tickers that you might be interested:

CAT PCAR CMI WAB OSK TEX

Data from: sec.gov