Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-08-30 15114.000 3.20 48364 2023-10-04
2023-08-24 14475.000 3.06 44293 2023-09-28
2023-08-15 5937.000 3.45 20482 2023-09-19
2023-08-09 8477.000 3.26 27635 2023-09-13
2023-08-07 6898.000 3.64 25108 2023-09-11
2023-08-02 4.000 3.20 12 2023-09-06
2023-08-01 2163.000 3.39 7332 2023-09-05
2023-07-28 4.000 3.29 13 2023-09-01
2023-07-25 27695.000 3.45 95547 2023-08-29
2023-07-24 1938.000 3.36 6511 2023-08-28
2023-07-11 2833.000 3.18 9008 2023-08-15
2023-07-06 23284.000 3.22 74974 2023-08-10
2023-07-05 21200.000 3.19 67628 2023-08-09
2023-06-28 27396.000 2.71 74243 2023-08-02
2023-06-23 1991.000 2.11 4201 2023-07-28
2023-06-21 14923.000 2.51 37456 2023-07-26
2023-06-20 30161.000 2.98 89879 2023-07-25
2023-06-16 690.000 3.05 2104 2023-07-21
2023-06-15 215.000 2.94 632 2023-07-20
2023-06-14 7747.000 3.07 23783 2023-07-19
2023-06-13 5383.000 2.92 15718 2023-07-18
2023-06-12 15525.000 2.76 42849 2023-07-17
2023-06-09 20276.000 2.76 55961 2023-07-14
2023-06-08 10128.000 2.76 27953 2023-07-13
2023-06-07 5.000 2.58 12 2023-07-12
2023-06-06 3435.000 2.60 8931 2023-07-11
2023-06-02 19679.000 2.43 47819 2023-07-07
2023-06-01 500.000 2.56 1280 2023-07-06
2023-05-31 4203.000 2.52 10591 2023-07-05
2023-05-26 23317.000 2.34 54561 2023-06-30
2023-05-24 3168.000 2.67 8458 2023-06-28
2023-05-22 1778.000 2.67 4747 2023-06-26
2023-05-16 16885.000 2.80 47278 2023-06-20
2023-05-10 11155.000 2.87 32014 2023-06-14
2023-05-08 11758.000 2.97 34921 2023-06-12
2023-05-05 6071.000 2.77 16816 2023-06-09
2023-05-02 2692.000 3.52 9475 2023-06-06
2023-04-28 20883.000 2.98 62231 2023-06-02
2023-04-21 22241.000 2.95 65610 2023-05-26
2023-04-18 19947.000 3.15 62833 2023-05-23
2023-04-13 13704.000 3.07 42071 2023-05-18
2023-04-12 333.000 3.40 1132 2023-05-17
2023-04-10 12983.000 3.30 42843 2023-05-15
2023-03-30 5755.000 3.16 18185 2023-05-04
2023-03-28 9698.000 3.14 30451 2023-05-02
2023-03-21 513794.000 3.25 1669830 2023-04-25
2023-03-20 19329.000 3.38 65332 2023-04-24
2023-03-17 110.000 3.50 385 2023-04-21
2023-03-16 581.000 3.57 2074 2023-04-20
2023-03-15 216.000 3.52 760 2023-04-19
2023-03-14 4893.000 3.55 17370 2023-04-18
2023-03-13 61085.000 3.58 218684 2023-04-17
2023-03-10 837.000 3.81 3188 2023-04-14
2023-03-09 9565.000 4.04 38642 2023-04-13
2023-03-08 9634.000 3.98 38343 2023-04-12
2023-03-07 200.000 4.05 810 2023-04-11
2023-03-03 1.000 3.94 3 2023-04-07
2023-03-02 22.000 4.21 92 2023-04-06
2023-03-01 100.000 3.96 396 2023-04-05
2023-02-28 4167.000 3.72 15501 2023-04-04
2023-02-17 517.000 4.66 2409 2023-03-24
2023-02-15 2159.000 4.52 9758 2023-03-22
2023-02-14 2159.000 4.59 9909 2023-03-21
2023-02-13 2159.000 4.58 9888 2023-03-20
2023-02-10 3895.000 4.50 17527 2023-03-17
2023-02-03 400.000 5.38 2152 2023-03-10
2023-02-01 917.000 4.90 4493 2023-03-08
2023-01-27 200.000 4.75 950 2023-03-03
2023-01-12 1.000 4.87 4 2023-02-16
2023-01-10 100.000 4.78 478 2023-02-14
2023-01-05 600.000 4.80 2880 2023-02-09
2023-01-03 944.000 4.60 4342 2023-02-07
2022-12-29 965.000 4.28 4130 2023-02-02
2022-12-28 1709.000 4.32 7382 2023-02-01
2022-12-15 26265.000 3.95 103746 2023-01-19
2022-12-14 52624.000 4.33 227861 2023-01-18
2022-12-13 5750.000 4.11 23632 2023-01-17
2022-12-08 773.000 3.85 2976 2023-01-12
2022-12-06 100.000 4.01 401 2023-01-10
2022-12-02 990.000 4.10 4058 2023-01-06
2022-11-29 263271.000 4.44 1168923 2023-01-03
2022-11-28 717157.000 4.65 3334780 2023-01-02
2022-11-22 8989.000 4.16 37394 2022-12-27
2022-11-21 500.000 4.23 2115 2022-12-26
2022-11-15 489948.000 4.96 2430142 2022-12-20
2022-11-03 2079.000 6.26 13014 2022-12-08
2022-10-27 4841.000 6.17 29868 2022-12-01
2022-10-07 107582.000 5.75 618596 2022-11-11
2022-09-26 9087.000 6.78 61609 2022-10-31
2022-09-20 341663.000 8.18 2794803 2022-10-25
2022-08-29 338.000 10.13 3423 2022-10-03
2022-08-18 3179.000 10.85 34492 2022-09-22
2022-08-17 6.000 11.52 69 2022-09-21
2022-08-16 619.000 11.27 6976 2022-09-20
2022-08-11 25736.000 10.95 281809 2022-09-15
2022-08-08 21222.000 11.59 245962 2022-09-12
2022-08-01 16.000 10.51 168 2022-09-05
2022-07-28 2598.000 11.11 28863 2022-09-01
2022-07-27 6.000 11.39 68 2022-08-31
2022-07-26 6.000 11.40 68 2022-08-30
2022-07-25 14948.000 11.57 172948 2022-08-29
2022-07-21 162.000 9.18 1487 2022-08-25
2022-07-20 168.000 9.06 1522 2022-08-24
2022-07-19 6.000 8.78 52 2022-08-23
2022-07-14 6355.000 8.84 56178 2022-08-18
2022-07-08 4564.000 9.15 41760 2022-08-12
2022-07-07 891446.000 9.21 8210217 2022-08-11
2022-06-27 6.000 9.48 56 2022-08-01
2022-06-24 6.000 9.31 55 2022-07-29
2022-06-23 1.000 8.36 8 2022-07-28
2022-06-22 74502.000 8.26 615386 2022-07-27
2022-06-14 19191.000 9.25 177516 2022-07-19
2022-06-09 6.000 10.92 65 2022-07-14
2022-06-08 6.000 10.84 65 2022-07-13
2022-06-03 6.000 11.06 66 2022-07-08
2022-06-02 6.000 11.18 67 2022-07-07
2022-06-01 6.000 11.38 68 2022-07-06
2022-05-27 10483.000 11.45 120030 2022-07-01
2022-05-16 18.000 9.45 170 2022-06-20
2022-04-29 169.000 9.95 1681 2022-06-03
2022-04-21 3.000 11.88 35 2022-05-26
2022-04-19 115977.000 11.70 1356930 2022-05-24
2022-04-14 63.000 12.09 761 2022-05-19
2022-04-12 242.000 11.73 2838 2022-05-17
2022-04-11 522.000 11.99 6258 2022-05-16
2022-04-08 646.000 11.93 7706 2022-05-13
2022-04-07 1375.000 12.34 16967 2022-05-12
2022-04-06 7.000 12.51 87 2022-05-11
2022-04-05 267.000 12.70 3390 2022-05-10
2022-04-04 6150.000 12.22 75153 2022-05-09
2022-04-01 268.000 12.48 3344 2022-05-06
2022-03-31 61.000 12.57 766 2022-05-05
2022-03-29 78.000 11.95 932 2022-05-03
2022-03-25 84.000 11.79 990 2022-04-29
2022-03-24 85.000 11.72 996 2022-04-28
2022-03-09 87.000 11.31 983 2022-04-13
2022-03-07 188.000 11.15 2096 2022-04-11
2022-02-23 613201.000 11.06 6782003 2022-03-30
2022-02-22 152990.000 11.52 1762444 2022-03-29
2022-02-09 1.000 14.66 14 2022-03-16
2022-02-08 2.000 14.64 29 2022-03-15
2022-02-07 142.000 14.94 2121 2022-03-14
2022-02-04 62.000 14.94 926 2022-03-11
2022-02-03 122.000 14.59 1779 2022-03-10
2022-01-21 155.000 15.03 2329 2022-02-25
2021-12-30 17.000 16.23 275 2022-02-03
2021-12-27 330.000 16.14 5326 2022-01-31
2021-12-22 14788.000 15.73 232615 2022-01-26
2021-12-07 80.000 16.94 1355 2022-01-11
2021-12-06 60.000 16.93 1015 2022-01-10
2021-12-03 787.000 16.71 13150 2022-01-07
2021-12-02 11.000 15.57 171 2022-01-06
2021-11-23 4897636.000 16.94 82965953 2021-12-28
2021-11-19 287.000 17.28 4959 2021-12-24
2021-11-16 18.000 17.30 311 2021-12-21
2021-11-12 1021.000 17.25 17612 2021-12-17
2021-11-09 102072.000 17.54 1790342 2021-12-14
2021-11-08 132950.000 18.06 2401077 2021-12-13
2021-11-03 20891.000 16.42 343030 2021-12-08
2021-11-02 4183.000 16.88 70609 2021-12-07
2021-10-29 52.000 16.79 873 2021-12-03
2021-10-28 62.000 16.84 1044 2021-12-02
2021-10-25 1008500.000 18.63 18788355 2021-11-29
2021-10-22 1007793.000 18.21 18351910 2021-11-26
2021-10-21 467.000 18.50 8639 2021-11-25
2021-10-20 36968.000 17.26 638067 2021-11-24
2021-10-19 536191.000 17.53 9399428 2021-11-23
2021-10-18 791129.000 17.38 13749822 2021-11-22
2021-10-14 833836.000 17.62 14692190 2021-11-18
2021-10-13 114632.000 17.63 2020962 2021-11-17
2021-10-06 70500.000 19.02 1340910 2021-11-10
2021-10-01 358267.000 20.72 7423292 2021-11-05
2021-09-28 58752.000 19.38 1138613 2021-11-02
2021-09-24 37852.000 22.06 835015 2021-10-29
2021-09-21 550226.000 25.16 13843686 2021-10-26
2021-09-20 504680.000 25.65 12945042 2021-10-25
2021-09-16 205300.000 26.04 5346012 2021-10-21
2021-09-15 25.000 26.61 665 2021-10-20
2021-09-13 43804.000 26.69 1169128 2021-10-18
2021-09-10 49.000 27.20 1332 2021-10-15
2021-09-09 1729.000 27.97 48360 2021-10-14
2021-09-07 688.000 28.27 19449 2021-10-12
2021-09-01 1220.000 27.44 33476 2021-10-06
2021-08-31 372.000 27.49 10226 2021-10-05
2021-08-11 41.000 28.83 1182 2021-09-15
2021-08-06 3720.000 29.33 109107 2021-09-10
2021-08-02 2502.000 30.73 76886 2021-09-06
2021-07-28 595.000 34.47 20509 2021-09-01
2021-07-23 2263.000 33.82 76534 2021-08-27
2021-07-22 14706.000 33.76 496474 2021-08-26
2021-07-19 4511.000 33.63 151704 2021-08-23
2021-07-16 6946.000 33.76 234496 2021-08-20
2021-07-08 12371.000 34.22 423335 2021-08-12
2021-07-07 824.000 34.03 28040 2021-08-11
2021-07-01 135419.000 34.14 4623204 2021-08-05
2021-06-29 140108.000 34.36 4814110 2021-08-03
2021-06-28 48.000 34.84 1672 2021-08-02
2021-06-25 54.000 34.31 1852 2021-07-30
2021-06-22 6232.000 33.91 211327 2021-07-27
2021-06-21 53585.000 33.72 1806886 2021-07-26
2021-06-18 83223.000 33.60 2796292 2021-07-23
2021-06-17 9713.000 33.76 327910 2021-07-22
2021-06-14 6766.000 34.93 236336 2021-07-19
2021-06-07 1122.000 33.78 37901 2021-07-12
2021-06-04 1182.000 33.72 39857 2021-07-09
2021-06-02 935.000 35.61 33295 2021-07-07
2021-05-25 155411.000 37.21 5782843 2021-06-29
2021-05-24 11720.000 36.93 432819 2021-06-28
2021-05-21 2547.000 36.86 93882 2021-06-25
2021-05-14 568934.000 36.83 20953839 2021-06-18
2021-05-13 11.000 36.71 403 2021-06-17
2021-05-05 34.000 36.10 1227 2021-06-09
2021-04-27 1320.000 35.13 46371 2021-06-01
2021-04-26 1320.000 35.14 46384 2021-05-31
2021-04-23 7011.000 35.45 248539 2021-05-28
2021-04-20 2375.000 34.76 82555 2021-05-25
2021-04-19 18.000 34.40 619 2021-05-24
2021-04-07 448.000 32.69 14645 2021-05-12
2021-04-06 448.000 32.21 14430 2021-05-11
2021-04-01 2732.000 32.53 88871 2021-05-06
2021-03-31 236.000 33.00 7788 2021-05-05
2021-03-30 236.000 33.05 7799 2021-05-04
2021-03-29 236.000 33.15 7823 2021-05-03
2021-03-23 1932.000 34.86 67349 2021-04-27
2021-03-19 3163.000 33.79 106877 2021-04-23
2021-03-16 934.000 34.83 32531 2021-04-20
2021-03-15 116880.000 34.40 4020672 2021-04-19
2021-03-10 711.000 33.60 23889 2021-04-14
2021-03-08 5189.000 33.09 171704 2021-04-12
2021-03-01 514.000 33.61 17275 2021-04-05
2021-02-25 57166.000 33.80 1932210 2021-04-01
2021-02-24 21.000 33.52 703 2021-03-31

Related tickers that you might be interested:

FWONA SIRI LBRDA DISH CABO WOW

Data from: sec.gov