Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-08-29 23.000 637.13 14653 2023-10-03
2023-08-22 3.000 661.98 1985 2023-09-26
2023-08-14 5337.000 683.11 3645758 2023-09-18
2023-08-03 2.000 730.57 1461 2023-09-07
2023-07-31 38.000 710.10 26983 2023-09-04
2023-07-24 816.000 726.94 593183 2023-08-28
2023-07-17 13.000 642.50 8352 2023-08-21
2023-07-14 113.000 649.96 73445 2023-08-18
2023-07-07 1629.000 641.12 1044384 2023-08-11
2023-07-03 99.000 657.08 65050 2023-08-07
2023-06-30 76.000 653.96 49700 2023-08-04
2023-06-29 343.000 674.85 231473 2023-08-03
2023-06-16 1160.000 694.04 805086 2023-07-21
2023-06-14 233.000 683.81 159327 2023-07-19
2023-06-08 3.000 678.33 2034 2023-07-13
2023-05-16 2.000 675.81 1351 2023-06-20
2023-05-12 460.000 670.20 308292 2023-06-16
2023-05-10 45.000 682.29 30703 2023-06-14
2023-05-04 73.000 723.13 52788 2023-06-08
2023-04-12 4.000 715.78 2863 2023-05-17
2023-03-29 128.000 657.38 84144 2023-05-03
2023-03-27 70.000 671.05 46973 2023-05-01
2023-03-22 239.000 657.14 157056 2023-04-26
2023-03-20 45.000 653.89 29425 2023-04-24
2023-03-17 58.000 651.05 37760 2023-04-21
2023-03-13 462.000 643.01 297070 2023-04-17
2023-03-06 59.000 692.23 40841 2023-04-10
2023-03-03 103.000 682.52 70299 2023-04-07
2023-03-01 22.000 690.61 15193 2023-04-05
2023-02-28 73.000 692.26 50534 2023-04-04
2023-02-22 1.000 726.12 726 2023-03-29
2023-02-15 82.000 787.48 64573 2023-03-22
2023-01-26 183.000 807.82 147831 2023-03-02
2023-01-19 118.000 765.17 90290 2023-02-23
2023-01-12 52.000 763.57 39705 2023-02-16
2023-01-11 37.000 743.22 27499 2023-02-15
2023-01-10 21.000 724.48 15214 2023-02-14
2023-01-05 25.000 718.76 17969 2023-02-09
2023-01-03 79.000 711.86 56236 2023-02-07
2022-12-29 312.000 674.19 210347 2023-02-02
2022-12-28 10.000 684.78 6847 2023-02-01
2022-12-27 76.000 697.51 53010 2023-01-31
2022-12-23 291.000 707.97 206019 2023-01-27
2022-12-20 5.000 692.34 3461 2023-01-24
2022-12-19 569.000 699.45 397987 2023-01-23
2022-12-16 497.000 715.51 355608 2023-01-20
2022-12-15 44.000 730.10 32124 2023-01-19
2022-12-13 109.000 745.00 81205 2023-01-17
2022-12-09 337.000 729.99 246006 2023-01-13
2022-12-05 1201.000 735.66 883527 2023-01-09
2022-12-01 2.000 724.29 1448 2023-01-05
2022-11-30 1.000 719.97 719 2023-01-04
2022-11-23 255.000 710.83 181261 2022-12-28
2022-11-18 190.000 672.67 127807 2022-12-23
2022-11-15 170.000 709.57 120626 2022-12-20
2022-11-14 10.000 724.23 7242 2022-12-19
2022-11-10 235.000 620.99 145932 2022-12-15
2022-11-09 172.000 651.82 112113 2022-12-14
2022-11-08 92.000 666.55 61322 2022-12-13
2022-11-02 178.000 845.07 150422 2022-12-07
2022-10-25 55.000 766.17 42139 2022-11-29
2022-10-24 28.000 772.08 21618 2022-11-28
2022-10-12 43.000 765.61 32921 2022-11-16
2022-10-11 60.000 799.32 47959 2022-11-15
2022-10-05 153.000 887.00 135711 2022-11-09
2022-10-04 556.000 877.67 487984 2022-11-08
2022-09-28 167.000 902.67 150745 2022-11-02
2022-09-23 3.000 962.53 2887 2022-10-28
2022-09-19 1.000 1029.40 1029 2022-10-24
2022-08-29 39.000 1192.46 46505 2022-10-03
2022-08-25 2.000 1213.72 2427 2022-09-29
2022-08-23 1.000 1287.59 1287 2022-09-27
2022-07-29 1237.000 1385.56 1713937 2022-09-02
2022-07-25 60.000 1435.31 86118 2022-08-29
2022-07-14 179.000 1345.84 240905 2022-08-18
2022-06-28 94.000 1272.70 119633 2022-08-02
2022-06-24 403.000 1231.86 496439 2022-07-29
2022-06-23 75.000 1208.63 90647 2022-07-28
2022-06-22 1658.000 1200.02 1989633 2022-07-27
2022-05-31 4.000 1285.04 5140 2022-07-05
2022-05-27 56.000 1280.06 71683 2022-07-01
2022-05-25 12.000 1230.27 14763 2022-06-29
2022-05-23 6.000 1192.09 7152 2022-06-27
2022-05-20 570.000 1182.40 673968 2022-06-24
2022-05-13 31.000 1123.10 34816 2022-06-17
2022-05-11 16.000 1102.03 17632 2022-06-15
2022-05-04 238.000 1125.22 267802 2022-06-08
2022-04-26 115.000 1356.12 155953 2022-05-31
2022-04-21 100.000 1399.39 139939 2022-05-26
2022-04-20 109.000 1415.07 154242 2022-05-25
2022-04-19 9.000 1381.23 12431 2022-05-24
2022-03-31 7.000 1545.65 10819 2022-05-05
2022-03-29 4.000 1525.50 6102 2022-05-03
2022-03-21 3.000 1528.95 4586 2022-04-25
2022-03-16 14.000 1473.64 20630 2022-04-20
2022-03-14 3.000 1459.20 4377 2022-04-18
2022-03-03 4.000 1437.70 5750 2022-04-07
2022-03-02 44.000 1427.50 62810 2022-04-06
2022-02-18 66.000 1462.58 96530 2022-03-25
2022-02-11 13.000 1551.41 20168 2022-03-18
2022-02-10 7.000 1562.50 10937 2022-03-17
2022-02-09 187.000 1566.56 292946 2022-03-16
2022-02-07 24.000 1567.41 37617 2022-03-14
2022-01-20 391.000 1582.31 618683 2022-02-24
2021-12-28 1.000 1746.08 1746 2022-02-01
2021-12-21 3.000 1702.89 5108 2022-01-25
2021-12-14 1.000 1699.98 1699 2022-01-18
2021-12-13 600.000 1709.95 1025970 2022-01-17
2021-12-10 11.000 1705.91 18765 2022-01-14
2021-11-17 9.000 1830.01 16470 2021-12-22
2021-11-16 1778.000 1841.02 3273333 2021-12-21
2021-11-12 9.000 1814.20 16327 2021-12-17
2021-11-08 1743.000 1767.01 3079898 2021-12-13
2021-11-05 1796.000 1713.24 3076979 2021-12-10
2021-10-18 12.000 1760.00 21120 2021-11-22
2021-10-06 100.000 1835.60 183560 2021-11-10
2021-10-05 150.000 1854.44 278166 2021-11-09
2021-08-27 6.000 2039.66 12237 2021-10-01
2021-08-23 1.000 2045.98 2045 2021-09-27
2021-08-18 493.000 2051.04 1011162 2021-09-22
2021-08-11 8.000 1993.60 15948 2021-09-15
2021-08-10 1.000 1964.42 1964 2021-09-14
2021-07-26 97.000 1938.89 188072 2021-08-30
2021-07-20 19.000 1877.83 35678 2021-08-24
2021-07-14 1.000 1894.77 1894 2021-08-18
2021-07-12 40.000 1933.00 77320 2021-08-16
2021-07-01 8.000 1912.81 15302 2021-08-05
2021-06-29 22.000 1897.59 41746 2021-08-03
2021-06-28 1.000 1903.59 1903 2021-08-02
2021-06-24 48.000 1850.00 88800 2021-07-29
2021-06-21 5.000 1889.90 9449 2021-07-26
2021-06-18 3.000 1818.20 5454 2021-07-23
2021-06-17 4.000 1800.00 7200 2021-07-22
2021-06-16 140.000 1800.01 252001 2021-07-21
2021-06-14 153.000 1807.67 276573 2021-07-19
2021-06-11 3.000 1778.28 5334 2021-07-16
2021-06-09 262.000 1751.22 458819 2021-07-14
2021-05-27 1.000 1797.00 1797 2021-07-01
2021-05-26 162.000 1846.67 299160 2021-06-30
2021-05-25 92.000 1807.03 166246 2021-06-29
2021-05-11 2.000 1742.48 3484 2021-06-15
2021-05-04 182.000 1806.51 328784 2021-06-08
2021-04-27 25.000 1830.00 45750 2021-06-01
2021-04-23 7.000 1852.47 12967 2021-05-28
2021-04-22 1184.000 1846.10 2185782 2021-05-27
2021-04-21 1.000 1817.48 1817 2021-05-26
2021-04-20 1.000 1813.57 1813 2021-05-25
2021-04-19 1.000 1810.99 1810 2021-05-24
2021-04-16 1.000 1804.09 1804 2021-05-21
2021-04-13 57.000 1779.01 101403 2021-05-18
2021-04-09 2.000 1783.78 3567 2021-05-14
2021-04-08 15069.000 1779.03 26808203 2021-05-13
2021-04-07 69.000 1820.00 125580 2021-05-12
2021-04-06 1.000 1867.40 1867 2021-05-11
2021-04-05 1.000 1829.28 1829 2021-05-10
2021-04-01 1.000 1828.36 1828 2021-05-06
2021-03-31 1.000 1770.47 1770 2021-05-05
2021-03-30 1.000 1803.77 1803 2021-05-04
2021-03-29 1.000 1802.08 1802 2021-05-03
2021-03-24 25.000 1810.26 45256 2021-04-28
2021-03-22 60.000 1757.16 105429 2021-04-26
2021-03-15 1.000 1865.68 1865 2021-04-19
2021-03-08 160.000 1800.00 288000 2021-04-12
2021-02-26 48.000 1957.73 93971 2021-04-02
2021-02-23 14.000 1995.98 27943 2021-03-30
2021-02-19 1.000 2065.04 2065 2021-03-26
2021-02-16 34.000 2056.79 69930 2021-03-23

Related tickers that you might be interested:

CHTR FWONA SIRI LBRDA DISH ATUS

Data from: sec.gov