Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-28 | 1785.00 | 41.00 | 73185 | 2023-04-04 |
2023-02-27 | 10877.00 | 41.61 | 452591 | 2023-04-03 |
2023-02-21 | 9624.00 | 42.48 | 408827 | 2023-03-28 |
2023-02-09 | 866.00 | 41.84 | 36233 | 2023-03-16 |
2023-02-08 | 49.00 | 41.99 | 2057 | 2023-03-15 |
2023-01-25 | 2.00 | 40.59 | 81 | 2023-03-01 |
2023-01-20 | 327.00 | 39.46 | 12903 | 2023-02-24 |
2023-01-19 | 26.00 | 40.02 | 1040 | 2023-02-23 |
2023-01-11 | 11.00 | 42.49 | 467 | 2023-02-15 |
2023-01-09 | 18.00 | 42.42 | 763 | 2023-02-13 |
2023-01-05 | 3841.00 | 40.94 | 157250 | 2023-02-09 |
2023-01-04 | 1027.00 | 40.90 | 42004 | 2023-02-08 |
2023-01-03 | 369.00 | 40.22 | 14841 | 2023-02-07 |
2022-12-30 | 9815.00 | 39.82 | 390833 | 2023-02-03 |
2022-12-29 | 3760.00 | 38.76 | 145737 | 2023-02-02 |
2022-12-28 | 431.00 | 39.41 | 16985 | 2023-02-01 |
2022-12-27 | 465.00 | 39.12 | 18190 | 2023-01-31 |
2022-12-22 | 315.00 | 39.12 | 12322 | 2023-01-26 |
2022-12-15 | 1838.00 | 41.68 | 76607 | 2023-01-19 |
2022-12-14 | 877.00 | 42.85 | 37579 | 2023-01-18 |
2022-12-13 | 1472.00 | 42.87 | 63104 | 2023-01-17 |
2022-12-12 | 931.00 | 41.83 | 38943 | 2023-01-16 |
2022-12-08 | 1606.00 | 41.92 | 67323 | 2023-01-12 |
2022-12-02 | 4560.00 | 44.90 | 204744 | 2023-01-06 |
2022-11-22 | 1100.00 | 41.07 | 45177 | 2022-12-27 |
2022-11-21 | 493.00 | 42.04 | 20725 | 2022-12-26 |
2022-11-16 | 11.00 | 42.35 | 465 | 2022-12-21 |
2022-11-14 | 1898.00 | 42.68 | 81006 | 2022-12-19 |
2022-11-02 | 20.00 | 39.15 | 783 | 2022-12-07 |
2022-10-28 | 2387.00 | 37.76 | 90133 | 2022-12-02 |
2022-10-21 | 1.00 | 34.86 | 34 | 2022-11-25 |
2022-10-17 | 18.00 | 34.26 | 616 | 2022-11-21 |
2022-10-12 | 36413.00 | 33.87 | 1233308 | 2022-11-16 |
2022-10-05 | 318.00 | 37.46 | 11912 | 2022-11-09 |
2022-10-04 | 177.00 | 35.88 | 6350 | 2022-11-08 |
2022-09-23 | 2692.00 | 36.28 | 97665 | 2022-10-28 |
2022-09-16 | 976.00 | 37.65 | 36746 | 2022-10-21 |
2022-09-13 | 5155.00 | 40.30 | 207746 | 2022-10-18 |
2022-09-02 | 2256.00 | 37.65 | 84938 | 2022-10-07 |
2022-08-30 | 33592.00 | 40.59 | 1363499 | 2022-10-04 |
2022-08-18 | 3482.00 | 47.83 | 166544 | 2022-09-22 |
2022-08-04 | 100.00 | 44.45 | 4445 | 2022-09-08 |
2022-08-03 | 34417.00 | 44.26 | 1523296 | 2022-09-07 |
2022-08-02 | 2284.00 | 45.42 | 103739 | 2022-09-06 |
2022-08-01 | 1.00 | 45.06 | 45 | 2022-09-05 |
2022-07-28 | 11057.00 | 44.29 | 489714 | 2022-09-01 |
2022-07-26 | 4544.00 | 43.85 | 199254 | 2022-08-30 |
2022-07-20 | 2213.00 | 44.04 | 97460 | 2022-08-24 |
2022-07-19 | 1215.00 | 42.90 | 52123 | 2022-08-23 |
2022-07-14 | 353.00 | 43.14 | 15228 | 2022-08-18 |
2022-07-13 | 600.00 | 43.05 | 25830 | 2022-08-17 |
2022-07-11 | 30745.00 | 42.92 | 1319575 | 2022-08-15 |
2022-07-08 | 100.00 | 42.94 | 4294 | 2022-08-12 |
2022-07-07 | 28728.00 | 42.20 | 1212321 | 2022-08-11 |
2022-07-01 | 57.00 | 46.21 | 2633 | 2022-08-05 |
2022-06-30 | 1.00 | 47.39 | 47 | 2022-08-04 |
2022-06-29 | 1.00 | 48.94 | 48 | 2022-08-03 |
2022-06-28 | 1.00 | 50.24 | 50 | 2022-08-02 |
2022-06-21 | 325.00 | 47.59 | 15466 | 2022-07-26 |
2022-06-17 | 466.00 | 45.89 | 21384 | 2022-07-22 |
2022-06-16 | 282.00 | 47.91 | 13510 | 2022-07-21 |
2022-06-15 | 401.00 | 47.35 | 18987 | 2022-07-20 |
2022-06-14 | 628.00 | 47.25 | 29673 | 2022-07-19 |
2022-06-13 | 7.00 | 49.16 | 344 | 2022-07-18 |
2022-06-10 | 26821.00 | 50.35 | 1350437 | 2022-07-15 |
2022-06-09 | 4772.00 | 50.33 | 240174 | 2022-07-14 |
2022-06-08 | 1587.00 | 51.15 | 81175 | 2022-07-13 |
2022-06-07 | 5663.00 | 50.04 | 283376 | 2022-07-12 |
2022-06-06 | 136.00 | 51.02 | 6938 | 2022-07-11 |
2022-06-03 | 27554.00 | 51.28 | 1412969 | 2022-07-08 |
2022-06-02 | 1147.00 | 50.67 | 58118 | 2022-07-07 |
2022-06-01 | 550.00 | 49.94 | 27467 | 2022-07-06 |
2022-05-31 | 3288.00 | 49.58 | 163019 | 2022-07-05 |
2022-05-25 | 3574.00 | 40.88 | 146105 | 2022-06-29 |
2022-05-09 | 104.00 | 45.58 | 4740 | 2022-06-13 |
2022-05-06 | 1108.00 | 47.26 | 52364 | 2022-06-10 |
2022-05-05 | 5.00 | 48.81 | 244 | 2022-06-09 |
2022-05-02 | 184.00 | 47.01 | 8649 | 2022-06-06 |
2022-04-29 | 1.00 | 48.12 | 48 | 2022-06-03 |
2022-04-25 | 7447.00 | 46.87 | 349040 | 2022-05-30 |
2022-04-22 | 1814.00 | 48.21 | 87452 | 2022-05-27 |
2022-04-21 | 1554.00 | 49.00 | 76146 | 2022-05-26 |
2022-04-13 | 156.00 | 47.10 | 7347 | 2022-05-18 |
2022-04-12 | 2270.00 | 46.95 | 106576 | 2022-05-17 |
2022-04-11 | 44.00 | 47.39 | 2085 | 2022-05-16 |
2022-04-07 | 16.00 | 47.12 | 753 | 2022-05-12 |
2022-04-06 | 507.00 | 48.66 | 24670 | 2022-05-11 |
2022-04-05 | 2194.00 | 49.38 | 108339 | 2022-05-10 |
2022-03-29 | 112.00 | 54.30 | 6081 | 2022-05-03 |
2022-03-25 | 1409.00 | 53.51 | 75395 | 2022-04-29 |
2022-03-23 | 93.00 | 52.99 | 4928 | 2022-04-27 |
2022-03-15 | 3153.00 | 50.74 | 159983 | 2022-04-19 |
2022-03-14 | 13870.00 | 52.01 | 721378 | 2022-04-18 |
2022-03-11 | 8584.00 | 51.97 | 446110 | 2022-04-15 |
2022-03-09 | 167.00 | 50.24 | 8390 | 2022-04-13 |
2022-03-03 | 884.00 | 53.60 | 47382 | 2022-04-07 |
2022-03-02 | 414.00 | 49.88 | 20650 | 2022-04-06 |
2022-03-01 | 319.00 | 50.96 | 16256 | 2022-04-05 |
2022-02-24 | 5588.00 | 56.78 | 317286 | 2022-03-31 |
2022-02-23 | 84.00 | 57.13 | 4798 | 2022-03-30 |
2022-02-22 | 1.00 | 58.90 | 58 | 2022-03-29 |
2022-02-15 | 32.00 | 58.60 | 1875 | 2022-03-22 |
2022-02-14 | 9347.00 | 59.51 | 556239 | 2022-03-21 |
2022-02-10 | 67.00 | 60.77 | 4071 | 2022-03-17 |
2022-02-07 | 353.00 | 58.74 | 20735 | 2022-03-14 |
2022-02-01 | 43.00 | 56.81 | 2442 | 2022-03-08 |
2022-01-28 | 1273.00 | 55.45 | 70587 | 2022-03-04 |
2022-01-25 | 508.00 | 55.42 | 28153 | 2022-03-01 |
2022-01-20 | 400.00 | 57.96 | 23184 | 2022-02-24 |
2022-01-19 | 400.00 | 59.48 | 23792 | 2022-02-23 |
2022-01-18 | 400.00 | 60.53 | 24212 | 2022-02-22 |
2022-01-14 | 969.00 | 60.17 | 58304 | 2022-02-18 |
2022-01-13 | 985.00 | 59.95 | 59050 | 2022-02-17 |
2022-01-12 | 400.00 | 60.25 | 24100 | 2022-02-16 |
2022-01-11 | 400.00 | 59.88 | 23952 | 2022-02-15 |
2022-01-10 | 400.00 | 57.99 | 23196 | 2022-02-14 |
2022-01-07 | 400.00 | 58.04 | 23216 | 2022-02-11 |
2022-01-06 | 400.00 | 57.98 | 23192 | 2022-02-10 |
2022-01-05 | 200.00 | 58.49 | 11698 | 2022-02-09 |
2022-01-04 | 200.00 | 56.98 | 11396 | 2022-02-08 |
2022-01-03 | 9825.00 | 56.17 | 551870 | 2022-02-07 |
2021-12-31 | 200.00 | 56.51 | 11302 | 2022-02-04 |
2021-12-29 | 107.00 | 56.95 | 6093 | 2022-02-02 |
2021-12-28 | 420.00 | 56.60 | 23772 | 2022-02-01 |
2021-12-27 | 311.00 | 55.88 | 17378 | 2022-01-31 |
2021-12-22 | 935.00 | 55.45 | 51845 | 2022-01-26 |
2021-12-21 | 935.00 | 53.60 | 50116 | 2022-01-25 |
2021-12-15 | 1460.00 | 54.63 | 79759 | 2022-01-19 |
2021-12-14 | 146.00 | 55.72 | 8135 | 2022-01-18 |
2021-12-06 | 79.00 | 58.48 | 4619 | 2022-01-10 |
2021-12-03 | 300.00 | 57.15 | 17145 | 2022-01-07 |
2021-12-01 | 50.00 | 56.47 | 2823 | 2022-01-05 |
2021-11-30 | 1.00 | 57.57 | 57 | 2022-01-04 |
2021-11-26 | 22.00 | 57.30 | 1260 | 2021-12-31 |
2021-11-24 | 88.00 | 54.67 | 4810 | 2021-12-29 |
2021-11-22 | 100.00 | 55.02 | 5502 | 2021-12-27 |
2021-11-19 | 222.00 | 55.90 | 12409 | 2021-12-24 |
2021-11-18 | 239.00 | 56.00 | 13384 | 2021-12-23 |
2021-11-17 | 13943.00 | 56.70 | 790568 | 2021-12-22 |
2021-11-16 | 141.00 | 56.70 | 7994 | 2021-12-21 |
2021-11-15 | 20014.00 | 56.00 | 1120784 | 2021-12-20 |
2021-11-12 | 30434.00 | 56.19 | 1710086 | 2021-12-17 |
2021-11-10 | 652.00 | 56.08 | 36564 | 2021-12-15 |
2021-11-09 | 15596.00 | 55.53 | 866045 | 2021-12-14 |
2021-11-08 | 200.00 | 56.36 | 11272 | 2021-12-13 |
2021-11-05 | 1500.00 | 54.57 | 81855 | 2021-12-10 |
2021-11-04 | 671.00 | 55.20 | 37039 | 2021-12-09 |
2021-11-02 | 119.00 | 111.51 | 13269 | 2021-12-07 |
2021-10-29 | 593.00 | 110.08 | 65277 | 2021-12-03 |
2021-10-27 | 7.00 | 110.21 | 771 | 2021-12-01 |
2021-10-26 | 30.00 | 112.29 | 3368 | 2021-11-30 |
2021-10-22 | 396.00 | 112.98 | 44740 | 2021-11-26 |
2021-10-20 | 937.00 | 110.81 | 103828 | 2021-11-24 |
2021-10-19 | 345.00 | 108.65 | 37484 | 2021-11-23 |
2021-10-18 | 42.00 | 107.71 | 4523 | 2021-11-22 |
2021-10-13 | 100.00 | 103.75 | 10375 | 2021-11-17 |
2021-10-08 | 657.00 | 107.05 | 70331 | 2021-11-12 |
2021-10-01 | 105.00 | 104.04 | 10924 | 2021-11-05 |
2021-09-30 | 100.00 | 105.38 | 10538 | 2021-11-04 |
2021-09-29 | 100.00 | 105.29 | 10529 | 2021-11-03 |
2021-09-28 | 102.00 | 104.87 | 10696 | 2021-11-02 |
2021-09-27 | 100.00 | 103.88 | 10388 | 2021-11-01 |
2021-09-24 | 100.00 | 102.69 | 10269 | 2021-10-29 |
2021-09-23 | 100.00 | 99.27 | 9927 | 2021-10-28 |
2021-09-22 | 100.00 | 99.34 | 9934 | 2021-10-27 |
2021-09-21 | 38900.00 | 100.87 | 3923843 | 2021-10-26 |
2021-09-20 | 100.00 | 100.53 | 10053 | 2021-10-25 |
2021-09-15 | 29402.00 | 97.44 | 2864930 | 2021-10-20 |
2021-09-14 | 15.00 | 98.89 | 1483 | 2021-10-19 |
2021-09-09 | 16.00 | 94.89 | 1518 | 2021-10-14 |
2021-09-02 | 15.00 | 96.75 | 1451 | 2021-10-07 |
2021-08-31 | 50094.00 | 98.15 | 4916726 | 2021-10-05 |
2021-08-25 | 38.00 | 100.74 | 3828 | 2021-09-29 |
2021-08-24 | 342.00 | 100.12 | 34241 | 2021-09-28 |
2021-08-20 | 4.00 | 96.22 | 384 | 2021-09-24 |
2021-08-16 | 3.00 | 100.03 | 300 | 2021-09-20 |
2021-08-13 | 353.00 | 100.51 | 35480 | 2021-09-17 |
2021-07-29 | 114.00 | 95.89 | 10931 | 2021-09-02 |
2021-07-20 | 100.00 | 92.88 | 9288 | 2021-08-24 |
2021-07-19 | 4.00 | 92.29 | 369 | 2021-08-23 |
2021-07-16 | 139.00 | 93.64 | 13015 | 2021-08-20 |
2021-07-12 | 861.00 | 100.25 | 86315 | 2021-08-16 |
2021-07-08 | 169.00 | 99.49 | 16813 | 2021-08-12 |
2021-07-07 | 2015.00 | 98.37 | 198215 | 2021-08-11 |
2021-07-06 | 1901.00 | 99.37 | 188902 | 2021-08-10 |
2021-07-02 | 673445.00 | 98.69 | 66462287 | 2021-08-06 |
2021-07-01 | 349.00 | 99.67 | 34784 | 2021-08-05 |
2021-06-30 | 491995.00 | 102.20 | 50281889 | 2021-08-04 |
2021-06-28 | 136.00 | 99.50 | 13532 | 2021-08-02 |
2021-06-25 | 164.00 | 99.08 | 16249 | 2021-07-30 |
2021-06-22 | 156.00 | 100.00 | 15600 | 2021-07-27 |
2021-06-15 | 510.00 | 102.74 | 52397 | 2021-07-20 |
2021-06-11 | 946.00 | 103.79 | 98185 | 2021-07-16 |
2021-06-09 | 66.00 | 103.91 | 6858 | 2021-07-14 |
2021-06-04 | 50.00 | 101.66 | 5083 | 2021-07-09 |
2021-06-02 | 829.00 | 102.85 | 85262 | 2021-07-07 |
2021-06-01 | 30609.00 | 98.64 | 3019271 | 2021-07-06 |
2021-05-27 | 765.00 | 99.66 | 76239 | 2021-07-01 |
2021-05-25 | 109.00 | 100.14 | 10915 | 2021-06-29 |
2021-05-24 | 223.00 | 98.47 | 21958 | 2021-06-28 |
2021-05-21 | 1.00 | 98.61 | 98 | 2021-06-25 |
2021-05-14 | 14.00 | 96.40 | 1349 | 2021-06-18 |
2021-05-11 | 37.00 | 99.68 | 3688 | 2021-06-15 |
2021-05-10 | 37.00 | 101.06 | 3739 | 2021-06-14 |
2021-05-07 | 2.00 | 99.77 | 199 | 2021-06-11 |
2021-05-05 | 17320.00 | 96.52 | 1671726 | 2021-06-09 |
2021-05-04 | 1.00 | 97.78 | 97 | 2021-06-08 |
2021-05-03 | 163.00 | 98.33 | 16027 | 2021-06-07 |
2021-04-30 | 33.00 | 100.00 | 3300 | 2021-06-04 |
2021-04-29 | 115622.00 | 99.42 | 11495139 | 2021-06-03 |
2021-04-27 | 34.00 | 100.38 | 3412 | 2021-06-01 |
2021-04-23 | 719.00 | 100.49 | 72252 | 2021-05-28 |
2021-04-22 | 10.00 | 101.41 | 1014 | 2021-05-27 |
2021-04-19 | 18.00 | 101.42 | 1825 | 2021-05-24 |
2021-04-16 | 15.00 | 98.92 | 1483 | 2021-05-21 |
2021-04-13 | 366.00 | 93.45 | 34202 | 2021-05-18 |
2021-04-07 | 246.00 | 89.48 | 22012 | 2021-05-12 |
2021-04-05 | 75.00 | 89.08 | 6681 | 2021-05-10 |
2021-04-01 | 1369.00 | 88.15 | 120677 | 2021-05-06 |
2021-03-30 | 90.00 | 88.21 | 7938 | 2021-05-04 |
2021-03-29 | 3910.00 | 88.99 | 347950 | 2021-05-03 |
2021-03-26 | 4479.00 | 85.99 | 385149 | 2021-04-30 |
2021-03-19 | 11.00 | 88.11 | 969 | 2021-04-23 |
2021-03-17 | 82894.00 | 89.08 | 7384197 | 2021-04-21 |
2021-03-12 | 26170.00 | 88.62 | 2319185 | 2021-04-16 |
2021-03-08 | 35.00 | 85.35 | 2987 | 2021-04-12 |
2021-03-04 | 562.00 | 83.60 | 46983 | 2021-04-08 |
2021-03-03 | 4.00 | 82.71 | 330 | 2021-04-07 |
2021-03-02 | 5773.00 | 83.09 | 479678 | 2021-04-06 |
2021-03-01 | 3109.00 | 81.07 | 252046 | 2021-04-05 |
2021-02-25 | 85.00 | 81.69 | 6943 | 2021-04-01 |
2021-02-24 | 558.00 | 80.56 | 44952 | 2021-03-31 |
2021-02-23 | 400.00 | 80.77 | 32308 | 2021-03-30 |
2021-02-18 | 28.00 | 79.26 | 2219 | 2021-03-25 |
Data from: sec.gov