Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-08-31 131347.000 6.01 789395 2023-10-05
2023-08-30 14067.000 6.11 85949 2023-10-04
2023-08-25 5706.000 6.23 35548 2023-09-29
2023-08-24 251126.000 6.33 1589627 2023-09-28
2023-08-23 6348.000 6.33 40182 2023-09-27
2023-08-22 28773.000 6.40 184147 2023-09-26
2023-08-21 1.000 6.69 6 2023-09-25
2023-08-18 1.000 6.92 6 2023-09-22
2023-08-15 1500.000 7.80 11700 2023-09-19
2023-08-11 5289.000 8.16 43158 2023-09-15
2023-08-10 4387.000 8.27 36280 2023-09-14
2023-08-08 6979.000 7.64 53319 2023-09-12
2023-08-04 350.000 7.55 2642 2023-09-08
2023-08-01 16759.000 7.93 132898 2023-09-05
2023-07-28 13182.000 6.98 92010 2023-09-01
2023-07-26 10153.000 7.72 78381 2023-08-30
2023-07-25 43506.000 7.76 337606 2023-08-29
2023-07-24 19776.000 7.44 147133 2023-08-28
2023-07-17 6532.000 6.61 43176 2023-08-21
2023-07-14 7408.000 7.12 52744 2023-08-18
2023-07-13 4220.000 7.23 30510 2023-08-17
2023-07-11 9529.000 7.08 67465 2023-08-15
2023-07-10 2685.000 7.28 19546 2023-08-14
2023-07-07 21532.000 6.81 146632 2023-08-11
2023-07-06 4594.000 6.76 31055 2023-08-10
2023-07-05 48.000 6.77 324 2023-08-09
2023-07-03 726.000 6.59 4784 2023-08-07
2023-06-30 15975.000 6.69 106872 2023-08-04
2023-06-29 178577.000 6.60 1178608 2023-08-03
2023-06-28 253.000 6.37 1611 2023-08-02
2023-06-27 10698.000 6.02 64401 2023-08-01
2023-06-26 3581.000 6.02 21557 2023-07-31
2023-06-22 1812.000 6.35 11506 2023-07-27
2023-06-21 111539.000 6.63 739503 2023-07-26
2023-06-16 2637.000 6.24 16454 2023-07-21
2023-06-15 45779.000 6.31 288865 2023-07-20
2023-06-14 12182.000 6.54 79670 2023-07-19
2023-06-13 3075.000 6.60 20295 2023-07-18
2023-06-12 10564.000 6.55 69194 2023-07-17
2023-06-09 6482.000 7.43 48161 2023-07-14
2023-06-08 13213.000 7.78 102797 2023-07-13
2023-06-07 46.000 7.54 346 2023-07-12
2023-06-06 1101.000 7.10 7817 2023-07-11
2023-06-05 265.000 7.30 1934 2023-07-10
2023-06-02 11619.000 6.28 72967 2023-07-07
2023-06-01 3899.000 6.43 25070 2023-07-06
2023-05-31 11633.000 6.71 78057 2023-07-05
2023-05-30 1883.000 6.66 12540 2023-07-04
2023-05-26 24312.000 6.67 162161 2023-06-30
2023-05-24 1499.000 6.60 9893 2023-06-28
2023-05-23 201.000 6.78 1362 2023-06-27
2023-05-22 245641.000 6.70 1645794 2023-06-26
2023-05-19 1802.000 6.96 12541 2023-06-23
2023-05-17 12426.000 6.48 80520 2023-06-21
2023-05-15 4651.000 6.16 28650 2023-06-19
2023-05-10 36693.000 6.46 237036 2023-06-14
2023-05-05 3798.000 6.65 25256 2023-06-09
2023-05-02 13460.000 7.41 99738 2023-06-06
2023-04-26 79.000 6.98 551 2023-05-31
2023-04-24 1200.000 7.58 9096 2023-05-29
2023-04-17 4699.000 7.84 36840 2023-05-22
2023-04-14 1185.000 8.34 9882 2023-05-19
2023-04-13 302.000 8.08 2440 2023-05-18
2023-04-11 139.000 8.86 1231 2023-05-16
2023-04-05 79421.000 8.65 686991 2023-05-10
2023-04-04 6360.000 9.05 57558 2023-05-09
2023-04-03 28761.000 9.33 268340 2023-05-08
2023-03-31 16826.000 9.01 151602 2023-05-05
2023-03-30 5529.000 9.10 50313 2023-05-04
2023-03-17 150302.000 9.53 1432378 2023-04-21
2023-03-15 850.000 10.00 8500 2023-04-19
2023-03-14 198062.000 10.28 2036077 2023-04-18
2023-03-13 203744.000 10.53 2145424 2023-04-17
2023-03-08 2.000 11.34 22 2023-04-12
2023-03-06 47561.000 11.23 534110 2023-04-10
2023-03-03 43580.000 10.98 478508 2023-04-07
2023-03-02 133668.000 11.18 1494408 2023-04-06
2023-02-27 22637.000 13.27 300392 2023-04-03
2023-02-24 4806.000 13.76 66130 2023-03-31
2023-02-23 3717.000 13.08 48618 2023-03-30
2023-02-22 5528.000 12.93 71477 2023-03-29
2023-02-21 3389.000 14.15 47954 2023-03-28
2023-02-17 6547.000 14.10 92312 2023-03-24
2023-02-16 32683.000 14.41 470962 2023-03-23
2023-02-15 7407.000 14.02 103846 2023-03-22
2023-02-14 301.000 13.93 4192 2023-03-21
2023-02-13 33821.000 13.67 462333 2023-03-20
2023-02-07 336.000 14.66 4925 2023-03-14
2023-02-06 3349.000 15.08 50502 2023-03-13
2023-02-03 35268.000 15.60 550180 2023-03-10
2023-01-31 3070.000 13.96 42857 2023-03-07
2023-01-27 15971.000 14.41 230142 2023-03-03
2023-01-26 3085.000 14.68 45287 2023-03-02
2023-01-25 936.000 14.28 13366 2023-03-01
2023-01-23 9700.000 13.90 134830 2023-02-27
2023-01-19 6629.000 13.94 92408 2023-02-23
2023-01-18 1108.000 14.50 16066 2023-02-22
2023-01-17 605677.000 14.49 8776259 2023-02-21
2023-01-12 4200.000 15.05 63210 2023-02-16
2023-01-11 162.000 14.83 2402 2023-02-15
2023-01-10 63267.000 15.82 1000883 2023-02-14
2023-01-09 7565.000 15.64 118316 2023-02-13
2023-01-05 4301.000 14.82 63740 2023-02-09
2023-01-04 3710.000 14.10 52311 2023-02-08
2022-12-27 44.000 14.46 636 2023-01-31
2022-12-21 478.000 13.82 6605 2023-01-25
2022-12-16 1049.000 14.86 15588 2023-01-20
2022-12-14 2531.000 16.15 40875 2023-01-18
2022-12-12 4539.000 14.74 66904 2023-01-16
2022-12-08 9.000 14.45 130 2023-01-12
2022-12-07 204.000 14.45 2947 2023-01-11
2022-12-06 167606.000 14.47 2425258 2023-01-10
2022-11-29 52024.000 15.58 810533 2023-01-03
2022-11-23 37700.000 15.48 583596 2022-12-28
2022-11-08 2053.000 14.67 30117 2022-12-13
2022-11-07 156.000 13.35 2082 2022-12-12
2022-11-03 50960.000 14.55 741468 2022-12-08
2022-11-02 2000.000 15.06 30120 2022-12-07
2022-11-01 1619.000 14.91 24139 2022-12-06
2022-10-28 2410.000 15.19 36607 2022-12-02
2022-10-26 9400.000 14.95 140530 2022-11-30
2022-10-24 7300.000 14.10 102930 2022-11-28
2022-10-14 42800.000 13.44 575232 2022-11-18
2022-10-12 595.000 13.51 8038 2022-11-16
2022-10-11 6595.000 14.12 93121 2022-11-15
2022-10-07 5046.000 14.89 75134 2022-11-11
2022-10-06 20.000 15.04 300 2022-11-10
2022-10-05 249.000 15.40 3834 2022-11-09
2022-09-30 2458.000 14.14 34756 2022-11-04
2022-09-29 25000.000 14.82 370500 2022-11-03
2022-09-27 101.000 14.27 1441 2022-11-01
2022-09-26 1556.000 15.20 23651 2022-10-31
2022-09-23 3819.000 15.67 59843 2022-10-28
2022-09-16 2640.000 17.29 45645 2022-10-21
2022-09-13 14.000 19.61 274 2022-10-18
2022-09-09 3797.000 17.80 67586 2022-10-14
2022-09-07 1744.000 16.66 29055 2022-10-12
2022-09-06 76.000 17.01 1292 2022-10-11
2022-09-01 440.000 17.35 7634 2022-10-06
2022-08-31 60.000 17.15 1029 2022-10-05
2022-08-30 63.000 17.32 1091 2022-10-04
2022-08-25 1071.000 17.50 18742 2022-09-29
2022-08-23 800.000 17.46 13968 2022-09-27
2022-08-15 3.000 20.11 60 2022-09-19
2022-08-10 5.000 18.71 93 2022-09-14
2022-08-09 1000.000 19.19 19190 2022-09-13
2022-08-08 2.000 19.20 38 2022-09-12
2022-08-01 32.000 17.37 555 2022-09-05
2022-07-26 2000.000 18.40 36800 2022-08-30
2022-07-22 8.000 18.91 151 2022-08-26
2022-07-19 981.000 17.76 17422 2022-08-23
2022-07-14 2058.000 17.56 36138 2022-08-18
2022-07-07 15209.000 18.12 275587 2022-08-11
2022-07-06 1500.000 18.46 27690 2022-08-10
2022-07-01 43245.000 17.93 775382 2022-08-05
2022-06-30 1.000 17.92 17 2022-08-04
2022-06-28 341.000 18.84 6424 2022-08-02
2022-06-22 470.000 16.52 7764 2022-07-27
2022-06-14 2480.000 18.29 45359 2022-07-19
2022-06-10 484.000 19.91 9636 2022-07-15
2022-06-08 3674.000 21.28 78182 2022-07-13
2022-06-06 1.000 21.50 21 2022-07-11
2022-06-03 131205.000 22.36 2933743 2022-07-08
2022-06-02 156636.000 22.18 3474186 2022-07-07
2022-05-24 333316.000 20.66 6886308 2022-06-28
2022-05-20 526.000 20.51 10788 2022-06-24
2022-05-19 23987.000 20.89 501088 2022-06-23
2022-05-18 34371.000 21.50 738976 2022-06-22
2022-05-16 835.000 20.86 17418 2022-06-20
2022-05-13 673.000 20.01 13466 2022-06-17
2022-05-12 8.000 17.46 139 2022-06-16
2022-05-11 423654.000 21.75 9214474 2022-06-15
2022-05-05 292.000 29.39 8581 2022-06-09
2022-05-02 94.000 28.51 2679 2022-06-06
2022-04-28 597.000 30.56 18244 2022-06-02
2022-04-25 1808.000 30.63 55379 2022-05-30
2022-04-21 231.000 32.95 7611 2022-05-26
2022-04-20 37.000 33.50 1239 2022-05-25
2022-04-19 105571.000 32.98 3481731 2022-05-24
2022-04-18 1497.000 33.19 49685 2022-05-23
2022-04-13 58.000 31.78 1843 2022-05-18
2022-04-12 1257.000 32.18 40450 2022-05-17
2022-04-06 12.000 31.72 380 2022-05-11
2022-04-01 5968.000 31.65 188887 2022-05-06
2022-03-31 13464.000 31.88 429232 2022-05-05
2022-03-22 11168.000 31.25 349000 2022-04-26
2022-03-16 3.000 29.45 88 2022-04-20
2022-03-15 1289.000 29.45 37961 2022-04-19
2022-03-11 3716.000 30.51 113375 2022-04-15
2022-03-10 1451.000 30.94 44893 2022-04-14
2022-03-09 82.000 30.98 2540 2022-04-13
2022-03-07 2929.000 30.16 88338 2022-04-11
2022-03-01 5451.000 31.96 174213 2022-04-05
2022-02-28 6164.000 32.80 202179 2022-04-04
2022-02-25 190.000 29.46 5597 2022-04-01
2022-02-14 366.000 31.28 11448 2022-03-21
2022-02-11 274.000 31.93 8748 2022-03-18
2022-02-07 74214.000 30.65 2274659 2022-03-14
2022-02-04 73089.000 30.83 2253333 2022-03-11
2022-02-03 163553.000 31.24 5109395 2022-03-10
2022-02-02 100.000 31.73 3173 2022-03-09
2022-02-01 100.000 31.40 3140 2022-03-08
2022-01-31 1089.000 30.99 33748 2022-03-07
2022-01-27 6207.000 30.67 190368 2022-03-03
2022-01-25 1296.000 30.83 39955 2022-03-01
2022-01-24 116.000 31.76 3684 2022-02-28
2022-01-20 76.000 34.05 2587 2022-02-24
2022-01-18 771.000 36.19 27902 2022-02-22
2022-01-14 540.000 36.30 19602 2022-02-18
2022-01-13 59113.000 36.37 2149939 2022-02-17
2022-01-12 76.000 35.38 2688 2022-02-16
2022-01-11 1.000 33.95 33 2022-02-15
2022-01-04 1.000 33.29 33 2022-02-08
2022-01-03 1.000 32.44 32 2022-02-07
2021-12-31 1.000 32.85 32 2022-02-04
2021-12-29 226.000 32.85 7424 2022-02-02
2021-12-28 6976.000 32.88 229370 2022-02-01
2021-12-27 961.000 32.87 31588 2022-01-31
2021-12-22 363.000 32.04 11630 2022-01-26
2021-12-17 400.000 32.30 12919 2022-01-21
2021-12-09 15097.000 32.29 487482 2022-01-13
2021-12-03 169.000 31.19 5271 2022-01-07
2021-12-02 206.000 30.55 6293 2022-01-06
2021-11-29 297.000 33.34 9901 2022-01-03
2021-11-19 1616.000 34.31 55444 2021-12-24
2021-11-17 1699.000 35.76 60756 2021-12-22
2021-11-12 610.000 36.29 22136 2021-12-17
2021-11-10 63458.000 36.86 2339061 2021-12-15
2021-11-09 304.000 37.76 11479 2021-12-14
2021-11-08 6448.000 37.86 244121 2021-12-13
2021-10-27 1.000 43.03 43 2021-12-01
2021-10-22 116.000 43.88 5090 2021-11-26
2021-10-21 249.000 44.48 11075 2021-11-25
2021-10-19 35534.000 43.38 1541464 2021-11-23
2021-10-15 200.000 43.52 8704 2021-11-19
2021-10-12 1164.000 43.24 50331 2021-11-16
2021-10-07 686.000 44.69 30657 2021-11-11
2021-10-05 2325.000 45.43 105624 2021-11-09
2021-09-30 1629.000 44.14 71904 2021-11-04
2021-09-29 1448.000 43.79 63407 2021-11-03
2021-09-27 26.000 43.31 1126 2021-11-01
2021-09-24 71.000 42.86 3043 2021-10-29
2021-09-20 402.000 42.48 17076 2021-10-25
2021-09-09 1.000 45.30 45 2021-10-14
2021-09-08 386.000 45.40 17524 2021-10-13
2021-09-02 99.000 44.32 4387 2021-10-07
2021-09-01 72.000 43.59 3138 2021-10-06
2021-08-27 338.000 42.85 14483 2021-10-01
2021-08-25 63.000 43.21 2722 2021-09-29
2021-08-24 142.000 43.19 6132 2021-09-28
2021-08-20 1266.000 42.02 53197 2021-09-24
2021-08-16 600.000 42.74 25644 2021-09-20
2021-08-12 407.000 43.58 17737 2021-09-16
2021-08-10 31.000 42.25 1309 2021-09-14
2021-08-06 445.000 41.84 18618 2021-09-10
2021-08-05 8189.000 41.51 339925 2021-09-09
2021-08-04 1089.000 42.00 45738 2021-09-08
2021-08-03 715.000 41.69 29808 2021-09-07
2021-07-30 200.000 42.21 8442 2021-09-03
2021-07-29 352.000 42.39 14921 2021-09-02
2021-07-28 10.000 42.87 428 2021-09-01
2021-07-26 94.000 41.68 3917 2021-08-30
2021-07-23 1122.000 41.92 47034 2021-08-27
2021-07-20 880.000 39.04 34355 2021-08-24
2021-07-19 21.000 39.45 828 2021-08-23
2021-07-16 1124.000 39.91 44858 2021-08-20
2021-07-12 1.000 41.50 41 2021-08-16
2021-07-09 93.000 40.45 3761 2021-08-13
2021-07-07 1227.000 41.73 51202 2021-08-11
2021-07-02 9.000 42.44 381 2021-08-06
2021-06-30 81.000 41.73 3380 2021-08-04
2021-06-29 677.000 41.75 28264 2021-08-03
2021-06-28 47.000 42.41 1993 2021-08-02
2021-06-24 147.000 40.45 5946 2021-07-29
2021-06-21 24.000 40.04 960 2021-07-26
2021-06-17 31.000 41.23 1278 2021-07-22
2021-06-16 874.000 40.16 35099 2021-07-21
2021-06-15 75.000 40.03 3002 2021-07-20
2021-06-11 1584.000 40.06 63455 2021-07-16
2021-06-10 60.000 40.44 2426 2021-07-15
2021-06-07 1169.000 45.11 52733 2021-07-12
2021-05-28 27668.000 44.54 1232332 2021-07-02
2021-05-25 22119.000 44.42 982525 2021-06-29
2021-05-20 18995.000 43.15 819634 2021-06-24
2021-05-18 13354.000 45.20 603600 2021-06-22
2021-05-14 100.000 44.62 4462 2021-06-18
2021-05-12 1908.000 46.23 88206 2021-06-16
2021-05-11 549.000 46.46 25506 2021-06-15
2021-05-07 1.000 45.93 45 2021-06-11
2021-05-06 28832.000 45.82 1321082 2021-06-10
2021-05-05 121819.000 45.97 5600019 2021-06-09
2021-05-04 70989.000 44.45 3155461 2021-06-08
2021-04-26 1928.000 42.48 81901 2021-05-31
2021-04-23 123776.000 41.96 5193640 2021-05-28
2021-04-13 572.000 37.95 21707 2021-05-18
2021-04-09 1770.000 37.85 66994 2021-05-14
2021-04-06 9732.000 37.69 366799 2021-05-11
2021-04-01 14718.000 36.20 532791 2021-05-06
2021-03-31 14179.000 35.87 508600 2021-05-05
2021-03-30 575.000 35.42 20366 2021-05-04
2021-03-29 13771.000 36.12 497408 2021-05-03
2021-03-24 70.000 35.94 2515 2021-04-28
2021-03-22 117.000 37.28 4361 2021-04-26
2021-03-19 10398.000 37.64 391380 2021-04-23
2021-03-18 1767.000 38.97 68859 2021-04-22
2021-03-16 1001.000 38.78 38818 2021-04-20
2021-03-12 1002.000 35.91 35981 2021-04-16
2021-03-11 750.000 35.78 26835 2021-04-15
2021-03-09 675.000 34.83 23510 2021-04-13
2021-03-05 899.000 32.78 29469 2021-04-09
2021-03-02 110.000 32.84 3612 2021-04-06
2021-02-26 171.000 31.55 5395 2021-04-02
2021-02-22 200.000 33.67 6734 2021-03-29
2021-02-19 18344.000 33.85 620944 2021-03-26
2021-02-18 1.000 32.50 32 2021-03-25
2021-02-17 423.000 32.26 13645 2021-03-24
2021-02-16 7690.000 31.36 241158 2021-03-23

Related tickers that you might be interested:

CMCSA CHTR FWONA SIRI LBRDA CABO

Data from: sec.gov