Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-05-10 36693.00 6.46 237036 2023-06-14
2023-05-05 3798.00 6.65 25256 2023-06-09
2023-05-02 13460.00 7.41 99738 2023-06-06
2023-04-26 79.00 6.98 551 2023-05-31
2023-04-24 1200.00 7.58 9096 2023-05-29
2023-04-17 4699.00 7.84 36840 2023-05-22
2023-04-14 1185.00 8.34 9882 2023-05-19
2023-04-13 302.00 8.08 2440 2023-05-18
2023-04-11 139.00 8.86 1231 2023-05-16
2023-04-05 79421.00 8.65 686991 2023-05-10
2023-04-04 6360.00 9.05 57558 2023-05-09
2023-04-03 28761.00 9.33 268340 2023-05-08
2023-03-31 16826.00 9.01 151602 2023-05-05
2023-03-30 5529.00 9.10 50313 2023-05-04
2023-03-17 150302.00 9.53 1432378 2023-04-21
2023-03-15 850.00 10.00 8500 2023-04-19
2023-03-14 198062.00 10.28 2036077 2023-04-18
2023-03-13 203744.00 10.53 2145424 2023-04-17
2023-03-08 2.00 11.34 22 2023-04-12
2023-03-06 47561.00 11.23 534110 2023-04-10
2023-03-03 43580.00 10.98 478508 2023-04-07
2023-03-02 133668.00 11.18 1494408 2023-04-06
2023-02-27 22637.00 13.27 300392 2023-04-03
2023-02-24 4806.00 13.76 66130 2023-03-31
2023-02-23 3717.00 13.08 48618 2023-03-30
2023-02-22 5528.00 12.93 71477 2023-03-29
2023-02-21 3389.00 14.15 47954 2023-03-28
2023-02-17 6547.00 14.10 92312 2023-03-24
2023-02-16 32683.00 14.41 470962 2023-03-23
2023-02-15 7407.00 14.02 103846 2023-03-22
2023-02-14 301.00 13.93 4192 2023-03-21
2023-02-13 33821.00 13.67 462333 2023-03-20
2023-02-07 336.00 14.66 4925 2023-03-14
2023-02-06 3349.00 15.08 50502 2023-03-13
2023-02-03 35268.00 15.60 550180 2023-03-10
2023-01-31 3070.00 13.96 42857 2023-03-07
2023-01-27 15971.00 14.41 230142 2023-03-03
2023-01-26 3085.00 14.68 45287 2023-03-02
2023-01-25 936.00 14.28 13366 2023-03-01
2023-01-23 9700.00 13.90 134830 2023-02-27
2023-01-19 6629.00 13.94 92408 2023-02-23
2023-01-18 1108.00 14.50 16066 2023-02-22
2023-01-17 605677.00 14.49 8776259 2023-02-21
2023-01-12 4200.00 15.05 63210 2023-02-16
2023-01-11 162.00 14.83 2402 2023-02-15
2023-01-10 63267.00 15.82 1000883 2023-02-14
2023-01-09 7565.00 15.64 118316 2023-02-13
2023-01-05 4301.00 14.82 63740 2023-02-09
2023-01-04 3710.00 14.10 52311 2023-02-08
2022-12-27 44.00 14.46 636 2023-01-31
2022-12-21 478.00 13.82 6605 2023-01-25
2022-12-16 1049.00 14.86 15588 2023-01-20
2022-12-14 2531.00 16.15 40875 2023-01-18
2022-12-12 4539.00 14.74 66904 2023-01-16
2022-12-08 9.00 14.45 130 2023-01-12
2022-12-07 204.00 14.45 2947 2023-01-11
2022-12-06 167606.00 14.47 2425258 2023-01-10
2022-11-29 52024.00 15.58 810533 2023-01-03
2022-11-23 37700.00 15.48 583596 2022-12-28
2022-11-08 2053.00 14.67 30117 2022-12-13
2022-11-07 156.00 13.35 2082 2022-12-12
2022-11-03 50960.00 14.55 741468 2022-12-08
2022-11-02 2000.00 15.06 30120 2022-12-07
2022-11-01 1619.00 14.91 24139 2022-12-06
2022-10-28 2410.00 15.19 36607 2022-12-02
2022-10-26 9400.00 14.95 140530 2022-11-30
2022-10-24 7300.00 14.10 102930 2022-11-28
2022-10-14 42800.00 13.44 575232 2022-11-18
2022-10-12 595.00 13.51 8038 2022-11-16
2022-10-11 6595.00 14.12 93121 2022-11-15
2022-10-07 5046.00 14.89 75134 2022-11-11
2022-10-06 20.00 15.04 300 2022-11-10
2022-10-05 249.00 15.40 3834 2022-11-09
2022-09-30 2458.00 14.14 34756 2022-11-04
2022-09-29 25000.00 14.82 370500 2022-11-03
2022-09-27 101.00 14.27 1441 2022-11-01
2022-09-26 1556.00 15.20 23651 2022-10-31
2022-09-23 3819.00 15.67 59843 2022-10-28
2022-09-16 2640.00 17.29 45645 2022-10-21
2022-09-13 14.00 19.61 274 2022-10-18
2022-09-09 3797.00 17.80 67586 2022-10-14
2022-09-07 1744.00 16.66 29055 2022-10-12
2022-09-06 76.00 17.01 1292 2022-10-11
2022-09-01 440.00 17.35 7634 2022-10-06
2022-08-31 60.00 17.15 1029 2022-10-05
2022-08-30 63.00 17.32 1091 2022-10-04
2022-08-25 1071.00 17.50 18742 2022-09-29
2022-08-23 800.00 17.46 13968 2022-09-27
2022-08-15 3.00 20.11 60 2022-09-19
2022-08-10 5.00 18.71 93 2022-09-14
2022-08-09 1000.00 19.19 19190 2022-09-13
2022-08-08 2.00 19.20 38 2022-09-12
2022-08-01 32.00 17.37 555 2022-09-05
2022-07-26 2000.00 18.40 36800 2022-08-30
2022-07-22 8.00 18.91 151 2022-08-26
2022-07-19 981.00 17.76 17422 2022-08-23
2022-07-14 2058.00 17.56 36138 2022-08-18
2022-07-07 15209.00 18.12 275587 2022-08-11
2022-07-06 1500.00 18.46 27690 2022-08-10
2022-07-01 43245.00 17.93 775382 2022-08-05
2022-06-30 1.00 17.92 17 2022-08-04
2022-06-28 341.00 18.84 6424 2022-08-02
2022-06-22 470.00 16.52 7764 2022-07-27
2022-06-14 2480.00 18.29 45359 2022-07-19
2022-06-10 484.00 19.91 9636 2022-07-15
2022-06-08 3674.00 21.28 78182 2022-07-13
2022-06-06 1.00 21.50 21 2022-07-11
2022-06-03 131205.00 22.36 2933743 2022-07-08
2022-06-02 156636.00 22.18 3474186 2022-07-07
2022-05-24 333316.00 20.66 6886308 2022-06-28
2022-05-20 526.00 20.51 10788 2022-06-24
2022-05-19 23987.00 20.89 501088 2022-06-23
2022-05-18 34371.00 21.50 738976 2022-06-22
2022-05-16 835.00 20.86 17418 2022-06-20
2022-05-13 673.00 20.01 13466 2022-06-17
2022-05-12 8.00 17.46 139 2022-06-16
2022-05-11 423654.00 21.75 9214474 2022-06-15
2022-05-05 292.00 29.39 8581 2022-06-09
2022-05-02 94.00 28.51 2679 2022-06-06
2022-04-28 597.00 30.56 18244 2022-06-02
2022-04-25 1808.00 30.63 55379 2022-05-30
2022-04-21 231.00 32.95 7611 2022-05-26
2022-04-20 37.00 33.50 1239 2022-05-25
2022-04-19 105571.00 32.98 3481731 2022-05-24
2022-04-18 1497.00 33.19 49685 2022-05-23
2022-04-13 58.00 31.78 1843 2022-05-18
2022-04-12 1257.00 32.18 40450 2022-05-17
2022-04-06 12.00 31.72 380 2022-05-11
2022-04-01 5968.00 31.65 188887 2022-05-06
2022-03-31 13464.00 31.88 429232 2022-05-05
2022-03-22 11168.00 31.25 349000 2022-04-26
2022-03-16 3.00 29.45 88 2022-04-20
2022-03-15 1289.00 29.45 37961 2022-04-19
2022-03-11 3716.00 30.51 113375 2022-04-15
2022-03-10 1451.00 30.94 44893 2022-04-14
2022-03-09 82.00 30.98 2540 2022-04-13
2022-03-07 2929.00 30.16 88338 2022-04-11
2022-03-01 5451.00 31.96 174213 2022-04-05
2022-02-28 6164.00 32.80 202179 2022-04-04
2022-02-25 190.00 29.46 5597 2022-04-01
2022-02-14 366.00 31.28 11448 2022-03-21
2022-02-11 274.00 31.93 8748 2022-03-18
2022-02-07 74214.00 30.65 2274659 2022-03-14
2022-02-04 73089.00 30.83 2253333 2022-03-11
2022-02-03 163553.00 31.24 5109395 2022-03-10
2022-02-02 100.00 31.73 3173 2022-03-09
2022-02-01 100.00 31.40 3140 2022-03-08
2022-01-31 1089.00 30.99 33748 2022-03-07
2022-01-27 6207.00 30.67 190368 2022-03-03
2022-01-25 1296.00 30.83 39955 2022-03-01
2022-01-24 116.00 31.76 3684 2022-02-28
2022-01-20 76.00 34.05 2587 2022-02-24
2022-01-18 771.00 36.19 27902 2022-02-22
2022-01-14 540.00 36.30 19602 2022-02-18
2022-01-13 59113.00 36.37 2149939 2022-02-17
2022-01-12 76.00 35.38 2688 2022-02-16
2022-01-11 1.00 33.95 33 2022-02-15
2022-01-04 1.00 33.29 33 2022-02-08
2022-01-03 1.00 32.44 32 2022-02-07
2021-12-31 1.00 32.85 32 2022-02-04
2021-12-29 226.00 32.85 7424 2022-02-02
2021-12-28 6976.00 32.88 229370 2022-02-01
2021-12-27 961.00 32.87 31588 2022-01-31
2021-12-22 363.00 32.04 11630 2022-01-26
2021-12-17 400.00 32.30 12919 2022-01-21
2021-12-09 15097.00 32.29 487482 2022-01-13
2021-12-03 169.00 31.19 5271 2022-01-07
2021-12-02 206.00 30.55 6293 2022-01-06
2021-11-29 297.00 33.34 9901 2022-01-03
2021-11-19 1616.00 34.31 55444 2021-12-24
2021-11-17 1699.00 35.76 60756 2021-12-22
2021-11-12 610.00 36.29 22136 2021-12-17
2021-11-10 63458.00 36.86 2339061 2021-12-15
2021-11-09 304.00 37.76 11479 2021-12-14
2021-11-08 6448.00 37.86 244121 2021-12-13
2021-10-27 1.00 43.03 43 2021-12-01
2021-10-22 116.00 43.88 5090 2021-11-26
2021-10-21 249.00 44.48 11075 2021-11-25
2021-10-19 35534.00 43.38 1541464 2021-11-23
2021-10-15 200.00 43.52 8704 2021-11-19
2021-10-12 1164.00 43.24 50331 2021-11-16
2021-10-07 686.00 44.69 30657 2021-11-11
2021-10-05 2325.00 45.43 105624 2021-11-09
2021-09-30 1629.00 44.14 71904 2021-11-04
2021-09-29 1448.00 43.79 63407 2021-11-03
2021-09-27 26.00 43.31 1126 2021-11-01
2021-09-24 71.00 42.86 3043 2021-10-29
2021-09-20 402.00 42.48 17076 2021-10-25
2021-09-09 1.00 45.30 45 2021-10-14
2021-09-08 386.00 45.40 17524 2021-10-13
2021-09-02 99.00 44.32 4387 2021-10-07
2021-09-01 72.00 43.59 3138 2021-10-06
2021-08-27 338.00 42.85 14483 2021-10-01
2021-08-25 63.00 43.21 2722 2021-09-29
2021-08-24 142.00 43.19 6132 2021-09-28
2021-08-20 1266.00 42.02 53197 2021-09-24
2021-08-16 600.00 42.74 25644 2021-09-20
2021-08-12 407.00 43.58 17737 2021-09-16
2021-08-10 31.00 42.25 1309 2021-09-14
2021-08-06 445.00 41.84 18618 2021-09-10
2021-08-05 8189.00 41.51 339925 2021-09-09
2021-08-04 1089.00 42.00 45738 2021-09-08
2021-08-03 715.00 41.69 29808 2021-09-07
2021-07-30 200.00 42.21 8442 2021-09-03
2021-07-29 352.00 42.39 14921 2021-09-02
2021-07-28 10.00 42.87 428 2021-09-01
2021-07-26 94.00 41.68 3917 2021-08-30
2021-07-23 1122.00 41.92 47034 2021-08-27
2021-07-20 880.00 39.04 34355 2021-08-24
2021-07-19 21.00 39.45 828 2021-08-23
2021-07-16 1124.00 39.91 44858 2021-08-20
2021-07-12 1.00 41.50 41 2021-08-16
2021-07-09 93.00 40.45 3761 2021-08-13
2021-07-07 1227.00 41.73 51202 2021-08-11
2021-07-02 9.00 42.44 381 2021-08-06
2021-06-30 81.00 41.73 3380 2021-08-04
2021-06-29 677.00 41.75 28264 2021-08-03
2021-06-28 47.00 42.41 1993 2021-08-02
2021-06-24 147.00 40.45 5946 2021-07-29
2021-06-21 24.00 40.04 960 2021-07-26
2021-06-17 31.00 41.23 1278 2021-07-22
2021-06-16 874.00 40.16 35099 2021-07-21
2021-06-15 75.00 40.03 3002 2021-07-20
2021-06-11 1584.00 40.06 63455 2021-07-16
2021-06-10 60.00 40.44 2426 2021-07-15
2021-06-07 1169.00 45.11 52733 2021-07-12
2021-05-28 27668.00 44.54 1232332 2021-07-02
2021-05-25 22119.00 44.42 982525 2021-06-29
2021-05-20 18995.00 43.15 819634 2021-06-24
2021-05-18 13354.00 45.20 603600 2021-06-22
2021-05-14 100.00 44.62 4462 2021-06-18
2021-05-12 1908.00 46.23 88206 2021-06-16
2021-05-11 549.00 46.46 25506 2021-06-15
2021-05-07 1.00 45.93 45 2021-06-11
2021-05-06 28832.00 45.82 1321082 2021-06-10
2021-05-05 121819.00 45.97 5600019 2021-06-09
2021-05-04 70989.00 44.45 3155461 2021-06-08
2021-04-26 1928.00 42.48 81901 2021-05-31
2021-04-23 123776.00 41.96 5193640 2021-05-28
2021-04-13 572.00 37.95 21707 2021-05-18
2021-04-09 1770.00 37.85 66994 2021-05-14
2021-04-06 9732.00 37.69 366799 2021-05-11
2021-04-01 14718.00 36.20 532791 2021-05-06
2021-03-31 14179.00 35.87 508600 2021-05-05
2021-03-30 575.00 35.42 20366 2021-05-04
2021-03-29 13771.00 36.12 497408 2021-05-03
2021-03-24 70.00 35.94 2515 2021-04-28
2021-03-22 117.00 37.28 4361 2021-04-26
2021-03-19 10398.00 37.64 391380 2021-04-23
2021-03-18 1767.00 38.97 68859 2021-04-22
2021-03-16 1001.00 38.78 38818 2021-04-20
2021-03-12 1002.00 35.91 35981 2021-04-16
2021-03-11 750.00 35.78 26835 2021-04-15
2021-03-09 675.00 34.83 23510 2021-04-13
2021-03-05 899.00 32.78 29469 2021-04-09
2021-03-02 110.00 32.84 3612 2021-04-06
2021-02-26 171.00 31.55 5395 2021-04-02
2021-02-22 200.00 33.67 6734 2021-03-29
2021-02-19 18344.00 33.85 620944 2021-03-26
2021-02-18 1.00 32.50 32 2021-03-25
2021-02-17 423.00 32.26 13645 2021-03-24
2021-02-16 7690.00 31.36 241158 2021-03-23

Related tickers that you might be interested:

CMCSA CHTR FWONA SIRI LBRDA CABO

Data from: sec.gov