Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-27 | 3644.000 | 38.30 | 139565 | 2023-04-03 |
2023-02-24 | 521470.000 | 39.18 | 20431194 | 2023-03-31 |
2023-02-23 | 85314.000 | 38.99 | 3326392 | 2023-03-30 |
2023-02-21 | 513360.000 | 39.68 | 20370124 | 2023-03-28 |
2023-02-17 | 14800.000 | 40.12 | 593776 | 2023-03-24 |
2023-02-16 | 1216.000 | 40.11 | 48773 | 2023-03-23 |
2023-02-15 | 507607.000 | 40.45 | 20532703 | 2023-03-22 |
2023-02-14 | 22622.000 | 40.52 | 916643 | 2023-03-21 |
2023-02-07 | 14262.000 | 40.28 | 574473 | 2023-03-14 |
2023-02-03 | 519693.000 | 41.62 | 21629622 | 2023-03-10 |
2023-02-01 | 1359802.000 | 41.36 | 56241410 | 2023-03-08 |
2023-01-31 | 200.000 | 41.45 | 8290 | 2023-03-07 |
2023-01-30 | 337.000 | 42.30 | 14255 | 2023-03-06 |
2023-01-26 | 461.000 | 42.10 | 19408 | 2023-03-02 |
2023-01-24 | 3093733.000 | 42.03 | 130029597 | 2023-02-28 |
2023-01-23 | 6273.000 | 41.73 | 261772 | 2023-02-27 |
2023-01-20 | 15213.000 | 41.10 | 625254 | 2023-02-24 |
2023-01-19 | 11144.000 | 40.79 | 454563 | 2023-02-23 |
2023-01-13 | 1896.000 | 41.03 | 77792 | 2023-02-17 |
2023-01-11 | 524263.000 | 40.66 | 21316533 | 2023-02-15 |
2023-01-10 | 47789.000 | 40.37 | 1929241 | 2023-02-14 |
2023-01-09 | 452.000 | 40.07 | 18111 | 2023-02-13 |
2023-01-06 | 4556.000 | 39.25 | 178823 | 2023-02-10 |
2023-01-05 | 3487.000 | 39.37 | 137283 | 2023-02-09 |
2023-01-04 | 303574.000 | 38.22 | 11602598 | 2023-02-08 |
2023-01-03 | 78281.000 | 37.90 | 2966849 | 2023-02-07 |
2022-12-29 | 687543.000 | 37.80 | 25989125 | 2023-02-02 |
2022-12-28 | 68246.000 | 38.36 | 2617916 | 2023-02-01 |
2022-12-27 | 362.000 | 37.80 | 13683 | 2023-01-31 |
2022-12-23 | 6393.000 | 37.85 | 241975 | 2023-01-27 |
2022-12-22 | 285.000 | 38.19 | 10884 | 2023-01-26 |
2022-12-21 | 5393.000 | 37.85 | 204125 | 2023-01-25 |
2022-12-20 | 81110.000 | 37.86 | 3070824 | 2023-01-24 |
2022-12-19 | 3739.000 | 37.83 | 141446 | 2023-01-23 |
2022-12-16 | 1137.000 | 37.72 | 42887 | 2023-01-20 |
2022-12-15 | 325042.000 | 38.61 | 12549871 | 2023-01-19 |
2022-12-14 | 60085.000 | 38.59 | 2318680 | 2023-01-18 |
2022-12-13 | 24987.000 | 38.90 | 971994 | 2023-01-17 |
2022-12-12 | 70797.000 | 39.02 | 2762498 | 2023-01-16 |
2022-12-09 | 888676.000 | 39.28 | 34907193 | 2023-01-13 |
2022-12-07 | 31964.000 | 39.04 | 1247874 | 2023-01-11 |
2022-12-06 | 47088.000 | 39.09 | 1840669 | 2023-01-10 |
2022-12-05 | 33746.000 | 39.54 | 1334316 | 2023-01-09 |
2022-12-02 | 119836.000 | 39.39 | 4720340 | 2023-01-06 |
2022-12-01 | 351.000 | 39.52 | 13871 | 2023-01-05 |
2022-11-29 | 306332.000 | 37.60 | 11518083 | 2023-01-03 |
2022-11-28 | 12000.000 | 37.77 | 453240 | 2023-01-02 |
2022-11-25 | 103.000 | 37.95 | 3908 | 2022-12-30 |
2022-11-23 | 5000.000 | 37.64 | 188200 | 2022-12-28 |
2022-11-22 | 13641.000 | 37.55 | 512219 | 2022-12-27 |
2022-11-18 | 808289.000 | 38.25 | 30917054 | 2022-12-23 |
2022-11-17 | 199055.000 | 38.18 | 7599919 | 2022-12-22 |
2022-11-16 | 51389.000 | 38.80 | 1993893 | 2022-12-21 |
2022-11-14 | 1123163.000 | 38.16 | 42859900 | 2022-12-19 |
2022-11-10 | 622192.000 | 35.85 | 22305583 | 2022-12-15 |
2022-11-09 | 27.000 | 36.48 | 984 | 2022-12-14 |
2022-11-07 | 785.000 | 36.20 | 28417 | 2022-12-12 |
2022-11-02 | 2309336.000 | 34.82 | 80411079 | 2022-12-07 |
2022-10-31 | 63774.000 | 34.29 | 2186810 | 2022-12-05 |
2022-10-28 | 1550.000 | 34.50 | 53475 | 2022-12-02 |
2022-10-27 | 372932.000 | 34.77 | 12966845 | 2022-12-01 |
2022-10-26 | 146303.000 | 34.21 | 5005025 | 2022-11-30 |
2022-10-25 | 1559.000 | 33.93 | 52896 | 2022-11-29 |
2022-10-24 | 77.000 | 35.27 | 2715 | 2022-11-28 |
2022-10-21 | 68412.000 | 34.74 | 2376632 | 2022-11-25 |
2022-10-19 | 12626.000 | 35.16 | 443930 | 2022-11-23 |
2022-10-14 | 52471.000 | 34.73 | 1822317 | 2022-11-18 |
2022-10-12 | 760282.000 | 34.59 | 26298154 | 2022-11-16 |
2022-10-06 | 44468.000 | 36.63 | 1628862 | 2022-11-10 |
2022-10-04 | 295515.000 | 35.45 | 10476006 | 2022-11-08 |
2022-10-03 | 4446.000 | 34.88 | 155076 | 2022-11-07 |
2022-09-29 | 2362154.000 | 35.81 | 84588734 | 2022-11-03 |
2022-09-28 | 23716.000 | 35.50 | 841918 | 2022-11-02 |
2022-09-27 | 27490.000 | 35.54 | 976994 | 2022-11-01 |
2022-09-23 | 104887.000 | 36.89 | 3869281 | 2022-10-28 |
2022-09-22 | 365908.000 | 37.07 | 13564209 | 2022-10-27 |
2022-09-20 | 168.000 | 37.91 | 6368 | 2022-10-25 |
2022-09-16 | 24.000 | 38.14 | 915 | 2022-10-21 |
2022-09-14 | 106558.000 | 38.36 | 4087564 | 2022-10-19 |
2022-09-09 | 11727.000 | 38.43 | 450668 | 2022-10-14 |
2022-09-08 | 2501.000 | 38.64 | 96638 | 2022-10-13 |
2022-09-02 | 543345.000 | 39.12 | 21255656 | 2022-10-07 |
2022-08-18 | 31882.000 | 40.68 | 1296959 | 2022-09-22 |
2022-08-11 | 51.000 | 40.46 | 2063 | 2022-09-15 |
2022-08-09 | 1881.000 | 40.11 | 75446 | 2022-09-13 |
2022-08-08 | 4307.000 | 40.06 | 172538 | 2022-09-12 |
2022-08-03 | 1555.000 | 39.43 | 61313 | 2022-09-07 |
2022-08-02 | 1352667.000 | 39.62 | 53592666 | 2022-09-06 |
2022-07-27 | 100.000 | 39.25 | 3925 | 2022-08-31 |
2022-07-25 | 313.000 | 39.42 | 12338 | 2022-08-29 |
2022-07-21 | 74659.000 | 39.37 | 2939324 | 2022-08-25 |
2022-07-19 | 220756.000 | 38.90 | 8587408 | 2022-08-23 |
2022-07-15 | 2936.000 | 38.43 | 112830 | 2022-08-19 |
2022-07-12 | 16385.000 | 39.02 | 639342 | 2022-08-16 |
2022-07-11 | 1600.000 | 40.09 | 64144 | 2022-08-15 |
2022-07-08 | 190613.000 | 40.09 | 7641675 | 2022-08-12 |
2022-07-05 | 161.000 | 39.85 | 6415 | 2022-08-09 |
2022-07-01 | 239642.000 | 40.10 | 9609644 | 2022-08-05 |
2022-06-29 | 5.000 | 40.45 | 202 | 2022-08-03 |
2022-06-28 | 300.000 | 40.70 | 12210 | 2022-08-02 |
2022-06-22 | 13805.000 | 40.31 | 556479 | 2022-07-27 |
2022-06-21 | 1027088.000 | 39.67 | 40744580 | 2022-07-26 |
2022-06-17 | 50.000 | 39.52 | 1976 | 2022-07-22 |
2022-06-16 | 62769.000 | 40.77 | 2559092 | 2022-07-21 |
2022-06-14 | 52.000 | 39.69 | 2063 | 2022-07-19 |
2022-06-08 | 4203.000 | 42.73 | 179594 | 2022-07-13 |
2022-06-07 | 206326.000 | 42.60 | 8789487 | 2022-07-12 |
2022-06-06 | 19.000 | 42.37 | 805 | 2022-07-11 |
2022-06-03 | 185775.000 | 43.07 | 8001329 | 2022-07-08 |
2022-06-02 | 101247.000 | 42.34 | 4286797 | 2022-07-07 |
2022-06-01 | 1929089.000 | 42.64 | 82256354 | 2022-07-06 |
2022-05-24 | 529394.000 | 41.45 | 21943381 | 2022-06-28 |
2022-05-19 | 26700.000 | 40.33 | 1076811 | 2022-06-23 |
2022-05-09 | 904879.000 | 40.93 | 37036697 | 2022-06-13 |
2022-05-06 | 2288226.000 | 41.50 | 94961379 | 2022-06-10 |
2022-05-05 | 3101.000 | 43.09 | 133622 | 2022-06-09 |
2022-05-04 | 45559.000 | 42.63 | 1942180 | 2022-06-08 |
2022-05-03 | 491006.000 | 42.32 | 20779373 | 2022-06-07 |
2022-05-02 | 517044.000 | 42.38 | 21912324 | 2022-06-06 |
2022-04-29 | 350223.000 | 42.23 | 14789917 | 2022-06-03 |
2022-04-28 | 329983.000 | 41.63 | 13737192 | 2022-06-02 |
2022-04-27 | 32214.000 | 41.15 | 1325606 | 2022-06-01 |
2022-04-26 | 3.000 | 42.07 | 126 | 2022-05-31 |
2022-04-25 | 162427.000 | 42.38 | 6883656 | 2022-05-30 |
2022-04-22 | 4666.000 | 42.76 | 199518 | 2022-05-27 |
2022-04-20 | 14.000 | 43.86 | 614 | 2022-05-25 |
2022-04-19 | 14476.000 | 44.08 | 638102 | 2022-05-24 |
2022-04-18 | 2.000 | 44.23 | 88 | 2022-05-23 |
2022-04-14 | 16666.000 | 44.81 | 746803 | 2022-05-19 |
2022-04-13 | 28430.000 | 44.23 | 1257458 | 2022-05-18 |
2022-04-12 | 2972.000 | 44.37 | 131867 | 2022-05-17 |
2022-04-08 | 130264.000 | 44.89 | 5847550 | 2022-05-13 |
2022-04-07 | 128352.000 | 45.25 | 5807928 | 2022-05-12 |
2022-04-04 | 34932.000 | 45.90 | 1603378 | 2022-05-09 |
2022-04-01 | 3488995.000 | 45.15 | 157528124 | 2022-05-06 |
2022-03-25 | 723867.000 | 45.41 | 32870800 | 2022-04-29 |
2022-03-23 | 887697.000 | 45.47 | 40363582 | 2022-04-27 |
2022-03-22 | 3095089.000 | 44.66 | 138226674 | 2022-04-26 |
2022-03-21 | 4375820.000 | 45.36 | 198487195 | 2022-04-25 |
2022-03-18 | 378934.000 | 44.72 | 16945928 | 2022-04-22 |
2022-03-17 | 283438.000 | 44.95 | 12740538 | 2022-04-21 |
2022-03-10 | 14.000 | 44.31 | 620 | 2022-04-14 |
2022-03-04 | 455760.000 | 45.54 | 20755310 | 2022-04-08 |
2022-03-03 | 824384.000 | 46.19 | 38078296 | 2022-04-07 |
2022-02-28 | 123.000 | 47.35 | 5824 | 2022-04-04 |
2022-02-23 | 461076.000 | 48.03 | 22145480 | 2022-03-30 |
2022-02-22 | 70725.000 | 48.72 | 3445722 | 2022-03-29 |
2022-02-16 | 191174.000 | 49.43 | 9449730 | 2022-03-23 |
2022-02-15 | 40.000 | 48.38 | 1935 | 2022-03-22 |
2022-02-14 | 10616.000 | 48.72 | 517211 | 2022-03-21 |
2022-02-10 | 35966.000 | 49.80 | 1791106 | 2022-03-17 |
2022-02-04 | 29518.000 | 48.54 | 1432803 | 2022-03-11 |
2022-02-03 | 64731.000 | 49.06 | 3175702 | 2022-03-10 |
2022-02-02 | 37117.000 | 49.14 | 1823929 | 2022-03-09 |
2022-02-01 | 29562.000 | 48.84 | 1443808 | 2022-03-08 |
2022-01-31 | 486435.000 | 47.29 | 23003511 | 2022-03-07 |
2022-01-28 | 411659.000 | 47.06 | 19372672 | 2022-03-04 |
2022-01-27 | 1193423.000 | 47.61 | 56818869 | 2022-03-03 |
2022-01-26 | 1982683.000 | 48.22 | 95604974 | 2022-03-02 |
2022-01-25 | 17387.000 | 48.31 | 839965 | 2022-03-01 |
2022-01-24 | 27521.000 | 49.00 | 1348529 | 2022-02-28 |
2022-01-20 | 147881.000 | 49.43 | 7309757 | 2022-02-24 |
2022-01-18 | 287176.000 | 50.11 | 14390389 | 2022-02-22 |
2022-01-13 | 106758.000 | 50.85 | 5428644 | 2022-02-17 |
2022-01-12 | 11.000 | 50.02 | 550 | 2022-02-16 |
2022-01-11 | 3793.000 | 48.89 | 185439 | 2022-02-15 |
2022-01-10 | 3883.000 | 48.89 | 189839 | 2022-02-14 |
2022-01-07 | 117392.000 | 48.45 | 5687642 | 2022-02-11 |
2022-01-06 | 1168799.000 | 48.23 | 56371175 | 2022-02-10 |
2022-01-05 | 816000.000 | 49.03 | 40008480 | 2022-02-09 |
2022-01-04 | 24843.000 | 49.20 | 1222275 | 2022-02-08 |
2022-01-03 | 19807.000 | 48.85 | 967571 | 2022-02-07 |
2021-12-31 | 101865.000 | 49.09 | 5000552 | 2022-02-04 |
2021-12-30 | 5.000 | 48.56 | 242 | 2022-02-03 |
2021-12-28 | 2203.000 | 48.94 | 107814 | 2022-02-01 |
2021-12-22 | 317709.000 | 48.24 | 15326282 | 2022-01-26 |
2021-12-21 | 522232.000 | 47.44 | 24774686 | 2022-01-25 |
2021-12-20 | 68015.000 | 48.16 | 3275602 | 2022-01-24 |
2021-12-17 | 320484.000 | 48.40 | 15511425 | 2022-01-21 |
2021-12-16 | 2.000 | 48.34 | 96 | 2022-01-20 |
2021-12-15 | 2.000 | 48.48 | 96 | 2022-01-19 |
2021-12-14 | 918980.000 | 48.59 | 44653238 | 2022-01-18 |
2021-12-09 | 95287.000 | 50.28 | 4791030 | 2022-01-13 |
2021-12-08 | 23.000 | 50.08 | 1151 | 2022-01-12 |
2021-12-07 | 24019.000 | 49.30 | 1184136 | 2022-01-11 |
2021-12-06 | 115783.000 | 48.92 | 5664104 | 2022-01-10 |
2021-12-03 | 373920.000 | 49.62 | 18553910 | 2022-01-07 |
2021-12-02 | 1386508.000 | 49.02 | 67966622 | 2022-01-06 |
2021-11-30 | 90834.000 | 48.89 | 4440874 | 2022-01-04 |
2021-11-29 | 73401.000 | 48.70 | 3574628 | 2022-01-03 |
2021-11-24 | 1091933.000 | 50.46 | 55098939 | 2021-12-29 |
2021-11-23 | 689376.000 | 50.51 | 34820381 | 2021-12-28 |
2021-11-22 | 1011262.000 | 50.92 | 51493461 | 2021-12-27 |
2021-11-19 | 11.000 | 51.00 | 561 | 2021-12-24 |
2021-11-18 | 184317.000 | 51.63 | 9516286 | 2021-12-23 |
2021-11-17 | 361.000 | 51.90 | 18735 | 2021-12-22 |
2021-11-16 | 1333.000 | 51.83 | 69089 | 2021-12-21 |
2021-11-15 | 738199.000 | 52.00 | 38386348 | 2021-12-20 |
2021-11-12 | 97298.000 | 51.86 | 5045874 | 2021-12-17 |
2021-11-10 | 376102.000 | 51.19 | 19252661 | 2021-12-15 |
2021-11-05 | 1045200.000 | 50.98 | 53284296 | 2021-12-10 |
2021-11-03 | 51358.000 | 50.86 | 2612067 | 2021-12-08 |
2021-11-02 | 1600636.000 | 51.32 | 82144639 | 2021-12-07 |
2021-10-29 | 2702.000 | 51.67 | 139612 | 2021-12-03 |
2021-10-28 | 713094.000 | 51.62 | 36809912 | 2021-12-02 |
2021-10-27 | 45866.000 | 52.04 | 2386866 | 2021-12-01 |
2021-10-25 | 1553.000 | 52.04 | 80818 | 2021-11-29 |
2021-10-21 | 97.000 | 52.49 | 5091 | 2021-11-25 |
2021-10-20 | 21193.000 | 52.50 | 1112632 | 2021-11-24 |
2021-10-19 | 52153.000 | 51.81 | 2702046 | 2021-11-23 |
2021-10-18 | 3828.000 | 51.94 | 198826 | 2021-11-22 |
2021-10-14 | 1483.000 | 51.16 | 75870 | 2021-11-18 |
2021-10-13 | 842.000 | 50.46 | 42487 | 2021-11-17 |
2021-10-12 | 1084306.000 | 50.72 | 54996000 | 2021-11-16 |
2021-10-08 | 312094.000 | 50.63 | 15801319 | 2021-11-12 |
2021-10-07 | 368034.000 | 49.66 | 18276568 | 2021-11-11 |
2021-10-05 | 109387.000 | 49.59 | 5424501 | 2021-11-09 |
2021-10-04 | 682043.000 | 50.33 | 34327224 | 2021-11-08 |
2021-10-01 | 569.000 | 50.38 | 28666 | 2021-11-05 |
2021-09-30 | 10066.000 | 49.98 | 503098 | 2021-11-04 |
2021-09-29 | 55000.000 | 50.45 | 2774750 | 2021-11-03 |
2021-09-28 | 53031.000 | 51.11 | 2710414 | 2021-11-02 |
2021-09-27 | 282591.000 | 50.78 | 14349970 | 2021-11-01 |
2021-09-24 | 356546.000 | 51.39 | 18322898 | 2021-10-29 |
2021-09-23 | 221.000 | 50.99 | 11268 | 2021-10-28 |
2021-09-22 | 24187.000 | 50.36 | 1218057 | 2021-10-27 |
2021-09-21 | 33693.000 | 49.99 | 1684313 | 2021-10-26 |
2021-09-17 | 72991.000 | 51.59 | 3765605 | 2021-10-22 |
2021-09-15 | 559873.000 | 52.19 | 29219771 | 2021-10-20 |
2021-09-14 | 17.000 | 52.63 | 894 | 2021-10-19 |
2021-09-13 | 3861.000 | 52.49 | 202663 | 2021-10-18 |
2021-09-10 | 4534.000 | 52.55 | 238261 | 2021-10-15 |
2021-09-09 | 1195.000 | 52.65 | 62916 | 2021-10-14 |
2021-09-08 | 174934.000 | 53.43 | 9346723 | 2021-10-13 |
2021-09-07 | 919.000 | 53.12 | 48817 | 2021-10-12 |
2021-09-03 | 174810.000 | 52.84 | 9236960 | 2021-10-08 |
2021-09-02 | 166427.000 | 53.08 | 8833945 | 2021-10-07 |
2021-09-01 | 247614.000 | 52.41 | 12977449 | 2021-10-06 |
2021-08-31 | 5676.000 | 51.70 | 293449 | 2021-10-05 |
2021-08-30 | 7515.000 | 51.59 | 387698 | 2021-10-04 |
2021-08-27 | 235567.000 | 50.96 | 12004494 | 2021-10-01 |
2021-08-23 | 584899.000 | 49.50 | 28952500 | 2021-09-27 |
2021-08-20 | 57824.000 | 49.54 | 2864600 | 2021-09-24 |
2021-08-19 | 309346.000 | 50.40 | 15591038 | 2021-09-23 |
2021-08-18 | 610.000 | 50.32 | 30695 | 2021-09-22 |
2021-08-17 | 61.000 | 51.26 | 3126 | 2021-09-21 |
2021-08-16 | 61460.000 | 51.73 | 3179325 | 2021-09-20 |
2021-08-13 | 6081.000 | 51.86 | 315360 | 2021-09-17 |
2021-08-12 | 4.000 | 52.32 | 209 | 2021-09-16 |
2021-08-11 | 45.000 | 52.18 | 2348 | 2021-09-15 |
2021-08-10 | 25.000 | 52.11 | 1302 | 2021-09-14 |
2021-08-09 | 277013.000 | 51.94 | 14388055 | 2021-09-13 |
2021-08-06 | 276116.000 | 52.38 | 14462956 | 2021-09-10 |
2021-08-05 | 648992.000 | 52.46 | 34046120 | 2021-09-09 |
2021-08-04 | 1820454.000 | 52.19 | 95009494 | 2021-09-08 |
2021-08-03 | 477962.000 | 51.97 | 24839685 | 2021-09-07 |
2021-08-02 | 1558171.000 | 51.60 | 80401623 | 2021-09-06 |
2021-07-29 | 383424.000 | 51.84 | 19876700 | 2021-09-02 |
2021-07-27 | 232612.000 | 51.51 | 11981844 | 2021-08-31 |
2021-07-26 | 197.000 | 52.51 | 10344 | 2021-08-30 |
2021-07-22 | 4438.000 | 53.20 | 236101 | 2021-08-26 |
2021-07-21 | 49129.000 | 52.86 | 2596958 | 2021-08-25 |
2021-07-20 | 11083.000 | 52.69 | 583963 | 2021-08-24 |
2021-07-16 | 102652.000 | 54.01 | 5544234 | 2021-08-20 |
2021-07-15 | 93300.000 | 53.88 | 5027004 | 2021-08-19 |
2021-07-14 | 1156377.000 | 53.65 | 62039626 | 2021-08-18 |
2021-07-13 | 97837.000 | 53.60 | 5244063 | 2021-08-17 |
2021-07-12 | 14212.000 | 53.55 | 761052 | 2021-08-16 |
2021-07-09 | 295431.000 | 52.64 | 15551487 | 2021-08-13 |
2021-07-02 | 393090.000 | 54.84 | 21557055 | 2021-08-06 |
2021-06-30 | 839804.000 | 55.51 | 46617520 | 2021-08-04 |
2021-06-29 | 78708.000 | 55.55 | 4372229 | 2021-08-03 |
2021-06-28 | 141978.000 | 55.50 | 7879779 | 2021-08-02 |
2021-06-25 | 425316.000 | 55.04 | 23409392 | 2021-07-30 |
2021-06-24 | 151748.000 | 54.54 | 8276335 | 2021-07-29 |
2021-06-21 | 948.000 | 54.23 | 51410 | 2021-07-26 |
2021-06-18 | 47369.000 | 54.61 | 2586821 | 2021-07-23 |
2021-06-17 | 1766.000 | 54.31 | 95911 | 2021-07-22 |
2021-06-16 | 52829.000 | 55.06 | 2908764 | 2021-07-21 |
2021-06-15 | 523232.000 | 55.44 | 29007982 | 2021-07-20 |
2021-06-11 | 3430428.000 | 55.48 | 190320145 | 2021-07-16 |
2021-06-10 | 154253.000 | 55.28 | 8527105 | 2021-07-15 |
2021-06-08 | 98507.000 | 55.71 | 5487824 | 2021-07-13 |
2021-06-07 | 2.000 | 55.99 | 111 | 2021-07-12 |
2021-06-03 | 44487.000 | 56.09 | 2495275 | 2021-07-08 |
2021-06-02 | 636458.000 | 56.00 | 35641648 | 2021-07-07 |
2021-06-01 | 13206.000 | 54.87 | 724613 | 2021-07-06 |
2021-05-28 | 1834.000 | 54.52 | 99989 | 2021-07-02 |
2021-05-27 | 46.000 | 54.51 | 2507 | 2021-07-01 |
2021-05-26 | 1041.000 | 54.11 | 56328 | 2021-06-30 |
2021-05-24 | 74809.000 | 53.14 | 3975350 | 2021-06-28 |
2021-05-21 | 9387.000 | 53.76 | 504645 | 2021-06-25 |
2021-05-20 | 421764.000 | 53.45 | 22543285 | 2021-06-24 |
2021-05-19 | 16831.000 | 53.61 | 902309 | 2021-06-23 |
2021-05-18 | 252765.000 | 52.90 | 13371268 | 2021-06-22 |
2021-05-14 | 1143820.000 | 52.01 | 59490078 | 2021-06-18 |
2021-05-11 | 230551.000 | 53.71 | 12382894 | 2021-06-15 |
2021-05-07 | 11920.000 | 54.13 | 645229 | 2021-06-11 |
2021-05-05 | 6089.000 | 53.37 | 324969 | 2021-06-09 |
2021-05-04 | 396286.000 | 53.98 | 21391518 | 2021-06-08 |
2021-05-03 | 290849.000 | 53.98 | 15700029 | 2021-06-07 |
2021-04-30 | 445655.000 | 54.95 | 24488742 | 2021-06-04 |
2021-04-29 | 72078.000 | 55.08 | 3970056 | 2021-06-03 |
2021-04-27 | 606706.000 | 54.70 | 33186818 | 2021-06-01 |
2021-04-26 | 11795.000 | 54.63 | 644360 | 2021-05-31 |
2021-04-23 | 358377.000 | 53.85 | 19298601 | 2021-05-28 |
2021-04-22 | 2041.000 | 54.04 | 110295 | 2021-05-27 |
2021-04-21 | 165.000 | 53.71 | 8862 | 2021-05-26 |
2021-04-20 | 55783.000 | 54.15 | 3020649 | 2021-05-25 |
2021-04-19 | 243843.000 | 54.35 | 13252867 | 2021-05-24 |
2021-04-16 | 157553.000 | 54.21 | 8540948 | 2021-05-21 |
2021-04-15 | 72359.000 | 53.72 | 3887125 | 2021-05-20 |
2021-04-14 | 401878.000 | 53.45 | 21480379 | 2021-05-19 |
2021-04-12 | 1726505.000 | 53.55 | 92454342 | 2021-05-17 |
2021-04-09 | 29399.000 | 54.01 | 1587839 | 2021-05-14 |
2021-04-08 | 1597519.000 | 53.57 | 85579092 | 2021-05-13 |
2021-04-07 | 1785053.000 | 54.37 | 97053331 | 2021-05-12 |
2021-04-06 | 810.000 | 54.07 | 43796 | 2021-05-11 |
2021-04-05 | 1078648.000 | 53.86 | 58095981 | 2021-05-10 |
2021-04-01 | 3192286.000 | 53.34 | 170276535 | 2021-05-06 |
2021-03-31 | 2064646.000 | 53.07 | 109570763 | 2021-05-05 |
2021-03-30 | 4784503.000 | 52.90 | 253100208 | 2021-05-04 |
2021-03-29 | 1674470.000 | 53.27 | 89199016 | 2021-05-03 |
2021-03-26 | 1160581.000 | 51.92 | 60257365 | 2021-04-30 |
2021-03-25 | 386291.000 | 51.68 | 19963518 | 2021-04-29 |
2021-03-24 | 905252.000 | 52.89 | 47878778 | 2021-04-28 |
2021-03-23 | 858006.000 | 53.92 | 46263683 | 2021-04-27 |
2021-03-22 | 1171423.000 | 54.08 | 63350555 | 2021-04-26 |
2021-03-19 | 3231184.000 | 53.42 | 172609849 | 2021-04-23 |
2021-03-18 | 3921668.000 | 54.42 | 213417172 | 2021-04-22 |
2021-03-17 | 507410.000 | 54.35 | 27577733 | 2021-04-21 |
2021-03-16 | 268512.000 | 54.12 | 14531869 | 2021-04-20 |
2021-03-15 | 1892716.000 | 53.99 | 102187736 | 2021-04-19 |
2021-03-12 | 1047101.000 | 54.97 | 57559141 | 2021-04-16 |
2021-03-11 | 1343100.000 | 53.29 | 71573799 | 2021-04-15 |
2021-03-10 | 1001696.000 | 53.53 | 53620786 | 2021-04-14 |
2021-03-09 | 5241.000 | 52.38 | 274523 | 2021-04-13 |
2021-03-08 | 13550.000 | 53.83 | 729396 | 2021-04-12 |
2021-03-05 | 8649.000 | 53.25 | 460559 | 2021-04-09 |
2021-03-04 | 164339.000 | 54.52 | 8959762 | 2021-04-08 |
2021-03-03 | 359194.000 | 54.63 | 19622768 | 2021-04-07 |
2021-03-02 | 388926.000 | 55.17 | 21457047 | 2021-04-06 |
2021-03-01 | 48477.000 | 53.73 | 2604669 | 2021-04-05 |
2021-02-26 | 360461.000 | 54.46 | 19630706 | 2021-04-02 |
2021-02-25 | 1551749.000 | 55.73 | 86478971 | 2021-04-01 |
2021-02-24 | 347236.000 | 56.09 | 19476467 | 2021-03-31 |
2021-02-23 | 338206.000 | 55.84 | 18885423 | 2021-03-30 |
2021-02-22 | 374077.000 | 57.53 | 21520649 | 2021-03-29 |
2021-02-19 | 10855.000 | 57.16 | 620471 | 2021-03-26 |
2021-02-18 | 4856.000 | 57.96 | 281453 | 2021-03-25 |
2021-02-17 | 397528.000 | 57.94 | 23032772 | 2021-03-24 |
2021-02-16 | 12495.000 | 57.80 | 722211 | 2021-03-23 |
Data from: sec.gov