Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-31 | 90.00 | 60.36 | 5432 | 2023-10-05 |
2023-08-28 | 24.00 | 56.67 | 1360 | 2023-10-02 |
2023-08-24 | 1497.00 | 58.16 | 87065 | 2023-09-28 |
2023-08-22 | 65.00 | 57.89 | 3762 | 2023-09-26 |
2023-08-14 | 416.00 | 62.37 | 25945 | 2023-09-18 |
2023-08-10 | 78.00 | 61.78 | 4818 | 2023-09-14 |
2023-08-09 | 152.00 | 63.16 | 9600 | 2023-09-13 |
2023-08-07 | 2403.00 | 66.21 | 159102 | 2023-09-11 |
2023-08-04 | 555.00 | 65.68 | 36452 | 2023-09-08 |
2023-08-03 | 1054.00 | 63.91 | 67361 | 2023-09-07 |
2023-08-01 | 905.00 | 64.28 | 58173 | 2023-09-05 |
2023-07-28 | 339.00 | 63.69 | 21590 | 2023-09-01 |
2023-07-27 | 852.00 | 63.56 | 54153 | 2023-08-31 |
2023-07-21 | 895.00 | 64.83 | 58022 | 2023-08-25 |
2023-07-17 | 442.00 | 67.21 | 29706 | 2023-08-21 |
2023-07-13 | 556.00 | 67.53 | 37546 | 2023-08-17 |
2023-07-12 | 170.00 | 66.54 | 11311 | 2023-08-16 |
2023-07-11 | 164.00 | 66.46 | 10899 | 2023-08-15 |
2023-07-07 | 2.00 | 67.43 | 134 | 2023-08-11 |
2023-06-23 | 2269.00 | 68.62 | 155698 | 2023-07-28 |
2023-06-21 | 777.00 | 69.69 | 54149 | 2023-07-26 |
2023-06-16 | 1157.00 | 71.52 | 82748 | 2023-07-21 |
2023-06-14 | 140.00 | 69.44 | 9721 | 2023-07-19 |
2023-06-13 | 1318.00 | 69.00 | 90942 | 2023-07-18 |
2023-06-12 | 314.00 | 67.80 | 21289 | 2023-07-17 |
2023-06-01 | 135.00 | 63.15 | 8525 | 2023-07-06 |
2023-05-23 | 25.00 | 64.97 | 1624 | 2023-06-27 |
2023-05-22 | 491.00 | 65.75 | 32283 | 2023-06-26 |
2023-05-19 | 447.00 | 65.75 | 29390 | 2023-06-23 |
2023-05-18 | 464.00 | 66.34 | 30781 | 2023-06-22 |
2023-05-12 | 608.00 | 64.02 | 38924 | 2023-06-16 |
2023-05-11 | 109.00 | 63.57 | 6929 | 2023-06-15 |
2023-05-10 | 113.00 | 64.54 | 7293 | 2023-06-14 |
2023-05-09 | 66.00 | 66.18 | 4367 | 2023-06-13 |
2023-04-25 | 324.00 | 65.62 | 21260 | 2023-05-30 |
2023-04-21 | 349.00 | 66.00 | 23034 | 2023-05-26 |
2023-04-20 | 473.00 | 66.58 | 31492 | 2023-05-25 |
2023-04-18 | 352.00 | 66.39 | 23369 | 2023-05-23 |
2023-04-17 | 630.00 | 66.68 | 42008 | 2023-05-22 |
2023-04-14 | 241.00 | 66.89 | 16120 | 2023-05-19 |
2023-04-13 | 220.00 | 66.30 | 14586 | 2023-05-18 |
2023-04-10 | 840.00 | 67.00 | 56280 | 2023-05-15 |
2023-03-31 | 72.00 | 67.80 | 4881 | 2023-05-05 |
2023-03-30 | 688.00 | 68.16 | 46894 | 2023-05-04 |
2023-03-29 | 161.00 | 67.42 | 10854 | 2023-05-03 |
2023-03-24 | 219.00 | 66.03 | 14460 | 2023-04-28 |
2023-03-23 | 159.00 | 65.93 | 10482 | 2023-04-27 |
2023-03-17 | 578.00 | 65.37 | 37783 | 2023-04-21 |
2023-03-16 | 1206.00 | 63.41 | 76472 | 2023-04-20 |
2023-03-14 | 481.00 | 61.70 | 29677 | 2023-04-18 |
2023-03-13 | 16245.00 | 61.29 | 995656 | 2023-04-17 |
2023-03-10 | 775.00 | 61.93 | 47995 | 2023-04-14 |
2023-02-22 | 1318.00 | 62.03 | 81755 | 2023-03-29 |
2023-02-21 | 1.00 | 63.10 | 63 | 2023-03-28 |
2023-02-09 | 15.00 | 64.97 | 974 | 2023-03-16 |
2023-01-24 | 96.00 | 63.25 | 6072 | 2023-02-28 |
2023-01-17 | 1.00 | 59.97 | 59 | 2023-02-21 |
2023-01-10 | 74.00 | 56.83 | 4205 | 2023-02-14 |
2022-11-23 | 1.00 | 52.90 | 52 | 2022-12-28 |
2022-11-16 | 1.00 | 51.35 | 51 | 2022-12-21 |
2022-11-15 | 13.00 | 51.02 | 663 | 2022-12-20 |
2022-11-14 | 33.00 | 52.74 | 1740 | 2022-12-19 |
2022-11-10 | 35.00 | 52.61 | 1841 | 2022-12-15 |
2022-11-09 | 51.00 | 52.94 | 2699 | 2022-12-14 |
2022-11-08 | 125.00 | 51.07 | 6383 | 2022-12-13 |
2022-10-25 | 7.00 | 52.38 | 366 | 2022-11-29 |
2022-10-18 | 8.00 | 53.51 | 428 | 2022-11-22 |
2022-10-04 | 4294.00 | 54.76 | 235139 | 2022-11-08 |
2022-10-03 | 5575.00 | 52.52 | 292799 | 2022-11-07 |
2022-09-29 | 3911.00 | 52.54 | 205483 | 2022-11-03 |
2022-09-28 | 9599.00 | 52.61 | 505003 | 2022-11-02 |
2022-09-27 | 2265.00 | 52.36 | 118595 | 2022-11-01 |
2022-09-22 | 575.00 | 53.82 | 30946 | 2022-10-27 |
2022-09-20 | 4786.00 | 57.33 | 274381 | 2022-10-25 |
2022-09-16 | 450.00 | 57.72 | 25974 | 2022-10-21 |
2022-09-15 | 3965.00 | 58.72 | 232824 | 2022-10-20 |
2022-09-14 | 4764.00 | 59.65 | 284172 | 2022-10-19 |
2022-09-12 | 5251.00 | 59.50 | 312434 | 2022-10-17 |
2022-09-09 | 5170.00 | 58.20 | 300894 | 2022-10-14 |
2022-09-08 | 5343.00 | 57.48 | 307115 | 2022-10-13 |
2022-09-02 | 4450.00 | 57.88 | 257566 | 2022-10-07 |
2022-08-30 | 647.00 | 61.91 | 40055 | 2022-10-04 |
2022-08-29 | 125.00 | 62.52 | 7815 | 2022-10-03 |
2022-08-26 | 1020.00 | 62.40 | 63648 | 2022-09-30 |
2022-08-25 | 322.00 | 61.95 | 19947 | 2022-09-29 |
2022-08-24 | 4539.00 | 61.47 | 279012 | 2022-09-28 |
2022-08-16 | 732.00 | 61.38 | 44930 | 2022-09-20 |
2022-08-12 | 855.00 | 60.66 | 51864 | 2022-09-16 |
2022-08-11 | 38.00 | 62.05 | 2357 | 2022-09-15 |
2022-08-09 | 261.00 | 59.37 | 15495 | 2022-09-13 |
2022-08-01 | 319.00 | 61.99 | 19774 | 2022-09-05 |
2022-07-29 | 476.00 | 59.82 | 28474 | 2022-09-02 |
2022-07-28 | 1.00 | 58.89 | 58 | 2022-09-01 |
2022-07-27 | 227.00 | 58.13 | 13195 | 2022-08-31 |
2022-07-26 | 7070.00 | 58.34 | 412463 | 2022-08-30 |
2022-07-25 | 77.00 | 58.25 | 4485 | 2022-08-29 |
2022-07-19 | 620.00 | 55.36 | 34323 | 2022-08-23 |
2022-07-18 | 706.00 | 55.11 | 38907 | 2022-08-22 |
2022-07-14 | 1150.00 | 55.57 | 63905 | 2022-08-18 |
2022-07-13 | 375.00 | 54.26 | 20347 | 2022-08-17 |
2022-07-12 | 369.00 | 54.98 | 20287 | 2022-08-16 |
2022-07-11 | 311.00 | 55.95 | 17400 | 2022-08-15 |
2022-07-08 | 2.00 | 56.60 | 113 | 2022-08-12 |
2022-07-01 | 2.00 | 57.97 | 115 | 2022-08-05 |
2022-06-28 | 2.00 | 57.88 | 115 | 2022-08-02 |
2022-06-27 | 6539.00 | 58.11 | 379981 | 2022-08-01 |
2022-06-21 | 10065.00 | 54.91 | 552669 | 2022-07-26 |
2022-06-17 | 14877.00 | 54.15 | 805589 | 2022-07-22 |
2022-06-16 | 13730.00 | 55.95 | 768193 | 2022-07-21 |
2022-06-15 | 1680.00 | 53.33 | 89594 | 2022-07-20 |
2022-06-14 | 1.00 | 53.12 | 53 | 2022-07-19 |
2022-06-13 | 167.00 | 54.82 | 9154 | 2022-07-18 |
2022-06-10 | 7.00 | 57.08 | 399 | 2022-07-15 |
2022-06-09 | 5.00 | 56.76 | 283 | 2022-07-14 |
2022-06-08 | 12902.00 | 57.64 | 743671 | 2022-07-13 |
2022-06-07 | 1.00 | 57.58 | 57 | 2022-07-12 |
2022-06-06 | 1490.00 | 57.14 | 85138 | 2022-07-11 |
2022-06-03 | 48516.00 | 57.78 | 2803254 | 2022-07-08 |
2022-06-01 | 67.00 | 57.02 | 3820 | 2022-07-06 |
2022-05-31 | 126.00 | 58.19 | 7331 | 2022-07-05 |
2022-05-27 | 305.00 | 56.76 | 17311 | 2022-07-01 |
2022-05-26 | 3927.00 | 56.28 | 221011 | 2022-06-30 |
2022-05-24 | 1.00 | 55.75 | 55 | 2022-06-28 |
2022-05-18 | 238.00 | 55.99 | 13325 | 2022-06-22 |
2022-05-16 | 8438.00 | 56.08 | 473203 | 2022-06-20 |
2022-05-13 | 5413.00 | 54.12 | 292951 | 2022-06-17 |
2022-05-04 | 1.00 | 57.64 | 57 | 2022-06-08 |
2022-05-02 | 9258.00 | 57.42 | 531594 | 2022-06-06 |
2022-04-29 | 60.00 | 59.19 | 3551 | 2022-06-03 |
2022-04-27 | 21.00 | 59.49 | 1249 | 2022-06-01 |
2022-04-25 | 182.00 | 60.92 | 11087 | 2022-05-30 |
2022-04-22 | 69.00 | 63.15 | 4357 | 2022-05-27 |
2022-04-18 | 91.00 | 62.19 | 5659 | 2022-05-23 |
2022-04-13 | 595.00 | 61.78 | 36759 | 2022-05-18 |
2022-04-05 | 183.00 | 63.37 | 11596 | 2022-05-10 |
2022-03-31 | 529.00 | 63.17 | 33416 | 2022-05-05 |
2022-03-29 | 4950.00 | 60.49 | 299425 | 2022-05-03 |
2022-03-28 | 35.00 | 61.32 | 2146 | 2022-05-02 |
2022-03-23 | 2347.00 | 58.64 | 137628 | 2022-04-27 |
2022-03-14 | 80.00 | 52.54 | 4203 | 2022-04-18 |
2022-03-10 | 123.00 | 52.33 | 6436 | 2022-04-14 |
2022-03-09 | 98.00 | 51.03 | 5000 | 2022-04-13 |
2022-03-07 | 293.00 | 53.45 | 15660 | 2022-04-11 |
2022-03-04 | 626.00 | 55.38 | 34667 | 2022-04-08 |
2022-03-03 | 4834.00 | 56.20 | 271670 | 2022-04-07 |
2022-03-01 | 1.00 | 56.16 | 56 | 2022-04-05 |
2022-02-28 | 5.00 | 57.54 | 287 | 2022-04-04 |
2022-02-08 | 18528.00 | 56.65 | 1049611 | 2022-03-15 |
2022-02-04 | 2347.00 | 54.54 | 128005 | 2022-03-11 |
2022-01-31 | 1.00 | 53.24 | 53 | 2022-03-07 |
2022-01-21 | 17.00 | 56.36 | 958 | 2022-02-25 |
2022-01-14 | 17.00 | 57.94 | 984 | 2022-02-18 |
2022-01-11 | 372.00 | 57.79 | 21497 | 2022-02-15 |
2022-01-07 | 147.00 | 58.63 | 8618 | 2022-02-11 |
2022-01-04 | 212.00 | 60.39 | 12802 | 2022-02-08 |
2021-12-31 | 12.00 | 59.44 | 713 | 2022-02-04 |
2021-12-28 | 195.00 | 58.53 | 11413 | 2022-02-01 |
2021-12-15 | 718.00 | 56.16 | 40322 | 2022-01-19 |
2021-12-13 | 381.00 | 56.46 | 21511 | 2022-01-17 |
2021-12-10 | 3651.00 | 56.10 | 204821 | 2022-01-14 |
2021-12-07 | 35061.00 | 57.12 | 2002684 | 2022-01-11 |
2021-12-06 | 37578.00 | 56.59 | 2126539 | 2022-01-10 |
2021-12-03 | 278.00 | 57.04 | 15857 | 2022-01-07 |
2021-12-01 | 523.00 | 57.61 | 30130 | 2022-01-05 |
2021-11-30 | 1153.00 | 56.96 | 65674 | 2022-01-04 |
2021-11-29 | 1269.00 | 56.37 | 71533 | 2022-01-03 |
2021-11-26 | 682.00 | 57.74 | 39378 | 2021-12-31 |
2021-11-22 | 73.00 | 56.01 | 4088 | 2021-12-27 |
2021-11-15 | 211.00 | 53.61 | 11311 | 2021-12-20 |
2021-11-03 | 37.00 | 52.82 | 1954 | 2021-12-08 |
2021-11-02 | 1.00 | 52.96 | 52 | 2021-12-07 |
2021-10-29 | 39.00 | 52.32 | 2040 | 2021-12-03 |
2021-10-27 | 139.00 | 51.06 | 7097 | 2021-12-01 |
2021-10-25 | 59.00 | 51.12 | 3016 | 2021-11-29 |
2021-10-15 | 5279.00 | 50.55 | 266853 | 2021-11-19 |
2021-10-14 | 5007.00 | 49.13 | 245993 | 2021-11-18 |
2021-10-13 | 2631.00 | 49.06 | 129076 | 2021-11-17 |
2021-10-12 | 6016.00 | 48.66 | 292738 | 2021-11-16 |
2021-10-08 | 3871.00 | 48.89 | 189253 | 2021-11-12 |
2021-10-05 | 8504.00 | 47.81 | 406576 | 2021-11-09 |
2021-10-04 | 252.00 | 48.78 | 12292 | 2021-11-08 |
2021-10-01 | 912.00 | 47.05 | 42909 | 2021-11-05 |
2021-09-28 | 1656.00 | 47.83 | 79206 | 2021-11-02 |
2021-09-27 | 13183.00 | 46.58 | 614064 | 2021-11-01 |
2021-09-24 | 14462.00 | 47.19 | 682461 | 2021-10-29 |
2021-09-23 | 14421.00 | 46.61 | 672162 | 2021-10-28 |
2021-09-21 | 93.00 | 44.48 | 4136 | 2021-10-26 |
2021-09-20 | 7430.00 | 45.13 | 335315 | 2021-10-25 |
2021-09-16 | 8978.00 | 44.36 | 398264 | 2021-10-21 |
2021-09-15 | 678.00 | 44.79 | 30367 | 2021-10-20 |
2021-09-14 | 6872.00 | 45.41 | 312057 | 2021-10-19 |
2021-09-10 | 3.00 | 45.69 | 137 | 2021-10-15 |
2021-09-09 | 3.00 | 46.21 | 138 | 2021-10-14 |
2021-09-08 | 111.00 | 46.76 | 5190 | 2021-10-13 |
2021-08-31 | 64.00 | 45.38 | 2904 | 2021-10-05 |
2021-08-27 | 1071.00 | 44.80 | 47980 | 2021-10-01 |
2021-08-26 | 265.00 | 45.03 | 11932 | 2021-09-30 |
2021-08-24 | 605.00 | 43.43 | 26275 | 2021-09-28 |
2021-08-23 | 106.00 | 42.95 | 4552 | 2021-09-27 |
2021-08-11 | 703.00 | 41.77 | 29364 | 2021-09-15 |
2021-08-06 | 765.00 | 41.53 | 31770 | 2021-09-10 |
2021-08-05 | 903.00 | 41.03 | 37050 | 2021-09-09 |
2021-08-03 | 1161.00 | 41.59 | 48285 | 2021-09-07 |
2021-08-02 | 3183.00 | 41.46 | 131967 | 2021-09-06 |
2021-07-26 | 142.00 | 42.22 | 5995 | 2021-08-30 |
2021-07-22 | 7893.00 | 42.02 | 331663 | 2021-08-26 |
2021-07-20 | 1574.00 | 41.04 | 64596 | 2021-08-24 |
2021-07-08 | 1557.00 | 44.30 | 68975 | 2021-08-12 |
2021-07-01 | 24.00 | 42.63 | 1023 | 2021-08-05 |
2021-06-24 | 33.00 | 41.07 | 1355 | 2021-07-29 |
2021-06-15 | 1200.00 | 40.78 | 48936 | 2021-07-20 |
2021-06-09 | 4110.00 | 40.21 | 165263 | 2021-07-14 |
2021-06-01 | 64.00 | 40.04 | 2562 | 2021-07-06 |
2021-05-28 | 418.00 | 40.56 | 16954 | 2021-07-02 |
2021-05-26 | 351.00 | 40.13 | 14085 | 2021-06-30 |
2021-05-24 | 184.00 | 39.89 | 7339 | 2021-06-28 |
2021-05-03 | 6258.00 | 41.42 | 259206 | 2021-06-07 |
2021-03-15 | 203.00 | 41.38 | 8400 | 2021-04-19 |
2021-03-05 | 301.00 | 38.96 | 11726 | 2021-04-09 |
2021-02-23 | 20.00 | 41.04 | 820 | 2021-03-30 |
Data from: sec.gov