Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-08-18 8.000 5.75 46 2023-09-22
2023-08-17 7217.000 5.81 41930 2023-09-21
2023-08-15 159.000 5.99 952 2023-09-19
2023-08-11 5000.000 6.05 30250 2023-09-15
2023-08-02 1.000 5.99 5 2023-09-06
2023-08-01 830.000 5.86 4863 2023-09-05
2023-07-25 8625.000 5.65 48731 2023-08-29
2023-07-20 7372.000 5.65 41651 2023-08-24
2023-07-18 5943.000 5.62 33399 2023-08-22
2023-07-14 11448.000 5.69 65139 2023-08-18
2023-07-12 11201.000 5.63 63061 2023-08-16
2023-06-23 49.000 4.97 243 2023-07-28
2023-06-22 200.000 5.05 1010 2023-07-27
2023-06-20 1.000 5.07 5 2023-07-25
2023-06-15 16575.000 5.24 86853 2023-07-20
2023-06-14 13636.000 5.49 74861 2023-07-19
2023-06-09 13470.000 5.84 78664 2023-07-14
2023-06-01 14858.000 5.35 79490 2023-07-06
2023-05-24 380.000 5.50 2090 2023-06-28
2023-05-23 7480.000 5.49 41065 2023-06-27
2023-05-22 2300.000 5.63 12949 2023-06-26
2023-05-17 1523.000 5.44 8285 2023-06-21
2023-05-11 16294.000 5.26 85706 2023-06-15
2023-05-10 3670.000 5.25 19267 2023-06-14
2023-05-05 52922.000 4.73 250321 2023-06-09
2023-05-01 812.000 5.81 4717 2023-06-05
2023-04-25 9301.000 5.98 55619 2023-05-30
2023-04-20 1.000 6.20 6 2023-05-25
2023-04-18 444.000 6.18 2743 2023-05-23
2023-04-12 217.000 5.78 1254 2023-05-17
2023-04-11 81.000 5.56 450 2023-05-16
2023-04-06 1862.000 5.16 9607 2023-05-11
2023-04-05 14.000 5.05 70 2023-05-10
2023-03-24 5.000 4.76 23 2023-04-28
2023-03-23 14.000 4.94 69 2023-04-27
2023-03-22 552.000 5.07 2798 2023-04-26
2023-03-20 22498.000 4.84 108890 2023-04-24
2023-03-16 14.000 5.01 70 2023-04-20
2023-03-15 500.000 5.29 2645 2023-04-19
2023-03-14 12087.000 5.22 63094 2023-04-18
2023-03-06 10.000 6.24 62 2023-04-10
2023-02-28 1180.000 6.24 7363 2023-04-04
2023-02-27 611.000 6.26 3824 2023-04-03
2023-02-22 14.000 6.09 85 2023-03-29
2023-02-21 12729.000 6.24 79428 2023-03-28
2023-02-17 23435.000 6.21 145531 2023-03-24
2023-02-16 5007.000 6.40 32044 2023-03-23
2023-02-14 61266.000 6.07 371884 2023-03-21
2023-02-09 11292.000 5.64 63686 2023-03-16
2023-02-06 14.000 5.75 80 2023-03-13
2023-02-03 1361.000 5.71 7771 2023-03-10
2023-02-01 419.000 5.52 2312 2023-03-08
2023-01-27 13683.000 5.54 75803 2023-03-03
2023-01-26 20649.000 5.49 113363 2023-03-02
2023-01-24 3577.000 5.43 19423 2023-02-28
2023-01-20 400.000 5.32 2128 2023-02-24
2023-01-18 4767.000 5.32 25360 2023-02-22
2023-01-17 15794.000 5.34 84339 2023-02-21
2023-01-13 13891.000 5.28 73344 2023-02-17
2023-01-12 9405.000 5.27 49564 2023-02-16
2023-01-09 25046.000 5.23 130990 2023-02-13
2023-01-05 1009.000 5.21 5256 2023-02-09
2022-12-29 300.000 5.22 1566 2023-02-02
2022-12-23 6725.000 5.21 35037 2023-01-27
2022-12-20 4526.000 5.08 22992 2023-01-24
2022-12-19 250.000 5.10 1275 2023-01-23
2022-12-16 1000.000 5.05 5050 2023-01-20
2022-12-13 755.000 5.06 3820 2023-01-17
2022-12-09 1.000 5.02 5 2023-01-13
2022-12-08 18680.000 5.00 93400 2023-01-12
2022-12-06 25010.000 4.96 124049 2023-01-10
2022-12-01 58.000 5.03 291 2023-01-05
2022-11-28 8226.000 4.91 40389 2023-01-02
2022-11-25 1.000 4.89 4 2022-12-30
2022-11-23 800.000 4.77 3815 2022-12-28
2022-11-17 11914.000 4.70 55995 2022-12-22
2022-11-09 1.000 4.59 4 2022-12-14
2022-11-07 2704.000 4.56 12330 2022-12-12
2022-10-25 278.000 4.46 1239 2022-11-29
2022-10-20 360.000 4.42 1591 2022-11-24
2022-10-18 11495.000 4.33 49773 2022-11-22
2022-10-17 1.000 4.21 4 2022-11-21
2022-10-11 150.000 4.00 600 2022-11-15
2022-09-29 55.000 3.68 202 2022-11-03
2022-09-26 17500.000 3.58 62650 2022-10-31
2022-09-21 121321.000 3.91 474365 2022-10-26
2022-09-02 884.000 4.17 3686 2022-10-07
2022-08-17 11252.000 4.41 49621 2022-09-21
2022-08-16 247.000 4.27 1054 2022-09-20
2022-08-15 3986.000 4.41 17578 2022-09-19
2022-08-12 42.000 4.38 183 2022-09-16
2022-08-11 2477.000 4.38 10849 2022-09-15
2022-08-03 7538.000 4.18 31508 2022-09-07
2022-08-02 69570.000 4.16 289411 2022-09-06
2022-07-29 7004.000 4.17 29206 2022-09-02
2022-07-27 18585.000 4.08 75826 2022-08-31
2022-07-26 27407.000 4.03 110450 2022-08-30
2022-07-21 13729.000 4.09 56151 2022-08-25
2022-07-19 1300.000 3.96 5148 2022-08-23
2022-07-11 3296.000 3.66 12063 2022-08-15
2022-06-23 1428.000 3.52 5026 2022-07-28
2022-06-15 2357.000 3.70 8720 2022-07-20
2022-06-07 2417.000 4.08 9861 2022-07-12
2022-05-31 4825.000 4.09 19734 2022-07-05
2022-05-27 14.000 4.10 57 2022-07-01
2022-05-26 10671.000 3.98 42470 2022-06-30
2022-05-24 15162.000 3.94 59738 2022-06-28
2022-05-17 13284.000 3.94 52338 2022-06-21
2022-05-12 1.000 3.84 3 2022-06-16
2022-05-11 1.000 3.84 3 2022-06-15
2022-05-06 1.000 4.03 4 2022-06-10
2022-05-05 1.000 4.12 4 2022-06-09
2022-05-04 594.000 4.00 2376 2022-06-08
2022-05-02 578.000 3.71 2144 2022-06-06
2022-04-29 60.000 3.81 228 2022-06-03
2022-04-21 489.000 3.95 1931 2022-05-26
2022-04-19 8900.000 3.72 33108 2022-05-24
2022-04-11 1000.000 3.73 3730 2022-05-16
2022-04-08 100.000 3.72 372 2022-05-13
2022-04-07 1000.000 3.76 3760 2022-05-12
2022-04-06 1260.000 3.81 4800 2022-05-11
2022-04-05 1260.000 3.81 4800 2022-05-10
2022-04-01 1240.000 3.78 4687 2022-05-06
2022-03-31 1240.000 3.80 4712 2022-05-05
2022-03-24 4.000 3.73 14 2022-04-28
2022-03-10 20308.000 3.82 77576 2022-04-14
2022-03-08 10595.000 3.79 40155 2022-04-12
2022-02-28 976.000 4.05 3952 2022-04-04
2022-02-25 250.000 4.02 1004 2022-04-01
2022-02-23 5000.000 4.08 20400 2022-03-30
2022-01-28 7522.000 3.74 28132 2022-03-04
2022-01-10 1892.000 4.26 8059 2022-02-14
2022-01-03 5992.000 4.05 24267 2022-02-07
2021-12-29 2981.000 4.11 12251 2022-02-02
2021-12-27 270572.000 4.09 1106639 2022-01-31
2021-12-07 113195.000 3.95 447120 2022-01-11
2021-12-06 12709.000 3.90 49565 2022-01-10
2021-12-03 15317.000 3.97 60808 2022-01-07
2021-11-23 1499.000 4.10 6145 2021-12-28
2021-11-04 1000.000 4.35 4350 2021-12-09
2021-10-19 7800.000 4.37 34086 2021-11-23
2021-10-13 8994.000 4.27 38404 2021-11-17
2021-10-12 4235.000 4.16 17617 2021-11-16
2021-09-28 3710.000 3.89 14431 2021-11-02
2021-09-21 30675.000 3.38 103681 2021-10-26
2021-09-20 400.000 3.52 1408 2021-10-25
2021-09-17 10818.000 3.61 39052 2021-10-22
2021-09-10 9421.000 3.61 34009 2021-10-15
2021-09-09 11344.000 3.65 41405 2021-10-14
2021-09-03 16384.000 3.73 61112 2021-10-08
2021-08-31 13476.000 3.65 49187 2021-10-05
2021-08-30 20360.000 3.72 75739 2021-10-04
2021-08-24 9949.000 3.52 35020 2021-09-28
2021-08-23 15585.000 3.35 52209 2021-09-27
2021-08-17 28744.000 3.66 105203 2021-09-21
2021-08-13 6455.000 3.67 23689 2021-09-17
2021-08-12 2607.000 3.74 9750 2021-09-16
2021-08-11 12734.000 3.69 46988 2021-09-15
2021-08-10 17165.000 3.68 63167 2021-09-14
2021-08-06 42887.000 3.50 150104 2021-09-10
2021-08-04 5090.000 3.40 17306 2021-09-08
2021-07-23 1500.000 3.37 5055 2021-08-27
2021-07-21 196.000 3.23 633 2021-08-25
2021-07-14 11438.000 3.50 40033 2021-08-18
2021-07-13 336.000 3.66 1229 2021-08-17
2021-07-08 225.000 3.72 837 2021-08-12
2021-06-28 3774.000 4.10 15473 2021-08-02
2021-06-22 8800.000 4.12 36256 2021-07-27
2021-06-18 9934.000 4.14 41126 2021-07-23
2021-06-17 17.000 4.22 71 2021-07-22
2021-06-15 17.000 4.15 70 2021-07-20
2021-06-14 17.000 4.11 69 2021-07-19
2021-06-10 256342.000 4.18 1071509 2021-07-15
2021-06-04 42127.000 4.19 176512 2021-07-09
2021-06-03 3589.000 4.20 15073 2021-07-08
2021-06-02 5000.000 4.18 20900 2021-07-07
2021-06-01 68234.000 4.20 286582 2021-07-06
2021-05-25 7500.000 4.17 31275 2021-06-29
2021-05-21 8934.000 4.12 36808 2021-06-25
2021-05-14 5800.000 3.88 22504 2021-06-18
2021-05-12 14282.000 4.08 58270 2021-06-16
2021-05-11 55912.000 4.21 235389 2021-06-15
2021-05-05 2117.000 4.29 9081 2021-06-09
2021-05-03 341854.000 4.32 1476809 2021-06-07
2021-04-30 293000.000 4.38 1283340 2021-06-04
2021-04-29 282490.000 4.40 1242956 2021-06-03
2021-04-28 93928.000 3.82 358804 2021-06-02
2021-04-27 5000.000 3.93 19650 2021-06-01
2021-04-26 2.000 3.82 7 2021-05-31
2021-04-23 2.000 3.74 7 2021-05-28
2021-04-21 6520.000 3.66 23863 2021-05-26
2021-04-12 937.000 3.55 3326 2021-05-17
2021-04-06 1537.000 3.48 5348 2021-05-11
2021-03-23 3000.000 3.39 10170 2021-04-27
2021-03-18 500.000 3.53 1765 2021-04-22
2021-03-15 1887.000 3.55 6698 2021-04-19
2021-03-05 2745.000 3.17 8701 2021-04-09
2021-03-04 1.000 3.27 3 2021-04-08
2021-03-03 1.000 3.23 3 2021-04-07
2021-03-02 1.000 3.31 3 2021-04-06
2021-02-24 9367.000 3.03 28382 2021-03-31
2021-02-23 258.000 3.16 815 2021-03-30
2021-02-22 1087.000 3.28 3565 2021-03-29
2021-02-18 52267.000 3.36 175617 2021-03-25
2021-02-17 28600.000 3.77 107822 2021-03-24
2021-02-16 28600.000 4.11 117546 2021-03-23

Related tickers that you might be interested:

UNM PRI LNC BHF AEL CNO

Data from: sec.gov