Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-04-28 17.000 7.58 128 2023-06-02
2023-04-25 12.000 7.97 95 2023-05-30
2023-04-20 1.000 8.48 8 2023-05-25
2023-04-12 730.000 8.63 6299 2023-05-17
2023-04-05 695.000 8.11 5636 2023-05-10
2023-03-22 16556.000 8.85 146520 2023-04-26
2023-03-07 25.000 11.11 277 2023-04-11
2023-02-27 41.000 12.20 500 2023-04-03
2023-02-24 39.000 12.73 496 2023-03-31
2023-02-21 25.000 12.68 317 2023-03-28
2023-02-14 2.000 11.76 23 2023-03-21
2023-02-09 1.000 11.86 11 2023-03-16
2023-02-08 1547.000 12.04 18625 2023-03-15
2023-02-07 51.000 12.64 644 2023-03-14
2023-02-06 40.000 13.24 529 2023-03-13
2023-02-02 242.000 13.54 3276 2023-03-09
2023-01-30 322.000 12.77 4111 2023-03-06
2023-01-27 419.000 12.60 5279 2023-03-03
2023-01-25 340.000 11.97 4069 2023-03-01
2023-01-10 359.000 11.64 4178 2023-02-14
2023-01-03 185.000 11.19 2070 2023-02-07
2022-12-16 66.000 11.21 739 2023-01-20
2022-12-15 575.000 11.80 6785 2023-01-19
2022-12-13 1.000 12.07 12 2023-01-17
2022-12-09 861.000 11.54 9935 2023-01-13
2022-12-08 1.000 11.39 11 2023-01-12
2022-12-05 4.000 11.51 46 2023-01-09
2022-12-02 13562.000 11.57 156912 2023-01-06
2022-11-30 45.000 11.30 508 2023-01-04
2022-11-29 48.000 10.69 513 2023-01-03
2022-11-25 2398.000 10.93 26210 2022-12-30
2022-11-23 660.000 10.76 7101 2022-12-28
2022-11-22 2912.000 10.81 31478 2022-12-27
2022-11-21 100.000 11.01 1101 2022-12-26
2022-11-17 7138.000 11.10 79231 2022-12-22
2022-11-10 40368.000 9.28 374615 2022-12-15
2022-11-08 4568.000 9.37 42802 2022-12-13
2022-11-07 3.000 8.97 26 2022-12-12
2022-10-26 2.000 15.49 30 2022-11-30
2022-10-20 26706.000 15.45 412607 2022-11-24
2022-10-11 334.000 14.72 4916 2022-11-15
2022-10-05 393.000 15.38 6044 2022-11-09
2022-09-27 61.000 15.49 944 2022-11-01
2022-09-23 106.000 16.78 1778 2022-10-28
2022-09-15 445.000 18.61 8281 2022-10-20
2022-09-14 32.000 18.94 606 2022-10-19
2022-09-06 921.000 18.89 17397 2022-10-11
2022-08-30 14273.000 20.01 285602 2022-10-04
2022-08-19 2018.000 20.51 41389 2022-09-23
2022-08-16 800.000 19.88 15904 2022-09-20
2022-08-05 103.000 19.63 2021 2022-09-09
2022-07-28 22.000 18.95 416 2022-09-01
2022-07-26 102.000 18.60 1897 2022-08-30
2022-07-22 22.000 18.44 405 2022-08-26
2022-07-20 10.000 17.82 178 2022-08-24
2022-07-18 1835.000 16.88 30974 2022-08-22
2022-07-14 977.000 16.65 16267 2022-08-18
2022-07-13 55.000 16.93 931 2022-08-17
2022-07-11 579.000 16.97 9825 2022-08-15
2022-07-08 795.000 17.06 13562 2022-08-12
2022-07-06 22.000 17.00 374 2022-08-10
2022-07-05 22.000 17.58 386 2022-08-09
2022-07-01 22.000 16.89 371 2022-08-05
2022-06-22 22.000 17.43 383 2022-07-27
2022-06-16 557.000 18.84 10493 2022-07-21
2022-06-03 22.000 19.49 428 2022-07-08
2022-06-01 22.000 19.72 433 2022-07-06
2022-05-31 100.000 19.63 1963 2022-07-05
2022-05-27 1308.000 19.46 25453 2022-07-01
2022-05-23 20.000 20.27 405 2022-06-27
2022-05-19 22.000 20.33 447 2022-06-23
2022-05-11 22.000 19.35 425 2022-06-15
2022-05-05 102.000 19.60 1999 2022-06-09
2022-05-04 5.000 18.80 94 2022-06-08
2022-05-03 2.000 18.64 37 2022-06-07
2022-05-02 1610.000 18.52 29817 2022-06-06
2022-04-29 1438.000 18.92 27206 2022-06-03
2022-04-26 1896.000 19.91 37749 2022-05-31
2022-04-22 75.000 20.62 1546 2022-05-27
2022-04-21 160.000 20.78 3324 2022-05-26
2022-04-13 6.000 21.00 126 2022-05-18
2022-04-12 92.000 20.85 1918 2022-05-17
2022-04-04 111.000 22.20 2464 2022-05-09
2022-03-24 22450.000 22.90 514104 2022-04-28
2022-03-21 32.000 23.42 749 2022-04-25
2022-03-15 3708.000 22.70 84171 2022-04-19
2022-03-03 7606.000 24.57 186879 2022-04-07
2022-03-01 21.000 23.43 492 2022-04-05
2022-02-28 23077.000 22.16 511386 2022-04-04
2022-02-01 26278.000 20.85 547896 2022-03-08
2022-01-31 1.000 21.00 21 2022-03-07
2022-01-28 121.000 20.17 2440 2022-03-04
2022-01-18 101.000 22.88 2310 2022-02-22
2022-01-14 23.000 23.25 534 2022-02-18
2022-01-11 576.000 21.41 12332 2022-02-15
2022-01-07 1.000 21.23 21 2022-02-11
2022-01-05 42.000 21.69 910 2022-02-09
2022-01-04 564.000 21.65 12210 2022-02-08
2021-12-31 718.000 20.35 14611 2022-02-04
2021-12-29 800.000 20.77 16616 2022-02-02
2021-12-23 58.000 19.80 1148 2022-01-27
2021-12-22 221.000 19.71 4355 2022-01-26
2021-12-16 50281.000 19.20 965395 2022-01-20
2021-12-03 30.000 20.89 626 2022-01-07
2021-12-02 802.000 20.42 16376 2022-01-06
2021-11-29 217.000 21.08 4574 2022-01-03
2021-11-22 10.000 21.84 218 2021-12-27
2021-11-19 27.000 22.06 595 2021-12-24
2021-11-08 229.000 23.34 5344 2021-12-13
2021-11-02 113.000 24.19 2733 2021-12-07
2021-10-29 272.000 23.59 6416 2021-12-03
2021-10-27 6.000 23.70 142 2021-12-01
2021-10-25 4971.000 23.30 115824 2021-11-29
2021-10-21 141.000 23.39 3297 2021-11-25
2021-10-18 183.000 23.01 4210 2021-11-22
2021-10-12 1507.000 23.55 35489 2021-11-16
2021-10-05 144.000 23.50 3384 2021-11-09
2021-09-29 391.000 23.06 9016 2021-11-03
2021-09-24 66.000 22.46 1482 2021-10-29
2021-09-17 31.000 21.70 672 2021-10-22
2021-09-15 1521.000 20.99 31925 2021-10-20
2021-09-14 1456.000 21.26 30954 2021-10-19
2021-09-10 86.000 21.23 1825 2021-10-15
2021-09-09 1157.000 21.25 24586 2021-10-14
2021-09-02 34.000 22.91 778 2021-10-07
2021-09-01 2872.000 22.74 65309 2021-10-06
2021-08-30 129.000 22.91 2955 2021-10-04
2021-08-27 327.000 21.95 7177 2021-10-01
2021-08-25 364.000 22.11 8048 2021-09-29
2021-08-24 500.000 21.92 10960 2021-09-28
2021-08-23 500.000 21.83 10915 2021-09-27
2021-08-20 505.000 21.28 10746 2021-09-24
2021-08-19 1212.000 22.00 26664 2021-09-23
2021-08-18 1025.000 21.84 22386 2021-09-22
2021-08-16 741.000 22.09 16368 2021-09-20
2021-08-13 461.000 22.18 10224 2021-09-17
2021-08-05 161.000 22.09 3556 2021-09-09
2021-08-04 146.000 22.08 3223 2021-09-08
2021-07-28 5.000 21.65 108 2021-09-01
2021-07-26 1286.000 21.67 27867 2021-08-30
2021-07-23 942.000 21.27 20036 2021-08-27
2021-07-22 9139.000 21.72 198499 2021-08-26
2021-07-15 61.000 21.75 1326 2021-08-19
2021-07-09 157.000 22.00 3454 2021-08-13
2021-06-28 519.000 23.81 12357 2021-08-02
2021-06-22 245.000 22.67 5554 2021-07-27
2021-06-15 305.000 22.63 6902 2021-07-20
2021-06-10 6514.000 23.37 152232 2021-07-15
2021-06-09 8855.000 23.50 208092 2021-07-14
2021-06-07 9.000 23.51 211 2021-07-12
2021-06-04 501.000 23.50 11773 2021-07-09
2021-06-01 149.000 23.26 3465 2021-07-06
2021-05-28 695.000 23.56 16374 2021-07-02
2021-05-27 9968.000 23.02 229463 2021-07-01
2021-05-26 4025.000 22.71 91407 2021-06-30
2021-05-25 50.000 22.54 1127 2021-06-29
2021-05-19 67.000 21.64 1449 2021-06-23
2021-05-18 391.000 21.67 8472 2021-06-22
2021-05-13 7066.000 21.22 149940 2021-06-17
2021-05-05 43.000 21.47 923 2021-06-09
2021-05-04 342.000 22.17 7582 2021-06-08
2021-05-03 54.000 20.32 1097 2021-06-07
2021-04-30 717.000 20.39 14619 2021-06-04
2021-04-28 1114.000 20.12 22413 2021-06-02
2021-04-19 315.000 20.06 6318 2021-05-24
2021-04-13 2.000 19.61 39 2021-05-18
2021-04-12 334.000 19.63 6556 2021-05-17
2021-04-08 1106.000 19.26 21301 2021-05-13
2021-04-01 325.000 18.40 5979 2021-05-06
2021-03-29 3667.000 18.16 66592 2021-05-03
2021-03-22 15664.000 19.91 311870 2021-04-26
2021-03-15 1184.000 20.66 24461 2021-04-19
2021-03-05 91.000 18.88 1718 2021-04-09
2021-03-04 46611.000 19.21 895397 2021-04-08
2021-02-26 967.000 18.61 17995 2021-04-02
2021-02-25 11050.000 19.89 219784 2021-04-01
2021-02-24 15691.000 19.82 310995 2021-03-31
2021-02-23 1000.000 19.26 19260 2021-03-30
2021-02-19 1172.000 18.37 21529 2021-03-26
2021-02-18 697.000 18.42 12838 2021-03-25
2021-02-16 15.000 18.66 279 2021-03-23

Related tickers that you might be interested:

FOXA PARA NXST TGNA SBGI SSP

Data from: sec.gov