Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-22 | 579.000 | 37.13 | 21498 | 2023-09-26 |
2023-08-18 | 1283.000 | 36.99 | 47458 | 2023-09-22 |
2023-08-14 | 832.000 | 37.73 | 31391 | 2023-09-18 |
2023-08-11 | 33.000 | 39.05 | 1288 | 2023-09-15 |
2023-08-10 | 78.000 | 38.88 | 3032 | 2023-09-14 |
2023-08-04 | 274.000 | 38.72 | 10609 | 2023-09-08 |
2023-08-01 | 152.000 | 40.00 | 6080 | 2023-09-05 |
2023-07-31 | 33.000 | 39.55 | 1305 | 2023-09-04 |
2023-07-27 | 374.000 | 40.00 | 14960 | 2023-08-31 |
2023-07-26 | 3970.000 | 40.46 | 160626 | 2023-08-30 |
2023-07-25 | 15899.000 | 46.90 | 745663 | 2023-08-29 |
2023-07-24 | 1071.000 | 47.42 | 50786 | 2023-08-28 |
2023-07-20 | 291.000 | 48.77 | 14192 | 2023-08-24 |
2023-07-18 | 1448.000 | 49.21 | 71256 | 2023-08-22 |
2023-07-10 | 465.000 | 46.37 | 21562 | 2023-08-14 |
2023-07-07 | 237.000 | 45.10 | 10688 | 2023-08-11 |
2023-07-06 | 200.000 | 45.14 | 9028 | 2023-08-10 |
2023-07-05 | 132.000 | 45.37 | 5988 | 2023-08-09 |
2023-06-30 | 1.000 | 44.75 | 44 | 2023-08-04 |
2023-06-27 | 941.000 | 43.81 | 41225 | 2023-08-01 |
2023-06-21 | 8085.000 | 50.42 | 407645 | 2023-07-26 |
2023-06-16 | 117.000 | 42.08 | 4923 | 2023-07-21 |
2023-06-15 | 1871.000 | 42.09 | 78750 | 2023-07-20 |
2023-06-14 | 25.000 | 41.90 | 1047 | 2023-07-19 |
2023-06-13 | 43.000 | 40.49 | 1741 | 2023-07-18 |
2023-06-09 | 77.000 | 40.16 | 3092 | 2023-07-14 |
2023-06-08 | 104.000 | 39.52 | 4110 | 2023-07-13 |
2023-06-05 | 107.000 | 39.98 | 4277 | 2023-07-10 |
2023-06-02 | 10294.000 | 38.73 | 398686 | 2023-07-07 |
2023-05-24 | 1964.000 | 32.72 | 64262 | 2023-06-28 |
2023-05-23 | 12775.000 | 31.80 | 406245 | 2023-06-27 |
2023-05-18 | 13.000 | 33.30 | 432 | 2023-06-22 |
2023-05-16 | 465.000 | 33.93 | 15777 | 2023-06-20 |
2023-05-12 | 216.000 | 34.20 | 7387 | 2023-06-16 |
2023-05-11 | 230.000 | 35.84 | 8243 | 2023-06-15 |
2023-05-09 | 7.000 | 38.10 | 266 | 2023-06-13 |
2023-05-08 | 169.000 | 37.45 | 6329 | 2023-06-12 |
2023-05-03 | 398.000 | 38.23 | 15215 | 2023-06-07 |
2023-05-02 | 73.000 | 38.92 | 2841 | 2023-06-06 |
2023-05-01 | 15.000 | 39.33 | 589 | 2023-06-05 |
2023-04-27 | 1334.000 | 41.10 | 54827 | 2023-06-01 |
2023-04-26 | 225.000 | 42.97 | 9668 | 2023-05-31 |
2023-04-24 | 994.000 | 43.39 | 43129 | 2023-05-29 |
2023-04-21 | 16.000 | 43.20 | 691 | 2023-05-26 |
2023-04-20 | 30.000 | 42.04 | 1261 | 2023-05-25 |
2023-04-18 | 1.000 | 41.39 | 41 | 2023-05-23 |
2023-04-17 | 124.000 | 41.63 | 5162 | 2023-05-22 |
2023-04-14 | 6048.000 | 41.81 | 252866 | 2023-05-19 |
2023-04-13 | 877.000 | 41.70 | 36570 | 2023-05-18 |
2023-03-28 | 82.000 | 43.10 | 3534 | 2023-05-02 |
2023-03-24 | 13.000 | 43.08 | 560 | 2023-04-28 |
2023-03-21 | 286.000 | 44.38 | 12692 | 2023-04-25 |
2023-03-20 | 1211.000 | 44.95 | 54434 | 2023-04-24 |
2023-03-15 | 100.000 | 43.84 | 4384 | 2023-04-19 |
2023-03-14 | 14.000 | 43.75 | 612 | 2023-04-18 |
2023-03-13 | 27915.000 | 43.93 | 1226305 | 2023-04-17 |
2023-03-08 | 96.000 | 42.64 | 4093 | 2023-04-12 |
2023-03-07 | 53748.000 | 42.90 | 2305789 | 2023-04-11 |
2023-03-06 | 10501.000 | 42.89 | 450387 | 2023-04-10 |
2023-03-03 | 36.000 | 42.08 | 1514 | 2023-04-07 |
2023-03-01 | 1419.000 | 41.09 | 58306 | 2023-04-05 |
2023-02-28 | 3939.000 | 41.88 | 164965 | 2023-04-04 |
2023-02-27 | 8.000 | 42.27 | 338 | 2023-04-03 |
2023-02-23 | 604.000 | 41.99 | 25361 | 2023-03-30 |
2023-02-21 | 705.000 | 41.19 | 29038 | 2023-03-28 |
2023-02-14 | 19147.000 | 41.47 | 794026 | 2023-03-21 |
2023-02-13 | 18002.000 | 41.46 | 746362 | 2023-03-20 |
2023-02-08 | 107.000 | 42.46 | 4543 | 2023-03-15 |
2023-02-06 | 44.000 | 43.23 | 1902 | 2023-03-13 |
2023-02-01 | 841.000 | 45.00 | 37845 | 2023-03-08 |
2023-01-30 | 720.000 | 45.36 | 32659 | 2023-03-06 |
2023-01-27 | 43.000 | 45.58 | 1959 | 2023-03-03 |
2023-01-26 | 100.000 | 46.02 | 4602 | 2023-03-02 |
2023-01-12 | 305.000 | 48.47 | 14783 | 2023-02-16 |
2023-01-11 | 34979.000 | 48.46 | 1695082 | 2023-02-15 |
2023-01-05 | 899.000 | 48.57 | 43664 | 2023-02-09 |
2023-01-04 | 35.000 | 48.26 | 1689 | 2023-02-08 |
2023-01-03 | 137.000 | 48.13 | 6593 | 2023-02-07 |
2022-12-30 | 10.000 | 47.99 | 479 | 2023-02-03 |
2022-12-29 | 137.000 | 48.09 | 6588 | 2023-02-02 |
2022-12-28 | 10.000 | 47.97 | 479 | 2023-02-01 |
2022-12-27 | 13.000 | 47.99 | 623 | 2023-01-31 |
2022-12-23 | 15822.000 | 47.96 | 758823 | 2023-01-27 |
2022-12-22 | 10.000 | 48.01 | 480 | 2023-01-26 |
2022-12-21 | 206.000 | 47.69 | 9824 | 2023-01-25 |
2022-12-20 | 123.000 | 47.81 | 5880 | 2023-01-24 |
2022-12-16 | 135.000 | 47.43 | 6403 | 2023-01-20 |
2022-12-15 | 26947.000 | 47.44 | 1278365 | 2023-01-19 |
2022-12-13 | 556.000 | 49.25 | 27383 | 2023-01-17 |
2022-12-12 | 657.000 | 49.59 | 32580 | 2023-01-16 |
2022-12-09 | 7460.000 | 50.17 | 374268 | 2023-01-13 |
2022-12-07 | 452.000 | 51.60 | 23323 | 2023-01-11 |
2022-12-05 | 34056.000 | 52.88 | 1800881 | 2023-01-09 |
2022-12-02 | 34056.000 | 52.27 | 1780107 | 2023-01-06 |
2022-12-01 | 33756.000 | 52.09 | 1758350 | 2023-01-05 |
2022-11-30 | 34002.000 | 51.36 | 1746342 | 2023-01-04 |
2022-11-29 | 34002.000 | 51.83 | 1762323 | 2023-01-03 |
2022-11-28 | 1645.000 | 52.20 | 85869 | 2023-01-02 |
2022-11-25 | 792.000 | 52.46 | 41548 | 2022-12-30 |
2022-11-23 | 11339.000 | 52.47 | 594957 | 2022-12-28 |
2022-11-22 | 72889.000 | 52.79 | 3847810 | 2022-12-27 |
2022-11-21 | 5194.000 | 51.89 | 269516 | 2022-12-26 |
2022-11-18 | 1001.000 | 52.41 | 52462 | 2022-12-23 |
2022-11-17 | 1.000 | 52.43 | 52 | 2022-12-22 |
2022-11-16 | 20208.000 | 52.67 | 1064355 | 2022-12-21 |
2022-11-14 | 9090.000 | 53.40 | 485406 | 2022-12-19 |
2022-11-10 | 30018.000 | 53.66 | 1610765 | 2022-12-15 |
2022-11-03 | 10.000 | 55.45 | 554 | 2022-12-08 |
2022-10-26 | 951.000 | 55.66 | 52932 | 2022-11-30 |
2022-10-19 | 459.000 | 56.00 | 25704 | 2022-11-23 |
2022-10-12 | 9266.000 | 55.60 | 515189 | 2022-11-16 |
2022-10-07 | 359.000 | 56.22 | 20182 | 2022-11-11 |
2022-10-06 | 424.000 | 56.30 | 23871 | 2022-11-10 |
2022-10-03 | 13393.000 | 56.33 | 754427 | 2022-11-07 |
2022-09-30 | 1632.000 | 56.93 | 92909 | 2022-11-04 |
2022-09-28 | 133.000 | 57.47 | 7643 | 2022-11-02 |
2022-09-27 | 4461.000 | 57.51 | 256552 | 2022-11-01 |
2022-09-26 | 3455.000 | 57.81 | 199733 | 2022-10-31 |
2022-09-23 | 6761.000 | 58.01 | 392205 | 2022-10-28 |
2022-09-22 | 22.000 | 58.19 | 1280 | 2022-10-27 |
2022-09-21 | 23311.000 | 58.33 | 1359730 | 2022-10-26 |
2022-09-20 | 163730.000 | 58.30 | 9545459 | 2022-10-25 |
2022-09-16 | 107247.000 | 58.17 | 6238557 | 2022-10-21 |
2022-09-15 | 254.000 | 58.34 | 14818 | 2022-10-20 |
2022-09-14 | 116222.000 | 58.48 | 6796662 | 2022-10-19 |
2022-09-13 | 815.000 | 58.68 | 47824 | 2022-10-18 |
2022-09-12 | 6458.000 | 58.83 | 379924 | 2022-10-17 |
2022-09-09 | 64.000 | 58.91 | 3770 | 2022-10-14 |
2022-09-08 | 3401.000 | 58.80 | 199978 | 2022-10-13 |
2022-09-07 | 1059.000 | 58.86 | 62332 | 2022-10-12 |
2022-09-06 | 17922.000 | 59.03 | 1057935 | 2022-10-11 |
2022-08-31 | 732.000 | 59.03 | 43209 | 2022-10-05 |
2022-08-30 | 1166.000 | 58.65 | 68385 | 2022-10-04 |
2022-08-29 | 14865.000 | 58.83 | 874507 | 2022-10-03 |
2022-08-26 | 115.000 | 59.05 | 6790 | 2022-09-30 |
2022-08-24 | 2099.000 | 59.15 | 124155 | 2022-09-28 |
2022-08-23 | 9.000 | 59.36 | 534 | 2022-09-27 |
2022-08-19 | 249.000 | 59.52 | 14820 | 2022-09-23 |
2022-08-18 | 6300.000 | 59.63 | 375669 | 2022-09-22 |
2022-08-16 | 1934.000 | 59.92 | 115885 | 2022-09-20 |
2022-08-15 | 598.000 | 59.71 | 35706 | 2022-09-19 |
2022-08-12 | 3.000 | 59.87 | 179 | 2022-09-16 |
2022-08-10 | 760012.000 | 59.64 | 45327115 | 2022-09-14 |
2022-08-09 | 12729.000 | 59.62 | 758902 | 2022-09-13 |
2022-08-05 | 11806.000 | 49.99 | 590181 | 2022-09-09 |
2022-08-01 | 46460.000 | 46.01 | 2137624 | 2022-09-05 |
2022-07-29 | 10037.000 | 45.78 | 459493 | 2022-09-02 |
2022-07-28 | 1035.000 | 43.03 | 44536 | 2022-09-01 |
2022-07-27 | 7219.000 | 40.92 | 295401 | 2022-08-31 |
2022-07-26 | 13179.000 | 42.43 | 559184 | 2022-08-30 |
2022-07-25 | 263.000 | 44.03 | 11579 | 2022-08-29 |
2022-07-20 | 1186.000 | 41.61 | 49349 | 2022-08-24 |
2022-07-18 | 10.000 | 36.91 | 369 | 2022-08-22 |
2022-07-14 | 3159.000 | 38.19 | 120642 | 2022-08-18 |
2022-07-11 | 185.000 | 40.54 | 7499 | 2022-08-15 |
2022-07-08 | 2718.000 | 40.23 | 109345 | 2022-08-12 |
2022-07-07 | 5134.000 | 39.13 | 200893 | 2022-08-11 |
2022-07-01 | 2.000 | 36.75 | 73 | 2022-08-05 |
2022-06-30 | 110269.000 | 39.47 | 4352317 | 2022-08-04 |
2022-06-29 | 10564.000 | 40.67 | 429637 | 2022-08-03 |
2022-06-28 | 10208.000 | 42.97 | 438637 | 2022-08-02 |
2022-06-27 | 9617.000 | 43.04 | 413915 | 2022-08-01 |
2022-06-24 | 22707.000 | 42.39 | 962549 | 2022-07-29 |
2022-06-23 | 866.000 | 40.62 | 35176 | 2022-07-28 |
2022-06-22 | 93188.000 | 40.43 | 3767590 | 2022-07-27 |
2022-06-21 | 10874.000 | 42.51 | 462253 | 2022-07-26 |
2022-06-17 | 1496.000 | 41.16 | 61575 | 2022-07-22 |
2022-06-16 | 58549.000 | 41.47 | 2428027 | 2022-07-21 |
2022-06-15 | 6342.000 | 39.89 | 252982 | 2022-07-20 |
2022-06-09 | 60.000 | 45.04 | 2702 | 2022-07-14 |
2022-06-08 | 480.000 | 45.29 | 21739 | 2022-07-13 |
2022-06-07 | 12.000 | 44.15 | 529 | 2022-07-12 |
2022-06-01 | 161.000 | 47.59 | 7661 | 2022-07-06 |
2022-05-31 | 44.000 | 48.21 | 2121 | 2022-07-05 |
2022-05-27 | 92832.000 | 46.07 | 4276770 | 2022-07-01 |
2022-05-25 | 298.000 | 44.13 | 13150 | 2022-06-29 |
2022-05-24 | 481517.000 | 46.38 | 22332758 | 2022-06-28 |
2022-05-23 | 1.000 | 46.17 | 46 | 2022-06-27 |
2022-05-20 | 5883.000 | 46.71 | 274794 | 2022-06-24 |
2022-05-19 | 915.000 | 47.24 | 43224 | 2022-06-23 |
2022-05-18 | 632.000 | 49.33 | 31176 | 2022-06-22 |
2022-05-17 | 98.000 | 46.52 | 4558 | 2022-06-21 |
2022-05-16 | 2531.000 | 47.56 | 120374 | 2022-06-20 |
2022-05-13 | 22898.000 | 44.63 | 1021937 | 2022-06-17 |
2022-05-11 | 208.000 | 47.27 | 9832 | 2022-06-15 |
2022-05-10 | 2261.000 | 49.28 | 111422 | 2022-06-14 |
2022-05-09 | 307.000 | 52.00 | 15964 | 2022-06-13 |
2022-05-04 | 26743.000 | 53.03 | 1418181 | 2022-06-08 |
2022-04-28 | 1072.000 | 48.90 | 52420 | 2022-06-02 |
2022-04-26 | 45552.000 | 51.26 | 2334995 | 2022-05-31 |
2022-04-22 | 1216.000 | 49.90 | 60678 | 2022-05-27 |
2022-04-14 | 17613.000 | 57.11 | 1005878 | 2022-05-19 |
2022-04-13 | 2.000 | 56.09 | 112 | 2022-05-18 |
2022-04-05 | 123.000 | 65.33 | 8035 | 2022-05-10 |
2022-03-28 | 1509.000 | 65.05 | 98160 | 2022-05-02 |
2022-03-24 | 96.000 | 60.16 | 5775 | 2022-04-28 |
2022-03-23 | 296.000 | 61.54 | 18215 | 2022-04-27 |
2022-03-22 | 117541.000 | 58.57 | 6884376 | 2022-04-26 |
2022-03-21 | 280.000 | 59.16 | 16564 | 2022-04-25 |
2022-03-18 | 8818.000 | 59.31 | 522995 | 2022-04-22 |
2022-03-15 | 222.000 | 54.05 | 11999 | 2022-04-19 |
2022-03-10 | 15922.000 | 60.87 | 969172 | 2022-04-14 |
2022-03-09 | 2212.000 | 62.99 | 139333 | 2022-04-13 |
2022-03-08 | 1260.000 | 61.23 | 77149 | 2022-04-12 |
2022-03-04 | 17478.000 | 61.92 | 1082237 | 2022-04-08 |
2022-03-02 | 1573.000 | 61.34 | 96487 | 2022-04-06 |
2022-03-01 | 37003.000 | 62.16 | 2300106 | 2022-04-05 |
2022-02-28 | 23187.000 | 62.40 | 1446868 | 2022-04-04 |
2022-02-25 | 1868.000 | 60.01 | 112098 | 2022-04-01 |
2022-02-24 | 6016.000 | 56.11 | 337557 | 2022-03-31 |
2022-02-23 | 693.000 | 56.49 | 39147 | 2022-03-30 |
2022-02-22 | 18688.000 | 59.10 | 1104460 | 2022-03-29 |
2022-02-18 | 27098.000 | 60.61 | 1642409 | 2022-03-25 |
2022-02-17 | 13882.000 | 63.15 | 876648 | 2022-03-24 |
2022-02-15 | 962.000 | 64.28 | 61837 | 2022-03-22 |
2022-02-14 | 9646.000 | 64.52 | 622359 | 2022-03-21 |
2022-02-10 | 150.000 | 72.91 | 10936 | 2022-03-17 |
2022-02-09 | 1210.000 | 70.06 | 84772 | 2022-03-16 |
2022-02-08 | 131.000 | 65.07 | 8524 | 2022-03-15 |
2022-02-07 | 286.000 | 64.79 | 18529 | 2022-03-14 |
2022-02-04 | 431.000 | 61.51 | 26510 | 2022-03-11 |
2022-02-03 | 2113.000 | 65.26 | 137894 | 2022-03-10 |
2022-02-01 | 6101.000 | 65.52 | 399737 | 2022-03-08 |
2022-01-31 | 47.000 | 61.70 | 2899 | 2022-03-07 |
2022-01-27 | 68003.000 | 59.76 | 4063859 | 2022-03-03 |
2022-01-26 | 519.000 | 61.43 | 31882 | 2022-03-02 |
2022-01-25 | 34921.000 | 65.56 | 2289420 | 2022-03-01 |
2022-01-24 | 15965.000 | 64.05 | 1022558 | 2022-02-28 |
2022-01-21 | 2054.000 | 64.16 | 131784 | 2022-02-25 |
2022-01-19 | 230.000 | 66.53 | 15301 | 2022-02-23 |
2022-01-13 | 1216.000 | 67.13 | 81630 | 2022-02-17 |
2022-01-12 | 2247.000 | 67.52 | 151717 | 2022-02-16 |
2022-01-11 | 427.000 | 66.82 | 28532 | 2022-02-15 |
2022-01-10 | 2.000 | 66.60 | 133 | 2022-02-14 |
2022-01-07 | 76.000 | 67.15 | 5103 | 2022-02-11 |
2022-01-05 | 10.000 | 68.50 | 685 | 2022-02-09 |
2022-01-03 | 2.000 | 65.88 | 131 | 2022-02-07 |
2021-12-30 | 1567.000 | 67.43 | 105662 | 2022-02-03 |
2021-12-23 | 9.000 | 67.61 | 608 | 2022-01-27 |
2021-12-22 | 549.000 | 67.09 | 36832 | 2022-01-26 |
2021-12-21 | 261422.000 | 65.32 | 17076085 | 2022-01-25 |
2021-12-20 | 44774.000 | 66.95 | 2997619 | 2022-01-24 |
2021-12-16 | 5222.000 | 66.76 | 348620 | 2022-01-20 |
2021-12-15 | 66.000 | 65.87 | 4347 | 2022-01-19 |
2021-12-14 | 2879.000 | 67.09 | 193152 | 2022-01-18 |
2021-12-13 | 2893.000 | 67.19 | 194380 | 2022-01-17 |
2021-12-10 | 42719.000 | 71.26 | 3044155 | 2022-01-14 |
2021-12-09 | 1278.000 | 75.95 | 97064 | 2022-01-13 |
2021-12-08 | 17736.000 | 73.39 | 1301645 | 2022-01-12 |
2021-12-07 | 127593.000 | 73.14 | 9332152 | 2022-01-11 |
2021-12-03 | 3313.000 | 73.68 | 244101 | 2022-01-07 |
2021-12-01 | 940.000 | 75.91 | 71355 | 2022-01-05 |
2021-11-30 | 5942.000 | 78.17 | 464486 | 2022-01-04 |
2021-11-26 | 3786.000 | 81.59 | 308899 | 2021-12-31 |
2021-11-24 | 12.000 | 82.14 | 985 | 2021-12-29 |
2021-11-23 | 4241.000 | 85.19 | 361290 | 2021-12-28 |
2021-11-19 | 1255.000 | 88.35 | 110879 | 2021-12-24 |
2021-11-16 | 33.000 | 91.09 | 3005 | 2021-12-21 |
2021-11-10 | 324.000 | 89.71 | 29066 | 2021-12-15 |
2021-11-09 | 1622.000 | 90.39 | 146612 | 2021-12-14 |
2021-11-08 | 116.000 | 91.49 | 10612 | 2021-12-13 |
2021-11-04 | 12823.000 | 98.28 | 1260244 | 2021-12-09 |
2021-11-02 | 2390.000 | 88.53 | 211586 | 2021-12-07 |
2021-11-01 | 46.000 | 83.42 | 3837 | 2021-12-06 |
2021-10-29 | 737.000 | 84.74 | 62453 | 2021-12-03 |
2021-10-28 | 364.000 | 77.34 | 28151 | 2021-12-02 |
2021-10-27 | 25.000 | 79.75 | 1993 | 2021-12-01 |
2021-10-26 | 13.000 | 79.82 | 1037 | 2021-11-30 |
2021-10-25 | 9465.000 | 79.89 | 756158 | 2021-11-29 |
2021-10-22 | 1447.000 | 81.65 | 118147 | 2021-11-26 |
2021-10-20 | 2665.000 | 84.10 | 224126 | 2021-11-24 |
2021-10-19 | 1075.000 | 83.00 | 89225 | 2021-11-23 |
2021-10-14 | 835.000 | 79.88 | 66699 | 2021-11-18 |
2021-10-13 | 53031.000 | 81.14 | 4302935 | 2021-11-17 |
2021-10-12 | 5405.000 | 79.21 | 428130 | 2021-11-16 |
2021-10-08 | 3080.000 | 83.45 | 257026 | 2021-11-12 |
2021-10-06 | 1464.000 | 78.59 | 115055 | 2021-11-10 |
2021-10-01 | 120.000 | 78.50 | 9420 | 2021-11-05 |
2021-09-30 | 119.000 | 80.41 | 9568 | 2021-11-04 |
2021-09-29 | 8174.000 | 81.28 | 664382 | 2021-11-03 |
2021-09-28 | 16314.000 | 83.46 | 1361566 | 2021-11-02 |
2021-09-27 | 2235.000 | 81.43 | 181996 | 2021-11-01 |
2021-09-22 | 103.000 | 79.17 | 8154 | 2021-10-27 |
2021-09-21 | 4526.000 | 80.05 | 362306 | 2021-10-26 |
2021-09-16 | 1765.000 | 80.20 | 141553 | 2021-10-21 |
2021-09-13 | 1042.000 | 83.42 | 86923 | 2021-10-18 |
2021-09-09 | 45.000 | 81.84 | 3682 | 2021-10-14 |
2021-09-08 | 821.000 | 82.52 | 67748 | 2021-10-13 |
2021-09-07 | 701.000 | 83.35 | 58428 | 2021-10-12 |
2021-09-03 | 22.000 | 84.41 | 1857 | 2021-10-08 |
2021-09-02 | 198.000 | 83.23 | 16479 | 2021-10-07 |
2021-09-01 | 834.000 | 81.12 | 67654 | 2021-10-06 |
2021-08-31 | 189.000 | 82.83 | 15654 | 2021-10-05 |
2021-08-27 | 41.000 | 82.00 | 3362 | 2021-10-01 |
2021-08-26 | 2396.000 | 82.81 | 198412 | 2021-09-30 |
2021-08-25 | 1850.000 | 83.36 | 154216 | 2021-09-29 |
2021-08-24 | 1236.000 | 80.34 | 99300 | 2021-09-28 |
2021-08-23 | 69641.000 | 79.57 | 5541334 | 2021-09-27 |
2021-08-20 | 101.000 | 80.98 | 8178 | 2021-09-24 |
2021-08-19 | 3297.000 | 84.10 | 277277 | 2021-09-23 |
2021-08-18 | 1492.000 | 86.30 | 128759 | 2021-09-22 |
2021-08-17 | 177.000 | 86.78 | 15360 | 2021-09-21 |
2021-08-13 | 234.000 | 90.45 | 21165 | 2021-09-17 |
2021-08-12 | 407.000 | 88.62 | 36068 | 2021-09-16 |
2021-08-11 | 12.000 | 88.03 | 1056 | 2021-09-15 |
2021-08-10 | 13.000 | 86.91 | 1129 | 2021-09-14 |
2021-08-09 | 4341.000 | 85.83 | 372588 | 2021-09-13 |
2021-08-06 | 1352.000 | 87.26 | 117975 | 2021-09-10 |
2021-08-05 | 3396.000 | 85.89 | 291682 | 2021-09-09 |
2021-08-04 | 17271.000 | 85.48 | 1476325 | 2021-09-08 |
2021-08-03 | 937.000 | 84.81 | 79466 | 2021-09-07 |
2021-08-02 | 31685.000 | 87.50 | 2772437 | 2021-09-06 |
2021-07-30 | 27480.000 | 87.11 | 2393782 | 2021-09-03 |
2021-07-29 | 6.000 | 88.83 | 532 | 2021-09-02 |
2021-07-28 | 974.000 | 89.36 | 87036 | 2021-09-01 |
2021-07-21 | 7227.000 | 89.84 | 649273 | 2021-08-25 |
2021-07-13 | 702.000 | 89.14 | 62576 | 2021-08-17 |
2021-07-09 | 8517.000 | 88.58 | 754435 | 2021-08-13 |
2021-07-08 | 13.000 | 89.34 | 1161 | 2021-08-12 |
2021-07-07 | 20.000 | 89.14 | 1782 | 2021-08-11 |
2021-07-02 | 10.000 | 90.52 | 905 | 2021-08-06 |
2021-07-01 | 19.000 | 93.39 | 1774 | 2021-08-05 |
2021-06-30 | 60.000 | 94.45 | 5667 | 2021-08-04 |
2021-06-28 | 1375.000 | 93.00 | 127875 | 2021-08-02 |
2021-06-25 | 120.000 | 93.81 | 11257 | 2021-07-30 |
2021-06-23 | 500.000 | 92.20 | 46100 | 2021-07-28 |
2021-06-21 | 425.000 | 95.00 | 40375 | 2021-07-26 |
2021-06-18 | 5920.000 | 95.38 | 564649 | 2021-07-23 |
2021-06-17 | 6362.000 | 96.95 | 616795 | 2021-07-22 |
2021-06-15 | 28327.000 | 97.54 | 2763015 | 2021-07-20 |
2021-06-10 | 828.000 | 96.87 | 80208 | 2021-07-15 |
2021-06-09 | 324.000 | 101.20 | 32788 | 2021-07-14 |
2021-06-08 | 11392.000 | 99.75 | 1136352 | 2021-07-13 |
2021-06-07 | 283.000 | 97.55 | 27606 | 2021-07-12 |
2021-06-03 | 9300.000 | 105.93 | 985149 | 2021-07-08 |
2021-06-02 | 10246.000 | 98.51 | 1009333 | 2021-07-07 |
2021-05-28 | 363.000 | 97.63 | 35439 | 2021-07-02 |
2021-05-27 | 16125.000 | 94.73 | 1527521 | 2021-07-01 |
2021-05-25 | 2133.000 | 93.46 | 199350 | 2021-06-29 |
2021-05-24 | 7165.000 | 94.34 | 675946 | 2021-06-28 |
2021-05-21 | 28994.000 | 95.27 | 2762258 | 2021-06-25 |
2021-05-20 | 6238.000 | 94.04 | 586621 | 2021-06-24 |
2021-05-19 | 52.000 | 96.77 | 5032 | 2021-06-23 |
2021-05-17 | 361.000 | 96.36 | 34785 | 2021-06-21 |
2021-05-14 | 9.000 | 93.87 | 844 | 2021-06-18 |
2021-05-12 | 23636.000 | 95.34 | 2253456 | 2021-06-16 |
2021-05-11 | 106.000 | 96.22 | 10199 | 2021-06-15 |
2021-05-10 | 28539.000 | 96.93 | 2766285 | 2021-06-14 |
2021-05-06 | 11058.000 | 95.36 | 1054490 | 2021-06-10 |
2021-05-05 | 24370.000 | 96.17 | 2343662 | 2021-06-09 |
2021-05-04 | 525.000 | 103.96 | 54579 | 2021-06-08 |
2021-04-30 | 404.000 | 110.80 | 44763 | 2021-06-04 |
2021-04-29 | 198.000 | 111.97 | 22170 | 2021-06-03 |
2021-04-27 | 13071.000 | 116.05 | 1516889 | 2021-06-01 |
2021-04-26 | 14448.000 | 113.40 | 1638403 | 2021-05-31 |
2021-04-23 | 155.000 | 112.56 | 17446 | 2021-05-28 |
2021-04-19 | 10.000 | 113.95 | 1139 | 2021-05-24 |
2021-04-16 | 30599.000 | 113.93 | 3486144 | 2021-05-21 |
2021-04-15 | 29849.000 | 114.70 | 3423680 | 2021-05-20 |
2021-04-12 | 1265.000 | 116.82 | 147777 | 2021-05-17 |
2021-04-06 | 2007.000 | 123.86 | 248587 | 2021-05-11 |
2021-04-01 | 113.000 | 122.18 | 13806 | 2021-05-06 |
2021-03-30 | 16565.000 | 110.64 | 1832751 | 2021-05-04 |
2021-03-29 | 4286.000 | 112.75 | 483246 | 2021-05-03 |
2021-03-26 | 96.000 | 112.97 | 10845 | 2021-04-30 |
2021-03-25 | 770.000 | 111.77 | 86062 | 2021-04-29 |
2021-03-23 | 14700.000 | 123.82 | 1820154 | 2021-04-27 |
2021-03-22 | 3610.000 | 119.15 | 430131 | 2021-04-26 |
2021-03-19 | 1162.000 | 118.47 | 137662 | 2021-04-23 |
2021-03-16 | 1208.000 | 126.00 | 152208 | 2021-04-20 |
2021-03-12 | 2358.000 | 121.83 | 287275 | 2021-04-16 |
2021-03-11 | 43.000 | 115.87 | 4982 | 2021-04-15 |
2021-03-10 | 11888.000 | 114.11 | 1356539 | 2021-04-14 |
2021-03-09 | 9405.000 | 117.37 | 1103864 | 2021-04-13 |
2021-03-08 | 353.000 | 120.50 | 42536 | 2021-04-12 |
2021-03-05 | 5997.000 | 112.61 | 675322 | 2021-04-09 |
2021-03-02 | 50.000 | 125.48 | 6274 | 2021-04-06 |
2021-02-25 | 49.000 | 122.10 | 5982 | 2021-04-01 |
2021-02-24 | 1709.000 | 118.14 | 201901 | 2021-03-31 |
2021-02-23 | 92.000 | 121.51 | 11178 | 2021-03-30 |
2021-02-18 | 1829.000 | 121.74 | 222662 | 2021-03-25 |
2021-02-17 | 795.000 | 122.48 | 97371 | 2021-03-24 |
2021-02-16 | 4278.000 | 133.40 | 570685 | 2021-03-23 |
Data from: sec.gov