Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-08-31 438.000 94.31 41307 2023-10-05
2023-08-30 543.000 95.29 51742 2023-10-04
2023-08-29 617.000 91.99 56757 2023-10-03
2023-08-28 107.000 89.03 9526 2023-10-02
2023-08-25 107.000 88.05 9421 2023-09-29
2023-08-23 781.000 87.77 68548 2023-09-27
2023-08-22 6576.000 89.36 587631 2023-09-26
2023-08-15 466.000 92.96 43319 2023-09-19
2023-08-14 472.000 93.41 44089 2023-09-18
2023-08-10 372.000 91.60 34075 2023-09-14
2023-07-28 4370.000 88.31 385914 2023-09-01
2023-07-26 182.000 87.50 15925 2023-08-30
2023-07-25 32.000 88.34 2826 2023-08-29
2023-07-11 4.000 80.86 323 2023-08-15
2023-07-10 1466.000 81.22 119068 2023-08-14
2023-06-26 479.000 70.34 33692 2023-07-31
2023-06-23 122.000 71.30 8698 2023-07-28
2023-06-22 833.000 72.60 60475 2023-07-27
2023-05-24 100.000 76.33 7633 2023-06-28
2023-05-23 98.000 77.59 7603 2023-06-27
2023-05-17 800.000 75.83 60664 2023-06-21
2023-05-12 68.000 77.77 5288 2023-06-16
2023-05-11 1.000 77.13 77 2023-06-15
2023-05-10 446.000 76.93 34310 2023-06-14
2023-04-14 201.000 80.13 16106 2023-05-19
2023-04-13 392.000 78.92 30936 2023-05-18
2023-04-06 120.000 80.68 9681 2023-05-11
2023-04-04 3.000 81.42 244 2023-05-09
2023-04-03 94.000 82.12 7719 2023-05-08
2023-03-28 1234.000 79.58 98201 2023-05-02
2023-03-23 5289.000 77.71 411008 2023-04-27
2023-03-21 231.000 78.94 18235 2023-04-25
2023-03-20 596.000 79.06 47119 2023-04-24
2023-03-17 303.000 79.20 23997 2023-04-21
2023-03-16 3583.000 78.33 280656 2023-04-20
2023-03-15 9.000 77.36 696 2023-04-19
2023-03-14 88.000 77.28 6800 2023-04-18
2023-03-13 219.000 76.67 16790 2023-04-17
2023-03-08 1024.000 83.33 85329 2023-04-12
2023-03-07 78.000 86.95 6782 2023-04-11
2023-03-06 391.000 87.07 34044 2023-04-10
2023-03-02 1.000 85.25 85 2023-04-06
2023-03-01 127.000 86.73 11014 2023-04-05
2023-02-28 60.000 88.57 5314 2023-04-04
2023-02-27 79.000 88.48 6989 2023-04-03
2023-02-22 315.000 88.76 27959 2023-03-29
2023-02-21 330.000 92.74 30604 2023-03-28
2023-02-17 2.000 94.53 189 2023-03-24
2023-02-16 112.000 94.43 10576 2023-03-23
2023-02-15 222.000 92.58 20552 2023-03-22
2023-02-13 30.000 92.36 2770 2023-03-20
2023-01-31 1.000 90.76 90 2023-03-07
2023-01-20 476.000 87.04 41431 2023-02-24
2023-01-17 345.000 87.96 30346 2023-02-21
2023-01-13 197.000 87.32 17202 2023-02-17
2023-01-12 144.000 85.98 12381 2023-02-16
2023-01-10 8702.000 83.07 722875 2023-02-14
2023-01-09 8796.000 83.79 737016 2023-02-13
2022-12-30 714.000 75.45 53871 2023-02-03
2022-12-23 152.000 72.41 11006 2023-01-27
2022-12-21 284.000 69.39 19706 2023-01-25
2022-12-20 307.000 69.33 21284 2023-01-24
2022-12-16 783.000 73.10 57237 2023-01-20
2022-12-15 500.000 76.35 38175 2023-01-19
2022-12-14 8.000 90.20 721 2023-01-18
2022-12-13 923.000 88.85 82008 2023-01-17
2022-12-12 209.000 87.44 18274 2023-01-16
2022-12-09 644.000 85.62 55139 2023-01-13
2022-12-08 756.000 85.72 64804 2023-01-12
2022-12-02 16.000 89.73 1435 2023-01-06
2022-11-30 1907.000 88.68 169112 2023-01-04
2022-11-29 2704.000 88.38 238979 2023-01-03
2022-11-28 3140.000 89.72 281720 2023-01-02
2022-11-25 3133.000 89.47 280309 2022-12-30
2022-10-13 2600.000 74.43 193518 2022-11-17
2022-10-12 13736.000 75.62 1038716 2022-11-16
2022-10-11 2600.000 77.57 201681 2022-11-15
2022-10-07 2600.000 79.64 207064 2022-11-11
2022-09-30 14.000 76.87 1076 2022-11-04
2022-09-28 14.000 76.39 1069 2022-11-02
2022-09-26 15000.000 81.08 1216200 2022-10-31
2022-09-23 111.000 83.50 9268 2022-10-28
2022-09-22 183.000 87.60 16030 2022-10-27
2022-09-20 88.000 91.23 8028 2022-10-25
2022-09-19 114.000 91.55 10436 2022-10-24
2022-09-14 669.000 94.33 63106 2022-10-19
2022-09-13 82.000 98.69 8092 2022-10-18
2022-08-31 334.000 100.50 33567 2022-10-05
2022-08-26 115.000 108.67 12497 2022-09-30
2022-08-09 214.000 116.76 24986 2022-09-13
2022-08-08 903.000 115.53 104323 2022-09-12
2022-08-05 410.000 113.36 46477 2022-09-09
2022-08-02 994.000 107.26 106616 2022-09-06
2022-07-27 21.000 120.54 2531 2022-08-31
2022-07-21 44530.000 120.29 5356513 2022-08-25
2022-07-18 182.000 116.87 21270 2022-08-22
2022-07-15 794.000 115.20 91468 2022-08-19
2022-07-14 375.000 114.93 43098 2022-08-18
2022-07-12 36.000 111.32 4007 2022-08-16
2022-07-11 20.000 114.72 2294 2022-08-15
2022-07-05 1.000 117.16 117 2022-08-09
2022-07-01 1.000 113.55 113 2022-08-05
2022-06-30 1.000 112.63 112 2022-08-04
2022-06-29 1.000 111.31 111 2022-08-03
2022-06-28 1.000 113.37 113 2022-08-02
2022-06-27 629.000 113.15 71171 2022-08-01
2022-06-24 84.000 109.62 9208 2022-07-29
2022-06-23 1.000 108.31 108 2022-07-28
2022-06-22 114.000 105.85 12066 2022-07-27
2022-06-21 1.000 106.92 106 2022-07-26
2022-06-17 1.000 100.93 100 2022-07-22
2022-06-16 198.000 108.80 21542 2022-07-21
2022-06-15 1.000 108.72 108 2022-07-20
2022-06-14 1.000 108.88 108 2022-07-19
2022-06-13 50.000 113.72 5686 2022-07-18
2022-06-10 1.000 115.66 115 2022-07-15
2022-06-08 311.000 117.00 36387 2022-07-13
2022-06-03 21082.000 118.95 2507703 2022-07-08
2022-06-02 21909.000 117.80 2580880 2022-07-07
2022-05-27 306.000 120.12 36756 2022-07-01
2022-05-26 206.000 116.17 23931 2022-06-30
2022-05-25 130.000 114.47 14881 2022-06-29
2022-05-20 3573.000 113.54 405678 2022-06-24
2022-05-19 171.000 112.44 19227 2022-06-23
2022-05-17 145.000 111.06 16103 2022-06-21
2022-05-13 515.000 110.48 56897 2022-06-17
2022-05-10 592.000 109.99 65114 2022-06-14
2022-05-03 109.000 108.47 11823 2022-06-07
2022-04-27 63.000 118.53 7467 2022-06-01
2022-04-25 1.000 124.04 124 2022-05-30
2022-04-22 47.000 126.43 5942 2022-05-27
2022-04-19 88.000 128.91 11344 2022-05-24
2022-04-14 149.000 135.03 20119 2022-05-19
2022-04-13 364.000 132.50 48230 2022-05-18
2022-04-12 454.000 134.42 61026 2022-05-17
2022-04-06 295.000 133.68 39435 2022-05-11
2022-04-04 1.000 133.94 133 2022-05-09
2022-04-01 121.000 131.06 15858 2022-05-06
2022-03-31 1.000 136.47 136 2022-05-05
2022-03-30 1.000 136.70 136 2022-05-04
2022-03-29 147.000 135.10 19859 2022-05-03
2022-03-28 1.000 133.65 133 2022-05-02
2022-03-25 49.000 134.77 6603 2022-04-29
2022-03-23 157.000 137.73 21623 2022-04-27
2022-03-14 241.000 135.28 32602 2022-04-18
2022-03-09 1.000 131.83 131 2022-04-13
2022-03-08 1.000 131.64 131 2022-04-12
2022-03-07 275.000 131.78 36239 2022-04-11
2022-03-04 1.000 135.14 135 2022-04-08
2022-03-03 1.000 135.57 135 2022-04-07
2022-03-02 1.000 141.78 141 2022-04-06
2022-03-01 8.000 144.81 1158 2022-04-05
2022-02-28 13.000 145.16 1887 2022-04-04
2022-02-25 1.000 141.46 141 2022-04-01
2022-02-24 8443.000 138.37 1168257 2022-03-31
2022-02-23 1.000 144.16 144 2022-03-30
2022-02-22 1.000 145.68 145 2022-03-29
2022-02-18 265.000 146.37 38788 2022-03-25
2022-02-17 1.000 150.64 150 2022-03-24
2022-02-16 1.000 150.42 150 2022-03-23
2022-02-15 1.000 149.21 149 2022-03-22
2022-02-14 1.000 149.26 149 2022-03-21
2022-02-11 59.000 150.10 8855 2022-03-18
2022-02-07 72.000 149.35 10753 2022-03-14
2022-02-03 156.000 148.35 23142 2022-03-10
2022-02-02 53.000 147.83 7834 2022-03-09
2022-02-01 613.000 146.35 89712 2022-03-08
2022-01-24 4848.000 140.32 680271 2022-02-28
2022-01-04 11.000 160.59 1766 2022-02-08
2021-12-30 44.000 161.16 7091 2022-02-03
2021-11-08 400.000 166.94 66776 2021-12-13
2021-10-26 126.000 172.55 21741 2021-11-30
2021-10-25 726.000 173.20 125743 2021-11-29
2021-10-18 3321.000 165.15 548463 2021-11-22
2021-10-13 500.000 163.19 81595 2021-11-17
2021-10-06 42.000 174.27 7319 2021-11-10
2021-09-30 158.000 169.20 26733 2021-11-04
2021-09-29 221.000 168.06 37141 2021-11-03
2021-09-13 200.000 178.98 35796 2021-10-18
2021-08-23 245.000 181.44 44452 2021-09-27
2021-08-16 152.000 176.98 26900 2021-09-20
2021-08-04 107.000 175.01 18726 2021-09-08
2021-07-23 129.000 169.42 21855 2021-08-27
2021-07-16 221.000 165.31 36533 2021-08-20
2021-07-02 13.000 168.98 2196 2021-08-06
2021-06-22 1088.000 158.20 172121 2021-07-27
2021-06-18 583.000 157.36 91740 2021-07-23
2021-06-17 583.000 155.57 90697 2021-07-22
2021-06-16 650.000 156.97 102030 2021-07-21
2021-06-15 165.000 159.03 26239 2021-07-20
2021-06-10 7.000 155.79 1090 2021-07-15
2021-06-08 124.000 157.43 19521 2021-07-13
2021-06-02 571.000 159.83 91262 2021-07-07
2021-05-06 1.000 157.10 157 2021-06-10
2021-05-03 176.000 157.67 27749 2021-06-07
2021-04-30 776.000 156.69 121591 2021-06-04
2021-03-31 790.000 147.14 116240 2021-05-05
2021-03-23 185.000 150.37 27818 2021-04-27
2021-03-22 2201.000 147.69 325065 2021-04-26
2021-02-17 34.000 147.65 5020 2021-03-24

Related tickers that you might be interested:

CMCSA CHTR FWONA SIRI DISH CABO

Data from: sec.gov