Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-08-30 100.000 21.23 2123 2023-10-04
2023-08-29 100.000 21.16 2116 2023-10-03
2023-08-25 100.000 20.95 2095 2023-09-29
2023-08-23 73.000 21.20 1547 2023-09-27
2023-08-17 13.000 21.49 279 2023-09-21
2023-08-16 229.000 21.45 4912 2023-09-20
2023-08-11 145.000 21.40 3103 2023-09-15
2023-08-10 596.000 21.05 12545 2023-09-14
2023-08-09 684.000 21.06 14405 2023-09-13
2023-08-08 1.000 21.01 21 2023-09-12
2023-08-07 34.000 20.96 712 2023-09-11
2023-07-31 1039.000 21.32 22151 2023-09-04
2023-07-24 451.000 21.27 9592 2023-08-28
2023-07-20 191.000 21.23 4054 2023-08-24
2023-07-18 91.000 21.20 1929 2023-08-22
2023-07-17 3.000 21.02 63 2023-08-21
2023-07-13 239.000 21.01 5021 2023-08-17
2023-07-10 60.000 20.84 1250 2023-08-14
2023-07-07 344.000 20.63 7096 2023-08-11
2023-07-05 1228.000 20.65 25358 2023-08-09
2023-07-03 411.000 20.55 8446 2023-08-07
2023-06-30 15.000 20.58 308 2023-08-04
2023-06-29 564.000 20.66 11652 2023-08-03
2023-06-21 25.000 20.19 504 2023-07-26
2023-06-16 100.000 19.50 1950 2023-07-21
2023-06-13 177.000 19.51 3453 2023-07-18
2023-06-09 65.000 19.26 1251 2023-07-14
2023-06-08 1.000 19.75 19 2023-07-13
2023-06-07 147.000 19.11 2809 2023-07-12
2023-06-02 206.000 19.83 4084 2023-07-07
2023-05-15 124.000 20.71 2568 2023-06-19
2023-05-08 353.000 20.30 7165 2023-06-12
2023-04-13 138.000 20.89 2882 2023-05-18
2023-03-31 158.000 20.65 3262 2023-05-05
2023-03-22 129.000 20.96 2703 2023-04-26
2023-03-14 20.000 22.64 452 2023-04-18
2023-03-07 197.000 24.39 4804 2023-04-11
2023-02-09 126.000 23.07 2906 2023-03-16
2023-02-03 2500.000 22.88 57200 2023-03-10
2023-01-03 2039.000 22.58 46040 2023-02-07
2022-12-15 555.000 22.06 12243 2023-01-19
2022-11-07 598.000 18.35 10973 2022-12-12
2022-11-01 162.000 18.45 2988 2022-12-06
2022-10-28 1546.000 18.20 28137 2022-12-02
2022-10-27 1947.000 18.30 35630 2022-12-01
2022-10-25 87.000 18.19 1582 2022-11-29
2022-10-21 28.000 18.11 507 2022-11-25
2022-10-06 2025.000 18.45 37361 2022-11-10
2022-09-30 83.000 18.07 1499 2022-11-04
2022-09-26 121.000 19.05 2305 2022-10-31
2022-09-21 279.000 19.69 5493 2022-10-26
2022-09-13 695.000 19.74 13719 2022-10-18
2022-09-12 42.000 19.74 829 2022-10-17
2022-09-09 2022.000 19.65 39732 2022-10-14
2022-09-06 541.000 19.75 10684 2022-10-11
2022-08-26 36.000 20.33 731 2022-09-30
2022-08-11 1.000 19.97 19 2022-09-15
2022-08-09 560.000 20.53 11496 2022-09-13
2022-08-08 229.000 19.89 4554 2022-09-12
2022-08-02 730.000 18.65 13614 2022-09-06
2022-08-01 637.000 18.35 11688 2022-09-05
2022-07-28 784.000 17.96 14080 2022-09-01
2022-07-22 109.000 18.16 1979 2022-08-26
2022-07-21 115.000 18.00 2070 2022-08-25
2022-07-20 499.000 18.00 8982 2022-08-24
2022-07-19 820.000 18.00 14760 2022-08-23
2022-07-14 591.000 17.85 10549 2022-08-18
2022-07-11 27.000 17.49 472 2022-08-15
2022-07-08 167.000 16.75 2797 2022-08-12
2022-06-10 246.000 18.58 4570 2022-07-15
2022-05-12 18.000 19.09 343 2022-06-16
2022-04-07 498.000 22.41 11160 2022-05-12
2022-03-31 605.000 22.26 13467 2022-05-05
2022-03-30 335.000 22.59 7567 2022-05-04
2022-03-28 913.000 22.27 20332 2022-05-02
2022-03-24 1137.000 22.78 25900 2022-04-28
2022-03-15 892.000 24.00 21408 2022-04-19
2022-02-10 2283.000 26.04 59449 2022-03-17
2022-01-20 966.000 25.25 24391 2022-02-24
2022-01-18 263.000 24.82 6527 2022-02-22
2022-01-12 187.000 24.29 4542 2022-02-16
2022-01-10 315.000 24.40 7686 2022-02-14
2021-12-31 121.000 22.90 2770 2022-02-04
2021-12-30 71.000 23.11 1640 2022-02-03
2021-12-29 883.000 23.12 20414 2022-02-02
2021-12-28 162.000 23.21 3760 2022-02-01
2021-12-22 24.000 23.33 559 2022-01-26
2021-12-20 239.000 23.00 5497 2022-01-24
2021-12-15 340.000 23.03 7830 2022-01-19
2021-12-14 982.000 23.06 22644 2022-01-18
2021-12-02 1833.000 24.88 45605 2022-01-06
2021-11-26 2333.000 25.04 58418 2021-12-31
2021-11-22 1037.000 24.79 25707 2021-12-27
2021-11-10 3349.000 25.64 85868 2021-12-15
2021-11-05 704.000 25.20 17740 2021-12-10
2021-11-03 347.000 25.25 8761 2021-12-08
2021-10-29 737.000 25.45 18756 2021-12-03
2021-10-20 25.000 24.93 623 2021-11-24
2021-10-08 543.000 25.75 13982 2021-11-12
2021-09-29 532.000 26.14 13906 2021-11-03
2021-09-23 107.000 26.28 2811 2021-10-28
2021-09-01 773.000 26.80 20716 2021-10-06
2021-08-30 1260.000 26.74 33692 2021-10-04
2021-08-26 2663.000 27.07 72087 2021-09-30
2021-08-16 136.000 27.59 3752 2021-09-20
2021-08-09 1102.000 27.45 30249 2021-09-13
2021-07-21 1297.000 25.52 33099 2021-08-25
2021-07-16 312.000 26.82 8367 2021-08-20
2021-07-14 191.000 27.52 5256 2021-08-18
2021-07-12 37.000 27.56 1019 2021-08-16
2021-07-07 167.000 26.74 4465 2021-08-11
2021-07-06 2621.000 26.33 69010 2021-08-10
2021-07-02 1316.000 25.40 33426 2021-08-06

Related tickers that you might be interested:

GECC HNNA TURN SSIC ICMB SFE

Data from: sec.gov