Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-04-25 1424.000 361.92 515374 2023-05-30
2023-04-24 195.000 359.86 70172 2023-05-29
2023-04-18 10.000 363.28 3632 2023-05-23
2023-04-12 1.000 366.17 366 2023-05-17
2023-04-05 95.000 362.99 34484 2023-05-10
2023-04-04 5.000 363.77 1818 2023-05-09
2023-04-03 3.000 356.05 1068 2023-05-08
2023-03-31 102.000 357.78 36493 2023-05-05
2023-03-30 187.000 357.16 66788 2023-05-04
2023-03-28 130.000 349.40 45422 2023-05-02
2023-03-20 34.000 339.35 11537 2023-04-24
2023-03-15 97.000 336.50 32640 2023-04-19
2023-03-10 175.000 335.97 58794 2023-04-14
2023-03-03 2.000 347.34 694 2023-04-07
2023-02-24 172.000 360.33 61976 2023-03-31
2023-02-23 9.000 360.70 3246 2023-03-30
2023-02-15 999.000 365.85 365484 2023-03-22
2023-02-14 7911.000 366.96 2903020 2023-03-21
2023-02-13 7964.000 368.07 2931309 2023-03-20
2023-02-10 7930.000 362.36 2873514 2023-03-17
2023-02-07 26.000 358.13 9311 2023-03-14
2023-02-06 653.000 362.58 236764 2023-03-13
2023-02-01 1545.000 378.68 585060 2023-03-08
2023-01-31 1558.000 378.69 589999 2023-03-07
2023-01-26 14.000 376.05 5264 2023-03-02
2023-01-25 44897.000 376.50 16903720 2023-03-01
2023-01-24 4273.000 375.03 1602503 2023-02-28
2023-01-23 64.000 378.04 24194 2023-02-27
2023-01-18 749.000 383.47 287219 2023-02-22
2023-01-17 861.000 381.81 328738 2023-02-21
2023-01-12 947.000 380.80 360617 2023-02-16
2023-01-11 18.000 382.67 6888 2023-02-15
2023-01-10 3.000 381.96 1145 2023-02-14
2023-01-09 55.000 386.05 21232 2023-02-13
2023-01-06 180.000 374.05 67329 2023-02-10
2023-01-05 49.000 374.01 18326 2023-02-09
2022-12-30 238.000 375.12 89278 2023-02-03
2022-12-27 6.000 383.67 2302 2023-01-31
2022-12-22 128288.000 380.46 48808452 2023-01-26
2022-12-20 841.000 375.54 315829 2023-01-24
2022-12-16 10.000 368.28 3682 2023-01-20
2022-12-14 318.000 371.09 118006 2023-01-18
2022-12-08 51.000 385.51 19661 2023-01-12
2022-12-05 8.000 386.85 3094 2023-01-09
2022-12-02 138466.000 379.72 52578309 2023-01-06
2022-11-30 1.000 381.78 381 2023-01-04
2022-11-29 1682.000 380.34 639731 2023-01-03
2022-11-28 8.000 383.34 3066 2023-01-02
2022-11-23 11.000 377.73 4155 2022-12-28
2022-11-21 745.000 369.73 275448 2022-12-26
2022-11-18 28.000 366.55 10263 2022-12-23
2022-11-15 608.000 361.08 219536 2022-12-20
2022-11-09 127.000 390.77 49627 2022-12-14
2022-11-08 71.000 395.80 28101 2022-12-13
2022-11-04 1.000 397.58 397 2022-12-09
2022-10-19 138.000 360.88 49801 2022-11-23
2022-10-12 684.000 351.55 240460 2022-11-16
2022-10-11 27.000 347.32 9377 2022-11-15
2022-10-07 27.000 350.89 9474 2022-11-11
2022-10-06 5430.000 354.37 1924229 2022-11-10
2022-10-05 342.000 355.36 121533 2022-11-09
2022-10-04 6204.000 346.74 2151174 2022-11-08
2022-09-30 15.000 342.00 5130 2022-11-04
2022-09-27 45.000 342.88 15429 2022-11-01
2022-09-26 5331.000 343.27 1829972 2022-10-31
2022-09-16 12.000 341.02 4092 2022-10-21
2022-09-15 135.000 341.40 46089 2022-10-20
2022-09-09 6.000 370.16 2220 2022-10-14
2022-09-07 305.000 360.80 110044 2022-10-12
2022-09-01 1.000 367.00 367 2022-10-06
2022-08-31 24.000 364.01 8736 2022-10-05
2022-08-25 72.000 363.22 26151 2022-09-29
2022-08-24 26949.000 364.02 9809974 2022-09-28
2022-08-17 39.000 373.84 14579 2022-09-21
2022-08-15 717.000 365.20 261848 2022-09-19
2022-08-12 31.000 358.76 11121 2022-09-16
2022-08-11 171.000 359.61 61493 2022-09-15
2022-08-05 673.000 337.81 227346 2022-09-09
2022-08-02 899.000 342.42 307835 2022-09-06
2022-08-01 1058.000 341.58 361391 2022-09-05
2022-07-27 2.000 337.67 675 2022-08-31
2022-07-26 3.000 336.20 1008 2022-08-30
2022-07-21 7.000 326.60 2286 2022-08-25
2022-07-15 2884.000 326.49 941597 2022-08-19
2022-07-14 1656.000 325.18 538498 2022-08-18
2022-07-06 55.000 322.38 17730 2022-08-10
2022-07-01 5941.000 326.21 1938013 2022-08-05
2022-06-28 310.000 326.24 101134 2022-08-02
2022-06-24 1.000 314.66 314 2022-07-29
2022-06-23 8.000 311.05 2488 2022-07-28
2022-06-17 144.000 304.02 43778 2022-07-22
2022-06-15 76.000 306.52 23295 2022-07-20
2022-06-10 17.000 312.03 5304 2022-07-15
2022-06-06 100.000 316.38 31638 2022-07-11
2022-06-02 965.000 322.21 310932 2022-07-07
2022-05-31 630.000 334.96 211024 2022-07-05
2022-05-24 1.000 327.63 327 2022-06-28
2022-05-23 68.000 322.86 21954 2022-06-27
2022-05-18 5916.000 333.16 1970974 2022-06-22
2022-05-16 198.000 324.24 64199 2022-06-20
2022-05-13 227.000 322.01 73096 2022-06-17
2022-05-12 17599.000 332.09 5844451 2022-06-16
2022-05-11 3602.000 329.83 1188047 2022-06-15
2022-05-10 102331.000 326.47 33408001 2022-06-14
2022-05-09 650.000 333.99 217093 2022-06-13
2022-05-05 5827.000 319.76 1863241 2022-06-09
2022-05-04 2385.000 307.81 734126 2022-06-08
2022-05-02 1259.000 309.61 389798 2022-06-06
2022-04-28 24831.000 317.85 7892533 2022-06-02
2022-04-27 348.000 316.26 110058 2022-06-01
2022-04-13 24.000 322.58 7741 2022-05-18
2022-04-08 172304.000 320.14 55161402 2022-05-13
2022-04-07 196681.000 311.57 61279899 2022-05-12
2022-04-06 211190.000 307.00 64835330 2022-05-11
2022-04-04 1.000 307.00 307 2022-05-09
2022-03-30 284.000 307.00 87188 2022-05-04
2022-03-29 264.000 308.49 81441 2022-05-03
2022-03-14 13922.000 281.23 3915284 2022-04-18
2022-03-11 217.000 280.12 60786 2022-04-15
2022-03-10 5.000 276.53 1382 2022-04-14
2022-03-07 7.000 281.82 1972 2022-04-11
2022-02-23 107.000 269.00 28783 2022-03-30
2022-02-17 26.000 275.82 7171 2022-03-24
2022-02-14 82.000 271.19 22237 2022-03-21
2022-02-10 182.000 278.79 50739 2022-03-17
2022-02-09 247.000 277.03 68426 2022-03-16
2022-02-08 1.000 270.20 270 2022-03-15
2022-02-07 169.000 265.56 44879 2022-03-14
2022-01-26 625.000 245.63 153518 2022-03-02
2022-01-25 100.000 248.35 24835 2022-03-01
2022-01-21 14.000 251.84 3525 2022-02-25
2022-01-14 751.000 254.75 191317 2022-02-18
2022-01-13 119.000 254.63 30300 2022-02-17
2022-01-11 2.000 250.72 501 2022-02-15
2022-01-06 84.000 247.31 20774 2022-02-10
2022-01-05 116.000 248.00 28768 2022-02-09
2022-01-04 100.000 248.10 24810 2022-02-08
2022-01-03 8.000 248.57 1988 2022-02-07
2021-12-31 35.000 248.90 8711 2022-02-04
2021-12-30 146.000 248.46 36275 2022-02-03
2021-12-29 19.000 246.49 4683 2022-02-02
2021-12-27 363.000 240.78 87403 2022-01-31
2021-12-21 4295.000 234.27 1006189 2022-01-25
2021-12-20 17.000 233.09 3962 2022-01-24
2021-12-17 20.000 232.45 4649 2022-01-21
2021-12-13 25012.000 233.09 5830047 2022-01-17
2021-12-06 3599.000 218.66 786957 2022-01-10
2021-12-03 830.000 220.41 182940 2022-01-07
2021-12-01 390.000 216.76 84536 2022-01-05
2021-11-30 809.000 223.27 180625 2022-01-04
2021-11-26 59.000 226.02 13335 2021-12-31
2021-11-24 338.000 226.45 76540 2021-12-29
2021-11-23 100.000 222.07 22207 2021-12-28
2021-11-22 3.000 220.90 662 2021-12-27
2021-11-15 588.000 224.83 132200 2021-12-20
2021-11-05 5000.000 223.09 1115450 2021-12-10
2021-11-04 1951.000 224.23 437472 2021-12-09
2021-11-03 28548.000 218.93 6250013 2021-12-08
2021-11-02 267.000 208.08 55557 2021-12-07
2021-10-29 193.000 205.02 39568 2021-12-03
2021-10-26 137.000 207.45 28420 2021-11-30
2021-10-12 66.000 201.78 13317 2021-11-16
2021-10-05 43.000 199.96 8598 2021-11-09
2021-09-21 23644.000 201.89 4773487 2021-10-26
2021-09-17 7.000 207.77 1454 2021-10-22
2021-09-16 120.000 208.66 25039 2021-10-21
2021-09-15 46.000 203.99 9383 2021-10-20
2021-09-08 973.000 205.49 199941 2021-10-13
2021-08-30 986.000 201.12 198304 2021-10-04
2021-08-24 1628.000 202.33 329393 2021-09-28
2021-08-17 136.000 199.95 27193 2021-09-21
2021-08-10 184.000 196.83 36216 2021-09-14
2021-08-04 1.000 206.42 206 2021-09-08
2021-07-27 55.000 202.50 11137 2021-08-31
2021-07-23 1.000 199.03 199 2021-08-27
2021-07-21 487.000 194.36 94653 2021-08-25
2021-07-15 15.000 189.10 2836 2021-08-19
2021-07-09 2000.000 188.57 377140 2021-08-13
2021-07-08 94.000 189.84 17844 2021-08-12
2021-06-28 11655.000 191.34 2230067 2021-08-02
2021-06-25 2.000 188.98 377 2021-07-30
2021-06-24 152.000 188.83 28702 2021-07-29
2021-06-21 68.000 184.89 12572 2021-07-26
2021-06-18 378.000 189.40 71593 2021-07-23
2021-06-16 176.000 194.26 34189 2021-07-21
2021-06-15 794.000 192.91 153170 2021-07-20
2021-06-14 7076.000 195.50 1383358 2021-07-19
2021-06-04 7207.000 193.86 1397149 2021-07-09
2021-06-01 279.000 192.39 53676 2021-07-06
2021-05-27 10546.000 194.30 2049087 2021-07-01
2021-05-26 317.000 196.02 62138 2021-06-30
2021-05-25 100.000 199.64 19964 2021-06-29
2021-05-24 19977.000 202.68 4048938 2021-06-28
2021-05-21 542.000 200.41 108622 2021-06-25
2021-05-20 104.000 198.74 20668 2021-06-24
2021-05-19 3.000 197.29 591 2021-06-23
2021-05-14 76.000 195.76 14877 2021-06-18
2021-05-12 400.000 197.94 79176 2021-06-16
2021-05-10 21855.000 197.61 4318766 2021-06-14
2021-04-27 242.000 191.62 46372 2021-06-01
2021-04-26 4005.000 196.10 785380 2021-05-31
2021-04-20 65.000 193.69 12589 2021-05-25
2021-04-19 1200.000 193.18 231816 2021-05-24
2021-04-12 2661.000 190.87 507905 2021-05-17
2021-04-06 45.000 194.61 8757 2021-05-11
2021-04-05 2727.000 193.57 527865 2021-05-10
2021-04-01 1948.000 195.04 379937 2021-05-06
2021-03-31 32.000 196.53 6288 2021-05-05
2021-03-30 200.000 196.00 39200 2021-05-04
2021-03-25 1049.000 187.80 197002 2021-04-29
2021-03-17 96.000 186.54 17907 2021-04-21
2021-03-16 100.000 188.87 18887 2021-04-20
2021-03-15 332.000 187.55 62266 2021-04-19
2021-03-12 18964.000 183.13 3472877 2021-04-16
2021-03-11 18945.000 183.51 3476596 2021-04-15
2021-03-09 37.000 176.09 6515 2021-04-13
2021-02-25 23.000 181.29 4169 2021-04-01
2021-02-24 163.000 180.58 29434 2021-03-31
2021-02-23 9.000 177.99 1601 2021-03-30
2021-02-22 1.000 177.62 177 2021-03-29
2021-02-19 2057.000 177.72 365570 2021-03-26

Related tickers that you might be interested:

ABC CAH HSIC CVET PDCO AHCO

Data from: sec.gov