Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-29 | 15.000 | 66.17 | 992 | 2023-10-03 |
2023-08-24 | 1200.000 | 65.82 | 78983 | 2023-09-28 |
2023-08-23 | 1536.000 | 65.78 | 101038 | 2023-09-27 |
2023-08-22 | 2497.000 | 65.85 | 164427 | 2023-09-26 |
2023-08-21 | 400.000 | 65.87 | 26348 | 2023-09-25 |
2023-08-17 | 549.000 | 65.49 | 35954 | 2023-09-21 |
2023-08-15 | 3839.000 | 65.81 | 252644 | 2023-09-19 |
2023-08-14 | 100.000 | 65.33 | 6533 | 2023-09-18 |
2023-08-07 | 55.000 | 64.10 | 3525 | 2023-09-11 |
2023-08-04 | 248.000 | 65.46 | 16234 | 2023-09-08 |
2023-08-03 | 1081.000 | 65.06 | 70329 | 2023-09-07 |
2023-08-02 | 837.000 | 65.75 | 55032 | 2023-09-06 |
2023-07-27 | 1110.000 | 65.65 | 72871 | 2023-08-31 |
2023-07-26 | 122.000 | 65.61 | 8004 | 2023-08-30 |
2023-07-24 | 298.000 | 65.36 | 19477 | 2023-08-28 |
2023-07-17 | 899.000 | 64.00 | 57536 | 2023-08-21 |
2023-07-11 | 2499.000 | 62.80 | 156937 | 2023-08-15 |
2023-07-07 | 29.000 | 61.89 | 1794 | 2023-08-11 |
2023-07-06 | 62.000 | 62.09 | 3849 | 2023-08-10 |
2023-07-05 | 803.000 | 62.55 | 50227 | 2023-08-09 |
2023-07-03 | 954.000 | 62.32 | 59453 | 2023-08-07 |
2023-06-30 | 344.000 | 61.97 | 21317 | 2023-08-04 |
2023-06-27 | 23952.000 | 60.10 | 1439515 | 2023-08-01 |
2023-06-15 | 209774.000 | 59.57 | 12496237 | 2023-07-20 |
2023-06-12 | 1964.000 | 60.06 | 117957 | 2023-07-17 |
2023-06-09 | 13961.000 | 61.58 | 859718 | 2023-07-14 |
2023-06-07 | 447.000 | 62.08 | 27749 | 2023-07-12 |
2023-06-06 | 37183.000 | 61.97 | 2304230 | 2023-07-11 |
2023-05-30 | 136.000 | 61.16 | 8317 | 2023-07-04 |
2023-05-26 | 869.000 | 61.60 | 53530 | 2023-06-30 |
2023-05-23 | 28260.000 | 62.19 | 1757489 | 2023-06-27 |
2023-05-19 | 6475.000 | 62.67 | 405788 | 2023-06-23 |
2023-05-18 | 7000.000 | 62.02 | 434140 | 2023-06-22 |
2023-05-17 | 437.000 | 61.38 | 26823 | 2023-06-21 |
2023-05-16 | 4679.000 | 62.61 | 292952 | 2023-06-20 |
2023-05-15 | 33680.000 | 55.41 | 1866208 | 2023-06-19 |
2023-05-11 | 1716.000 | 54.98 | 94345 | 2023-06-15 |
2023-05-08 | 31054.000 | 54.46 | 1691200 | 2023-06-12 |
2023-05-04 | 1293.000 | 54.88 | 70959 | 2023-06-08 |
2023-05-03 | 526.000 | 54.99 | 28924 | 2023-06-07 |
2023-05-02 | 307.000 | 55.91 | 17164 | 2023-06-06 |
2023-05-01 | 97.000 | 55.80 | 5412 | 2023-06-05 |
2023-04-28 | 3777.000 | 55.75 | 210567 | 2023-06-02 |
2023-04-27 | 10.000 | 55.54 | 555 | 2023-06-01 |
2023-04-25 | 300.000 | 55.95 | 16785 | 2023-05-30 |
2023-04-24 | 2982.000 | 56.25 | 167737 | 2023-05-29 |
2023-04-21 | 3015.000 | 55.98 | 168779 | 2023-05-26 |
2023-04-20 | 1343.000 | 56.28 | 75584 | 2023-05-25 |
2023-04-19 | 1414.000 | 56.60 | 80032 | 2023-05-24 |
2023-04-18 | 63221.000 | 56.18 | 3551755 | 2023-05-23 |
2023-04-12 | 2509.000 | 55.06 | 138145 | 2023-05-17 |
2023-04-11 | 13.000 | 54.46 | 707 | 2023-05-16 |
2023-04-10 | 3218.000 | 54.73 | 176121 | 2023-05-15 |
2023-04-06 | 11728.000 | 54.12 | 634719 | 2023-05-11 |
2023-04-05 | 9218.000 | 53.83 | 496204 | 2023-05-10 |
2023-04-04 | 83404.000 | 54.60 | 4553858 | 2023-05-09 |
2023-04-03 | 70946.000 | 54.26 | 3849529 | 2023-05-08 |
2023-03-31 | 95083.000 | 54.34 | 5166810 | 2023-05-05 |
2023-03-30 | 20.000 | 53.82 | 1076 | 2023-05-04 |
2023-03-29 | 1300.000 | 52.88 | 68744 | 2023-05-03 |
2023-03-27 | 16650.000 | 51.57 | 858640 | 2023-05-01 |
2023-03-24 | 1874.000 | 50.89 | 95367 | 2023-04-28 |
2023-03-23 | 9375.000 | 51.31 | 481031 | 2023-04-27 |
2023-03-22 | 73434.000 | 52.18 | 3831786 | 2023-04-26 |
2023-03-21 | 817915.000 | 52.28 | 42760596 | 2023-04-25 |
2023-03-20 | 35.000 | 52.60 | 1841 | 2023-04-24 |
2023-03-17 | 140.000 | 52.66 | 7372 | 2023-04-21 |
2023-03-15 | 4429.000 | 53.15 | 235401 | 2023-04-19 |
2023-03-09 | 2.000 | 53.30 | 106 | 2023-04-13 |
2023-03-08 | 86.000 | 53.70 | 4618 | 2023-04-12 |
2023-03-07 | 89.000 | 54.32 | 4834 | 2023-04-11 |
2023-03-06 | 86.000 | 53.88 | 4633 | 2023-04-10 |
2023-03-03 | 48.000 | 53.48 | 2567 | 2023-04-07 |
2023-03-01 | 201142.000 | 53.16 | 10692708 | 2023-04-05 |
2023-02-28 | 201142.000 | 53.24 | 10708800 | 2023-04-04 |
2023-02-27 | 210848.000 | 53.49 | 11278259 | 2023-04-03 |
2023-02-14 | 37.000 | 53.00 | 1961 | 2023-03-21 |
2023-02-13 | 156.000 | 53.14 | 8289 | 2023-03-20 |
2023-02-10 | 3541.000 | 53.07 | 187920 | 2023-03-17 |
2023-02-08 | 100.000 | 52.63 | 5263 | 2023-03-15 |
2023-02-07 | 26390.000 | 52.71 | 1391016 | 2023-03-14 |
2023-01-31 | 2576.000 | 53.49 | 137790 | 2023-03-07 |
2023-01-30 | 2011.000 | 54.29 | 109177 | 2023-03-06 |
2023-01-27 | 539.000 | 54.37 | 29305 | 2023-03-03 |
2023-01-26 | 1165.000 | 53.85 | 62735 | 2023-03-02 |
2023-01-25 | 1153.000 | 54.08 | 62354 | 2023-03-01 |
2023-01-24 | 589.000 | 54.07 | 31847 | 2023-02-28 |
2023-01-23 | 72.000 | 52.97 | 3813 | 2023-02-27 |
2023-01-19 | 3.000 | 52.29 | 156 | 2023-02-23 |
2023-01-17 | 5360.000 | 52.83 | 283168 | 2023-02-21 |
2023-01-11 | 67136.000 | 51.43 | 3452804 | 2023-02-15 |
2023-01-10 | 15535.000 | 51.95 | 807043 | 2023-02-14 |
2023-01-09 | 44.000 | 52.51 | 2310 | 2023-02-13 |
2023-01-04 | 517.000 | 50.18 | 25943 | 2023-02-08 |
2022-12-30 | 1713.000 | 49.75 | 85221 | 2023-02-03 |
2022-12-28 | 1900.000 | 49.85 | 94715 | 2023-02-01 |
2022-12-23 | 2368.000 | 48.78 | 115511 | 2023-01-27 |
2022-12-21 | 70.000 | 49.29 | 3450 | 2023-01-25 |
2022-12-20 | 941.000 | 49.57 | 46645 | 2023-01-24 |
2022-12-19 | 861.000 | 50.47 | 43454 | 2023-01-23 |
2022-12-16 | 370.000 | 50.55 | 18703 | 2023-01-20 |
2022-12-15 | 14.000 | 50.37 | 705 | 2023-01-19 |
2022-12-14 | 28011.000 | 50.44 | 1412874 | 2023-01-18 |
2022-12-12 | 36790.000 | 48.49 | 1783947 | 2023-01-16 |
2022-12-07 | 2443.000 | 50.82 | 124153 | 2023-01-11 |
2022-12-02 | 28700.000 | 52.21 | 1498427 | 2023-01-06 |
2022-12-01 | 393.000 | 52.70 | 20711 | 2023-01-05 |
2022-11-30 | 70.000 | 52.72 | 3690 | 2023-01-04 |
2022-11-29 | 40155.000 | 51.59 | 2071596 | 2023-01-03 |
2022-11-28 | 40379.000 | 51.86 | 2094054 | 2023-01-02 |
2022-11-25 | 5380.000 | 52.03 | 279921 | 2022-12-30 |
2022-11-23 | 7.000 | 52.99 | 370 | 2022-12-28 |
2022-11-18 | 455.000 | 51.38 | 23377 | 2022-12-23 |
2022-11-16 | 723.000 | 52.06 | 37639 | 2022-12-21 |
2022-11-09 | 171.000 | 52.23 | 8931 | 2022-12-14 |
2022-11-08 | 17197.000 | 51.38 | 883581 | 2022-12-13 |
2022-11-07 | 33902.000 | 51.60 | 1749343 | 2022-12-12 |
2022-11-04 | 23198.000 | 52.71 | 1222766 | 2022-12-09 |
2022-11-03 | 154879.000 | 52.57 | 8141989 | 2022-12-08 |
2022-11-02 | 174282.000 | 53.59 | 9339772 | 2022-12-07 |
2022-11-01 | 2479.000 | 53.95 | 133742 | 2022-12-06 |
2022-10-28 | 15300.000 | 52.89 | 809217 | 2022-12-02 |
2022-10-25 | 49.000 | 50.47 | 2473 | 2022-11-29 |
2022-10-24 | 72.000 | 50.50 | 3636 | 2022-11-28 |
2022-10-21 | 73744.000 | 49.66 | 3662127 | 2022-11-25 |
2022-10-12 | 69901.000 | 47.88 | 3346859 | 2022-11-16 |
2022-10-11 | 786.000 | 46.99 | 36934 | 2022-11-15 |
2022-10-07 | 77235.000 | 47.67 | 3681792 | 2022-11-11 |
2022-10-04 | 1.000 | 47.70 | 47 | 2022-11-08 |
2022-10-03 | 6365.000 | 47.51 | 302401 | 2022-11-07 |
2022-09-29 | 444.000 | 48.17 | 21387 | 2022-11-03 |
2022-09-28 | 166.000 | 46.50 | 7719 | 2022-11-02 |
2022-09-27 | 439.000 | 45.69 | 20057 | 2022-11-01 |
2022-09-23 | 5894.000 | 49.47 | 291576 | 2022-10-28 |
2022-09-21 | 4.000 | 50.66 | 202 | 2022-10-26 |
2022-09-19 | 4194.000 | 50.73 | 212761 | 2022-10-24 |
2022-09-13 | 800.000 | 51.59 | 41272 | 2022-10-18 |
2022-09-12 | 114.000 | 50.68 | 5777 | 2022-10-17 |
2022-09-09 | 2900.000 | 50.20 | 145580 | 2022-10-14 |
2022-09-07 | 90.000 | 50.76 | 4568 | 2022-10-12 |
2022-09-01 | 1241.000 | 51.63 | 64072 | 2022-10-06 |
2022-08-31 | 210.000 | 51.96 | 10911 | 2022-10-05 |
2022-08-29 | 5168.000 | 52.58 | 271733 | 2022-10-03 |
2022-08-26 | 31794.000 | 52.99 | 1684764 | 2022-09-30 |
2022-08-25 | 14206.000 | 52.45 | 745104 | 2022-09-29 |
2022-08-24 | 13453.000 | 52.20 | 702246 | 2022-09-28 |
2022-08-23 | 1660.000 | 51.52 | 85523 | 2022-09-27 |
2022-08-22 | 1838.000 | 51.87 | 95337 | 2022-09-26 |
2022-08-19 | 32245.000 | 52.50 | 1692862 | 2022-09-23 |
2022-08-18 | 4294.000 | 52.17 | 224017 | 2022-09-22 |
2022-08-17 | 39629.000 | 52.42 | 2077352 | 2022-09-21 |
2022-08-16 | 3449.000 | 52.32 | 180451 | 2022-09-20 |
2022-08-15 | 4801.000 | 51.64 | 247923 | 2022-09-19 |
2022-08-12 | 63288.000 | 50.83 | 3216929 | 2022-09-16 |
2022-08-11 | 10659.000 | 50.16 | 534655 | 2022-09-15 |
2022-08-08 | 93138.000 | 49.94 | 4651311 | 2022-09-12 |
2022-08-05 | 152131.000 | 49.88 | 7588294 | 2022-09-09 |
2022-08-04 | 31521.000 | 52.08 | 1641613 | 2022-09-08 |
2022-08-03 | 3494.000 | 52.10 | 182037 | 2022-09-07 |
2022-08-02 | 8.000 | 52.00 | 416 | 2022-09-06 |
2022-08-01 | 124412.000 | 51.50 | 6407218 | 2022-09-05 |
2022-07-29 | 17269.000 | 51.21 | 884345 | 2022-09-02 |
2022-07-27 | 741.000 | 50.23 | 37220 | 2022-08-31 |
2022-07-25 | 5284.000 | 48.90 | 258387 | 2022-08-29 |
2022-07-22 | 16941.000 | 49.64 | 840951 | 2022-08-26 |
2022-07-20 | 59167.000 | 50.34 | 2978466 | 2022-08-24 |
2022-07-18 | 10721.000 | 49.08 | 526186 | 2022-08-22 |
2022-07-15 | 4321.000 | 48.44 | 209309 | 2022-08-19 |
2022-07-14 | 20833.000 | 48.52 | 1010817 | 2022-08-18 |
2022-07-13 | 32173.000 | 47.75 | 1536260 | 2022-08-17 |
2022-07-12 | 379.000 | 48.29 | 18301 | 2022-08-16 |
2022-07-08 | 6407.000 | 47.35 | 303371 | 2022-08-12 |
2022-07-06 | 7255.000 | 47.23 | 342653 | 2022-08-10 |
2022-07-05 | 800.000 | 48.18 | 38544 | 2022-08-09 |
2022-07-01 | 790.000 | 47.76 | 37730 | 2022-08-05 |
2022-06-29 | 40.000 | 48.59 | 1943 | 2022-08-03 |
2022-06-28 | 146.000 | 47.57 | 6945 | 2022-08-02 |
2022-06-24 | 18.000 | 47.39 | 853 | 2022-07-29 |
2022-06-23 | 506.000 | 47.80 | 24186 | 2022-07-28 |
2022-06-22 | 1829.000 | 49.26 | 90096 | 2022-07-27 |
2022-06-21 | 209.000 | 47.27 | 9879 | 2022-07-26 |
2022-06-17 | 530.000 | 47.78 | 25323 | 2022-07-22 |
2022-06-16 | 4.000 | 49.39 | 197 | 2022-07-21 |
2022-06-13 | 100.000 | 53.08 | 5308 | 2022-07-18 |
2022-06-10 | 100.000 | 53.33 | 5333 | 2022-07-15 |
2022-06-09 | 100.000 | 53.23 | 5323 | 2022-07-14 |
2022-06-08 | 153.000 | 53.38 | 8167 | 2022-07-13 |
2022-06-07 | 579.000 | 52.59 | 30449 | 2022-07-12 |
2022-06-01 | 49.000 | 51.70 | 2533 | 2022-07-06 |
2022-05-31 | 36139.000 | 50.94 | 1840920 | 2022-07-05 |
2022-05-25 | 14124.000 | 48.83 | 689674 | 2022-06-29 |
2022-05-18 | 208.000 | 50.57 | 10518 | 2022-06-22 |
2022-05-17 | 84599.000 | 49.47 | 4185112 | 2022-06-21 |
2022-05-16 | 12973.000 | 48.58 | 630228 | 2022-06-20 |
2022-05-13 | 8731.000 | 47.87 | 417952 | 2022-06-17 |
2022-05-11 | 1.000 | 47.64 | 47 | 2022-06-15 |
2022-05-10 | 2067.000 | 47.93 | 99071 | 2022-06-14 |
2022-05-09 | 1056.000 | 49.09 | 51839 | 2022-06-13 |
2022-05-06 | 91.000 | 48.90 | 4449 | 2022-06-10 |
2022-05-05 | 203.000 | 51.03 | 10359 | 2022-06-09 |
2022-05-02 | 23326.000 | 48.45 | 1130144 | 2022-06-06 |
2022-04-29 | 95.000 | 51.09 | 4853 | 2022-06-03 |
2022-04-28 | 100826.000 | 50.07 | 5048357 | 2022-06-02 |
2022-04-27 | 186.000 | 50.26 | 9348 | 2022-06-01 |
2022-04-26 | 496.000 | 50.44 | 25018 | 2022-05-31 |
2022-04-25 | 3371.000 | 51.13 | 172359 | 2022-05-30 |
2022-04-21 | 539.000 | 53.03 | 28583 | 2022-05-26 |
2022-04-19 | 500.000 | 51.36 | 25680 | 2022-05-24 |
2022-04-14 | 4198.000 | 50.77 | 213132 | 2022-05-19 |
2022-04-11 | 29268.000 | 49.24 | 1441156 | 2022-05-16 |
2022-04-08 | 17538.000 | 48.98 | 859011 | 2022-05-13 |
2022-04-07 | 4064.000 | 49.08 | 199461 | 2022-05-12 |
2022-04-06 | 20659.000 | 49.71 | 1026958 | 2022-05-11 |
2022-04-05 | 4051.000 | 50.05 | 202752 | 2022-05-10 |
2022-03-30 | 39270.000 | 50.57 | 1985883 | 2022-05-04 |
2022-03-29 | 53863.000 | 50.56 | 2723313 | 2022-05-03 |
2022-03-24 | 121.000 | 49.46 | 5984 | 2022-04-28 |
2022-03-22 | 62336.000 | 48.28 | 3009582 | 2022-04-26 |
2022-03-18 | 10172.000 | 46.93 | 477371 | 2022-04-22 |
2022-03-15 | 100.000 | 47.35 | 4735 | 2022-04-19 |
2022-03-14 | 21842.000 | 48.32 | 1055405 | 2022-04-18 |
2022-03-10 | 4475.000 | 49.17 | 220035 | 2022-04-14 |
2022-03-08 | 1.000 | 48.47 | 48 | 2022-04-12 |
2022-03-04 | 2981.000 | 49.02 | 146128 | 2022-04-08 |
2022-03-03 | 19554.000 | 49.03 | 958732 | 2022-04-07 |
2022-03-01 | 74526.000 | 48.52 | 3616001 | 2022-04-05 |
2022-02-28 | 57211.000 | 46.78 | 2676330 | 2022-04-04 |
2022-02-25 | 71200.000 | 45.79 | 3260248 | 2022-04-01 |
2022-02-23 | 157853.000 | 46.52 | 7343321 | 2022-03-30 |
2022-02-15 | 676.000 | 47.59 | 32170 | 2022-03-22 |
2022-02-11 | 256.000 | 47.21 | 12085 | 2022-03-18 |
2022-02-10 | 16738.000 | 48.65 | 814303 | 2022-03-17 |
2022-02-09 | 26655.000 | 48.89 | 1303162 | 2022-03-16 |
2022-02-08 | 10923.000 | 48.67 | 531622 | 2022-03-15 |
2022-02-07 | 30752.000 | 48.24 | 1483476 | 2022-03-14 |
2022-02-04 | 27952.000 | 49.98 | 1397040 | 2022-03-11 |
2022-02-01 | 1554.000 | 48.87 | 75943 | 2022-03-08 |
2022-01-31 | 14108.000 | 48.69 | 686918 | 2022-03-07 |
2022-01-28 | 1314.000 | 48.19 | 63321 | 2022-03-04 |
2022-01-26 | 426.000 | 48.86 | 20814 | 2022-03-02 |
2022-01-25 | 2215.000 | 47.50 | 105212 | 2022-03-01 |
2022-01-20 | 254.000 | 48.65 | 12357 | 2022-02-24 |
2022-01-18 | 94.000 | 49.63 | 4665 | 2022-02-22 |
2022-01-10 | 135.000 | 47.55 | 6419 | 2022-02-14 |
2022-01-07 | 117.000 | 47.56 | 5564 | 2022-02-11 |
2022-01-05 | 9000.000 | 47.57 | 428130 | 2022-02-09 |
2021-12-31 | 15.000 | 45.13 | 676 | 2022-02-04 |
2021-12-27 | 60.000 | 44.43 | 2665 | 2022-01-31 |
2021-12-23 | 60.000 | 44.09 | 2645 | 2022-01-27 |
2021-12-22 | 221.000 | 43.99 | 9721 | 2022-01-26 |
2021-12-21 | 14962.000 | 44.04 | 658926 | 2022-01-25 |
2021-12-20 | 72000.000 | 44.86 | 3229920 | 2022-01-24 |
2021-12-17 | 151.000 | 45.14 | 6816 | 2022-01-21 |
2021-12-15 | 2078.000 | 44.59 | 92658 | 2022-01-19 |
2021-12-10 | 872.000 | 44.88 | 39135 | 2022-01-14 |
2021-12-09 | 10.000 | 45.61 | 456 | 2022-01-13 |
2021-12-01 | 319.000 | 46.38 | 14795 | 2022-01-05 |
2021-11-30 | 1610.000 | 46.79 | 75331 | 2022-01-04 |
2021-11-29 | 525.000 | 47.52 | 24948 | 2022-01-03 |
2021-11-19 | 340.000 | 47.67 | 16207 | 2021-12-24 |
2021-11-17 | 1311.000 | 49.10 | 64370 | 2021-12-22 |
2021-11-16 | 800.000 | 49.37 | 39496 | 2021-12-21 |
2021-11-15 | 1380.000 | 49.22 | 67923 | 2021-12-20 |
2021-11-12 | 6037.000 | 48.81 | 294665 | 2021-12-17 |
2021-11-09 | 14901.000 | 47.83 | 712714 | 2021-12-14 |
2021-11-08 | 11311.000 | 47.93 | 542136 | 2021-12-13 |
2021-11-01 | 200.000 | 49.00 | 9800 | 2021-12-06 |
2021-10-28 | 2.000 | 49.37 | 98 | 2021-12-02 |
2021-10-22 | 757.000 | 51.31 | 38841 | 2021-11-26 |
2021-10-21 | 766.000 | 50.38 | 38591 | 2021-11-25 |
2021-10-20 | 686.000 | 50.33 | 34526 | 2021-11-24 |
2021-10-19 | 1860.000 | 49.95 | 92907 | 2021-11-23 |
2021-10-13 | 384.000 | 47.54 | 18255 | 2021-11-17 |
2021-10-07 | 954.000 | 45.75 | 43645 | 2021-11-11 |
2021-10-04 | 1020.000 | 45.73 | 46644 | 2021-11-08 |
2021-09-30 | 18.000 | 46.30 | 833 | 2021-11-04 |
2021-09-28 | 1.000 | 47.59 | 47 | 2021-11-02 |
2021-09-23 | 1003.000 | 46.30 | 46438 | 2021-10-28 |
2021-09-17 | 2582.000 | 47.20 | 121870 | 2021-10-22 |
2021-09-16 | 185.000 | 47.21 | 8733 | 2021-10-21 |
2021-09-14 | 21619.000 | 47.70 | 1031226 | 2021-10-19 |
2021-09-13 | 58888.000 | 47.60 | 2803068 | 2021-10-18 |
2021-09-08 | 2.000 | 49.06 | 98 | 2021-10-13 |
2021-09-03 | 53351.000 | 50.00 | 2667550 | 2021-10-08 |
2021-09-02 | 170.000 | 49.84 | 8472 | 2021-10-07 |
2021-09-01 | 4731.000 | 49.21 | 232812 | 2021-10-06 |
2021-08-31 | 38391.000 | 49.26 | 1891140 | 2021-10-05 |
2021-08-30 | 24603.000 | 49.21 | 1210713 | 2021-10-04 |
2021-08-27 | 1192.000 | 47.95 | 57156 | 2021-10-01 |
2021-08-26 | 10566.000 | 48.34 | 510760 | 2021-09-30 |
2021-08-25 | 11.000 | 47.77 | 525 | 2021-09-29 |
2021-08-24 | 550.000 | 47.26 | 25993 | 2021-09-28 |
2021-08-23 | 1499.000 | 47.29 | 70887 | 2021-09-27 |
2021-08-19 | 98.000 | 47.66 | 4670 | 2021-09-23 |
2021-08-17 | 140.000 | 48.67 | 6813 | 2021-09-21 |
2021-08-16 | 10927.000 | 48.48 | 529740 | 2021-09-20 |
2021-08-12 | 28862.000 | 47.49 | 1370656 | 2021-09-16 |
2021-08-11 | 7713.000 | 47.04 | 362819 | 2021-09-15 |
2021-08-10 | 348.000 | 46.02 | 16014 | 2021-09-14 |
2021-08-06 | 746.000 | 45.94 | 34271 | 2021-09-10 |
2021-08-05 | 201.000 | 47.61 | 9569 | 2021-09-09 |
2021-08-03 | 202.000 | 46.90 | 9473 | 2021-09-07 |
2021-07-27 | 9566.000 | 47.87 | 457924 | 2021-08-31 |
2021-07-22 | 2000.000 | 46.38 | 92760 | 2021-08-26 |
2021-07-21 | 10.000 | 46.65 | 466 | 2021-08-25 |
2021-07-19 | 747.000 | 46.57 | 34787 | 2021-08-23 |
2021-07-09 | 54102.000 | 48.22 | 2608798 | 2021-08-13 |
2021-07-06 | 7.000 | 49.08 | 343 | 2021-08-10 |
2021-07-02 | 49735.000 | 49.02 | 2438009 | 2021-08-06 |
2021-07-01 | 473.000 | 48.91 | 23134 | 2021-08-05 |
2021-06-30 | 473.000 | 48.22 | 22808 | 2021-08-04 |
2021-06-29 | 34.000 | 48.47 | 1647 | 2021-08-03 |
2021-06-28 | 75.000 | 49.73 | 3729 | 2021-08-02 |
2021-06-21 | 48.000 | 50.02 | 2400 | 2021-07-26 |
2021-06-10 | 78.000 | 52.05 | 4059 | 2021-07-15 |
2021-06-07 | 84.000 | 51.96 | 4364 | 2021-07-12 |
2021-06-03 | 8.000 | 51.14 | 409 | 2021-07-08 |
2021-06-01 | 450.000 | 49.29 | 22180 | 2021-07-06 |
2021-05-28 | 129.000 | 49.13 | 6337 | 2021-07-02 |
2021-05-24 | 19616.000 | 48.93 | 959810 | 2021-06-28 |
2021-05-19 | 450.000 | 49.26 | 22167 | 2021-06-23 |
2021-05-17 | 17596.000 | 49.08 | 863611 | 2021-06-21 |
2021-05-14 | 7572.000 | 48.53 | 367469 | 2021-06-18 |
2021-05-12 | 3813.000 | 47.39 | 180698 | 2021-06-16 |
2021-05-11 | 100.000 | 47.94 | 4794 | 2021-06-15 |
2021-05-07 | 24119.000 | 47.77 | 1152164 | 2021-06-11 |
2021-05-06 | 9525.000 | 48.06 | 457771 | 2021-06-10 |
2021-05-05 | 93.000 | 48.02 | 4465 | 2021-06-09 |
2021-04-29 | 5116.000 | 47.01 | 240503 | 2021-06-03 |
2021-04-22 | 1.000 | 46.21 | 46 | 2021-05-27 |
2021-04-20 | 8587.000 | 45.59 | 391481 | 2021-05-25 |
2021-04-15 | 20.000 | 45.29 | 905 | 2021-05-20 |
2021-04-14 | 13775.000 | 44.75 | 616431 | 2021-05-19 |
2021-04-12 | 36.000 | 44.69 | 1608 | 2021-05-17 |
2021-04-06 | 2771.000 | 44.58 | 123531 | 2021-05-11 |
2021-04-01 | 315.000 | 43.36 | 13658 | 2021-05-06 |
2021-03-29 | 4000.000 | 43.80 | 175200 | 2021-05-03 |
2021-03-24 | 23.000 | 42.51 | 977 | 2021-04-28 |
2021-03-22 | 244.000 | 44.08 | 10755 | 2021-04-26 |
2021-03-19 | 5.000 | 44.71 | 223 | 2021-04-23 |
2021-03-18 | 143.000 | 45.48 | 6503 | 2021-04-22 |
2021-03-11 | 1805.000 | 44.97 | 81170 | 2021-04-15 |
2021-03-08 | 3765.000 | 44.88 | 168973 | 2021-04-12 |
2021-03-05 | 30.000 | 44.63 | 1338 | 2021-04-09 |
2021-03-04 | 6762.000 | 44.03 | 297730 | 2021-04-08 |
2021-03-03 | 20675.000 | 43.62 | 901843 | 2021-04-07 |
2021-03-02 | 430.000 | 42.97 | 18477 | 2021-04-06 |
2021-02-25 | 2186.000 | 43.86 | 95877 | 2021-04-01 |
2021-02-24 | 554.000 | 43.09 | 23871 | 2021-03-31 |
2021-02-18 | 26167.000 | 41.78 | 1093257 | 2021-03-25 |
Data from: sec.gov