Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-27 | 10054.00 | 317.15 | 3188626 | 2023-04-03 |
2023-02-24 | 592.00 | 323.65 | 191600 | 2023-03-31 |
2023-02-23 | 2364.00 | 334.88 | 791656 | 2023-03-30 |
2023-02-22 | 1600.00 | 337.50 | 540000 | 2023-03-29 |
2023-02-21 | 460.00 | 347.96 | 160061 | 2023-03-28 |
2023-02-17 | 10.00 | 350.71 | 3507 | 2023-03-24 |
2023-02-16 | 1388.00 | 361.42 | 501650 | 2023-03-23 |
2023-02-13 | 42.00 | 347.36 | 14589 | 2023-03-20 |
2023-02-10 | 1989.00 | 362.50 | 721012 | 2023-03-17 |
2023-02-09 | 221.00 | 366.83 | 81069 | 2023-03-16 |
2023-02-07 | 197.00 | 361.48 | 71211 | 2023-03-14 |
2023-02-06 | 2805.00 | 365.90 | 1026349 | 2023-03-13 |
2023-02-03 | 30.00 | 366.89 | 11006 | 2023-03-10 |
2023-02-02 | 11331.00 | 361.99 | 4101708 | 2023-03-09 |
2023-01-31 | 1078.00 | 353.11 | 380652 | 2023-03-07 |
2023-01-30 | 2026.00 | 360.77 | 730920 | 2023-03-06 |
2023-01-27 | 6309.00 | 364.87 | 2301964 | 2023-03-03 |
2023-01-26 | 44745.00 | 367.96 | 16464370 | 2023-03-02 |
2023-01-25 | 1391.00 | 363.83 | 506087 | 2023-03-01 |
2023-01-24 | 168031.00 | 357.42 | 60057640 | 2023-02-28 |
2023-01-20 | 75.00 | 315.78 | 23683 | 2023-02-24 |
2023-01-19 | 1980.00 | 326.33 | 646133 | 2023-02-23 |
2023-01-18 | 10536.00 | 326.22 | 3437053 | 2023-02-22 |
2023-01-17 | 704.00 | 332.82 | 234305 | 2023-02-21 |
2023-01-13 | 169.00 | 330.13 | 55791 | 2023-02-17 |
2023-01-12 | 23162.00 | 327.26 | 7579996 | 2023-02-16 |
2023-01-11 | 25102.00 | 327.54 | 8221909 | 2023-02-15 |
2023-01-10 | 27635.00 | 315.17 | 8709722 | 2023-02-14 |
2023-01-09 | 16949.00 | 315.55 | 5348256 | 2023-02-13 |
2023-01-05 | 41.00 | 309.41 | 12685 | 2023-02-09 |
2023-01-04 | 1900.00 | 294.95 | 560405 | 2023-02-08 |
2022-12-30 | 912.00 | 291.12 | 265501 | 2023-02-03 |
2022-12-28 | 73.00 | 284.17 | 20744 | 2023-02-01 |
2022-12-22 | 610.00 | 297.96 | 181755 | 2023-01-26 |
2022-12-20 | 114.00 | 288.30 | 32866 | 2023-01-24 |
2022-12-19 | 3147.00 | 290.71 | 914864 | 2023-01-23 |
2022-12-15 | 20.00 | 317.83 | 6356 | 2023-01-19 |
2022-12-13 | 3617.00 | 315.18 | 1140006 | 2023-01-17 |
2022-12-12 | 3035.00 | 320.01 | 971230 | 2023-01-16 |
2022-12-09 | 24106.00 | 310.26 | 7479127 | 2023-01-13 |
2022-12-08 | 366.00 | 308.42 | 112881 | 2023-01-12 |
2022-12-07 | 21.00 | 305.56 | 6416 | 2023-01-11 |
2022-12-06 | 7663.00 | 312.59 | 2395377 | 2023-01-10 |
2022-12-05 | 97139.00 | 320.41 | 31124306 | 2023-01-09 |
2022-12-01 | 989.00 | 305.53 | 302169 | 2023-01-05 |
2022-11-30 | 2492.00 | 280.96 | 700152 | 2023-01-04 |
2022-11-25 | 2677.00 | 291.50 | 780345 | 2022-12-30 |
2022-11-23 | 187.00 | 286.69 | 53611 | 2022-12-28 |
2022-11-22 | 7441.00 | 285.05 | 2121057 | 2022-12-27 |
2022-11-21 | 2190.00 | 287.98 | 630676 | 2022-12-26 |
2022-11-18 | 359.00 | 295.28 | 106005 | 2022-12-23 |
2022-11-17 | 1296.00 | 306.02 | 396601 | 2022-12-22 |
2022-11-16 | 56681.00 | 310.20 | 17582446 | 2022-12-21 |
2022-11-15 | 5392.00 | 299.27 | 1613663 | 2022-12-20 |
2022-11-14 | 613.00 | 290.13 | 177849 | 2022-12-19 |
2022-11-10 | 17.00 | 254.66 | 4329 | 2022-12-15 |
2022-11-09 | 4821.00 | 263.46 | 1270140 | 2022-12-14 |
2022-11-08 | 2961.00 | 258.60 | 765714 | 2022-12-13 |
2022-11-04 | 858.00 | 269.06 | 230853 | 2022-12-09 |
2022-11-03 | 295.00 | 273.00 | 80535 | 2022-12-08 |
2022-11-02 | 445.00 | 286.75 | 127603 | 2022-12-07 |
2022-11-01 | 830.00 | 291.88 | 242260 | 2022-12-06 |
2022-10-31 | 14935.00 | 295.72 | 4416578 | 2022-12-05 |
2022-10-28 | 1136.00 | 296.94 | 337323 | 2022-12-02 |
2022-10-27 | 124.00 | 298.62 | 37028 | 2022-12-01 |
2022-10-26 | 111.00 | 291.02 | 32303 | 2022-11-30 |
2022-10-25 | 10300.00 | 282.45 | 2909235 | 2022-11-29 |
2022-10-24 | 252.00 | 289.57 | 72971 | 2022-11-28 |
2022-10-21 | 7217.00 | 268.16 | 1935310 | 2022-11-25 |
2022-10-20 | 119.00 | 272.38 | 32413 | 2022-11-24 |
2022-10-19 | 7143.00 | 240.86 | 1720462 | 2022-11-23 |
2022-10-17 | 9360.00 | 230.00 | 2152800 | 2022-11-21 |
2022-10-14 | 6645.00 | 232.51 | 1545028 | 2022-11-18 |
2022-10-13 | 93.00 | 220.87 | 20540 | 2022-11-17 |
2022-10-12 | 2289.00 | 214.29 | 490509 | 2022-11-16 |
2022-10-11 | 3837.00 | 229.98 | 882433 | 2022-11-15 |
2022-10-07 | 4880.00 | 240.02 | 1171297 | 2022-11-11 |
2022-10-06 | 4693.00 | 236.73 | 1110973 | 2022-11-10 |
2022-10-04 | 20577.00 | 239.04 | 4918726 | 2022-11-08 |
2022-10-03 | 1361.00 | 235.44 | 320433 | 2022-11-07 |
2022-09-29 | 2111.00 | 245.20 | 517617 | 2022-11-03 |
2022-09-28 | 214.00 | 224.36 | 48013 | 2022-11-02 |
2022-09-27 | 12929.00 | 224.07 | 2897001 | 2022-11-01 |
2022-09-22 | 30.00 | 236.87 | 7106 | 2022-10-27 |
2022-09-21 | 74.00 | 242.85 | 17970 | 2022-10-26 |
2022-09-20 | 979.00 | 243.63 | 238513 | 2022-10-25 |
2022-09-19 | 9.00 | 240.13 | 2161 | 2022-10-24 |
2022-09-16 | 3287.00 | 235.38 | 773694 | 2022-10-21 |
2022-09-15 | 212292.00 | 224.12 | 47578883 | 2022-10-20 |
2022-09-13 | 6902.00 | 236.53 | 1632530 | 2022-10-18 |
2022-09-09 | 3219.00 | 227.44 | 732129 | 2022-10-14 |
2022-09-08 | 2041.00 | 228.96 | 467307 | 2022-10-13 |
2022-08-29 | 840.00 | 223.28 | 187555 | 2022-10-03 |
2022-08-25 | 77.00 | 229.61 | 17679 | 2022-09-29 |
2022-08-24 | 14758.00 | 224.55 | 3313908 | 2022-09-28 |
2022-08-23 | 803.00 | 226.54 | 181911 | 2022-09-27 |
2022-08-22 | 817.00 | 241.16 | 197027 | 2022-09-26 |
2022-08-19 | 1151.00 | 245.17 | 282190 | 2022-09-23 |
2022-08-18 | 6.00 | 241.15 | 1446 | 2022-09-22 |
2022-08-17 | 14.00 | 245.69 | 3439 | 2022-09-21 |
2022-08-16 | 6386.00 | 249.11 | 1590816 | 2022-09-20 |
2022-08-15 | 664.00 | 249.30 | 165535 | 2022-09-19 |
2022-08-12 | 3279.00 | 242.70 | 795813 | 2022-09-16 |
2022-08-10 | 69.00 | 229.94 | 15865 | 2022-09-14 |
2022-08-08 | 1.00 | 226.78 | 226 | 2022-09-12 |
2022-08-05 | 32.00 | 229.91 | 7357 | 2022-09-09 |
2022-08-04 | 3388.00 | 226.73 | 768161 | 2022-09-08 |
2022-08-03 | 675.00 | 221.42 | 149458 | 2022-09-07 |
2022-08-02 | 2803.00 | 226.21 | 634066 | 2022-09-06 |
2022-08-01 | 2326.00 | 224.90 | 523117 | 2022-09-05 |
2022-07-29 | 4874.00 | 226.02 | 1101621 | 2022-09-02 |
2022-07-28 | 2503.00 | 226.75 | 567555 | 2022-09-01 |
2022-07-27 | 4947.00 | 213.91 | 1058212 | 2022-08-31 |
2022-07-26 | 11483.00 | 218.51 | 2509150 | 2022-08-30 |
2022-07-25 | 1047.00 | 220.44 | 230800 | 2022-08-29 |
2022-07-22 | 16320.00 | 223.88 | 3653721 | 2022-08-26 |
2022-07-21 | 1175.00 | 216.44 | 254317 | 2022-08-25 |
2022-07-20 | 5712.00 | 201.63 | 1151710 | 2022-08-24 |
2022-07-19 | 1977.00 | 190.92 | 377448 | 2022-08-23 |
2022-07-18 | 2563.00 | 189.11 | 484688 | 2022-08-22 |
2022-07-15 | 4799.00 | 174.78 | 838769 | 2022-08-19 |
2022-07-14 | 3158.00 | 176.56 | 557576 | 2022-08-18 |
2022-07-12 | 10581.00 | 177.34 | 1876434 | 2022-08-16 |
2022-07-11 | 800.00 | 186.98 | 149584 | 2022-08-15 |
2022-07-07 | 653.00 | 184.06 | 120191 | 2022-08-11 |
2022-07-06 | 233.00 | 185.88 | 43310 | 2022-08-10 |
2022-07-05 | 3464.00 | 179.95 | 623346 | 2022-08-09 |
2022-07-01 | 2.00 | 174.87 | 349 | 2022-08-05 |
2022-06-30 | 4917.00 | 178.36 | 876996 | 2022-08-04 |
2022-06-28 | 13515.00 | 189.14 | 2556227 | 2022-08-02 |
2022-06-27 | 9944.00 | 190.85 | 1897812 | 2022-08-01 |
2022-06-24 | 11109.00 | 181.71 | 2018616 | 2022-07-29 |
2022-06-23 | 11264.00 | 178.89 | 2015016 | 2022-07-28 |
2022-06-22 | 15202.00 | 170.91 | 2598173 | 2022-07-27 |
2022-06-17 | 3.00 | 173.35 | 520 | 2022-07-22 |
2022-06-15 | 31505.00 | 167.54 | 5278347 | 2022-07-20 |
2022-06-09 | 13770.00 | 202.83 | 2792969 | 2022-07-14 |
2022-06-08 | 13908.00 | 198.61 | 2762267 | 2022-07-13 |
2022-06-07 | 13880.00 | 197.14 | 2736303 | 2022-07-12 |
2022-06-06 | 11468.00 | 198.98 | 2281902 | 2022-07-11 |
2022-06-03 | 1.00 | 205.09 | 205 | 2022-07-08 |
2022-06-02 | 32210.00 | 192.91 | 6213631 | 2022-07-07 |
2022-06-01 | 3391.00 | 197.44 | 669519 | 2022-07-06 |
2022-05-31 | 3768.00 | 195.19 | 735475 | 2022-07-05 |
2022-05-27 | 5190.00 | 191.40 | 993366 | 2022-07-01 |
2022-05-24 | 1356.00 | 187.44 | 254168 | 2022-06-28 |
2022-05-23 | 3487.00 | 186.35 | 649802 | 2022-06-27 |
2022-05-20 | 325.00 | 183.48 | 59631 | 2022-06-24 |
2022-05-19 | 878.00 | 177.19 | 155572 | 2022-06-23 |
2022-05-18 | 18423.00 | 190.56 | 3510686 | 2022-06-22 |
2022-05-17 | 3375.00 | 186.51 | 629471 | 2022-06-21 |
2022-05-16 | 20088.00 | 187.64 | 3769312 | 2022-06-20 |
2022-05-13 | 15490.00 | 174.31 | 2700061 | 2022-06-17 |
2022-05-12 | 7193.00 | 166.37 | 1196699 | 2022-06-16 |
2022-05-11 | 16421.00 | 177.66 | 2917354 | 2022-06-15 |
2022-05-10 | 1235.00 | 173.10 | 213778 | 2022-06-14 |
2022-05-04 | 2240.00 | 199.87 | 447708 | 2022-06-08 |
2022-05-02 | 2132.00 | 190.36 | 405847 | 2022-06-06 |
2022-04-29 | 2439.00 | 199.52 | 486629 | 2022-06-03 |
2022-04-26 | 718.00 | 209.91 | 150715 | 2022-05-31 |
2022-04-21 | 156.00 | 226.19 | 35285 | 2022-05-26 |
2022-04-20 | 1376.00 | 348.61 | 479687 | 2022-05-25 |
2022-04-19 | 77078.00 | 337.86 | 26041573 | 2022-05-24 |
2022-04-18 | 6253.00 | 341.13 | 2133085 | 2022-05-23 |
2022-04-14 | 407.00 | 350.43 | 142625 | 2022-05-19 |
2022-04-12 | 60.00 | 348.00 | 20880 | 2022-05-17 |
2022-04-07 | 18124.00 | 368.35 | 6675975 | 2022-05-12 |
2022-04-05 | 94.00 | 391.50 | 36801 | 2022-05-10 |
2022-04-04 | 2001.00 | 373.47 | 747313 | 2022-05-09 |
2022-04-01 | 120.00 | 374.59 | 44950 | 2022-05-06 |
2022-03-31 | 5693.00 | 381.47 | 2171708 | 2022-05-05 |
2022-03-24 | 5063.00 | 374.49 | 1896042 | 2022-04-28 |
2022-03-23 | 2375.00 | 382.92 | 909435 | 2022-04-27 |
2022-03-22 | 17862.00 | 374.59 | 6690926 | 2022-04-26 |
2022-03-21 | 6002.00 | 380.60 | 2284361 | 2022-04-25 |
2022-03-18 | 2122.00 | 371.40 | 788110 | 2022-04-22 |
2022-03-16 | 19063.00 | 343.75 | 6552906 | 2022-04-20 |
2022-03-15 | 81383.00 | 331.01 | 26938586 | 2022-04-19 |
2022-03-10 | 18907.00 | 358.79 | 6783642 | 2022-04-14 |
2022-02-28 | 3691.00 | 390.80 | 1442442 | 2022-04-04 |
2022-02-25 | 125347.00 | 390.03 | 48889090 | 2022-04-01 |
2022-02-23 | 125286.00 | 377.38 | 47280430 | 2022-03-30 |
2022-02-22 | 2944.00 | 391.29 | 1151957 | 2022-03-29 |
2022-02-18 | 56.00 | 386.67 | 21653 | 2022-03-25 |
2022-02-17 | 5218.00 | 398.08 | 2077181 | 2022-03-24 |
2022-02-16 | 46.00 | 407.46 | 18743 | 2022-03-23 |
2022-02-15 | 147.00 | 396.57 | 58295 | 2022-03-22 |
2022-02-09 | 966.00 | 403.53 | 389809 | 2022-03-16 |
2022-02-08 | 141451.00 | 402.10 | 56877447 | 2022-03-15 |
2022-02-07 | 57402.00 | 410.17 | 23544578 | 2022-03-14 |
2022-02-04 | 739.00 | 405.60 | 299738 | 2022-03-11 |
2022-02-01 | 486073.00 | 427.14 | 207621221 | 2022-03-08 |
2022-01-28 | 10073.00 | 386.70 | 3895229 | 2022-03-04 |
2022-01-27 | 4810.00 | 359.70 | 1730157 | 2022-03-03 |
2022-01-26 | 239.00 | 366.42 | 87574 | 2022-03-02 |
2022-01-13 | 827.00 | 537.22 | 444280 | 2022-02-17 |
2022-01-12 | 3483.00 | 540.84 | 1883745 | 2022-02-16 |
2022-01-04 | 7049.00 | 597.37 | 4210861 | 2022-02-08 |
2021-12-30 | 200.00 | 610.54 | 122108 | 2022-02-03 |
2021-12-29 | 25006.00 | 610.71 | 15271414 | 2022-02-02 |
2021-12-28 | 200.00 | 613.12 | 122624 | 2022-02-01 |
2021-12-23 | 26099.00 | 614.24 | 16031049 | 2022-01-27 |
2021-12-22 | 6623.00 | 604.92 | 4006385 | 2022-01-26 |
2021-12-21 | 17156.00 | 593.74 | 10186203 | 2022-01-25 |
2021-12-07 | 17480.00 | 612.69 | 10709821 | 2022-01-11 |
2021-12-06 | 7.00 | 602.13 | 4214 | 2022-01-10 |
2021-12-03 | 2640.00 | 616.47 | 1627480 | 2022-01-07 |
2021-12-02 | 1236.00 | 617.77 | 763563 | 2022-01-06 |
2021-11-26 | 15.00 | 658.29 | 9874 | 2021-12-31 |
2021-11-23 | 1613.00 | 659.20 | 1063289 | 2021-12-28 |
2021-11-19 | 18.00 | 682.02 | 12276 | 2021-12-24 |
2021-11-18 | 634.00 | 691.69 | 438531 | 2021-12-23 |
2021-11-16 | 3775.00 | 679.33 | 2564470 | 2021-12-21 |
2021-11-15 | 43255.00 | 682.61 | 29526295 | 2021-12-20 |
2021-11-12 | 1.00 | 657.58 | 657 | 2021-12-17 |
2021-11-08 | 4439.00 | 645.72 | 2866351 | 2021-12-13 |
2021-11-03 | 6594.00 | 677.72 | 4468885 | 2021-12-08 |
2021-11-02 | 1446.00 | 681.17 | 984971 | 2021-12-07 |
2021-11-01 | 76.00 | 690.31 | 52463 | 2021-12-06 |
2021-10-27 | 79.00 | 668.52 | 52813 | 2021-12-01 |
2021-10-26 | 1800.00 | 671.66 | 1208988 | 2021-11-30 |
2021-10-25 | 6697.00 | 664.78 | 4452031 | 2021-11-29 |
2021-10-22 | 2796.00 | 653.16 | 1826235 | 2021-11-26 |
2021-10-21 | 411.00 | 625.14 | 256932 | 2021-11-25 |
2021-10-19 | 100.00 | 637.97 | 63797 | 2021-11-23 |
2021-10-15 | 31.00 | 633.80 | 19647 | 2021-11-19 |
2021-10-14 | 2.00 | 629.76 | 1259 | 2021-11-18 |
2021-10-12 | 2858.00 | 627.04 | 1792080 | 2021-11-16 |
2021-10-08 | 617.00 | 631.85 | 389851 | 2021-11-12 |
2021-10-07 | 139.00 | 639.10 | 88834 | 2021-11-11 |
2021-10-05 | 2374.00 | 603.35 | 1432352 | 2021-11-09 |
2021-10-01 | 39.00 | 610.34 | 23803 | 2021-11-05 |
2021-09-28 | 3938.00 | 592.64 | 2333816 | 2021-11-02 |
2021-09-24 | 580.00 | 593.26 | 344090 | 2021-10-29 |
2021-09-23 | 1562.00 | 590.65 | 922595 | 2021-10-28 |
2021-09-21 | 1429.00 | 575.43 | 822289 | 2021-10-26 |
2021-09-17 | 386.00 | 586.50 | 226389 | 2021-10-22 |
2021-09-16 | 4159.00 | 582.87 | 2424156 | 2021-10-21 |
2021-09-10 | 70.00 | 597.54 | 41827 | 2021-10-15 |
2021-09-08 | 2700.00 | 606.71 | 1638117 | 2021-10-13 |
2021-09-07 | 1450.00 | 590.53 | 856268 | 2021-10-12 |
2021-09-02 | 1123.00 | 582.07 | 653664 | 2021-10-07 |
2021-09-01 | 288.00 | 569.19 | 163926 | 2021-10-06 |
2021-08-31 | 41217.00 | 566.18 | 23336241 | 2021-10-05 |
2021-08-27 | 333.00 | 550.12 | 183189 | 2021-10-01 |
2021-08-26 | 2453.00 | 547.58 | 1343213 | 2021-09-30 |
2021-08-25 | 900.00 | 553.41 | 498069 | 2021-09-29 |
2021-08-24 | 46011.00 | 553.33 | 25459266 | 2021-09-28 |
2021-08-23 | 10556.00 | 546.88 | 5772865 | 2021-09-27 |
2021-08-17 | 1187.00 | 517.92 | 614771 | 2021-09-21 |
2021-08-12 | 1336.00 | 512.40 | 684566 | 2021-09-16 |
2021-08-11 | 126.00 | 515.84 | 64995 | 2021-09-15 |
2021-08-10 | 3736.00 | 519.97 | 1942607 | 2021-09-14 |
2021-08-06 | 1.00 | 524.89 | 524 | 2021-09-10 |
2021-08-04 | 2.00 | 510.82 | 1021 | 2021-09-08 |
2021-08-03 | 200.00 | 515.15 | 103030 | 2021-09-07 |
2021-07-30 | 2711.00 | 514.25 | 1394131 | 2021-09-03 |
2021-07-23 | 37.00 | 511.77 | 18935 | 2021-08-27 |
2021-07-22 | 1399.00 | 513.63 | 718568 | 2021-08-26 |
2021-07-21 | 58493.00 | 531.05 | 31062707 | 2021-08-25 |
2021-07-16 | 660.00 | 542.95 | 358347 | 2021-08-20 |
2021-07-13 | 200.00 | 537.31 | 107461 | 2021-08-17 |
2021-07-07 | 1381.00 | 541.64 | 748004 | 2021-08-11 |
2021-07-06 | 525.00 | 533.98 | 280339 | 2021-08-10 |
2021-07-02 | 5948.00 | 533.54 | 3173495 | 2021-08-06 |
2021-07-01 | 75.00 | 528.21 | 39615 | 2021-08-05 |
2021-06-30 | 1400.00 | 533.50 | 746900 | 2021-08-04 |
2021-06-29 | 2291.00 | 533.03 | 1221171 | 2021-08-03 |
2021-06-25 | 2483.00 | 518.06 | 1286342 | 2021-07-30 |
2021-06-23 | 11.00 | 508.82 | 5597 | 2021-07-28 |
2021-06-22 | 493.00 | 497.00 | 245021 | 2021-07-27 |
2021-06-21 | 225.00 | 500.77 | 112673 | 2021-07-26 |
2021-06-18 | 1205.00 | 498.34 | 600499 | 2021-07-23 |
2021-06-16 | 12137.00 | 491.90 | 5970190 | 2021-07-21 |
2021-06-15 | 613.00 | 499.89 | 306432 | 2021-07-20 |
2021-06-09 | 4.00 | 492.39 | 1969 | 2021-07-14 |
2021-06-08 | 1762.00 | 494.66 | 871590 | 2021-07-13 |
2021-06-04 | 115.00 | 489.43 | 56284 | 2021-07-09 |
2021-06-01 | 523.00 | 502.81 | 262969 | 2021-07-06 |
2021-05-28 | 15.00 | 503.86 | 7557 | 2021-07-02 |
2021-05-27 | 438.00 | 502.36 | 220033 | 2021-07-01 |
2021-05-26 | 1174.00 | 501.34 | 588573 | 2021-06-30 |
2021-05-21 | 25.00 | 501.67 | 12541 | 2021-06-25 |
2021-05-18 | 1153.00 | 488.94 | 563747 | 2021-06-22 |
2021-05-17 | 596.00 | 493.37 | 294048 | 2021-06-21 |
2021-05-13 | 212.00 | 484.98 | 102815 | 2021-06-17 |
2021-05-07 | 296.00 | 499.55 | 147866 | 2021-06-11 |
2021-05-06 | 275.00 | 496.08 | 136422 | 2021-06-10 |
2021-05-05 | 14.00 | 503.18 | 7044 | 2021-06-09 |
2021-05-04 | 275.00 | 509.11 | 140005 | 2021-06-08 |
2021-05-03 | 36525.00 | 513.47 | 18754491 | 2021-06-07 |
2021-04-29 | 222.00 | 506.52 | 112447 | 2021-06-03 |
2021-04-28 | 428.00 | 505.55 | 216375 | 2021-06-02 |
2021-04-23 | 387.00 | 508.78 | 196897 | 2021-05-28 |
2021-04-22 | 5442.00 | 508.90 | 2769433 | 2021-05-27 |
2021-04-21 | 442322.00 | 549.57 | 243086901 | 2021-05-26 |
2021-04-20 | 441107.00 | 554.44 | 244567365 | 2021-05-25 |
2021-04-13 | 2237.00 | 552.78 | 1236568 | 2021-05-18 |
2021-04-12 | 1341.00 | 555.31 | 744670 | 2021-05-17 |
2021-04-09 | 57.00 | 554.58 | 31611 | 2021-05-14 |
2021-04-08 | 645.00 | 546.99 | 352808 | 2021-05-13 |
2021-04-07 | 6732.00 | 544.53 | 3665775 | 2021-05-12 |
2021-04-06 | 9821.00 | 540.67 | 5309920 | 2021-05-11 |
2021-04-05 | 479.00 | 539.42 | 258382 | 2021-05-10 |
2021-04-01 | 1221.00 | 521.66 | 636946 | 2021-05-06 |
2021-03-24 | 222.00 | 535.09 | 118789 | 2021-04-28 |
2021-03-22 | 1459.00 | 512.18 | 747270 | 2021-04-26 |
2021-03-18 | 18.00 | 524.44 | 9439 | 2021-04-22 |
2021-03-16 | 1978.00 | 520.25 | 1029054 | 2021-04-20 |
2021-03-15 | 103798.00 | 518.02 | 53769439 | 2021-04-19 |
2021-03-09 | 1500.00 | 493.33 | 739995 | 2021-04-13 |
2021-03-03 | 422.00 | 547.82 | 231180 | 2021-04-07 |
2021-03-02 | 1360.00 | 550.64 | 748870 | 2021-04-06 |
2021-03-01 | 6016.00 | 538.85 | 3241721 | 2021-04-05 |
2021-02-25 | 1040.00 | 553.41 | 575546 | 2021-04-01 |
2021-02-17 | 1136.00 | 557.28 | 633070 | 2021-03-24 |
2021-02-16 | 1.00 | 556.52 | 556 | 2021-03-23 |
Data from: sec.gov