Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-30 | 192.00 | 76.42 | 14672 | 2023-10-04 |
2023-08-29 | 275.00 | 76.01 | 20902 | 2023-10-03 |
2023-08-23 | 239.00 | 76.51 | 18285 | 2023-09-27 |
2023-08-22 | 509.00 | 76.46 | 38918 | 2023-09-26 |
2023-08-21 | 896.00 | 75.31 | 67477 | 2023-09-25 |
2023-08-16 | 1217.00 | 76.29 | 92844 | 2023-09-20 |
2023-08-15 | 1513.00 | 76.45 | 115668 | 2023-09-19 |
2023-08-14 | 299.00 | 76.76 | 22951 | 2023-09-18 |
2023-08-11 | 197.00 | 76.84 | 15137 | 2023-09-15 |
2023-08-10 | 246.00 | 76.91 | 18919 | 2023-09-14 |
2023-08-07 | 290.00 | 77.78 | 22556 | 2023-09-11 |
2023-07-31 | 3635.00 | 77.24 | 280767 | 2023-09-04 |
2023-07-27 | 1306.00 | 78.40 | 102390 | 2023-08-31 |
2023-07-26 | 421.00 | 79.06 | 33284 | 2023-08-30 |
2023-07-25 | 3152.00 | 78.45 | 247274 | 2023-08-29 |
2023-07-24 | 100.00 | 79.51 | 7951 | 2023-08-28 |
2023-07-21 | 1186.00 | 80.07 | 94963 | 2023-08-25 |
2023-07-20 | 869.00 | 79.31 | 68920 | 2023-08-24 |
2023-07-18 | 13.00 | 78.02 | 1014 | 2023-08-22 |
2023-07-14 | 806.00 | 78.73 | 63456 | 2023-08-18 |
2023-07-13 | 11966.00 | 77.35 | 925570 | 2023-08-17 |
2023-07-07 | 417.00 | 75.73 | 31579 | 2023-08-11 |
2023-07-05 | 820.00 | 76.45 | 62689 | 2023-08-09 |
2023-06-30 | 63.00 | 76.15 | 4797 | 2023-08-04 |
2023-06-27 | 836.00 | 73.75 | 61655 | 2023-08-01 |
2023-06-26 | 1190.00 | 73.21 | 87119 | 2023-07-31 |
2023-06-23 | 345.00 | 73.37 | 25312 | 2023-07-28 |
2023-06-20 | 1069.00 | 74.37 | 79501 | 2023-07-25 |
2023-06-14 | 521.00 | 73.26 | 38168 | 2023-07-19 |
2023-06-13 | 404.00 | 71.42 | 28853 | 2023-07-18 |
2023-06-09 | 566.00 | 70.33 | 39806 | 2023-07-14 |
2023-06-05 | 20.00 | 70.98 | 1419 | 2023-07-10 |
2023-05-30 | 28549.00 | 69.83 | 1993576 | 2023-07-04 |
2023-05-26 | 32820.00 | 68.74 | 2256046 | 2023-06-30 |
2023-05-25 | 23845.00 | 66.25 | 1579731 | 2023-06-29 |
2023-05-24 | 22364.00 | 66.46 | 1486311 | 2023-06-28 |
2023-05-23 | 33459.00 | 67.13 | 2246102 | 2023-06-27 |
2023-05-22 | 87.00 | 65.82 | 5726 | 2023-06-26 |
2023-05-19 | 393.00 | 66.54 | 26150 | 2023-06-23 |
2023-05-17 | 10474.00 | 64.05 | 670859 | 2023-06-21 |
2023-05-16 | 30697.00 | 64.75 | 1987630 | 2023-06-20 |
2023-05-15 | 14726.00 | 63.14 | 929799 | 2023-06-19 |
2023-05-09 | 19733.00 | 64.00 | 1262912 | 2023-06-13 |
2023-05-08 | 60477.00 | 63.85 | 3861456 | 2023-06-12 |
2023-05-04 | 4004.00 | 62.44 | 250009 | 2023-06-08 |
2023-05-03 | 61292.00 | 62.23 | 3814201 | 2023-06-07 |
2023-05-02 | 35.00 | 63.69 | 2229 | 2023-06-06 |
2023-04-27 | 37727.00 | 62.37 | 2353032 | 2023-06-01 |
2023-04-26 | 57107.00 | 61.44 | 3508654 | 2023-05-31 |
2023-04-25 | 3454.00 | 63.30 | 218638 | 2023-05-30 |
2023-04-24 | 2564.00 | 63.21 | 162070 | 2023-05-29 |
2023-04-18 | 453.00 | 67.68 | 30659 | 2023-05-23 |
2023-04-13 | 47.00 | 66.40 | 3120 | 2023-05-18 |
2023-04-10 | 255.00 | 63.00 | 16065 | 2023-05-15 |
2023-04-04 | 427.00 | 64.19 | 27409 | 2023-05-09 |
2023-03-29 | 48076.00 | 60.78 | 2922059 | 2023-05-03 |
2023-03-28 | 1619.00 | 61.66 | 99827 | 2023-05-02 |
2023-03-27 | 76.00 | 61.06 | 4640 | 2023-05-01 |
2023-03-24 | 205.00 | 61.53 | 12613 | 2023-04-28 |
2023-03-22 | 1077.00 | 64.19 | 69132 | 2023-04-26 |
2023-03-21 | 895.00 | 62.97 | 56358 | 2023-04-25 |
2023-03-17 | 4.00 | 61.98 | 247 | 2023-04-21 |
2023-03-15 | 222.00 | 61.12 | 13568 | 2023-04-19 |
2023-03-13 | 380.00 | 62.22 | 23643 | 2023-04-17 |
2023-02-27 | 28.00 | 65.38 | 1830 | 2023-04-03 |
2023-02-24 | 596.00 | 66.22 | 39467 | 2023-03-31 |
2023-02-23 | 15.00 | 65.83 | 987 | 2023-03-30 |
2023-02-22 | 327.00 | 65.95 | 21565 | 2023-03-29 |
2023-02-14 | 465.00 | 67.72 | 31489 | 2023-03-21 |
2023-02-10 | 435.00 | 65.99 | 28705 | 2023-03-17 |
2023-02-07 | 364.00 | 66.08 | 24053 | 2023-03-14 |
2023-02-06 | 94.00 | 67.62 | 6356 | 2023-03-13 |
2023-02-03 | 149.00 | 69.05 | 10288 | 2023-03-10 |
2023-02-02 | 1196.00 | 67.11 | 80263 | 2023-03-09 |
2023-02-01 | 699.00 | 66.23 | 46294 | 2023-03-08 |
2023-01-26 | 2.00 | 66.37 | 132 | 2023-03-02 |
2023-01-24 | 915.00 | 67.01 | 61314 | 2023-02-28 |
2023-01-23 | 4878.00 | 65.47 | 319362 | 2023-02-27 |
2023-01-20 | 43.00 | 64.51 | 2773 | 2023-02-24 |
2023-01-19 | 456.00 | 64.96 | 29621 | 2023-02-23 |
2023-01-11 | 351.00 | 64.21 | 22537 | 2023-02-15 |
2023-01-09 | 442.00 | 63.65 | 28133 | 2023-02-13 |
2023-01-06 | 538.00 | 61.33 | 32995 | 2023-02-10 |
2023-01-05 | 13.00 | 61.93 | 805 | 2023-02-09 |
2023-01-04 | 507.00 | 60.79 | 30820 | 2023-02-08 |
2022-12-30 | 3184.00 | 60.09 | 191326 | 2023-02-03 |
2022-12-29 | 559.00 | 58.18 | 32522 | 2023-02-02 |
2022-12-23 | 488.00 | 58.97 | 28777 | 2023-01-27 |
2022-12-20 | 3583.00 | 59.19 | 212077 | 2023-01-24 |
2022-12-15 | 82.00 | 64.39 | 5279 | 2023-01-19 |
2022-12-14 | 811.00 | 64.91 | 52642 | 2023-01-18 |
2022-12-13 | 1207.00 | 65.29 | 78805 | 2023-01-17 |
2022-12-09 | 548.00 | 63.92 | 35028 | 2023-01-13 |
2022-12-08 | 18.00 | 62.98 | 1133 | 2023-01-12 |
2022-12-05 | 292.00 | 66.43 | 19397 | 2023-01-09 |
2022-12-02 | 4086.00 | 68.07 | 278134 | 2023-01-06 |
2022-12-01 | 181.00 | 67.61 | 12237 | 2023-01-05 |
2022-11-25 | 342.00 | 74.66 | 25533 | 2022-12-30 |
2022-11-09 | 240.00 | 69.44 | 16665 | 2022-12-14 |
2022-11-07 | 410.00 | 68.79 | 28203 | 2022-12-12 |
2022-11-02 | 7.00 | 71.02 | 497 | 2022-12-07 |
2022-10-28 | 500.00 | 67.47 | 33735 | 2022-12-02 |
2022-10-27 | 163.00 | 67.46 | 10995 | 2022-12-01 |
2022-10-26 | 229.00 | 67.85 | 15537 | 2022-11-30 |
2022-10-21 | 17.00 | 62.48 | 1062 | 2022-11-25 |
2022-10-20 | 4.00 | 62.29 | 249 | 2022-11-24 |
2022-10-19 | 1466.00 | 62.74 | 91976 | 2022-11-23 |
2022-10-17 | 779.00 | 62.41 | 48617 | 2022-11-21 |
2022-10-14 | 975.00 | 64.11 | 62507 | 2022-11-18 |
2022-10-13 | 4994.00 | 62.33 | 311276 | 2022-11-17 |
2022-10-12 | 9.00 | 62.06 | 558 | 2022-11-16 |
2022-10-07 | 20.00 | 67.00 | 1340 | 2022-11-11 |
2022-10-03 | 493.00 | 61.85 | 30492 | 2022-11-07 |
2022-09-30 | 980.00 | 62.94 | 61681 | 2022-11-04 |
2022-09-27 | 244.00 | 62.61 | 15276 | 2022-11-01 |
2022-09-26 | 952.00 | 63.47 | 60423 | 2022-10-31 |
2022-09-23 | 353.00 | 64.23 | 22673 | 2022-10-28 |
2022-09-21 | 1395.00 | 66.30 | 92488 | 2022-10-26 |
2022-09-20 | 8.00 | 67.61 | 540 | 2022-10-25 |
2022-09-15 | 2870.00 | 70.26 | 201646 | 2022-10-20 |
2022-09-14 | 376.00 | 71.06 | 26718 | 2022-10-19 |
2022-09-12 | 9.00 | 72.45 | 652 | 2022-10-17 |
2022-09-02 | 530.00 | 72.16 | 38244 | 2022-10-07 |
2022-08-31 | 41465.00 | 72.28 | 2997090 | 2022-10-05 |
2022-08-29 | 2369.00 | 74.96 | 177580 | 2022-10-03 |
2022-08-26 | 388.00 | 78.56 | 30481 | 2022-09-30 |
2022-08-25 | 8.00 | 72.82 | 582 | 2022-09-29 |
2022-08-24 | 805.00 | 73.28 | 58990 | 2022-09-28 |
2022-08-18 | 253.00 | 73.37 | 18562 | 2022-09-22 |
2022-08-17 | 2.00 | 74.77 | 149 | 2022-09-21 |
2022-08-03 | 1.00 | 71.37 | 71 | 2022-09-07 |
2022-08-02 | 344.00 | 71.96 | 24754 | 2022-09-06 |
2022-07-27 | 45673.00 | 69.42 | 3170619 | 2022-08-31 |
2022-07-20 | 110.00 | 68.31 | 7514 | 2022-08-24 |
2022-07-19 | 118.00 | 65.57 | 7737 | 2022-08-23 |
2022-07-18 | 98.00 | 65.95 | 6463 | 2022-08-22 |
2022-07-14 | 727.00 | 64.29 | 46738 | 2022-08-18 |
2022-07-12 | 151.00 | 64.40 | 9724 | 2022-08-16 |
2022-07-06 | 1828.00 | 64.22 | 117394 | 2022-08-10 |
2022-07-05 | 315.00 | 62.78 | 19775 | 2022-08-09 |
2022-06-24 | 1.00 | 64.85 | 64 | 2022-07-29 |
2022-06-23 | 10.00 | 64.70 | 647 | 2022-07-28 |
2022-06-21 | 307.00 | 63.76 | 19574 | 2022-07-26 |
2022-06-17 | 25.00 | 63.29 | 1582 | 2022-07-22 |
2022-06-15 | 1.00 | 64.32 | 64 | 2022-07-20 |
2022-06-14 | 10.00 | 64.47 | 644 | 2022-07-19 |
2022-06-08 | 5118.00 | 71.46 | 365732 | 2022-07-13 |
2022-06-06 | 18.00 | 71.11 | 1279 | 2022-07-11 |
2022-06-02 | 3456.00 | 72.51 | 250594 | 2022-07-07 |
2022-05-27 | 447.00 | 70.49 | 31509 | 2022-07-01 |
2022-05-25 | 50.00 | 67.40 | 3370 | 2022-06-29 |
2022-05-23 | 283.00 | 66.64 | 18859 | 2022-06-27 |
2022-05-19 | 100.00 | 70.73 | 7073 | 2022-06-23 |
2022-05-16 | 308.00 | 71.21 | 21932 | 2022-06-20 |
2022-04-28 | 9.00 | 74.56 | 671 | 2022-06-02 |
2022-04-27 | 4901.00 | 75.51 | 370074 | 2022-06-01 |
2022-04-26 | 32.00 | 77.40 | 2476 | 2022-05-31 |
2022-04-22 | 45789.00 | 77.98 | 3570626 | 2022-05-27 |
2022-04-21 | 50284.00 | 78.75 | 3959865 | 2022-05-26 |
2022-04-19 | 25.00 | 76.15 | 1903 | 2022-05-24 |
2022-04-18 | 3029.00 | 75.50 | 228689 | 2022-05-23 |
2022-04-13 | 95.00 | 76.39 | 7257 | 2022-05-18 |
2022-04-12 | 10.00 | 77.12 | 771 | 2022-05-17 |
2022-04-11 | 57.00 | 78.10 | 4451 | 2022-05-16 |
2022-04-08 | 67.00 | 78.81 | 5280 | 2022-05-13 |
2022-04-06 | 43.00 | 81.15 | 3489 | 2022-05-11 |
2022-04-05 | 299.00 | 83.65 | 25011 | 2022-05-10 |
2022-04-01 | 52.00 | 83.00 | 4316 | 2022-05-06 |
2022-03-30 | 66.00 | 88.13 | 5816 | 2022-05-04 |
2022-03-28 | 245.00 | 85.69 | 20994 | 2022-05-02 |
2022-03-25 | 915.00 | 86.30 | 78964 | 2022-04-29 |
2022-03-22 | 20706.00 | 88.50 | 1832481 | 2022-04-26 |
2022-03-17 | 58.00 | 84.86 | 4921 | 2022-04-21 |
2022-03-11 | 7563.00 | 82.62 | 624855 | 2022-04-15 |
2022-03-09 | 250740.00 | 78.92 | 19788400 | 2022-04-13 |
2022-03-04 | 3404.00 | 80.76 | 274907 | 2022-04-08 |
2022-03-03 | 22.00 | 81.10 | 1784 | 2022-04-07 |
2022-03-02 | 14.00 | 77.33 | 1082 | 2022-04-06 |
2022-03-01 | 255.00 | 78.38 | 19986 | 2022-04-05 |
2022-02-24 | 1.00 | 84.09 | 84 | 2022-03-31 |
2022-02-23 | 862.00 | 86.12 | 74235 | 2022-03-30 |
2022-02-11 | 734.00 | 90.05 | 66096 | 2022-03-18 |
2022-02-08 | 5027.00 | 87.33 | 439007 | 2022-03-15 |
2022-01-27 | 2362.00 | 84.64 | 199919 | 2022-03-03 |
2022-01-25 | 741.00 | 86.52 | 64111 | 2022-03-01 |
2022-01-24 | 2696.00 | 84.28 | 227218 | 2022-02-28 |
2022-01-06 | 700.00 | 92.65 | 64855 | 2022-02-10 |
2022-01-04 | 1076.00 | 92.39 | 99411 | 2022-02-08 |
2021-12-29 | 820.00 | 93.26 | 76473 | 2022-02-02 |
2021-12-28 | 21105.00 | 93.34 | 1969940 | 2022-02-01 |
2021-12-27 | 348.00 | 90.63 | 31539 | 2022-01-31 |
2021-12-17 | 31.00 | 88.15 | 2732 | 2022-01-21 |
2021-12-10 | 167.00 | 89.31 | 14914 | 2022-01-14 |
2021-12-03 | 4933.00 | 90.18 | 444857 | 2022-01-07 |
2021-12-02 | 4278.00 | 89.46 | 382709 | 2022-01-06 |
2021-11-30 | 1145.00 | 91.52 | 104790 | 2022-01-04 |
2021-11-26 | 774.00 | 89.78 | 69489 | 2021-12-31 |
2021-11-19 | 2541.00 | 87.32 | 221880 | 2021-12-24 |
2021-11-15 | 115.00 | 89.79 | 10325 | 2021-12-20 |
2021-11-08 | 167.00 | 91.05 | 15205 | 2021-12-13 |
2021-11-04 | 1270.00 | 90.00 | 114300 | 2021-12-09 |
2021-11-03 | 1.00 | 90.26 | 90 | 2021-12-08 |
2021-10-28 | 1858.00 | 88.38 | 164210 | 2021-12-02 |
2021-10-21 | 1681.00 | 90.70 | 152466 | 2021-11-25 |
2021-10-20 | 1.00 | 90.81 | 90 | 2021-11-24 |
2021-10-18 | 9.00 | 94.42 | 849 | 2021-11-22 |
2021-10-14 | 254.00 | 90.25 | 22923 | 2021-11-18 |
2021-10-13 | 1320.00 | 90.24 | 119116 | 2021-11-17 |
2021-10-04 | 510.00 | 90.58 | 46195 | 2021-11-08 |
2021-10-01 | 3663.00 | 89.76 | 328790 | 2021-11-05 |
2021-09-30 | 729.00 | 90.33 | 65850 | 2021-11-04 |
2021-09-29 | 19.00 | 91.81 | 1744 | 2021-11-03 |
2021-09-28 | 294.00 | 93.86 | 27594 | 2021-11-02 |
2021-09-23 | 9417.00 | 89.98 | 847341 | 2021-10-28 |
2021-09-22 | 25779.00 | 88.09 | 2270872 | 2021-10-27 |
2021-09-21 | 4626.00 | 88.97 | 411575 | 2021-10-26 |
2021-09-16 | 2092.00 | 93.30 | 195183 | 2021-10-21 |
2021-09-15 | 724.00 | 92.19 | 66745 | 2021-10-20 |
2021-09-13 | 4359.00 | 92.32 | 402422 | 2021-10-18 |
2021-09-10 | 1.00 | 92.09 | 92 | 2021-10-15 |
2021-09-09 | 2413.00 | 89.52 | 216011 | 2021-10-14 |
2021-09-07 | 4733.00 | 91.35 | 432359 | 2021-10-12 |
2021-09-03 | 147.00 | 89.75 | 13193 | 2021-10-08 |
2021-09-02 | 19362.00 | 89.32 | 1729413 | 2021-10-07 |
2021-08-31 | 166.00 | 88.37 | 14669 | 2021-10-05 |
2021-08-30 | 4.00 | 87.06 | 348 | 2021-10-04 |
2021-08-27 | 10002.00 | 86.15 | 861672 | 2021-10-01 |
2021-08-26 | 50.00 | 82.27 | 4113 | 2021-09-30 |
2021-08-25 | 2737.00 | 80.78 | 221094 | 2021-09-29 |
2021-08-23 | 2416.00 | 80.67 | 194898 | 2021-09-27 |
2021-08-17 | 30.00 | 81.80 | 2454 | 2021-09-21 |
2021-08-13 | 18.00 | 83.06 | 1495 | 2021-09-17 |
2021-08-12 | 19.00 | 82.70 | 1571 | 2021-09-16 |
2021-08-11 | 15381.00 | 82.58 | 1270162 | 2021-09-15 |
2021-08-10 | 2763.00 | 82.25 | 227256 | 2021-09-14 |
2021-08-09 | 403.00 | 82.17 | 33114 | 2021-09-13 |
2021-08-06 | 606.00 | 81.48 | 49376 | 2021-09-10 |
2021-08-05 | 3973.00 | 81.37 | 323283 | 2021-09-09 |
2021-08-04 | 3641.00 | 81.73 | 297578 | 2021-09-08 |
2021-08-03 | 5759.00 | 80.13 | 461468 | 2021-09-07 |
2021-08-02 | 1575.00 | 79.59 | 125354 | 2021-09-06 |
2021-07-30 | 16168.00 | 79.01 | 1277433 | 2021-09-03 |
2021-07-26 | 222.00 | 77.72 | 17253 | 2021-08-30 |
2021-07-21 | 1.00 | 78.24 | 78 | 2021-08-25 |
2021-07-20 | 5839.00 | 77.30 | 451354 | 2021-08-24 |
2021-07-16 | 19.00 | 79.17 | 1504 | 2021-08-20 |
2021-07-12 | 2921.00 | 82.57 | 241186 | 2021-08-16 |
2021-07-08 | 52.00 | 82.52 | 4291 | 2021-08-12 |
2021-07-06 | 646.00 | 82.99 | 53611 | 2021-08-10 |
2021-07-02 | 2142.00 | 81.96 | 175558 | 2021-08-06 |
2021-06-30 | 4574.00 | 83.03 | 379779 | 2021-08-04 |
2021-06-29 | 650.00 | 82.46 | 53598 | 2021-08-03 |
2021-06-28 | 1167.00 | 82.44 | 96207 | 2021-08-02 |
2021-06-23 | 4678.00 | 80.75 | 377748 | 2021-07-28 |
2021-06-22 | 20.00 | 79.43 | 1588 | 2021-07-27 |
2021-06-18 | 19.00 | 81.47 | 1547 | 2021-07-23 |
2021-06-17 | 29.00 | 82.74 | 2399 | 2021-07-22 |
2021-06-11 | 86.00 | 83.63 | 7192 | 2021-07-16 |
2021-06-03 | 288.00 | 77.06 | 22193 | 2021-07-08 |
2021-06-02 | 10080.00 | 76.71 | 773236 | 2021-07-07 |
2021-06-01 | 78.00 | 77.37 | 6034 | 2021-07-06 |
2021-05-27 | 8363.00 | 79.44 | 664356 | 2021-07-01 |
2021-05-24 | 12523.00 | 78.27 | 980175 | 2021-06-28 |
2021-05-20 | 342.00 | 77.71 | 26576 | 2021-06-24 |
2021-05-18 | 408.00 | 78.44 | 32003 | 2021-06-22 |
2021-05-10 | 238.00 | 79.52 | 18925 | 2021-06-14 |
2021-05-07 | 4.00 | 77.87 | 311 | 2021-06-11 |
2021-05-06 | 1450.00 | 76.57 | 111026 | 2021-06-10 |
2021-05-03 | 9130.00 | 74.69 | 681919 | 2021-06-07 |
2021-04-30 | 156.00 | 76.87 | 11991 | 2021-06-04 |
2021-04-28 | 40.00 | 76.67 | 3066 | 2021-06-02 |
2021-04-22 | 318.00 | 75.91 | 24139 | 2021-05-27 |
2021-04-20 | 96.00 | 77.31 | 7421 | 2021-05-25 |
2021-04-16 | 119.00 | 76.69 | 9126 | 2021-05-21 |
2021-04-15 | 3242.00 | 76.45 | 247850 | 2021-05-20 |
2021-04-14 | 171.00 | 74.48 | 12736 | 2021-05-19 |
2021-04-13 | 71.00 | 74.20 | 5268 | 2021-05-18 |
2021-04-09 | 3953.00 | 73.68 | 291257 | 2021-05-14 |
2021-04-06 | 226.00 | 74.33 | 16798 | 2021-05-11 |
2021-03-31 | 349.00 | 72.22 | 25204 | 2021-05-05 |
2021-03-30 | 66.00 | 72.40 | 4778 | 2021-05-04 |
2021-03-29 | 10296.00 | 74.75 | 769626 | 2021-05-03 |
2021-03-26 | 7405.00 | 70.27 | 520349 | 2021-04-30 |
2021-03-24 | 3772.00 | 68.43 | 258117 | 2021-04-28 |
2021-03-19 | 45.00 | 70.31 | 3163 | 2021-04-23 |
2021-03-16 | 285.00 | 68.80 | 19608 | 2021-04-20 |
2021-03-12 | 172.00 | 67.98 | 11692 | 2021-04-16 |
2021-03-10 | 75.00 | 64.61 | 4845 | 2021-04-14 |
2021-03-05 | 71.00 | 61.08 | 4336 | 2021-04-09 |
2021-03-04 | 241.00 | 63.80 | 15375 | 2021-04-08 |
2021-03-03 | 1213.00 | 63.72 | 77292 | 2021-04-07 |
2021-03-01 | 173.00 | 62.60 | 10829 | 2021-04-05 |
2021-02-26 | 392.00 | 61.21 | 23994 | 2021-04-02 |
2021-02-25 | 9097.00 | 71.57 | 651072 | 2021-04-01 |
2021-02-24 | 7150.00 | 69.33 | 495709 | 2021-03-31 |
2021-02-23 | 838.00 | 71.07 | 59556 | 2021-03-30 |
2021-02-22 | 40.00 | 71.35 | 2854 | 2021-03-29 |
2021-02-18 | 1.00 | 68.24 | 68 | 2021-03-25 |
Data from: sec.gov