Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-05-11 865.000 10.57 9143 2023-06-15
2023-05-10 97.000 10.74 1041 2023-06-14
2023-05-09 643.000 10.69 6873 2023-06-13
2023-05-08 582.000 10.56 6145 2023-06-12
2023-05-05 418.000 10.50 4389 2023-06-09
2023-05-04 994.000 10.56 10496 2023-06-08
2023-05-02 1380.000 11.04 15235 2023-06-06
2023-05-01 125.000 10.97 1371 2023-06-05
2023-04-28 331.000 10.72 3548 2023-06-02
2023-04-27 324.000 10.70 3466 2023-06-01
2023-04-26 520.000 10.79 5610 2023-05-31
2023-04-25 324.000 10.78 3492 2023-05-30
2023-04-24 1584.000 11.00 17424 2023-05-29
2023-04-21 840.000 11.06 9290 2023-05-26
2023-04-20 849.000 10.95 9296 2023-05-25
2023-04-18 4212.000 11.14 46921 2023-05-23
2023-04-17 493.000 11.30 5570 2023-05-22
2023-04-14 515.000 11.22 5778 2023-05-19
2023-04-13 216.000 11.30 2440 2023-05-18
2023-04-11 200.000 12.00 2400 2023-05-16
2023-04-06 1856.000 11.71 21733 2023-05-11
2023-04-05 11352.000 11.70 132818 2023-05-10
2023-04-04 10993.000 11.80 129717 2023-05-09
2023-03-31 106.000 11.20 1187 2023-05-05
2023-03-29 113.000 10.79 1219 2023-05-03
2023-03-28 741.000 10.87 8054 2023-05-02
2023-03-27 1369.000 10.29 14087 2023-05-01
2023-03-24 1516.000 10.13 15357 2023-04-28
2023-03-23 1167.000 9.93 11588 2023-04-27
2023-03-22 814.000 9.84 8009 2023-04-26
2023-03-21 1439.000 9.91 14260 2023-04-25
2023-03-20 4098.000 9.98 40898 2023-04-24
2023-03-17 2315.000 9.74 22548 2023-04-21
2023-03-16 1194.000 9.76 11653 2023-04-20
2023-03-15 571.000 10.23 5841 2023-04-19
2023-03-14 4371.000 10.50 45895 2023-04-18
2023-03-13 3800.000 10.31 39178 2023-04-17
2023-03-10 4165.000 10.96 45648 2023-04-14
2023-03-09 962.000 11.03 10610 2023-04-13
2023-03-08 221.000 10.85 2397 2023-04-12
2023-03-07 234.000 11.10 2597 2023-04-11
2023-03-06 1990.000 11.10 22089 2023-04-10
2023-03-03 2143.000 11.09 23765 2023-04-07
2023-03-02 2886.000 11.10 32034 2023-04-06
2023-03-01 2021.000 11.20 22635 2023-04-05
2023-02-28 217.000 11.20 2430 2023-04-04
2023-02-27 217.000 11.31 2454 2023-04-03
2023-02-21 2112.000 11.60 24499 2023-03-28
2023-02-17 2121.000 11.48 24349 2023-03-24
2023-02-16 2095.000 11.60 24302 2023-03-23
2023-02-15 885.000 11.70 10354 2023-03-22
2023-02-14 497.000 11.45 5690 2023-03-21
2023-02-13 6783.000 11.79 79971 2023-03-20
2023-02-10 2635.000 11.63 30645 2023-03-17
2023-02-09 2613.000 11.43 29866 2023-03-16
2023-02-08 4002.000 11.42 45702 2023-03-15
2023-02-07 2872.000 11.61 33343 2023-03-14
2023-02-06 7770.000 11.51 89432 2023-03-13
2023-02-03 5665.000 11.49 65090 2023-03-10
2023-02-02 7157.000 11.72 83880 2023-03-09
2023-02-01 4012.000 11.95 47943 2023-03-08
2023-01-31 1826.000 11.75 21455 2023-03-07
2023-01-30 2150.000 11.70 25155 2023-03-06
2023-01-27 13620.000 11.52 156902 2023-03-03
2023-01-26 9566.000 11.67 111635 2023-03-02
2023-01-25 7578.000 11.84 89723 2023-03-01
2023-01-24 2751.000 11.47 31553 2023-02-28
2023-01-23 12941.000 11.15 144292 2023-02-27
2023-01-20 2544.000 10.94 27831 2023-02-24
2023-01-19 30664.000 11.02 337917 2023-02-23
2023-01-18 3538.000 10.05 35556 2023-02-22
2023-01-17 8584.000 9.68 83093 2023-02-21
2023-01-13 10349.000 10.07 104214 2023-02-17
2023-01-12 12416.000 8.50 105536 2023-02-16
2023-01-11 15598.000 9.69 151144 2023-02-15
2023-01-10 12991.000 9.68 125752 2023-02-14
2023-01-09 10152.000 9.05 91875 2023-02-13
2023-01-06 7930.000 9.13 72400 2023-02-10
2023-01-05 6939.000 9.79 67932 2023-02-09
2023-01-04 16884.000 10.43 176100 2023-02-08
2023-01-03 32624.000 10.73 350055 2023-02-07
2022-12-30 99388.000 11.45 1137992 2023-02-03
2022-12-29 73726.000 11.75 866280 2023-02-02
2022-12-28 94113.000 12.30 1157589 2023-02-01
2022-12-27 165693.000 11.20 1855761 2023-01-31
2022-12-23 272747.000 11.04 3011126 2023-01-27
2022-12-22 281361.000 11.38 3201888 2023-01-26
2022-12-21 539859.000 12.11 6537692 2023-01-25
2022-12-20 578031.000 12.35 7138682 2023-01-24
2022-12-19 224666.000 12.55 2819558 2023-01-23
2022-12-16 314583.000 12.58 3957454 2023-01-20
2022-12-15 432705.000 13.10 5668435 2023-01-19
2022-12-14 356586.000 13.05 4653447 2023-01-18
2022-12-13 313187.000 12.34 3864727 2023-01-17
2022-12-12 257216.000 12.38 3184334 2023-01-16
2022-12-09 198483.000 13.04 2588218 2023-01-13
2022-12-08 156400.000 11.36 1776704 2023-01-12
2022-12-07 166262.000 11.37 1890398 2023-01-11
2022-12-06 206420.000 10.00 2064200 2023-01-10
2022-12-05 193487.000 9.69 1874889 2023-01-09
2022-12-02 104253.000 9.01 939319 2023-01-06
2022-12-01 112721.000 8.89 1002089 2023-01-05
2022-11-30 77823.000 7.86 611688 2023-01-04
2022-11-29 94302.000 7.89 744042 2023-01-03
2022-11-28 142815.000 8.70 1242490 2023-01-02
2022-11-25 134640.000 7.77 1046152 2022-12-30
2022-11-23 228259.000 7.29 1664008 2022-12-28
2022-11-22 162163.000 7.05 1143249 2022-12-27
2022-11-21 174744.000 5.08 887699 2022-12-26
2022-11-18 87197.000 4.10 357507 2022-12-23
2022-11-17 138986.000 3.16 439195 2022-12-22
2022-11-16 195738.000 2.79 546109 2022-12-21
2022-11-15 144554.000 2.70 390295 2022-12-20

Related tickers that you might be interested:

GM F RIVN LCID THO FSR

Data from: sec.gov