Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-04-28 3280.000 73.67 241637 2023-06-02
2023-04-27 301.000 73.10 22003 2023-06-01
2023-04-26 181.000 74.80 13538 2023-05-31
2023-04-25 74882.000 73.77 5524045 2023-05-30
2023-04-21 173.000 72.58 12556 2023-05-26
2023-04-20 436.000 72.91 31788 2023-05-25
2023-04-14 78619.000 71.59 5628334 2023-05-19
2023-04-13 74938.000 72.11 5403779 2023-05-18
2023-04-12 38609.000 71.04 2742783 2023-05-17
2023-04-11 41143.000 69.68 2866844 2023-05-16
2023-04-10 917.000 68.49 62805 2023-05-15
2023-04-06 453.000 68.48 31021 2023-05-11
2023-04-05 2275.000 70.80 161070 2023-05-10
2023-04-04 33483.000 73.04 2445598 2023-05-09
2023-04-03 3.000 73.20 219 2023-05-08
2023-03-31 9369.000 72.21 676535 2023-05-05
2023-03-28 1077.000 70.94 76402 2023-05-02
2023-03-27 118.000 69.90 8248 2023-05-01
2023-03-23 845.000 70.34 59437 2023-04-27
2023-03-22 493.000 71.44 35219 2023-04-26
2023-03-21 480.000 70.35 33768 2023-04-25
2023-03-20 1025.000 68.69 70407 2023-04-24
2023-03-17 15610.000 70.85 1105968 2023-04-21
2023-03-16 657.000 70.69 46443 2023-04-20
2023-03-14 203.000 71.42 14498 2023-04-18
2023-03-13 49999.000 72.32 3615927 2023-04-17
2023-03-08 1285.000 75.79 97390 2023-04-12
2023-03-07 56794.000 76.28 4332246 2023-04-11
2023-03-06 30026.000 76.19 2287680 2023-04-10
2023-03-03 1.000 74.79 74 2023-04-07
2023-03-02 333.000 73.05 24325 2023-04-06
2023-03-01 43298.000 72.20 3126115 2023-04-05
2023-02-28 1.000 72.11 72 2023-04-04
2023-02-27 1.000 72.30 72 2023-04-03
2023-02-24 1.000 73.44 73 2023-03-31
2023-02-23 2.000 73.10 146 2023-03-30
2023-02-22 1.000 73.86 73 2023-03-29
2023-02-21 2.000 75.69 151 2023-03-28
2023-02-17 10840.000 74.87 811590 2023-03-24
2023-02-16 1.000 74.91 74 2023-03-23
2023-02-15 658.000 73.20 48165 2023-03-22
2023-02-14 1009.000 73.00 73657 2023-03-21
2023-02-13 126328.000 72.99 9220680 2023-03-20
2023-02-10 5330.000 73.01 389143 2023-03-17
2023-02-09 347.000 71.95 24966 2023-03-16
2023-02-08 131.000 110.29 14447 2023-03-15
2023-02-03 9753.000 111.61 1088532 2023-03-10
2023-02-02 1207.000 111.36 134411 2023-03-09
2023-02-01 9.000 109.31 983 2023-03-08
2023-01-30 2111.000 110.63 233539 2023-03-06
2023-01-25 2318.000 111.08 257483 2023-03-01
2023-01-24 802.000 102.25 82004 2023-02-28
2023-01-20 823.000 98.01 80662 2023-02-24
2023-01-18 2.000 101.61 203 2023-02-22
2023-01-12 2.000 101.06 202 2023-02-16
2023-01-09 1.000 100.32 100 2023-02-13
2023-01-06 1.000 97.78 97 2023-02-10
2023-01-05 6440.000 98.21 632472 2023-02-09
2023-01-04 69.000 98.43 6791 2023-02-08
2022-12-27 71.000 100.55 7139 2023-01-31
2022-12-21 272.000 99.41 27039 2023-01-25
2022-12-19 20683.000 98.23 2031691 2023-01-23
2022-12-14 247.000 102.22 25248 2023-01-18
2022-12-13 288.000 102.96 29652 2023-01-17
2022-12-09 54454.000 103.61 5641978 2023-01-13
2022-12-07 19.000 103.67 1969 2023-01-11
2022-12-06 34543.000 103.36 3570364 2023-01-10
2022-12-02 709.000 105.95 75118 2023-01-06
2022-11-29 40000.000 103.61 4144400 2023-01-03
2022-11-28 704.000 105.03 73941 2023-01-02
2022-11-23 8752.000 106.02 927887 2022-12-28
2022-11-22 7500.000 104.36 782700 2022-12-27
2022-11-21 5864.000 103.87 609093 2022-12-26
2022-11-10 130.000 99.76 12968 2022-12-15
2022-11-09 80.000 100.55 8044 2022-12-14
2022-11-07 13458.000 99.12 1333956 2022-12-12
2022-11-04 19810.000 96.98 1921173 2022-12-09
2022-10-28 2.000 94.13 188 2022-12-02
2022-10-20 1.000 90.74 90 2022-11-24
2022-10-19 506.000 90.70 45894 2022-11-23
2022-10-17 3612.000 88.27 318831 2022-11-21
2022-10-14 60.000 90.24 5414 2022-11-18
2022-10-12 14407.000 89.07 1283231 2022-11-16
2022-10-05 3.000 89.91 269 2022-11-09
2022-10-04 14.000 86.48 1210 2022-11-08
2022-09-29 50863.000 85.33 4340139 2022-11-03
2022-09-27 35.000 83.00 2905 2022-11-01
2022-09-26 98.000 83.81 8213 2022-10-31
2022-09-23 1788.000 84.90 151801 2022-10-28
2022-09-22 195.000 85.46 16664 2022-10-27
2022-09-21 4239.000 86.54 366843 2022-10-26
2022-09-20 52805.000 87.29 4609348 2022-10-25
2022-09-15 509.000 86.39 43972 2022-10-20
2022-09-07 1022.000 86.83 88740 2022-10-12
2022-09-01 62.000 87.51 5425 2022-10-06
2022-08-31 254.000 88.05 22364 2022-10-05
2022-08-26 25.000 92.45 2311 2022-09-30
2022-08-18 1.000 93.52 93 2022-09-22
2022-08-16 1.000 94.24 94 2022-09-20
2022-08-11 141.000 93.25 13148 2022-09-15
2022-08-02 7011.000 90.83 636809 2022-09-06
2022-08-01 706.000 91.52 64613 2022-09-05
2022-07-28 34102.000 89.07 3037465 2022-09-01
2022-07-27 4.000 86.97 347 2022-08-31
2022-07-22 99857.000 84.50 8437916 2022-08-26
2022-07-21 60800.000 84.34 5127872 2022-08-25
2022-07-20 677.000 84.04 56895 2022-08-24
2022-07-19 16319.000 80.31 1310578 2022-08-23
2022-07-18 534.000 80.05 42746 2022-08-22
2022-07-14 517.000 79.32 41008 2022-08-18
2022-07-06 28353.000 81.86 2320976 2022-08-10
2022-07-05 119.000 82.89 9863 2022-08-09
2022-06-23 78.000 83.57 6518 2022-07-28
2022-06-22 28858.000 84.51 2438789 2022-07-27
2022-06-17 3.000 81.57 244 2022-07-22
2022-06-14 15.000 82.98 1244 2022-07-19
2022-06-10 297.000 88.03 26144 2022-07-15
2022-06-02 2.000 88.54 177 2022-07-07
2022-05-25 1979.000 82.24 162752 2022-06-29
2022-05-24 909.000 81.86 74410 2022-06-28
2022-05-20 1200.000 81.42 97704 2022-06-24
2022-05-16 85.000 83.75 7118 2022-06-20
2022-05-03 194.000 84.01 16297 2022-06-07
2022-04-28 9420.000 84.34 794482 2022-06-02
2022-04-26 227.000 86.35 19601 2022-05-31
2022-04-25 5271.000 85.69 451671 2022-05-30
2022-04-22 8995.000 88.10 792459 2022-05-27
2022-04-21 98.000 87.60 8584 2022-05-26
2022-04-20 1499.000 85.90 128764 2022-05-25
2022-04-18 60.000 83.71 5022 2022-05-23
2022-04-13 4584.000 82.41 377767 2022-05-18
2022-04-12 757.000 82.58 62513 2022-05-17
2022-04-07 2063.000 83.48 172219 2022-05-12
2022-04-05 127.000 84.51 10732 2022-05-10
2022-03-31 12.000 89.40 1072 2022-05-05
2022-03-30 98.000 90.95 8913 2022-05-04
2022-03-28 70.000 88.97 6227 2022-05-02
2022-03-25 40.000 88.95 3558 2022-04-29
2022-03-24 1890.000 87.93 166187 2022-04-28
2022-03-22 977.000 88.72 86679 2022-04-26
2022-03-10 99.000 87.32 8644 2022-04-14
2022-03-03 1.000 91.64 91 2022-04-07
2022-03-02 327.000 89.29 29197 2022-04-06
2022-02-18 54.000 93.64 5056 2022-03-25
2022-02-17 1300.000 94.98 123474 2022-03-24
2022-02-16 1.000 94.32 94 2022-03-23
2022-02-14 7553.000 92.81 700993 2022-03-21
2022-02-11 687.000 92.99 63884 2022-03-18
2022-02-04 44448.000 94.84 4215448 2022-03-11
2022-02-03 1049.000 96.09 100798 2022-03-10
2022-01-27 16303.000 93.88 1530525 2022-03-03
2022-01-25 8.000 91.15 729 2022-03-01
2022-01-24 1583.000 91.56 144939 2022-02-28
2022-01-21 51732.000 92.30 4774863 2022-02-25
2022-01-20 9.000 94.16 847 2022-02-24
2022-01-19 46420.000 95.97 4454927 2022-02-23
2022-01-18 24307.000 96.50 2345625 2022-02-22
2022-01-14 8.000 95.32 762 2022-02-18
2021-12-30 266.000 87.63 23309 2022-02-03
2021-12-27 232.000 84.95 19708 2022-01-31
2021-12-23 299.000 84.26 25193 2022-01-27
2021-12-21 11455.000 82.12 940684 2022-01-25
2021-12-20 5990.000 83.50 500165 2022-01-24
2021-12-16 1.000 88.09 88 2022-01-20
2021-12-10 12.000 88.61 1063 2022-01-14
2021-12-08 60.000 87.61 5256 2022-01-12
2021-12-07 8829.000 87.61 773508 2022-01-11
2021-12-06 8838.000 85.67 757151 2022-01-10
2021-12-03 156.000 83.96 13097 2022-01-07
2021-11-29 104.000 86.54 9000 2022-01-03
2021-11-24 467.000 89.94 42001 2021-12-29
2021-11-22 239.000 86.37 20642 2021-12-27
2021-11-18 153.000 88.99 13615 2021-12-23
2021-11-17 286.000 89.44 25579 2021-12-22
2021-11-16 88.000 89.25 7854 2021-12-21
2021-11-12 567.000 89.94 50995 2021-12-17
2021-11-10 19.000 88.02 1672 2021-12-15
2021-11-09 3447.000 88.93 306541 2021-12-14
2021-11-08 1.000 90.00 90 2021-12-13
2021-11-05 753.000 89.58 67453 2021-12-10
2021-11-03 2669.000 91.66 244640 2021-12-08
2021-11-02 224.000 91.09 20404 2021-12-07
2021-11-01 1.000 89.62 89 2021-12-06
2021-10-26 17.000 87.23 1482 2021-11-30
2021-10-22 5.000 86.74 433 2021-11-26
2021-10-21 4.000 86.93 347 2021-11-25
2021-10-20 9.000 86.50 778 2021-11-24
2021-10-19 485.000 85.78 41603 2021-11-23
2021-10-18 70448.000 86.89 6121226 2021-11-22
2021-10-15 50060.000 86.53 4331691 2021-11-19
2021-10-14 270719.000 84.14 22778296 2021-11-18
2021-10-05 582.000 78.77 45844 2021-11-09
2021-10-04 335.000 79.45 26615 2021-11-08
2021-10-01 9.000 78.92 710 2021-11-05
2021-09-30 9.000 81.06 729 2021-11-04
2021-09-27 79.000 80.53 6361 2021-11-01
2021-09-24 244.000 80.84 19724 2021-10-29
2021-09-23 597.000 79.42 47413 2021-10-28
2021-09-17 65.000 82.44 5358 2021-10-22
2021-09-16 65.000 84.58 5497 2021-10-21
2021-09-15 65.000 83.93 5455 2021-10-20
2021-09-14 523.000 84.38 44130 2021-10-19
2021-09-13 165.000 83.61 13795 2021-10-18
2021-09-10 321.000 83.21 26710 2021-10-15
2021-09-09 1579.000 82.30 129951 2021-10-14
2021-09-08 65.000 82.52 5363 2021-10-13
2021-09-07 65.000 84.43 5487 2021-10-12
2021-09-03 65.000 83.91 5454 2021-10-08
2021-09-01 797.000 81.87 65250 2021-10-06
2021-08-30 47.000 82.25 3865 2021-10-04
2021-08-27 329.000 81.47 26803 2021-10-01
2021-08-25 82.000 81.75 6703 2021-09-29
2021-08-24 1043.000 80.40 83857 2021-09-28
2021-08-19 623.000 79.90 49777 2021-09-23
2021-08-13 90.000 82.02 7381 2021-09-17
2021-08-11 1.000 79.75 79 2021-09-15
2021-08-06 75.000 80.09 6006 2021-09-10
2021-08-05 5.000 81.10 405 2021-09-09
2021-07-30 1.000 83.29 83 2021-09-03
2021-07-28 196.000 84.61 16583 2021-09-01
2021-07-22 51.000 88.15 4495 2021-08-26
2021-07-21 364435.000 88.09 32103079 2021-08-25
2021-07-20 6605.000 86.71 572719 2021-08-24
2021-07-14 154.000 87.60 13490 2021-08-18
2021-07-08 1101.000 86.86 95632 2021-08-12
2021-07-07 17130.000 86.75 1486027 2021-08-11
2021-07-02 612.000 88.79 54339 2021-08-06
2021-07-01 74.000 89.25 6604 2021-08-05
2021-06-30 3.000 88.17 264 2021-08-04
2021-06-24 90.000 87.74 7896 2021-07-29
2021-06-21 507.000 87.04 44129 2021-07-26
2021-06-17 261.000 91.36 23844 2021-07-22
2021-06-16 153.000 92.33 14126 2021-07-21
2021-06-04 40.000 93.02 3720 2021-07-09
2021-06-02 8.000 92.46 739 2021-07-07
2021-06-01 712.000 91.56 65190 2021-07-06
2021-05-18 5.000 93.80 469 2021-06-22
2021-05-05 24.000 90.06 2161 2021-06-09
2021-05-04 25967.000 90.79 2357543 2021-06-08
2021-04-27 2168.000 93.34 202361 2021-06-01
2021-04-22 18.000 93.63 1685 2021-05-27
2021-04-21 70.000 92.10 6447 2021-05-26
2021-04-20 1459.000 93.35 136197 2021-05-25
2021-04-13 447.000 95.29 42594 2021-05-18
2021-04-12 150.000 93.36 14004 2021-05-17
2021-04-09 44.000 92.84 4084 2021-05-14
2021-04-07 190.000 92.85 17641 2021-05-12
2021-04-06 144.000 93.96 13530 2021-05-11
2021-04-05 1553.000 92.03 142922 2021-05-10
2021-04-01 1438.000 92.92 133618 2021-05-06
2021-03-30 48.000 93.19 4473 2021-05-04
2021-03-26 136.000 92.27 12548 2021-04-30
2021-03-24 4402.000 91.17 401330 2021-04-28
2021-03-23 954.000 93.58 89275 2021-04-27
2021-03-18 573.000 96.17 55105 2021-04-22
2021-03-16 24181.000 99.44 2404558 2021-04-20
2021-03-03 12.000 94.18 1130 2021-04-07
2021-02-26 11520.000 92.72 1068134 2021-04-02
2021-02-24 148.000 93.33 13812 2021-03-31
2021-02-19 565.000 94.85 53590 2021-03-26
2021-02-18 721.000 96.05 69252 2021-03-25

Related tickers that you might be interested:

CAT CMI WAB OSK ALSN TEX

Data from: sec.gov