Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-05-04 309.000 179.22 55378 2023-06-08
2023-04-27 674.000 176.15 118725 2023-06-01
2023-04-26 138.000 177.53 24499 2023-05-31
2023-04-25 49.000 179.71 8805 2023-05-30
2023-04-20 122.000 180.72 22047 2023-05-25
2023-04-14 37.000 177.74 6576 2023-05-19
2023-04-12 597.000 172.14 102767 2023-05-17
2023-04-11 69.000 172.04 11870 2023-05-16
2023-04-10 145.000 167.79 24329 2023-05-15
2023-04-05 115.000 168.13 19334 2023-05-10
2023-04-04 74.000 171.30 12676 2023-05-09
2023-04-03 299.000 172.24 51499 2023-05-08
2023-03-31 338.000 168.97 57111 2023-05-05
2023-03-30 2.000 167.75 335 2023-05-04
2023-03-29 2.000 165.39 330 2023-05-03
2023-03-27 73.000 162.44 11858 2023-05-01
2023-03-24 1.000 161.99 161 2023-04-28
2023-03-22 72.000 166.63 11997 2023-04-26
2023-03-20 10757.000 158.11 1700789 2023-04-24
2023-03-15 2.000 166.95 333 2023-04-19
2023-03-14 252.000 162.25 40887 2023-04-18
2023-03-13 1.000 168.49 168 2023-04-17
2023-03-09 12108.000 177.78 2152560 2023-04-13
2023-03-06 538.000 188.20 101251 2023-04-10
2023-03-01 89.000 191.94 17082 2023-04-05
2023-02-28 44.000 185.24 8150 2023-04-04
2023-02-27 199.000 181.26 36070 2023-04-03
2023-02-24 6266.000 166.32 1042161 2023-03-31
2023-02-23 1.000 166.32 166 2023-03-30
2023-02-17 297.000 170.50 50638 2023-03-24
2023-02-09 113.000 169.55 19159 2023-03-16
2023-02-08 3.000 166.46 499 2023-03-15
2023-02-07 244.000 163.58 39913 2023-03-14
2023-02-06 368.000 164.65 60591 2023-03-13
2023-02-03 1091.000 164.53 179502 2023-03-10
2023-02-02 1005.000 162.57 163382 2023-03-09
2023-02-01 2.000 161.75 323 2023-03-08
2023-01-26 409.000 156.15 63865 2023-03-02
2023-01-25 474.000 154.07 73029 2023-03-01
2023-01-24 27.000 152.22 4109 2023-02-28
2023-01-23 1.000 152.21 152 2023-02-27
2023-01-20 103.000 147.93 15236 2023-02-24
2023-01-19 299.000 149.34 44652 2023-02-23
2023-01-18 101.000 151.75 15326 2023-02-22
2023-01-10 64.000 144.81 9267 2023-02-14
2023-01-09 2.000 146.47 292 2023-02-13
2023-01-05 18.000 142.50 2565 2023-02-09
2023-01-04 1.000 141.93 141 2023-02-08
2022-12-30 320.000 141.87 45398 2023-02-03
2022-12-29 197.000 139.46 27473 2023-02-02
2022-12-28 311.000 141.10 43882 2023-02-01
2022-12-27 201.000 141.60 28461 2023-01-31
2022-12-21 144.000 139.63 20106 2023-01-25
2022-12-16 170.000 139.84 23772 2023-01-20
2022-12-15 18.000 141.39 2545 2023-01-19
2022-12-08 500.000 141.02 70510 2023-01-12
2022-12-06 2.000 140.81 281 2023-01-10
2022-12-02 2.000 147.92 295 2023-01-06
2022-11-29 122.000 144.74 17658 2023-01-03
2022-11-22 59.000 143.79 8483 2022-12-27
2022-11-21 369.000 143.18 52833 2022-12-26
2022-11-18 686.000 137.83 94551 2022-12-23
2022-11-17 48.000 138.19 6633 2022-12-22
2022-11-16 38.000 140.27 5330 2022-12-21
2022-11-15 6.000 138.59 831 2022-12-20
2022-11-03 2458.000 142.07 349208 2022-12-08
2022-11-02 595.000 145.37 86495 2022-12-07
2022-10-28 473.000 138.09 65316 2022-12-02
2022-10-25 427.000 136.70 58370 2022-11-29
2022-10-20 486.000 135.94 66066 2022-11-24
2022-10-18 135.000 134.19 18115 2022-11-22
2022-10-14 5897.000 134.33 792144 2022-11-18
2022-10-07 537.000 130.84 70261 2022-11-11
2022-10-06 92.000 131.14 12064 2022-11-10
2022-10-05 317.000 132.89 42126 2022-11-09
2022-09-30 256.000 124.19 31792 2022-11-04
2022-09-21 640.000 130.20 83328 2022-10-26
2022-09-19 330.000 128.25 42322 2022-10-24
2022-09-15 12.000 126.89 1522 2022-10-20
2022-09-07 1.000 122.88 122 2022-10-12
2022-08-05 379.000 127.47 48311 2022-09-09
2022-08-03 629.000 125.65 79033 2022-09-07
2022-08-01 133.000 128.69 17115 2022-09-05
2022-07-29 407.000 127.66 51957 2022-09-02
2022-07-28 440.000 126.49 55655 2022-09-01
2022-07-19 129.000 118.84 15330 2022-08-23
2022-07-13 50.000 120.21 6010 2022-08-17
2022-07-08 210.000 122.07 25634 2022-08-12
2022-07-07 113.000 120.91 13662 2022-08-11
2022-07-06 68.000 121.04 8230 2022-08-10
2022-07-05 2026.000 121.69 246543 2022-08-09
2022-06-23 23.000 116.24 2673 2022-07-28
2022-06-22 10745.000 116.22 1248783 2022-07-27
2022-06-09 255.000 125.36 31966 2022-07-14
2022-06-02 63.000 124.35 7834 2022-07-07
2022-05-31 29.000 126.43 3666 2022-07-05
2022-05-25 30.000 120.39 3611 2022-06-29
2022-05-23 6.000 120.12 720 2022-06-27
2022-05-18 21.000 125.83 2642 2022-06-22
2022-05-17 1106.000 122.70 135706 2022-06-21
2022-05-16 988.000 123.29 121810 2022-06-20
2022-05-13 177.000 118.39 20955 2022-06-17
2022-05-10 1151.000 117.79 135576 2022-06-14
2022-05-05 78.000 134.82 10515 2022-06-09
2022-05-02 55.000 129.56 7125 2022-06-06
2022-04-27 70.000 130.19 9113 2022-06-01
2022-04-25 183.000 133.98 24518 2022-05-30
2022-04-18 17.000 134.00 2278 2022-05-23
2022-04-12 243.000 134.86 32770 2022-05-17
2022-04-08 4.000 133.16 532 2022-05-13
2022-03-23 57.000 134.31 7655 2022-04-27
2022-03-22 317.000 133.03 42170 2022-04-26
2022-03-15 55.000 126.96 6982 2022-04-19
2022-03-14 49.000 126.40 6193 2022-04-18
2022-03-09 32.000 124.42 3981 2022-04-13
2022-03-04 20.000 127.86 2557 2022-04-08
2022-02-18 48.000 136.37 6545 2022-03-25
2022-02-04 42.000 151.57 6365 2022-03-11
2022-02-03 10.000 155.08 1550 2022-03-10
2022-02-02 5.000 154.43 772 2022-03-09
2022-01-27 42.000 149.07 6260 2022-03-03
2022-01-25 71.000 151.01 10721 2022-03-01
2022-01-24 60.000 149.63 8977 2022-02-28
2022-01-18 42.000 156.99 6593 2022-02-22
2022-01-11 233.000 154.86 36082 2022-02-15
2022-01-06 204.000 152.68 31146 2022-02-10
2021-12-30 93.000 154.06 14327 2022-02-03
2021-12-28 133.000 154.59 20560 2022-02-01
2021-12-27 243.000 153.57 37317 2022-01-31
2021-12-22 28.000 149.96 4198 2022-01-26
2021-12-17 137.000 150.01 20551 2022-01-21
2021-12-15 68.000 149.22 10146 2022-01-19
2021-12-14 109.000 150.35 16388 2022-01-18
2021-12-13 21.000 152.15 3195 2022-01-17
2021-12-09 64.000 150.80 9651 2022-01-13
2021-12-03 176.000 148.48 26132 2022-01-07
2021-11-03 222.000 174.15 38661 2021-12-08
2021-10-28 135.000 165.03 22279 2021-12-02
2021-10-27 33.000 168.35 5555 2021-12-01
2021-10-26 28.000 169.80 4754 2021-11-30
2021-10-22 189.000 168.90 31922 2021-11-26
2021-10-20 185.000 166.55 30811 2021-11-24
2021-10-18 32.000 166.69 5334 2021-11-22
2021-10-15 5.000 166.54 832 2021-11-19
2021-10-14 12.000 161.53 1938 2021-11-18
2021-10-12 99.000 158.64 15705 2021-11-16
2021-10-05 4.000 151.55 606 2021-11-09
2021-10-04 109.000 155.74 16975 2021-11-08
2021-09-23 396.000 147.09 58247 2021-10-28
2021-09-22 21.000 144.29 3030 2021-10-27
2021-09-17 177.000 148.53 26289 2021-10-22
2021-09-13 312.000 146.91 45835 2021-10-18
2021-09-08 64.000 148.43 9499 2021-10-13
2021-08-31 8.000 152.81 1222 2021-10-05
2021-08-26 140.000 152.07 21289 2021-09-30
2021-08-19 218.000 150.17 32737 2021-09-23
2021-08-17 163.000 151.00 24613 2021-09-21
2021-08-13 209.000 150.45 31444 2021-09-17
2021-08-11 10.000 151.06 1510 2021-09-15
2021-08-10 36.000 150.20 5407 2021-09-14
2021-08-06 30.000 147.60 4428 2021-09-10
2021-08-03 174.000 146.46 25484 2021-09-07
2021-07-29 558.000 146.08 81512 2021-09-02
2021-07-28 540.000 145.91 78791 2021-09-01
2021-07-26 463.000 145.18 67218 2021-08-30
2021-07-21 600.000 145.04 87024 2021-08-25
2021-07-16 33.000 146.03 4818 2021-08-20
2021-07-12 6.000 147.40 884 2021-08-16
2021-06-30 1455.000 153.10 222760 2021-08-04
2021-06-29 8000.000 152.25 1218000 2021-08-03
2021-06-28 208.000 155.38 32319 2021-08-02
2021-06-23 119.000 149.26 17761 2021-07-28
2021-06-22 20.000 149.30 2986 2021-07-27
2021-06-16 11.000 159.37 1753 2021-07-21
2021-06-15 19.000 157.91 3000 2021-07-20
2021-06-08 257.000 164.51 42279 2021-07-13
2021-06-02 142.000 163.00 23146 2021-07-07
2021-05-27 1644.000 158.28 260212 2021-07-01
2021-05-26 573.000 157.34 90155 2021-06-30
2021-05-25 990.000 159.33 157736 2021-06-29
2021-05-24 5140.000 160.33 824096 2021-06-28
2021-05-17 3.000 161.55 484 2021-06-21
2021-05-14 307.000 159.04 48825 2021-06-18
2021-05-07 2.000 162.05 324 2021-06-11
2021-04-29 184.000 160.71 29570 2021-06-03
2021-04-26 185.000 160.14 29625 2021-05-31
2021-04-20 3.000 160.80 482 2021-05-25
2021-04-12 265.000 152.85 40505 2021-05-17
2021-04-07 124.000 153.71 19060 2021-05-12
2021-03-31 93.000 149.37 13891 2021-05-05
2021-03-26 1.000 145.52 145 2021-04-30
2021-03-23 3998.000 147.09 588065 2021-04-27
2021-03-19 92.000 152.72 14050 2021-04-23
2021-03-18 59.000 157.05 9265 2021-04-22
2021-03-17 145.000 154.85 22453 2021-04-21
2021-03-08 224.000 145.91 32683 2021-04-12
2021-03-04 323.000 145.16 46886 2021-04-08
2021-03-01 182.000 141.23 25703 2021-04-05
2021-02-26 78.000 143.59 11200 2021-04-02
2021-02-25 290.000 145.94 42322 2021-04-01
2021-02-23 324.000 144.67 46873 2021-03-30
2021-02-22 453.000 144.50 65458 2021-03-29

Related tickers that you might be interested:

AFL PRU PFG GL UNM LNC

Data from: sec.gov