Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-24 | 300.000 | 37.38 | 11214 | 2023-03-31 |
2023-02-23 | 115400.000 | 37.55 | 4333270 | 2023-03-30 |
2023-02-22 | 1523336.000 | 37.56 | 57216500 | 2023-03-29 |
2023-02-21 | 1386.000 | 40.88 | 56659 | 2023-03-28 |
2023-02-16 | 28030.000 | 45.08 | 1263592 | 2023-03-23 |
2023-02-15 | 709.000 | 35.67 | 25290 | 2023-03-22 |
2023-02-14 | 614.000 | 34.43 | 21140 | 2023-03-21 |
2023-02-13 | 16305.000 | 34.82 | 567740 | 2023-03-20 |
2023-02-09 | 70.000 | 37.51 | 2625 | 2023-03-16 |
2023-02-08 | 223.000 | 38.67 | 8623 | 2023-03-15 |
2023-02-06 | 2712.000 | 38.54 | 104520 | 2023-03-13 |
2023-02-03 | 4837.000 | 40.48 | 195801 | 2023-03-10 |
2023-02-02 | 169.000 | 38.24 | 6462 | 2023-03-09 |
2023-01-31 | 2300.000 | 35.53 | 81719 | 2023-03-07 |
2023-01-27 | 1302.000 | 35.97 | 46832 | 2023-03-03 |
2023-01-24 | 2599.000 | 36.51 | 94889 | 2023-02-28 |
2023-01-23 | 26054.000 | 35.38 | 921790 | 2023-02-27 |
2023-01-20 | 44.000 | 33.41 | 1470 | 2023-02-24 |
2023-01-19 | 2663.000 | 35.76 | 95228 | 2023-02-23 |
2023-01-18 | 5203.000 | 37.12 | 193135 | 2023-02-22 |
2023-01-17 | 100.000 | 33.21 | 3321 | 2023-02-21 |
2023-01-12 | 12.000 | 32.90 | 394 | 2023-02-16 |
2023-01-10 | 91.000 | 30.77 | 2800 | 2023-02-14 |
2023-01-09 | 2571.000 | 28.88 | 74250 | 2023-02-13 |
2023-01-06 | 1283.000 | 29.98 | 38464 | 2023-02-10 |
2023-01-05 | 536.000 | 29.04 | 15565 | 2023-02-09 |
2023-01-04 | 5600.000 | 27.85 | 155960 | 2023-02-08 |
2023-01-03 | 4314.000 | 28.46 | 122776 | 2023-02-07 |
2022-12-30 | 514317.000 | 27.09 | 13932847 | 2023-02-03 |
2022-12-28 | 179.000 | 26.33 | 4713 | 2023-02-01 |
2022-12-27 | 138.000 | 26.75 | 3691 | 2023-01-31 |
2022-12-22 | 4409.000 | 28.09 | 123848 | 2023-01-26 |
2022-12-21 | 4992.000 | 27.58 | 137679 | 2023-01-25 |
2022-12-20 | 166.000 | 27.19 | 4513 | 2023-01-24 |
2022-12-19 | 9006.000 | 27.62 | 248745 | 2023-01-23 |
2022-12-15 | 900.000 | 33.13 | 29817 | 2023-01-19 |
2022-12-13 | 100.000 | 33.32 | 3332 | 2023-01-17 |
2022-12-08 | 395.000 | 30.77 | 12154 | 2023-01-12 |
2022-12-07 | 466.000 | 30.65 | 14282 | 2023-01-11 |
2022-12-06 | 1656.000 | 31.24 | 51733 | 2023-01-10 |
2022-12-05 | 362.000 | 33.99 | 12304 | 2023-01-09 |
2022-12-02 | 62.000 | 33.39 | 2070 | 2023-01-06 |
2022-11-22 | 170.000 | 30.77 | 5230 | 2022-12-27 |
2022-11-16 | 557.000 | 36.73 | 20458 | 2022-12-21 |
2022-11-15 | 168398.000 | 35.60 | 5994968 | 2022-12-20 |
2022-11-14 | 1159.000 | 36.74 | 42581 | 2022-12-19 |
2022-11-09 | 12450.000 | 39.14 | 487293 | 2022-12-14 |
2022-11-07 | 537.000 | 40.58 | 21791 | 2022-12-12 |
2022-11-01 | 310.000 | 44.74 | 13869 | 2022-12-06 |
2022-10-31 | 145.000 | 45.78 | 6638 | 2022-12-05 |
2022-10-28 | 17665.000 | 46.50 | 821422 | 2022-12-02 |
2022-10-27 | 1000.000 | 45.50 | 45500 | 2022-12-01 |
2022-10-25 | 53435.000 | 41.85 | 2236254 | 2022-11-29 |
2022-10-24 | 100.000 | 42.81 | 4281 | 2022-11-28 |
2022-10-21 | 100.000 | 42.57 | 4257 | 2022-11-25 |
2022-10-20 | 100.000 | 41.44 | 4144 | 2022-11-24 |
2022-10-19 | 23109.000 | 43.38 | 1002468 | 2022-11-23 |
2022-10-17 | 1705.000 | 35.56 | 60629 | 2022-11-21 |
2022-10-14 | 5639.000 | 37.92 | 213830 | 2022-11-18 |
2022-10-13 | 19102.000 | 37.19 | 710403 | 2022-11-17 |
2022-10-12 | 19549.000 | 34.56 | 675613 | 2022-11-16 |
2022-10-11 | 355.000 | 35.40 | 12567 | 2022-11-15 |
2022-10-07 | 7021.000 | 39.15 | 274872 | 2022-11-11 |
2022-10-06 | 7021.000 | 38.00 | 266798 | 2022-11-10 |
2022-10-05 | 119527.000 | 38.68 | 4623304 | 2022-11-09 |
2022-09-28 | 1113998.000 | 36.59 | 40761186 | 2022-11-02 |
2022-09-27 | 2400.000 | 35.55 | 85320 | 2022-11-01 |
2022-09-26 | 2187.000 | 35.54 | 77725 | 2022-10-31 |
2022-09-22 | 206706.000 | 35.81 | 7402141 | 2022-10-27 |
2022-09-21 | 1985.000 | 36.41 | 72273 | 2022-10-26 |
2022-09-20 | 1265688.000 | 37.11 | 46969681 | 2022-10-25 |
2022-09-19 | 1796.000 | 39.50 | 70942 | 2022-10-24 |
2022-09-16 | 700.000 | 43.50 | 30450 | 2022-10-21 |
2022-09-15 | 624.000 | 45.07 | 28123 | 2022-10-20 |
2022-09-14 | 7634.000 | 43.87 | 334903 | 2022-10-19 |
2022-09-13 | 8800.000 | 46.57 | 409816 | 2022-10-18 |
2022-09-09 | 11769.000 | 41.86 | 492650 | 2022-10-14 |
2022-09-08 | 4124.000 | 39.94 | 164712 | 2022-10-13 |
2022-08-26 | 3498.000 | 41.47 | 145062 | 2022-09-30 |
2022-08-25 | 56741.000 | 41.18 | 2336594 | 2022-09-29 |
2022-08-24 | 344078.000 | 41.07 | 14131283 | 2022-09-28 |
2022-08-23 | 4888.000 | 41.50 | 202852 | 2022-09-27 |
2022-08-18 | 477.000 | 46.10 | 21989 | 2022-09-22 |
2022-08-16 | 56400.000 | 48.96 | 2761344 | 2022-09-20 |
2022-08-15 | 3992.000 | 51.15 | 204190 | 2022-09-19 |
2022-08-11 | 231.000 | 48.01 | 11090 | 2022-09-15 |
2022-08-10 | 852.000 | 47.35 | 40342 | 2022-09-14 |
2022-08-09 | 2174.000 | 48.90 | 106308 | 2022-09-13 |
2022-08-05 | 2136.000 | 47.96 | 102442 | 2022-09-09 |
2022-08-04 | 2862.000 | 47.00 | 134514 | 2022-09-08 |
2022-08-03 | 384.000 | 45.29 | 17391 | 2022-09-07 |
2022-08-02 | 1600.000 | 45.24 | 72384 | 2022-09-06 |
2022-08-01 | 23345.000 | 42.93 | 1002200 | 2022-09-05 |
2022-07-29 | 12281.000 | 42.98 | 527837 | 2022-09-02 |
2022-07-28 | 14615.000 | 41.95 | 613099 | 2022-09-01 |
2022-07-27 | 6137.000 | 39.00 | 239343 | 2022-08-31 |
2022-07-26 | 149651.000 | 39.84 | 5962095 | 2022-08-30 |
2022-07-25 | 248870.000 | 39.40 | 9805478 | 2022-08-29 |
2022-07-22 | 6492.000 | 41.92 | 272144 | 2022-08-26 |
2022-07-20 | 37.000 | 39.85 | 1474 | 2022-08-24 |
2022-07-18 | 3880.000 | 39.77 | 154307 | 2022-08-22 |
2022-07-14 | 32585.000 | 37.08 | 1208251 | 2022-08-18 |
2022-07-08 | 977.000 | 39.52 | 38611 | 2022-08-12 |
2022-07-07 | 54635.000 | 37.95 | 2073398 | 2022-08-11 |
2022-07-06 | 95738.000 | 39.99 | 3828562 | 2022-08-10 |
2022-07-05 | 74600.000 | 35.07 | 2616222 | 2022-08-09 |
2022-07-01 | 75346.000 | 32.86 | 2475869 | 2022-08-05 |
2022-06-30 | 14643.000 | 34.02 | 498154 | 2022-08-04 |
2022-06-29 | 137256.000 | 34.49 | 4733959 | 2022-08-03 |
2022-06-28 | 673557.000 | 35.93 | 24200903 | 2022-08-02 |
2022-06-27 | 269784.000 | 36.42 | 9825533 | 2022-08-01 |
2022-06-24 | 611909.000 | 34.48 | 21098622 | 2022-07-29 |
2022-06-23 | 127120.000 | 31.12 | 3955974 | 2022-07-28 |
2022-06-22 | 17300.000 | 29.64 | 512772 | 2022-07-27 |
2022-06-17 | 144200.000 | 24.69 | 3560298 | 2022-07-22 |
2022-06-16 | 86158.000 | 28.90 | 2489966 | 2022-07-21 |
2022-06-15 | 1126.000 | 26.12 | 29411 | 2022-07-20 |
2022-06-13 | 5369.000 | 27.76 | 149043 | 2022-07-18 |
2022-06-10 | 9140.000 | 30.50 | 278770 | 2022-07-15 |
2022-06-09 | 16198.000 | 32.83 | 531780 | 2022-07-14 |
2022-06-07 | 11346.000 | 31.16 | 353541 | 2022-07-12 |
2022-06-06 | 29348.000 | 30.00 | 880440 | 2022-07-11 |
2022-06-03 | 241261.000 | 33.48 | 8077418 | 2022-07-08 |
2022-06-01 | 782.000 | 29.94 | 23413 | 2022-07-06 |
2022-05-31 | 2897.000 | 31.81 | 92153 | 2022-07-05 |
2022-05-27 | 313274.000 | 30.59 | 9583051 | 2022-07-01 |
2022-05-26 | 468575.000 | 28.93 | 13555874 | 2022-06-30 |
2022-05-24 | 79330.000 | 30.06 | 2384659 | 2022-06-28 |
2022-05-23 | 17851.000 | 31.60 | 564091 | 2022-06-27 |
2022-05-20 | 6017.000 | 34.35 | 206683 | 2022-06-24 |
2022-05-18 | 384211.000 | 31.94 | 12271699 | 2022-06-22 |
2022-05-17 | 590438.000 | 32.14 | 18976677 | 2022-06-21 |
2022-05-16 | 2949.000 | 32.97 | 97228 | 2022-06-20 |
2022-05-13 | 200.000 | 28.58 | 5716 | 2022-06-17 |
2022-05-12 | 31783.000 | 23.97 | 761838 | 2022-06-16 |
2022-05-11 | 911437.000 | 23.19 | 21136224 | 2022-06-15 |
2022-05-06 | 2412.000 | 30.44 | 73421 | 2022-06-10 |
2022-05-05 | 150.000 | 34.88 | 5232 | 2022-06-09 |
2022-04-26 | 151948.000 | 34.61 | 5258920 | 2022-05-31 |
2022-04-20 | 20843.000 | 42.00 | 875406 | 2022-05-25 |
2022-04-19 | 253275.000 | 40.85 | 10346283 | 2022-05-24 |
2022-04-18 | 44338.000 | 42.36 | 1878157 | 2022-05-23 |
2022-04-14 | 49638.000 | 44.97 | 2232220 | 2022-05-19 |
2022-04-13 | 2544.000 | 43.00 | 109392 | 2022-05-18 |
2022-04-12 | 49503.000 | 44.02 | 2179122 | 2022-05-17 |
2022-04-08 | 5577.000 | 44.73 | 249459 | 2022-05-13 |
2022-04-06 | 230380.000 | 49.03 | 11295531 | 2022-05-11 |
2022-04-04 | 73813.000 | 46.02 | 3396874 | 2022-05-09 |
2022-03-28 | 219082.000 | 47.07 | 10312189 | 2022-05-02 |
2022-03-25 | 4436.000 | 50.79 | 225304 | 2022-04-29 |
2022-03-24 | 23580.000 | 50.71 | 1195741 | 2022-04-28 |
2022-03-23 | 34512.000 | 50.51 | 1743201 | 2022-04-27 |
2022-03-22 | 106560.000 | 46.62 | 4967827 | 2022-04-26 |
2022-03-21 | 10783.000 | 49.62 | 535052 | 2022-04-25 |
2022-03-18 | 682875.000 | 46.35 | 31651256 | 2022-04-22 |
2022-03-15 | 326997.000 | 36.68 | 11994249 | 2022-04-19 |
2022-03-09 | 679.000 | 41.91 | 28456 | 2022-04-13 |
2022-03-08 | 1851.000 | 41.30 | 76446 | 2022-04-12 |
2022-03-07 | 5406.000 | 42.29 | 228619 | 2022-04-11 |
2022-03-04 | 14110.000 | 45.24 | 638336 | 2022-04-08 |
2022-03-03 | 1572.000 | 48.45 | 76163 | 2022-04-07 |
2022-03-02 | 1080.000 | 50.22 | 54237 | 2022-04-06 |
2022-03-01 | 400.000 | 51.57 | 20628 | 2022-04-05 |
2022-02-28 | 1000.000 | 50.05 | 50050 | 2022-04-04 |
2022-02-24 | 11.000 | 45.68 | 502 | 2022-03-31 |
2022-02-23 | 944166.000 | 48.21 | 45518242 | 2022-03-30 |
2022-02-18 | 358158.000 | 54.49 | 19516029 | 2022-03-25 |
2022-02-17 | 176730.000 | 53.87 | 9520445 | 2022-03-24 |
2022-02-16 | 2437.000 | 73.30 | 178632 | 2022-03-23 |
2022-02-15 | 100.000 | 68.32 | 6831 | 2022-03-22 |
2022-02-11 | 68.000 | 69.92 | 4754 | 2022-03-18 |
2022-02-08 | 178.000 | 63.06 | 11224 | 2022-03-15 |
2022-02-04 | 164984.000 | 60.67 | 10009579 | 2022-03-11 |
2022-02-03 | 15914.000 | 66.17 | 1053029 | 2022-03-10 |
2022-02-01 | 400.000 | 65.86 | 26344 | 2022-03-08 |
2022-01-31 | 54046.000 | 58.18 | 3144396 | 2022-03-07 |
2022-01-27 | 31.000 | 63.02 | 1953 | 2022-03-03 |
2022-01-26 | 446.000 | 65.29 | 29119 | 2022-03-02 |
2022-01-10 | 2848.000 | 84.37 | 240285 | 2022-02-14 |
2022-01-05 | 272.000 | 95.15 | 25880 | 2022-02-09 |
2022-01-04 | 25291.000 | 98.81 | 2499003 | 2022-02-08 |
2021-12-31 | 12097.000 | 100.53 | 1216111 | 2022-02-04 |
2021-12-28 | 452.000 | 105.01 | 47464 | 2022-02-01 |
2021-12-27 | 441.000 | 101.82 | 44902 | 2022-01-31 |
2021-12-23 | 36184.000 | 102.77 | 3718629 | 2022-01-27 |
2021-12-22 | 100.000 | 102.59 | 10259 | 2022-01-26 |
2021-12-21 | 8450.000 | 98.69 | 833930 | 2022-01-25 |
2021-12-16 | 3534.000 | 97.95 | 346155 | 2022-01-20 |
2021-12-15 | 500.000 | 107.67 | 53835 | 2022-01-19 |
2021-12-14 | 700.000 | 111.77 | 78239 | 2022-01-18 |
2021-12-09 | 590.000 | 124.78 | 73620 | 2022-01-13 |
2021-12-08 | 147.000 | 115.99 | 17050 | 2022-01-12 |
2021-12-07 | 200.000 | 113.25 | 22650 | 2022-01-11 |
2021-12-03 | 1201.000 | 116.92 | 140420 | 2022-01-07 |
2021-11-29 | 15049.000 | 122.65 | 1845759 | 2022-01-03 |
2021-11-26 | 100.000 | 124.23 | 12423 | 2021-12-31 |
2021-11-24 | 28167.000 | 114.87 | 3235543 | 2021-12-29 |
2021-11-23 | 20600.000 | 120.22 | 2476532 | 2021-12-28 |
2021-11-19 | 474659.000 | 126.12 | 59863993 | 2021-12-24 |
2021-11-18 | 87971.000 | 124.70 | 10969983 | 2021-12-23 |
2021-11-17 | 1000.000 | 116.18 | 116180 | 2021-12-22 |
2021-11-16 | 1016571.000 | 108.06 | 109850662 | 2021-12-21 |
2021-11-15 | 5213506.000 | 107.58 | 560868975 | 2021-12-20 |
2021-11-12 | 157906.000 | 98.12 | 15493736 | 2021-12-17 |
2021-11-10 | 348306.000 | 109.52 | 38146473 | 2021-12-15 |
2021-11-05 | 1249.000 | 82.53 | 103079 | 2021-12-10 |
2021-10-28 | 5463.000 | 80.68 | 440754 | 2021-12-02 |
2021-10-27 | 285386.000 | 80.89 | 23084873 | 2021-12-01 |
2021-10-26 | 1500.000 | 83.21 | 124814 | 2021-11-30 |
2021-10-19 | 3266.000 | 77.80 | 254094 | 2021-11-23 |
2021-10-07 | 842.000 | 73.70 | 62055 | 2021-11-11 |
2021-10-06 | 326.000 | 72.57 | 23657 | 2021-11-10 |
2021-09-30 | 9925.000 | 76.31 | 757376 | 2021-11-04 |
2021-09-28 | 1386.000 | 79.99 | 110866 | 2021-11-02 |
2021-09-27 | 490.000 | 83.22 | 40777 | 2021-11-01 |
2021-09-23 | 321.000 | 81.18 | 26058 | 2021-10-28 |
2021-09-16 | 223129.000 | 82.15 | 18330047 | 2021-10-21 |
2021-09-14 | 1600.000 | 84.65 | 135440 | 2021-10-19 |
2021-09-09 | 124198.000 | 83.51 | 10371774 | 2021-10-14 |
2021-09-08 | 478104.000 | 84.97 | 40624496 | 2021-10-13 |
2021-09-07 | 83814.000 | 82.87 | 6945666 | 2021-10-12 |
2021-09-03 | 50177.000 | 84.60 | 4244974 | 2021-10-08 |
2021-09-02 | 153523.000 | 84.45 | 12965017 | 2021-10-07 |
2021-09-01 | 161646.000 | 82.05 | 13263054 | 2021-10-06 |
2021-08-31 | 194836.000 | 81.87 | 15951223 | 2021-10-05 |
2021-08-27 | 277.000 | 85.81 | 23769 | 2021-10-01 |
2021-08-25 | 16211.000 | 89.26 | 1446993 | 2021-09-29 |
2021-08-24 | 29456.000 | 85.06 | 2505527 | 2021-09-28 |
2021-08-23 | 3961.000 | 82.77 | 327851 | 2021-09-27 |
2021-08-20 | 52.000 | 81.35 | 4230 | 2021-09-24 |
2021-08-19 | 24708.000 | 83.46 | 2062129 | 2021-09-23 |
2021-08-17 | 1184.000 | 79.57 | 94210 | 2021-09-21 |
2021-08-16 | 23228.000 | 83.96 | 1950222 | 2021-09-20 |
2021-08-11 | 266673.000 | 85.08 | 22688538 | 2021-09-15 |
2021-08-09 | 247800.000 | 77.92 | 19308576 | 2021-09-13 |
2021-08-03 | 100.000 | 78.31 | 7831 | 2021-09-07 |
2021-07-27 | 103.000 | 77.63 | 7995 | 2021-08-31 |
2021-07-23 | 93182.000 | 82.03 | 7643719 | 2021-08-27 |
2021-07-20 | 194352.000 | 79.24 | 15400452 | 2021-08-24 |
2021-07-09 | 757.000 | 86.88 | 65768 | 2021-08-13 |
2021-07-02 | 6009.000 | 85.82 | 515692 | 2021-08-06 |
2021-07-01 | 55160.000 | 89.98 | 4963296 | 2021-08-05 |
2021-06-30 | 3008.000 | 92.60 | 278540 | 2021-08-04 |
2021-06-29 | 62366.000 | 93.04 | 5802532 | 2021-08-03 |
2021-06-28 | 71318.000 | 87.00 | 6204666 | 2021-08-02 |
2021-06-24 | 57329.000 | 84.86 | 4864938 | 2021-07-29 |
2021-06-23 | 21971.000 | 82.44 | 1811289 | 2021-07-28 |
2021-06-21 | 692.000 | 81.14 | 56148 | 2021-07-26 |
2021-06-18 | 3699.000 | 82.98 | 306943 | 2021-07-23 |
2021-06-11 | 12139.000 | 91.00 | 1104649 | 2021-07-16 |
2021-06-10 | 20666.000 | 91.04 | 1881432 | 2021-07-15 |
2021-06-09 | 429511.000 | 91.41 | 39261600 | 2021-07-14 |
2021-06-07 | 1844.000 | 99.57 | 183607 | 2021-07-12 |
2021-06-04 | 1177684.000 | 96.50 | 113646506 | 2021-07-09 |
2021-06-03 | 188028.000 | 99.86 | 18776476 | 2021-07-08 |
2021-06-02 | 1124254.000 | 96.89 | 108928970 | 2021-07-07 |
2021-06-01 | 746785.000 | 93.77 | 70026029 | 2021-07-06 |
2021-05-28 | 670218.000 | 97.47 | 65326148 | 2021-07-02 |
2021-05-27 | 738106.000 | 89.71 | 66215489 | 2021-07-01 |
2021-05-26 | 708059.000 | 89.32 | 63243829 | 2021-06-30 |
2021-05-25 | 866294.000 | 89.23 | 77299413 | 2021-06-29 |
2021-05-24 | 856466.000 | 82.50 | 70658445 | 2021-06-28 |
2021-05-21 | 1218178.000 | 76.33 | 92983526 | 2021-06-25 |
2021-05-20 | 19229.000 | 75.22 | 1446405 | 2021-06-24 |
2021-05-19 | 1441816.000 | 74.99 | 108121781 | 2021-06-23 |
2021-05-18 | 688435.000 | 76.93 | 52961304 | 2021-06-22 |
2021-05-17 | 917393.000 | 70.95 | 65089033 | 2021-06-21 |
2021-05-14 | 1046872.000 | 69.68 | 72946040 | 2021-06-18 |
2021-05-13 | 169872.000 | 75.53 | 12830432 | 2021-06-17 |
2021-05-11 | 2550.000 | 64.00 | 163200 | 2021-06-15 |
2021-05-04 | 700.000 | 71.08 | 49756 | 2021-06-08 |
2021-04-30 | 727.000 | 76.12 | 55339 | 2021-06-04 |
2021-04-29 | 77.000 | 75.64 | 5824 | 2021-06-03 |
2021-04-28 | 87247.000 | 74.35 | 6486814 | 2021-06-02 |
2021-04-27 | 15938.000 | 74.90 | 1193756 | 2021-06-01 |
2021-04-26 | 748.000 | 71.78 | 53691 | 2021-05-31 |
2021-04-23 | 33559.000 | 69.85 | 2344096 | 2021-05-28 |
2021-04-19 | 184571.000 | 75.85 | 13999710 | 2021-05-24 |
2021-04-15 | 466092.000 | 75.35 | 35120032 | 2021-05-20 |
2021-04-14 | 13690.000 | 82.05 | 1123264 | 2021-05-19 |
2021-04-13 | 130535.000 | 75.00 | 9790125 | 2021-05-18 |
2021-04-12 | 124350.000 | 71.83 | 8932060 | 2021-05-17 |
2021-04-09 | 2387.000 | 70.76 | 168904 | 2021-05-14 |
2021-04-08 | 7234.000 | 68.73 | 497192 | 2021-05-13 |
2021-04-06 | 56316.000 | 70.76 | 3984920 | 2021-05-11 |
2021-04-05 | 54028.000 | 67.34 | 3638245 | 2021-05-10 |
2021-04-01 | 204932.000 | 64.83 | 13285741 | 2021-05-06 |
2021-03-31 | 191617.000 | 65.17 | 12487679 | 2021-05-05 |
2021-03-30 | 67915.000 | 67.03 | 4552342 | 2021-05-04 |
2021-03-29 | 61732.000 | 70.97 | 4381120 | 2021-05-03 |
2021-03-26 | 169.000 | 67.85 | 11466 | 2021-04-30 |
2021-03-25 | 136502.000 | 64.50 | 8804379 | 2021-04-29 |
2021-03-24 | 61177.000 | 68.00 | 4160036 | 2021-04-28 |
2021-03-23 | 66276.000 | 70.00 | 4639320 | 2021-04-27 |
2021-03-22 | 59.000 | 70.50 | 4159 | 2021-04-26 |
2021-03-19 | 12612.000 | 67.30 | 848787 | 2021-04-23 |
2021-03-16 | 170.000 | 72.15 | 12265 | 2021-04-20 |
2021-03-15 | 1392685.000 | 69.70 | 97070144 | 2021-04-19 |
2021-03-12 | 10203610.000 | 73.90 | 754046779 | 2021-04-16 |
Data from: sec.gov