Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-27 | 3174.000 | 26.78 | 84999 | 2023-04-03 |
2023-02-24 | 544.000 | 26.81 | 14584 | 2023-03-31 |
2023-02-22 | 9164.000 | 26.26 | 240646 | 2023-03-29 |
2023-02-21 | 10343.000 | 27.98 | 289397 | 2023-03-28 |
2023-02-17 | 10419.000 | 28.28 | 294649 | 2023-03-24 |
2023-02-14 | 1062.000 | 27.49 | 29194 | 2023-03-21 |
2023-02-10 | 3291.000 | 27.46 | 90370 | 2023-03-17 |
2023-02-09 | 1.000 | 28.60 | 28 | 2023-03-16 |
2023-02-07 | 2.000 | 29.16 | 58 | 2023-03-14 |
2023-02-06 | 362.000 | 29.71 | 10755 | 2023-03-13 |
2023-02-03 | 22869.000 | 29.99 | 685841 | 2023-03-10 |
2023-02-02 | 548.000 | 27.67 | 15163 | 2023-03-09 |
2023-02-01 | 592.000 | 26.89 | 15918 | 2023-03-08 |
2023-01-31 | 1.000 | 26.05 | 26 | 2023-03-07 |
2023-01-30 | 1264.000 | 26.26 | 33192 | 2023-03-06 |
2023-01-27 | 2397.000 | 25.62 | 61411 | 2023-03-03 |
2023-01-26 | 1856.000 | 25.40 | 47142 | 2023-03-02 |
2023-01-25 | 325.000 | 25.49 | 8284 | 2023-03-01 |
2023-01-23 | 10083.000 | 24.68 | 248848 | 2023-02-27 |
2023-01-19 | 1211.000 | 24.52 | 29693 | 2023-02-23 |
2023-01-11 | 20.000 | 24.67 | 493 | 2023-02-15 |
2023-01-06 | 11022.000 | 23.77 | 261992 | 2023-02-10 |
2022-12-28 | 2097.000 | 22.56 | 47308 | 2023-02-01 |
2022-12-23 | 6416.000 | 22.73 | 145835 | 2023-01-27 |
2022-12-22 | 3.000 | 23.01 | 69 | 2023-01-26 |
2022-12-20 | 877.000 | 22.14 | 19416 | 2023-01-24 |
2022-12-19 | 877.000 | 23.08 | 20241 | 2023-01-23 |
2022-12-16 | 100.000 | 23.68 | 2368 | 2023-01-20 |
2022-12-14 | 2.000 | 24.07 | 48 | 2023-01-18 |
2022-12-13 | 570.000 | 25.26 | 14398 | 2023-01-17 |
2022-12-12 | 579.000 | 23.70 | 13722 | 2023-01-16 |
2022-12-09 | 580.000 | 23.71 | 13751 | 2023-01-13 |
2022-12-08 | 579.000 | 23.59 | 13658 | 2023-01-12 |
2022-12-07 | 579.000 | 23.65 | 13693 | 2023-01-11 |
2022-12-02 | 2993.000 | 23.50 | 70335 | 2023-01-06 |
2022-11-30 | 1765.000 | 23.17 | 40895 | 2023-01-04 |
2022-11-29 | 7222.000 | 22.61 | 163289 | 2023-01-03 |
2022-11-22 | 14718.000 | 21.38 | 314670 | 2022-12-27 |
2022-11-15 | 14598.000 | 22.14 | 323199 | 2022-12-20 |
2022-11-04 | 430.000 | 21.26 | 9141 | 2022-12-09 |
2022-10-25 | 723.000 | 18.22 | 13173 | 2022-11-29 |
2022-10-20 | 62254.000 | 17.39 | 1082597 | 2022-11-24 |
2022-10-17 | 21.000 | 18.84 | 395 | 2022-11-21 |
2022-10-13 | 109.000 | 19.57 | 2133 | 2022-11-17 |
2022-10-11 | 2476.000 | 19.02 | 47093 | 2022-11-15 |
2022-10-07 | 9.000 | 20.22 | 181 | 2022-11-11 |
2022-10-06 | 77.000 | 20.09 | 1546 | 2022-11-10 |
2022-10-04 | 242.000 | 18.08 | 4375 | 2022-11-08 |
2022-09-30 | 43.000 | 22.33 | 960 | 2022-11-04 |
2022-09-27 | 435.000 | 22.13 | 9626 | 2022-11-01 |
2022-09-26 | 96.000 | 22.84 | 2192 | 2022-10-31 |
2022-09-19 | 417.000 | 24.15 | 10070 | 2022-10-24 |
2022-09-16 | 1116.000 | 26.11 | 29138 | 2022-10-21 |
2022-09-15 | 308.000 | 25.89 | 7974 | 2022-10-20 |
2022-09-13 | 986.000 | 26.93 | 26552 | 2022-10-18 |
2022-09-09 | 9.000 | 25.96 | 233 | 2022-10-14 |
2022-08-23 | 900.000 | 28.24 | 25416 | 2022-09-27 |
2022-08-15 | 55.000 | 30.74 | 1690 | 2022-09-19 |
2022-08-12 | 100.000 | 29.99 | 2999 | 2022-09-16 |
2022-08-10 | 20.000 | 28.80 | 576 | 2022-09-14 |
2022-08-09 | 1684.000 | 29.48 | 49644 | 2022-09-13 |
2022-08-08 | 22711.000 | 28.44 | 645900 | 2022-09-12 |
2022-08-05 | 3273.000 | 28.82 | 94327 | 2022-09-09 |
2022-08-04 | 2026.000 | 25.43 | 51521 | 2022-09-08 |
2022-08-03 | 452.000 | 24.02 | 10857 | 2022-09-07 |
2022-07-14 | 5.000 | 20.68 | 103 | 2022-08-18 |
2022-07-07 | 129.000 | 19.59 | 2527 | 2022-08-11 |
2022-06-29 | 4834.000 | 21.66 | 104704 | 2022-08-03 |
2022-06-27 | 133.000 | 22.99 | 3057 | 2022-08-01 |
2022-06-23 | 184.000 | 20.61 | 3792 | 2022-07-28 |
2022-06-21 | 224899.000 | 20.25 | 4554204 | 2022-07-26 |
2022-06-08 | 909.000 | 26.05 | 23679 | 2022-07-13 |
2022-06-06 | 1.000 | 25.31 | 25 | 2022-07-11 |
2022-06-03 | 1.000 | 26.44 | 26 | 2022-07-08 |
2022-06-02 | 1.000 | 26.35 | 26 | 2022-07-07 |
2022-05-31 | 1011.000 | 27.53 | 27832 | 2022-07-05 |
2022-05-27 | 144.000 | 27.71 | 3990 | 2022-07-01 |
2022-05-25 | 432.000 | 23.85 | 10303 | 2022-06-29 |
2022-05-19 | 48.000 | 26.30 | 1262 | 2022-06-23 |
2022-05-13 | 169.000 | 26.94 | 4552 | 2022-06-17 |
2022-05-11 | 1999.000 | 26.70 | 53373 | 2022-06-15 |
2022-05-04 | 77.000 | 25.87 | 1991 | 2022-06-08 |
2022-05-03 | 787.000 | 25.55 | 20107 | 2022-06-07 |
2022-05-02 | 75.000 | 24.12 | 1809 | 2022-06-06 |
2022-04-27 | 6.000 | 23.85 | 143 | 2022-06-01 |
2022-04-22 | 100.000 | 25.51 | 2551 | 2022-05-27 |
2022-04-18 | 2.000 | 24.99 | 49 | 2022-05-23 |
2022-04-08 | 4.000 | 23.84 | 95 | 2022-05-13 |
2022-04-05 | 30.000 | 24.29 | 728 | 2022-05-10 |
2022-04-04 | 134.000 | 24.55 | 3289 | 2022-05-09 |
2022-04-01 | 299.000 | 25.19 | 7531 | 2022-05-06 |
2022-03-31 | 3332.000 | 26.50 | 88298 | 2022-05-05 |
2022-03-25 | 4606.000 | 25.92 | 119387 | 2022-04-29 |
2022-03-24 | 2.000 | 26.01 | 52 | 2022-04-28 |
2022-03-22 | 17327.000 | 26.38 | 457086 | 2022-04-26 |
2022-03-17 | 314.000 | 27.19 | 8537 | 2022-04-21 |
2022-03-15 | 70.000 | 25.64 | 1794 | 2022-04-19 |
2022-03-09 | 190.000 | 28.55 | 5424 | 2022-04-13 |
2022-03-08 | 10893.000 | 26.88 | 292803 | 2022-04-12 |
2022-03-07 | 10949.000 | 27.77 | 304053 | 2022-04-11 |
2022-03-01 | 5466.000 | 28.41 | 155289 | 2022-04-05 |
2022-02-28 | 119952.000 | 29.39 | 3525389 | 2022-04-04 |
2022-02-25 | 324.000 | 29.05 | 9412 | 2022-04-01 |
2022-02-16 | 130.000 | 41.83 | 5437 | 2022-03-23 |
2022-02-14 | 2711.000 | 38.94 | 105566 | 2022-03-21 |
2022-02-10 | 856.000 | 41.47 | 35498 | 2022-03-17 |
2022-02-03 | 53.000 | 40.01 | 2120 | 2022-03-10 |
2022-02-02 | 5.000 | 42.97 | 214 | 2022-03-09 |
2022-01-31 | 3.000 | 43.29 | 129 | 2022-03-07 |
2022-01-28 | 100.000 | 41.78 | 4178 | 2022-03-04 |
2022-01-26 | 16425.000 | 45.05 | 739946 | 2022-03-02 |
2022-01-20 | 42.000 | 43.84 | 1841 | 2022-02-24 |
2022-01-12 | 102.000 | 44.67 | 4556 | 2022-02-16 |
2022-01-10 | 291.000 | 46.66 | 13578 | 2022-02-14 |
2021-12-30 | 5.000 | 49.36 | 246 | 2022-02-03 |
2021-12-29 | 74116.000 | 48.93 | 3626495 | 2022-02-02 |
2021-12-28 | 74116.000 | 49.20 | 3646507 | 2022-02-01 |
2021-12-27 | 117.000 | 48.14 | 5632 | 2022-01-31 |
2021-12-23 | 184.000 | 49.29 | 9069 | 2022-01-27 |
2021-12-22 | 1070.000 | 49.25 | 52697 | 2022-01-26 |
2021-12-14 | 3347.000 | 49.77 | 166580 | 2022-01-18 |
2021-12-06 | 326.000 | 45.55 | 14849 | 2022-01-10 |
2021-12-03 | 479.000 | 44.78 | 21449 | 2022-01-07 |
2021-11-29 | 68.000 | 47.50 | 3230 | 2022-01-03 |
2021-11-23 | 43.000 | 47.19 | 2029 | 2021-12-28 |
2021-11-19 | 56.000 | 45.99 | 2575 | 2021-12-24 |
2021-11-08 | 300.000 | 43.46 | 13038 | 2021-12-13 |
2021-11-04 | 112.000 | 55.28 | 6191 | 2021-12-09 |
2021-11-03 | 7.000 | 53.08 | 371 | 2021-12-08 |
2021-11-02 | 29.000 | 54.52 | 1581 | 2021-12-07 |
2021-10-29 | 1.000 | 53.59 | 53 | 2021-12-03 |
2021-10-25 | 21989.000 | 57.45 | 1263268 | 2021-11-29 |
2021-10-21 | 3.000 | 55.65 | 166 | 2021-11-25 |
2021-10-14 | 67.000 | 52.34 | 3506 | 2021-11-18 |
2021-10-07 | 1.000 | 54.73 | 54 | 2021-11-11 |
2021-10-01 | 42914.000 | 56.21 | 2412195 | 2021-11-05 |
2021-09-28 | 573.000 | 61.03 | 34970 | 2021-11-02 |
2021-09-22 | 374.000 | 60.73 | 22713 | 2021-10-27 |
2021-09-16 | 92.000 | 60.58 | 5573 | 2021-10-21 |
2021-09-15 | 1945.000 | 59.59 | 115902 | 2021-10-20 |
2021-09-09 | 14.000 | 61.41 | 859 | 2021-10-14 |
2021-09-08 | 89.000 | 62.37 | 5550 | 2021-10-13 |
2021-09-07 | 58.000 | 64.28 | 3728 | 2021-10-12 |
2021-09-03 | 526.000 | 64.11 | 33721 | 2021-10-08 |
2021-09-02 | 125.000 | 63.51 | 7938 | 2021-10-07 |
2021-08-30 | 197.000 | 65.19 | 12842 | 2021-10-04 |
2021-08-26 | 142.000 | 64.65 | 9180 | 2021-09-30 |
2021-08-23 | 466.000 | 63.10 | 29404 | 2021-09-27 |
2021-08-19 | 441.000 | 60.51 | 26684 | 2021-09-23 |
2021-08-17 | 4.000 | 63.71 | 254 | 2021-09-21 |
2021-08-13 | 1.000 | 64.91 | 64 | 2021-09-17 |
2021-08-12 | 169.000 | 60.58 | 10238 | 2021-09-16 |
2021-08-11 | 69.000 | 59.57 | 4110 | 2021-09-15 |
2021-08-06 | 836.000 | 57.08 | 47718 | 2021-09-10 |
2021-07-28 | 116.000 | 56.09 | 6506 | 2021-09-01 |
2021-07-23 | 520.000 | 54.43 | 28303 | 2021-08-27 |
2021-07-22 | 6780.000 | 54.84 | 371815 | 2021-08-26 |
2021-07-21 | 374.000 | 53.47 | 19997 | 2021-08-25 |
2021-07-16 | 618.000 | 51.97 | 32117 | 2021-08-20 |
2021-07-15 | 869.000 | 51.70 | 44927 | 2021-08-19 |
2021-07-01 | 57.000 | 53.07 | 3024 | 2021-08-05 |
2021-06-28 | 262.000 | 52.21 | 13679 | 2021-08-02 |
2021-06-18 | 910.000 | 57.12 | 51979 | 2021-07-23 |
2021-06-17 | 408.000 | 60.68 | 24757 | 2021-07-22 |
2021-06-10 | 108.000 | 63.35 | 6841 | 2021-07-15 |
2021-06-09 | 11.000 | 65.50 | 720 | 2021-07-14 |
2021-06-08 | 22.000 | 63.17 | 1389 | 2021-07-13 |
2021-05-25 | 6.000 | 58.49 | 350 | 2021-06-29 |
2021-05-19 | 4425.000 | 56.87 | 251649 | 2021-06-23 |
2021-05-10 | 2500.000 | 59.38 | 148450 | 2021-06-14 |
2021-05-06 | 88.000 | 60.36 | 5311 | 2021-06-10 |
2021-05-03 | 3251.000 | 57.55 | 187095 | 2021-06-07 |
2021-04-27 | 20.000 | 57.01 | 1140 | 2021-06-01 |
2021-04-19 | 128.000 | 56.89 | 7281 | 2021-05-24 |
2021-04-09 | 53.000 | 57.80 | 3063 | 2021-05-14 |
2021-04-06 | 29.000 | 57.93 | 1679 | 2021-05-11 |
2021-04-01 | 19.000 | 57.66 | 1095 | 2021-05-06 |
2021-03-31 | 8570.000 | 58.11 | 498002 | 2021-05-05 |
2021-03-30 | 30.000 | 56.54 | 1696 | 2021-05-04 |
2021-03-29 | 8.000 | 59.20 | 473 | 2021-05-03 |
2021-03-26 | 101.000 | 57.83 | 5840 | 2021-04-30 |
2021-03-25 | 1.000 | 55.62 | 55 | 2021-04-29 |
2021-03-23 | 28.000 | 59.41 | 1663 | 2021-04-27 |
2021-03-19 | 77.000 | 59.84 | 4607 | 2021-04-23 |
2021-03-12 | 5.000 | 61.97 | 309 | 2021-04-16 |
2021-03-11 | 63.000 | 61.12 | 3850 | 2021-04-15 |
2021-03-08 | 79.000 | 54.83 | 4331 | 2021-04-12 |
2021-03-03 | 6.000 | 58.86 | 353 | 2021-04-07 |
2021-03-02 | 295.000 | 59.57 | 17573 | 2021-04-06 |
2021-03-01 | 2567.000 | 57.76 | 148269 | 2021-04-05 |
2021-02-26 | 240.000 | 54.79 | 13149 | 2021-04-02 |
2021-02-25 | 9018.000 | 54.49 | 491390 | 2021-04-01 |
2021-02-24 | 180.000 | 54.17 | 9750 | 2021-03-31 |
2021-02-23 | 100.000 | 54.50 | 5450 | 2021-03-30 |
2021-02-22 | 82.000 | 52.42 | 4298 | 2021-03-29 |
2021-02-19 | 39.000 | 51.31 | 2001 | 2021-03-26 |
Data from: sec.gov