Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-28 | 1857.00 | 302.96 | 562596 | 2023-04-04 |
2023-02-23 | 71.00 | 306.59 | 21767 | 2023-03-30 |
2023-02-15 | 7.00 | 326.78 | 2287 | 2023-03-22 |
2023-02-14 | 5.00 | 320.18 | 1600 | 2023-03-21 |
2023-02-13 | 1.00 | 306.23 | 306 | 2023-03-20 |
2023-02-10 | 1226.00 | 316.00 | 387416 | 2023-03-17 |
2023-02-09 | 1841.00 | 320.81 | 590611 | 2023-03-16 |
2023-02-08 | 956.00 | 319.25 | 305203 | 2023-03-15 |
2023-02-07 | 1184.00 | 318.43 | 377021 | 2023-03-14 |
2023-02-06 | 1440.00 | 343.62 | 494812 | 2023-03-13 |
2023-01-30 | 8459.00 | 310.65 | 2627788 | 2023-03-06 |
2023-01-27 | 4555.00 | 308.99 | 1407449 | 2023-03-03 |
2023-01-25 | 59.00 | 306.42 | 18078 | 2023-03-01 |
2023-01-24 | 23380.00 | 311.22 | 7276323 | 2023-02-28 |
2023-01-23 | 2999.00 | 299.17 | 897210 | 2023-02-27 |
2023-01-19 | 1324.00 | 300.43 | 397769 | 2023-02-23 |
2023-01-18 | 4725.00 | 309.25 | 1461206 | 2023-02-22 |
2023-01-13 | 342.00 | 319.41 | 109238 | 2023-02-17 |
2023-01-05 | 12682.00 | 276.78 | 3510123 | 2023-02-09 |
2022-12-30 | 15141.00 | 268.35 | 4063087 | 2023-02-03 |
2022-12-28 | 126.00 | 260.63 | 32839 | 2023-02-01 |
2022-12-23 | 1251.00 | 262.26 | 328087 | 2023-01-27 |
2022-12-21 | 531.00 | 255.07 | 135442 | 2023-01-25 |
2022-12-19 | 564.00 | 255.00 | 143820 | 2023-01-23 |
2022-12-15 | 29366.00 | 259.48 | 7619889 | 2023-01-19 |
2022-12-13 | 11773.00 | 253.06 | 2979275 | 2023-01-17 |
2022-12-05 | 1066.00 | 280.86 | 299396 | 2023-01-09 |
2022-12-02 | 420.00 | 281.20 | 118104 | 2023-01-06 |
2022-11-30 | 33.00 | 276.15 | 9112 | 2023-01-04 |
2022-11-28 | 161.00 | 277.22 | 44632 | 2023-01-02 |
2022-11-25 | 38.00 | 276.45 | 10505 | 2022-12-30 |
2022-11-23 | 1175.00 | 270.25 | 317543 | 2022-12-28 |
2022-11-22 | 100.00 | 263.12 | 26312 | 2022-12-27 |
2022-11-21 | 2.00 | 274.95 | 549 | 2022-12-26 |
2022-11-16 | 969.00 | 296.10 | 286920 | 2022-12-21 |
2022-11-15 | 4886.00 | 285.22 | 1393584 | 2022-12-20 |
2022-11-14 | 953.00 | 291.34 | 277647 | 2022-12-19 |
2022-11-08 | 1462.00 | 259.23 | 378994 | 2022-12-13 |
2022-11-07 | 1462.00 | 246.06 | 359739 | 2022-12-12 |
2022-11-04 | 2736.00 | 236.14 | 646079 | 2022-12-09 |
2022-11-01 | 232.00 | 253.93 | 58911 | 2022-12-06 |
2022-10-27 | 26.00 | 252.14 | 6555 | 2022-12-01 |
2022-10-26 | 362.00 | 246.98 | 89406 | 2022-11-30 |
2022-10-20 | 474.00 | 235.72 | 111731 | 2022-11-24 |
2022-10-14 | 5003.00 | 243.66 | 1219030 | 2022-11-18 |
2022-10-13 | 207.00 | 247.10 | 51149 | 2022-11-17 |
2022-10-12 | 5828.00 | 251.34 | 1464809 | 2022-11-16 |
2022-10-11 | 32917.00 | 250.66 | 8250975 | 2022-11-15 |
2022-10-04 | 299.00 | 254.26 | 76023 | 2022-11-08 |
2022-09-19 | 1.00 | 257.65 | 257 | 2022-10-24 |
2022-09-13 | 225.00 | 277.62 | 62464 | 2022-10-18 |
2022-09-07 | 38.00 | 243.71 | 9260 | 2022-10-12 |
2022-09-02 | 185.00 | 252.71 | 46751 | 2022-10-07 |
2022-08-31 | 11600.00 | 265.64 | 3081424 | 2022-10-05 |
2022-08-26 | 489.00 | 294.64 | 144078 | 2022-09-30 |
2022-08-24 | 2273.00 | 292.79 | 665511 | 2022-09-28 |
2022-08-23 | 494.00 | 293.08 | 144781 | 2022-09-27 |
2022-08-18 | 100.00 | 312.88 | 31288 | 2022-09-22 |
2022-08-16 | 1600.00 | 312.40 | 499839 | 2022-09-20 |
2022-08-09 | 171.00 | 297.65 | 50898 | 2022-09-13 |
2022-08-04 | 4281.00 | 287.65 | 1231429 | 2022-09-08 |
2022-08-03 | 12318.00 | 279.81 | 3446699 | 2022-09-07 |
2022-08-02 | 7320.00 | 282.14 | 2065264 | 2022-09-06 |
2022-08-01 | 365.00 | 279.43 | 101991 | 2022-09-05 |
2022-07-29 | 819.00 | 271.19 | 222104 | 2022-09-02 |
2022-07-28 | 3.00 | 262.16 | 786 | 2022-09-01 |
2022-07-26 | 70.00 | 262.75 | 18392 | 2022-08-30 |
2022-07-20 | 136.00 | 265.26 | 36075 | 2022-08-24 |
2022-07-14 | 85.00 | 262.39 | 22303 | 2022-08-18 |
2022-07-11 | 1732.00 | 262.10 | 453957 | 2022-08-15 |
2022-07-06 | 14431.00 | 243.61 | 3515535 | 2022-08-10 |
2022-07-01 | 2152.00 | 212.26 | 456783 | 2022-08-05 |
2022-06-28 | 1800.00 | 256.02 | 460835 | 2022-08-02 |
2022-06-21 | 19325.00 | 245.44 | 4743128 | 2022-07-26 |
2022-06-17 | 59.00 | 231.66 | 13667 | 2022-07-22 |
2022-06-09 | 1343.00 | 300.54 | 403625 | 2022-07-14 |
2022-06-08 | 2656.00 | 306.09 | 812975 | 2022-07-13 |
2022-05-27 | 401.00 | 278.41 | 111642 | 2022-07-01 |
2022-05-26 | 10016.00 | 256.17 | 2565798 | 2022-06-30 |
2022-05-25 | 91003.00 | 246.29 | 22413128 | 2022-06-29 |
2022-05-23 | 254.00 | 268.60 | 68224 | 2022-06-27 |
2022-05-19 | 116.00 | 262.82 | 30487 | 2022-06-23 |
2022-05-16 | 16900.00 | 289.65 | 4895085 | 2022-06-20 |
2022-05-12 | 50.00 | 279.45 | 13972 | 2022-06-16 |
2022-05-11 | 4643.00 | 290.32 | 1347955 | 2022-06-15 |
2022-05-09 | 100.00 | 293.31 | 29331 | 2022-06-13 |
2022-05-03 | 329.00 | 347.83 | 114436 | 2022-06-07 |
2022-04-28 | 1.00 | 340.51 | 340 | 2022-06-02 |
2022-04-27 | 100.00 | 332.59 | 33259 | 2022-06-01 |
2022-04-21 | 3941.00 | 338.35 | 1333437 | 2022-05-26 |
2022-04-19 | 1248.00 | 327.56 | 408794 | 2022-05-24 |
2022-04-14 | 827.00 | 353.22 | 292112 | 2022-05-19 |
2022-04-13 | 7643.00 | 346.60 | 2649063 | 2022-05-18 |
2022-04-12 | 657.00 | 340.89 | 223964 | 2022-05-17 |
2022-04-08 | 38.00 | 327.82 | 12457 | 2022-05-13 |
2022-04-06 | 5504.00 | 354.33 | 1950232 | 2022-05-11 |
2022-04-04 | 2559.00 | 320.54 | 820261 | 2022-05-09 |
2022-04-01 | 3318.00 | 326.09 | 1081966 | 2022-05-06 |
2022-03-30 | 9708.00 | 385.69 | 3744278 | 2022-05-04 |
2022-03-29 | 18867.00 | 367.50 | 6933622 | 2022-05-03 |
2022-03-23 | 101.00 | 373.66 | 37739 | 2022-04-27 |
2022-03-22 | 1999.00 | 369.83 | 739290 | 2022-04-26 |
2022-03-21 | 500.00 | 374.50 | 187250 | 2022-04-25 |
2022-03-18 | 24599.00 | 363.80 | 8949116 | 2022-04-22 |
2022-03-11 | 33.00 | 340.74 | 11244 | 2022-04-15 |
2022-03-09 | 201.00 | 332.73 | 66878 | 2022-04-13 |
2022-03-02 | 4517.00 | 396.20 | 1789635 | 2022-04-06 |
2022-02-25 | 351.00 | 382.44 | 134236 | 2022-04-01 |
2022-02-24 | 35.00 | 367.27 | 12854 | 2022-03-31 |
2022-02-17 | 1650.00 | 420.09 | 693148 | 2022-03-24 |
2022-02-15 | 4.00 | 408.62 | 1634 | 2022-03-22 |
2022-02-09 | 1470.00 | 411.22 | 604493 | 2022-03-16 |
2022-02-03 | 572.00 | 402.59 | 230281 | 2022-03-10 |
2022-02-01 | 398.00 | 402.82 | 160322 | 2022-03-08 |
2022-01-26 | 4.00 | 398.56 | 1594 | 2022-03-02 |
2022-01-25 | 1668.00 | 407.16 | 679142 | 2022-03-01 |
2022-01-19 | 134997.00 | 426.27 | 57545171 | 2022-02-23 |
2022-01-18 | 910.00 | 447.46 | 407188 | 2022-02-22 |
2022-01-11 | 1124.00 | 479.60 | 539070 | 2022-02-15 |
2022-01-07 | 1.00 | 517.94 | 517 | 2022-02-11 |
2022-01-06 | 437.00 | 505.92 | 221087 | 2022-02-10 |
2022-01-05 | 73.00 | 530.09 | 38696 | 2022-02-09 |
2022-01-03 | 1014.00 | 535.94 | 543443 | 2022-02-07 |
2021-12-31 | 4.00 | 536.73 | 2146 | 2022-02-04 |
2021-12-30 | 743.00 | 533.65 | 396501 | 2022-02-03 |
2021-12-29 | 2.00 | 528.99 | 1057 | 2022-02-02 |
2021-12-27 | 2.00 | 546.09 | 1092 | 2022-01-31 |
2021-12-23 | 6284.00 | 544.57 | 3422077 | 2022-01-27 |
2021-12-21 | 893.00 | 527.42 | 470986 | 2022-01-25 |
2021-12-17 | 4775.00 | 546.49 | 2609489 | 2022-01-21 |
2021-12-09 | 22.00 | 576.96 | 12693 | 2022-01-13 |
2021-12-08 | 20407.00 | 576.34 | 11761370 | 2022-01-12 |
2021-12-07 | 2719.00 | 562.52 | 1529491 | 2022-01-11 |
2021-12-03 | 3039.00 | 560.75 | 1704119 | 2022-01-07 |
2021-12-01 | 13325.00 | 583.18 | 7770873 | 2022-01-05 |
2021-11-30 | 1153.00 | 596.78 | 688087 | 2022-01-04 |
2021-11-26 | 1863.00 | 605.18 | 1127450 | 2021-12-31 |
2021-11-24 | 868.00 | 604.45 | 524662 | 2021-12-29 |
2021-11-22 | 1749.00 | 644.89 | 1127912 | 2021-12-27 |
2021-11-17 | 10441.00 | 651.00 | 6797091 | 2021-12-22 |
2021-11-16 | 1097.00 | 649.29 | 712271 | 2021-12-21 |
2021-11-15 | 939.00 | 635.66 | 596884 | 2021-12-20 |
2021-11-02 | 2450.00 | 669.15 | 1639417 | 2021-12-07 |
2021-11-01 | 544.00 | 659.63 | 358838 | 2021-12-06 |
2021-10-29 | 4328.00 | 659.47 | 2854186 | 2021-12-03 |
2021-10-28 | 1448.00 | 653.52 | 946296 | 2021-12-02 |
2021-10-12 | 2621.00 | 638.06 | 1672355 | 2021-11-16 |
2021-10-08 | 600.00 | 652.48 | 391488 | 2021-11-12 |
2021-10-07 | 420.00 | 630.01 | 264604 | 2021-11-11 |
2021-10-05 | 316.00 | 631.70 | 199617 | 2021-11-09 |
2021-10-04 | 2874.00 | 646.45 | 1857897 | 2021-11-08 |
2021-09-30 | 927.00 | 695.02 | 644283 | 2021-11-04 |
2021-09-16 | 921.00 | 684.99 | 630875 | 2021-10-21 |
2021-09-15 | 1237.00 | 690.94 | 854692 | 2021-10-20 |
2021-09-13 | 3.00 | 694.47 | 2083 | 2021-10-18 |
2021-09-03 | 1483.00 | 672.00 | 996576 | 2021-10-08 |
2021-09-02 | 3526.00 | 704.69 | 2484736 | 2021-10-07 |
2021-08-27 | 6896.00 | 709.50 | 4892712 | 2021-10-01 |
2021-08-18 | 100.00 | 688.03 | 68803 | 2021-09-22 |
2021-08-13 | 1926.00 | 738.52 | 1422389 | 2021-09-17 |
2021-08-02 | 2.00 | 664.08 | 1328 | 2021-09-06 |
2021-07-28 | 2.00 | 673.07 | 1346 | 2021-09-01 |
2021-07-06 | 1572.00 | 689.88 | 1084491 | 2021-08-10 |
2021-06-30 | 958.00 | 689.77 | 660799 | 2021-08-04 |
2021-06-29 | 4368.00 | 689.37 | 3011168 | 2021-08-03 |
2021-06-28 | 1312.00 | 690.72 | 906224 | 2021-08-02 |
2021-06-23 | 2523.00 | 676.74 | 1707415 | 2021-07-28 |
2021-06-21 | 5547.00 | 653.42 | 3624520 | 2021-07-26 |
2021-06-17 | 613.00 | 657.77 | 403213 | 2021-07-22 |
2021-06-16 | 1006.00 | 662.35 | 666324 | 2021-07-21 |
2021-06-15 | 165.00 | 675.31 | 111426 | 2021-07-20 |
2021-06-14 | 3500.00 | 682.52 | 2388820 | 2021-07-19 |
2021-06-09 | 695.00 | 628.83 | 437036 | 2021-07-14 |
2021-06-08 | 269.00 | 624.42 | 167968 | 2021-07-13 |
2021-06-03 | 855.00 | 623.31 | 532930 | 2021-07-08 |
2021-05-28 | 2400.00 | 644.01 | 1545624 | 2021-07-02 |
2021-05-27 | 156.00 | 638.60 | 99621 | 2021-07-01 |
2021-05-26 | 501.00 | 638.00 | 319638 | 2021-06-30 |
2021-05-25 | 306.00 | 615.11 | 188223 | 2021-06-29 |
2021-05-24 | 1053.00 | 605.93 | 638044 | 2021-06-28 |
2021-05-20 | 24336.00 | 616.31 | 14998520 | 2021-06-24 |
2021-05-19 | 1537.00 | 628.12 | 965420 | 2021-06-23 |
2021-05-17 | 11053.00 | 649.82 | 7182460 | 2021-06-21 |
2021-05-14 | 9.00 | 629.65 | 5666 | 2021-06-18 |
2021-05-12 | 146.00 | 653.43 | 95400 | 2021-06-16 |
2021-05-11 | 323.00 | 680.31 | 219740 | 2021-06-15 |
2021-05-04 | 39.00 | 699.05 | 27262 | 2021-06-08 |
2021-05-03 | 9425.00 | 688.02 | 6484588 | 2021-06-07 |
2021-04-30 | 5108.00 | 705.45 | 3603438 | 2021-06-04 |
2021-04-27 | 2300.00 | 688.50 | 1583550 | 2021-06-01 |
2021-04-23 | 46497.00 | 654.36 | 30425776 | 2021-05-28 |
2021-04-21 | 16.00 | 636.00 | 10176 | 2021-05-26 |
2021-04-20 | 407.00 | 641.44 | 261066 | 2021-05-25 |
2021-04-13 | 148.00 | 600.86 | 88927 | 2021-05-18 |
2021-04-06 | 343.00 | 592.93 | 203374 | 2021-05-11 |
2021-03-31 | 15.00 | 600.00 | 9000 | 2021-05-05 |
2021-03-30 | 3396.00 | 565.90 | 1921796 | 2021-05-04 |
2021-03-29 | 1100.00 | 578.18 | 635998 | 2021-05-03 |
2021-03-24 | 1225.00 | 508.50 | 622912 | 2021-04-28 |
2021-03-23 | 2134.00 | 528.66 | 1128160 | 2021-04-27 |
2021-03-17 | 1.00 | 475.44 | 475 | 2021-04-21 |
2021-03-15 | 40.00 | 471.99 | 18879 | 2021-04-19 |
2021-03-12 | 24.00 | 474.32 | 11383 | 2021-04-16 |
2021-03-11 | 28.00 | 460.87 | 12904 | 2021-04-15 |
2021-03-10 | 1290.00 | 458.17 | 591039 | 2021-04-14 |
2021-03-09 | 500.00 | 441.46 | 220730 | 2021-04-13 |
2021-03-08 | 18.00 | 449.02 | 8082 | 2021-04-12 |
2021-03-05 | 530.00 | 446.93 | 236872 | 2021-04-09 |
2021-03-04 | 20.00 | 460.01 | 9200 | 2021-04-08 |
2021-02-25 | 1248.00 | 509.25 | 635544 | 2021-04-01 |
2021-02-16 | 1000.00 | 491.90 | 491900 | 2021-03-23 |
Data from: sec.gov