Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."

In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD) for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action. You can refer to this post on Reddit for more information.

Stocks with High/Consistent FTD: View More

Red colored rows means higher FTD
Date Failure to Deliver Price Amount (FTD x $) T+35 Date
2023-08-16 1.00 9.47 9 2023-09-20
2023-08-10 54.00 8.76 473 2023-09-14
2023-08-02 22.00 8.59 188 2023-09-06
2023-08-01 22.00 8.27 181 2023-09-05
2023-07-31 22.00 8.25 181 2023-09-04
2023-07-26 3072.00 7.95 24422 2023-08-30
2023-07-12 186.00 8.44 1569 2023-08-16
2023-07-11 264.00 8.44 2228 2023-08-15
2023-07-10 1324.00 8.36 11068 2023-08-14
2023-07-07 1.00 8.37 8 2023-08-11
2023-07-06 1.00 8.29 8 2023-08-10
2023-04-28 584.00 8.00 4672 2023-06-02
2023-04-27 416.00 8.00 3328 2023-06-01
2023-04-26 820.00 8.00 6560 2023-05-31
2023-03-22 3.00 9.22 27 2023-04-26
2023-03-21 3.00 9.30 27 2023-04-25
2023-03-16 377.00 9.37 3532 2023-04-20
2023-02-16 36.00 9.62 346 2023-03-23
2023-02-15 36.00 9.48 341 2023-03-22
2023-02-07 309.00 9.55 2950 2023-03-14
2023-02-06 517.00 9.10 4704 2023-03-13
2023-02-03 1099.00 9.51 10451 2023-03-10
2023-02-02 30.00 9.95 298 2023-03-09
2023-02-01 31.00 9.61 297 2023-03-08
2023-01-31 30.00 9.75 292 2023-03-07
2023-01-05 629.00 9.64 6063 2023-02-09
2023-01-04 721.00 9.44 6806 2023-02-08
2023-01-03 725.00 9.24 6699 2023-02-07
2022-12-19 2.00 10.10 20 2023-01-23
2022-12-16 2.00 10.36 20 2023-01-20
2022-12-15 210.00 10.00 2100 2023-01-19
2022-12-12 1724.00 10.30 17757 2023-01-16
2022-12-09 1738.00 10.28 17866 2023-01-13
2022-12-08 428.00 9.57 4095 2023-01-12
2022-12-07 476.00 10.29 4898 2023-01-11
2022-11-29 28.00 10.45 292 2023-01-03
2022-11-28 9.00 10.13 91 2023-01-02
2022-10-24 910.00 10.46 9518 2022-11-28
2022-09-13 145.00 10.28 1490 2022-10-18
2022-09-07 1131.00 10.52 11898 2022-10-12
2022-08-31 13.00 9.75 126 2022-10-05
2022-08-26 345.00 9.37 3232 2022-09-30
2022-08-16 538.00 9.16 4928 2022-09-20
2022-08-12 1649.00 8.68 14313 2022-09-16
2022-07-01 3846.00 9.64 37075 2022-08-05
2022-06-30 8391.00 8.56 71826 2022-08-04
2022-06-29 6903.00 8.58 59227 2022-08-03
2022-06-28 9822.00 9.15 89871 2022-08-02
2022-06-23 551.00 8.20 4518 2022-07-28
2022-06-22 585.00 8.65 5060 2022-07-27
2022-06-21 534.00 9.31 4971 2022-07-26
2022-06-17 738.00 8.93 6590 2022-07-22
2022-06-01 211.00 10.43 2200 2022-07-06
2022-05-24 353.00 11.37 4013 2022-06-28
2022-05-23 375.00 11.48 4305 2022-06-27
2022-05-17 1303.00 9.58 12482 2022-06-21
2022-05-16 997.00 9.66 9631 2022-06-20
2022-05-11 4.00 8.70 34 2022-06-15
2022-05-10 4.00 8.55 34 2022-06-14
2022-05-09 100.00 9.00 900 2022-06-13
2022-05-06 601.00 9.20 5529 2022-06-10
2022-05-05 1001.00 9.05 9059 2022-06-09
2022-04-12 24.00 12.66 303 2022-05-17
2022-04-08 358.00 13.20 4725 2022-05-13
2022-04-01 453.00 13.30 6024 2022-05-06
2022-03-31 871.00 13.30 11584 2022-05-05
2022-03-18 247.00 13.05 3223 2022-04-22
2022-03-17 1.00 12.72 12 2022-04-21
2022-03-16 306.00 13.72 4198 2022-04-20
2022-03-14 222.00 13.60 3019 2022-04-18
2022-03-11 223.00 13.55 3021 2022-04-15
2022-03-10 228.00 13.55 3089 2022-04-14
2022-03-09 239.00 13.55 3238 2022-04-13
2022-03-04 344.00 14.05 4833 2022-04-08
2022-03-03 228.00 14.07 3207 2022-04-07
2022-03-01 3312.00 13.95 46202 2022-04-05
2022-02-28 25400.00 14.00 355600 2022-04-04
2022-02-25 22532.00 14.03 316123 2022-04-01
2022-02-24 20934.00 14.00 293076 2022-03-31
2022-02-23 21444.00 14.23 305148 2022-03-30
2022-02-22 13389.00 14.15 189454 2022-03-29
2022-02-18 16010.00 14.10 225741 2022-03-25
2022-02-17 13211.00 14.10 186275 2022-03-24
2022-02-16 11922.00 14.15 168696 2022-03-23
2022-02-15 1777.00 14.00 24878 2022-03-22
2022-02-14 4664.00 14.21 66275 2022-03-21
2022-02-11 5871.00 14.00 82194 2022-03-18
2022-02-10 124757.00 13.96 1741607 2022-03-17
2022-02-09 131925.00 14.00 1846950 2022-03-16
2022-02-08 587593.00 14.00 8226302 2022-03-15

Related tickers that you might be interested:

OCCI PFX GECC HNNA TURN ICMB

Data from: sec.gov