Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-08-31 | 215.000 | 60.70 | 13050 | 2023-10-05 |
2023-08-25 | 162.000 | 55.17 | 8937 | 2023-09-29 |
2023-08-22 | 284.000 | 56.05 | 15918 | 2023-09-26 |
2023-08-21 | 192.000 | 56.81 | 10907 | 2023-09-25 |
2023-08-17 | 27.000 | 58.46 | 1578 | 2023-09-21 |
2023-08-16 | 213.000 | 60.00 | 12780 | 2023-09-20 |
2023-08-15 | 213.000 | 60.78 | 12946 | 2023-09-19 |
2023-08-14 | 140.000 | 60.68 | 8495 | 2023-09-18 |
2023-08-10 | 316.000 | 61.24 | 19351 | 2023-09-14 |
2023-08-08 | 2358.000 | 63.11 | 148813 | 2023-09-12 |
2023-08-07 | 2520.000 | 62.75 | 158130 | 2023-09-11 |
2023-08-03 | 94.000 | 63.74 | 5991 | 2023-09-07 |
2023-08-01 | 585.000 | 58.63 | 34298 | 2023-09-05 |
2023-07-31 | 223.000 | 57.39 | 12797 | 2023-09-04 |
2023-07-27 | 608.000 | 57.70 | 35081 | 2023-08-31 |
2023-07-26 | 13524.000 | 59.09 | 799133 | 2023-08-30 |
2023-07-25 | 1000.000 | 61.12 | 61120 | 2023-08-29 |
2023-07-21 | 206.000 | 61.91 | 12753 | 2023-08-25 |
2023-07-20 | 764.000 | 63.50 | 48514 | 2023-08-24 |
2023-07-19 | 641.000 | 65.38 | 41908 | 2023-08-23 |
2023-07-18 | 72.000 | 62.40 | 4492 | 2023-08-22 |
2023-07-14 | 196.000 | 63.29 | 12404 | 2023-08-18 |
2023-07-13 | 607.000 | 62.93 | 38198 | 2023-08-17 |
2023-07-07 | 2031.000 | 57.56 | 116904 | 2023-08-11 |
2023-06-28 | 10.000 | 58.73 | 587 | 2023-08-02 |
2023-06-26 | 209.000 | 55.78 | 11658 | 2023-07-31 |
2023-06-21 | 1445.000 | 57.48 | 83058 | 2023-07-26 |
2023-06-20 | 1236.000 | 58.10 | 71811 | 2023-07-25 |
2023-06-16 | 401.000 | 58.05 | 23278 | 2023-07-21 |
2023-06-14 | 996.000 | 57.77 | 57538 | 2023-07-19 |
2023-06-13 | 628.000 | 55.87 | 35086 | 2023-07-18 |
2023-06-12 | 1703.000 | 54.50 | 92813 | 2023-07-17 |
2023-06-08 | 523.000 | 56.19 | 29387 | 2023-07-13 |
2023-06-07 | 285.000 | 54.35 | 15489 | 2023-07-12 |
2023-06-02 | 555.000 | 47.69 | 26467 | 2023-07-07 |
2023-06-01 | 75.000 | 46.37 | 3477 | 2023-07-06 |
2023-05-31 | 101.000 | 47.87 | 4834 | 2023-07-05 |
2023-05-30 | 770.000 | 48.23 | 37137 | 2023-07-04 |
2023-05-26 | 2233.000 | 47.93 | 107027 | 2023-06-30 |
2023-05-24 | 406.000 | 47.97 | 19475 | 2023-06-28 |
2023-05-23 | 616.000 | 48.57 | 29919 | 2023-06-27 |
2023-05-22 | 748.000 | 48.45 | 36240 | 2023-06-26 |
2023-05-18 | 4870.000 | 48.03 | 233906 | 2023-06-22 |
2023-05-17 | 1611.000 | 46.00 | 74106 | 2023-06-21 |
2023-05-16 | 1715.000 | 47.51 | 81479 | 2023-06-20 |
2023-05-15 | 519.000 | 46.86 | 24320 | 2023-06-19 |
2023-05-12 | 1560.000 | 46.89 | 73148 | 2023-06-16 |
2023-05-10 | 472.000 | 47.48 | 22410 | 2023-06-14 |
2023-05-09 | 657.000 | 47.51 | 31214 | 2023-06-13 |
2023-05-05 | 244.000 | 45.78 | 11170 | 2023-06-09 |
2023-05-01 | 302.000 | 44.59 | 13466 | 2023-06-05 |
2023-04-28 | 259.000 | 43.67 | 11310 | 2023-06-02 |
2023-04-26 | 250.000 | 44.49 | 11122 | 2023-05-31 |
2023-04-25 | 7073.000 | 46.35 | 327833 | 2023-05-30 |
2023-04-24 | 301.000 | 45.22 | 13611 | 2023-05-29 |
2023-04-21 | 302.000 | 45.33 | 13689 | 2023-05-26 |
2023-04-20 | 552.000 | 45.77 | 25265 | 2023-05-25 |
2023-04-19 | 732.000 | 46.14 | 33774 | 2023-05-24 |
2023-04-18 | 1909.000 | 46.00 | 87814 | 2023-05-23 |
2023-04-11 | 301.000 | 42.85 | 12897 | 2023-05-16 |
2023-04-06 | 6320.000 | 42.88 | 271001 | 2023-05-11 |
2023-04-04 | 117.000 | 47.73 | 5584 | 2023-05-09 |
2023-04-03 | 690.000 | 48.38 | 33382 | 2023-05-08 |
2023-03-27 | 31.000 | 46.00 | 1426 | 2023-05-01 |
2023-03-23 | 1738.000 | 47.45 | 82468 | 2023-04-27 |
2023-03-22 | 263.000 | 49.28 | 12960 | 2023-04-26 |
2023-03-21 | 1318.000 | 47.04 | 61998 | 2023-04-25 |
2023-03-20 | 1100.000 | 45.31 | 49841 | 2023-04-24 |
2023-03-13 | 100.000 | 53.23 | 5323 | 2023-04-17 |
2023-03-09 | 4453.000 | 59.20 | 263617 | 2023-04-13 |
2023-03-07 | 89.000 | 59.40 | 5286 | 2023-04-11 |
2023-03-03 | 3214.000 | 59.91 | 192550 | 2023-04-07 |
2023-02-28 | 311.000 | 57.67 | 17935 | 2023-04-04 |
2023-02-24 | 1261.000 | 57.58 | 72608 | 2023-03-31 |
2023-02-22 | 2200.000 | 55.87 | 122914 | 2023-03-29 |
2023-02-21 | 15625.000 | 56.93 | 889531 | 2023-03-28 |
2023-02-15 | 328.000 | 56.62 | 18571 | 2023-03-22 |
2023-02-08 | 420.000 | 52.28 | 21957 | 2023-03-15 |
2023-02-07 | 83.000 | 52.14 | 4327 | 2023-03-14 |
2023-02-06 | 97.000 | 52.80 | 5121 | 2023-03-13 |
2023-02-02 | 326.000 | 51.70 | 16854 | 2023-03-09 |
2023-02-01 | 440.000 | 50.97 | 22426 | 2023-03-08 |
2023-01-31 | 1121.000 | 50.37 | 56464 | 2023-03-07 |
2023-01-30 | 476.000 | 50.31 | 23947 | 2023-03-06 |
2023-01-27 | 21.000 | 49.64 | 1042 | 2023-03-03 |
2023-01-13 | 3.000 | 46.72 | 140 | 2023-02-17 |
2023-01-11 | 24.000 | 45.65 | 1095 | 2023-02-15 |
2023-01-09 | 26.000 | 43.53 | 1131 | 2023-02-13 |
2023-01-05 | 367.000 | 42.63 | 15645 | 2023-02-09 |
2022-12-30 | 2.000 | 43.04 | 86 | 2023-02-03 |
2022-12-27 | 1.000 | 43.06 | 43 | 2023-01-31 |
2022-12-20 | 5129.000 | 42.62 | 218597 | 2023-01-24 |
2022-12-16 | 1.000 | 41.27 | 41 | 2023-01-20 |
2022-12-02 | 2.000 | 45.29 | 90 | 2023-01-06 |
2022-11-29 | 2.000 | 44.38 | 88 | 2023-01-03 |
2022-11-25 | 85.000 | 45.26 | 3847 | 2022-12-30 |
2022-11-16 | 10.000 | 45.20 | 452 | 2022-12-21 |
2022-11-15 | 10.000 | 44.72 | 447 | 2022-12-20 |
2022-10-28 | 71.000 | 36.66 | 2602 | 2022-12-02 |
2022-10-27 | 17.000 | 35.52 | 603 | 2022-12-01 |
2022-10-24 | 35.000 | 34.32 | 1201 | 2022-11-28 |
2022-10-21 | 1526.000 | 32.42 | 49472 | 2022-11-25 |
2022-10-20 | 1.000 | 33.34 | 33 | 2022-11-24 |
2022-10-19 | 3.000 | 34.22 | 102 | 2022-11-23 |
2022-10-18 | 56.000 | 32.95 | 1845 | 2022-11-22 |
2022-10-14 | 622.000 | 33.08 | 20575 | 2022-11-18 |
2022-10-07 | 26.000 | 32.17 | 836 | 2022-11-11 |
2022-10-05 | 4629.000 | 33.09 | 153173 | 2022-11-09 |
2022-10-04 | 100.000 | 30.99 | 3099 | 2022-11-08 |
2022-09-29 | 168.000 | 30.30 | 5090 | 2022-11-03 |
2022-09-27 | 73.000 | 29.39 | 2145 | 2022-11-01 |
2022-09-12 | 2.000 | 35.61 | 71 | 2022-10-17 |
2022-09-08 | 3983.000 | 33.94 | 135183 | 2022-10-13 |
2022-08-29 | 839.000 | 34.89 | 29272 | 2022-10-03 |
2022-08-23 | 917.000 | 35.90 | 32920 | 2022-09-27 |
2022-08-19 | 1.000 | 36.91 | 36 | 2022-09-23 |
2022-08-18 | 2.000 | 36.57 | 73 | 2022-09-22 |
2022-08-17 | 1.000 | 38.06 | 38 | 2022-09-21 |
2022-08-16 | 1.000 | 37.59 | 37 | 2022-09-20 |
2022-08-15 | 1.000 | 37.58 | 37 | 2022-09-19 |
2022-08-12 | 471.000 | 37.15 | 17497 | 2022-09-16 |
2022-08-11 | 2.000 | 36.62 | 73 | 2022-09-15 |
2022-08-10 | 111.000 | 34.45 | 3823 | 2022-09-14 |
2022-08-09 | 3000.000 | 35.56 | 106680 | 2022-09-13 |
2022-08-04 | 1134.000 | 34.16 | 38737 | 2022-09-08 |
2022-08-02 | 5126.000 | 33.49 | 171669 | 2022-09-06 |
2022-08-01 | 5128.000 | 33.51 | 171839 | 2022-09-05 |
2022-07-27 | 150.000 | 31.41 | 4711 | 2022-08-31 |
2022-07-26 | 1.000 | 31.69 | 31 | 2022-08-30 |
2022-07-25 | 279.000 | 30.87 | 8612 | 2022-08-29 |
2022-07-19 | 64.000 | 28.93 | 1851 | 2022-08-23 |
2022-07-14 | 3000.000 | 28.49 | 85470 | 2022-08-18 |
2022-07-11 | 235.000 | 28.13 | 6610 | 2022-08-15 |
2022-06-28 | 456.000 | 29.17 | 13301 | 2022-08-02 |
2022-06-23 | 628.000 | 28.37 | 17816 | 2022-07-28 |
2022-06-14 | 354.000 | 31.38 | 11108 | 2022-07-19 |
2022-06-07 | 69.000 | 36.90 | 2546 | 2022-07-12 |
2022-06-06 | 137.000 | 36.41 | 4988 | 2022-07-11 |
2022-06-02 | 700.000 | 35.14 | 24598 | 2022-07-07 |
2022-06-01 | 41012.000 | 35.39 | 1451414 | 2022-07-06 |
2022-05-31 | 476.000 | 35.61 | 16950 | 2022-07-05 |
2022-05-27 | 766.000 | 34.98 | 26794 | 2022-07-01 |
2022-05-26 | 837.000 | 33.98 | 28441 | 2022-06-30 |
2022-05-25 | 252.000 | 32.52 | 8195 | 2022-06-29 |
2022-05-24 | 1.000 | 32.99 | 32 | 2022-06-28 |
2022-05-20 | 23.000 | 32.39 | 744 | 2022-06-24 |
2022-05-19 | 44.000 | 32.93 | 1448 | 2022-06-23 |
2022-05-18 | 659.000 | 34.34 | 22630 | 2022-06-22 |
2022-05-17 | 3.000 | 32.57 | 97 | 2022-06-21 |
2022-05-16 | 11.000 | 32.80 | 360 | 2022-06-20 |
2022-05-13 | 50.000 | 31.98 | 1599 | 2022-06-17 |
2022-05-11 | 19.000 | 32.98 | 626 | 2022-06-15 |
2022-05-09 | 157.000 | 34.32 | 5388 | 2022-06-13 |
2022-05-06 | 50.000 | 34.87 | 1743 | 2022-06-10 |
2022-05-05 | 72.000 | 36.61 | 2635 | 2022-06-09 |
2022-05-04 | 80.000 | 34.44 | 2755 | 2022-06-08 |
2022-05-03 | 59.000 | 34.69 | 2046 | 2022-06-07 |
2022-04-26 | 95.000 | 34.36 | 3264 | 2022-05-31 |
2022-04-12 | 11911.000 | 33.18 | 395206 | 2022-05-17 |
2022-04-06 | 25.000 | 34.06 | 851 | 2022-05-11 |
2022-04-01 | 146.000 | 35.66 | 5206 | 2022-05-06 |
2022-03-23 | 42.000 | 38.76 | 1627 | 2022-04-27 |
2022-03-17 | 3.000 | 39.18 | 117 | 2022-04-21 |
2022-03-15 | 179.000 | 37.67 | 6742 | 2022-04-19 |
2022-03-14 | 26.000 | 38.42 | 998 | 2022-04-18 |
2022-03-09 | 246.000 | 35.83 | 8814 | 2022-04-13 |
2022-03-07 | 496.000 | 38.27 | 18981 | 2022-04-11 |
2022-03-04 | 496.000 | 40.34 | 20008 | 2022-04-08 |
2022-03-02 | 142.000 | 38.66 | 5489 | 2022-04-06 |
2022-02-28 | 48.000 | 41.68 | 2000 | 2022-04-04 |
2022-02-22 | 514.000 | 41.68 | 21423 | 2022-03-29 |
2022-02-17 | 23.000 | 45.01 | 1035 | 2022-03-24 |
2022-02-14 | 27.000 | 42.54 | 1148 | 2022-03-21 |
2022-02-11 | 24.000 | 43.88 | 1053 | 2022-03-18 |
2022-02-08 | 3.000 | 41.94 | 125 | 2022-03-15 |
2022-02-04 | 4.000 | 41.91 | 167 | 2022-03-11 |
2022-01-28 | 449.000 | 41.44 | 18606 | 2022-03-04 |
2022-01-27 | 437.000 | 42.52 | 18581 | 2022-03-03 |
2022-01-18 | 359.000 | 46.43 | 16668 | 2022-02-22 |
2022-01-07 | 83.000 | 46.18 | 3832 | 2022-02-11 |
2021-12-22 | 109.000 | 42.73 | 4657 | 2022-01-26 |
2021-12-21 | 25488.000 | 40.60 | 1034812 | 2022-01-25 |
2021-12-17 | 222.000 | 43.09 | 9565 | 2022-01-21 |
2021-12-16 | 5974.000 | 43.96 | 262617 | 2022-01-20 |
2021-12-15 | 1.000 | 43.60 | 43 | 2022-01-19 |
2021-12-10 | 24.000 | 45.71 | 1097 | 2022-01-14 |
2021-12-09 | 525.000 | 46.27 | 24291 | 2022-01-13 |
2021-12-02 | 1388.000 | 40.99 | 56894 | 2022-01-06 |
2021-11-23 | 200.000 | 47.38 | 9476 | 2021-12-28 |
2021-11-12 | 419.000 | 49.25 | 20635 | 2021-12-17 |
2021-11-10 | 158.000 | 49.63 | 7841 | 2021-12-15 |
2021-11-03 | 43.000 | 46.65 | 2005 | 2021-12-08 |
2021-11-02 | 224.000 | 46.82 | 10487 | 2021-12-07 |
2021-11-01 | 3850.000 | 44.80 | 172480 | 2021-12-06 |
2021-10-18 | 23.000 | 43.30 | 995 | 2021-11-22 |
2021-10-13 | 500.000 | 40.24 | 20120 | 2021-11-17 |
2021-10-12 | 423.000 | 41.25 | 17448 | 2021-11-16 |
2021-09-24 | 1.000 | 43.48 | 43 | 2021-10-29 |
2021-09-23 | 361.000 | 42.08 | 15190 | 2021-10-28 |
2021-09-21 | 188.000 | 44.39 | 8345 | 2021-10-26 |
2021-09-20 | 54.000 | 44.88 | 2423 | 2021-10-25 |
2021-09-15 | 432.000 | 43.55 | 18813 | 2021-10-20 |
2021-09-09 | 161.000 | 46.79 | 7533 | 2021-10-14 |
2021-09-01 | 210.000 | 51.05 | 10720 | 2021-10-06 |
2021-08-27 | 135.000 | 50.74 | 6849 | 2021-10-01 |
2021-08-26 | 205.000 | 51.62 | 10582 | 2021-09-30 |
2021-08-25 | 332.000 | 51.19 | 16995 | 2021-09-29 |
2021-08-24 | 133.000 | 49.82 | 6626 | 2021-09-28 |
2021-08-23 | 41.000 | 48.73 | 1997 | 2021-09-27 |
2021-08-17 | 1.000 | 51.25 | 51 | 2021-09-21 |
2021-08-04 | 129.000 | 50.73 | 6544 | 2021-09-08 |
2021-08-03 | 30.000 | 47.67 | 1430 | 2021-09-07 |
2021-07-28 | 124.000 | 46.52 | 5768 | 2021-09-01 |
2021-07-23 | 265.000 | 45.00 | 11925 | 2021-08-27 |
2021-07-14 | 225.000 | 46.09 | 10370 | 2021-08-18 |
2021-07-12 | 318.000 | 46.93 | 14923 | 2021-08-16 |
2021-06-30 | 134.000 | 46.50 | 6231 | 2021-08-04 |
2021-06-28 | 37.000 | 47.25 | 1748 | 2021-08-02 |
2021-06-25 | 1460.000 | 46.51 | 67904 | 2021-07-30 |
2021-06-24 | 6017.000 | 44.71 | 269020 | 2021-07-29 |
2021-06-22 | 186.000 | 42.87 | 7973 | 2021-07-27 |
2021-06-18 | 122.000 | 42.21 | 5149 | 2021-07-23 |
2021-06-17 | 122.000 | 45.50 | 5551 | 2021-07-22 |
2021-06-16 | 122.000 | 46.82 | 5712 | 2021-07-21 |
2021-06-15 | 7313.000 | 46.76 | 341955 | 2021-07-20 |
2021-06-11 | 25.000 | 47.52 | 1188 | 2021-07-16 |
2021-06-09 | 4752.000 | 51.10 | 242827 | 2021-07-14 |
2021-06-02 | 83.000 | 54.12 | 4491 | 2021-07-07 |
2021-05-24 | 404.000 | 50.62 | 20450 | 2021-06-28 |
2021-05-18 | 18.000 | 55.46 | 998 | 2021-06-22 |
2021-05-06 | 324.000 | 51.94 | 16828 | 2021-06-10 |
2021-05-03 | 1294.000 | 46.99 | 60805 | 2021-06-07 |
2021-04-26 | 61.000 | 47.28 | 2884 | 2021-05-31 |
2021-04-19 | 40.000 | 46.81 | 1872 | 2021-05-24 |
2021-04-12 | 391.000 | 44.62 | 17446 | 2021-05-17 |
2021-04-06 | 169.000 | 46.54 | 7865 | 2021-05-11 |
2021-03-25 | 6.000 | 43.23 | 259 | 2021-04-29 |
2021-03-24 | 492.000 | 42.69 | 21003 | 2021-04-28 |
2021-03-22 | 2.000 | 46.85 | 93 | 2021-04-26 |
2021-03-16 | 555.000 | 47.35 | 26279 | 2021-04-20 |
2021-03-11 | 319.000 | 46.00 | 14674 | 2021-04-15 |
2021-03-10 | 300.000 | 45.46 | 13638 | 2021-04-14 |
2021-03-02 | 1887.000 | 43.42 | 81933 | 2021-04-06 |
2021-02-24 | 112.000 | 42.36 | 4744 | 2021-03-31 |
2021-02-19 | 25.000 | 38.10 | 952 | 2021-03-26 |
2021-02-18 | 25.000 | 39.78 | 994 | 2021-03-25 |
Data from: sec.gov