Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-28 | 29537.00 | 207.63 | 6132767 | 2023-04-04 |
2023-02-27 | 65617.00 | 196.88 | 12918674 | 2023-04-03 |
2023-02-24 | 279517.00 | 202.07 | 56482000 | 2023-03-31 |
2023-02-23 | 39808.00 | 200.86 | 7995834 | 2023-03-30 |
2023-02-22 | 1051.00 | 197.37 | 207435 | 2023-03-29 |
2023-02-21 | 134566.00 | 208.31 | 28031443 | 2023-03-28 |
2023-02-17 | 3000.00 | 202.04 | 606120 | 2023-03-24 |
2023-02-16 | 18229.00 | 214.24 | 3905380 | 2023-03-23 |
2023-02-15 | 16590.00 | 209.25 | 3471457 | 2023-03-22 |
2023-02-14 | 13044.00 | 194.64 | 2538884 | 2023-03-21 |
2023-02-13 | 136497.00 | 196.89 | 26874894 | 2023-03-20 |
2023-02-09 | 164739.00 | 201.29 | 33160313 | 2023-03-16 |
2023-02-08 | 375477.00 | 196.81 | 73897628 | 2023-03-15 |
2023-02-07 | 11860.00 | 194.76 | 2309853 | 2023-03-14 |
2023-02-06 | 21770.00 | 189.98 | 4135864 | 2023-03-13 |
2023-02-03 | 782813.00 | 188.27 | 147380203 | 2023-03-10 |
2023-02-02 | 105.00 | 181.41 | 19048 | 2023-03-09 |
2023-02-01 | 3954.00 | 173.22 | 684911 | 2023-03-08 |
2023-01-31 | 382206.00 | 166.66 | 63698451 | 2023-03-07 |
2023-01-30 | 71817.00 | 177.90 | 12776244 | 2023-03-06 |
2023-01-27 | 18661.00 | 160.27 | 2990798 | 2023-03-03 |
2023-01-26 | 22556.00 | 144.43 | 3257763 | 2023-03-02 |
2023-01-25 | 14445.00 | 143.89 | 2078491 | 2023-03-01 |
2023-01-24 | 439261.00 | 143.75 | 63143768 | 2023-02-28 |
2023-01-23 | 20954.00 | 133.42 | 2795682 | 2023-02-27 |
2023-01-20 | 315376.00 | 127.17 | 40106365 | 2023-02-24 |
2023-01-19 | 29800.00 | 128.78 | 3837644 | 2023-02-23 |
2023-01-18 | 157262.00 | 131.49 | 20678380 | 2023-02-22 |
2023-01-17 | 387224.00 | 122.40 | 47396217 | 2023-02-21 |
2023-01-13 | 9061.00 | 123.56 | 1119577 | 2023-02-17 |
2023-01-12 | 38925.00 | 123.22 | 4796338 | 2023-02-16 |
2023-01-11 | 169892.00 | 118.85 | 20191664 | 2023-02-15 |
2023-01-10 | 941728.00 | 119.77 | 112790762 | 2023-02-14 |
2023-01-09 | 5265.00 | 113.06 | 595260 | 2023-02-13 |
2023-01-06 | 112355.00 | 110.34 | 12397250 | 2023-02-10 |
2023-01-05 | 129403.00 | 113.64 | 14705356 | 2023-02-09 |
2023-01-04 | 44498.00 | 108.10 | 4810233 | 2023-02-08 |
2023-01-03 | 222941.00 | 123.18 | 27461872 | 2023-02-07 |
2022-12-30 | 132103.00 | 121.82 | 16092787 | 2023-02-03 |
2022-12-29 | 58000.00 | 112.71 | 6537180 | 2023-02-02 |
2022-12-28 | 173914.00 | 109.10 | 18974017 | 2023-02-01 |
2022-12-27 | 238158.00 | 123.15 | 29329157 | 2023-01-31 |
2022-12-22 | 3353.00 | 137.57 | 461272 | 2023-01-26 |
2022-12-21 | 242655.00 | 137.80 | 33437859 | 2023-01-25 |
2022-12-20 | 795662.00 | 149.87 | 119245863 | 2023-01-24 |
2022-12-19 | 146376.00 | 150.23 | 21990066 | 2023-01-23 |
2022-12-15 | 117539.00 | 156.80 | 18430115 | 2023-01-19 |
2022-12-14 | 119131.00 | 160.95 | 19174134 | 2023-01-18 |
2022-12-13 | 35333.00 | 167.82 | 5929584 | 2023-01-17 |
2022-12-12 | 34735.00 | 179.05 | 6219301 | 2023-01-16 |
2022-12-09 | 18468.00 | 173.44 | 3203089 | 2023-01-13 |
2022-12-06 | 49861.00 | 182.45 | 9097139 | 2023-01-10 |
2022-12-05 | 578.00 | 194.86 | 112629 | 2023-01-09 |
2022-12-02 | 18481.00 | 194.70 | 3598250 | 2023-01-06 |
2022-12-01 | 1600.00 | 194.70 | 311520 | 2023-01-05 |
2022-11-30 | 130351.00 | 180.83 | 23571371 | 2023-01-04 |
2022-11-29 | 18052.00 | 182.92 | 3302071 | 2023-01-03 |
2022-11-28 | 106408.00 | 182.86 | 19457766 | 2023-01-02 |
2022-11-25 | 225465.00 | 183.20 | 41305188 | 2022-12-30 |
2022-11-23 | 99.00 | 169.91 | 16821 | 2022-12-28 |
2022-11-21 | 218377.00 | 180.19 | 39349351 | 2022-12-26 |
2022-11-17 | 180041.00 | 186.92 | 33653263 | 2022-12-22 |
2022-11-16 | 160132.00 | 194.42 | 31132863 | 2022-12-21 |
2022-11-15 | 37894.00 | 190.95 | 7235859 | 2022-12-20 |
2022-11-14 | 2519.00 | 195.97 | 493648 | 2022-12-19 |
2022-11-10 | 1439.00 | 177.59 | 255552 | 2022-12-15 |
2022-11-09 | 27379.00 | 191.30 | 5237602 | 2022-12-14 |
2022-11-08 | 19951.00 | 197.08 | 3931943 | 2022-12-13 |
2022-11-07 | 108190.00 | 207.47 | 22446179 | 2022-12-12 |
2022-11-04 | 7433.00 | 215.31 | 1600399 | 2022-12-09 |
2022-11-03 | 188643.00 | 214.98 | 40554472 | 2022-12-08 |
2022-11-02 | 156480.00 | 227.82 | 35649273 | 2022-12-07 |
2022-11-01 | 4022.00 | 227.54 | 915165 | 2022-12-06 |
2022-10-31 | 112542.00 | 228.52 | 25718097 | 2022-12-05 |
2022-10-28 | 43388.00 | 225.09 | 9766204 | 2022-12-02 |
2022-10-27 | 22227.00 | 224.64 | 4993073 | 2022-12-01 |
2022-10-26 | 44731.00 | 222.42 | 9949069 | 2022-11-30 |
2022-10-25 | 296997.00 | 211.25 | 62740616 | 2022-11-29 |
2022-10-24 | 195818.00 | 214.44 | 41991211 | 2022-11-28 |
2022-10-21 | 1568.00 | 207.28 | 325015 | 2022-11-25 |
2022-10-20 | 21437.00 | 222.04 | 4759871 | 2022-11-24 |
2022-10-19 | 139791.00 | 220.19 | 30780580 | 2022-11-23 |
2022-10-18 | 31391.00 | 219.35 | 6885615 | 2022-11-22 |
2022-10-17 | 39366.00 | 204.99 | 8069636 | 2022-11-21 |
2022-10-14 | 152473.00 | 221.72 | 33806313 | 2022-11-18 |
2022-10-13 | 1647.00 | 217.24 | 357794 | 2022-11-17 |
2022-10-12 | 107473.00 | 216.50 | 23267904 | 2022-11-16 |
2022-10-11 | 99250.00 | 222.96 | 22128780 | 2022-11-15 |
2022-10-07 | 548595.00 | 238.13 | 130636927 | 2022-11-11 |
2022-10-06 | 24216.00 | 240.81 | 5831454 | 2022-11-10 |
2022-10-05 | 367.00 | 249.44 | 91544 | 2022-11-09 |
2022-10-03 | 302828.00 | 265.25 | 80325127 | 2022-11-07 |
2022-09-30 | 18548.00 | 268.21 | 4974759 | 2022-11-04 |
2022-09-29 | 15757.00 | 287.81 | 4535022 | 2022-11-03 |
2022-09-28 | 3667.00 | 282.94 | 1037540 | 2022-11-02 |
2022-09-27 | 57521.00 | 276.01 | 15876371 | 2022-11-01 |
2022-09-26 | 70453.00 | 275.33 | 19397824 | 2022-10-31 |
2022-09-23 | 152533.00 | 288.59 | 44019498 | 2022-10-28 |
2022-09-22 | 7003.00 | 300.80 | 2106502 | 2022-10-27 |
2022-09-21 | 553257.00 | 308.73 | 170807033 | 2022-10-26 |
2022-09-20 | 2111070.00 | 309.07 | 652468404 | 2022-10-25 |
2022-09-19 | 24281.00 | 303.35 | 7365641 | 2022-10-24 |
2022-09-16 | 234072.00 | 303.75 | 71099370 | 2022-10-21 |
2022-09-15 | 183827.00 | 302.61 | 55627888 | 2022-10-20 |
2022-09-14 | 32042.00 | 292.13 | 9360429 | 2022-10-19 |
2022-09-13 | 26242.00 | 304.42 | 7988589 | 2022-10-18 |
2022-09-12 | 131704.00 | 299.68 | 39469054 | 2022-10-17 |
2022-09-09 | 118639.00 | 289.26 | 34317517 | 2022-10-14 |
2022-09-08 | 10561.00 | 283.70 | 2996155 | 2022-10-13 |
2022-09-07 | 1295.00 | 274.42 | 355373 | 2022-10-12 |
2022-09-06 | 6391.00 | 270.21 | 1726912 | 2022-10-11 |
2022-09-01 | 14727.00 | 275.61 | 4058908 | 2022-10-06 |
2022-08-31 | 16056.00 | 277.70 | 4458751 | 2022-10-05 |
2022-08-30 | 41612.00 | 284.82 | 11851929 | 2022-10-04 |
2022-08-29 | 67064.00 | 288.09 | 19320467 | 2022-10-03 |
2022-08-26 | 50239.00 | 888.21 | 44622782 | 2022-09-30 |
2022-08-25 | 8093.00 | 891.29 | 7213209 | 2022-09-29 |
2022-08-24 | 530.00 | 889.36 | 471360 | 2022-09-28 |
2022-08-23 | 127341.00 | 869.74 | 110753561 | 2022-09-27 |
2022-08-22 | 6456.00 | 890.00 | 5745840 | 2022-09-26 |
2022-08-19 | 1650.00 | 908.61 | 1499206 | 2022-09-23 |
2022-08-18 | 7567.00 | 911.99 | 6901028 | 2022-09-22 |
2022-08-17 | 188.00 | 919.69 | 172901 | 2022-09-21 |
2022-08-16 | 154615.00 | 927.96 | 143476535 | 2022-09-20 |
2022-08-15 | 12456.00 | 900.09 | 11211521 | 2022-09-19 |
2022-08-12 | 679.00 | 859.89 | 583865 | 2022-09-16 |
2022-08-10 | 30673.00 | 850.00 | 26072050 | 2022-09-14 |
2022-08-09 | 40029.00 | 871.27 | 34876066 | 2022-09-13 |
2022-08-08 | 49705.00 | 864.51 | 42970469 | 2022-09-12 |
2022-08-05 | 728.00 | 925.90 | 674055 | 2022-09-09 |
2022-08-04 | 1066.00 | 922.19 | 983054 | 2022-09-08 |
2022-08-03 | 46000.00 | 901.76 | 41480960 | 2022-09-07 |
2022-08-02 | 21500.00 | 891.83 | 19174345 | 2022-09-06 |
2022-08-01 | 11950.00 | 891.45 | 10652827 | 2022-09-05 |
2022-07-29 | 2736.00 | 842.70 | 2305627 | 2022-09-02 |
2022-07-28 | 1074.00 | 824.46 | 885470 | 2022-09-01 |
2022-07-27 | 33645.00 | 776.58 | 26128034 | 2022-08-31 |
2022-07-26 | 15095.00 | 805.30 | 12156003 | 2022-08-30 |
2022-07-25 | 9523.00 | 816.73 | 7777719 | 2022-08-29 |
2022-07-20 | 5885.00 | 736.59 | 4334832 | 2022-08-24 |
2022-07-19 | 42.00 | 721.64 | 30308 | 2022-08-23 |
2022-07-15 | 7980.00 | 714.94 | 5705221 | 2022-08-19 |
2022-07-13 | 59965.00 | 699.21 | 41928127 | 2022-08-17 |
2022-07-12 | 32778.00 | 703.03 | 23043917 | 2022-08-16 |
2022-07-11 | 18398.00 | 752.29 | 13840631 | 2022-08-15 |
2022-07-08 | 26243.00 | 733.63 | 19252652 | 2022-08-12 |
2022-07-07 | 1032.00 | 695.20 | 717446 | 2022-08-11 |
2022-07-06 | 9223.00 | 699.20 | 6448721 | 2022-08-10 |
2022-07-01 | 5941.00 | 673.42 | 4000788 | 2022-08-05 |
2022-06-29 | 82529.00 | 697.99 | 57604416 | 2022-08-03 |
2022-06-28 | 8136.00 | 734.76 | 5978007 | 2022-08-02 |
2022-06-27 | 7598.00 | 737.12 | 5600637 | 2022-08-01 |
2022-06-24 | 30733.00 | 705.21 | 21673218 | 2022-07-29 |
2022-06-23 | 43360.00 | 708.26 | 30710153 | 2022-07-28 |
2022-06-22 | 507336.00 | 711.11 | 360771702 | 2022-07-27 |
2022-06-21 | 223450.00 | 650.28 | 145305066 | 2022-07-26 |
2022-06-17 | 48023.00 | 639.30 | 30701103 | 2022-07-22 |
2022-06-16 | 45432.00 | 699.00 | 31756968 | 2022-07-21 |
2022-06-15 | 90845.00 | 662.67 | 60200256 | 2022-07-20 |
2022-06-14 | 91618.00 | 647.21 | 59296085 | 2022-07-19 |
2022-06-13 | 2791.00 | 696.69 | 1944461 | 2022-07-18 |
2022-06-10 | 7108.00 | 719.12 | 5111504 | 2022-07-15 |
2022-06-09 | 6337.00 | 725.60 | 4598127 | 2022-07-14 |
2022-06-08 | 2155.00 | 716.66 | 1544402 | 2022-07-13 |
2022-06-07 | 823.00 | 714.84 | 588313 | 2022-07-12 |
2022-06-06 | 8749.00 | 703.55 | 6155358 | 2022-07-11 |
2022-06-03 | 24983.00 | 775.00 | 19361825 | 2022-07-08 |
2022-06-02 | 36072.00 | 740.37 | 26706626 | 2022-07-07 |
2022-06-01 | 160686.00 | 758.26 | 121841766 | 2022-07-06 |
2022-05-31 | 9046.00 | 759.63 | 6871612 | 2022-07-05 |
2022-05-27 | 7494.00 | 707.73 | 5303728 | 2022-07-01 |
2022-05-26 | 5341.00 | 658.80 | 3518650 | 2022-06-30 |
2022-05-25 | 11721.00 | 628.16 | 7362663 | 2022-06-29 |
2022-05-24 | 72624.00 | 674.90 | 49013937 | 2022-06-28 |
2022-05-23 | 34421.00 | 663.90 | 22852101 | 2022-06-27 |
2022-05-20 | 38341.00 | 709.42 | 27199872 | 2022-06-24 |
2022-05-19 | 12716.00 | 709.81 | 9025943 | 2022-06-23 |
2022-05-17 | 39531.00 | 724.37 | 28635070 | 2022-06-21 |
2022-05-16 | 95202.00 | 769.59 | 73266507 | 2022-06-20 |
2022-05-13 | 46336.00 | 728.00 | 33732608 | 2022-06-17 |
2022-05-12 | 5501.00 | 734.00 | 4037734 | 2022-06-16 |
2022-05-11 | 24983.00 | 800.04 | 19987399 | 2022-06-15 |
2022-05-10 | 48599.00 | 787.11 | 38252758 | 2022-06-14 |
2022-05-09 | 8558.00 | 865.65 | 7408232 | 2022-06-13 |
2022-05-06 | 206566.00 | 873.28 | 180389956 | 2022-06-10 |
2022-05-05 | 451.00 | 952.62 | 429631 | 2022-06-09 |
2022-05-04 | 81063.00 | 909.25 | 73706532 | 2022-06-08 |
2022-05-03 | 63834.00 | 902.94 | 57638271 | 2022-06-07 |
2022-05-02 | 36228.00 | 870.76 | 31545893 | 2022-06-06 |
2022-04-28 | 280106.00 | 881.51 | 246916240 | 2022-06-02 |
2022-04-27 | 81.00 | 876.42 | 70990 | 2022-06-01 |
2022-04-26 | 66835.00 | 998.02 | 66702666 | 2022-05-31 |
2022-04-25 | 1244.00 | 1005.05 | 1250282 | 2022-05-30 |
2022-04-22 | 43992.00 | 1008.78 | 44378249 | 2022-05-27 |
2022-04-21 | 7118.00 | 977.20 | 6955709 | 2022-05-26 |
2022-04-20 | 5406.00 | 1028.15 | 5558178 | 2022-05-25 |
2022-04-19 | 204398.00 | 1004.29 | 205274867 | 2022-05-24 |
2022-04-18 | 4598.00 | 985.00 | 4529030 | 2022-05-23 |
2022-04-14 | 15717.00 | 1022.37 | 16068589 | 2022-05-19 |
2022-04-12 | 6480.00 | 975.93 | 6324026 | 2022-05-17 |
2022-04-11 | 14890.00 | 1025.49 | 15269546 | 2022-05-16 |
2022-04-08 | 24239.00 | 1057.26 | 25626925 | 2022-05-13 |
2022-04-06 | 10677.00 | 1091.26 | 11651383 | 2022-05-11 |
2022-04-05 | 7846.00 | 1145.45 | 8987200 | 2022-05-10 |
2022-04-04 | 14675.00 | 1084.59 | 15916358 | 2022-05-09 |
2022-04-01 | 8301.00 | 1077.60 | 8945157 | 2022-05-06 |
2022-03-31 | 13544.00 | 1093.99 | 14817000 | 2022-05-05 |
2022-03-30 | 9093.00 | 1099.57 | 9998390 | 2022-05-04 |
2022-03-29 | 29823.00 | 1091.84 | 32561944 | 2022-05-03 |
2022-03-28 | 2876.00 | 1010.64 | 2906600 | 2022-05-02 |
2022-03-25 | 43098.00 | 1013.92 | 43697924 | 2022-04-29 |
2022-03-24 | 26203.00 | 999.11 | 26179679 | 2022-04-28 |
2022-03-23 | 40391.00 | 993.98 | 40147846 | 2022-04-27 |
2022-03-22 | 79604.00 | 921.16 | 73328020 | 2022-04-26 |
2022-03-21 | 1410.00 | 905.39 | 1276599 | 2022-04-25 |
2022-03-18 | 45.00 | 871.60 | 39222 | 2022-04-22 |
2022-03-17 | 15222.00 | 840.23 | 12789981 | 2022-04-21 |
2022-03-16 | 816.00 | 801.89 | 654342 | 2022-04-20 |
2022-03-15 | 229738.00 | 766.37 | 176064311 | 2022-04-19 |
2022-03-14 | 488.00 | 795.35 | 388130 | 2022-04-18 |
2022-03-11 | 25823.00 | 838.30 | 21647420 | 2022-04-15 |
2022-03-10 | 38161.00 | 858.97 | 32779154 | 2022-04-14 |
2022-03-09 | 33896.00 | 824.40 | 27943862 | 2022-04-13 |
2022-03-08 | 156828.00 | 804.58 | 126180672 | 2022-04-12 |
2022-03-07 | 3729.00 | 838.29 | 3125983 | 2022-04-11 |
2022-03-04 | 1451.00 | 839.29 | 1217809 | 2022-04-08 |
2022-03-03 | 8339.00 | 879.89 | 7337402 | 2022-04-07 |
2022-03-02 | 34742.00 | 864.37 | 30029942 | 2022-04-06 |
2022-03-01 | 130561.00 | 870.43 | 113644211 | 2022-04-05 |
2022-02-28 | 78685.00 | 809.87 | 63724620 | 2022-04-04 |
2022-02-25 | 164289.00 | 800.77 | 131557702 | 2022-04-01 |
2022-02-24 | 95992.00 | 764.04 | 73341727 | 2022-03-31 |
2022-02-23 | 50688.00 | 821.53 | 41641712 | 2022-03-30 |
2022-02-22 | 95361.00 | 856.98 | 81722469 | 2022-03-29 |
2022-02-18 | 258366.00 | 876.35 | 226419044 | 2022-03-25 |
2022-02-17 | 248930.00 | 923.39 | 229859472 | 2022-03-24 |
2022-02-16 | 3538.00 | 922.43 | 3263557 | 2022-03-23 |
2022-02-15 | 70763.00 | 875.76 | 61971404 | 2022-03-22 |
2022-02-14 | 143.00 | 860.00 | 122980 | 2022-03-21 |
2022-02-11 | 5426.00 | 904.55 | 4908088 | 2022-03-18 |
2022-02-10 | 900.00 | 932.00 | 838800 | 2022-03-17 |
2022-02-09 | 1235.00 | 922.00 | 1138670 | 2022-03-16 |
2022-02-08 | 38667.00 | 907.34 | 35084115 | 2022-03-15 |
2022-02-07 | 8223.00 | 923.32 | 7592460 | 2022-03-14 |
2022-02-04 | 290556.00 | 891.14 | 258926073 | 2022-03-11 |
2022-02-03 | 7656.00 | 905.66 | 6933732 | 2022-03-10 |
2022-02-02 | 56679.00 | 931.25 | 52782318 | 2022-03-09 |
2022-02-01 | 1271.00 | 936.72 | 1190571 | 2022-03-08 |
2022-01-31 | 48826.00 | 846.35 | 41323885 | 2022-03-07 |
2022-01-28 | 4231.00 | 829.10 | 3507922 | 2022-03-04 |
2022-01-27 | 73053.00 | 937.41 | 68480612 | 2022-03-03 |
2022-01-26 | 81821.00 | 918.40 | 75144406 | 2022-03-02 |
2022-01-25 | 139554.00 | 930.00 | 129785220 | 2022-03-01 |
2022-01-24 | 611.00 | 943.90 | 576722 | 2022-02-28 |
2022-01-21 | 57755.00 | 996.27 | 57539573 | 2022-02-25 |
2022-01-20 | 13625.00 | 995.65 | 13565731 | 2022-02-24 |
2022-01-19 | 49637.00 | 1030.51 | 51151424 | 2022-02-23 |
2022-01-18 | 7900.00 | 1049.61 | 8291918 | 2022-02-22 |
2022-01-14 | 4163.00 | 1031.56 | 4294384 | 2022-02-18 |
2022-01-13 | 103351.00 | 1106.22 | 114328943 | 2022-02-17 |
2022-01-12 | 86451.00 | 1064.40 | 92018444 | 2022-02-16 |
2022-01-11 | 238.00 | 1058.12 | 251832 | 2022-02-15 |
2022-01-10 | 26768.00 | 1026.96 | 27489665 | 2022-02-14 |
2022-01-07 | 13386.00 | 1064.70 | 14252074 | 2022-02-11 |
2022-01-06 | 46685.00 | 1088.12 | 50798882 | 2022-02-10 |
2022-01-05 | 76679.00 | 1149.59 | 88149411 | 2022-02-09 |
2022-01-04 | 118691.00 | 1199.78 | 142403087 | 2022-02-08 |
2022-01-03 | 10068.00 | 1056.78 | 10639661 | 2022-02-07 |
2021-12-30 | 626613.00 | 1086.19 | 680620774 | 2022-02-03 |
2021-12-29 | 131052.00 | 1088.47 | 142646170 | 2022-02-02 |
2021-12-28 | 36637.00 | 1093.94 | 40078679 | 2022-02-01 |
2021-12-27 | 663138.00 | 1067.00 | 707568246 | 2022-01-31 |
2021-12-23 | 587541.00 | 1008.87 | 592752488 | 2022-01-27 |
2021-12-22 | 26968.00 | 938.53 | 25310277 | 2022-01-26 |
2021-12-21 | 10432.00 | 899.94 | 9388174 | 2022-01-25 |
2021-12-20 | 586901.00 | 932.57 | 547326265 | 2022-01-24 |
2021-12-16 | 340104.00 | 975.99 | 331938102 | 2022-01-20 |
2021-12-15 | 586129.00 | 958.51 | 561810507 | 2022-01-19 |
2021-12-14 | 494.00 | 966.41 | 477406 | 2022-01-18 |
2021-12-13 | 606497.00 | 1017.03 | 616825643 | 2022-01-17 |
2021-12-10 | 13234.00 | 1003.80 | 13284289 | 2022-01-14 |
2021-12-09 | 1315.00 | 1068.96 | 1405682 | 2022-01-13 |
2021-12-08 | 80809.00 | 1051.75 | 84990865 | 2022-01-12 |
2021-12-07 | 27436.00 | 1009.01 | 27683198 | 2022-01-11 |
2021-12-03 | 4877.00 | 1084.60 | 5289594 | 2022-01-07 |
2021-12-02 | 3109.00 | 1095.00 | 3404355 | 2022-01-06 |
2021-12-01 | 3075.00 | 1144.76 | 3520137 | 2022-01-05 |
2021-11-30 | 811.00 | 1136.99 | 922098 | 2022-01-04 |
2021-11-29 | 18713.00 | 1081.92 | 20245968 | 2022-01-03 |
2021-11-26 | 600643.00 | 1116.00 | 670317588 | 2021-12-31 |
2021-11-24 | 29024.00 | 1109.03 | 32188486 | 2021-12-29 |
2021-11-23 | 21400.00 | 1156.87 | 24757017 | 2021-12-28 |
2021-11-22 | 5007.00 | 1137.06 | 5693259 | 2021-12-27 |
2021-11-19 | 1334.00 | 1096.38 | 1462570 | 2021-12-24 |
2021-11-18 | 602314.00 | 1089.01 | 655925969 | 2021-12-23 |
2021-11-17 | 587107.00 | 1054.73 | 619239366 | 2021-12-22 |
2021-11-16 | 9500.00 | 1013.39 | 9627205 | 2021-12-21 |
2021-11-15 | 14249.00 | 1033.42 | 14725201 | 2021-12-20 |
2021-11-12 | 2900.00 | 1063.51 | 3084179 | 2021-12-17 |
2021-11-10 | 750.00 | 1023.50 | 767625 | 2021-12-15 |
2021-11-09 | 35857.00 | 1162.94 | 41699539 | 2021-12-14 |
2021-11-08 | 74181.00 | 1222.09 | 90655858 | 2021-12-13 |
2021-11-05 | 17476.00 | 1229.91 | 21493907 | 2021-12-10 |
2021-11-04 | 108571.00 | 1213.86 | 131789994 | 2021-12-09 |
2021-11-03 | 673.00 | 1172.00 | 788756 | 2021-12-08 |
2021-11-02 | 24030.00 | 1208.59 | 29042417 | 2021-12-07 |
2021-11-01 | 5839.00 | 1114.00 | 6504646 | 2021-12-06 |
2021-10-29 | 24622.00 | 1077.04 | 26518878 | 2021-12-03 |
2021-10-28 | 6086.00 | 1037.86 | 6316415 | 2021-12-02 |
2021-10-27 | 27711.00 | 1018.43 | 28221713 | 2021-12-01 |
2021-10-26 | 28694.00 | 1024.86 | 29407332 | 2021-11-30 |
2021-10-25 | 31490.00 | 909.68 | 28645823 | 2021-11-29 |
2021-10-22 | 1221.00 | 894.00 | 1091574 | 2021-11-26 |
2021-10-21 | 1247.00 | 865.80 | 1079652 | 2021-11-25 |
2021-10-20 | 1157.00 | 864.27 | 999960 | 2021-11-24 |
2021-10-19 | 12213.00 | 870.11 | 10626653 | 2021-11-23 |
2021-10-18 | 16668.00 | 843.03 | 14051624 | 2021-11-22 |
2021-10-15 | 3659.00 | 818.32 | 2994232 | 2021-11-19 |
2021-10-14 | 2727.00 | 811.08 | 2211815 | 2021-11-18 |
2021-10-12 | 52034.00 | 791.94 | 41207805 | 2021-11-16 |
2021-10-06 | 179671.00 | 780.59 | 140249385 | 2021-11-10 |
2021-10-05 | 1200.00 | 781.53 | 937836 | 2021-11-09 |
2021-10-04 | 3691.00 | 775.22 | 2861337 | 2021-11-08 |
2021-10-01 | 835.00 | 775.48 | 647525 | 2021-11-05 |
2021-09-30 | 168.00 | 781.31 | 131260 | 2021-11-04 |
2021-09-29 | 1964.00 | 777.56 | 1527127 | 2021-11-03 |
2021-09-28 | 601778.00 | 791.36 | 476223038 | 2021-11-02 |
2021-09-27 | 3812.00 | 774.39 | 2951974 | 2021-11-01 |
2021-09-24 | 9594.00 | 753.64 | 7230422 | 2021-10-29 |
2021-09-23 | 4357.00 | 751.94 | 3276202 | 2021-10-28 |
2021-09-22 | 113363.00 | 739.38 | 83818334 | 2021-10-27 |
2021-09-21 | 15170.00 | 730.17 | 11076678 | 2021-10-26 |
2021-09-20 | 590887.00 | 759.49 | 448772767 | 2021-10-25 |
2021-09-17 | 16653.00 | 756.99 | 12606154 | 2021-10-22 |
2021-09-16 | 26734.00 | 755.83 | 20206359 | 2021-10-21 |
2021-09-14 | 20492.00 | 743.00 | 15225556 | 2021-10-19 |
2021-09-13 | 196.00 | 736.27 | 144308 | 2021-10-18 |
2021-09-10 | 1418.00 | 754.86 | 1070391 | 2021-10-15 |
2021-09-08 | 4642.00 | 752.92 | 3495054 | 2021-10-13 |
2021-09-03 | 18742.00 | 732.39 | 13726453 | 2021-10-08 |
2021-09-02 | 20329.00 | 734.09 | 14923315 | 2021-10-07 |
2021-08-31 | 8188.00 | 730.91 | 5984691 | 2021-10-05 |
2021-08-30 | 110.00 | 711.92 | 78311 | 2021-10-04 |
2021-08-27 | 1949.00 | 701.16 | 1366560 | 2021-10-01 |
2021-08-26 | 5361.00 | 711.20 | 3812743 | 2021-09-30 |
2021-08-25 | 3833.00 | 708.49 | 2715642 | 2021-09-29 |
2021-08-24 | 13391.00 | 706.30 | 9458063 | 2021-09-28 |
2021-08-20 | 3141.00 | 673.47 | 2115369 | 2021-09-24 |
2021-08-17 | 1615.00 | 686.17 | 1108164 | 2021-09-21 |
2021-08-16 | 55.00 | 717.17 | 39444 | 2021-09-20 |
2021-08-12 | 54882.00 | 707.82 | 38846577 | 2021-09-16 |
2021-08-11 | 1206.00 | 709.99 | 856247 | 2021-09-15 |
2021-08-10 | 89.00 | 713.76 | 63524 | 2021-09-14 |
2021-08-06 | 1406.00 | 714.63 | 1004769 | 2021-09-10 |
2021-08-04 | 42176.00 | 709.74 | 29933994 | 2021-09-08 |
2021-08-03 | 110163.00 | 709.67 | 78179376 | 2021-09-07 |
2021-08-02 | 5000.00 | 687.20 | 3436000 | 2021-09-06 |
2021-07-30 | 2661.00 | 677.35 | 1802428 | 2021-09-03 |
2021-07-28 | 930.00 | 644.78 | 599645 | 2021-09-01 |
2021-07-23 | 1695.00 | 649.26 | 1100495 | 2021-08-27 |
2021-07-19 | 100.00 | 644.22 | 64422 | 2021-08-23 |
2021-07-15 | 848.00 | 653.38 | 554066 | 2021-08-19 |
2021-07-14 | 31.00 | 668.54 | 20724 | 2021-08-18 |
2021-07-13 | 1636.00 | 685.70 | 1121805 | 2021-08-17 |
2021-07-12 | 108.00 | 656.95 | 70950 | 2021-08-16 |
2021-07-08 | 54919.00 | 644.65 | 35403533 | 2021-08-12 |
2021-07-07 | 6114.00 | 659.58 | 4032672 | 2021-08-11 |
