Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-04-25 | 289282.000 | 13.36 | 3864807 | 2023-05-30 |
2023-04-24 | 395134.000 | 13.58 | 5365919 | 2023-05-29 |
2023-04-21 | 234138.000 | 13.83 | 3238128 | 2023-05-26 |
2023-04-19 | 1215.000 | 14.27 | 17338 | 2023-05-24 |
2023-04-18 | 33435.000 | 14.53 | 485810 | 2023-05-23 |
2023-04-14 | 3814.000 | 14.04 | 53548 | 2023-05-19 |
2023-04-13 | 2804.000 | 14.06 | 39424 | 2023-05-18 |
2023-04-12 | 536.000 | 14.93 | 8002 | 2023-05-17 |
2023-04-11 | 17434.000 | 15.40 | 268483 | 2023-05-16 |
2023-04-10 | 2972.000 | 15.11 | 44906 | 2023-05-15 |
2023-04-05 | 7406.000 | 15.15 | 112200 | 2023-05-10 |
2023-04-04 | 61.000 | 14.81 | 903 | 2023-05-09 |
2023-03-29 | 47318.000 | 14.48 | 685164 | 2023-05-03 |
2023-03-28 | 12704.000 | 14.34 | 182175 | 2023-05-02 |
2023-03-27 | 1454.000 | 14.00 | 20356 | 2023-05-01 |
2023-03-22 | 69901.000 | 15.09 | 1054806 | 2023-04-26 |
2023-03-14 | 583.000 | 14.02 | 8173 | 2023-04-18 |
2023-03-13 | 1663.000 | 14.35 | 23864 | 2023-04-17 |
2023-03-08 | 79.000 | 14.82 | 1170 | 2023-04-12 |
2023-03-07 | 300.000 | 15.13 | 4539 | 2023-04-11 |
2023-03-03 | 13799.000 | 15.24 | 210296 | 2023-04-07 |
2023-03-02 | 4514.000 | 15.02 | 67800 | 2023-04-06 |
2023-02-28 | 376590.000 | 15.94 | 6002844 | 2023-04-04 |
2023-02-27 | 222013.000 | 15.55 | 3452302 | 2023-04-03 |
2023-02-24 | 14862.000 | 15.73 | 233779 | 2023-03-31 |
2023-02-22 | 184586.000 | 14.75 | 2722643 | 2023-03-29 |
2023-02-16 | 524.000 | 15.35 | 8043 | 2023-03-23 |
2023-02-14 | 3382.000 | 14.92 | 50459 | 2023-03-21 |
2023-02-09 | 374.000 | 14.56 | 5445 | 2023-03-16 |
2023-02-08 | 2012.000 | 15.33 | 30843 | 2023-03-15 |
2023-02-06 | 42582.000 | 15.42 | 656614 | 2023-03-13 |
2023-02-03 | 88420.000 | 15.92 | 1407646 | 2023-03-10 |
2023-02-02 | 1082.000 | 15.36 | 16619 | 2023-03-09 |
2023-01-31 | 3200.000 | 14.38 | 46016 | 2023-03-07 |
2023-01-30 | 221470.000 | 14.91 | 3302117 | 2023-03-06 |
2023-01-27 | 77705.000 | 15.00 | 1165575 | 2023-03-03 |
2023-01-26 | 41261.000 | 14.53 | 599522 | 2023-03-02 |
2023-01-25 | 13893.000 | 13.38 | 185888 | 2023-03-01 |
2023-01-24 | 154215.000 | 13.51 | 2083444 | 2023-02-28 |
2023-01-23 | 41736.000 | 13.02 | 543402 | 2023-02-27 |
2023-01-20 | 1095.000 | 12.47 | 13654 | 2023-02-24 |
2023-01-19 | 17139.000 | 12.59 | 215780 | 2023-02-23 |
2023-01-18 | 33155.000 | 13.23 | 438640 | 2023-02-22 |
2023-01-13 | 100463.000 | 13.15 | 1321088 | 2023-02-17 |
2023-01-12 | 81903.000 | 12.60 | 1031977 | 2023-02-16 |
2023-01-11 | 3041.000 | 12.56 | 38194 | 2023-02-15 |
2023-01-10 | 23674.000 | 11.61 | 274855 | 2023-02-14 |
2023-01-09 | 317591.000 | 11.32 | 3595130 | 2023-02-13 |
2023-01-03 | 196.000 | 9.48 | 1858 | 2023-02-07 |
2022-12-30 | 36.000 | 9.43 | 339 | 2023-02-03 |
2022-12-29 | 35.000 | 8.87 | 310 | 2023-02-02 |
2022-12-28 | 5054.000 | 9.23 | 46648 | 2023-02-01 |
2022-12-23 | 1265.000 | 9.23 | 11675 | 2023-01-27 |
2022-12-21 | 24.000 | 9.03 | 216 | 2023-01-25 |
2022-12-19 | 1165838.000 | 9.91 | 11553454 | 2023-01-23 |
2022-12-15 | 72137.000 | 10.98 | 792064 | 2023-01-19 |
2022-12-14 | 1750483.000 | 10.89 | 19062759 | 2023-01-18 |
2022-12-13 | 35.000 | 11.27 | 394 | 2023-01-17 |
2022-12-12 | 538.000 | 11.09 | 5966 | 2023-01-16 |
2022-12-09 | 37058.000 | 10.76 | 398744 | 2023-01-13 |
2022-12-07 | 98566.000 | 10.61 | 1045785 | 2023-01-11 |
2022-12-05 | 64385.000 | 11.55 | 743646 | 2023-01-09 |
2022-12-01 | 1724.000 | 11.40 | 19653 | 2023-01-05 |
2022-11-29 | 129738.000 | 10.92 | 1416738 | 2023-01-03 |
2022-11-25 | 219922.000 | 11.34 | 2493915 | 2022-12-30 |
2022-11-16 | 56.000 | 11.33 | 634 | 2022-12-21 |
2022-11-15 | 28781.000 | 11.49 | 330693 | 2022-12-20 |
2022-11-09 | 122.000 | 10.06 | 1227 | 2022-12-14 |
2022-11-08 | 30064.000 | 10.27 | 308757 | 2022-12-13 |
2022-11-04 | 254.000 | 11.97 | 3040 | 2022-12-09 |
2022-11-03 | 508457.000 | 12.68 | 6447234 | 2022-12-08 |
2022-11-02 | 112.000 | 13.35 | 1495 | 2022-12-07 |
2022-10-28 | 507189.000 | 12.49 | 6334790 | 2022-12-02 |
2022-10-27 | 28984.000 | 13.00 | 376792 | 2022-12-01 |
2022-10-26 | 5517.000 | 13.57 | 74865 | 2022-11-30 |
2022-10-24 | 1080908.000 | 13.49 | 14581448 | 2022-11-28 |
2022-10-20 | 3571.000 | 12.61 | 45030 | 2022-11-24 |
2022-10-19 | 58.000 | 12.88 | 747 | 2022-11-23 |
2022-10-18 | 8088.000 | 12.32 | 99644 | 2022-11-22 |
2022-10-17 | 1302.000 | 12.43 | 16183 | 2022-11-21 |
2022-10-12 | 2143.000 | 11.60 | 24858 | 2022-11-16 |
2022-10-11 | 343.000 | 12.02 | 4122 | 2022-11-15 |
2022-10-07 | 20.000 | 12.49 | 249 | 2022-11-11 |
2022-10-06 | 20.000 | 12.22 | 244 | 2022-11-10 |
2022-10-04 | 6975.000 | 11.95 | 83351 | 2022-11-08 |
2022-10-03 | 18948.000 | 11.50 | 217902 | 2022-11-07 |
2022-09-30 | 191.000 | 11.66 | 2227 | 2022-11-04 |
2022-09-29 | 82.000 | 11.79 | 966 | 2022-11-03 |
2022-09-26 | 76728.000 | 11.79 | 904623 | 2022-10-31 |
2022-09-22 | 10026.000 | 12.22 | 122517 | 2022-10-27 |
2022-09-20 | 43697.000 | 13.16 | 575052 | 2022-10-25 |
2022-09-19 | 8317.000 | 12.74 | 105958 | 2022-10-24 |
2022-09-16 | 3220.000 | 13.17 | 42407 | 2022-10-21 |
2022-09-15 | 1887.000 | 12.71 | 23983 | 2022-10-20 |
2022-09-14 | 133.000 | 12.95 | 1722 | 2022-10-19 |
2022-09-13 | 9702.000 | 13.31 | 129133 | 2022-10-18 |
2022-09-12 | 189817.000 | 13.03 | 2473315 | 2022-10-17 |
2022-09-08 | 41932.000 | 12.68 | 531697 | 2022-10-13 |
2022-09-07 | 13.000 | 12.63 | 164 | 2022-10-12 |
2022-08-31 | 167249.000 | 13.29 | 2222739 | 2022-10-05 |
2022-08-30 | 55.000 | 13.20 | 726 | 2022-10-04 |
2022-08-29 | 13208.000 | 13.16 | 173817 | 2022-10-03 |
2022-08-26 | 165.000 | 13.56 | 2237 | 2022-09-30 |
2022-08-23 | 3478.000 | 12.71 | 44205 | 2022-09-27 |
2022-08-22 | 941496.000 | 13.73 | 12926740 | 2022-09-26 |
2022-08-15 | 84875.000 | 13.68 | 1161090 | 2022-09-19 |
2022-08-08 | 44369.000 | 14.59 | 647343 | 2022-09-12 |
2022-08-05 | 7250.000 | 17.48 | 126730 | 2022-09-09 |
2022-08-04 | 1385.000 | 16.71 | 23143 | 2022-09-08 |
2022-08-03 | 44420.000 | 16.00 | 710720 | 2022-09-07 |
2022-08-02 | 100.000 | 15.40 | 1540 | 2022-09-06 |
2022-08-01 | 11680.000 | 15.00 | 175200 | 2022-09-05 |
2022-07-29 | 746.000 | 15.59 | 11630 | 2022-09-02 |
2022-07-28 | 219.000 | 15.15 | 3317 | 2022-09-01 |
2022-07-26 | 34913.000 | 14.66 | 511824 | 2022-08-30 |
2022-07-22 | 5.000 | 14.51 | 72 | 2022-08-26 |
2022-07-21 | 3.000 | 14.44 | 43 | 2022-08-25 |
2022-07-19 | 949.000 | 13.88 | 13172 | 2022-08-23 |
2022-07-14 | 60698.000 | 14.18 | 860697 | 2022-08-18 |
2022-07-12 | 245.000 | 13.66 | 3346 | 2022-08-16 |
2022-07-11 | 1550.000 | 13.99 | 21684 | 2022-08-15 |
2022-07-07 | 2300.000 | 14.27 | 32821 | 2022-08-11 |
2022-07-05 | 7570.000 | 14.25 | 107872 | 2022-08-09 |
2022-06-29 | 38.000 | 13.66 | 519 | 2022-08-03 |
2022-06-28 | 1485.000 | 14.08 | 20908 | 2022-08-02 |
2022-06-22 | 50.000 | 14.04 | 702 | 2022-07-27 |
2022-06-17 | 180.000 | 13.65 | 2457 | 2022-07-22 |
2022-06-15 | 24.000 | 13.98 | 335 | 2022-07-20 |
2022-06-07 | 16.000 | 16.85 | 269 | 2022-07-12 |
2022-06-01 | 7923.000 | 18.45 | 146179 | 2022-07-06 |
2022-05-27 | 11435.000 | 17.98 | 205601 | 2022-07-01 |
2022-05-26 | 11188.000 | 17.23 | 192769 | 2022-06-30 |
2022-05-23 | 791.000 | 17.74 | 14032 | 2022-06-27 |
2022-05-19 | 22153.000 | 17.46 | 386791 | 2022-06-23 |
2022-05-18 | 19286.000 | 18.36 | 354090 | 2022-06-22 |
2022-05-16 | 8876.000 | 18.10 | 160655 | 2022-06-20 |
2022-05-13 | 2000.000 | 17.11 | 34220 | 2022-06-17 |
2022-05-12 | 1019.000 | 16.62 | 16935 | 2022-06-16 |
2022-05-11 | 8907.000 | 17.35 | 154536 | 2022-06-15 |
2022-05-10 | 21518.000 | 17.10 | 367957 | 2022-06-14 |
2022-05-09 | 6383.000 | 17.75 | 113298 | 2022-06-13 |
2022-05-06 | 6408.000 | 18.88 | 120983 | 2022-06-10 |
2022-05-05 | 6358.000 | 19.66 | 124998 | 2022-06-09 |
2022-05-04 | 14.000 | 19.27 | 269 | 2022-06-08 |
2022-05-03 | 1.000 | 19.25 | 19 | 2022-06-07 |
2022-05-02 | 13940.000 | 18.15 | 253010 | 2022-06-06 |
2022-04-29 | 12557.000 | 18.35 | 230420 | 2022-06-03 |
2022-04-28 | 1.000 | 18.83 | 18 | 2022-06-02 |
2022-04-27 | 58688.000 | 19.83 | 1163783 | 2022-06-01 |
2022-04-26 | 121.000 | 21.50 | 2601 | 2022-05-31 |
2022-04-25 | 9961.000 | 20.57 | 204897 | 2022-05-30 |
2022-04-22 | 145933.000 | 21.45 | 3130262 | 2022-05-27 |
2022-04-21 | 7409.000 | 23.01 | 170481 | 2022-05-26 |
2022-04-20 | 42224.000 | 24.49 | 1034065 | 2022-05-25 |
2022-04-19 | 73983.000 | 24.16 | 1787429 | 2022-05-24 |
2022-04-18 | 5057.000 | 24.88 | 125818 | 2022-05-23 |
2022-04-14 | 8764.000 | 26.00 | 227864 | 2022-05-19 |
2022-04-13 | 11298932.000 | 24.68 | 278857641 | 2022-05-18 |
2022-04-12 | 1750625.000 | 24.78 | 43380487 | 2022-05-17 |
2022-04-11 | 2287480.000 | 1.00 | 2287480 | 2022-05-16 |
Data from: sec.gov