Failure to Deliver
Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).
What is the T+35 theory? As quoted from SEC: "If a FTD position results from the sale of a security that a person is deemed to own and that such person
intends to deliver as soon as all restrictions on delivery have been removed, the firm has up to 35 calendar days
following the trade date to close out the failure to deliver position by purchasing securities of like kind and quantity."
In the event of FTD surges (example: FTD Quantity more than 1 million/more than 90th percentile of FTD Amount and at least 100k FTD)
for stocks that are heavily shorted such as AMC and GME, on T+35 date, stocks might experience a surge in price action.
You can refer to this post on Reddit for more information.
Stocks with High/Consistent FTD: View More
Date | Failure to Deliver | Price | Amount (FTD x $) | T+35 Date |
---|---|---|---|---|
2023-02-28 | 1994.000 | 126.94 | 253118 | 2023-04-04 |
2023-02-27 | 362.000 | 124.68 | 45134 | 2023-04-03 |
2023-02-24 | 862.000 | 126.27 | 108844 | 2023-03-31 |
2023-02-23 | 14.000 | 128.65 | 1801 | 2023-03-30 |
2023-02-22 | 165.000 | 128.17 | 21148 | 2023-03-29 |
2023-02-17 | 3782.000 | 132.32 | 500434 | 2023-03-24 |
2023-02-16 | 3820.000 | 131.24 | 501336 | 2023-03-23 |
2023-02-13 | 4.000 | 123.99 | 495 | 2023-03-20 |
2023-02-10 | 1494.000 | 126.65 | 189215 | 2023-03-17 |
2023-02-09 | 1448.000 | 128.90 | 186647 | 2023-03-16 |
2023-02-06 | 9045.000 | 140.49 | 1270732 | 2023-03-13 |
2023-02-03 | 4.000 | 143.56 | 574 | 2023-03-10 |
2023-02-02 | 36187.000 | 139.46 | 5046639 | 2023-03-09 |
2023-02-01 | 41053.000 | 134.94 | 5539691 | 2023-03-08 |
2023-01-31 | 12.000 | 129.62 | 1555 | 2023-03-07 |
2023-01-30 | 15245.000 | 126.67 | 1931084 | 2023-03-06 |
2023-01-27 | 132.000 | 126.10 | 16645 | 2023-03-03 |
2023-01-26 | 17.000 | 124.40 | 2114 | 2023-03-02 |
2023-01-24 | 678.000 | 123.75 | 83902 | 2023-02-28 |
2023-01-20 | 13037.000 | 119.16 | 1553488 | 2023-02-24 |
2023-01-19 | 29422.000 | 124.40 | 3660096 | 2023-02-23 |
2023-01-18 | 2685.000 | 126.84 | 340565 | 2023-02-22 |
2023-01-17 | 20827.000 | 128.51 | 2676477 | 2023-02-21 |
2023-01-13 | 229.000 | 128.60 | 29449 | 2023-02-17 |
2023-01-11 | 2133.000 | 125.71 | 268139 | 2023-02-15 |
2023-01-10 | 376.000 | 122.17 | 45935 | 2023-02-14 |
2023-01-09 | 81.000 | 123.76 | 10024 | 2023-02-13 |
2023-01-06 | 6.000 | 116.81 | 700 | 2023-02-10 |
2023-01-05 | 119.000 | 118.17 | 14062 | 2023-02-09 |
2023-01-04 | 106.000 | 114.07 | 12091 | 2023-02-08 |
2023-01-03 | 1326.000 | 114.92 | 152383 | 2023-02-07 |
2022-12-29 | 259.000 | 114.93 | 29766 | 2023-02-02 |
2022-12-28 | 463.000 | 117.04 | 54189 | 2023-02-01 |
2022-12-27 | 396.000 | 120.22 | 47607 | 2023-01-31 |
2022-12-23 | 648.000 | 117.99 | 76457 | 2023-01-27 |
2022-12-22 | 1843.000 | 118.63 | 218635 | 2023-01-26 |
2022-12-21 | 881.000 | 115.34 | 101614 | 2023-01-25 |
2022-12-19 | 934.000 | 111.71 | 104337 | 2023-01-23 |
2022-12-15 | 1207.000 | 116.25 | 140313 | 2023-01-19 |
2022-12-12 | 2076.000 | 115.22 | 239196 | 2023-01-16 |
2022-12-07 | 245.000 | 111.71 | 27368 | 2023-01-11 |
2022-11-30 | 103.000 | 115.56 | 11902 | 2023-01-04 |
2022-11-29 | 18.000 | 116.49 | 2096 | 2023-01-03 |
2022-11-25 | 480.000 | 123.72 | 59385 | 2022-12-30 |
2022-11-23 | 561.000 | 123.83 | 69468 | 2022-12-28 |
2022-11-22 | 1080.000 | 119.19 | 128725 | 2022-12-27 |
2022-11-21 | 45.000 | 122.37 | 5506 | 2022-12-26 |
2022-11-17 | 437.000 | 126.70 | 55367 | 2022-12-22 |
2022-11-15 | 6825.000 | 133.60 | 911820 | 2022-12-20 |
2022-11-14 | 87.000 | 135.33 | 11773 | 2022-12-19 |
2022-11-10 | 1.000 | 115.23 | 115 | 2022-12-15 |
2022-11-09 | 228.000 | 118.97 | 27125 | 2022-12-14 |
2022-11-08 | 2222.000 | 123.47 | 274350 | 2022-12-13 |
2022-11-07 | 643.000 | 119.13 | 76600 | 2022-12-12 |
2022-11-03 | 3.000 | 115.53 | 346 | 2022-12-08 |
2022-11-01 | 4145.000 | 123.83 | 513275 | 2022-12-06 |
2022-10-31 | 609.000 | 122.75 | 74754 | 2022-12-05 |
2022-10-25 | 9.000 | 116.70 | 1050 | 2022-11-29 |
2022-10-18 | 6934.000 | 121.45 | 842134 | 2022-11-22 |
2022-10-14 | 756.000 | 122.24 | 92413 | 2022-11-18 |
2022-10-11 | 23.000 | 120.29 | 2766 | 2022-11-15 |
2022-10-07 | 415.000 | 126.06 | 52314 | 2022-11-11 |
2022-10-05 | 10571.000 | 128.57 | 1359113 | 2022-11-09 |
2022-10-04 | 180.000 | 122.21 | 21997 | 2022-11-08 |
2022-09-30 | 3.000 | 122.45 | 367 | 2022-11-04 |
2022-09-29 | 235.000 | 127.71 | 30011 | 2022-11-03 |
2022-09-27 | 4.000 | 121.19 | 484 | 2022-11-01 |
2022-09-26 | 354.000 | 125.49 | 44423 | 2022-10-31 |
2022-09-19 | 1937.000 | 134.34 | 260216 | 2022-10-24 |
2022-09-15 | 239.000 | 143.09 | 34198 | 2022-10-20 |
2022-09-13 | 596.000 | 153.66 | 91581 | 2022-10-18 |
2022-09-07 | 8.000 | 141.00 | 1128 | 2022-10-12 |
2022-09-02 | 22214.000 | 146.92 | 3263680 | 2022-10-07 |
2022-08-31 | 245.000 | 154.18 | 37774 | 2022-10-05 |
2022-08-30 | 47.000 | 155.08 | 7288 | 2022-10-04 |
2022-08-29 | 113.000 | 154.63 | 17473 | 2022-10-03 |
2022-08-26 | 41.000 | 165.99 | 6805 | 2022-09-30 |
2022-08-25 | 102.000 | 162.44 | 16568 | 2022-09-29 |
2022-08-23 | 209.000 | 159.45 | 33325 | 2022-09-27 |
2022-08-22 | 24634.000 | 162.83 | 4011154 | 2022-09-26 |
2022-08-19 | 9520.000 | 166.97 | 1589554 | 2022-09-23 |
2022-08-18 | 386.000 | 164.81 | 63616 | 2022-09-22 |
2022-08-17 | 38.000 | 168.87 | 6417 | 2022-09-21 |
2022-08-16 | 161.000 | 161.47 | 25996 | 2022-09-20 |
2022-08-15 | 158.000 | 158.83 | 25095 | 2022-09-19 |
2022-08-10 | 19.000 | 148.26 | 2816 | 2022-09-14 |
2022-08-04 | 950.000 | 144.69 | 137455 | 2022-09-08 |
2022-08-01 | 40528.000 | 144.42 | 5853053 | 2022-09-05 |
2022-07-29 | 3409.000 | 140.50 | 478964 | 2022-09-02 |
2022-07-28 | 7959.000 | 138.08 | 1098978 | 2022-09-01 |
2022-07-27 | 2.000 | 133.68 | 267 | 2022-08-31 |
2022-07-25 | 1076.000 | 137.26 | 147691 | 2022-08-29 |
2022-07-22 | 12.000 | 140.73 | 1688 | 2022-08-26 |
2022-07-21 | 1.000 | 137.53 | 137 | 2022-08-25 |
2022-07-19 | 6475.000 | 132.01 | 854764 | 2022-08-23 |
2022-07-18 | 693.000 | 131.90 | 91406 | 2022-08-22 |
2022-07-14 | 25360.000 | 130.21 | 3302125 | 2022-08-18 |
2022-07-13 | 71062.000 | 128.31 | 9117965 | 2022-08-17 |
2022-07-12 | 2517.000 | 126.81 | 319180 | 2022-08-16 |
2022-07-11 | 8065.000 | 130.47 | 1052240 | 2022-08-15 |
2022-07-08 | 4.000 | 127.96 | 511 | 2022-08-12 |
2022-07-07 | 60751.000 | 121.05 | 7353908 | 2022-08-11 |
2022-07-06 | 40535.000 | 123.35 | 4999992 | 2022-08-10 |
2022-06-27 | 34475.000 | 126.09 | 4346952 | 2022-08-01 |
2022-06-24 | 414.000 | 121.25 | 50197 | 2022-07-29 |
2022-06-22 | 17888.000 | 119.61 | 2139583 | 2022-07-27 |
2022-06-21 | 111889.000 | 118.86 | 13299126 | 2022-07-26 |
2022-06-17 | 755.000 | 115.65 | 87315 | 2022-07-22 |
2022-06-16 | 109.000 | 121.29 | 13220 | 2022-07-21 |
2022-06-14 | 97.000 | 119.63 | 11604 | 2022-07-19 |
2022-06-10 | 104.000 | 126.15 | 13119 | 2022-07-15 |
2022-06-08 | 409.000 | 125.73 | 51423 | 2022-07-13 |
2022-06-07 | 632.000 | 127.45 | 80548 | 2022-07-12 |
2022-06-06 | 1757.000 | 124.28 | 218359 | 2022-07-11 |
2022-06-03 | 7.000 | 129.91 | 909 | 2022-07-08 |
2022-06-02 | 66650.000 | 125.03 | 8333249 | 2022-07-07 |
2022-06-01 | 532.000 | 127.92 | 68053 | 2022-07-06 |
2022-05-31 | 4252.000 | 130.91 | 556629 | 2022-07-05 |
2022-05-27 | 5596.000 | 130.00 | 727480 | 2022-07-01 |
2022-05-26 | 353.000 | 114.98 | 40587 | 2022-06-30 |
2022-05-25 | 128.000 | 105.47 | 13500 | 2022-06-29 |
2022-05-24 | 438.000 | 108.30 | 47435 | 2022-06-28 |
2022-05-23 | 1208.000 | 108.15 | 130645 | 2022-06-27 |
2022-05-19 | 2.000 | 110.47 | 220 | 2022-06-23 |
2022-05-18 | 205.000 | 128.53 | 26348 | 2022-06-22 |
2022-05-17 | 176.000 | 124.07 | 21836 | 2022-06-21 |
2022-05-13 | 130.000 | 125.05 | 16256 | 2022-06-17 |
2022-05-12 | 493.000 | 123.96 | 61112 | 2022-06-16 |
2022-05-09 | 305716.000 | 123.69 | 37814012 | 2022-06-13 |
2022-05-05 | 26.000 | 142.17 | 3696 | 2022-06-09 |
2022-05-03 | 29785.000 | 137.78 | 4103777 | 2022-06-07 |
2022-05-02 | 1.000 | 130.48 | 130 | 2022-06-06 |
2022-04-25 | 856.000 | 135.26 | 115782 | 2022-05-30 |
2022-04-20 | 6427.000 | 147.18 | 945925 | 2022-05-25 |
2022-04-19 | 196.000 | 141.25 | 27685 | 2022-05-24 |
2022-04-18 | 360.000 | 148.98 | 53632 | 2022-05-23 |
2022-04-11 | 23236.000 | 146.92 | 3413833 | 2022-05-16 |
2022-04-08 | 55.000 | 143.01 | 7865 | 2022-05-13 |
2022-04-07 | 25814.000 | 140.91 | 3637450 | 2022-05-12 |
2022-04-06 | 365.000 | 148.78 | 54304 | 2022-05-11 |
2022-04-05 | 39.000 | 147.07 | 5735 | 2022-05-10 |
2022-03-31 | 44.000 | 144.88 | 6374 | 2022-05-05 |
2022-03-22 | 594.000 | 158.63 | 94226 | 2022-04-26 |
2022-03-18 | 2665.000 | 160.69 | 428238 | 2022-04-22 |
2022-03-16 | 156.000 | 148.51 | 23167 | 2022-04-20 |
2022-03-14 | 53038.000 | 141.13 | 7485252 | 2022-04-18 |
2022-03-11 | 282.000 | 146.44 | 41296 | 2022-04-15 |
2022-03-09 | 246.000 | 145.62 | 35822 | 2022-04-13 |
2022-03-08 | 9.000 | 141.43 | 1272 | 2022-04-12 |
2022-03-02 | 8.000 | 146.71 | 1173 | 2022-04-06 |
2022-02-25 | 105.000 | 140.85 | 14789 | 2022-04-01 |
2022-02-23 | 198.000 | 132.87 | 26308 | 2022-03-30 |
2022-02-22 | 680.000 | 140.36 | 95444 | 2022-03-29 |
2022-02-18 | 2.000 | 142.58 | 285 | 2022-03-25 |
2022-02-16 | 44.000 | 154.33 | 6790 | 2022-03-23 |
2022-02-11 | 149.000 | 158.01 | 23543 | 2022-03-18 |
2022-02-10 | 88791.000 | 163.67 | 14532422 | 2022-03-17 |
2022-02-08 | 182.000 | 162.00 | 29484 | 2022-03-15 |
2022-02-04 | 6.000 | 161.57 | 969 | 2022-03-11 |
2022-02-03 | 10622.000 | 163.77 | 1739564 | 2022-03-10 |
2022-01-31 | 1227.000 | 154.81 | 189951 | 2022-03-07 |
2022-01-27 | 134.000 | 149.80 | 20073 | 2022-03-03 |
2022-01-26 | 92.000 | 156.22 | 14372 | 2022-03-02 |
2022-01-20 | 6.000 | 147.90 | 887 | 2022-02-24 |
2022-01-18 | 324.000 | 147.04 | 47640 | 2022-02-22 |
2022-01-12 | 89.000 | 153.44 | 13656 | 2022-02-16 |
2022-01-10 | 254.000 | 150.86 | 38318 | 2022-02-14 |
2022-01-04 | 375.000 | 168.87 | 63326 | 2022-02-08 |
2022-01-03 | 263.000 | 169.13 | 44481 | 2022-02-07 |
2021-12-30 | 51.000 | 169.67 | 8653 | 2022-02-03 |
2021-12-29 | 215.000 | 167.66 | 36046 | 2022-02-02 |
2021-12-21 | 4835.000 | 162.55 | 785929 | 2022-01-25 |
2021-12-20 | 129.000 | 169.44 | 21857 | 2022-01-24 |
2021-12-16 | 24.000 | 171.60 | 4118 | 2022-01-20 |
2021-12-14 | 67.000 | 169.64 | 11365 | 2022-01-18 |
2021-12-13 | 10.000 | 175.43 | 1754 | 2022-01-17 |
2021-12-10 | 1362.000 | 180.82 | 246276 | 2022-01-14 |
2021-12-07 | 28590.000 | 177.47 | 5073867 | 2022-01-11 |
2021-12-02 | 8421.000 | 186.69 | 1572116 | 2022-01-06 |
2021-11-29 | 2348.000 | 205.72 | 483030 | 2022-01-03 |
2021-11-26 | 4673.000 | 209.81 | 980442 | 2021-12-31 |
2021-11-24 | 85.000 | 211.50 | 17977 | 2021-12-29 |
2021-11-23 | 1150.000 | 217.42 | 250033 | 2021-12-28 |
2021-11-22 | 526.000 | 215.65 | 113431 | 2021-12-27 |
2021-11-17 | 60.000 | 221.63 | 13297 | 2021-12-22 |
2021-11-16 | 285.000 | 212.00 | 60420 | 2021-12-21 |
2021-11-15 | 343.000 | 210.49 | 72198 | 2021-12-20 |
2021-11-10 | 584.000 | 204.59 | 119480 | 2021-12-15 |
2021-11-08 | 108.000 | 207.23 | 22380 | 2021-12-13 |
2021-11-05 | 352558.000 | 207.38 | 73113478 | 2021-12-10 |
2021-11-03 | 100.000 | 194.10 | 19410 | 2021-12-08 |
2021-10-29 | 6927.000 | 184.15 | 1275607 | 2021-12-03 |
2021-10-22 | 218.000 | 188.62 | 41119 | 2021-11-26 |
2021-10-20 | 69.000 | 185.29 | 12785 | 2021-11-24 |
2021-10-14 | 1.000 | 174.04 | 174 | 2021-11-18 |
2021-10-13 | 102.000 | 172.95 | 17640 | 2021-11-17 |
2021-10-12 | 522.000 | 171.41 | 89476 | 2021-11-16 |
2021-10-08 | 521.000 | 172.65 | 89950 | 2021-11-12 |
2021-10-06 | 18743.000 | 169.74 | 3181436 | 2021-11-10 |
2021-10-05 | 6705.000 | 170.09 | 1140453 | 2021-11-09 |
2021-09-30 | 2064.000 | 191.66 | 395586 | 2021-11-04 |
2021-09-27 | 1.000 | 191.24 | 191 | 2021-11-01 |
2021-09-21 | 465.000 | 182.92 | 85057 | 2021-10-26 |
2021-09-14 | 7518.000 | 178.07 | 1338730 | 2021-10-19 |
2021-09-13 | 281776.000 | 179.41 | 50553432 | 2021-10-18 |
2021-09-09 | 3705.000 | 175.20 | 649116 | 2021-10-14 |
2021-09-08 | 34.000 | 173.06 | 5884 | 2021-10-13 |
2021-09-07 | 31.000 | 179.21 | 5555 | 2021-10-12 |
2021-09-03 | 2045.000 | 182.02 | 372230 | 2021-10-08 |
2021-09-01 | 62.000 | 186.70 | 11575 | 2021-10-06 |
2021-08-30 | 4.000 | 183.86 | 735 | 2021-10-04 |
2021-08-27 | 8780.000 | 186.68 | 1639050 | 2021-10-01 |
2021-08-26 | 1940.000 | 170.74 | 331235 | 2021-09-30 |
2021-08-25 | 1545.000 | 169.56 | 261970 | 2021-09-29 |
2021-08-18 | 88.000 | 161.13 | 14179 | 2021-09-22 |
2021-08-12 | 11549.000 | 163.60 | 1889416 | 2021-09-16 |
2021-08-11 | 28080.000 | 158.79 | 4458823 | 2021-09-15 |
2021-08-10 | 89.000 | 152.84 | 13602 | 2021-09-14 |
2021-08-09 | 84.000 | 154.65 | 12990 | 2021-09-13 |
2021-08-05 | 129.000 | 156.52 | 20191 | 2021-09-09 |
2021-08-04 | 25.000 | 158.70 | 3967 | 2021-09-08 |
2021-08-03 | 484.000 | 154.83 | 74937 | 2021-09-07 |
2021-07-30 | 18492.000 | 157.16 | 2906202 | 2021-09-03 |
2021-07-28 | 3072.000 | 153.99 | 473057 | 2021-09-01 |
2021-07-27 | 7093.000 | 156.34 | 1108919 | 2021-08-31 |
2021-07-26 | 7678.000 | 157.06 | 1205906 | 2021-08-30 |
2021-07-23 | 29.000 | 154.39 | 4477 | 2021-08-27 |
2021-07-22 | 1.000 | 158.93 | 158 | 2021-08-26 |
2021-07-20 | 655.000 | 154.59 | 101256 | 2021-08-24 |
2021-07-19 | 6.000 | 154.18 | 925 | 2021-08-23 |
2021-07-14 | 16606.000 | 163.51 | 2715247 | 2021-08-18 |
2021-07-12 | 2.000 | 164.76 | 329 | 2021-08-16 |
2021-07-08 | 100.000 | 163.55 | 16355 | 2021-08-12 |
2021-07-07 | 5.000 | 161.33 | 806 | 2021-08-11 |
2021-07-02 | 21.000 | 160.26 | 3365 | 2021-08-06 |
2021-06-29 | 5.000 | 159.49 | 797 | 2021-08-03 |
2021-06-28 | 830.000 | 159.25 | 132177 | 2021-08-02 |
2021-06-25 | 516.000 | 158.30 | 81682 | 2021-07-30 |
2021-06-24 | 50311.000 | 157.80 | 7939075 | 2021-07-29 |
2021-06-23 | 101.000 | 155.01 | 15656 | 2021-07-28 |
2021-06-22 | 104.000 | 155.38 | 16159 | 2021-07-27 |
2021-06-18 | 1.000 | 156.04 | 156 | 2021-07-23 |
2021-06-17 | 5.000 | 159.75 | 798 | 2021-07-22 |
2021-06-15 | 1.000 | 165.24 | 165 | 2021-07-20 |
2021-06-14 | 2.000 | 169.75 | 339 | 2021-07-19 |
2021-06-11 | 2813.000 | 166.68 | 468870 | 2021-07-16 |
2021-06-09 | 13266.000 | 170.35 | 2259863 | 2021-07-14 |
2021-06-07 | 46.000 | 166.51 | 7659 | 2021-07-12 |
2021-06-04 | 10535.000 | 164.21 | 1729952 | 2021-07-09 |
2021-06-02 | 643.000 | 170.95 | 109920 | 2021-07-07 |
2021-06-01 | 238.000 | 169.54 | 40350 | 2021-07-06 |
2021-05-28 | 511.000 | 171.11 | 87437 | 2021-07-02 |
2021-05-27 | 740.000 | 171.29 | 126754 | 2021-07-01 |
2021-05-26 | 12173.000 | 166.99 | 2032769 | 2021-06-30 |
2021-05-25 | 6.000 | 164.94 | 989 | 2021-06-29 |
2021-05-21 | 753.000 | 163.30 | 122964 | 2021-06-25 |
2021-05-14 | 25752.000 | 167.61 | 4316292 | 2021-06-18 |
2021-05-13 | 92.000 | 168.09 | 15464 | 2021-06-17 |
2021-05-11 | 100.000 | 187.04 | 18704 | 2021-06-15 |
2021-05-07 | 271.000 | 183.15 | 49633 | 2021-06-11 |
2021-05-06 | 2.000 | 175.52 | 351 | 2021-06-10 |
2021-05-05 | 66.000 | 172.15 | 11361 | 2021-06-09 |
2021-05-04 | 159.000 | 175.35 | 27880 | 2021-06-08 |
2021-05-03 | 1975.000 | 170.75 | 337231 | 2021-06-07 |
2021-04-30 | 15.000 | 175.75 | 2636 | 2021-06-04 |
2021-04-29 | 110.000 | 176.05 | 19365 | 2021-06-03 |
2021-04-27 | 255.000 | 177.91 | 45367 | 2021-06-01 |
2021-04-26 | 14274.000 | 172.69 | 2464977 | 2021-05-31 |
2021-04-23 | 14354.000 | 168.59 | 2419940 | 2021-05-28 |
2021-04-22 | 14572.000 | 171.37 | 2497203 | 2021-05-27 |
2021-04-21 | 33917.000 | 168.27 | 5707213 | 2021-05-26 |
2021-04-20 | 421.000 | 168.94 | 71123 | 2021-05-25 |
2021-04-19 | 185.000 | 174.31 | 32247 | 2021-05-24 |
2021-04-15 | 28676.000 | 172.63 | 4950337 | 2021-05-20 |
2021-04-13 | 351.000 | 176.90 | 62091 | 2021-05-18 |
2021-04-12 | 183.000 | 183.22 | 33529 | 2021-05-17 |
2021-04-09 | 248.000 | 185.31 | 45956 | 2021-05-14 |
2021-04-08 | 73.000 | 178.61 | 13038 | 2021-05-13 |
2021-04-07 | 10.000 | 186.89 | 1868 | 2021-05-12 |
2021-04-01 | 21.000 | 179.20 | 3763 | 2021-05-06 |
2021-03-31 | 16.000 | 184.00 | 2944 | 2021-05-05 |
2021-03-30 | 11135.000 | 179.54 | 1999177 | 2021-05-04 |
2021-03-29 | 38.000 | 178.78 | 6793 | 2021-05-03 |
2021-03-26 | 2099.000 | 172.24 | 361531 | 2021-04-30 |
2021-03-25 | 1299.000 | 165.83 | 215413 | 2021-04-29 |
2021-03-24 | 10356.000 | 180.01 | 1864183 | 2021-04-28 |
2021-03-23 | 192.000 | 180.00 | 34560 | 2021-04-27 |
2021-03-22 | 50.000 | 174.84 | 8742 | 2021-04-26 |
2021-03-11 | 5.000 | 132.75 | 663 | 2021-04-15 |
2021-03-10 | 35.000 | 129.15 | 4520 | 2021-04-14 |
2021-03-02 | 14.000 | 135.44 | 1896 | 2021-04-06 |
2021-02-26 | 44.000 | 128.26 | 5643 | 2021-04-02 |
2021-02-25 | 181.000 | 129.10 | 23367 | 2021-04-01 |
2021-02-19 | 100.000 | 127.43 | 12743 | 2021-03-26 |
2021-02-18 | 95.000 | 124.34 | 11812 | 2021-03-25 |
Data from: sec.gov