Top Failure to Deliver

Failure to Deliver (FTD) data is retrieved from the US Securities and Exchange Commission (SEC).

The table below shows tickers with relatively and consistently high FTD for the latest FTD data released.

Criteria: FTD Quantity > 500000 daily for 3 or more days within 2 weeks.

Date Ticker FTD Price FTD x $ T+35 Date
2023-05-12 FSR 1618524.00 6.10 9872996.00 2023-06-16
2023-05-11 FSR 1851637.00 6.23 11535698.00 2023-06-15
2023-05-10 FSR 832784.00 6.15 5121621.00 2023-06-14
2023-05-09 FSR 873153.00 6.62 5780272.00 2023-06-13
2023-05-08 FSR 667410.00 6.22 4151290.00 2023-06-12
2023-05-05 FSR 1112671.00 5.82 6475745.00 2023-06-09
2023-05-04 FSR 943082.00 5.58 5262397.00 2023-06-08
2023-05-03 FSR 787904.00 5.10 4018310.00 2023-06-07
2023-05-02 FSR 1003992.00 5.45 5471756.00 2023-06-06
2023-05-01 FSR 1014093.00 6.44 6530758.00 2023-06-05
2023-05-12 AMC 930247.00 5.34 4967518.00 2023-06-16
2023-05-11 AMC 1211816.00 5.49 6652869.00 2023-06-15
2023-05-10 AMC 1238702.00 5.54 6862409.00 2023-06-14
2023-05-09 AMC 1527838.00 5.90 9014244.00 2023-06-13
2023-05-08 AMC 3262956.00 5.89 19218810.00 2023-06-12
2023-05-05 AMC 3504109.00 5.92 20744325.00 2023-06-09
2023-05-04 AMC 2693122.00 5.74 15458520.00 2023-06-08
2023-05-03 AMC 2902213.00 5.50 15962171.00 2023-06-07
2023-05-02 AMC 2308734.00 5.65 13044347.00 2023-06-06
2023-05-01 AMC 2961481.00 5.50 16288145.00 2023-06-05
2023-05-12 IWM 503339.00 173.07 87112880.00 2023-06-16
2023-05-11 IWM 66362.00 174.41 11574196.00 2023-06-15
2023-05-10 IWM 1660281.00 173.53 288108561.00 2023-06-14
2023-05-09 IWM 3354577.00 174.05 583864126.00 2023-06-13
2023-05-08 IWM 1326535.00 174.45 231414030.00 2023-06-12
2023-05-05 IWM 27177.00 170.40 4630960.00 2023-06-09
2023-05-04 IWM 575272.00 172.33 99136623.00 2023-06-08
2023-05-03 IWM 27515.00 171.70 4724325.00 2023-06-07
2023-05-02 IWM 938741.00 175.30 164561297.00 2023-06-06
2023-05-01 IWM 131953.00 175.20 23118165.00 2023-06-05
2023-05-12 XPEV 200572.00 10.75 2156149.00 2023-06-16
2023-05-11 XPEV 599911.00 10.30 6179083.00 2023-06-15
2023-05-10 XPEV 861260.00 10.09 8690113.00 2023-06-14
2023-05-09 XPEV 272574.00 10.55 2875655.00 2023-06-13
2023-05-08 XPEV 101380.00 10.40 1054352.00 2023-06-12
2023-05-05 XPEV 1221471.00 10.15 12397930.00 2023-06-09
2023-05-04 XPEV 513536.00 9.67 4965893.00 2023-06-08
2023-05-03 XPEV 313056.00 9.75 3052296.00 2023-06-07
2023-05-02 XPEV 286537.00 9.90 2836716.00 2023-06-06
2023-05-01 XPEV 527540.00 9.50 5011630.00 2023-06-05
2023-05-12 SQQQ 3380948.00 28.04 94801781.00 2023-06-16
2023-05-11 SQQQ 75625.00 28.27 2137918.00 2023-06-15
2023-05-10 SQQQ 915176.00 29.20 26723139.00 2023-06-14
2023-05-09 SQQQ 575504.00 28.64 16482434.00 2023-06-13
2023-05-08 SQQQ 87591.00 28.84 2526124.00 2023-06-12
2023-05-05 SQQQ 820630.00 30.78 25258991.00 2023-06-09
2023-05-04 SQQQ 33592.00 30.42 1021868.00 2023-06-08
2023-05-03 SQQQ 902.00 29.81 26888.00 2023-06-07
2023-05-01 SQQQ 239535.00 28.96 6936933.00 2023-06-05
2023-05-12 LQD 961021.00 108.99 104741678.00 2023-06-16
2023-05-11 LQD 976706.00 108.57 106040970.00 2023-06-15
2023-05-08 LQD 261527.00 108.54 28386140.00 2023-06-12
2023-05-03 LQD 155703.00 109.09 16985640.00 2023-06-07
2023-05-02 LQD 1118245.00 107.79 120535628.00 2023-06-06
2023-05-01 LQD 744744.00 109.93 81869707.00 2023-06-05
2023-05-12 FNGD 767594.00 16.25 12473402.00 2023-06-16
2023-05-11 FNGD 1218401.00 16.71 20359480.00 2023-06-15
2023-05-10 FNGD 1280284.00 17.68 22635421.00 2023-06-14
2023-05-09 FNGD 1198663.00 17.58 21072495.00 2023-06-13
2023-05-04 FNGD 5269.00 20.20 106433.00 2023-06-08
2023-05-03 FNGD 51130.00 19.51 997546.00 2023-06-07
2023-05-02 FNGD 161247.00 18.97 3058855.00 2023-06-06
2023-05-01 FNGD 1779.00 18.92 33658.00 2023-06-05
2023-05-12 TQQQ 51676.00 29.03 1500154.00 2023-06-16
2023-05-11 TQQQ 452387.00 28.79 13024221.00 2023-06-15
2023-05-10 TQQQ 31061.00 27.89 866291.00 2023-06-14
2023-05-09 TQQQ 65124.00 28.44 1852126.00 2023-06-13
2023-05-08 TQQQ 70832.00 28.21 1998170.00 2023-06-12
2023-05-04 TQQQ 5949828.00 26.88 159931376.00 2023-06-08
2023-05-03 TQQQ 2268956.00 27.42 62214773.00 2023-06-07
2023-05-02 TQQQ 2784394.00 28.17 78436378.00 2023-06-06
2023-05-01 TQQQ 325595.00 28.25 9198058.00 2023-06-05
2023-05-12 QS 9752.00 6.03 58804.00 2023-06-16
2023-05-11 QS 75.00 6.16 462.00 2023-06-15
2023-05-10 QS 1337.00 6.23 8329.00 2023-06-14
2023-05-09 QS 3324.00 6.39 21240.00 2023-06-13
2023-05-08 QS 936212.00 6.39 5982394.00 2023-06-12
2023-05-05 QS 897426.00 6.10 5474298.00 2023-06-09
2023-05-04 QS 626747.00 6.20 3885831.00 2023-06-08
2023-05-03 QS 5744.00 6.16 35383.00 2023-06-07
2023-05-01 QS 1883.00 7.00 13181.00 2023-06-05
2023-05-12 NRILY 619884.00 25.94 16079790.00 2023-06-16
2023-05-11 NRILY 1118381.00 25.87 28932516.00 2023-06-15
2023-05-10 NRILY 1108256.00 26.01 28825738.00 2023-06-14
2023-05-09 NRILY 494849.00 25.81 12772052.00 2023-06-13
2023-05-08 NRILY 343655.00 25.32 8701344.00 2023-06-12
2023-05-05 NRILY 1593.00 25.12 40016.00 2023-06-09
2023-05-04 NRILY 4832.00 24.55 118625.00 2023-06-08
2023-05-03 NRILY 66.00 24.38 1609.00 2023-06-07
2023-05-01 NRILY 4086.00 25.12 102640.00 2023-06-05
2023-05-09 MSOS 968545.00 6.26 6063091.00 2023-06-13
2023-05-08 MSOS 939273.00 6.18 5804707.00 2023-06-12
2023-05-05 MSOS 292408.00 5.87 1716434.00 2023-06-09
2023-05-04 MSOS 2.00 5.34 10.00 2023-06-08
2023-05-02 MSOS 16806.00 5.63 94617.00 2023-06-06
2023-05-01 MSOS 605837.00 5.53 3350278.00 2023-06-05
2023-05-12 MARA 351996.00 8.73 3072925.00 2023-06-16
2023-05-11 MARA 346477.00 10.22 3540994.00 2023-06-15
2023-05-10 MARA 1552679.00 9.38 14564129.00 2023-06-14
2023-05-09 MARA 498726.00 9.33 4653113.00 2023-06-13
2023-05-08 MARA 713020.00 10.49 7479579.00 2023-06-12
2023-05-05 MARA 306337.00 10.27 3146080.00 2023-06-09
2023-05-04 MARA 200598.00 9.55 1915710.00 2023-06-08
2023-05-03 MARA 110898.00 9.55 1059075.00 2023-06-07
2023-05-02 MARA 223906.00 8.78 1965894.00 2023-06-06
2023-05-01 MARA 773416.00 10.07 7788299.00 2023-06-05
2023-05-12 IBRX 3646.00 2.79 10172.00 2023-06-16
2023-05-11 IBRX 308636.00 6.22 1919715.00 2023-06-15
2023-05-10 IBRX 539859.00 5.92 3195965.00 2023-06-14
2023-05-09 IBRX 510964.00 6.41 3275279.00 2023-06-13
2023-05-08 IBRX 776035.00 5.54 4299233.00 2023-06-12
2023-05-05 IBRX 341407.00 3.87 1321245.00 2023-06-09
2023-05-04 IBRX 437170.00 3.35 1464519.00 2023-06-08
2023-05-03 IBRX 271532.00 3.08 836318.00 2023-06-07
2023-05-02 IBRX 37335.00 3.08 114991.00 2023-06-06
2023-05-01 IBRX 242041.00 2.80 677714.00 2023-06-05
2023-05-12 GETY 9864.00 6.24 61551.00 2023-06-16
2023-05-11 GETY 36781.00 6.31 232088.00 2023-06-15
2023-05-10 GETY 43683.00 6.43 280881.00 2023-06-14
2023-05-09 GETY 18948.00 6.30 119372.00 2023-06-13
2023-05-08 GETY 1552.00 5.93 9203.00 2023-06-12
2023-05-05 GETY 314705.00 5.90 1856759.00 2023-06-09
2023-05-04 GETY 314028.00 6.02 1890448.00 2023-06-08
2023-05-03 GETY 1215392.00 5.98 7268044.00 2023-06-07
2023-05-02 GETY 1178611.00 6.52 7684543.00 2023-06-06
2023-05-01 GETY 1099412.00 6.43 7069219.00 2023-06-05
2023-05-12 ATLCY 1025.00 12.83 13150.00 2023-06-16
2023-05-10 ATLCY 140.00 12.83 1796.00 2023-06-14
2023-05-08 ATLCY 34.00 12.99 441.00 2023-06-12
2023-05-05 ATLCY 49.00 12.74 624.00 2023-06-09
2023-05-04 ATLCY 26461.00 12.63 334202.00 2023-06-08
2023-05-03 ATLCY 1203982.00 12.63 15206292.00 2023-06-07
2023-05-02 ATLCY 1433996.00 12.73 18254769.00 2023-06-06
2023-05-01 ATLCY 1834609.00 12.96 23776532.00 2023-06-05

Data from: sec.gov