Top Short Volume (Min. 3M Short Vol.)
Short Volume measures the number of shares that have been shorted, while Short Interest represents the number of shorted shares that have yet to be closed out or covered.
Do note that the total and short volume data are limited. They do not represent the actual total volume as these are the volume that are reported to Finra.
Rank | Ticker | Short Volume | Short Exempt Vol | Total Volume | % Shorted | Previous Close | 1 Day Change % | Market Cap |
---|---|---|---|---|---|---|---|---|
1 | TLH | 12113520.000 | 73.000 | 12204357.000 | 99.260 | 118.230 | 1.624 | N/A |
2 | MCHI | 3422758.000 | 865.000 | 3739619.000 | 91.530 | 55.520 | -4.449 | N/A |
3 | VGSH | 3700984.000 | 0.000 | 4578017.000 | 80.840 | 58.700 | 0.085 | N/A |
4 | LYFT | 5522492.000 | 32820.000 | 7291090.000 | 75.740 | 13.400 | -7.761 | 4301057536 |
5 | RIG | 5041585.000 | 17057.000 | 6906024.000 | 73.000 | 3.140 | -6.688 | 1995494144 |
6 | PTON | 3058545.000 | 54022.000 | 4231600.000 | 72.280 | 10.210 | -12.635 | 3009224448 |
7 | FXI | 6235777.000 | 1816.000 | 8924840.000 | 69.870 | 33.620 | -4.313 | 4164406272 |
8 | AFRM | 3581453.000 | 39395.000 | 5150971.000 | 69.530 | 23.340 | -8.440 | 6121009664 |
9 | CVNA | 3892212.000 | 108274.000 | 5601056.000 | 69.490 | 25.090 | -11.957 | 3923184128 |
10 | RBLX | 13071223.000 | 84887.000 | 18822097.000 | 69.450 | 41.250 | -6.885 | 22784544768 |
11 | SWN | 9001027.000 | 47078.000 | 13027354.000 | 69.090 | 6.090 | -0.985 | 6730565632 |
12 | EMB | 3585983.000 | 2788.000 | 5194912.000 | 69.030 | 84.630 | -0.839 | N/A |
13 | NCLH | 3728899.000 | 16857.000 | 5429391.000 | 68.680 | 11.530 | -4.944 | 4593347072 |
14 | CHPT | 3551934.000 | 129239.000 | 5336615.000 | 66.560 | 13.380 | -10.762 | 4023338240 |
15 | GGB | 3014355.000 | 3666.000 | 4532370.000 | 66.510 | 4.430 | -3.837 | 7275356160 |
16 | EEM | 9292211.000 | 1398.000 | 14165224.000 | 65.600 | 40.090 | -2.669 | 29358649344 |
17 | QQQ | 13833638.000 | 242711.000 | 21247302.000 | 65.110 | 295.350 | -2.136 | 113621630976 |
18 | XOM | 3619174.000 | 14867.000 | 5571561.000 | 64.960 | 86.080 | -0.511 | 360818442240 |
19 | SHOP | 7000699.000 | 33871.000 | 10860362.000 | 64.460 | 35.570 | -9.137 | 40769093632 |
20 | CLF | 4164876.000 | 29261.000 | 6513757.000 | 63.940 | 15.470 | -2.392 | 7923528704 |
21 | CS | 3709708.000 | 2501.000 | 5931849.000 | 62.540 | 5.600 | -3.036 | 14104153088 |
22 | BBD | 5134074.000 | 22221.000 | 8220072.000 | 62.460 | 3.250 | -3.385 | 33467688960 |
23 | IEMG | 3696898.000 | 6520.000 | 5921374.000 | 62.430 | 48.960 | -2.512 | 54927683584 |
24 | DKNG | 4963541.000 | 63855.000 | 7984593.000 | 62.160 | 12.740 | -10.283 | 4998830592 |
25 | BABA | 8842635.000 | 24043.000 | 14234892.000 | 62.120 | 120.900 | -9.371 | 293099765760 |
26 | VALE | 5099157.000 | 10629.000 | 8252186.000 | 61.790 | 14.250 | -5.263 | 63994863616 |
27 | WISH | 3188810.000 | 96704.000 | 5160939.000 | 61.790 | 1.630 | -9.202 | 984200000 |
28 | NIO | 13156567.000 | 189751.000 | 21343926.000 | 61.640 | 22.600 | -8.982 | 34362802176 |
29 | AMZN | 15879330.000 | 126830.000 | 25834001.000 | 61.470 | 115.540 | -3.280 | 1136989306880 |
30 | ACB | 3541656.000 | 28517.000 | 5785359.000 | 61.220 | 1.390 | -9.353 | 378757248 |
31 | SPY | 10538134.000 | 39463.000 | 17230112.000 | 61.160 | 388.670 | -1.142 | 352639385600 |
32 | DNA | 3145313.000 | 8197.000 | 5172062.000 | 60.810 | 3.230 | -7.430 | 5312153600 |
33 | OXY | 4910186.000 | 16226.000 | 8083624.000 | 60.740 | 60.670 | -1.895 | 55781605376 |
34 | MU | 3015084.000 | 11710.000 | 5016783.000 | 60.100 | 59.140 | -2.249 | 63773102080 |
35 | VEA | 5297000.000 | 17935.000 | 8833292.000 | 59.970 | 40.760 | -1.668 | N/A |
36 | AAL | 6319217.000 | 33182.000 | 10545844.000 | 59.920 | 13.970 | -3.865 | 8722987008 |
37 | CPG | 3005561.000 | 13425.000 | 5016494.000 | 59.910 | 7.070 | -1.839 | 3937756160 |
38 | PHUN | 9618934.000 | 121457.000 | 16201387.000 | 59.370 | 1.220 | 13.115 | 135012016 |
39 | INTC | 3559070.000 | 8670.000 | 6033598.000 | 58.990 | 37.990 | -2.079 | 152110792704 |
40 | TSLA | 10116220.000 | 65837.000 | 17160147.000 | 58.950 | 752.290 | -6.548 | 728613322752 |
41 | MSFT | 3536257.000 | 22865.000 | 6018556.000 | 58.760 | 267.660 | -1.177 | 1978278215680 |
42 | ITUB | 6284192.000 | 3200.000 | 10710684.000 | 58.670 | 4.290 | -3.497 | 40574070784 |
43 | AAPL | 15933749.000 | 67014.000 | 27161137.000 | 58.660 | 147.040 | -1.476 | 2344749891584 |
44 | YSG | 4190027.000 | 312155.000 | 7223358.000 | 58.010 | 2.020 | 0.990 | 1288643456 |
45 | SNDL | 30269872.000 | 505955.000 | 52249263.000 | 57.930 | 0.337 | -7.421 | 743947008 |
46 | VERU | 5205974.000 | 256663.000 | 9003599.000 | 57.820 | 13.320 | 14.865 | 1225127552 |
47 | XLF | 3928266.000 | 96693.000 | 6816229.000 | 57.630 | 32.080 | -0.810 | 28111218688 |
48 | COMS | 4582510.000 | 46003.000 | 7965804.000 | 57.530 | 0.180 | 19.933 | 17265852 |
49 | MULN | 38884030.000 | 1395615.000 | 68155710.000 | 57.050 | 1.170 | 4.274 | 582563456 |
50 | SH | 9138024.000 | 4019.000 | 16044149.000 | 56.960 | 16.010 | 1.062 | N/A |
Support