Top Short Volume (Min. 3M Short Vol.)
Short Volume measures the number of shares that have been shorted, while Short Interest represents the number of shorted shares that have yet to be closed out or covered.
Do note that the total and short volume data are limited. They do not represent the actual total volume as these are the volume that are reported to Finra.
Rank | Ticker | Short Volume | Short Exempt Vol | Total Volume | % Shorted | Market Cap | 1 Day Change % | Previous Close | Volume |
---|---|---|---|---|---|---|---|---|---|
1 | GNOM | 4837429.00 | 0.00 | 4886650.00 | 98.99 | 0 | -1.62 | 10.48 | 4930422 |
2 | VXUS | 3084673.00 | 0.00 | 3568112.00 | 86.45 | 0 | -1.66 | 54.97 | 4674787 |
3 | JNK | 3331091.00 | 51.00 | 4088014.00 | 81.48 | 8090064524 | -0.70 | 91.26 | 10335174 |
4 | OWL | 3116759.00 | 161.00 | 3957387.00 | 78.76 | 17590124850 | -1.96 | 12.75 | 9509782 |
5 | KHC | 3482308.00 | 2761.00 | 4425378.00 | 78.69 | 42363723756 | 1.38 | 34.02 | 11577622 |
6 | PR | 3976415.00 | 2563.00 | 5072010.00 | 78.40 | 7521714747 | 0.83 | 13.18 | 16891593 |
7 | SPDN | 3589140.00 | 0.00 | 4684947.00 | 76.61 | 0 | 1.66 | 14.43 | 8256414 |
8 | PTON | 3453738.00 | 10468.00 | 4638057.00 | 74.47 | 1595821379 | -4.28 | 4.67 | 12599485 |
9 | NOK | 3051700.00 | 58038.00 | 4226039.00 | 72.21 | 21458840648 | -2.27 | 3.96 | 9787664 |
10 | VEA | 3723711.00 | 1927.00 | 5265932.00 | 70.71 | 0 | -1.66 | 45.10 | 11591612 |
11 | FXI | 3747599.00 | 649.00 | 5349951.00 | 70.05 | 3392884683 | -2.17 | 26.79 | 31517667 |
12 | LCID | 8294751.00 | 109738.00 | 12002139.00 | 69.11 | 11801301079 | -5.14 | 5.45 | 30981944 |
13 | XLF | 5431779.00 | 10160.00 | 7920821.00 | 68.58 | 29966455384 | -1.65 | 34.49 | 47771426 |
14 | IWM | 5339802.00 | 9653.00 | 7791788.00 | 68.53 | 49765522261 | -1.55 | 179.86 | 31281284 |
15 | GOEV | 4929429.00 | 87169.00 | 7222422.00 | 68.25 | 281154592 | -2.16 | 0.45 | 12278973 |
16 | XLE | 3670311.00 | 8410.00 | 5456944.00 | 67.26 | 16621563573 | -1.37 | 90.40 | 21680625 |
17 | EBAY | 3380834.00 | 11689.00 | 5050742.00 | 66.94 | 23372335089 | 0.53 | 43.69 | 13717623 |
18 | VCIT | 3742561.00 | 1010.00 | 5598042.00 | 66.85 | 0 | -0.64 | 76.98 | 9875834 |
19 | EEM | 7826765.00 | 215.00 | 11768505.00 | 66.51 | 28606249293 | -1.73 | 38.69 | 31392337 |
20 | CANO | 3394334.00 | 37086.00 | 5104313.00 | 66.50 | 119964933 | -9.21 | 0.25 | 9167542 |
21 | AGNC | 3591841.00 | 10045.00 | 5427490.00 | 66.18 | 5927432982 | -3.26 | 10.11 | 13391375 |
22 | LYFT | 3003218.00 | 20034.00 | 4646284.00 | 64.64 | 3900969633 | -3.28 | 10.68 | 9440406 |
23 | AAL | 8034204.00 | 14646.00 | 12520194.00 | 64.17 | 8532907511 | 0.00 | 13.06 | 24781352 |
24 | XPEV | 3453232.00 | 11792.00 | 5413852.00 | 63.79 | 14517152131 | -2.81 | 16.35 | 14121298 |
25 | CHPT | 3916418.00 | 73115.00 | 6205029.00 | 63.12 | 1832674941 | -1.74 | 5.18 | 17202592 |
26 | EOSE | 3752137.00 | 69094.00 | 5963614.00 | 62.92 | 300148800 | 4.67 | 2.14 | 11228683 |
27 | SOFI | 9429594.00 | 76880.00 | 15018673.00 | 62.79 | 7553406173 | -4.45 | 8.32 | 28924526 |
28 | TLT | 7494941.00 | 20055.00 | 11963597.00 | 62.65 | 9949789909 | -2.57 | 93.09 | 55806700 |
29 | HYG | 9314063.00 | 136.00 | 15096820.00 | 61.70 | 14448971483 | -0.71 | 74.40 | 41792807 |
30 | LUMN | 4002258.00 | 7324.00 | 6496553.00 | 61.61 | 1552304625 | -5.52 | 1.63 | 12029208 |
31 | FUBO | 4429615.00 | 43675.00 | 7190389.00 | 61.60 | 728534160 | -7.78 | 2.70 | 14187093 |
32 | SEEL | 11004097.00 | 981759.00 | 17875244.00 | 61.56 | 24299290 | -37.73 | 0.31 | 33095217 |
33 | BBD | 4051486.00 | 4423.00 | 6582262.00 | 61.55 | 30708849613 | -5.25 | 3.05 | 21951684 |
34 | PLUG | 4387238.00 | 24565.00 | 7150617.00 | 61.35 | 4574986957 | -6.06 | 8.09 | 18175428 |
35 | AFRM | 5877180.00 | 29611.00 | 9674792.00 | 60.75 | 6360061123 | -8.01 | 23.10 | 20365107 |
36 | RIG | 3430628.00 | 14309.00 | 5653725.00 | 60.68 | 6313142295 | -1.85 | 8.10 | 12588496 |
37 | QQQ | 12168396.00 | 73178.00 | 20067093.00 | 60.64 | 140674761348 | -1.83 | 364.54 | 66214371 |
38 | TMF | 11579065.00 | 121669.00 | 19144409.00 | 60.48 | 0 | -7.64 | 5.63 | 49326290 |
39 | MUB | 3158286.00 | 10570.00 | 5230351.00 | 60.38 | 0 | -0.64 | 104.56 | 6982512 |
40 | NEPT | 8028318.00 | 566870.00 | 13467242.00 | 59.61 | 2411760 | 2.30 | 3.91 | 24534988 |
41 | QID | 4477171.00 | 3716.00 | 7525725.00 | 59.49 | 0 | 3.85 | 13.50 | 21418043 |
42 | RIVN | 5436054.00 | 95706.00 | 9150842.00 | 59.40 | 20244895313 | -3.88 | 22.40 | 18820744 |
43 | NVTA | 5119614.00 | 50921.00 | 8651465.00 | 59.18 | 188828894 | -4.75 | 0.73 | 12020094 |
44 | WKHS | 8838267.00 | 158713.00 | 15009126.00 | 58.89 | 101012833 | -7.83 | 0.52 | 25108603 |
45 | NKLA | 28646178.00 | 2091620.00 | 48764915.00 | 58.74 | 1113223753 | -6.81 | 1.40 | 84209146 |
46 | TQQQ | 28505930.00 | 265022.00 | 48641075.00 | 58.60 | 0 | -5.70 | 37.75 | 106685342 |
47 | PLTR | 22260372.00 | 92496.00 | 38208498.00 | 58.26 | 30125619818 | -5.02 | 14.74 | 72394721 |
48 | EWZ | 3149584.00 | 21691.00 | 5416072.00 | 58.15 | 6257160000 | -3.38 | 32.29 | 22982254 |
49 | MULN | 18162047.00 | 403055.00 | 31774800.00 | 57.16 | 103429306 | 2.11 | 0.55 | 41696227 |
50 | CGC | 26416329.00 | 4687126.00 | 46299446.00 | 57.06 | 550292601 | -12.02 | 0.87 | 65081423 |
Support